Clinical Diagnostic Laboratory Fee Schedule- 2022 Gapfill Preliminary Determinations to be implemented in CY 2023 																																																											
"CPT codes, descriptions and other data only are copyright 2020 American Medical Association. All rights reserved. CPT is a registered trademark of the American Medical Association (AMA). "																																																											
"As outlined in Sec 1834A(c)(4); Explanation of payment rates.--In the case of a clinical diagnostic laboratory test for which payment is made under this subsection, the Secretary shall make available to the public an explanation of the payment rate for the test."																																																											
"Comments may be submitted to clfs_inquiries@cms.hhs.gov by by July 11, 2022"																																																											
																																																											
 HCPCS 	 Descriptor 	National Limit 	 CA1 	 CA2 	 HI 	 NV 	 AK 	 ID 	 OR 	 WA 	 AZ 	 MT 	 ND 	 SD 	 UT 	 WY 	 CO 	 NM 	 OK 	 TX 	 IA 	 KS 	 KS 	 MO2 	 MO1 	 NE 	 IL 	 MN 	 WI 	 AR 	 LA 	 MS 	 IN 	 MI 	 FL 	 PR 	 AL 	 GA 	 TN 	 SC 	 VA 	 WV 	 NC 	 DE 	 DC 	 MD 	 NJ 	 PA 	 CT 	 NY2 	 NY1 	 NY3 	 ME 	 MA 	 NH 	 RI 	 VT 	 KY 	 OH 
			1112	1182	1212	1312	2102	2202	2302	2402	3102	3202	3302	3402	3502	3602	4112	4212	4312	4412	5102	5202	5202	5302	5302	5402	6102	6202	6302	7102	7202	7302	8102	8202	9102	9202	10102	10202	10302	11202	11302	11402	11502	12102	12202	12302	12402	12502	13102	13202	13282	13292	14112	14212	14312	14412	14512	15102	15202
			 LOC 00 	 LOC 00 	 LOC 00 	 LOC 00 	 LOC 00 	 LOC 00 	 LOC 00 	 LOC 00 	 LOC 00 	 LOC 00 	 LOC 01 	 LOC 02 	 LOC 00 	 LOC 00 	 LOC 00 	 LOC 00 	 LOC 00 	 LOC 00 	 LOC 00 	 LOC 12 	 LOC 15 	 LOC 07 	 LOC 15 	 LOC 00 	 LOC 00 	 LOC 00 	 LOC 00 	 LOC 00 	 LOC 00 	 LOC 00 	 LOC 00 	 LOC 00 	 LOC 00 	 LOC 20 	 LOC 00 	 LOC 00 	 LOC 00 	 LOC 00 	 LOC 00 	 LOC 00 	 LOC 00 	 LOC 00 	 LOC 00 	 LOC 00 	 LOC 00 	 LOC 00 	 LOC 00 	 LOC 00 	 LOC 00 	 LOC 00 	 LOC 00 	 LOC 00 	 LOC 00 	 LOC 00 	 LOC 00 	 LOC 00 	 LOC 00 
81349	Cytog alys chrml abnr lw-ps	"$1,197.94 "	"$1,197.94 "	"$1,197.94 "	"$1,197.94 "	"$1,197.94 "	"$1,197.94 "	"$1,197.94 "	"$1,197.94 "	"$1,197.94 "	"$1,197.94 "	"$1,197.94 "	"$1,197.94 "	"$1,197.94 "	"$1,197.94 "	"$1,197.94 "	"$1,160.00"	"$1,160.00"	"$1,160.00"	"$1,160.00"	"$1,197.94 "	"$1,197.94 "	"$1,197.94 "	"$1,197.94 "	"$1,197.94 "	"$1,197.94 "	"$1,197.94 "	"$1,197.94 "	"$1,197.94 "	"$1,160.00"	"$1,160.00"	"$1,160.00"	"$1,197.94 "	"$1,197.94 "	"$1,160.00"	"$1,160.00"	"$1,197.94 "	"$1,197.94 "	"$1,197.94 "	"$1,197.94 "	"$1,197.94 "	"$1,197.94 "	"$1,197.94 "	"$1,160.00"	"$1,160.00"	"$1,160.00"	"$1,160.00"	"$1,160.00"	"$1,197.94 "	"$1,197.94 "	"$1,197.94 "	"$1,197.94 "	"$1,197.94 "	"$1,197.94 "	"$1,197.94 "	"$1,197.94 "	"$1,197.94 "	"$1,197.94 "	"$1,197.94 "
81560	Trnsplj pd lvr&bwl cd154+cll	$263.21 	$263.21 	$263.21 	$263.21 	$263.21 	$263.21 	$263.21 	$263.21 	$263.21 	$263.21 	$263.21 	$263.21 	$263.21 	$263.21 	$263.21 	$519.72	$519.72	$519.72	$519.72	$263.21 	$263.21 	$263.21 	$263.21 	$263.21 	$263.21 	$263.21 	$263.21 	$263.21 	$519.72	$519.72	$519.72	$263.21 	$263.21 	$519.72	$519.72	$263.21 	$263.21 	$263.21 	$263.21 	$263.21 	$263.21 	$263.21 	$519.72	$519.72	$519.72	$519.72	$519.72	$263.21 	$263.21 	$263.21 	$263.21 	$263.21 	$263.21 	$263.21 	$263.21 	$263.21 	$263.21 	$263.21 
86408	Neutrlzg antb sarscov2 scr	$42.13 	$42.13 	$42.13 	$42.13 	$42.13 	$42.13 	$42.13 	$42.13 	$42.13 	$42.13 	$42.13 	$42.13 	$42.13 	$42.13 	$42.13 	$42.13	$42.13	$42.13	$42.13	$42.13 	$42.13 	$42.13 	$42.13 	$42.13 	$42.13 	$42.13 	$42.13 	$42.13 	$42.13	$42.13	$42.13	$42.13 	$42.13 	$42.13	$42.13	$42.13 	$42.13 	$42.13 	$42.13 	$42.13 	$42.13 	$42.13 	$42.13	$42.13	$42.13	$42.13	$42.13	$42.13 	$42.13 	$42.13 	$42.13 	$42.13 	$42.13 	$42.13 	$42.13 	$42.13 	$42.13 	$42.13 
86409	Neutrlzg antb sarscov2 titer	$84.26 	$84.26 	$84.26 	$84.26 	$84.26 	$84.26 	$84.26 	$84.26 	$84.26 	$84.26 	$84.26 	$84.26 	$84.26 	$84.26 	$84.26 	$105.33	$105.33	$105.33	$105.33	$84.26 	$84.26 	$84.26 	$84.26 	$84.26 	$84.26 	$84.26 	$84.26 	$84.26 	$105.33	$105.33	$105.33	$84.26 	$84.26 	$105.33	$105.33	$84.26 	$84.26 	$84.26 	$84.26 	$84.26 	$84.26 	$84.26 	$105.33	$105.33	$105.33	$105.33	$105.33	$84.26 	$84.26 	$84.26 	$84.26 	$84.26 	$84.26 	$84.26 	$84.26 	$84.26 	$84.26 	$84.26 
86413	Sars-cov-2 antb quantitative	$51.43 	$51.43 	$51.43 	$51.43 	$51.43 	$51.43 	$51.43 	$51.43 	$51.43 	$51.43 	$51.43 	$51.43 	$51.43 	$51.43 	$51.43 	$42.13	$42.13	$42.13	$42.13	$51.43 	$51.43 	$51.43 	$51.43 	$51.43 	$51.43 	$51.43 	$51.43 	$51.43 	$42.13	$42.13	$42.13	$51.43 	$51.43 	$42.13	$42.13	$51.43 	$51.43 	$51.43 	$51.43 	$51.43 	$51.43 	$51.43 	$42.13	$42.13	$42.13	$42.13	$42.13	$51.43 	$51.43 	$51.43 	$51.43 	$51.43 	$51.43 	$51.43 	$51.43 	$51.43 	$51.43 	$51.43 
87426	Sarscov coronavirus ag ia	$35.33 	$35.33 	$35.33 	$35.33 	$35.33 	$35.33 	$35.33 	$35.33 	$35.33 	$35.33 	$35.33 	$35.33 	$35.33 	$35.33 	$35.33 	$42.03	$42.03	$42.03	$42.03	$35.33 	$35.33 	$35.33 	$35.33 	$35.33 	$35.33 	$35.33 	$35.33 	$35.33 	$42.03	$42.03	$42.03	$35.33 	$35.33 	$42.03	$42.03	$35.33 	$35.33 	$35.33 	$35.33 	$35.33 	$35.33 	$35.33 	$42.03	$42.03	$42.03	$42.03	$42.03	$35.33 	$35.33 	$35.33 	$35.33 	$35.33 	$35.33 	$35.33 	$35.33 	$35.33 	$35.33 	$35.33 
87811	Sars-cov-2 covid19 w/optic	$41.38 	$41.38 	$41.38 	$41.38 	$41.38 	$41.38 	$41.38 	$41.38 	$41.38 	$41.38 	$41.38 	$41.38 	$41.38 	$41.38 	$41.38 	$41.38	$41.38	$41.38	$41.38	$41.38 	$41.38 	$41.38 	$41.38 	$41.38 	$41.38 	$41.38 	$41.38 	$41.38 	$41.38	$41.38	$41.38	$41.38 	$41.38 	$41.38	$41.38	$41.38 	$41.38 	$41.38 	$41.38 	$41.38 	$41.38 	$41.38 	$41.38	$41.38	$41.38	$41.38	$41.38	$41.38 	$41.38 	$41.38 	$41.38 	$41.38 	$41.38 	$41.38 	$41.38 	$41.38 	$41.38 	$41.38 
0018M	Trnsplj rnl meas cd154+cll	$263.21 	$263.21 	$263.21 	$263.21 	$263.21 	$263.21 	$263.21 	$263.21 	$263.21 	$263.21 	$263.21 	$263.21 	$263.21 	$263.21 	$263.21 	$519.72	$519.72	$519.72	$519.72	$263.21 	$263.21 	$263.21 	$263.21 	$263.21 	$263.21 	$263.21 	$263.21 	$263.21 	$519.72	$519.72	$519.72	$263.21 	$263.21 	$519.72	$519.72	$263.21 	$263.21 	$263.21 	$263.21 	$263.21 	$263.21 	$263.21 	$519.72	$519.72	$519.72	$519.72	$519.72	$263.21 	$263.21 	$263.21 	$263.21 	$263.21 	$263.21 	$263.21 	$263.21 	$263.21 	$263.21 	$263.21 
0224U	Antibody sars-cov-2 titer(s)	$51.43 	$51.43	$51.43	$51.43	$51.43	$51.43	$51.43	$51.43	$51.43	$51.43	$51.43	$51.43	$51.43	$51.43	$51.43	$42.13	$42.13	$42.13	$42.13	$51.43	$51.43	$51.43	$51.43	$51.43	$51.43	$51.43	$51.43	$51.43	$42.13	$42.13	$42.13	$51.43	$51.43	$42.13	$42.13	$51.43 	$51.43 	$51.43 	$51.43 	$51.43 	$51.43 	$51.43 	$42.13	$42.13	$42.13	$42.13	$42.13	$51.43	$51.43	$51.43	$51.43	$51.43	$51.43	$51.43	$51.43	$51.43	$51.43	$51.43
0226U	Svnt sarscov2 elisa plsm srm	$42.28 	$42.28 	$42.28 	$42.28 	$42.28 	$42.28 	$42.28 	$42.28 	$42.28 	$42.28 	$42.28 	$42.28 	$42.28 	$42.28 	$42.28 	$42.28	$42.28	$42.28	$42.28	$42.28 	$42.28 	$42.28 	$42.28 	$42.28 	$42.28 	$42.28 	$42.28 	$42.28 	$42.28	$42.28	$42.28	$42.28 	$42.28 	$42.28	$42.28	$42.28 	$42.28 	$42.28 	$42.28 	$42.28 	$42.28 	$42.28 	$42.28	$42.28	$42.28	$42.28	$42.28	$42.28 	$42.28 	$42.28 	$42.28 	$42.28 	$42.28 	$42.28 	$42.28 	$42.28 	$42.28 	$42.28 
0228U	Onc prst8 ma molec prfl alg	$173.03 	$173.03 	$173.03 	$173.03 	$173.03 	$173.03 	$173.03 	$173.03 	$173.03 	$173.03 	$173.03 	$173.03 	$173.03 	$173.03 	$173.03 	$26.22	$26.22	$26.22	$26.22	$173.03 	$173.03 	$173.03 	$173.03 	$173.03 	$173.03 	$173.03 	$173.03 	$173.03 	$26.22	$26.22	$26.22	$173.03 	$173.03 	$26.22	$26.22	$173.03 	$173.03 	$173.03 	$173.03 	$173.03 	$173.03 	$173.03 	$26.22	$26.22	$26.22	$26.22	$26.22	$173.03 	$173.03 	$173.03 	$173.03 	$173.03 	$173.03 	$173.03 	$173.03 	$173.03 	$173.03 	$173.03 
0245U	Onc thyr mut alys 10 gen&37	"$1,195.82 "	"$1,195.82 "	"$1,195.82 "	"$1,195.82 "	"$1,195.82 "	"$1,195.82 "	"$1,195.82 "	"$1,195.82 "	"$1,195.82 "	"$1,195.82 "	"$1,195.82 "	"$1,195.82 "	"$1,195.82 "	"$1,195.82 "	"$1,195.82 "	$806.59	$806.59	$806.59	$806.59	"$1,195.82 "	"$1,195.82 "	"$1,195.82 "	"$1,195.82 "	"$1,195.82 "	"$1,195.82 "	"$1,195.82 "	"$1,195.82 "	"$1,195.82 "	$806.59	$806.59	$806.59	"$1,195.82 "	"$1,195.82 "	$806.59	$806.59	"$1,195.82 "	"$1,195.82 "	"$1,195.82 "	"$1,195.82 "	"$1,195.82 "	"$1,195.82 "	"$1,195.82 "	$806.59	$806.59	$806.59	$806.59	$806.59	"$1,195.82 "	"$1,195.82 "	"$1,195.82 "	"$1,195.82 "	"$1,195.82 "	"$1,195.82 "	"$1,195.82 "	"$1,195.82 "	"$1,195.82 "	"$1,195.82 "	"$1,195.82 "
0248U	Onc brn sphrd cll 12 rx pnl	"$2,698.45 "	"$2,698.45 "	"$2,698.45 "	"$2,698.45 "	"$2,698.45 "	"$2,698.45 "	"$2,698.45 "	"$2,698.45 "	"$2,698.45 "	"$2,698.45 "	"$2,698.45 "	"$2,698.45 "	"$2,698.45 "	"$2,698.45 "	"$2,698.45 "	"$2,532.62"	"$2,532.62"	"$2,532.62"	"$2,532.62"	"$2,698.45 "	"$2,698.45 "	"$2,698.45 "	"$2,698.45 "	"$2,698.45 "	"$2,698.45 "	"$2,698.45 "	"$2,698.45 "	"$2,698.45 "	"$2,532.62"	"$2,532.62"	"$2,532.62"	"$2,698.45 "	"$2,698.45 "	"$2,532.62"	"$2,532.62"	"$2,698.45 "	"$2,698.45 "	"$2,698.45 "	"$2,698.45 "	"$2,698.45 "	"$2,698.45 "	"$2,698.45 "	"$2,532.62"	"$2,532.62"	"$2,532.62"	"$2,532.62"	"$2,532.62"	"$2,698.45 "	"$2,698.45 "	"$2,698.45 "	"$2,698.45 "	"$2,698.45 "	"$2,698.45 "	"$2,698.45 "	"$2,698.45 "	"$2,698.45 "	"$2,698.45 "	"$2,698.45 "
0249U	Onc brst alys 32 phsprtn alg	"$2,219.13 "	"$2,219.13 "	"$2,219.13 "	"$2,219.13 "	"$2,219.13 "	"$2,219.13 "	"$2,219.13 "	"$2,219.13 "	"$2,219.13 "	"$2,219.13 "	"$2,219.13 "	"$2,219.13 "	"$2,219.13 "	"$2,219.13 "	"$2,219.13 "	"$2,510.21"	"$2,510.21"	"$2,510.21"	"$2,510.21"	"$2,219.13 "	"$2,219.13 "	"$2,219.13 "	"$2,219.13 "	"$2,219.13 "	"$2,219.13 "	"$2,219.13 "	"$2,219.13 "	"$2,219.13 "	"$2,510.21"	"$2,510.21"	"$2,510.21"	"$2,219.13 "	"$2,219.13 "	"$2,510.21"	"$2,510.21"	"$2,219.13 "	"$2,219.13 "	"$2,219.13 "	"$2,219.13 "	"$2,219.13 "	"$2,219.13 "	"$2,219.13 "	"$2,510.21"	"$2,510.21"	"$2,510.21"	"$2,510.21"	"$2,510.21"	"$2,219.13 "	"$2,219.13 "	"$2,219.13 "	"$2,219.13 "	"$2,219.13 "	"$2,219.13 "	"$2,219.13 "	"$2,219.13 "	"$2,219.13 "	"$2,219.13 "	"$2,219.13 "
0252U	Ftl aneuploidy str alys dna	$759.05 	$759.05 	$759.05 	$759.05 	$759.05 	$759.05 	$759.05 	$759.05 	$759.05 	$759.05 	$759.05 	$759.05 	$759.05 	$759.05 	$759.05 	$900.00	$900.00	$900.00	$900.00	$759.05 	$759.05 	$759.05 	$759.05 	$759.05 	$759.05 	$759.05 	$759.05 	$759.05 	$900.00	$900.00	$900.00	$759.05 	$759.05 	$900.00	$900.00	$759.05 	$759.05 	$759.05 	$759.05 	$759.05 	$759.05 	$759.05 	$900.00	$900.00	$900.00	$900.00	$900.00	$759.05 	$759.05 	$759.05 	$759.05 	$759.05 	$759.05 	$759.05 	$759.05 	$759.05 	$759.05 	$759.05 
0253U	Rprdtve med rna gen prfl 238	"$3,159.42 "	"$3,159.42 "	"$3,159.42 "	"$3,159.42 "	"$3,159.42 "	"$3,159.42 "	"$3,159.42 "	"$3,159.42 "	"$3,159.42 "	"$3,159.42 "	"$3,159.42 "	"$3,159.42 "	"$3,159.42 "	"$3,159.42 "	"$3,159.42 "	"$1,167.84"	"$1,167.84"	"$1,167.84"	"$1,167.84"	"$3,159.42 "	"$3,159.42 "	"$3,159.42 "	"$3,159.42 "	"$3,159.42 "	"$3,159.42 "	"$3,159.42 "	"$3,159.42 "	"$3,159.42 "	"$1,167.84"	"$1,167.84"	"$1,167.84"	"$3,159.42 "	"$3,159.42 "	"$1,167.84"	"$1,167.84"	"$3,159.42 "	"$3,159.42 "	"$3,159.42 "	"$3,159.42 "	"$3,159.42 "	"$3,159.42 "	"$3,159.42 "	"$1,167.84"	"$1,167.84"	"$1,167.84"	"$1,167.84"	"$1,167.84"	"$3,159.42 "	"$3,159.42 "	"$3,159.42 "	"$3,159.42 "	"$3,159.42 "	"$3,159.42 "	"$3,159.42 "	"$3,159.42 "	"$3,159.42 "	"$3,159.42 "	"$3,159.42 "
0254U	Reprdtve med alys 24 chrmsm	$759.05 	$759.05 	$759.05 	$759.05 	$759.05 	$759.05 	$759.05 	$759.05 	$759.05 	$759.05 	$759.05 	$759.05 	$759.05 	$759.05 	$759.05 	$759.05	$759.05	$759.05	$759.05	$759.05 	$759.05 	$759.05 	$759.05 	$759.05 	$759.05 	$759.05 	$759.05 	$759.05 	$759.05	$759.05	$759.05	$759.05 	$759.05 	$759.05	$759.05	$759.05 	$759.05 	$759.05 	$759.05 	$759.05 	$759.05 	$759.05 	$759.05	$759.05	$759.05	$759.05	$759.05	$759.05 	$759.05 	$759.05 	$759.05 	$759.05 	$759.05 	$759.05 	$759.05 	$759.05 	$759.05 	$759.05 
0255U	Andrology infertility assmt	$31.60 	$31.60 	$31.60 	$31.60 	$31.60 	$31.60 	$31.60 	$31.60 	$31.60 	$31.60 	$31.60 	$31.60 	$31.60 	$31.60 	$31.60 	$5.57	$5.57	$5.57	$5.57	$31.60 	$31.60 	$31.60 	$31.60 	$31.60 	$31.60 	$31.60 	$31.60 	$31.60 	$5.57	$5.57	$5.57	$31.60 	$31.60 	$5.57	$5.57	$31.60 	$31.60 	$31.60 	$31.60 	$31.60 	$31.60 	$31.60 	$5.57	$5.57	$5.57	$5.57	$5.57	$31.60 	$31.60 	$31.60 	$31.60 	$31.60 	$31.60 	$31.60 	$31.60 	$31.60 	$31.60 	$31.60 
0256U	Tma/tmao prfl ms/ms ur alg	$159.95 	$159.95 	$159.95 	$159.95 	$159.95 	$159.95 	$159.95 	$159.95 	$159.95 	$159.95 	$159.95 	$159.95 	$159.95 	$159.95 	$159.95 	$62.14	$62.14	$62.14	$62.14	$159.95 	$159.95 	$159.95 	$159.95 	$159.95 	$159.95 	$159.95 	$159.95 	$159.95 	$62.14	$62.14	$62.14	$159.95 	$159.95 	$62.14	$62.14	$159.95 	$159.95 	$159.95 	$159.95 	$159.95 	$159.95 	$159.95 	$62.14	$62.14	$62.14	$62.14	$62.14	$159.95 	$159.95 	$159.95 	$159.95 	$159.95 	$159.95 	$159.95 	$159.95 	$159.95 	$159.95 	$159.95 
0257U	Vlcad leuk nzm actv whl bld	$712.47 	$712.47	$712.47	$712.47	$712.47	$712.47	$712.47	$712.47	$712.47	$712.47	$712.47	$712.47	$712.47	$712.47	$712.47	$22.17	$22.17	$22.17	$22.17	$712.47	$712.47	$712.47	$712.47	$712.47	$712.47	$712.47	$712.47	$712.47	$22.17	$22.17	$22.17	$712.47	$712.47	$22.17	$22.17	$712.47 	$712.47 	$712.47 	$712.47 	$712.47 	$712.47 	$712.47 	$22.17	$22.17	$22.17	$22.17	$22.17	$712.47	$712.47	$712.47	$712.47	$712.47	$712.47	$712.47	$712.47	$712.47	$712.47	$712.47
0260U	Rare ds id opt genome mapg	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,424.34"	"$1,424.34"	"$1,424.34"	"$1,424.34"	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,424.34"	"$1,424.34"	"$1,424.34"	"$1,263.53 "	"$1,263.53 "	"$1,424.34"	"$1,424.34"	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,424.34"	"$1,424.34"	"$1,424.34"	"$1,424.34"	"$1,424.34"	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "
0262U	Onc sld tum rtpcr 7 gen	"$3,200.00 "	"$3,200.00 "	"$3,200.00 "	"$3,200.00 "	"$3,200.00 "	"$3,200.00 "	"$3,200.00 "	"$3,200.00 "	"$3,200.00 "	"$3,200.00 "	"$3,200.00 "	"$3,200.00 "	"$3,200.00 "	"$3,200.00 "	"$3,200.00 "	"$1,167.84"	"$1,167.84"	"$1,167.84"	"$1,167.84"	"$3,200.00 "	"$3,200.00 "	"$3,200.00 "	"$3,200.00 "	"$3,200.00 "	"$3,200.00 "	"$3,200.00 "	"$3,200.00 "	"$3,200.00 "	"$1,167.84"	"$1,167.84"	"$1,167.84"	"$3,200.00 "	"$3,200.00 "	"$1,167.84"	"$1,167.84"	"$3,200.00 "	"$3,200.00 "	"$3,200.00 "	"$3,200.00 "	"$3,200.00 "	"$3,200.00 "	"$3,200.00 "	"$1,167.84"	"$1,167.84"	"$1,167.84"	"$1,167.84"	"$1,167.84"	"$3,200.00 "	"$3,200.00 "	"$3,200.00 "	"$3,200.00 "	"$3,200.00 "	"$3,200.00 "	"$3,200.00 "	"$3,200.00 "	"$3,200.00 "	"$3,200.00 "	"$3,200.00 "
0264U	Rare ds id opt genome mapg	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,424.34"	"$1,424.34"	"$1,424.34"	"$1,424.34"	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,424.34"	"$1,424.34"	"$1,424.34"	"$1,263.53 "	"$1,263.53 "	"$1,424.34"	"$1,424.34"	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,424.34"	"$1,424.34"	"$1,424.34"	"$1,424.34"	"$1,424.34"	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "	"$1,263.53 "
0265U	Rar do whl gn&mtcdrl dna als	"$5,475.80 "	"$5,475.80 "	"$5,475.80 "	"$5,475.80 "	"$5,475.80 "	"$5,475.80 "	"$5,475.80 "	"$5,475.80 "	"$5,475.80 "	"$5,475.80 "	"$5,475.80 "	"$5,475.80 "	"$5,475.80 "	"$5,475.80 "	"$5,475.80 "	"$5,475.20"	"$5,475.20"	"$5,475.20"	"$5,475.20"	"$5,475.80 "	"$5,475.80 "	"$5,475.80 "	"$5,475.80 "	"$5,475.80 "	"$5,475.80 "	"$5,475.80 "	"$5,475.80 "	"$5,475.80 "	"$5,475.20"	"$5,475.20"	"$5,475.20"	"$5,475.80 "	"$5,475.80 "	"$5,475.20"	"$5,475.20"	"$5,475.80 "	"$5,475.80 "	"$5,475.80 "	"$5,475.80 "	"$5,475.80 "	"$5,475.80 "	"$5,475.80 "	"$5,475.20"	"$5,475.20"	"$5,475.20"	"$5,475.20"	"$5,475.20"	"$5,475.80 "	"$5,475.80 "	"$5,475.80 "	"$5,475.80 "	"$5,475.80 "	"$5,475.80 "	"$5,475.80 "	"$5,475.80 "	"$5,475.80 "	"$5,475.80 "	"$5,475.80 "
0266U	Unxpl cnst hrtbl do gn xprsn	"$3,200.00 "	"$3,200.00"	"$3,200.00"	"$3,200.00"	"$3,200.00"	"$3,200.00"	"$3,200.00"	"$3,200.00"	"$3,200.00"	"$3,200.00"	"$3,200.00"	"$3,200.00"	"$3,200.00"	"$3,200.00"	"$3,200.00"	"$2,919.60"	"$2,919.60"	"$2,919.60"	"$2,919.60"	"$3,200.00"	"$3,200.00"	"$3,200.00"	"$3,200.00"	"$3,200.00"	"$3,200.00"	"$3,200.00"	"$3,201.00"	"$3,202.00"	"$2,919.60"	"$2,919.60"	"$2,919.60"	"$3,200.00"	"$3,200.00"	"$2,919.60"	"$2,919.60"	"$3,200.00 "	"$3,200.00 "	"$3,200.00 "	"$3,200.00 "	"$3,200.00 "	"$3,200.00 "	"$3,200.00 "	"$2,919.60"	"$2,919.60"	"$2,919.60"	"$2,919.60"	"$2,919.60"	"$3,200.00"	"$3,201.00"	"$3,202.00"	"$3,203.00"	"$3,204.00"	"$3,205.00"	"$3,206.00"	"$3,207.00"	"$3,208.00"	"$3,200.00"	"$3,200.00"
0267U	Rare do id opt gen mapg&seq	"$6,739.33 "	"$6,739.33"	"$6,739.33"	"$6,739.33"	"$6,739.33"	"$6,739.33"	"$6,739.33"	"$6,739.33"	"$6,739.33"	"$6,739.33"	"$6,739.33"	"$6,739.33"	"$6,739.33"	"$6,739.33"	"$6,739.33"	"$6,455.54"	"$6,455.54"	"$6,455.54"	"$6,455.54"	"$6,739.33"	"$6,739.33"	"$6,739.33"	"$6,739.33"	"$6,739.33"	"$6,739.33"	"$6,739.33"	"$6,739.33"	"$6,739.33"	"$6,455.54"	"$6,455.54"	"$6,455.54"	"$6,739.33"	"$6,739.33"	"$6,455.54"	"$6,455.54"	"$6,739.33 "	"$6,739.33 "	"$6,739.33 "	"$6,739.33 "	"$6,739.33 "	"$6,739.33 "	"$6,739.33 "	"$6,455.54"	"$6,455.54"	"$6,455.54"	"$6,455.54"	"$6,455.54"	"$6,739.33"	"$6,739.33"	"$6,739.33"	"$6,739.33"	"$6,739.33"	"$6,739.33"	"$6,739.33"	"$6,739.33"	"$6,739.33"	"$6,739.33"	"$6,739.33"
0268U	Hem ahus gen seq alys 15 gen	$608.17 	$608.17	$608.17	$608.17	$608.17	$608.17	$608.17	$608.17	$608.17	$608.17	$608.17	$608.17	$608.17	$608.17	$608.17	"$1,020.28"	"$1,020.28"	"$1,020.28"	"$1,020.28"	$608.17	$608.17	$608.17	$608.17	$608.17	$608.17	$608.17	$608.17	$608.17	"$1,020.28"	"$1,020.28"	"$1,020.28"	$608.17	$608.17	"$1,020.28"	"$1,020.28"	$608.17 	$608.17 	$608.17 	$608.17 	$608.17 	$608.17 	$608.17 	"$1,020.28"	"$1,020.28"	"$1,020.28"	"$1,020.28"	"$1,020.28"	$608.17	$608.17	$608.17	$608.17	$608.17	$608.17	$608.17	$608.17	$608.17	$608.17	$608.17
0269U	Hem aut dm cgen trmbctpna 14	$608.17 	$608.17	$608.17	$608.17	$608.17	$608.17	$608.17	$608.17	$608.17	$608.17	$608.17	$608.17	$608.17	$608.17	$608.17	$777.13	$777.13	$777.13	$777.13	$608.17	$608.17	$608.17	$608.17	$608.17	$608.17	$608.17	$608.17	$608.17	$777.13	$777.13	$777.13	$608.17	$608.17	$777.13	$777.13	$608.17 	$608.17 	$608.17 	$608.17 	$608.17 	$608.17 	$608.17 	$777.13	$777.13	$777.13	$777.13	$777.13	$608.17	$608.17	$608.17	$608.17	$608.17	$608.17	$608.17	$608.17	$608.17	$608.17	$608.17
0270U	Hem cgen coagj do 20 genes	$608.17 	$608.17	$608.17	$608.17	$608.17	$608.17	$608.17	$608.17	$608.17	$608.17	$608.17	$608.17	$608.17	$608.17	$608.17	$766.79	$766.79	$766.79	$766.79	$608.17	$608.17	$608.17	$608.17	$608.17	$608.17	$608.17	$608.17	$608.17	$766.79	$766.79	$766.79	$608.17	$608.17	$766.79	$766.79	$608.17 	$608.17 	$608.17 	$608.17 	$608.17 	$608.17 	$608.17 	$766.79	$766.79	$766.79	$766.79	$766.79	$608.17	$608.17	$608.17	$608.17	$608.17	$608.17	$608.17	$608.17	$608.17	$608.17	$608.17
