bid_id	contract_year	version	msa_enroll_dep_d0017	msa_enroll_dep_d0018	msa_enroll_dep_d0019	msa_enroll_dep_d0020	msa_enroll_dep_d0021	msa_enroll_dep_d0022	msa_enroll_dep_d0023	msa_enroll_dep_d0024	msa_enroll_dep_d0025	msa_enroll_dep_d0026	msa_enroll_dep_d0027	msa_enroll_dep_d0028	msa_enroll_dep_d0029	msa_enroll_dep_e0017	msa_enroll_dep_e0018	msa_enroll_dep_e0019	msa_enroll_dep_e0020	msa_enroll_dep_e0021	msa_enroll_dep_e0022	msa_enroll_dep_e0023	msa_enroll_dep_e0024	msa_enroll_dep_e0025	msa_enroll_dep_e0026	msa_enroll_dep_e0027	msa_enroll_dep_e0028	msa_enroll_dep_e0029	msa_enroll_dep_e0030	msa_enroll_dep_f0017	msa_enroll_dep_f0018	msa_enroll_dep_f0019	msa_enroll_dep_f0020	msa_enroll_dep_f0021	msa_enroll_dep_f0022	msa_enroll_dep_f0023	msa_enroll_dep_f0024	msa_enroll_dep_f0025	msa_enroll_dep_f0026	msa_enroll_dep_f0027	msa_enroll_dep_f0028	msa_enroll_dep_f0029	msa_enroll_dep_f0030	msa_enroll_dep_g0017	msa_enroll_dep_g0018	msa_enroll_dep_g0019	msa_enroll_dep_g0020	msa_enroll_dep_g0021	msa_enroll_dep_g0022	msa_enroll_dep_g0023	msa_enroll_dep_g0024	msa_enroll_dep_g0025	msa_enroll_dep_g0026	msa_enroll_dep_g0027	msa_enroll_dep_g0028	msa_enroll_dep_g0029	msa_enroll_dep_g0030	msa_enroll_dep_g0036	msa_enroll_dep_g0037	msa_enroll_dep_g0038	msa_enroll_dep_g0039	msa_enroll_dep_g0040	msa_enroll_dep_g0041	msa_enroll_dep_g0042	msa_enroll_dep_g0044	msa_enroll_dep_g0045	msa_enroll_dep_g0046	msa_enroll_dep_g0047	msa_enroll_dep_g0048	msa_enroll_dep_g0050	msa_enroll_dep_g0051	msa_enroll_dep_g0052	msa_enroll_dep_g0054	msa_enroll_dep_g0055	msa_enroll_dep_g0056	msa_enroll_dep_h0048	msa_enroll_dep_h0053	msa_enroll_dep_i0048	msa_enroll_dep_i0053
H1181_001_0	2019	4	78.14389869	1065.752128	3134.737119	5400.716721	7608.735566	9851.984986	11966.05847	14775.93443	19047.17077	26501.89773	41674.40025	63685.49923	118473.9446	0.114023344	0.447161444	0.156633059	0.073630925	0.041605656	0.024662176	0.018470485	0.020122997	0.027988119	0.031230389	0.025959085	0.00945488	0.00905744	1	0.742519056	39.71360505	40.91695524	33.13831398	26.38053633	20.24761588	18.41824183	24.77800716	44.42453963	68.97204904	90.15244026	50.17823016	89.42255855	547.4856122	0	0	0	1.845170864	8.698132452	9.766190957	10.56828576	16.22573339	32.5295892	55.6991335	79.11982929	46.1599061	85.57314634	346.1851179	346.1851179		21.50429841	22.49115775	20.14559563	0.278	0	64.41905179	12.78330031	423.38747	548.38747	125	0.817655558	0.152151531	0.030192911	0.001	NON-MEDICARE	ORGANIZATION	54.74	375.27	70.26	481.715184
H1924_001_0	2019	6	55.41743544	1019.074623	2817.790698	4898.226724	6870.89315	8906.04842	10855.31601	13282.03332	17172.96095	24030.35286	37790.41447	57732.15475	117279.7651	0.153467311	0.405288388	0.179636313	0.083456728	0.042352774	0.023749011	0.015449856	0.016495655	0.019941627	0.023468077	0.019690636	0.007562485	0.009441138	1	0.708730398	34.41825929	42.18146107	34.06583116	24.25011537	17.62582012	13.97608929	18.25798669	28.53806581	46.99551487	62.00977589	36.38321078	92.27120263	451.6820634	0	0	0	0	1.184922513	4.365955673	5.349919569	9.047912606	17.40399048	33.89250505	51.01583724	32.16082357	86.99990066	241.4217673	241.4217673		42.82739343	28.10435797	6.282873282	0.5	0	77.71462468	8.212226084	327.3486181	537.3486181	210	0.737506603	0.237406301	0.025087096	0.02	RISK-CAPITAL-SURPLUS	PARENT-ORGANIZATION	91.96	435.56	118.04	559.1054368
H1924_002_0	2019	6	54.8238229	1019.076924	2821.799982	4898.226724	6908.960617	8926.07882	10875.35933	13302.09137	17192.82178	24050.54247	37810.8968	57753.2426	117314.1445	0.152357498	0.398051911	0.178383425	0.083456728	0.04670482	0.0246676	0.016044148	0.017129944	0.020714784	0.024373825	0.020453613	0.007854627	0.009807077	1	0.696068373	33.80379312	41.94686208	34.06583116	26.89014712	18.34874537	14.54048939	18.98867302	29.67879861	48.85031034	64.44745413	37.80251589	95.87573655	465.9354252	0	0	0	0	0.061525589	2.520368521	4.245494539	7.996959148	16.38681244	33.21043901	51.32305247	32.76246343	89.5828622	238.0899773	238.0899773		42.82739343	28.10435797	6.282873282	0.5	0	77.71462468	12.72392523	328.5285273	538.5285273	210	0.724716296	0.236553657	0.038730047	0.02	RISK-CAPITAL-SURPLUS	PARENT-ORGANIZATION	91.96	435.52	118.04	559.0365833
H1924_003_0	2019	6	54.23718827	1019.079311	2825.865983	4898.226724	6927.513525	8916.300247	10895.4005	13322.14655	17212.68958	24070.72263	37831.35497	57774.2762	117347.8037	0.151203933	0.390815434	0.177130536	0.083456728	0.047629187	0.027216643	0.016892145	0.018035099	0.021815732	0.02566511	0.021540232	0.008271022	0.0103282	1	0.683406347	33.18932694	41.71226309	34.06583116	27.49598662	20.22264642	15.33722388	20.02218597	31.29228466	51.48147965	67.90801252	39.82102495	100.9992964	484.2309686	0	0	0	0	0	0.820333098	3.09041866	6.946739214	15.47587925	32.87427455	52.29134456	33.82453413	93.51135159	238.834875	238.834875		42.82739343	28.10435797	6.282873282	0.5	0	77.71462468	13.97071377	330.5202135	540.5202135	210	0.722602931	0.235128205	0.042268863	0.02	RISK-CAPITAL-SURPLUS	PARENT-ORGANIZATION	91.96	435.75	118.04	559.3330882
H4388_001_0	2019	2	87.25434974	980.8084456	2842.811986	5121.143892	7115.12934	9532.194538	11174.38093	14252.92873	18396.44652	26223.21736	41591.65586	63151.27256	121243.6744	0.181193175	0.417934986	0.135982065	0.05019305	0.033578279	0.024137502	0.019828123	0.018707186	0.024087682	0.036667082	0.028397061	0.01003861	0.0192552	1	1.317491053	34.15951364	32.21428702	21.42048603	19.90948302	19.17361337	18.46391668	22.21934959	36.92731304	80.12740473	98.42339784	52.82924989	194.5475989	631.7331048	0	0	0	0.220042945	4.017092934	7.528327536	9.147688009	13.04012428	25.2820272	62.04296084	84.72306156	47.89712883	185.0943669	438.992821	438.992821		8.210500183	12.89719827	12.17713323	0	0	33.28483169	9.8	482.0776527	617.0804536	135.0028009	0.910626781	0.069044544	0.020328675	0.031	NON-MEDICARE	PARENT-ORGANIZATION	59.12	372.86	75.88280092	478.6081886
H5613_002_0	2019	3	68.68835697	996.9861207	2950.58327	5387.533663	7355.970293	9478.815572	12016.70888	14389.27269	18239.86991	25681.55228	42649.42999	65042.5183	94035.92475	0.185267677	0.506156278	0.135807152	0.046576857	0.01981429	0.021400115	0.006782159	0.019538748	0.015129843	0.017010108	0.015826865	0.004439935	0.006249973	1	1.060477693	42.05256534	33.39252582	20.91119869	12.14611083	16.90397882	6.79160204	23.42903163	22.99719776	36.40383186	56.25056296	24.0653798	48.97683371	345.3812969	0	0	0	0	0	2.637235309	2.270163028	10.40319932	12.91063557	25.06375974	45.69931986	21.10542309	44.81018494	164.8999209	164.8999209		6.991576079	22.498541	29.48291621	0.519545223	0	59.49257851	35.37051851	259.7630179	459.7630179	200	0.634809074	0.22902636	0.136164566	0.0175	NON-MEDICARE	ORGANIZATION	87.58	385.62	112.42	494.9827322
