bid_id	contract_year	version	esrd_enroll_b0006	esrd_enroll_b0007	esrd_enroll_b0008	esrd_enroll_b0009	esrd_enroll_b0010	esrd_enroll_d0005	esrd_enroll_d0006	esrd_enroll_d0007	esrd_enroll_e0018	esrd_enroll_f0018	esrd_enroll_g0018	esrd_enroll_i0002	esrd_enroll_i0003	esrd_enroll_i0006	esrd_enroll_i0007	esrd_enroll_i0010	esrd_enroll_i0011	esrd_enroll_i0018
H0544_015_0	2020	9	2020	H0544_015_00	BLUE CROSS OF CALIFORNIA	", Los Angeles, Los Angeles, Orange"	ESRD SNP	H0544	15	0	18041.73389	1.055872377	8003.282452	0.173	0.215	0	8419.524135	4.5	Not applicable	8419.524135
H0544_020_0	2020	9	2020	H0544_020_00	BLUE CROSS OF CALIFORNIA	", San Bernardino"	ESRD SNP	H0544	20	0	3300.564003	1.055186804	8218.920471	0.173	0.215	0	8642.720055	4.5	Not applicable	8642.720055
H2593_031_0	2020	15	2020	H2593_031_00	"AMERIGROUP TEXAS, INC."	", Bexar, Comal, El Paso, Hays, Travis, Williamson"	ESRD SNP	H2593	31	0	7139.586844	0.980551149	7542.364459	0.173	0.215	0	7382.303001	4	Not applicable	7382.303001
H2593_040_0	2020	12	2020	H2593_040_00	"AMERIGROUP TEXAS, INC."		ESRD SNP	H2593	40	0	209	1.107429	7305.44	0.173	0.215	0	8062.312369	4	Not applicable	8062.312369
H3240_017_0	2020	11	2020	H3240_017_00	"AMERIGROUP NEW JERSEY, INC."	"Bergen, Essex, Hudson, Middlesex, Monmouth, Morris, Ocean, Passaic, Somerset, Union"	ESRD SNP	H3240	17	0	3579.977806	1.018129814	8832.41514	0.173	0.215	0	8970.954195	3.5	Not applicable	8970.954195
H5854_012_0	2020	9	2020	H5854_012_00	"ANTHEM HEALTH PLANS, INC."	"Fairfield, Hartford, Litchfield, Middlesex, New Haven, Tolland"	ESRD SNP	H5854	12	0	956.163392	1.11599079	8061.099025	0.173	0.215	0	8943.602208	3.5	Not applicable	8943.602208
H5943_001_0	2020	7	2020	H5943_001_00	SCAN HEALTH PLAN	"Riverside, San Bernardino"	ESRD SNP	H5943	1	0	8973.354864	1.085557106	7850.841454	0.173	0.215	0	8519.082563	3.5	Not applicable	8519.082563
H5943_002_0	2020	8	2020	H5943_002_00	SCAN HEALTH PLAN	"Los Angeles, Orange"	ESRD SNP	H5943	2	0	9904.965116	1.041799271	8340.015659	0.173	0.215	0	8682.85576	3.5	Not applicable	8682.85576
H6622_031_0	2020	9	2020	H6622_031_00	HUMANA WI HEALTH ORGANIZATION INSURANCE CORP	Las Vegas	ESRD SNP	H6622	31	0	3521	1.084517832	8002.226241	0.173	0.215	0	8653.885615	4	Not applicable	8653.885615
H8552_028_0	2020	15	2020	H8552_028_00	ANTHEM BLUE CROSS LIFE AND HEALTH INS COMPANY	", Fresno, Kern, Kings, Madera, Merced, Monterey, San Diego, San Joaquin, San Luis Obispo, Stanislaus, Tulare, Ventura"	ESRD SNP	H8552	28	0	13745.36377	0.983393076	8499.006372	0.173	0.215	0	8292.325963	3.5	Not applicable	8292.325963
