bid_id	contract_year	version	esrd_enroll_a0021	esrd_enroll_b0021	esrd_enroll_c0021	esrd_enroll_d0021	esrd_enroll_e0021	esrd_enroll_f0021	esrd_enroll_g0021	esrd_enroll_h0021	esrd_enroll_i0021
H0544_015_0	2020	9	5400	CA	Orange	F	284.032334	2.475636	975.9	0.003273	2409.433686
H0544_015_0	2020	9	5210	CA	Los Angeles	F	0	2.475636	1066.42	0.003273	
H0544_015_0	2020	9	5200	CA		D	16561.92542	1.032123	8575.28	0.004275	8821.04173
H0544_015_0	2020	9	5200	CA	Los Angeles	F	1086.897067	2.475636	1066.42	0.003273	2632.921684
H0544_015_0	2020	9	5200	CA		T	108.879062	2.484419	8575.28	0.030928	20787.34554
H0544_020_0	2020	9	5460	CA		D	3131.123284	1.040503	8575.28	0.0044	8891.78589
H0544_020_0	2020	9	5460	CA	San Bernardino	F	155.320659	2.475636	1002.64	0.0007	2480.73475
H0544_020_0	2020	9	5460	CA		T	14.12006	2.484419	8575.28	0.0066	21194.20949
H2593_031_0	2020	15	45970	TX		D	105.392385	0.970883	7608.25	0.002339	7373.157716
H2593_031_0	2020	15	45970	TX	Williamson	F	1.069973	2.475636	993.3	0.000561	2457.90837
H2593_031_0	2020	15	45970	TX		T	0.534987	2.484419	7608.25	0	18902.08086
H2593_031_0	2020	15	45940	TX		D	616.070542	0.970883	7608.25	0.002339	7373.157716
H2593_031_0	2020	15	45940	TX	Travis	F	6.254523	2.475636	996.54	0.000561	2465.92571
H2593_031_0	2020	15	45940	TX		T	3.127262	2.484419	7608.25	0	18902.08086
H2593_031_0	2020	15	45631	TX		D	22.485915	0.970883	7608.25	0.002339	7373.157716
H2593_031_0	2020	15	45631	TX	Hays	F	0.228283	2.475636	1002.86	0.000561	2481.56447
H2593_031_0	2020	15	45631	TX		T	0.114142	2.484419	7608.25	0	18902.08086
H2593_031_0	2020	15	45480	TX		D	4619.639392	0.970883	7608.25	0.002339	7373.157716
H2593_031_0	2020	15	45480	TX	El Paso	F	46.899892	2.475636	1025.8	0.000561	2538.329212
H2593_031_0	2020	15	45480	TX		T	23.449946	2.484419	7608.25	0	18902.08086
H2593_031_0	2020	15	45320	TX		D	267.113914	0.970883	7608.25	0.002339	7373.157716
H2593_031_0	2020	15	45320	TX	Comal	F	2.711816	2.475636	990.73	0.000561	2451.548938
H2593_031_0	2020	15	45320	TX		T	1.355908	2.484419	7608.25	0	18902.08086
H2593_031_0	2020	15	45130	TX		D	1401.790894	0.970883	7608.25	0.002339	7373.157716
H2593_031_0	2020	15	45130	TX	Bexar	F	14.23138	2.475636	1017.53	0.000561	2517.865201
H2593_031_0	2020	15	45130	TX		T	7.11569	2.484419	7608.25	0	18902.08086
H2593_040_0	2020	12	3090	AZ		D	209	1.107429	7305.44	0.0044	8062.312369
H3240_017_0	2020	11	31370	NJ	Union	F	2.410238	2.475636	950.64	0.000745	2351.988618
H3240_017_0	2020	11	31350	NJ	Somerset	F	1.294882	2.475636	939.99	0.000745	2325.639339
H3240_017_0	2020	11	31320	NJ	Passaic	F	8.095786	2.475636	974.67	0.000745	2411.441499
H3240_017_0	2020	11	31310	NJ	Ocean	F	0.033062	2.475636	979.99	0.000745	2424.603768
H3240_017_0	2020	11	31300	NJ	Morris	F	0.44948	2.475636	957.38	0.000745	2368.664124
H3240_017_0	2020	11	31290	NJ	Monmouth	F	2.655062	2.475636	985.39	0.000745	2437.963966
H3240_017_0	2020	11	31270	NJ	Middlesex	F	4.762283	2.475636	947.61	0.000745	2344.492063
H3240_017_0	2020	11	31230	NJ	Hudson	F	1.577401	2.475636	979.11	0.000745	2422.426551
H3240_017_0	2020	11	31200	NJ		D	3526.278139	1.009069	8911.79	0.003103	8970.706327
H3240_017_0	2020	11	31200	NJ	Essex	F	13.814714	2.475636	987.64	0.000745	2443.530715
H3240_017_0	2020	11	31200	NJ		T	17.899889	2.484419	8911.79	0	22140.6204
H3240_017_0	2020	11	31100	NJ	Bergen	F	0.70687	2.475636	991	0.000745	2451.843727
H5854_012_0	2020	9	7060	CT	Tolland	F	0.25773	2.475636	985.3	0.001808	2435.596954
H5854_012_0	2020	9	7040	CT		D	941.820942	1.107429	8132.91	0.007535	8953.346454
H5854_012_0	2020	9	7040	CT	New Haven	F	2.929481	2.475636	938.82	0.001808	2320.701443
H5854_012_0	2020	9	7040	CT		T	4.780817	2.484419	8132.91	0	20205.55613
H5854_012_0	2020	9	7030	CT	Middlesex	F	0.25773	2.475636	961.93	0.001808	2377.827847
H5854_012_0	2020	9	7020	CT	Litchfield	F	2.929481	2.475636	966.87	0.001808	2390.039203
H5854_012_0	2020	9	7010	CT	Hartford	F	0.25773	2.475636	925.09	0.001808	2286.761784
H5854_012_0	2020	9	7000	CT	Fairfield	F	2.929481	2.475636	948.26	0.001808	2344.036504
H5943_001_0	2020	7	5460	CA		D	8039.711005	1.049911567	8575.28	0.00051536	8999.643314
H5943_001_0	2020	7	5460	CA		T	82.99056521	2.076959396	8575.28	0.00051536	17803.30298
H5943_001_0	2020	7	5460	CA	San Bernardino	F	387.095038	3.292197878	911.49	0.00051536	2999.526492
H5943_001_0	2020	7	5430	CA	Riverside	F	463.5582554	3.292197878	951.58	0.00051536	3131.454453
H5943_002_0	2020	8	5400	CA		D	9566.596743	1.029305242	8575.28	0.00084489	8820.726524
H5943_002_0	2020	8	5400	CA		T	30.76076123	2.076959396	8575.28	0.00084489	17798.69575
H5943_002_0	2020	8	5400	CA	Orange	F	47.69110268	3.486734871	927.11	0.00084489	3230.32808
H5943_002_0	2020	8	5210	CA	Los Angeles	F	0	3.486734871	1013.1	0.00084489	
H5943_002_0	2020	8	5200	CA	Los Angeles	F	259.9165096	3.486734871	1013.1	0.00084489	3529.942917
H6622_031_0	2020	9	29110	NV		D	70.14402351	1.075262936	8204.73	0.003674015	8796.797828
H6622_031_0	2020	9	29110	NV		T	3.449706074	2.550995803	8204.73	0	20930.23179
H6622_031_0	2020	9	29110	NV	Nye	F	4.599608099	2.719330235	997.2	0	2711.716111
H6622_031_0	2020	9	29010	NV		D	3343.915088	1.075262936	8204.73	0.003674015	8796.797828
H6622_031_0	2020	9	29010	NV		T	3.449706074	2.550995803	8204.73	0	20930.23179
H6622_031_0	2020	9	29010	NV	Clark	F	95.44186806	2.719330235	1081.4	0	2940.683716
H8552_028_0	2020	15	5660	CA		D	1455.615389	0.974099	8575.28	0.010146	8286.641918
H8552_028_0	2020	15	5660	CA	Ventura	F	14.777821	2.475636	983.21	0.000322	2433.421893
H8552_028_0	2020	15	5660	CA		T	7.388911	2.484419	8575.28	0	21304.58856
H8552_028_0	2020	15	5640	CA		D	1009.072626	0.974099	8575.28	0.010146	8286.641918
H8552_028_0	2020	15	5640	CA	Tulare	F	10.244392	2.475636	940	0.000322	2326.478148
H8552_028_0	2020	15	5640	CA		T	5.122196	2.484419	8575.28	0	21304.58856
H8552_028_0	2020	15	5600	CA		D	883.499865	0.974099	8575.28	0.010146	8286.641918
H8552_028_0	2020	15	5600	CA	Stanislaus	F	8.969542	2.475636	960.29	0.000322	2376.695426
H8552_028_0	2020	15	5600	CA		T	4.484771	2.484419	8575.28	0	21304.58856
H8552_028_0	2020	15	5500	CA		D	162.032809	0.974099	8575.28	0.010146	8286.641918
H8552_028_0	2020	15	5500	CA	San Luis Obispo	F	1.645003	2.475636	924.05	0.000322	2287.002269
H8552_028_0	2020	15	5500	CA		T	0.822502	2.484419	8575.28	0	21304.58856
H8552_028_0	2020	15	5490	CA		D	786.776073	0.974099	8575.28	0.010146	8286.641918
H8552_028_0	2020	15	5490	CA	San Joaquin	F	7.987574	2.475636	913.23	0.000322	2260.22302
H8552_028_0	2020	15	5490	CA		T	3.993787	2.484419	8575.28	0	21304.58856
H8552_028_0	2020	15	5470	CA		D	1744.690799	0.974099	8575.28	0.010146	8286.641918
H8552_028_0	2020	15	5470	CA	San Diego	F	17.712597	2.475636	947.45	0.000322	2344.916725
H8552_028_0	2020	15	5470	CA		T	8.856298	2.484419	8575.28	0	21304.58856
H8552_028_0	2020	15	5370	CA		D	949.259183	0.974099	8575.28	0.010146	8286.641918
H8552_028_0	2020	15	5370	CA	Monterey	F	9.637149	2.475636	997.99	0.000322	2470.00205
H8552_028_0	2020	15	5370	CA		T	4.818575	2.484419	8575.28	0	21304.58856
H8552_028_0	2020	15	5340	CA		D	470.861762	0.974099	8575.28	0.010146	8286.641918
H8552_028_0	2020	15	5340	CA	Merced	F	4.780322	2.475636	939.84	0.000322	2326.082152
H8552_028_0	2020	15	5340	CA		T	2.390161	2.484419	8575.28	0	21304.58856
H8552_028_0	2020	15	5300	CA		D	414.282309	0.974099	8575.28	0.010146	8286.641918
H8552_028_0	2020	15	5300	CA	Madera	F	4.205912	2.475636	934.69	0.000322	2313.336021
H8552_028_0	2020	15	5300	CA		T	2.102956	2.484419	8575.28	0	21304.58856
H8552_028_0	2020	15	5150	CA		D	693.024037	0.974099	8575.28	0.010146	8286.641918
H8552_028_0	2020	15	5150	CA	Kings	F	7.035777	2.475636	910.29	0.000322	2252.946588
H8552_028_0	2020	15	5150	CA		T	3.517889	2.484419	8575.28	0	21304.58856
H8552_028_0	2020	15	5140	CA		D	2369.507529	0.974099	8575.28	0.010146	8286.641918
H8552_028_0	2020	15	5140	CA	Kern	F	24.055914	2.475636	954.53	0.000322	2362.43956
H8552_028_0	2020	15	5140	CA		T	12.027957	2.484419	8575.28	0	21304.58856
H8552_028_0	2020	15	5090	CA		D	2600.560931	0.974099	8575.28	0.010146	8286.641918
H8552_028_0	2020	15	5090	CA	Fresno	F	26.401634	2.475636	928.62	0.000322	2298.312912
H8552_028_0	2020	15	5090	CA		T	13.200817	2.484419	8575.28	0	21304.58856
