bid_id	contract_year	version	esrd_experience_e0016	esrd_experience_e0028	esrd_experience_e0029	esrd_experience_e0030	esrd_experience_e0031	esrd_experience_e0032	esrd_experience_e0033	esrd_experience_e0034	esrd_experience_e0035	esrd_experience_e0036	esrd_experience_e0037	esrd_experience_e0038	esrd_experience_e0039	esrd_experience_e0040	esrd_experience_e0041	esrd_experience_e0042	esrd_experience_e0043	esrd_experience_e0044	esrd_experience_e0045	esrd_experience_e0046	esrd_experience_e0047	esrd_experience_e0052	esrd_experience_f0017	esrd_experience_f0018	esrd_experience_f0019	esrd_experience_f0029	esrd_experience_f0030	esrd_experience_f0031	esrd_experience_f0032	esrd_experience_f0033	esrd_experience_f0034	esrd_experience_f0035	esrd_experience_f0036	esrd_experience_f0037	esrd_experience_f0038	esrd_experience_f0039	esrd_experience_f0040	esrd_experience_f0041	esrd_experience_f0042	esrd_experience_f0043	esrd_experience_f0044	esrd_experience_f0046	esrd_experience_f0047	esrd_experience_f0052	esrd_experience_g0011	esrd_experience_g0029	esrd_experience_g0030	esrd_experience_g0031	esrd_experience_g0032	esrd_experience_g0033	esrd_experience_g0034	esrd_experience_g0035	esrd_experience_g0036	esrd_experience_g0037	esrd_experience_g0038	esrd_experience_g0039	esrd_experience_g0040	esrd_experience_g0041	esrd_experience_g0042	esrd_experience_g0043	esrd_experience_g0044	esrd_experience_g0046	esrd_experience_g0047	esrd_experience_g0052	esrd_experience_g0055	esrd_experience_g0056	esrd_experience_g0057	esrd_experience_g0058	esrd_experience_g0059	esrd_experience_g0060	esrd_experience_g0061	esrd_experience_g0062	esrd_experience_g0063	esrd_experience_h0029	esrd_experience_h0030	esrd_experience_h0031	esrd_experience_h0032	esrd_experience_h0033	esrd_experience_h0034	esrd_experience_h0035	esrd_experience_h0036	esrd_experience_h0037	esrd_experience_h0038	esrd_experience_h0039	esrd_experience_h0040	esrd_experience_h0041	esrd_experience_h0042	esrd_experience_h0043	esrd_experience_h0046
H0544_015_0	2020	9	17640	43524	1426.547247	144.8257613	61.1445119	424.9831995	62.31713719	3255.997298	1.590185374	0	33.32549887	505.8659399	84.97312188	62.75322336	8.205741222	22.58079989	0.002647959	0	6095.112313	137.4039348	137.4039348	6232.516248	7551.326884	0	7551.326884	51.31011132	5.444615091	2.360875452	16.6426582	2.119720773	121.0914861	245.1749893	0	77.61495668	103.7727806	8.532837251	2.844573919	42.90995071	0.459369834	0.04596624	0	29.46321036	29.46321036	709.7881019	08/01/2019 at 11:47 PM	1477.857358	150.2703764	63.50538736	441.6258578	64.43685796	3377.088784	246.7651747	0	110.9404556	609.6387204	93.50595913	65.59779728	51.11569193	23.04016972	0.048614199	0	166.8671452	166.8671452	6942.30435	70.644695	55.10032411	117.079557	0	157.248068	400.0726441	208.9498904	609.0225345	7551.326884	738	296	460	1438	771	1616	1625	0	1468	1745	1597	1128	1062	638	14	790
H0544_020_0	2020	9	2901	43524	1224.611517	128.4191279	52.4831334	442.4782385	58.07791796	3354.174864	1.079024474	0	41.19210962	600.6102627	35.3889383	30.60844536	13.11513658	72.98103068	*	*	*	21.04948294	*	*	7868.312419	0	7868.312419	50.49385794	1.766037009	2.496404104	19.58133255	2.136626587	138.3128202	229.2869299	0	15.70965012	58.37803099	4.950252252	1.392088195	36.76306798	2.82921951	*	*	32.78767845	*	*	08/01/2019 at 11:49 PM	1275.105375	130.1851649	54.97953751	462.0595711	60.21454455	3492.487684	230.3659544	0	56.90175974	658.9882937	40.33919055	32.00053356	49.87820456	75.81025019	*	*	53.83716139	*	*	70.644695	55.02571635	117.079557	0	163.848943	406.5989114	*	1195.139691	7868.312419	125	36	73	259	161	289	289	0	237	308	266	121	198	128	*	140
H2593_031_0	2020	15	3838	43524	1377.345477	47.90572173	56.0260396	187.8363288	140.0883299	3117.811767	19.33985149	62.28764436	210.9037783	296.3728713	55.2895284	29.22959093	5.519332986	403.7750287	0.875586243	0	6010.606876	17.79485565	17.79485565	6028.401732	6803.284949	0	6803.284949	68.52281043	2.383305237	4.950660528	16.09795994	11.66361364	271.4230911	1.359656414	4.39078211	14.86703416	2.976398998	4.090677503	2.054938246	42.30114934	34.79860195	9.845951241	0	26.20637499	26.20637499	517.9330058	08/02/2019 at 1:01 AM	1445.868287	50.28902697	60.97670013	203.9342888	151.7519435	3389.234858	20.6995079	66.67842647	225.7708124	299.3492703	59.3802059	31.28452918	47.82048232	438.5736306	10.72153748	0	44.00123064	44.00123064	6546.334737	86.304769	104.6633483	35.813909	0	143.672077	370.4541033	-113.5038916	256.9502117	6803.284949	184	25	85	164	222	464	210	389	389	420	375	140	211	325	0	338
H2593_040_0	2020	12	0	43524																					0	0	0																				08/02/2019 at 1:09 AM																				0	0	0	0	0	0				0	0	0	0	0	0	0		0	0	0	0	0	0	0	0
H3240_017_0	2020	11	2109	43524	1518.682238	89.96776671	36.83686107	296.650569	132.8878663	3442.006444	9.266524419	54.85572794	205.617814	412.0755524	72.79364154	184.5930868	5.048776671	446.9067378	*	*	*	1.157006164	*	*	8580.171779	0	8580.171779	290.0823074	17.18467281	5.284014304	42.10334492	18.65106071	490.7926066	1.215520312	7.236732579	27.12572031	41.16003727	10.1413133	24.39117691	49.31165323	63.74287373	*	*	19.671941	*	*	08/02/2019 at 11:24 AM	1808.764545	107.1524395	42.12087538	338.7539139	151.538927	3932.79905	10.48204473	62.09246052	232.7435343	453.2355897	82.93495483	208.9842637	54.36042991	510.6496115	*	*	20.82894716	*	*	148.067179	149.1989212	42.887411	0	221.057946	561.2114572	*	550.5061057	8580.171779	94	22	29	107	105	250	66	202	202	216	188	91	103	153	*	69
H5854_012_0	2020	9	0	43524																					0	0	0																				08/02/2019 at 11:54 AM																				0	0	0	0	0	0				0	0	0	0	0	0	0		0	0	0	0	0	0	0	0
H5943_001_0	2020	7	10309	43555	2582.965012	128.0682254	92.48466937	303.9981595	82.52371375	2980.804882	180.1222075	346.5784683	466.7484744	51.39874072	52.29403411	42.25586826	54.89001746	81.24877487	1.57248811	0	7447.953736	60.62642871	60.62642871	7508.580165	7878.048218	0	7878.048218	83.48298332	4.139242099	2.98916016	9.825403423	2.667216081	96.34140727	5.821658122	9.800491383	15.08559153	1.653465614	1.690174647	1.365735087	1.522215052	1.58752082	0.050823762	0	0.047779653	0.047779653	238.070868	08/01/2019 at 9:51 AM	2666.447996	132.2074675	95.47382953	313.8235629	85.19092983	3077.146289	185.9438656	356.3789597	481.834066	53.05220634	53.98420876	43.62160335	56.41223251	82.83629569	1.623311872	0	60.67420836	60.67420836	7746.651033	25.4710073	13.16596482	54.86081934	0	0	93.49779146	37.89939422	131.3971857	7878.048218	501	80	209	973	575	945	903	825	960	689	1008	368	343	954	16	129
H5943_002_0	2020	8	7858	43555	1976.27992	189.5612038	1348.490238	323.4954169	53.79117643	2436.764018	137.7203105	*	552.4642346	48.68398161	48.99690179	*	87.70753808	132.4227236	*	*	*	65.3301165	*	*	7945.775005	0	7945.775005	0.007499054	0.000393315	0.002277181	0.007614576	0.002377869	0.077507982	0.273089699	*	0.01733368	0.008525404	0.015312356	*	0.001096697	0.03848103	*	*	0.022796262	*	*	08/01/2019 at 9:52 AM	1976.287419	189.5615971	1348.492515	323.5030315	53.7935543	2436.841526	137.9934001	*	552.4815683	48.69250701	49.01221415	*	87.70863478	132.4612046	*	*	65.35291276	*	*	33.211584	13.1674045	47.80593972	0	0	94.18492823	*	356.859144	7945.775005	381	69	183	828	327	869	743	*	854	550	829	*	333	819	*	147
H6622_031_0	2020	9	3090	43524	2076.936278	128.4329838	23.47684466	403.2321459	66.01246317	2968.240053	60.46224553	384.6771553	280.8131132	151.9395949	42.53322887	54.81357282	43.99933579	560.1386853	1.214093851	0	7246.921795	9.722146804	9.722146804	7256.643942	7743.160909	0.017184466	7743.178094	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	08/02/2019 at 1:46 PM	2076.936278	128.4329838	23.47684466	403.2321459	66.01246317	2968.240053	60.46224553	384.6771553	280.8131132	151.9395949	42.53322887	54.81357282	43.99933579	560.1386853	1.214093851	0	9.722146804	9.722146804	7256.643942	39.84806807	64.80594735	15.08993159	0	147.97	267.713947	218.8202053	486.5341523	7743.178094	125	37	64	289	168	322	230	311	315	299	260	122	113	226	87	172
H8552_028_0	2020	15	6596	43524	1677.255121	83.23512887	37.4871513	340.169248	177.9442177	3446.571754	25.18841116	155.6753073	120.6386921	327.7594254	88.63220437	91.68315343	6.163245907	313.8942905	*	*	*	0.877684961	*	*	7489.298277	0	7489.298277	-0.151022072	-0.003318547	5.895356343	10.73124051	4.932784968	107.9307256	2.237638275	2.231749202	2.276528243	6.033760513	1.64067859	1.266534505	43.57117373	9.23285522	*	*	57.67062444	*	*	08/02/2019 at 1:29 AM	1677.104099	83.23181032	43.38250765	350.9004885	182.8770027	3554.50248	27.42604943	157.9070565	122.9152204	333.7931859	90.27288296	92.94968793	49.73441963	323.1271457	*	*	58.5483094	*	*	143.284142	97.5368026	61.201698	0	158.067126	460.0897686	*	340.0319194	7489.298277	260	43	100	310	370	808	416	701	701	699	661	253	388	558	*	338
