bid_id	contract_year	version	msa_bnchmk_d0028	msa_bnchmk_e0036	msa_bnchmk_e0038	msa_bnchmk_f0036	msa_bnchmk_f0038	msa_bnchmk_g0036	msa_bnchmk_g0038	msa_bnchmk_h0036	msa_bnchmk_h0038	msa_bnchmk_i0012	msa_bnchmk_i0013
H1181_001_0	2020	6	05/30/2019 at 9:18 PM	20487.03682	10.9338414	0.653913478	0.466919656	907.5292743	907.5292743	593.4456239	423.7432563	2.5	Not applicable
H1924_001_0	2020	4	05/30/2019 at 2:13 PM	97353.46763		0.726705055		1076.190266		782.072907			New contract under new parent org
H1924_002_0	2020	4	05/30/2019 at 2:15 PM	9508.791367		0.723244926		1042.389313		753.9027815			New contract under new parent org
H1924_003_0	2020	4	05/30/2019 at 2:17 PM	60255.02158		0.743447349		1135.193377		843.9565062			New contract under new parent org
H4388_001_0	2020	4	05/31/2019 at 3:32 PM	44760	0	0.677388605	0.677388605	897.0587199		607.6573553		2.5	Not applicable
H5613_002_0	2020	6	05/28/2019 at 4:55 PM	1980	24	0.53008686	0.53008686	933.0045859	933.0045859	494.5734711	494.5734711		Low
