bid_id	contract_year	version	msa_enroll_dep_d0017	msa_enroll_dep_d0018	msa_enroll_dep_d0019	msa_enroll_dep_d0020	msa_enroll_dep_d0021	msa_enroll_dep_d0022	msa_enroll_dep_d0023	msa_enroll_dep_d0024	msa_enroll_dep_d0025	msa_enroll_dep_d0026	msa_enroll_dep_d0027	msa_enroll_dep_d0028	msa_enroll_dep_d0029	msa_enroll_dep_e0017	msa_enroll_dep_e0018	msa_enroll_dep_e0019	msa_enroll_dep_e0020	msa_enroll_dep_e0021	msa_enroll_dep_e0022	msa_enroll_dep_e0023	msa_enroll_dep_e0024	msa_enroll_dep_e0025	msa_enroll_dep_e0026	msa_enroll_dep_e0027	msa_enroll_dep_e0028	msa_enroll_dep_e0029	msa_enroll_dep_e0030	msa_enroll_dep_f0017	msa_enroll_dep_f0018	msa_enroll_dep_f0019	msa_enroll_dep_f0020	msa_enroll_dep_f0021	msa_enroll_dep_f0022	msa_enroll_dep_f0023	msa_enroll_dep_f0024	msa_enroll_dep_f0025	msa_enroll_dep_f0026	msa_enroll_dep_f0027	msa_enroll_dep_f0028	msa_enroll_dep_f0029	msa_enroll_dep_f0030	msa_enroll_dep_g0017	msa_enroll_dep_g0018	msa_enroll_dep_g0019	msa_enroll_dep_g0020	msa_enroll_dep_g0021	msa_enroll_dep_g0022	msa_enroll_dep_g0023	msa_enroll_dep_g0024	msa_enroll_dep_g0025	msa_enroll_dep_g0026	msa_enroll_dep_g0027	msa_enroll_dep_g0028	msa_enroll_dep_g0029	msa_enroll_dep_g0030	msa_enroll_dep_g0036	msa_enroll_dep_g0037	msa_enroll_dep_g0038	msa_enroll_dep_g0039	msa_enroll_dep_g0040	msa_enroll_dep_g0041	msa_enroll_dep_g0042	msa_enroll_dep_g0044	msa_enroll_dep_g0045	msa_enroll_dep_g0046	msa_enroll_dep_g0047	msa_enroll_dep_g0048	msa_enroll_dep_g0050	msa_enroll_dep_g0051	msa_enroll_dep_g0052	msa_enroll_dep_g0054	msa_enroll_dep_g0055	msa_enroll_dep_g0056	msa_enroll_dep_h0048	msa_enroll_dep_h0053	msa_enroll_dep_i0048	msa_enroll_dep_i0053
H1181_001_0	2020	6	69.81212664	1027.982433	3013.713435	5195.211445	7293.376162	9407.061077	11491.23366	14068.50947	18214.43325	25471.59623	39963.37629	60816.77736	113645.47	0.112616121	0.429054503	0.159938449	0.07148692	0.043028933	0.027242159	0.020726078	0.022283858	0.030395714	0.032846369	0.029160888	0.010657497	0.010562511	1	0.655164242	36.75504103	40.16738762	30.94913889	26.1521828	21.35572102	19.84735007	26.12505558	46.13672561	69.72078667	97.11396271	54.01288667	100.031791	569.0231939	0	0	0	0.567197748	7.86488631	9.777803506	11.03876708	16.65441594	33.21854708	55.76107999	84.72058518	49.48345032	95.54272392	364.6294571	364.6294571		19.19198909	22.15237608	21.74636628	0.145721139	0	63.23645259	40.57971423	468.4456239	593.4456239	125	0.778381606	0.134992087	0.086626307	0.02	NON-MEDICARE	ORGANIZATION	54.14	393.05	70.86	514.4792743
H1924_001_0	2020	4	85.94287009	1041.952884	2856.945679	4896.224418	6894.478736	8885.072316	10830.08366	13242.69371	17102.101	23964.09813	37720.19814	57184.53932	113518.1184	0.080203553	0.351064813	0.190795484	0.095917178	0.056432651	0.03463654	0.024247946	0.026138839	0.030834894	0.039502355	0.035478798	0.015945662	0.018801287	1	0.574410296	30.48274949	45.42436124	39.13600226	32.42280953	25.64568031	21.88394023	28.84571966	43.9451229	78.88652618	111.5222734	75.98710986	177.8572284	712.6139338	0	0	0	0	0.306997408	4.286480571	6.931040253	12.72676907	24.93027148	54.52674053	89.64368148	66.15395182	166.2631013	425.7690339	425.7690339		33.47977764	27.18958574	7.746459796	0.716	10.66110076	79.79292394	6.510949174	512.072907	782.072907	270	0.831461747	0.155823366	0.012714887	0.02	RISK-CAPITAL-SURPLUS	PARENT-ORGANIZATION	116.94	466.1	153.06	610.0902663
H1924_002_0	2020	4	86.57104904	1042.073629	2847.192411	4896.224418	6911.427667	8888.387008	10850.08456	13262.6973	17122.11156	23984.15415	37740.209	57204.25846	113535.4719	0.081230317	0.358485529	0.192378902	0.093457763	0.056107581	0.034145003	0.023389742	0.025213674	0.029743008	0.038104083	0.034225197	0.015382328	0.018136873	1	0.586016145	31.13069302	45.64497922	38.13251503	32.31529077	25.29116659	21.14838958	27.8667775	42.43859241	76.15784917	107.6388417	73.32788914	171.5981991	693.2771993	0	0	0	0	0	1.547098685	4.775570406	10.21720549	21.6184865	49.48499137	83.68120353	62.5602595	158.9023883	392.7872037	392.7872037		33.47977764	27.18958574	7.746459796	0.716	10.66110076	79.79292394	11.32265381	483.9027815	753.9027815	270	0.811706853	0.164894535	0.023398613	0.02	RISK-CAPITAL-SURPLUS	PARENT-ORGANIZATION	116.94	451.46	153.06	590.9293127
H1924_003_0	2020	4	83.36417246	1041.826923	2876.382206	4896.224418	6911.427667	8938.084939	10870.06078	13282.60208	17141.83182	24002.67064	37759.92107	57231.71103	113625.6738	0.075561004	0.320514205	0.178807725	0.095917178	0.057584097	0.038801191	0.029578042	0.031885749	0.037630655	0.048191134	0.043210065	0.019417613	0.022901343	1	0.524923379	27.82669403	42.85994657	39.13600226	33.16569315	28.9006948	26.79292598	35.29380986	53.75486297	96.3929934	135.9673882	92.6085995	216.8483801	830.0729141	0	0	0	0	0	0.251176353	3.623459938	10.31663968	24.27751672	58.64327165	102.1195036	77.39813628	198.9089945	475.5386987	475.5386987		33.47977764	27.18958574	7.746459796	0.716	10.66110076	79.79292394	18.62488356	573.9565062	843.9565062	270	0.828527412	0.139022597	0.032449991	0.02	RISK-CAPITAL-SURPLUS	PARENT-ORGANIZATION	116.94	491.65	153.06	643.5433767
H4388_001_0	2020	4	72.05113295	965.5787131	2867.677508	5009.081809	7093.782093	9175.104608	11148.35523	13692.72887	18629.59867	26477.9272	41222.00846	63370.14498	124240.1296	0.173812892	0.442213516	0.135705735	0.051311351	0.032829107	0.019334712	0.019679327	0.016849857	0.024558349	0.027641746	0.028004498	0.01621504	0.011843871	1	1.043617984	35.58266315	32.43002369	21.41856271	19.40687777	14.78316694	18.28267708	19.22670995	38.12601511	60.9913439	96.20013824	85.62911816	122.6236754	565.7445901	0	0	0	0.161370781	3.663416387	5.540231545	8.938170971	11.10105246	25.93752887	47.07615545	82.38652051	77.40188996	116.4278616	378.6341985	378.6341985		6.818828708	9.152975302	11.03900901	0	3.511849758	30.52266278	16.5	425.6568613	607.6573553	182.000494	0.889529179	0.071707203	0.038763618	0.01	NON-MEDICARE	PARENT-ORGANIZATION	78.82	388.52	103.180494	508.5387199
H5613_002_0	2020	6	62.75944788	981.385028	2932.449801	5163.289537	7220.382051	9521.862793	11586.48068	14096.62229	18390.78641	25786.87613	39639.01803	64833.45821	100369.7485	0.144359664	0.489905155	0.164049436	0.057311985	0.025331135	0.020779409	0.011525487	0.017013355	0.019143045	0.021268438	0.015437715	0.006308198	0.007566977	1	0.754994403	40.06546536	40.08889456	24.65986433	15.24170629	16.48822382	11.12831963	19.98590276	29.33797125	45.70388108	50.99465374	34.08185976	63.29130169	391.8230387	0	0	0	0	0	2.635284178	3.444661449	8.643666385	16.57594114	31.5249225	40.70284405	29.87639417	58.24665007	191.6503639	191.6503639		9.298953542	20.26212638	29.69977035	0.33784366	2.87	62.46869393	32.12107985	286.2401377	494.5734711	208.3333333	0.66954399	0.218238764	0.112217246	0.019544842	NON-MEDICARE	ORGANIZATION	90.23	404.08	118.1033333	528.9245859
