bid_id	contract_year	version	msa_opt_sup_b0016	msa_opt_sup_b0017	msa_opt_sup_b0018	msa_opt_sup_b0019	msa_opt_sup_b0020	msa_opt_sup_c0016	msa_opt_sup_c0017	msa_opt_sup_c0018	msa_opt_sup_c0019	msa_opt_sup_c0020	msa_opt_sup_d0016	msa_opt_sup_d0017	msa_opt_sup_d0018	msa_opt_sup_d0019	msa_opt_sup_d0020	msa_opt_sup_d0021	msa_opt_sup_e0016	msa_opt_sup_e0017	msa_opt_sup_e0018	msa_opt_sup_e0019	msa_opt_sup_e0020	msa_opt_sup_e0021	msa_opt_sup_f0016	msa_opt_sup_f0017	msa_opt_sup_f0018	msa_opt_sup_f0019	msa_opt_sup_f0020	msa_opt_sup_f0021	msa_opt_sup_f0030	msa_opt_sup_f0031	msa_opt_sup_g0016	msa_opt_sup_g0017	msa_opt_sup_g0018	msa_opt_sup_g0019	msa_opt_sup_g0020	msa_opt_sup_g0021	msa_opt_sup_g0030	msa_opt_sup_g0031	msa_opt_sup_h0016	msa_opt_sup_h0017	msa_opt_sup_h0018	msa_opt_sup_h0019	msa_opt_sup_h0020	msa_opt_sup_h0021	msa_opt_sup_h0030	msa_opt_sup_h0031	msa_opt_sup_i0016	msa_opt_sup_i0017	msa_opt_sup_i0018	msa_opt_sup_i0019	msa_opt_sup_i0020	msa_opt_sup_i0021	msa_opt_sup_i0030	msa_opt_sup_i0031	msa_opt_sup_j0016	msa_opt_sup_j0017	msa_opt_sup_j0018	msa_opt_sup_j0019	msa_opt_sup_j0020	msa_opt_sup_j0021	msa_opt_sup_j0030
H1181_001_0	2020	6	1	2	3	4	5	Dental					76.97931584					76.97931584	41.47931584					41.47931584	35.5	0	0	0	0	35.5	7582	34	1.045189204					1.045189204	223.127775	1.000572982	0.45					0.45	-0.12777498	-0.000572982	37	0	0	0	0	37	7805	35	223					223	223
H1924_001_0	2020	4	1	2	3	4	5											0						0	0	0	0	0	0	0		0						0		0						0	0	0	0	0	0	0	0	0		0						0	
H1924_002_0	2020	4	1	2	3	4	5											0						0	0	0	0	0	0	0		0						0		0						0	0	0	0	0	0	0	0	0		0						0	
H1924_003_0	2020	4	1	2	3	4	5											0						0	0	0	0	0	0	0		0						0		0						0	0	0	0	0	0	0	0	0		0						0	
H4388_001_0	2020	4	1	2	3	4	5											0						0	0	0	0	0	0	0		0						0		0						0	0	0	0	0	0	0	0	0		0						0	
H5613_002_0	2020	6	1	2	3	4	5	Optional Supplemental Rider					25.21794842					25.21794842	0.771483113					0.771483113	24.44646531	0	0	0	0	24.44646531	9419.744642	25.39014728	1.615875					1.615875	575.05	1.55	1.9					1.9	-1832.794642	-4.940147282	28	0	0	0	0	28	8162	22	396					396	371
