PROV	NAME	FYB	FYE	S3 RESIDENTS IN FACILITY	DGME 96 CAP	DGME NEW PGM CAP	DGME AFFILIATION ADJ	DGME CURRENT YR ALLO & OSTEO FTES	DGME DENT & POD FTES	PRIMARY CARE OBGYN PRA	NON PRIMARY CARE PRA	IME 96 CAP	IME NEW PGM CAP	IME AFFILIATION ADJ	IME CURRENT YR ALLO & OSTEO FTES	IME DENT & POD FTES
010001	SOUTHEAST ALABAMA MEDICAL CENTER	10/01/2011	09/30/2012													
010005	MARSHALL MEDICAL CENTER - SOUTH	10/01/2011	09/30/2012													
010006	ELIZA COFFEE MEMORIAL HOSPITAL	07/01/2012	06/30/2013													
010007	MIZELL MEMORIAL HOSPITAL	10/01/2011	09/30/2012													
010008	CRENSHAW COMMUNITY HOSPITAL	01/01/2012	12/31/2012													
010011	ST. VINCENTS EAST	07/01/2012	06/30/2013	14.66	15.5			14.66		131447.67	130629.6	15.29			14.66	
010012	DEKALB REGIONAL MEDICAL CENTER	04/01/2012	03/31/2013													
010016	SHELBY BAPTIST MEDICAL CENTER	01/01/2012	12/31/2012													
010018	CALLAHAN EYE FOUNDATION HOSP	10/01/2011	09/30/2012	7	11.25		-0.75	7			85945.4	9		-0.25	7	
010019	HELEN KELLER HOSPITAL	10/01/2011	09/30/2012													
010021	DALE MEDICAL CENTER	10/01/2011	09/30/2012													
010022	CHEROKEE MEDICAL CENTER	04/01/2012	03/31/2013													
010023	BAPTIST MEDICAL CENTER SOUTH	07/01/2012	06/30/2013	42.15	15.67	18		45.91		79329.89		16.58	18		45.91	
010024	JACKSON HOSPITAL AND CLINIC  INC	01/01/2012	12/31/2012													
010025	GEORGE H. LANIER HOSPITAL	07/01/2012	06/30/2013													
010027	ELBA GENERAL HOSPITAL	07/01/2012	02/04/2013													
010029	EAST ALABAMA MEDICAL CENTER	10/01/2011	09/30/2012													
010032	WEDOWEE HOSPITAL	10/01/2011	09/30/2012													
010033	UNIVERSITY OF ALABAMA HOSPITAL	10/01/2011	09/30/2012	537.62	294.2	11.48	21.49	552.05	15.62	78318.83	78318.83	220.21	10.77	24.49	481.36	16.49
010034	COMMUNITY HOSPITAL INC.	10/01/2011	09/30/2012													
010035	CULLMAN REGIONAL	07/01/2012	06/30/2013													
010036	ANDALUSIA REGIONAL HOSPITAL	04/01/2012	03/31/2013													
010038	STRINGFELLOW MEMORIAL HOSPITAL	07/01/2012	06/30/2013													
010039	HUNTSVILLE HOSPITAL	07/01/2012	06/30/2013	49.91	36.88			35.32		79330.07		26.83			34.23	
010040	GADSDEN REGIONAL MEDICAL CENTER	10/01/2011	09/30/2012													
010044	MARION REGIONAL MEDICAL CENTER	10/01/2011	09/30/2012													
010045	FAYETTE MEDICAL CENTER DCH	10/01/2011	09/30/2012													
010046	RIVERVIEW REGIONAL MEDICAL CENTER	07/01/2012	06/30/2013													
010047	GEORGIANA HOSPITAL	01/01/2012	11/30/2012													
010049	MEDICAL CENTER ENTERPRISE	01/01/2012	12/31/2012													
010050	ST. VINCENTS BLOUNT	07/01/2012	06/19/2013													
010051	GREENE COUNTY HOSPITAL	10/01/2011	09/30/2012													
010052	LAKE MARTIN COMMUNITY HOSPITAL	01/01/2012	12/31/2012													
010054	PARKWAY MEDICAL CENTER	01/01/2012	12/31/2012													
010055	FLOWERS HOSPITAL	07/01/2012	06/30/2013													
010056	ST VINCENTS HOSPITAL	07/01/2012	06/30/2013	1	1			1.24		79330.07		1			1.24	
010058	BIBB MEDICAL CENTER	10/01/2011	09/30/2012													
010059	LAWRENCE MEDICAL CENTER	10/01/2011	09/30/2012													
010061	HIGHLANDS MEDICAL CENTER	10/01/2011	09/30/2012													
010062	WIREGRASS MEDICAL CENTER	10/01/2011	09/30/2012													
010065	RUSSELL MEDICAL CENTER	01/01/2012	12/31/2012													
010066	FLORALA COMMUNITY HOSPITAL	07/01/2012	06/30/2013													
010069	SEAR	10/01/2011	09/30/2012													
010073	CLAY COUNTY HOSPITAL	10/01/2011	09/30/2012													
010078	NORTHEAST ALABAMA REGIONAL MED CTR	07/01/2012	06/30/2013													
010079	ATHENS LIMESTONE	07/01/2012	06/30/2013													
010083	SOUTH BALDWIN REGIONAL MEDICAL CENTE	10/01/2011	09/30/2012													
010085	DECATUR MORGAN - DECATUR CAMPUS	07/01/2012	08/31/2012													
010085	DECATUR MORGAN - DECATUR CAMPUS	09/01/2012	03/31/2013													
010086	NORTHWEST MEDICAL CENTER	05/01/2012	04/30/2013													
010087	UNIV OF SOUTH ALABAMA MEDICAL CENTER	10/01/2011	09/30/2012	134.52	154		-6.93	137.88		112573	106722.46	141.9		1.99	134.52	
010089	WALKER BAPTIST MEDICAL CENTER	01/01/2012	12/31/2012													
010090	PROVIDENCE HOSPITAL	07/01/2012	06/30/2013	2			2				77332.95			2	2	
010091	GROVE HILL MEMORIAL HOSPITAL	07/01/2012	06/30/2013													
010092	DCH REGIONAL MEDICAL CENTER	10/01/2011	09/30/2012		35.58			36		78062.85		29.92			35.5	
010095	HALE COUNTY HOSPITAL	10/01/2011	09/30/2012													
010097	ELMORE COMMUNITY HOSPITAL	01/01/2012	12/31/2012													
010099	D W MCMILLAN MEMORIAL HOSPITAL	10/01/2011	09/30/2012													
010100	THOMAS HOSPITAL	04/01/2012	03/31/2013	0.03				0.03							0.03	
010101	CITIZENS BAPTIST MEDICAL CENTER	01/01/2012	12/31/2012													
010102	JOHN PAUL JONES HOSPITAL	10/01/2011	09/30/2012													
010103	PRINCETON BAPTIST MEDICAL CENTER	01/01/2012	12/31/2012	43.7	38.05			43.96		129198.06	127767	36.41			43.86	
010104	TRINITY MEDICAL CENTER	07/01/2012	06/30/2013	37.26	36.42			40.01		130892.88	131486.16	32.55			39.91	
010108	PRATTVILLE BAPTIST HOSPITAL	07/01/2012	06/30/2013													
010109	PICKENS COUNTY MEDICAL CENTER	10/01/2011	09/30/2012													
010110	BULLOCK COUNTY HOSPITAL	01/01/2012	12/31/2012													
010112	BRYAN W WHITFIELD MEMORIAL HOSPITAL	10/01/2011	09/30/2012													
010113	MOBILE INFIRMARY MEDICAL CENTER	04/01/2012	03/31/2013	6.28	1		7.57	7.21		78360.79	78360.79	1		6.19	6.28	
010114	UAB MEDICAL WEST	01/01/2012	12/31/2012													
010118	VAUGHAN REGIONAL MEDICAL CENTER	07/01/2012	06/30/2013	14.78	10.4			14.78		78772.56		10.4			14.78	
010120	MONROE COUNTY HOSPITAL	10/01/2011	09/30/2012													
010125	LAKELAND COMMUNITY HOSPITAL	05/01/2012	04/30/2013													
010126	TROY REGIONAL MEDICAL CENTER	01/01/2012	12/31/2012													
010128	JACKSON MEDICAL CENTER	01/01/2012	12/31/2012													
010129	NORTH BALDWIN INFIRMARY	04/01/2012	03/31/2013													
010130	ST. VINCENTS ST. CLAIR	07/01/2012	06/30/2013													
010131	CRESTWOOD MEDICAL CENTER	07/01/2012	06/30/2013													
010137	COOPER GREEN MERCY HOSPITAL	10/01/2011	09/30/2012	25	35.45		-20.75	23.47		78506.77	78062.86	35.45		-24.5	22.48	
010138	HILL HOSPITAL OF SUMTER COUNTY	01/01/2012	12/31/2012													
010139	BROOKWOOD MEDICAL CENTER	01/01/2012	12/31/2012													
010144	SPRINGHILL MEMORIAL HOSPITAL	01/01/2012	12/31/2012													
010146	JACKSONVILLE MEDICAL CENTER	10/01/2011	09/30/2012													
010148	EVERGREEN MEDICAL CENTER	01/01/2012	12/31/2012													
010149	BAPTIST MEDICAL CENTER EAST	07/01/2012	06/30/2013													
010150	LV STABLER MEMORIAL HOSPITAL	02/01/2012	01/31/2013													
010152	INFIRMARY WEST	04/01/2012	10/31/2012	4.45	5.91		-5.91	4.45		117585.06	111474.07	10.08		-10.08	7.6	
010157	SHOALS HOSPITAL	04/01/2012	03/31/2013													
010158	RUSSELLVILLE HOSPITAL	01/01/2012	12/31/2012													
010164	COOSA VALLEY MEDICAL CENTER	08/01/2012	07/31/2013													
010168	JACK HUGHSTON MEMORIAL HOSPITAL	01/01/2012	12/31/2012													
010169	ATMORE COMMUNITY HOSPITAL	10/01/2011	09/30/2012													
010171	CHOCTAW GENERAL HOSPITAL	03/14/2012	05/30/2012													
011300	WASHINGTON COUNTY HOSPITAL	10/01/2011	09/30/2012													
011302	RED BAY HOSPITAL	10/01/2011	09/30/2012													
011304	CHOCTAW GENERAL HOSPITAL	05/31/2012	12/31/2012													
012006	INFIRMARY LTAC HOSPITAL	04/01/2012	03/31/2013													
012007	NOLAND HOSPITAL MONTGOMERY	07/01/2012	06/30/2013													
012008	SSH - BIRMINGHAM	09/01/2012	08/31/2013													
012009	NOLAND HOSPITAL BIRMINGHAM	07/01/2012	06/30/2013													
012010	NOLAND HOSPITAL DOTHAN	10/01/2011	09/30/2012													
012011	NOLAND HOSPITAL ANNISTON	02/01/2012	01/31/2013													
012012	NOLAND HOSPITAL TUSCALOOSA	04/01/2012	03/31/2013													
012013	NOLAND HOSPITAL SHELBY	02/01/2012	01/31/2013													
013025	HEALTHSOUTH LAKESHORE REHABILITATION	01/01/2012	12/31/2012													
013027	MOBILE BAY RAHABILITATION HOSPITAL	12/01/2011	12/31/2012													
013028	HEALTHSOUTH REHABILITATION HOSPITAL	01/01/2012	12/31/2012													
013029	HEALTHSOUTH REHAB HOSPITAL OF NORTH	06/01/2012	05/31/2013													
013030	HEALTHSOUTH REHABILITATION HOSPITAL	01/01/2012	12/31/2012													
013032	HEALTHSOUTH REHABILIATION HOSPITAL O	01/01/2012	12/31/2012													
013033	REGIONAL REHABILITATION HOSPITAL	06/01/2012	05/31/2013													
013300	THE CHILDRENS HOSPITAL OF ALABAMA	01/01/2012	12/31/2012	109.63	93.05			106.59	3.04	78276.38	78276.38					
013301	USA CHILDREN S AND WOMEN S HOSPITAL	10/01/2011	09/30/2012	64.39	26.99		7.45	65.55		126679.85	126679.85					
014000	HILL CREST HOSPITAL	07/01/2012	06/30/2013													
014005	GREIL MEMORIAL PSYCHIATRIC HOSPITAL	10/01/2011	08/31/2012													
014006	MOUNTAIN VIEW HOSPITAL	01/01/2012	12/31/2012													
014007	BRYCE HOSPITAL	07/01/2012	06/30/2013													
014008	SEARCY HOSPITAL	10/01/2011	10/31/2012													
014009	NORTH ALABAMA REGIONAL HOSPITAL	10/01/2011	09/30/2012													
014011	TAYLOR HARDIN SECURE MEDICAL FACILIT	10/01/2011	09/30/2012													
014012	MARY S HARPER GERIATRIC PSYCH CEN	10/01/2011	09/30/2012													
014013	LAUREL OAKS BEHAVIORAL HEALTH	07/01/2012	06/30/2013													
014014	BAYPOINTE BEHAVIORAL HEALTH	10/01/2011	09/30/2012													
014015	BEACON CHILDREN HOSPITAL	01/01/2012	12/31/2012													
014016	USA HEALTHCARE PSYCH SVCS LLC	07/01/2012	06/30/2013													
014017	ALLTAPOINTE HEALTH SYSTEMS INC	08/15/2012	09/30/2012													
014018	BEHAVIORAL HEALTH CENTERS	09/04/2012	12/31/2012													
020001	PROVIDENCE ALASKA MEDICAL CENTER	01/01/2012	12/31/2012	34.34	24			30.1		98301.71		24			29.37	
020006	MAT-SU REGIONAL MED CTR	01/01/2012	12/31/2012													
020008	BARTLETT REGIONAL HOSPITAL	07/01/2012	06/30/2013													
020012	FAIRBANKS MEMORIAL	01/01/2012	12/31/2012													
020017	ALASKA REGIONAL HOSPITAL	01/01/2012	12/31/2012													
020018	YUKON KUSKOKWIM DELTA REGIONAL HOSPI	10/01/2011	09/30/2012													
020024	CENTRAL PENINSULA GENERAL HOSPITAL	07/01/2012	06/30/2013													
020026	ALASKA NATIVE MEDICAL CENTER	10/01/2011	09/30/2012													
020027	MTE EDGECUMBE HOSPITAL	10/01/2011	09/30/2012													
021301	PROVIDENCE VALDEZ MEDICAL CENTER	01/01/2012	12/31/2012													
021302	PROVIDENCE SEWARD MEDICAL & CARE CEN	01/01/2012	12/31/2012													
021303	SITKA COMMUNITY HOSPITAL	07/01/2012	06/30/2013													
021304	PETERSBURG MEDICAL CENTER	07/01/2012	06/30/2013													
021305	WRANGELL MEDICAL CENTER	07/01/2012	06/30/2013													
021306	PROV. KODIAK ISLAND MEDICAL CENTER	01/01/2012	12/31/2012													
021307	CORDOVA COMMUNITY MEDICAL CENTER	07/01/2012	06/30/2013													
021308	NORTON SOUND REGIONAL HOSPITAL	10/01/2011	09/30/2012													
021309	KANAKANAK HOSPITAL	10/01/2011	09/30/2012													
021310	MANILAQ HEALTH CENTER	10/01/2011	09/30/2012													
021311	KETCHIKAN MEDICAL CENTER	07/01/2012	06/30/2013													
021312	SAMUEL SIMMONDS MEMORIAL HOSPITAL	10/01/2011	09/30/2012													
021313	SOUTH PENINSULA HOSPITAL	07/01/2012	06/30/2013													
022001	ALASKA SPECIALTY HOSPITAL  LLC	01/01/2012	12/31/2012													
024001	NORTH STAR HOSPITAL	01/01/2012	12/31/2012													
024002	ALASKA PSYCHIATRIC INSTITUTE	07/01/2012	06/30/2013													
030001	MARYVALE HOSPITAL MEDICAL CENTER	01/01/2012	12/31/2012													
030002	BANNER GOOD SAMARITAN MEDICAL CENTER	01/01/2012	12/31/2012	134.57	149.1		-30.42	148.07	2.5	138740.28	129062.61	140.58			140.15	2.5
030006	TUCSON MEDICAL CENTER	01/01/2012	12/31/2012	46.06	42.01			46.06		83422.85	83422.85	42.01			46.06	
030007	VERDE VALLEY MEDICAL CENTER	07/01/2012	06/30/2013	10.51						85968.84						
030010	CARONDELET ST. MARYS HOSPITAL	07/01/2012	06/30/2013													
030011	CARONDELET ST. JOSEPH HOSPITAL	07/01/2012	06/30/2013													
030012	YAVAPAI REGIONAL MEDICAL CENTER	01/01/2012	12/31/2012													
030013	YUMA REGIONAL MEDICAL CENTER	10/01/2011	09/30/2012													
030014	JOHN C LINCOLN HOSP-NORTH MOUNTAIN	01/01/2012	12/31/2012		7.61					104069.79		7.61				
030016	CASA GRANDE REGIONAL MEDICAL CENTER	07/01/2012	06/30/2013													
030022	MARICOPA MEDICAL CENTER	07/01/2012	06/30/2013	202.96	213.35			211.05	6.39	128811.31	121972.97	195.67			196.57	6.39
030023	FLAGSTAFF MEDICAL CENTER	07/01/2012	06/30/2013													
030024	ST. JOSEPHS HOSPITAL & MEDICAL CTR	07/01/2012	06/30/2013	159.13	136.07		-16	166.87	0.67	116015.72	109856.67	164.96			158.3	0.83
030030	PHOENIX BAPTIST HOSPITAL	04/01/2012	03/31/2013	14.18	16					141507.94	141848.34	12.91			14.18	
030033	PAYSON REGIONAL MED CTR	08/01/2012	07/31/2013													
030036	CHANDLER REGIONAL MEDICAL CENTER	07/01/2012	06/30/2013													
030037	ST. LUKES MEDICAL CENTER	06/01/2012	05/31/2013													
030038	SCOTTSDALE HEALTHCARE-OSBORN	10/01/2011	09/30/2012	27.83	18.26		4.64	27.81		136521.17	135479.42	15.17		6.78	27.83	
030043	SIERRA VISTA REGIONAL HEALTH CENTER	07/01/2012	04/30/2013	16.46		14.48		11.66		88296.82			17.7		14.01	
030055	KINGMAN REGIONAL MEDICAL CENTER	07/01/2012	06/30/2013	22.49		18.99		22.49		86781.1	86781.1		18.99		22.49	
030061	BANNER BOSWELL MEDICAL CENTER	01/01/2012	12/31/2012	2.5	0.47	1.8		2.5		127698.37	119897.86	0.24	1.56		2.27	
030062	SUMMIT HEALTHCARE	01/01/2012	12/31/2012													
030064	UNIVERSITY MEDICAL CENTER	07/01/2012	06/30/2013	409.77	250.28	3.84		421.34		84789.15	84789.15	229.09	3.84		409.75	
030065	BANNER DESERT MEDICAL CENTER	01/01/2012	12/31/2012													
030067	LA PAZ REGIONAL HOSPITAL	10/01/2011	09/30/2012													
030068	MT. GRAHAM REGIONAL MEDICAL CENTER	01/01/2012	12/31/2012													
030069	HAVASU REGIONAL MEDICAL CENTER	09/01/2012	08/31/2013													
030071	FORT DEFIANCE INDIAN HOSPITAL	10/01/2011	09/30/2012													
030073	TUBA CITY INDIAN MEDICAL CENTER	10/01/2011	09/30/2012													
030074	SELLS PUBLIC HEALTH INDIAN HOSPITAL	10/01/2011	09/30/2012													
030077	PHS HOSPITAL - SAN CARLOS	10/01/2011	09/30/2012													
030078	PHOENIX INDIAN MEDICAL CENTER	10/01/2011	09/30/2012													
030083	PARADISE VALLEY HOSPITAL	10/01/2011	09/30/2012													
030084	CHINLE COMPREHENSIVE HEALTH CARE FAC	10/01/2011	09/30/2012													
030085	NORTHWEST MEDICAL CENTER	10/01/2011	09/30/2012													
030087	SCOTTSDALE HEALTHCARE - SHEA	10/01/2011	09/30/2012	9.82	31.58		-4.64	9.81		107105.63	101539.27	31.58		-6.78	9.82	
030088	BANNER BAYWOOD MEDICAL CENTER	01/01/2012	12/31/2012													
030089	BANNER THUNDERBIRD MEDICAL CENTER	01/01/2012	12/31/2012													
030092	JOHN C. LINCOLN HOSP-DEER VALLEY	01/01/2012	12/31/2012		1.3							1.3				
030093	BANNER DEL E WEBB MEDICAL CENTER	01/01/2012	12/31/2012		0.23	0.55		0.24		127698.37	119897.86					
030094	ARROWHEAD COMMUNITY HOSPITAL	04/01/2012	03/31/2013													
030100	CARONDELET HEART AND VASCULAR INSTIT	07/01/2012	11/07/2012													
030100	CARONDELET HEART AND VASCULAR INSTIT	10/01/2011	06/30/2012													
030101	WESTERN ARIZONA REGIONAL MEDICAL CEN	09/01/2012	08/31/2013													
030103	MAYO CLINIC HOSPITAL	01/01/2012	12/31/2012	93.22		49.08		93.22		125328.23	118432.56		47.28		93.22	
030105	BANNER HEART HOSPITAL	01/01/2012	12/31/2012													
030107	AZ SPINE & JOINT HOSPITAL	01/01/2012	12/31/2012													
030108	SURGICAL SPECIALTY HOSP OF AZ	06/01/2012	05/31/2013													
030110	WEST VALLEY HOSPITAL	05/01/2012	04/30/2013													
030111	THE UNIVERSITY PHYSICIANS HOSPITAL	07/01/2012	06/30/2013	105.3		34.99		72.42		85830.07	85830.07		33.34		70.85	
030112	ARIZONA ORTHOPEDIC SURGICAL HOSPITAL	01/01/2012	12/31/2012													
030113	WHITERIVER PHS INDIAN HOSPITAL	10/01/2011	09/30/2012													
030114	NORTHWEST MEDICAL CENTER ORO VALLEY	10/01/2011	09/30/2012													
030115	BANNER ESTRELLA MEDICAL CENTER	01/01/2012	12/31/2012													
030117	VALLEY VIEW MEDICAL CENTER	12/01/2011	11/30/2012													
030118	YAVAPAI REGIONAL MEDICAL CENTER	01/01/2012	12/31/2012													
030119	MERCY GILBERT MEDICAL CENTER	07/01/2012	06/30/2013													
030120	GILBERT HOSPITAL	01/01/2012	12/31/2012													
030121	MOUNTAIN VISTA MEDICAL CENTER	07/01/2012	06/30/2013													
030122	BANNER GATEWAY MEDICAL CENTER	01/01/2012	12/31/2012													
030123	SCOTTSDALE HEALTHCARE THOMPSON PEAK	10/01/2011	09/30/2012													
030126	ARIZONA REGIONAL MEDICAL CENTER	01/01/2012	12/31/2012													
030130	BANNER IRONWOOD MEDICAL CENTER	01/01/2012	12/31/2012													
030131	OASIS HOSPITAL	01/01/2012	12/31/2012													
030132	FLORENCE HOSPITAL AT ANTHEM	03/08/2012	12/31/2012													
031300	WICKENBURG COMMUNITY HOSPITAL	01/01/2012	12/31/2012													
031301	BENSON HOSPITAL	07/01/2012	06/30/2013													
031302	N. COCHISE COMM. HOSPITAL	07/01/2012	06/30/2013													
031303	S.E. ARIZONA MED. CTR.	04/01/2012	03/31/2013													
031304	PAGE HOSPITAL	01/01/2012	12/31/2012													
031305	HOPI HEALTH CENTER	10/01/2011	09/30/2012													
031307	PARKER INDIAN HEALTH CENTER	10/01/2011	09/30/2012													
031308	HU HU KAM MEMORIAL HOSPITAL	10/01/2011	09/30/2012													
031309	SAGE MEMORIAL HOSPITAL	10/01/2011	09/30/2012													
031311	WINSLOW MEMORIAL HOSPITAL	10/01/2011	09/30/2012													
031312	COPPER QUEEN COMM. HOSP.	07/01/2012	06/30/2013													
031313	CARONDELET HOLY CROSS HOSPITAL	07/01/2012	06/30/2013													
031314	COBRE VALLEY REG. MED. CTR.	01/01/2012	12/31/2012													
031315	WHITE MOUNTAIN REGIONAL HOSPITAL	01/01/2012	12/31/2012													
031316	FLORENCE COMM. HEALTHCARE	01/01/2012	06/18/2012													
032000	KINDRED HOSPITAL PHOENIX	09/01/2012	08/31/2013													
032001	SSH - PHOENIX	12/01/2011	11/30/2012													
032002	KINDRED HOSPITAL TUCSON	09/01/2012	08/31/2013													
032004	CORNERSTONE HOSP OF SE ARIZONA	01/01/2012	12/31/2012													
032005	SSH - ARIZONA  INC	06/01/2012	05/31/2013													
032006	PROMISE HOSPITAL OF PHOENIX  INC.	06/01/2012	05/31/2013													
032007	TRILLIUM SPECIALTY EAST	01/01/2012	06/28/2012													
032007	RESTORA HOSPITAL OF MESA LLC	06/29/2012	05/31/2013													
032008	TRILLIUM SPECIALTY WEST	01/01/2012	06/28/2012													
032008	RESTORA HOSPITAL OF SUN CITY LLC	06/29/2012	05/31/2013													
033025	HEALTHSOUTH SCOTTSDALE REHABILITATIO	01/01/2012	12/31/2012													
033028	HEALTHSOUTH REHABILITATION INSTITUTE	01/01/2012	12/31/2012													
033029	HEALTHSOUTH REHABILITATION HOSPITAL	01/01/2012	12/31/2012													
033032	HEALTHSOUTH VALLEY OF THE SUN REHABI	06/01/2012	05/31/2013													
033034	YUMA REHABILITATION HOSPITAL  A PART	01/01/2012	12/31/2012													
033036	MOUNTAIN VALLEY REGIONAL REHABILITAT	01/01/2012	12/31/2012													
033037	HEALTHSOUTH EAST VALLEY REHABILITATI	06/01/2012	05/31/2013													
033301	HACIENDA DE LOS NINOS	07/01/2012	06/30/2013													
033302	PHOENIX CHILDRENS HOSPITAL	01/01/2012	12/31/2012	97.88			46.42	104.11		86752.33	86752.33					
034004	BANNER BEHAVIORAL HEALTH HOSPITAL	01/01/2012	12/31/2012													
034013	ST. LUKES BEHAVIORAL HEALTH	06/01/2012	05/31/2013													
034020	HAVEN SENIOR HORIZONS	07/01/2012	06/30/2013													
034021	ARIZONA STATE HOSPITAL	07/01/2012	06/30/2013													
034022	ACADIA SONORA BEHAVIORAL HOSPITAL	01/01/2012	12/31/2012													
034023	THE GUIDANCE CENTER  INC.	07/01/2012	06/30/2013													
034024	AURORA BHS OF ARIZONA	01/01/2012	12/31/2012													
034025	WINDHAVEN PSYCHIATRIC HOSPITAL	07/01/2012	06/30/2013													
034026	UBH OF PHOENIX  LLC DBA VALLEY HSP	01/01/2012	12/31/2012													
034027	COMMUNITY COUNSELING PINEVIEW HSP	07/01/2012	06/30/2013													
034028	AURORA BEHAVIORAL  HEALTHCARE-TEMPE	12/29/2011	12/31/2012													
040001	SILOAM SPRINGS MEMORIAL HOSPITAL	04/01/2012	03/31/2013													
040002	JOHNSON REGIONAL MEDICAL CENTER	01/01/2012	12/31/2012													
040004	WASHINGTON REGIONAL MEDICAL CENTER	01/01/2012	12/31/2012	17.79	15.43			17.79		74560.7		15.43			17.79	
040007	ST VINCENT INFIRMARY MEDICAL CENTER	07/01/2012	06/30/2013	4.92	5.75			4.92			74974.98	5.75			4.92	
040010	MERCY MEDICAL CENTER	07/01/2012	06/30/2013													
040011	CHAMBERS MEMORIAL HOSPITAL	07/01/2012	06/30/2013													
040014	WHITE COUNTY MEDICAL CENTER	10/01/2011	09/30/2012													
040015	MENA MEDICAL CENTER	01/01/2012	12/31/2012													
040016	UAMS	07/01/2012	06/30/2013	277.4	202.64			277.42		134302	127173	202.64			277.42	
040017	NORTH ARKANSAS REGIONAL MEDICAL CTR	04/01/2012	03/31/2013													
040018	SUMMIT MEDICAL CENTER	01/01/2012	12/31/2012													
040019	FORREST CITY MEDICAL CENTER	10/01/2011	09/30/2012													
040020	ST BERNARDS MEDICAL CENTER	10/01/2011	09/30/2012	18.32	7.64			18.32		74613.29		7.64			18.32	
040022	NORTHWEST MEDICAL CENTER OF WASHINGT	11/01/2011	10/31/2012	7.92	3.5			7.92		74496.27			3.5		7.92	
040026	MERCY HOSPITAL HOT SPRINGS	07/01/2012	06/30/2013													
040027	BAXTER REGIONAL MEDICAL CENTER	01/01/2012	12/31/2012													
040029	CONWAY REGIONAL MEDICAL CENTER  INC	01/01/2012	12/31/2012													
040036	BAPTIST HEALTH MEDICAL CENTER- NLR	01/01/2012	12/31/2012													
040039	ARKANSAS METHODIST MEDICAL CENTER	07/01/2012	06/30/2013													
040041	ST. MARYS REGIONAL MEDICAL CENTER	09/01/2012	08/31/2013													
040042	CRITTENDEN REGIONAL HOSPITAL	01/01/2012	12/31/2012	9					7.51		74674.68					9
040047	FIVE RIVERS MEDICAL CENTER	01/01/2012	12/31/2012													
040050	OUACHITA COUNTY MEDICAL CENTER	10/01/2011	09/30/2012													
040051	DREW MEMORIAL HOSPITAL	04/01/2012	09/30/2012													
040055	SPARKS REGIONAL MEDICAL CENTER	01/01/2012	12/31/2012	13.73	11.81			13.69		75368.66		11.81			13.69	
040062	MERCY HOSPITAL FORT SMITH	07/01/2012	06/30/2013													
040067	MAGNOLIA REGIONAL MEDICAL CENTER	10/01/2011	09/30/2012													
040069	GREAT RIVER MEDICAL CENTER	01/01/2012	12/31/2012													
040071	JEFFERSON REGIONAL MEDICAL CENTER	07/01/2012	06/30/2013	30.78	18.93			30.78		75608.32		17.52			30.78	
040072	BHMC- STUTTGART	01/01/2012	12/31/2012													
040074	NORTH METRO MEDICAL CENTER	04/12/2012	06/30/2012													
040074	NORTH METRO MEDICAL CENTER	07/01/2012	06/30/2013													
040076	HOT SPRING COUNTY MED CENTER	07/01/2012	06/30/2013													
040078	NATIONAL PARK MEDICAL CENTER	09/01/2012	08/31/2013													
040080	HARRIS HOSPITAL	08/01/2012	07/31/2013													
040084	SALINE MEMORIAL HOSPITAL	07/01/2012	06/30/2013													
040085	HELENA REGIONAL MEDICAL CENTER	01/01/2012	12/31/2012													
040088	MEDICAL CENTER OF ARKANSAS	07/01/2012	06/30/2013	6.37	12.65			6.37		75576.79		12.65			6.37	
040114	BAPTIST HEALTH MEDICAL CENTER - LR	01/01/2012	12/31/2012	5.92	7.5			5.92		74279.75	74279.75	7.5			5.92	
040118	NEA - BAPTIST MEMORIAL HEALTH	10/01/2011	09/30/2012	0.41			2	0.65		74014.78	74014.78			2	0.65	
040119	WHITE RIVER MEDICAL CENTER	10/01/2011	09/30/2012													
040132	LEO N LEVI MEMORIAL HOSPITAL	01/01/2012	12/31/2012													
040134	ARKANSAS HEART HOSPITAL	10/01/2011	09/30/2012													
040137	ST VINCENT MED CTR SHERWOOD	07/01/2012	06/30/2013													
040147	ARKANSAS SURGICAL HOSPITAL	01/01/2012	12/31/2012													
040152	PHYSICIANS SPECIALTY HOSPITAL	01/01/2012	12/31/2012													
040153	WADLEY MEDICAL CENTER AT HOPE	09/25/2012	09/30/2013													
041300	MERCY HOSPITAL PARIS	07/01/2012	06/30/2013													
041302	DARDANELLE HOSPITAL	07/01/2012	06/30/2013													
041303	MERCY HOSPITAL OZARK	07/01/2012	06/30/2013													
041304	EUREKA SPRINGS HOSPITAL	01/01/2012	12/31/2012													
041305	MERCY HOSPITAL WALDRON	07/01/2012	06/30/2013													
041306	COMM MEDICAL CENTER OF CALICO ROCK	01/01/2012	12/31/2012													
041307	CROSSRIDGE COMMUNITY HOSPITAL	10/01/2011	09/30/2012													
041308	MCGEHEE HOSPITAL INC.	07/01/2012	06/30/2013													
041309	LAWRENCE MEMORIAL HOSPITAL	07/01/2012	06/30/2013													
041310	STONE COUNTY MEDICAL CENTER	10/01/2011	09/30/2012													
041311	HOWARD MEMORIAL HOSPITAL	10/01/2011	09/30/2012													
