CY 2023 Home Health Wage Index			
			
Rural Areas			
CBSA Code	Name	CY 2023 Wage Index With 5% Cap	
99901	ALABAMA	0.6613	
99902	ALASKA	1.2060	
99903	ARIZONA	0.8597	
99904	ARKANSAS	0.7243	
99905	CALIFORNIA	1.2878	
99906	COLORADO	1.0264	
99907	CONNECTICUT	0.9531	
99908	DELAWARE1	----------	
99910	FLORIDA	0.8187	
99911	GEORGIA	0.7486	
99912	HAWAII	1.2315	
99913	IDAHO	0.7741	
99914	ILLINOIS	0.8436	
99915	INDIANA	0.8384	
99916	IOWA	0.7957	
99917	KANSAS	0.7944	
99918	KENTUCKY	0.7873	
99919	LOUISIANA	0.6935	
99920	MAINE	0.8357	
99921	MARYLAND	0.8543	
99922	MASSACHUSETTS	1.3270	
99923	MICHIGAN	0.8258	
99924	MINNESOTA	0.8972	
99925	MISSISSIPPI	0.7195	
99926	MISSOURI	0.7865	
99927	MONTANA	0.8546	
99928	NEBRASKA	0.8746	
99929	NEVADA	1.0814	
99930	NEW HAMPSHIRE	1.0297	
99931	NEW JERSEY1	----------	
99932	NEW MEXICO	0.8518	
99933	NEW YORK	0.8449	
99934	NORTH CAROLINA	0.8062	
99935	NORTH DAKOTA	0.8038	
99936	OHIO	0.8078	
99937	OKLAHOMA	0.7645	
99938	OREGON	1.0167	
99939	PENNSYLVANIA	0.8112	
99940	PUERTO RICO	0.4047	
99941	RHODE ISLAND1	----------	
99942	SOUTH CAROLINA	0.8022	
99943	SOUTH DAKOTA	0.8340	
99944	TENNESSEE	0.8765	
99945	TEXAS	0.9443	
99946	UTAH	0.8765	
99947	VERMONT	0.9443	
99948	Virgin Islands	0.6004	
99949	VIRGINIA	0.8122	
99950	WASHINGTON	1.0270	
99951	WEST VIRGINIA	0.7237	
99952	WISCONSIN	0.8612	
99953	WYOMING	0.9368	
99965	GUAM	0.9611	
			
1There are no rural areas in the State. 			
			
			
Urban Areas			
CBSA Code	CBSA Name	CY 2023 Wage Index	
10180	"Abilene, TX"	0.8530	
10380	"Aguadilla-Isabela, PR"	0.2975	
10420	"Akron, OH"	0.8355	
10500	"Albany, GA"	0.8631	
10540	"Albany, OR"	1.0724	
10580	"Albany-Schenectady-Troy, NY"	0.8034	
10740	"Albuquerque, NM"	0.9014	
10780	"Alexandria, LA"	0.8744	
10900	"Allentown-Bethlehem-Easton, PA-NJ"	0.9495	
11020	"Altoona, PA"	0.8539	
11100	"Amarillo, TX"	0.8235	
11180	"Ames, IA"	0.8667	
11244	"Anaheim-Santa Ana-Irvine, CA"	1.2822	
11260	"Anchorage, AK"	1.1943	
11460	"Ann Arbor, MI"	1.0257	
11500	"Anniston-Oxford-Jacksonville, AL"	0.6647	
11540	"Appleton, WI"	0.9619	
11640	"Arecibo, PR"	0.3429	
11700	"Asheville, NC"	0.8505	
12020	"Athens-Clarke County, GA"	0.8800	
12060	"Atlanta-Sandy Springs-Roswell, GA"	0.9493	
12100	"Atlantic City-Hammonton, NJ"	1.0858	
12220	"Auburn-Opelika, AL"	0.6824	
12260	"Augusta-Richmond County, GA-SC"	0.8510	
12420	"Austin-Round Rock, TX"	0.9508	
12540	"Bakersfield, CA"	1.1985	
12580	"Baltimore-Columbia-Towson, MD"	0.9447	
12620	"Bangor, ME"	0.9217	
12700	"Barnstable Town, MA"	1.1897	
12940	"Baton Rouge, LA"	0.7884	
12980	"Battle Creek, MI"	0.9186	
13020	"Bay City, MI"	0.9079	
13140	"Beaumont-Port Arthur, TX"	0.8857	
13220	"Beckley, WV"	0.7668	
13380	"Bellingham, WA"	1.1781	
13460	"Bend-Redmond, OR"	1.1285	
13740	"Billings, MT"	0.9059	
13780	"Binghamton, NY"	0.8221	
13820	"Birmingham-Hoover, AL"	0.8049	
13900	"Bismarck, ND"	0.8403	
13980	"Blacksburg-Christiansburg-Radford, VA"	0.8560	
14010	"Bloomington, IL"	0.9251	
14020	"Bloomington, IN"	0.9290	
14100	"Bloomsburg-Berwick, PA"	0.8944	
14260	"Boise City, ID"	0.9330	
14454	"Boston, MA"	1.1752	
14500	"Boulder, CO"	1.0134	
14540	"Bowling Green, KY"	0.8549	
14740	"Bremerton-Silverdale, WA"	1.1580	
14860	"Bridgeport-Stamford-Norwalk, CT"	1.1754	
15180	"Brownsville-Harlingen, TX"	0.8158	
15260	"Brunswick, GA"	0.8786	
15380	"Buffalo-Cheektowaga-Niagara Falls, NY"	1.0438	
15500	"Burlington, NC"	0.8815	
15540	"Burlington-South Burlington, VT"	0.9552	
15680	"California-Lexington Park, MD"	0.8851	
15764	"Cambridge-Newton-Framingham, MA"	1.0672	
15804	"Camden, NJ"	1.0509	
15940	"Canton-Massillon, OH"	0.7999	
15980	"Cape Coral-Fort Myers, FL"	0.9060	
16020	"Cape Girardeau, MO-IL"	0.8055	
16060	"Carbondale-Marion, IL"	0.8357	
16180	"Carson City, NV"	0.9858	
16220	"Casper, WY"	0.9835	
16300	"Cedar Rapids, IA"	0.8625	
16540	"Chambersburg-Waynesboro, PA"	1.1061	
16580	"Champaign-Urbana, IL"	0.8918	
16620	"Charleston, WV"	0.8388	
16700	"Charleston-North Charleston, SC"	0.9186	
16740	"Charlotte-Concord-Gastonia, NC-SC"	0.9498	
16820	"Charlottesville, VA"	0.9131	
16860	"Chattanooga, TN-GA"	0.8325	
16940	"Cheyenne, WY"	0.9035	
16984	"Chicago-Naperville-Evanston, IL"	1.0505	
17020	"Chico, CA"	1.0860	
17140	"Cincinnati, OH-KY-IN"	0.9261	
17300	"Clarksville, TN-KY"	0.7417	
17420	"Cleveland, TN"	0.7297	
17460	"Cleveland-Elyria, OH"	0.8874	
17660	"Coeur d'Alene, ID"	0.9282	
17780	"College Station-Bryan, TX"	0.8658	
17820	"Colorado Springs, CO"	0.9642	
17860	"Columbia, MO"	0.8470	
17900	"Columbia, SC"	0.8884	
17980	"Columbus, GA-AL"	0.8053	
18020	"Columbus, IN"	1.0006	
18140	"Columbus, OH"	0.9475	
18580	"Corpus Christi, TX"	0.9586	
18700	"Corvallis, OR"	1.0952	
18880	"Crestview-Fort Walton Beach-Destin, FL"	0.8834	
19060	"Cumberland, MD-WV"	0.8761	
19124	"Dallas-Plano-Irving, TX"	0.9673	
19140	"Dalton, GA"	0.9230	
19180	"Danville, IL"	0.9376	
19300	"Daphne-Fairhope-Foley, AL"	0.7258	
19340	"Davenport-Moline-Rock Island, IA-IL"	0.7954	
19430	"Dayton-Kettering, OH"	0.8899	
19460	"Decatur, AL"	0.6814	
19500	"Decatur, IL"	0.8702	
19660	"Deltona-Daytona Beach-Ormond Beach, FL"	0.8206	
19740	"Denver-Aurora-Lakewood, CO"	0.9900	
19780	"Des Moines-West Des Moines, IA"	0.8471	
19804	"Detroit-Dearborn-Livonia, MI"	0.8821	
20020	"Dothan, AL"	0.6770	
20100	"Dover, DE"	1.0322	
20220	"Dubuque, IA"	0.8417	
20260	"Duluth, MN-WI"	0.9768	
20500	"Durham-Chapel Hill, NC"	0.9830	
20700	"East Stroudsburg, PA"	0.9186	
20740	"Eau Claire, WI"	0.9962	
20940	"El Centro, CA"	0.9418	
20994	"Elgin, IL"	1.0297	
21060	"Elizabethtown-Fort Knox, KY"	0.8962	
21140	"Elkhart-Goshen, IN"	0.9910	
21300	"Elmira, NY"	0.9215	
21340	"El Paso, TX"	0.8078	
21420	"Enid, OK"	0.8553	
21500	"Erie, PA"	0.7643	
21660	"Eugene, OR"	1.1459	
21780	"Evansville, IN-KY"	0.9205	
21820	"Fairbanks, AK"	0.9567	
22020	"Fargo, ND-MN"	0.7856	
22140	"Farmington, NM"	0.9265	
22180	"Fayetteville, NC"	0.8166	
22220	"Fayetteville-Springdale-Rogers, AR-MO"	0.8612	
22380	"Flagstaff, AZ"	1.0327	
22420	"Flint, MI"	1.0199	
22500	"Florence, SC"	0.8007	
22520	"Florence-Muscle Shoals, AL"	0.6596	
22540	"Fond du Lac, WI"	0.9110	
22660	"Fort Collins, CO"	0.9810	
22744	"Fort Lauderdale-Pompano Beach-Deerfield Beach, FL"	0.9332	
22900	"Fort Smith, AR-OK"	0.7921	
23060	"Fort Wayne, IN"	0.9573	
23104	"Fort Worth-Arlington, TX"	0.9732	
23224	"Frederick-Gaithersburg-Rockville, MD"	0.9577	
23420	"Fresno, CA"	1.1145	
23460	"Gadsden, AL"	0.6803	
23540	"Gainesville, FL"	0.8589	
23580	"Gainesville, GA"	0.9209	
23844	"Gary, IN"	0.9186	
23900	"Gettysburg, PA"	1.0366	
24020	"Glens Falls, NY"	0.8158	
24140	"Goldsboro, NC"	0.9678	
24220	"Grand Forks, ND-MN"	0.8269	
24260	"Grand Island, NE"	0.9246	
24300	"Grand Junction, CO"	0.8939	
24340	"Grand Rapids-Kentwood, MI"	0.8796	
24420	"Grants Pass, OR"	1.0170	
24500	"Great Falls, MT"	0.8279	
24540	"Greeley, CO"	0.9292	
24580	"Green Bay, WI"	0.9391	
24660	"Greensboro-High Point, NC"	0.9043	
24780	"Greenville, NC"	0.8784	
24860	"Greenville-Anderson-Mauldin, SC"	0.8637	
25020	"Guayama, PR"	0.4287	
25060	"Gulfport-Biloxi, MS"	0.7413	
25180	"Hagerstown-Martinsburg, MD-WV"	0.8394	
25220	"Hammond, LA"	0.8204	
25260	"Hanford-Corcoran, CA"	1.1030	
25420	"Harrisburg-Carlisle, PA"	0.9713	
25500	"Harrisonburg, VA"	0.9374	
25540	"Hartford-West Hartford-East Hartford, CT"	1.0932	
25620	"Hattiesburg, MS"	0.6929	
25860	"Hickory-Lenoir-Morganton, NC"	0.8512	
25940	"Hilton Head Island-Bluffton-Beaufort, SC"	0.8095	
25980	"Hinesville-Fort Stewart, GA"	0.8535	
26140	"Homosassa Springs, FL"	0.8702	
26300	"Hot Springs, AR"	0.8271	
26380	"Houma-Thibodaux, LA"	0.7046	
26420	"Houston-The Woodlands-Sugar Land, TX"	0.9969	
26580	"Huntington-Ashland, WV-KY-OH"	0.8336	
26620	"Huntsville, AL"	0.8043	
26820	"Idaho Falls, ID"	0.8558	
26900	"Indianapolis-Carmel-Anderson, IN"	0.9786	
26980	"Iowa City, IA"	0.9261	
27060	"Ithaca, NY"	1.1034	
27100	"Jackson, MI"	0.8202	
27140	"Jackson, MS"	0.8432	
27180	"Jackson, TN"	0.7017	
27260	"Jacksonville, FL"	0.8359	
27340	"Jacksonville, NC"	0.7693	
27500	"Janesville-Beloit, WI"	0.9085	
27620	"Jefferson City, MO"	0.7957	
27740	"Johnson City, TN"	0.7111	
27780	"Johnstown, PA"	0.7488	
27860	"Jonesboro, AR"	0.7997	
27900	"Joplin, MO"	0.7469	
27980	"Kahului-Wailuku-Lahaina, HI"	1.1781	
28020	"Kalamazoo-Portage, MI"	0.8995	
28100	"Kankakee, IL"	0.9194	
28140	"Kansas City, MO-KS"	0.9192	
28420	"Kennewick-Richland, WA"	0.9686	
28660	"Killeen-Temple, TX"	0.9891	
28700	"Kingsport-Bristol-Bristol, TN-VA"	0.7117	
28740	"Kingston, NY"	0.9964	
28940	"Knoxville, TN"	0.7214	
29020	"Kokomo, IN"	0.9573	
29100	"La Crosse-Onalaska, WI-MN"	0.9447	
29180	"Lafayette, LA"	0.7743	
29200	"Lafayette-West Lafayette, IN"	0.9638	
29340	"Lake Charles, LA"	0.8068	
29404	"Lake County-Kenosha County, IL-WI"	0.9833	
29420	"Lake Havasu City-Kingman, AZ"	0.8734	
29460	"Lakeland-Winter Haven, FL"	0.8246	
29540	"Lancaster, PA"	0.9236	
29620	"Lansing-East Lansing, MI"	0.9156	
29700	"Laredo, TX"	0.7969	
29740	"Las Cruces, NM"	0.9012	
29820	"Las Vegas-Henderson-Paradise, NV"	1.1863	
29940	"Lawrence, KS"	0.9380	
30020	"Lawton, OK"	0.7628	
30140	"Lebanon, PA"	0.9812	
30300	"Lewiston, ID-WA"	0.8920	
30340	"Lewiston-Auburn, ME"	0.8916	
30460	"Lexington-Fayette, KY"	0.8801	
30620	"Lima, OH"	0.8434	
30700	"Lincoln, NE"	0.9531	
30780	"Little Rock-North Little Rock-Conway, AR"	0.8384	
30860	"Logan, UT-ID"	0.9251	
30980	"Longview, TX"	0.8572	
31020	"Longview, WA"	1.0574	
31084	"Los Angeles-Long Beach-Glendale, CA"	1.3222	
31140	"Louisville/Jefferson County, KY-IN"	0.8763	
31180	"Lubbock, TX"	0.8294	
31340	"Lynchburg, VA"	0.8420	
31420	"Macon-Bibb County, GA"	0.8826	
31460	"Madera, CA"	0.7764	
31540	"Madison, WI"	1.0590	
31700	"Manchester-Nashua, NH"	0.9537	
31740	"Manhattan, KS"	0.8780	
31860	"Mankato-North Mankato, MN"	1.0481	
31900	"Mansfield, OH"	0.9050	
32420	"Mayaguez, PR"	0.3482	
32580	"McAllen-Edinburg-Mission, TX"	0.7854	
32780	"Medford, OR"	1.0764	
32820	"Memphis, TN-MS-AR"	0.8221	
32900	"Merced, CA"	1.3787	
33124	"Miami-Miami Beach-Kendall, FL"	0.9286	
33140	"Michigan City-La Porte, IN"	0.9374	
33220	"Midland, MI"	0.9215	
33260	"Midland, TX"	0.8403	
33340	"Milwaukee-Waukesha-West Allis, WI"	0.9701	
33460	"Minneapolis-St. Paul-Bloomington, MN-WI"	1.0760	
33540	"Missoula, MT"	0.9215	
33660	"Mobile, AL"	0.7367	
33700	"Modesto, CA"	1.3793	
33740	"Monroe, LA"	0.7641	
33780	"Monroe, MI"	0.8436	
33860	"Montgomery, AL"	0.7605	
33874	"Montgomery County-Bucks County-Chester County, PA"	1.0027	
34060	"Morgantown, WV"	0.7831	
34100	"Morristown, TN"	0.6891	
34580	"Mount Vernon-Anacortes, WA"	1.0067	
34620	"Muncie, IN"	0.9556	
34740	"Muskegon, MI"	0.8767	
34820	"Myrtle Beach-Conway-North Myrtle Beach, SC-NC"	0.8562	
34900	"Napa, CA"	1.5411	
34940	"Naples-Immokalee-Marco Island, FL"	0.8801	
34980	"Nashville-Davidson--Murfreesboro--Franklin, TN"	0.8635	
35004	"Nassau County-Suffolk County, NY"	1.2912	
35084	"Newark, NJ-PA"	1.0936	
35100	"New Bern, NC"	0.7835	
35154	"New Brunswick-Lakewood, NJ"	1.0881	
35300	"New Haven-Milford, CT"	1.1269	
35380	"New Orleans-Metairie, LA"	0.8076	
35614	"New York-Jersey City-White Plains, NY-NJ"	1.3253	
35660	"Niles-Benton Harbor, MI"	0.7999	
35840	"North Port-Sarasota-Bradenton, FL"	0.9328	
35980	"Norwich-New London, CT"	1.1063	
36084	"Oakland-Hayward-Berkeley, CA"	1.8696	
36100	"Ocala, FL"	0.8934	
36140	"Ocean City, NJ"	1.0310	
36220	"Odessa, TX"	0.8652	
36260	"Ogden-Clearfield, UT"	0.9058	
36420	"Oklahoma City, OK"	0.8715	
36500	"Olympia-Tumwater, WA"	1.1287	
36540	"Omaha-Council Bluffs, NE-IA"	0.9606	
36740	"Orlando-Kissimmee-Sanford, FL"	0.8834	
36780	"Oshkosh-Neenah, WI"	0.9297	
36980	"Owensboro, KY"	0.8807	
37100	"Oxnard-Thousand Oaks-Ventura, CA"	1.3190	
37340	"Palm Bay-Melbourne-Titusville, FL"	0.8692	
37460	"Panama City, FL"	0.8690	
37620	"Parkersburg-Vienna, WV"	0.8039	
37860	"Pensacola-Ferry Pass-Brent, FL"	0.8024	
37900	"Peoria, IL"	0.8520	
37964	"Philadelphia, PA"	1.0946	
38060	"Phoenix-Mesa-Scottsdale, AZ"	0.9759	
38220	"Pine Bluff, AR"	0.7342	
38300	"Pittsburgh, PA"	0.8424	
38340	"Pittsfield, MA"	1.0220	
38540	"Pocatello, ID"	0.9359	
38660	"Ponce, PR"	0.3636	
38860	"Portland-South Portland, ME"	0.9881	
38900	"Portland-Vancouver-Hillsboro, OR-WA"	1.2357	
38940	"Port St. Lucie, FL"	0.9058	
39100	"Poughkeepsie-Newburgh-Middletown, NY"	1.2066	
39150	"Prescott Valley-Prescott, AZ"	0.9851	
39300	"Providence-Warwick, RI-MA"	1.0295	
39340	"Provo-Orem, UT"	0.9389	
39380	"Pueblo, CO"	0.7976	
39460	"Punta Gorda, FL"	0.8482	
39540	"Racine, WI"	0.9035	
39580	"Raleigh, NC"	0.9445	
39660	"Rapid City, SD"	0.8895	
39740	"Reading, PA"	0.9782	
39820	"Redding, CA"	1.4034	
39900	"Reno, NV"	0.9485	
40060	"Richmond, VA"	0.9351	
40140	"Riverside-San Bernardino-Ontario, CA"	1.2328	
40220	"Roanoke, VA"	0.8476	
40340	"Rochester, MN"	1.0844	
40380	"Rochester, NY"	0.9140	
40420	"Rockford, IL"	0.9621	
40484	"Rockingham County-Strafford County, NH"	0.9937	
40580	"Rocky Mount, NC"	0.8459	
40660	"Rome, GA"	0.8558	
40900	"Sacramento--Roseville--Arden-Arcade, CA"	1.7034	
40980	"Saginaw, MI"	0.8947	
41060	"St. Cloud, MN"	0.9274	
41100	"St. George, UT"	0.9481	
41140	"St. Joseph, MO-KS"	0.8983	
41180	"St. Louis, MO-IL"	0.9510	
41420	"Salem, OR"	1.1457	
41500	"Salinas, CA"	1.8043	
41540	"Salisbury, MD-DE"	0.9052	
41620	"Salt Lake City, UT"	0.9512	
41660	"San Angelo, TX"	0.7676	
41700	"San Antonio-New Braunfels, TX"	0.8459	
41740	"San Diego-Carlsbad, CA"	1.2922	
41884	"San Francisco-Redwood City-South San Francisco, CA"	1.8891	
41900	"San German, PR"	0.4354	
41940	"San Jose-Sunnyvale-Santa Clara, CA"	1.9387	
41980	"San Juan-Carolina-Caguas, PR"	0.3912	
42020	"San Luis Obispo-Paso Robles-Arroyo Grande, CA"	1.3508	
42034	"San Rafael, CA"	1.8729	
42100	"Santa Cruz-Watsonville, CA"	1.8466	
42140	"Santa Fe, NM"	1.0266	
42200	"Santa Maria-Santa Barbara, CA"	1.4773	
42220	"Santa Rosa, CA"	1.7678	
42340	"Savannah, GA"	0.8260	
42540	"Scranton--Wilkes-Barre--Hazleton, PA"	0.8405	
42644	"Seattle-Bellevue-Everett, WA"	1.1689	
42680	"Sebastian-Vero Beach, FL"	0.7974	
42700	"Sebring, FL"	0.8371	
43100	"Sheboygan, WI"	0.9590	
43300	"Sherman-Denison, TX"	0.8579	
43340	"Shreveport-Bossier City, LA"	0.8505	
43420	"Sierra Vista-Douglas, AZ"	0.8583	
43580	"Sioux City, IA-NE-SD"	0.8378	
43620	"Sioux Falls, SD"	0.8193	
43780	"South Bend-Mishawaka, IN-MI"	0.9772	
43900	"Spartanburg, SC"	0.8914	
44060	"Spokane-Spokane Valley, WA"	1.0735	
44100	"Springfield, IL"	0.8679	
44140	"Springfield, MA"	0.9309	
44180	"Springfield, MO"	0.7568	
44220	"Springfield, OH"	0.8551	
44300	"State College, PA"	1.0992	
44420	"Staunton-Waynesboro, VA"	0.9883	
44700	"Stockton-Lodi, CA"	1.5820	
44940	"Sumter, SC"	0.7023	
45060	"Syracuse, NY"	0.9887	
45104	"Tacoma-Lakewood, WA"	1.1325	
45220	"Tallahassee, FL"	0.8242	
45300	"Tampa-St. Petersburg-Clearwater, FL"	0.8796	
45460	"Terre Haute, IN"	0.8754	
45500	"Texarkana, TX-AR"	0.8853	
45540	"The Villages, FL"	0.7559	
45780	"Toledo, OH"	0.8541	
45820	"Topeka, KS"	0.8309	
45940	"Trenton, NJ"	1.0161	
46060	"Tucson, AZ"	0.8457	
46140	"Tulsa, OK"	0.8189	
46220	"Tuscaloosa, AL"	0.7383	
46300	"Twin Falls, ID"	0.8803	
46340	"Tyler, TX"	0.8346	
46520	"Urban Honolulu, HI"	1.3220	
46540	"Utica-Rome, NY"	0.8960	
46660	"Valdosta, GA"	0.7335	
46700	"Vallejo-Fairfield, CA"	1.9426	
47020	"Victoria, TX"	0.8585	
47220	"Vineland-Bridgeton, NJ"	1.0538	
47260	"Virginia Beach-Norfolk-Newport News, VA-NC"	0.8966	
47300	"Visalia-Porterville, CA"	0.9745	
47380	"Waco, TX"	0.9112	
47460	"Walla Walla, WA"	1.0433	
47580	"Warner Robins, GA"	0.7475	
47664	"Warren-Troy-Farmington Hills, MI"	0.8989	
47894	"Washington-Arlington-Alexandria, DC-VA-MD-WV"	1.0406	
47940	"Waterloo-Cedar Falls, IA"	0.7942	
48060	"Watertown-Fort Drum, NY"	0.9372	
48140	"Wausau-Weston, WI"	0.8473	
48260	"Weirton-Steubenville, WV-OH"	0.7207	
48300	"Wenatchee, WA"	0.9527	
48424	"West Palm Beach-Boca Raton-Delray Beach, FL"	0.8926	
48540	"Wheeling, WV-OH"	0.6762	
48620	"Wichita, KS"	0.8390	
48660	"Wichita Falls, TX"	0.8547	
48700	"Williamsport, PA"	0.8644	
48864	"Wilmington, DE-MD-NJ"	1.0421	
48900	"Wilmington, NC"	0.8958	
49020	"Winchester, VA-WV"	0.8947	
49180	"Winston-Salem, NC"	0.9303	
49340	"Worcester, MA-CT"	1.0743	
49420	"Yakima, WA"	0.9468	
49500	"Yauco, PR"	0.3284	
49620	"York-Hanover, PA"	0.9598	
49660	"Youngstown-Warren-Boardman, OH-PA"	0.7651	
49700	"Yuba City, CA"	1.4400	
49740	"Yuma, AZ"	1.0278	
