ISSUE:	Insertion of Cervical Dilator (59200)							Building Block Method intensity ->				0.0224	0.0224	0.0081						0.0224	4.50	2.25	2.00	1.39	0.76	1.28	1.90	2.11	1.50	0.97	0.48	0.18
TAB:	13							RUC time ->													70	30	55	40	20	38	55	55	40	23	16	7
						RVW					Total	PRE-TIME			INTRA-TIME					IMMD	FAC-inpt or obs/disch							 Office 				
Source	CPT	Global	DESC	Resp	IWPUT	MIN	25th	MED	75th	MAX	Time	EVAL	POSIT	SDW	MIN	25th	MED	75th	MAX	POST	91	92	33	32	31	38	39	15	14	13	12	11
1st REF	58100	000	"Endometrial sampling (biopsy) with or without endocervical sampling (biopsy), without cervical dilation, any method (separate procedure)"	108	0.087			1.21			25	7	3				10			5												
2nd REF	11981	000	"Insertion, drug-delivery implant (ie, bioresorbable, biodegradable, non-biodegradable)"	40	0.127			1.14			30	15	1	4			5			5												
CURRENT	59200	000	"Insertion of cervical dilator (eg, laminaria, prostaglandin) (separate procedure)"		0.072			0.79			22	8					6			8												
SURVEY	59200	000	"Insertion of cervical dilator (eg, laminaria, prostaglandin) (separate procedure)"	291	0.084	0.32	1.20	1.40	1.75	8.00	39	20	3	2	1	5	9	10	90	5												
RUC	59200	000	"Insertion of cervical dilator (eg, laminaria, prostaglandin) (separate procedure)"		0.095			1.20			25	7	3	1			9			5												
CMS	59200	000	"Insertion of cervical dilator (eg, laminaria, prostaglandin) (separate procedure)"		0.095			1.20			25	7	3	1			9			5												
																																
																																
																																
																																
