H0350
| Property | Specification |
| Data System | IRF-PAI |
| Data Specs | V5.00.1 |
| Description | Bladder Continence |
| XML Tag | H0350 |
| Group | Asmt |
| Type | Code |
| Length | 1 |
| Fixed Start-End | 1614-1614 |
| Version Notes |
| Item Values | ||
| Value | LOINC | Text |
| 0 | Always continent (no documented incontinence) | |
| 1 | Stress incontinence only | |
| 2 | Incontinent less than daily (e.g., once or twice during the 3-day assessment period) | |
| 3 | Incontinent daily (at least once a day) | |
| 4 | Always incontinent | |
| 5 | No urine output (e.g., renal failure) | |
| 9 | Not applicable (e.g., indwelling catheter) | |
| - | Not Assessed/No Information | |
| Item Edits | |||
| Edit ID | Type | Severity | Edit Text |
| -1010 | Format | Fatal | Invalid Data Value: The submitted value for this item is not in the valid range of acceptable values. |
NOTICE: These materials are in the public domain and cannot be copyrighted.
Generated: 04/13/2022 08:07:18 AM