GG0170R1
| Property | Specification |
| Data System | IRF-PAI |
| Data Specs | V5.02.1 |
| Description | Func Mobil (Adm Perf) - Wheel 50 feet w/2 turns |
| XML Tag | GG0170R1 |
| Group | Asmt |
| Type | Code |
| Length | 2 |
| Fixed Start-End | 1598-1599 |
| Version Notes |
| Item Values | ||
| Value | LOINC | Text |
| 06 | Independent | |
| 05 | Setup or clean-up assistance | |
| 04 | Supervision or touching assistance | |
| 03 | Partial/moderate assistance | |
| 02 | Substantial/maximal assistance | |
| 01 | Dependent | |
| 07 | Patient refused | |
| 09 | Not applicable | |
| 10 | Not attempted due to environmental limitations | |
| 88 | Not attempted due to medical condition or safety concerns | |
| - | Not Assessed/No Information | |
| ^ | Blank (Skip Pattern) | |
| Item Edits | |||
| Edit ID | Type | Severity | Edit Text |
| -5004 | Consistency | Warning | A dash (-) submitted in this item may result in a payment reduction for your facility of two percentage points for the applicable FY annual increase factor. |
| -5065 | Consistency | Fatal | ***THIS EDIT WAS DELETED IN V5.02.0*** |
| -5166 | Consistency | Fatal |
(a) If GG0170Q1=[0], then items GG0170R1, GG0170RR1, GG0170S1, and GG0170SS1 must be equal to [^]. (b) If GG0170Q1=[1], then items GG0170R1, GG0170RR1, GG0170S1, and GG0170SS1 must not be equal to [^]. (c) If GG0170Q1=[-], then items GG0170R1, GG0170RR1, GG0170S1, and GG0170SS1 must be equal to [-]. |
| -1010 | Format | Fatal | Invalid Data Value: The submitted value for this item is not in the valid range of acceptable values. |
NOTICE: These materials are in the public domain and cannot be copyrighted.
Generated: 06/05/2024 02:10:29 PM