Diagnosis	Description	DiagnosticGroup	LogicFlag
A00.0	Cholera due to Vibrio cholerae 01, biovar cholerae	0	
A00.1	Cholera due to Vibrio cholerae 01, biovar eltor	0	
A00.9	Cholera, unspecified	0	
A01.00	Typhoid fever, unspecified	7	
A01.01	Typhoid meningitis	10	
A01.02	Typhoid fever with heart involvement	8	
A01.03	Typhoid pneumonia	0	
A01.04	Typhoid arthritis	15	
A01.05	Typhoid osteomyelitis	15	
A01.09	Typhoid fever with other complications	7	
A01.1	Paratyphoid fever A	7	
A01.2	Paratyphoid fever B	7	
A01.3	Paratyphoid fever C	7	
A01.4	Paratyphoid fever, unspecified	7	
A02.0	Salmonella enteritis	7	
A02.1	Salmonella sepsis	0	
A02.20	Localized salmonella infection, unspecified	7	
A02.21	Salmonella meningitis	10	
A02.22	Salmonella pneumonia	0	
A02.23	Salmonella arthritis	15	
A02.24	Salmonella osteomyelitis	15	
A02.25	Salmonella pyelonephritis	7	
A02.29	Salmonella with other localized infection	7	
A02.8	Other specified salmonella infections	7	
A02.9	Salmonella infection, unspecified	7	
A03.0	Shigellosis due to Shigella dysenteriae	7	
A03.1	Shigellosis due to Shigella flexneri	7	
A03.2	Shigellosis due to Shigella boydii	7	
A03.3	Shigellosis due to Shigella sonnei	7	
A03.8	Other shigellosis	7	
A03.9	Shigellosis, unspecified	7	
A04.0	Enteropathogenic Escherichia coli infection	7	
A04.1	Enterotoxigenic Escherichia coli infection	7	
A04.2	Enteroinvasive Escherichia coli infection	7	
A04.3	Enterohemorrhagic Escherichia coli infection	7	
A04.4	Other intestinal Escherichia coli infections	7	
A04.5	Campylobacter enteritis	7	
A04.6	Enteritis due to Yersinia enterocolitica	7	
A04.71	Enterocolitis due to Clostridium difficile, recurrent	7	
A04.72	Enterocolitis d/t Clostridium difficile, not spcf as recur	7	
A04.8	Other specified bacterial intestinal infections	7	
A04.9	Bacterial intestinal infection, unspecified	7	
A05.0	Foodborne staphylococcal intoxication	7	
A05.1	Botulism food poisoning	7	
A05.2	Foodborne Clostridium perfringens intoxication	7	
A05.3	Foodborne Vibrio parahaemolyticus intoxication	7	
A05.4	Foodborne Bacillus cereus intoxication	7	
A05.5	Foodborne Vibrio vulnificus intoxication	7	
A05.8	Other specified bacterial foodborne intoxications	7	
A05.9	Bacterial foodborne intoxication, unspecified	7	
A06.0	Acute amebic dysentery	7	
A06.1	Chronic intestinal amebiasis	7	
A06.2	Amebic nondysenteric colitis	7	
A06.3	Ameboma of intestine	7	
A06.4	Amebic liver abscess	7	
A06.5	Amebic lung abscess	0	
A06.6	Amebic brain abscess	10	
A06.7	Cutaneous amebiasis	20	
A06.81	Amebic cystitis	7	
A06.82	Other amebic genitourinary infections	7	
A06.89	Other amebic infections	7	
A06.9	Amebiasis, unspecified	7	
A07.0	Balantidiasis	7	
A07.1	Giardiasis [lambliasis]	7	
A07.2	Cryptosporidiosis	7	
A07.3	Isosporiasis	7	
A07.4	Cyclosporiasis	7	
A07.8	Other specified protozoal intestinal diseases	7	
A07.9	Protozoal intestinal disease, unspecified	7	
A08.0	Rotaviral enteritis	7	
A08.11	Acute gastroenteropathy due to Norwalk agent	7	
A08.19	Acute gastroenteropathy due to other small round viruses	7	
A08.2	Adenoviral enteritis	7	
A08.31	Calicivirus enteritis	7	
A08.32	Astrovirus enteritis	7	
A08.39	Other viral enteritis	7	
A08.4	Viral intestinal infection, unspecified	7	
A08.8	Other specified intestinal infections	7	
A09.	Infectious gastroenteritis and colitis, unspecified	7	
A15.0	Tuberculosis of lung	0	
A15.4	Tuberculosis of intrathoracic lymph nodes	0	
A15.5	Tuberculosis of larynx, trachea and bronchus	0	
A15.6	Tuberculous pleurisy	0	
A15.7	Primary respiratory tuberculosis	0	
A15.8	Other respiratory tuberculosis	0	
A15.9	Respiratory tuberculosis unspecified	0	
A17.0	Tuberculous meningitis	10	
A17.1	Meningeal tuberculoma	10	
A17.81	Tuberculoma of brain and spinal cord	10	
A17.82	Tuberculous meningoencephalitis	10	
A17.83	Tuberculous neuritis	10	
A17.89	Other tuberculosis of nervous system	10	
A17.9	Tuberculosis of nervous system, unspecified	10	
A18.01	Tuberculosis of spine	15	
A18.02	Tuberculous arthritis of other joints	15	
A18.03	Tuberculosis of other bones	15	
A18.09	Other musculoskeletal tuberculosis	0	
A18.10	Tuberculosis of genitourinary system, unspecified	0	
A18.11	Tuberculosis of kidney and ureter	0	
A18.12	Tuberculosis of bladder	0	
A18.13	Tuberculosis of other urinary organs	0	
A18.14	Tuberculosis of prostate	0	
A18.15	Tuberculosis of other male genital organs	0	
A18.16	Tuberculosis of cervix	0	
A18.17	Tuberculous female pelvic inflammatory disease	0	
A18.18	Tuberculosis of other female genital organs	0	
A18.2	Tuberculous peripheral lymphadenopathy	0	
A18.31	Tuberculous peritonitis	0	
A18.32	Tuberculous enteritis	0	
A18.39	Retroperitoneal tuberculosis	0	
A18.4	Tuberculosis of skin and subcutaneous tissue	0	
A18.50	Tuberculosis of eye, unspecified	0	
A18.51	Tuberculous episcleritis	0	
A18.52	Tuberculous keratitis	0	
A18.53	Tuberculous chorioretinitis	0	
A18.54	Tuberculous iridocyclitis	0	
A18.59	Other tuberculosis of eye	0	
A18.6	Tuberculosis of (inner) (middle) ear	0	
A18.7	Tuberculosis of adrenal glands	0	
A18.81	Tuberculosis of thyroid gland	0	
A18.82	Tuberculosis of other endocrine glands	0	
A18.83	Tuberculosis of digestive tract organs, NEC	0	
A18.84	Tuberculosis of heart	0	
A18.85	Tuberculosis of spleen	0	
A18.89	Tuberculosis of other sites	0	
A19.0	Acute miliary tuberculosis of a single specified site	0	
A19.1	Acute miliary tuberculosis of multiple sites	0	
A19.2	Acute miliary tuberculosis, unspecified	0	
A19.8	Other miliary tuberculosis	0	
A19.9	Miliary tuberculosis, unspecified	0	
A20.0	Bubonic plague	0	
A20.1	Cellulocutaneous plague	0	
A20.2	Pneumonic plague	0	
A20.3	Plague meningitis	0	
A20.7	Septicemic plague	0	
A20.8	Other forms of plague	0	
A20.9	Plague, unspecified	0	
A21.0	Ulceroglandular tularemia	0	
A21.1	Oculoglandular tularemia	0	
A21.2	Pulmonary tularemia	0	
A21.3	Gastrointestinal tularemia	0	
A21.7	Generalized tularemia	0	
A21.8	Other forms of tularemia	0	
A21.9	Tularemia, unspecified	0	
A22.0	Cutaneous anthrax	0	
A22.1	Pulmonary anthrax	0	
A22.2	Gastrointestinal anthrax	0	
A22.7	Anthrax sepsis	0	
A22.8	Other forms of anthrax	0	
A22.9	Anthrax, unspecified	0	
A23.0	Brucellosis due to Brucella melitensis	0	
A23.1	Brucellosis due to Brucella abortus	0	
A23.2	Brucellosis due to Brucella suis	0	
A23.3	Brucellosis due to Brucella canis	0	
A23.8	Other brucellosis	0	
A23.9	Brucellosis, unspecified	0	
A24.0	Glanders	0	
A24.1	Acute and fulminating melioidosis	0	
A24.2	Subacute and chronic melioidosis	0	
A24.3	Other melioidosis	0	
A24.9	Melioidosis, unspecified	0	
A25.0	Spirillosis	0	
A25.1	Streptobacillosis	0	
A25.9	Rat-bite fever, unspecified	0	
A26.0	Cutaneous erysipeloid	0	
A26.7	Erysipelothrix sepsis	0	
A26.8	Other forms of erysipeloid	0	
A26.9	Erysipeloid, unspecified	0	
A27.0	Leptospirosis icterohemorrhagica	0	
A27.81	Aseptic meningitis in leptospirosis	0	
A27.89	Other forms of leptospirosis	0	
A27.9	Leptospirosis, unspecified	0	
A28.0	Pasteurellosis	0	
A28.1	Cat-scratch disease	0	
A28.2	Extraintestinal yersiniosis	0	
A28.8	Oth zoonotic bacterial diseases, not elsewhere classified	0	
A28.9	Zoonotic bacterial disease, unspecified	0	
A30.0	Indeterminate leprosy	0	
A30.1	Tuberculoid leprosy	0	
A30.2	Borderline tuberculoid leprosy	0	
A30.3	Borderline leprosy	0	
A30.4	Borderline lepromatous leprosy	0	
A30.5	Lepromatous leprosy	0	
A30.8	Other forms of leprosy	0	
A30.9	Leprosy, unspecified	0	
A31.0	Pulmonary mycobacterial infection	0	
A31.1	Cutaneous mycobacterial infection	0	
A31.2	Dissem mycobacterium avium-intracellulare complex (DMAC)	0	
A31.8	Other mycobacterial infections	0	
A31.9	Mycobacterial infection, unspecified	0	
A32.0	Cutaneous listeriosis	0	
A32.11	Listerial meningitis	0	
A32.12	Listerial meningoencephalitis	0	
A32.7	Listerial sepsis	0	
A32.81	Oculoglandular listeriosis	0	
A32.82	Listerial endocarditis	0	
A32.89	Other forms of listeriosis	0	
A32.9	Listeriosis, unspecified	0	
A33.	Tetanus neonatorum	0	
A34.	Obstetrical tetanus	0	
A35.	Other tetanus	0	
A36.0	Pharyngeal diphtheria	0	
A36.1	Nasopharyngeal diphtheria	0	
A36.2	Laryngeal diphtheria	0	
A36.3	Cutaneous diphtheria	0	
A36.81	Diphtheritic cardiomyopathy	0	
A36.82	Diphtheritic radiculomyelitis	0	
A36.83	Diphtheritic polyneuritis	0	
A36.84	Diphtheritic tubulo-interstitial nephropathy	0	
A36.85	Diphtheritic cystitis	0	
A36.86	Diphtheritic conjunctivitis	0	
A36.89	Other diphtheritic complications	0	
A36.9	Diphtheria, unspecified	0	
A37.00	Whooping cough due to Bordetella pertussis without pneumonia	0	
A37.01	Whooping cough due to Bordetella pertussis with pneumonia	0	
A37.10	Whooping cough due to Bordetella parapertussis w/o pneumonia	0	
A37.11	Whooping cough due to Bordetella parapertussis w pneumonia	0	
A37.80	Whooping cough due to other Bordetella species w/o pneumonia	0	
A37.81	Whooping cough due to oth Bordetella species with pneumonia	0	
A37.90	Whooping cough, unspecified species without pneumonia	0	
A37.91	Whooping cough, unspecified species with pneumonia	0	
A38.0	Scarlet fever with otitis media	0	
A38.1	Scarlet fever with myocarditis	0	
A38.8	Scarlet fever with other complications	0	
A38.9	Scarlet fever, uncomplicated	0	
A39.0	Meningococcal meningitis	0	
A39.1	Waterhouse-Friderichsen syndrome	0	
A39.2	Acute meningococcemia	0	
A39.3	Chronic meningococcemia	0	
A39.4	Meningococcemia, unspecified	0	
A39.50	Meningococcal carditis, unspecified	0	
A39.51	Meningococcal endocarditis	0	
A39.52	Meningococcal myocarditis	0	
A39.53	Meningococcal pericarditis	0	
A39.81	Meningococcal encephalitis	0	
A39.82	Meningococcal retrobulbar neuritis	0	
A39.83	Meningococcal arthritis	0	
A39.84	Postmeningococcal arthritis	0	
A39.89	Other meningococcal infections	0	
A39.9	Meningococcal infection, unspecified	0	
A40.0	Sepsis due to streptococcus, group A	0	
A40.1	Sepsis due to streptococcus, group B	0	
A40.3	Sepsis due to Streptococcus pneumoniae	0	
A40.8	Other streptococcal sepsis	0	
A40.9	Streptococcal sepsis, unspecified	0	
A41.01	Sepsis due to Methicillin susceptible Staphylococcus aureus	0	
A41.02	Sepsis due to Methicillin resistant Staphylococcus aureus	0	
A41.1	Sepsis due to other specified staphylococcus	0	
A41.2	Sepsis due to unspecified staphylococcus	0	
A41.3	Sepsis due to Hemophilus influenzae	0	
A41.4	Sepsis due to anaerobes	0	
A41.50	Gram-negative sepsis, unspecified	0	
A41.51	Sepsis due to Escherichia coli [E. coli]	0	
A41.52	Sepsis due to Pseudomonas	0	
A41.53	Sepsis due to Serratia	0	
A41.59	Other Gram-negative sepsis	0	
A41.81	Sepsis due to Enterococcus	0	
A41.89	Other specified sepsis	0	
A41.9	Sepsis, unspecified organism	0	
A42.0	Pulmonary actinomycosis	0	
A42.1	Abdominal actinomycosis	0	
A42.2	Cervicofacial actinomycosis	0	
A42.7	Actinomycotic sepsis	0	
A42.81	Actinomycotic meningitis	0	
A42.82	Actinomycotic encephalitis	0	
A42.89	Other forms of actinomycosis	0	
A42.9	Actinomycosis, unspecified	0	
A43.0	Pulmonary nocardiosis	0	
A43.1	Cutaneous nocardiosis	0	
A43.8	Other forms of nocardiosis	0	
A43.9	Nocardiosis, unspecified	0	
A44.0	Systemic bartonellosis	0	
A44.1	Cutaneous and mucocutaneous bartonellosis	0	
A44.8	Other forms of bartonellosis	0	
A44.9	Bartonellosis, unspecified	0	
A46.	Erysipelas	0	
A48.0	Gas gangrene	0	
A48.1	Legionnaires' disease	0	
A48.2	Nonpneumonic Legionnaires' disease [Pontiac fever]	0	
A48.3	Toxic shock syndrome	0	
A48.4	Brazilian purpuric fever	0	
A48.51	Infant botulism	0	
A48.52	Wound botulism	0	
A48.8	Other specified bacterial diseases	0	
A49.01	Methicillin suscep staph infection, unsp site	0	
A49.02	Methicillin resis staph infection, unsp site	0	
A49.1	Streptococcal infection, unspecified site	0	
A49.2	Hemophilus influenzae infection, unspecified site	0	
A49.3	Mycoplasma infection, unspecified site	0	
A49.8	Other bacterial infections of unspecified site	0	
A49.9	Bacterial infection, unspecified	0	
A50.01	Early congenital syphilitic oculopathy	0	
A50.02	Early congenital syphilitic osteochondropathy	0	
A50.03	Early congenital syphilitic pharyngitis	0	
A50.04	Early congenital syphilitic pneumonia	0	
A50.05	Early congenital syphilitic rhinitis	0	
A50.06	Early cutaneous congenital syphilis	0	
A50.07	Early mucocutaneous congenital syphilis	0	
A50.08	Early visceral congenital syphilis	0	
A50.09	Other early congenital syphilis, symptomatic	0	
A50.1	Early congenital syphilis, latent	0	
A50.2	Early congenital syphilis, unspecified	0	
A50.30	Late congenital syphilitic oculopathy, unspecified	0	
A50.31	Late congenital syphilitic interstitial keratitis	0	
A50.32	Late congenital syphilitic chorioretinitis	0	
A50.39	Other late congenital syphilitic oculopathy	0	
A50.40	Late congenital neurosyphilis, unspecified	0	
A50.41	Late congenital syphilitic meningitis	0	
A50.42	Late congenital syphilitic encephalitis	0	
A50.43	Late congenital syphilitic polyneuropathy	0	
A50.44	Late congenital syphilitic optic nerve atrophy	0	
A50.45	Juvenile general paresis	0	
A50.49	Other late congenital neurosyphilis	0	
A50.51	Clutton's joints	0	
A50.52	Hutchinson's teeth	0	
A50.53	Hutchinson's triad	0	
A50.54	Late congenital cardiovascular syphilis	0	
A50.55	Late congenital syphilitic arthropathy	0	
A50.56	Late congenital syphilitic osteochondropathy	0	
A50.57	Syphilitic saddle nose	0	
A50.59	Other late congenital syphilis, symptomatic	0	
A50.6	Late congenital syphilis, latent	0	
A50.7	Late congenital syphilis, unspecified	0	
A50.9	Congenital syphilis, unspecified	0	
A51.0	Primary genital syphilis	0	
A51.1	Primary anal syphilis	0	
A51.2	Primary syphilis of other sites	0	
A51.31	Condyloma latum	0	
A51.32	Syphilitic alopecia	0	
A51.39	Other secondary syphilis of skin	0	
A51.41	Secondary syphilitic meningitis	0	
A51.42	Secondary syphilitic female pelvic disease	0	
A51.43	Secondary syphilitic oculopathy	0	
A51.44	Secondary syphilitic nephritis	0	
A51.45	Secondary syphilitic hepatitis	0	
A51.46	Secondary syphilitic osteopathy	0	
A51.49	Other secondary syphilitic conditions	0	
A51.5	Early syphilis, latent	0	
A51.9	Early syphilis, unspecified	0	
A52.00	Cardiovascular syphilis, unspecified	0	
A52.01	Syphilitic aneurysm of aorta	0	
A52.02	Syphilitic aortitis	0	
A52.03	Syphilitic endocarditis	0	
A52.04	Syphilitic cerebral arteritis	0	
A52.05	Other cerebrovascular syphilis	0	
A52.06	Other syphilitic heart involvement	0	
A52.09	Other cardiovascular syphilis	0	
A52.10	Symptomatic neurosyphilis, unspecified	0	
A52.11	Tabes dorsalis	0	
A52.12	Other cerebrospinal syphilis	0	
A52.13	Late syphilitic meningitis	0	
A52.14	Late syphilitic encephalitis	0	
A52.15	Late syphilitic neuropathy	11	
A52.16	Charcot's arthropathy (tabetic)	15	
A52.17	General paresis	0	
A52.19	Other symptomatic neurosyphilis	0	
A52.2	Asymptomatic neurosyphilis	0	
A52.3	Neurosyphilis, unspecified	0	
A52.71	Late syphilitic oculopathy	0	
A52.72	Syphilis of lung and bronchus	0	
A52.73	Symptomatic late syphilis of other respiratory organs	0	
A52.74	Syphilis of liver and other viscera	0	
A52.75	Syphilis of kidney and ureter	0	
A52.76	Other genitourinary symptomatic late syphilis	0	
A52.77	Syphilis of bone and joint	0	
A52.78	Syphilis of other musculoskeletal tissue	0	
A52.79	Other symptomatic late syphilis	0	
A52.8	Late syphilis, latent	0	
A52.9	Late syphilis, unspecified	0	
A53.0	Latent syphilis, unspecified as early or late	0	
A53.9	Syphilis, unspecified	0	
A54.00	Gonococcal infection of lower genitourinary tract, unsp	0	
A54.01	Gonococcal cystitis and urethritis, unspecified	0	
A54.02	Gonococcal vulvovaginitis, unspecified	0	
A54.03	Gonococcal cervicitis, unspecified	0	
A54.09	Other gonococcal infection of lower genitourinary tract	0	
A54.1	Gonocl infct of lower GU tract w periureth and acc glnd abcs	0	
A54.21	Gonococcal infection of kidney and ureter	0	
A54.22	Gonococcal prostatitis	0	
A54.23	Gonococcal infection of other male genital organs	0	
A54.24	Gonococcal female pelvic inflammatory disease	0	
A54.29	Other gonococcal genitourinary infections	0	
A54.30	Gonococcal infection of eye, unspecified	0	
A54.31	Gonococcal conjunctivitis	0	
A54.32	Gonococcal iridocyclitis	0	
A54.33	Gonococcal keratitis	0	
A54.39	Other gonococcal eye infection	0	
A54.40	Gonococcal infection of musculoskeletal system, unspecified	0	
A54.41	Gonococcal spondylopathy	0	
A54.42	Gonococcal arthritis	0	
A54.43	Gonococcal osteomyelitis	0	
A54.49	Gonococcal infection of other musculoskeletal tissue	0	
A54.5	Gonococcal pharyngitis	0	
A54.6	Gonococcal infection of anus and rectum	0	
A54.81	Gonococcal meningitis	0	
A54.82	Gonococcal brain abscess	0	
A54.83	Gonococcal heart infection	0	
A54.84	Gonococcal pneumonia	0	
A54.85	Gonococcal peritonitis	0	
A54.86	Gonococcal sepsis	0	
A54.89	Other gonococcal infections	0	
A54.9	Gonococcal infection, unspecified	0	
A55.	Chlamydial lymphogranuloma (venereum)	0	
A56.00	Chlamydial infection of lower genitourinary tract, unsp	0	
A56.01	Chlamydial cystitis and urethritis	0	
A56.02	Chlamydial vulvovaginitis	0	
A56.09	Other chlamydial infection of lower genitourinary tract	0	
A56.11	Chlamydial female pelvic inflammatory disease	0	
A56.19	Other chlamydial genitourinary infection	0	
A56.2	Chlamydial infection of genitourinary tract, unspecified	0	
A56.3	Chlamydial infection of anus and rectum	0	
A56.4	Chlamydial infection of pharynx	0	
A56.8	Sexually transmitted chlamydial infection of other sites	0	
A57.	Chancroid	0	
A58.	Granuloma inguinale	0	
A59.00	Urogenital trichomoniasis, unspecified	0	
A59.01	Trichomonal vulvovaginitis	0	
A59.02	Trichomonal prostatitis	0	
A59.03	Trichomonal cystitis and urethritis	0	
A59.09	Other urogenital trichomoniasis	0	
A59.8	Trichomoniasis of other sites	0	
A59.9	Trichomoniasis, unspecified	0	
A60.00	Herpesviral infection of urogenital system, unspecified	0	
A60.01	Herpesviral infection of penis	0	
A60.02	Herpesviral infection of other male genital organs	0	
A60.03	Herpesviral cervicitis	0	
A60.04	Herpesviral vulvovaginitis	0	
A60.09	Herpesviral infection of other urogenital tract	0	
A60.1	Herpesviral infection of perianal skin and rectum	0	
A60.9	Anogenital herpesviral infection, unspecified	0	
A63.0	Anogenital (venereal) warts	0	
A63.8	Other specified predominantly sexually transmitted diseases	0	
A64.	Unspecified sexually transmitted disease	0	
A65.	Nonvenereal syphilis	0	
A66.0	Initial lesions of yaws	0	
A66.1	Multiple papillomata and wet crab yaws	0	
A66.2	Other early skin lesions of yaws	0	
A66.3	Hyperkeratosis of yaws	0	
A66.4	Gummata and ulcers of yaws	0	
A66.5	Gangosa	0	
A66.6	Bone and joint lesions of yaws	0	
A66.7	Other manifestations of yaws	0	
A66.8	Latent yaws	0	
A66.9	Yaws, unspecified	0	
A67.0	Primary lesions of pinta	0	
A67.1	Intermediate lesions of pinta	0	
A67.2	Late lesions of pinta	0	
A67.3	Mixed lesions of pinta	0	
A67.9	Pinta, unspecified	0	
A68.0	Louse-borne relapsing fever	0	
A68.1	Tick-borne relapsing fever	0	
A68.9	Relapsing fever, unspecified	0	
A69.0	Necrotizing ulcerative stomatitis	0	
A69.1	Other Vincent's infections	0	
A69.20	Lyme disease, unspecified	0	
A69.21	Meningitis due to Lyme disease	0	
A69.22	Other neurologic disorders in Lyme disease	0	
A69.23	Arthritis due to Lyme disease	0	
A69.29	Other conditions associated with Lyme disease	0	
A69.8	Other specified spirochetal infections	0	
