ID	DESCRIPTION	CONDITION
1	, if applicable, postprocedural sepsis (T81.44-); sepsis due to central venous catheter (T80.211-); streptococcal sepsis during labor (O75.3); streptococcal sepsis following abortion or ectopic or molar pregnancy (O03.37, O03.87, O04.87, O07.37, O08.82); streptococcal sepsis following immunization (T88.0-); streptococcal sepsis following infusion, transfusion or therapeutic injection (T80.22-, T80.29-)	^O0337|^O0387|^O0487|^O0737|^O0882|^O753|^T80211|^T8022|^T8029|^T8144|^T880
2	, if applicable, transfusion related infection (T80.22-)	^T8022
3	Human immunodeficiency virus [HIV] disease complicating pregnancy, childbirth and the puerperium, if applicable (O98.7-)	^O987
4	associated AIDS (B20)	^B20
5	otitis media (H65.-); related disorders, such as:; upper respiratory infection (J06.9)	^H65|^J069
6	complication of transplanted organ (T86.-)	^T86
7	, if applicable, any associated:; COVID-19 (U07.1); complications of heart transplant (T86.2-); complications of kidney transplant (T86.1-); complications of liver transplant (T86.4-)	^T861|^T862|^T864|^U071
8	, if applicable, toxic effects of substances chiefly nonmedicinal as to source (T51-T65)	<T510X1A-T6594XS>
9	neoplasm (C00-D49)	<C000-D499>
10	underlying chronic kidney disease (CKD) (N18.-)	^N18
11	diphyllobothriasis (B70.0); hookworm disease (B76.0-B76.9); hypothyroidism (E00.0-E03.9); malaria (B50.0-B54); symptomatic late syphilis (A52.79); tuberculosis (A18.89); underlying disease, such as:	<B760-B769>;<E000-E039>;<B500-B54>;^A1889|^A5279|^B700
12	underlying disease	
13	poisoning due to drug or toxin, if applicable (T36-T65 with fifth or sixth character 1-4)	<T360X1A-T6594XS>&....[1-4]|.....[1-4]
14	congential or hereditary disorder, such as:; thrombocytopenia with absent radius (TAR syndrome) (Q87.2)	^Q872
15	chronic myelomonocytic leukemia (C93.1-); underlying disease, such as:	^C931
16	malignant neoplasm of breast (C50.-); the underlying disorder, such as:	^C50
17	amyloidosis (E85.-); congenital early syphilis (A50.0-); echinococcosis (B67.0-B67.9); malaria (B50.0-B54); schistosomiasis [bilharziasis] (B65.0-B65.9); underlying disease, such as:; vitamin C deficiency (E54)	<B670-B6799>;<B650-B659>;<B500-B54>;^A500|^E54|^E85
18	chromosomal abnormalities (Q90-Q99); diabetes mellitus (E08-E13); malignant neoplasms (C00-C96); underlying condition, such as:	<C000-C96Z>;<E0800-E139>;<Q900-Q999>
19	complications of blood transfusion (T80.89); complications of transplanted organs and tissue (T86.-); underlying cause, such as:	^T8089|^T86
20	Cushing's syndrome (E24.-); congenital rubella (P35.0); cystic fibrosis (E84.-); malignant neoplasm (C00-C96); malnutrition (E40-E46); pancreatitis and other diseases of the pancreas (K85-K86.-); the underlying condition, such as:	<C000-C96Z>;<K8500-K869>;<E40-E46>;^E24|^E84|^P350
21	, if applicable, underlying condition such as:; Schmidt's syndrome (E31.0); autoimmune polyglandular failure (E31.0)	^E310
22	late congenital syphilis of thymus gland [Dubois disease] (A50.9); underlying disease, such as:	^A509
23	obesity complicating pregnancy, childbirth and the puerperium, if applicable (O99.21-)	^O9921
24	Alzheimer's (G30.-); Creutzfeldt-Jakob disease (A81.0-); Huntington's disease (G10); Jakob-Creutzfeldt disease (A81.0-); Parkinson's disease (G20.-); Pick's disease (G31.01); cerebral lipidosis (E75.4); dementia with Lewy bodies (G31.83); dementia with Parkinsonism (G31.83); epilepsy and recurrent seizures (G40.-); frontotemporal dementia (G31.09); hepatolenticular degeneration (E83.01); human immunodeficiency virus [HIV] disease (B20); hypercalcemia (E83.52); hypothyroidism, acquired (E00-E03.-); intoxications (T36-T65); multiple sclerosis (G35); neurosyphilis (A52.17); niacin deficiency [pellagra] (E52); polyarteritis nodosa (M30.0); prion disease (A81.9); systemic lupus erythematosus (M32.-); the underlying physiological condition, such as:; traumatic brain injury (S06.-); trypanosomiasis (B56.-, B57.-); vitamin B deficiency (E53.8)	<T360X1A-T6594XS>;<E000-E039>;^A5217|^A810|^A819|^B20|^B56|^B57|^E52|^E538|^E754|^E8301|^E8352|^G10|^G20|^G30|^G3101|^G3109|^G3183|^G35|^G40|^M300|^M32|^S06
25	dementia (F03.9-); the underlying physiological condition, such as:	^F039
26	Alzheimer's disease (G30.-); Huntington's disease (G10); Neurocognitive disorder with Lewy bodies (G31.83); Parkinson's disease (G20.-); frontotemporal neurocognitive disorder (G31.09); human immunodeficiency virus [HIV] disease (B20); systemic lupus erythematosus (M32.-); the underlying physiological condition; the underlying physiological condition, such as:; traumatic brain injury (S06.-); vitamin B deficiency (E53.-)	^B20|^E53|^G10|^G20|^G30|^G3109|^G3183|^M32|^S06
27	amyotrophic lateral sclerosis (G12.21); multiple sclerosis (G35); sequelae of cerebrovascular disease (I69.-); sequelae of traumatic intracranial injury (S06.-); underlying cause, if known, such as:	^G1221|^G35|^I69|^S06
28	asthma (J45.-); dermatitis (L23-L25); gastric ulcer (K25.-); mucous colitis (K58.-); the associated physical disorder, such as:; ulcerative colitis (K51.-); urticaria (L50.-)	<L230-L259>;^J45|^K25|^K51|^K58|^L50
29	African trypanosomiasis (B56.-); poliovirus infection (A80.-); underlying disease, such as:	^A80|^B56
30	congenital toxoplasmosis encephalitis, myelitis and encephalomyelitis (P37.1); cytomegaloviral encephalitis, myelitis and encephalomyelitis (B25.8); encephalitis, myelitis and encephalomyelitis (in) systemic lupus erythematosus (M32.19); eosinophilic meningoencephalitis (B83.2); human immunodeficiency virus [HIV] disease (B20); poliovirus (A80.-); suppurative otitis media (H66.01-H66.4); systemic lupus erythematosus (M32.19); trichinellosis (B75); underlying disease; underlying disease, such as:	<H66011-H6643>;^A80|^B20|^B258|^B75|^B832|^M3219|^P371
31	schistosomiasis granuloma of brain (B65.-); underlying disease, such as:	^B65
32	hypothyroidism (E03.-); myxedematous congenital iodine deficiency (E00.1); underlying disease, such as:	^E001|^E03
33	other dietary vitamin B12 deficiency anemia (D51.3); underlying disease, such as:; vitamin B12 deficiency (E53.8); vitamin B12 deficiency anemia due to intrinsic factor deficiency (D51.0); vitamin B12 deficiency anemia, unspecified (D51.8)	^D510|^D513|^D518|^E538
34	amyloidosis cerebral degeneration (E85.-); celiac disease (with gluten ataxia) (K90.0); cerebellar ataxia (in) neoplastic disease (paraneoplastic cerebellar degeneration) (C00-D49); cerebral degeneration (due to) hypothyroidism (E00.0-E03.9); cerebral degeneration (due to) neoplasm (C00-D49); cerebral degeneration (due to) vitamin B deficiency, except thiamine (E52-E53.-); non-celiac gluten ataxia (M35.9); underlying disease, such as:; underlying disease, such as:	<C000-D499>;<E000-E039>;<E52-E539>;^E85|^K900|^M359
35	amyloidosis cerebral degeneration (E85.-); cerebral degeneration (due to) hypothyroidism (E00.0-E03.9); cerebral degeneration (due to) neoplasm (C00-D49); cerebral degeneration (due to) vitamin B deficiency, except thiamine (E52-E53.-); underlying disease, such as:	<E000-E039>;<C000-D499>;<E52-E539>;^E85
36	underlying cerebrovascular disease (I60-I69)	<I6000-I69998>
37	amyloidosis (E85.-); endocrine disease, except diabetes (E00-E07, E15-E16, E20-E34); metabolic diseases (E70-E88); neoplasm (C00-D49); nutritional deficiency (E40-E64); underlying disease, such as:	<E000-E079>;<E15-E169>;<E40-E649>;<C000-D499>;<E700-E88A>;<E200-E349>;^E85
38	neoplasm (C00-D49); thyrotoxicosis (E05.-); underlying disease, such as:	<C000-D499>;^E05
39	glycogen storage disease (E74.0-); hyperparathyroidism (E21.0, E21.3); hypoparathyroidism (E20.-); lipid storage disorders (E75.-); underlying disease, such as:	^E20|^E210|^E213|^E740|^E75
40	congenital syphilis (A50.4-); neoplasm (C00-D49); plasminogen deficiency (E88.02); underlying condition, such as:	<C000-D499>;^A504|^E8802
41	complications of immune effector cellular therapy (T80.82); underlying cause such as:	^T8082
42	poisoning due to salicylates, if applicable (T39.0-, with sixth character 1-4)	^T390.[1-4]
43	amyloidosis (E85.-); gout (M1A.-, M10.-); hyperthyroidism (E05.-); underlying disease, such as:	^E05|^E85|^M10|^M1A
44	amyloidosis (E85.-); avitaminosis (E56.-); underlying disorder, such as:	^E56|^E85
45	underlying rosacea dermatitis (L71.-)	^L71
46	gout (M1A.-, M10.-); leprosy (A30.-); parasitic disease (B89); underlying disease, such as:	^A30|^B89|^M10|^M1A
47	underlying glaucoma (H40-H42)	<H40001-H42>
48	hypoparathyroidism (E20.-); myotonia (G71.1-); myxedema (E03.-); protein-calorie malnutrition (E40-E46); underlying disease, such as:	<E40-E46>;^E03|^E20|^G711
49	congenital toxoplasmosis (P37.1); histoplasmosis (B39.-); leprosy (A30.-); underlying disease, such as:	^A30|^B39|^P371
50	lipid storage disorders (E75.-); sickle-cell disorders (D57.-); underlying disease, such as:	^D57|^E75
51	Lowe's syndrome (E72.03); Reiger's anomaly (Q13.81); amyloidosis (E85.-); aniridia (Q13.1); glaucoma (in) diabetes mellitus (E08.39, E09.39, E10.39, E11.39, E13.39); specified metabolic disorder (E70-E88); underlying condition, such as:	<E700-E88A>;^E0839|^E0939|^E1039|^E1139|^E1339|^E7203|^E85|^Q131|^Q1381
52	erysipelas (A46); impetigo (L01.0-); underlying disease, such as:	^A46|^L010
53	gout (M1A.-, M10.-); underlying disease, such as:	^M10|^M1A
54	plasminogen deficiency (E88.02); underlying disease, such as:; viral disease NEC (B00-B34)	<B000-B349>;^E8802
55	any associated otitis media (H65.-, H66.1-, H66.2-, H66.3-, H66.4-, H66.9-, H67.-)	^H65|^H661|^H662|^H663|^H664|^H669|^H67
56	parasitic disease (B65-B89); underlying disease, such as:	<B650-B89>
57	congenital syphilis (A50.0); underlying disease, such as:	^A500
58	essential hypertension (I10); secondary hypertension (I15.-); specific type of existing hypertension, if known, such as:	^I10|^I15
59	anemia (D50.0-D64.9); chronic obstructive pulmonary disease (J44.-); paroxysmal tachycardia (I47.0-I47.9); shock (R57.0-R57.9); the underlying cause, such as:	<I470-I479>;<R570-R579>;<D500-D649>;^J44
60	, if applicable, postprocedural myocardial infarction following cardiac surgery (I97.190), or postprocedural myocardial infarction during cardiac surgery (I97.790)	^I97190|^I97790
61	coronary atherosclerosis (I25.1-, I25.7-, I25.81-)	^I251|^I257|^I2581
62	Q fever (A78); underlying disease, such as:	^A78
63	typhus (A75.0-A75.9); underlying disease, such as:	<A750-A759>
64	pre-existing cardiomyopathy complicating pregnancy and puerperium (O99.4)	^O994
65	poisoning due to drug or toxin, if applicable (T36-T65 with fifth or sixth character 1-4); pre-existing cardiomyopathy complicating pregnancy and puerperium (O99.4)	<T360X1A-T6594XS>&....[1-4]|.....[1-4];^O994
66	amyloidosis (E85.-); glycogen storage disease (E74.0-); gout (M10.0-); thyrotoxicosis (E05.0-E05.9-); underlying disease, such as:	<E0500-E0591>;^E740|^E85|^M100
67	abortion or ectopic or molar pregnancy (O00-O07, O08.8); obstetric surgery and procedures (O75.4); tachycardia complicating:	<O0000-O074>;^O088|^O754
68	heart failure complicating abortion or ectopic or molar pregnancy (O00-O07, O08.8); heart failure due to hypertension (I11.0); heart failure due to hypertension with chronic kidney disease (I13.-); heart failure following surgery (I97.13-); obstetric surgery and procedures (O75.4); rheumatic heart failure (I09.81)	<O0000-O074>;^I0981|^I110|^I13|^I9713|^O088|^O754
69	congenital syphilis (A50.5); mucopolysaccharidosis (E76.3); schistosomiasis (B65.0-B65.9); underlying disease, such as:	<B650-B659>;^A505|^E763
70	acute kidney failure (N17.-); acute myocarditis (I40.-); cardiomyopathy (I42.-); chronic kidney disease (CKD) (N18.-); heart failure (I50.-); hypertensive urgency (I16.0); nonrheumatic aortic valve disorders (I35.-); paroxysmal tachycardia (I47.-); pulmonary embolism (I26.-); pulmonary hypertension (I27.0, I27.2-); sepsis (A41.-); takotsubo syndrome (I51.81); the underlying cause, if known and applicable, such as:	^A41|^I160|^I26|^I270|^I272|^I35|^I40|^I42|^I47|^I50|^I5181|^N17|^N18
71	underlying condition, if applicable, such as eclampsia (O15.00-O15.9)	<O1500-O159>
72	underlying amyloidosis (E85.-)	^E85
73	atherosclerosis of arteries of the extremities (I70.2-, I70.3-, I70.4-, I70.5-, I70.6-, I70.7-)	^I702|^I703|^I704|^I705|^I706|^I707
74	, if applicable:; syphilitic aortic aneurysm (A52.01); traumatic aortic aneurysm (S25.09, S35.09)	^A5201|^S2509|^S3509
75	embolism and thrombosis complicating abortion or ectopic or molar pregnancy (O00-O07, O08.2); embolism and thrombosis complicating pregnancy, childbirth and the puerperium (O88.-)	<O0000-O074>;^O082|^O88
76	infective endocarditis (I33.0); lung abscess (J85.-); underlying infection, such as:	^I330|^J85
77	phlebitis and thrombophlebitis complicating abortion, ectopic or molar pregnancy (O00-O07, O08.7); phlebitis and thrombophlebitis complicating pregnancy, childbirth and the puerperium (O22.-, O87.-)	<O0000-O074>;^O087|^O22|^O87
78	associated influenza, if applicable (J09.X1, J10.0-, J11.0-)	^J09X1|^J100|^J110
79	COVID-19 (U07.1); associated influenza, if applicable (J09.X1, J10.0-, J11.0-)	^J09X1|^J100|^J110|^U071
80	Q fever (A78); rheumatic fever (I00); schistosomiasis (B65.0-B65.9); underlying disease, such as:	<B650-B659>;^A78|^I00
81	, if applicable:; complication of bone marrow transplant (T86.09); complication of stem cell transplant (T86.5); heart-lung transplant rejection (T86.31); lung transplant rejection (T86.810); other complications of heart-lung transplant (T86.39); other complications of lung transplant (T86.818)	^T8609|^T8631|^T8639|^T865|^T86810|^T86818
82	, if applicable:; heart-lung transplant rejection (T86.31); lung transplant rejection (T86.810); other complications of heart-lung transplant (T86.39); other complications of lung transplant (T86.818)	^T8631|^T8639|^T86810|^T86818
83	smoke inhalation (T59.81-)	^T5981
84	asthma, by type, such as:; mild intermittent asthma (J45.2-); mild persistent asthma (J45.3-); moderate persistent asthma (J45.4-); severe persistent asthma (J45.5-)	^J452|^J453|^J454|^J455
85	disorders of iron metabolism (E83.1-); underlying disease, such as:	^E831
86	lung diseases due to external agents (J60-J70); rheumatoid arthritis (M05.00-M06.9); sarcoidosis (D86.-); systemic connective tissue disorders (M30-M36); underlying disease, such as:	<M0500-M069>;<J60-J709>;<M300-M368>;^D86
87	progressive systemic sclerosis (M34.0); rheumatoid arthritis (M05.00-M06.9); systemic lupus erythematosis (M32.0-M32.9); underlying disease, such as:	<M0500-M069>;<M320-M329>;^M340
88	, if applicable:; poisoning due to drug or toxin (T51-T65 with fifth or sixth character to indicate intent), for toxic pneumonopathy; underlying cause of pneumonopathy, if known	<T510X1A-T6594XS>&....[0-9]|.....[0-9]
89	filariasis (B74.0-B74.9); influenza (J09.X2, J10.1, J11.1); underlying disease, such as:	<B740-B749>;^J09X2|^J101|^J111
90	Marfan syndrome (Q87.4-); catamenial pneumothorax due to endometriosis (N80.B-); cystic fibrosis (E84.-); eosinophilic pneumonia (J82.81-J82.82); lymphangioleiomyomatosis (J84.81); malignant neoplasm of bronchus and lung (C34.-); pneumonia due to Pneumocystis carinii (B59); secondary malignant neoplasm of lung (C78.0-); spontaneous rupture of the esophagus (K22.3); underlying condition, such as:	<J8281-J8282>;^B59|^C34|^C780|^E84|^J8481|^K223|^N80B|^Q874
91	underlying condition, if applicable, such as postoperative mediastinitis (T81.-)	^T81
92	amyloidosis (E85.-); ankylosing spondylitis (M45.-); congenital syphilis (A50.-); cryoglobulinemia (D89.1); early congenital syphilis (A50.0-); plasminogen deficiency (E88.02); schistosomiasis (B65.0-B65.9); underlying disease, such as:	<B650-B659>;^A50|^A500|^D891|^E85|^E8802|^M45
93	, if applicable, diseases of the digestive system complicating pregnancy (O99.61-)	^O9961
94	congenital syphilis (A50.5); underlying disease, such as:	^A505
95	anorexia nervosa (F50.0-); diabetes mellitus (E08.43, E09.43, E10.43, E11.43, E13.43); scleroderma (M34.-); underlying disease, if known, such as:	^E0843|^E0943|^E1043|^E1143|^E1343|^F500|^M34
96	congenital syphilis (A50.0); helminthiasis (B65.0 -B83.9); underlying disease, such as:	<B650-B839>;^A500
97	nonalcoholic steatohepatitis (NASH) (K75.81); underlying liver disease, such as:	^K7581
98	alcoholic cirrhosis of liver (K70.3-); cirrhosis of liver without mention of alcohol (K74.6-); underlying liver disease, such as:	^K703|^K746
99	amyloidosis (E85.-); congenital syphilis (A50.0, A50.5); congenital toxoplasmosis (P37.1); infectious mononucleosis with liver disease (B27.0-B27.9 with fifth character 9); schistosomiasis (B65.0-B65.9); underlying disease, such as:	<B650-B659>;<B2700-B2799>&....9;^A500|^A505|^E85|^P371
100	the type of cholecystitis (K81.-), or cholelithiasis with cholecystitis (K80.00-K80.19, K80.40-K80.47, K80.60-K80.67)	<K8040-K8047>;<K8000-K8019>;<K8060-K8067>;^K81
101	(Staphylococcal) scalded skin syndrome (L00); Ritter's disease (L00); Stevens-Johnson syndrome (L51.1); Stevens-Johnson syndrome-toxic epidermal necrolysis; Toxic epidermal necrolysis (L51.2); erythematous condition causing exfoliation, such as:; overlap syndrome (L51.3)	^L00|^L511|^L512|^L513
102	pachydermoperiostosis (M89.4-); underlying disease, such as:	^M894
103	Reiter's disease (M02.3-); underlying disease, such as:	^M023
104	any associated gangrene (I96)	^I96
105	any associated gangrene (I96); any associated underlying condition, such as:; atherosclerosis of the lower extremities (I70.23-, I70.24-, I70.33-, I70.34-, I70.43-, I70.44-, I70.53-, I70.54-, I70.63-, I70.64-, I70.73-, I70.74-); chronic venous hypertension (I87.31-, I87.33-); diabetic ulcers (E08.621, E08.622, E09.621, E09.622, E10.621, E10.622, E11.621, E11.622, E13.621, E13.622); postphlebitic syndrome (I87.01-, I87.03-); postthrombotic syndrome (I87.01-, I87.03-); varicose ulcer (I83.0-, I83.2-)	^E08621|^E08622|^E09621|^E09622|^E10621|^E10622|^E11621|^E11622|^E13621|^E13622|^I7023|^I7024|^I7033|^I7034|^I7043|^I7044|^I7053|^I7054|^I7063|^I7064|^I7073|^I7074|^I830|^I832|^I8701|^I8703|^I8731|^I8733|^I96
106	O'nyong-nyong fever (A92.1); leprosy [Hansen's disease] (A30.-); mycoses (B35-B49); paratyphoid fever (A01.1-A01.4); underlying disease, such as:	<B350-B49>;<A011-A014>;^A30|^A921
107	congenital syphilis [Clutton's joints] (A50.5); enteritis due to Yersinia enterocolitica (A04.6); infective endocarditis (I33.0); underlying disease, such as:; viral hepatitis (B15-B19)	<B150-B199>;^A046|^A505|^I330
108	toxic effects of lead and its compounds (T56.0-)	^T560
109	Whipple's disease (K90.81); amyloidosis (E85.-); erythema multiforme (L51.-); erythema nodosum (L52); hemochromatosis (E83.11-); hyperparathyroidism (E21.-); hypothyroidism (E00-E03); sickle-cell disorders (D57.-); thyrotoxicosis [hyperthyroidism] (E05.-); underlying disease, such as:	<E000-E039>;^D57|^E05|^E21|^E8311|^E85|^K9081|^L51|^L52
110	complications of bone marrow transplant (T86.0-); complications of stem cell transplant (T86.5); if applicable:	^T860|^T865
111	, if applicable, COVID-19 (U07.1)	^U071
112	leukemia (C91-C95); malignant histiocytosis (C96.A); multiple myeloma (C90.0); underlying neoplasm, such as:	<C9100-C9592>;^C900|^C96A
113	factor IX deficiency (D67); factor VIII deficiency (D66); hemophilia (classical) (D66); hemophilia B (D67); hemophilia C (D68.1); underlying disease, such as:; with vascular defect (D68.0-)	^D66|^D67|^D680|^D681
114	Henoch (-Sch̦nlein) purpura (D69.0); serum sickness (T80.6-); underlying disease, such as:	^D690|^T806
115	alkaptonuria (E70.29); hypogammaglobulinemia (D80.-); ochronosis (E70.29); underlying disease, such as:	^D80|^E7029
116	Charcot-Marie-Tooth disease (G60.0); brucellosis (A23.-); enterobacterial infections (A01-A04); osteitis fibrosa cystica (E21.0); underlying disease, such as:	<A0100-A049>;^A23|^E210|^G600
117	, if applicable, lumbar disc herniation (M51.06, M51.16, M51.26)	^M5106|^M5116|^M5126
118	, if applicable, lumbosacral disc herniation (M51.17, M51.27)	^M5117|^M5127
119	disorders of myoneural junction and muscle disease in diseases classified elsewhere (G73.-); other and unspecified myopathies (G72.-); primary disorders of muscles (G71.-); underlying disease, if applicable, such as:	^G71|^G72|^G73
120	leprosy (A30.-); neoplasm (C49.-, C79.89, D21.-, D48.1-); schistosomiasis (B65.-); trichinellosis (B75); underlying disease, such as:	^A30|^B65|^B75|^C49|^C7989|^D21|^D481
121	aseptic necrosis of bone (M87.-); malignant neoplasm of bone (C40.-); osteolysis (M89.5-); osteomyelitis (M86.-); osteonecrosis (M87.-); osteoporosis (M80.-, M81.-); periprosthetic osteolysis (T84.05-); underlying disease, if known, such as:	^C40|^M80|^M81|^M86|^M87|^M895|^T8405
122	caisson disease (T70.3); hemoglobinopathy (D50-D64); underlying disease, such as:	<D500-D649>;^T703
123	the neoplasm (C40.-, C41.-)	^C40|^C41
124	rickets (E55.0); underlying disease, such as:; vitamin-D-resistant rickets (E83.31)	^E550|^E8331
125	any associated slipped upper femoral epiphysis (nontraumatic) (M93.0-)	^M930
126	amyloidosis (E85.-); congenital syphilis (A50.5); cryoglobulinemia (D89.1); disseminated intravascular coagulation (D65); gout (M1A.-, M10.-); microscopic polyangiitis (M31.7); multiple myeloma (C90.0-); sepsis (A40.0-A41.9); sickle-cell disease (D57.0-D57.8); underlying disease, such as:	<D5700-D57819>;<A400-A419>;^A505|^C900|^D65|^D891|^E85|^M10|^M1A|^M317
127	, if applicable, any causal condition, such as:; enlarged prostate (N40.1)	^N401
128	Wilson's disease (E83.01); brucellosis (A23.0-A23.9); cryoglobulinemia (D89.1); glycogen storage disease (E74.0-); leukemia (C91-C95); lymphoma (C81.0-C85.9, C96.0-C96.9); multiple myeloma (C90.0-); sepsis (A40.0-A41.9); underlying disease, such as:	<C8100-C8599>;<C960-C969>;<A230-A239>;<C9100-C9592>;<A400-A419>;^C900|^D891|^E740|^E8301
129	any associated:; diabetic chronic kidney disease (E08.22, E09.22, E10.22, E11.22, E13.22); hypertensive chronic kidney disease (I12.-, I13.-)	^E0822|^E0922|^E1022|^E1122|^E1322|^I12|^I13
130	gout (M1A.-, M10.-); schistosomiasis (B65.0-B65.9); underlying disease, such as:	<B650-B659>;^M10|^M1A
131	amyloidosis (E85.-); nephrocalcinosis (E83.59); schistosomiasis (B65.0-B65.9); underlying disease, such as:	<B650-B659>;^E8359|^E85
132	schistosomiasis (B65.0-B65.9); underlying disease, such as:	<B650-B659>
133	filariasis (B74.0-B74.9); underlying disease, such as:	<B740-B749>
134	breast necrosis due to breast graft (T85.898)	^T85898
135	Beh̤et's disease (M35.2); underlying disease, such as:	^M352
136	pinworm (B80); underlying disease, such as:	^B80
137	any associated obstructed labor (O65.5)	^O655
138	rupture of uterus, if applicable (O71.0-, O71.1)	^O710|^O711
139	cephalopelvic disproportion (normally formed fetus) (O33.9); previous cesarean delivery (O34.21-); to specify reason for planned cesarean section such as:	^O339|^O3421
140	, if applicable, withdrawal symptoms from maternal use of drugs of addiction (P96.1); any current condition in newborn, if applicable; withdrawal symptoms from therapeutic use of drugs in newborn (P96.2)	^P961|^P962
141	congenital cirrhosis (of liver) (P78.81); intracranial nontraumatic hemorrhage of newborn (P52.-); kernicterus (P57.-); underlying condition, if known, such as:	^P52|^P57|^P7881
142	any associated cystic fibrosis (E84.-)	^E84
143	syncope and collapse (R55)	^R55
144	, if applicable, dysphagia following cerebrovascular disease (I69. with final characters -91)	^I69.*91$
145	malignancy, such as:; malignant neoplasm of ovary (C56.-); secondary malignant neoplasm of retroperitoneum and peritoneum (C78.6)	^C56|^C786
146	, if applicable, menopausal and female climacteric states (N95.1)	^N951
147	any associated spinal cord injury (S14.0, S14.1-, S24.0, S24.1-, S34.0-, S34.1-)	^S140|^S141|^S240|^S241|^S340|^S341
148	the type of cerebral infarction (I63.-)	^I63
149	any associated:; fracture of skull (S02.-); intracranial injury (S06.-)	^S02|^S06
150	Parkinson's disease (G20.-); underlying disease or condition, such as:	^G20
151	leukemia (C91-C95); neutropenia (D70.-); sickle-cell disease (D57.-); underlying condition when associated fever is present, such as with:	<C9100-C9592>;^D57|^D70
152	heatstroke (T67.0-); injury and trauma (S00-T88); underlying condition, such as:	<S0000XA-T889XXS>;^T670
153	infection following a procedure (T81.4-); infections following infusion, transfusion and therapeutic injection (T80.2-); puerperal sepsis (O85); sepsis NOS (A41.9); sepsis following (induced) termination of pregnancy (O04.87); sepsis following complete or unspecified spontaneous abortion (O03.87); sepsis following ectopic and molar pregnancy (O08.82); sepsis following incomplete spontaneous abortion (O03.37); underlying infection, such as:	^A419|^O0337|^O0387|^O0487|^O0882|^O85|^T802|^T814
154	any associated intracranial injury (S06.-)	^S06
155	diffuse traumatic brain injury (S06.2-); focal traumatic brain injury (S06.3-); the underlying traumatic brain injury, such as:; traumatic subarachnoid hemorrhage (S06.6-); traumatic subdural hemorrhage (S06.5-)	^S062|^S063|^S065|^S066
156	any associated cervical spinal cord injury (S14.0, S14.1-)	^S140|^S141
157	any associated spinal cord and spinal nerve injury (S34.-)	^S34
158	chronic respiratory failure (J96.1-); loss of smell (R43.8); loss of taste (R43.8); multisystem inflammatory syndrome (M35.81); pulmonary embolism (I26.-); pulmonary fibrosis (J84.10); the specific condition related to COVID-19 if known, such as:	^I26|^J8410|^J961|^M3581|^R438
159	any associated cataclysm (X37.0-)	^X370
160	any associated:; cataclysm (X34-X39); lightning strike (T75.00)	<X34XXXA-X398XXS>;^T7500
161	any associated:; injury due to flying glass from explosion or firearm discharge (W32-W40); transport accident (V00-V99)	<V0001XA-V99XXXS>;<W320XXA-W409XXS>
162	any associated alcohol related disorders (F10)	^F10
163	, if applicable, any current malignant neoplasm (C00-C75, C81-C96)	<C000-C759>;<C8100-C96Z>
164	obstetric condition or encounter for delivery (O09-O60, O80-O82)	<O80-O82>;<O0900-O6023X9>
165	, if applicable:; malignant neoplasm of breast (C50.-); malignant neoplasm of prostate (C61)	^C50|^C61
166	any follow-up examination after treatment of malignant neoplasm (Z08)	^Z08
167	any follow-up examination after treatment (Z09)	^Z09
168	underdosing of medication (T36-T50) with fifth or sixth character 6	<T360X1A-T50Z96S>&....6|.....6
169	Alzheimer's disease (G30.-); autism or pervasive developmental disorder (F84.-); intellectual disabilities (F70-F79); underlying disorder such as:; unspecified dementia with behavioral disturbance (F03.9-, F03.A-, F03.B-, F03.C-)	<F70-F79>;^F039|^F03A|^F03B|^F03C|^F84|^G30
170	acute cerebral infarction (I63.-); acute myocardial infarction (I21.-, I22.-); condition requiring tPA administration, such as:	^I21|^I22|^I63
171	cause of dependence, such as:; muscular dystrophy (G71.0-); obesity (E66.-)	^E66|^G710
