YEAR	HCPCS	MOD	DESCRIPTION	STATUS	GLOBAL DAYS	Total_Time	Number of Post Op Visits 
2024	G0342		Laparoscopy islet cell trans	A	090	238.0	2.5
2024	G0343		Laparotomy islet cell transp	A	090	588.0	9.0
2024	G0412		Open tx iliac spine uni/bil	A	090	388.0	7.0
2024	G0413		Pelvic ring fracture uni/bil	A	090	393.0	9.0
2024	G0414		Pelvic ring fx treat int fix	A	090	443.0	9.0
2024	G0415		Open tx post pelvic fxcture	A	090	543.0	11.0
2024	10040		Acne surgery	A	010	34.0	1.0
2024	10060		I&d abscess simple/single	A	010	57.0	1.0
2024	10061		I&d abscess comp/multiple	A	010	83.0	2.0
2024	10080		I&d pilonidal cyst simple	A	010	47.0	1.0
2024	10081		I&d pilonidal cyst comp	A	010	61.0	1.0
2024	10120		Inc&rmvl fb subq tiss smpl	A	010	48.0	1.0
2024	10121		Inc&rmvl fb subq tiss comp	A	010	88.0	1.0
2024	10140		I&d hmtma seroma/fluid collj	A	010	66.0	1.0
2024	10160		Pnxr aspir absc hmtma bulla	A	010	61.0	1.0
2024	10180		I&d complex po wound infctj	A	010	52.0	1.0
2024	11010		Debride skin at fx site	A	010	125.0	0.0
2024	11200		Rmvl skin tags up to&inc 15	A	010	29.0	1.0
2024	11400		Exc tr-ext b9+marg 0.5 cm<	A	010	36.0	1.0
2024	11401		Exc tr-ext b9+marg 0.6-1 cm	A	010	51.0	1.0
2024	11402		Exc tr-ext b9+marg 1.1-2 cm	A	010	56.0	1.0
2024	11403		Exc tr-ext b9+marg 2.1-3cm	A	010	76.0	1.0
2024	11404		Exc tr-ext b9+marg 3.1-4 cm	A	010	86.0	1.0
2024	11406		Exc tr-ext b9+marg >4.0 cm	A	010	113.0	1.0
2024	11420		Exc h-f-nk-sp b9+marg 0.5/<	A	010	36.0	1.0
2024	11421		Exc h-f-nk-sp b9+marg 0.6-1	A	010	51.0	1.0
2024	11422		Exc h-f-nk-sp b9+marg 1.1-2	A	010	56.0	1.0
2024	11423		Exc h-f-nk-sp b9+marg 2.1-3	A	010	76.0	1.0
2024	11424		Exc h-f-nk-sp b9+marg 3.1-4	A	010	86.0	1.0
2024	11426		Exc h-f-nk-sp b9+marg >4 cm	A	010	113.0	1.0
2024	11440		Exc face-mm b9+marg 0.5 cm/<	A	010	36.0	1.0
2024	11441		Exc face-mm b9+marg 0.6-1 cm	A	010	51.0	1.0
2024	11442		Exc face-mm b9+marg 1.1-2 cm	A	010	56.0	1.0
2024	11443		Exc face-mm b9+marg 2.1-3 cm	A	010	76.0	1.0
2024	11444		Exc face-mm b9+marg 3.1-4 cm	A	010	86.0	1.0
2024	11446		Exc face-mm b9+marg >4 cm	A	010	113.0	1.0
2024	11450		Exc skn hdrdnt ax smpl/ntrm	A	090	93.5	1.5
2024	11451		Exc skn hdrdnt ax complex	A	090	99.5	1.5
2024	11462		Exc skn hdrdnt ing smpl/ntrm	A	090	98.5	1.5
2024	11463		Exc skn hdrdnt ing complex	A	090	109.5	1.5
2024	11470		Exc skn h/p/p/u smpl/ntrm	A	090	100.5	1.5
2024	11471		Exc skn h/p/p/u complex	A	090	107.5	1.5
2024	11600		Exc tr-ext mal+marg 0.5 cm/<	A	010	48.0	1.0
2024	11601		Exc tr-ext mal+marg 0.6-1 cm	A	010	63.0	1.0
2024	11602		Exc tr-ext mal+marg 1.1-2 cm	A	010	68.0	1.0
2024	11603		Exc tr-ext mal+marg 2.1-3 cm	A	010	93.0	1.0
2024	11604		Exc tr-ext mal+marg 3.1-4 cm	A	010	103.0	1.0
2024	11606		Exc tr-ext mal+marg >4 cm	A	010	153.0	1.0
2024	11620		Exc h-f-nk-sp mal+marg 0.5/<	A	010	48.0	1.0
2024	11621		Exc s/n/h/f/g mal+mrg 0.6-1	A	010	63.0	1.0
2024	11622		Exc s/n/h/f/g mal+mrg 1.1-2	A	010	68.0	1.0
2024	11623		Exc s/n/h/f/g mal+mrg 2.1-3	A	010	93.0	1.0
2024	11624		Exc s/n/h/f/g mal+mrg 3.1-4	A	010	103.0	1.0
2024	11626		Exc s/n/h/f/g mal+mrg >4 cm	A	010	123.0	1.0
2024	11640		Exc f/e/e/n/l mal+mrg 0.5cm<	A	010	48.0	1.0
2024	11641		Exc f/e/e/n/l mal+mrg 0.6-1	A	010	63.0	1.0
2024	11642		Exc f/e/e/n/l mal+mrg 1.1-2	A	010	68.0	1.0
2024	11643		Exc f/e/e/n/l mal+mrg 2.1-3	A	010	93.0	1.0
2024	11644		Exc f/e/e/n/l mal+mrg 3.1-4	A	010	108.0	1.0
2024	11646		Exc f/e/e/n/l mal+mrg >4 cm	A	010	128.0	1.0
2024	11750		Removal of nail bed	A	010	63.0	1.0
2024	11760		Repair of nail bed	A	010	63.0	1.0
2024	11762		Reconstruction of nail bed	A	010	111.0	1.0
2024	11765		Excision of nail fold toe	A	010	59.0	1.0
2024	11770		Remove pilonidal cyst simple	A	010	71.0	1.0
2024	11771		Remove pilonidal cyst exten	A	090	236.0	6.0
2024	11772		Remove pilonidal cyst compl	A	090	269.0	6.5
2024	11960		Insert tissue expander(s)	A	090	357.0	8.5
2024	11970		Rplcmt tiss xpndr perm implt	A	090	216.0	3.5
2024	11971		Rmvl tis xpndr wo insj implt	A	090	215.0	4.5
2024	12020		Tx supfc wnd dehsn smpl clsr	A	010	64.0	1.0
2024	12021		Tx supfc wnd dehsn w/packing	A	010	51.0	1.0
2024	12031		Intmd rpr s/a/t/ext 2.5 cm/<	A	010	56.0	1.0
2024	12032		Intmd rpr s/a/t/ext 2.6-7.5	A	010	68.0	1.0
2024	12034		Intmd rpr s/tr/ext 7.6-12.5	A	010	85.0	1.0
2024	12035		Intmd rpr s/a/t/ext 12.6-20	A	010	124.0	1.5
2024	12036		Intmd rpr s/a/t/ext 20.1-30	A	010	138.0	1.5
2024	12037		Intmd rpr s/tr/ext >30.0 cm	A	010	158.0	1.5
2024	12041		Intmd rpr n-hf/genit 2.5cm/<	A	010	59.0	1.0
2024	12042		Intmd rpr n-hf/genit2.6-7.5	A	010	69.0	1.0
2024	12044		Intmd rpr n-hf/genit7.6-12.5	A	010	85.0	1.0
2024	12045		Intmd rpr n-hf/genit12.6-20	A	010	146.0	2.5
2024	12046		Intmd rpr n-hf/genit20.1-30	A	010	164.0	2.5
2024	12047		Intmd rpr n-hf/genit >30.0cm	A	010	185.0	2.5
2024	12051		Intmd rpr face/mm 2.5 cm/<	A	010	58.0	1.0
2024	12052		Intmd rpr face/mm 2.6-5.0 cm	A	010	70.0	1.0
2024	12053		Intmd rpr face/mm 5.1-7.5 cm	A	010	80.0	1.0
2024	12054		Intmd rpr face/mm 7.6-12.5cm	A	010	96.0	1.0
2024	12055		Intmd rpr face/mm 12.6-20 cm	A	010	152.0	2.5
2024	12056		Intmd rpr face/mm 20.1-30.0	A	010	162.0	2.5
2024	12057		Intmd rpr face/mm >30.0 cm	A	010	184.0	2.5
2024	13100		Cmplx rpr trunk 1.1-2.5 cm	A	010	69.0	1.0
2024	13101		Cmplx rpr trunk 2.6-7.5 cm	A	010	82.0	1.0
2024	13120		Cmplx rpr s/a/l 1.1-2.5 cm	A	010	74.0	1.0
2024	13121		Cmplx rpr s/a/l 2.6-7.5 cm	A	010	85.0	1.0
2024	13131		Cmplx rpr f/c/c/m/n/ax/g/h/f	A	010	92.0	1.0
2024	13132		Cmplx rpr f/c/c/m/n/ax/g/h/f	A	010	97.0	1.0
2024	13151		Cmplx rpr e/n/e/l 1.1-2.5 cm	A	010	95.0	1.0
2024	13152		Cmplx rpr e/n/e/l 2.6-7.5 cm	A	010	100.0	1.0
2024	13160		Sec clsr surg wnd/dehsn xtn	A	090	363.0	7.5
2024	14000		Tis trnfr trunk 10 sq cm/<	A	090	191.5	3.5
2024	14001		Tis trnfr trunk 10.1-30sqcm	A	090	291.0	4.5
2024	14020		Tis trnfr s/a/l 10 sq cm/<	A	090	223.0	4.0
2024	14021		Tis trnfr s/a/l 10.1-30 sqcm	A	090	288.0	4.0
2024	14040		Tis trnfr f/c/c/m/n/a/g/h/f	A	090	223.0	4.0
2024	14041		Tis trnfr f/c/c/m/n/a/g/h/f	A	090	303.0	4.0
2024	14060		Tis trnfr e/n/e/l 10 sq cm/<	A	090	183.0	4.0
2024	14061		Tis trnfr e/n/e/l10.1-30sqcm	A	090	341.5	4.5
2024	14301		Tis trnfr any 30.1-60 sq cm	A	090	287.0	4.5
2024	14350		Filleted finger/toe flap	A	090	318.5	5.0
2024	15050		Pinch graft up to 2 cm diam	A	090	190.0	4.0
2024	15100		Skin splt grft trnk/arm/leg	A	090	281.0	6.0
2024	15110		Epidrm autogrft trnk/arm/leg	A	090	306.0	7.0
2024	15115		Epidrm a-grft face/nck/hf/g	A	090	356.0	8.0
2024	15120		Skn splt a-grft fac/nck/hf/g	A	090	258.0	3.5
2024	15130		Derm autograft trnk/arm/leg	A	090	215.0	6.0
2024	15135		Derm autograft face/nck/hf/g	A	090	223.0	6.0
2024	15150		Cult skin grft t/arm/leg	A	090	326.0	7.0
2024	15155		Cult skin graft f/n/hf/g	A	090	336.0	7.0
2024	15200		Fth grf fr trnk 20 sq cm/<	A	090	287.5	4.5
2024	15220		Fth grf fr s/a/l 20 sq cm/<	A	090	250.0	5.0
2024	15240		Fth gr fr f/c/c/m/n/ax/g/h/f	A	090	288.0	6.5
2024	15260		Fth grf fr n/e/e/l 20 sqcm/<	A	090	273.0	5.0
2024	15570		Skin pedicle flap trunk	A	090	363.0	6.0
2024	15572		Skin pedicle flap arms/legs	A	090	297.0	4.5
2024	15574		Pedcle fh/ch/ch/m/n/ax/g/h/f	A	090	314.0	4.5
2024	15576		Pedicle e/n/e/l/ntroral	A	090	271.0	3.5
2024	15600		Delay flap trunk	A	090	179.0	2.5
2024	15610		Delay flap arms/legs	A	090	179.0	2.5
2024	15620		Delay flap f/c/c/n/ax/g/h/f	A	090	175.5	2.5
2024	15630		Delay flap eye/nos/ear/lip	A	090	181.5	2.5
2024	15650		Transfer skin pedicle flap	A	090	221.5	3.0
2024	15730		Mdfc flap w/prsrv vasc pedcl	A	090	255.5	4.5
2024	15731		Forehead flap w/vasc pedicle	A	090	369.0	5.5
2024	15733		Musc myoq/fscq flp h&n pedcl	A	090	305.0	4.5
2024	15734		Muscle-skin graft trunk	A	090	596.0	10.0
2024	15736		Muscle-skin graft arm	A	090	396.0	5.5
2024	15738		Muscle-skin graft leg	A	090	516.0	10.0
2024	15740		Island pedicle flap graft	A	090	365.5	6.5
2024	15750		Neurovascular pedicle flap	A	090	400.5	6.5
2024	15756		Free myo/skin flap microvasc	A	090	809.0	15.0
2024	15757		Free skin flap microvasc	A	090	829.0	15.0
2024	15758		Free fascial flap microvasc	A	090	809.0	14.0
2024	15760		Composite skin graft	A	090	278.5	4.0
2024	15769		Grfg autol soft tiss dir exc	A	090	191.0	4.0
2024	15770		Derma-fat-fascia graft	A	090	302.5	5.0
2024	15771		Grfg autol fat lipo 50 cc/<	A	090	181.0	3.0
2024	15773		Grfg autol fat lipo 25 cc/<	A	090	180.0	3.0
2024	15780		Dermabrasion total face	A	090	244.5	5.0
2024	15781		Dermabrasion segmental face	A	090	144.0	3.5
2024	15782		Dermabrasion other than face	A	090	123.0	2.5
2024	15783		Dermabrasion suprfl any site	A	090	117.0	2.5
2024	15786		Abrasion lesion single	A	010	53.0	1.0
2024	15793		Chemical peel nonfacial	A	090	175.0	4.5
2024	15819		Plastic surgery neck	A	090	316.0	4.5
2024	15820		Revision of lower eyelid	A	090	178.5	3.5
2024	15821		Revision of lower eyelid	A	090	191.5	3.5
2024	15822		Revision of upper eyelid	A	090	151.0	3.5
2024	15823		Revision of upper eyelid	A	090	161.0	4.5
2024	15832		Excise excessive skin thigh	A	090	364.0	5.0
2024	15833		Excise excessive skin leg	A	090	342.0	5.0
2024	15834		Excise excessive skin hip	A	090	352.0	5.5
2024	15835		Excise excessive skin buttck	A	090	344.0	5.5
2024	15836		Excise excessive skin arm	A	090	302.0	4.5
2024	15837		Excise excess skin arm/hand	A	090	239.5	3.5
2024	15838		Excise excess skin fat pad	A	090	205.5	3.5
2024	15839		Excise excess skin & tissue	A	090	274.5	4.0
2024	15840		Nerve palsy fascial graft	A	090	443.5	8.0
2024	15841		Nerve palsy muscle graft	A	090	769.0	14.0
2024	15842		Nerve palsy microsurg graft	A	090	963.5	16.0
2024	15845		Skin and muscle repair face	A	090	460.5	6.5
2024	15920		Removal of tail bone ulcer	A	090	294.0	6.5
2024	15922		Removal of tail bone ulcer	A	090	354.0	8.0
2024	15931		Remove sacrum pressure sore	A	090	334.0	10.0
2024	15933		Remove sacrum pressure sore	A	090	403.0	12.0
2024	15934		Remove sacrum pressure sore	A	090	441.0	12.0
2024	15935		Remove sacrum pressure sore	A	090	524.0	15.0
2024	15936		Remove sacrum pressure sore	A	090	399.0	10.0
2024	15937		Remove sacrum pressure sore	A	090	466.0	11.5
2024	15940		Remove hip pressure sore	A	090	340.0	10.0
2024	15941		Remove hip pressure sore	A	090	418.0	12.5
2024	15944		Remove hip pressure sore	A	090	441.0	12.5
2024	15945		Remove hip pressure sore	A	090	473.0	13.5
2024	15946		Remove hip pressure sore	A	090	650.0	12.5
2024	15950		Remove thigh pressure sore	A	090	282.0	7.5
2024	15951		Remove thigh pressure sore	A	090	389.0	11.5
2024	15952		Remove thigh pressure sore	A	090	430.0	12.0
2024	15953		Remove thigh pressure sore	A	090	454.0	12.5
2024	15956		Remove thigh pressure sore	A	090	568.0	15.5
2024	15958		Remove thigh pressure sore	A	090	572.0	15.5
2024	17000		Destruct premalg lesion	A	010	23.0	1.0
2024	17004		Destroy premal lesions 15/>	A	010	35.0	1.0
2024	17106		Destruction of skin lesions	A	090	86.0	2.0
2024	17107		Destruction of skin lesions	A	090	112.0	3.0
2024	17108		Destruction of skin lesions	A	090	148.0	4.0
2024	17110		Destruct b9 lesion 1-14	A	010	29.0	1.0
2024	17111		Destruct lesion 15 or more	A	010	31.0	1.0
2024	17260		Dstrj mal les t/a/l 0.5 cm/<	A	010	46.0	1.0
2024	17261		Dstrj mal les t/a/l .6-1.0cm	A	010	47.0	1.0
2024	17262		Dstrj mal les t/a/l 1.1-2.0	A	010	50.0	1.0
2024	17263		Dstrj mal les t/a/l 2.1-3.0	A	010	56.0	1.0
2024	17264		Dstrj mal les t/a/l 3.1-4.0	A	010	64.0	1.0
2024	17266		Dstrj mal les t/a/l >4.0 cm	A	010	67.0	1.0
2024	17270		Dstr mal les s/n/h/f/g .5 /<	A	010	45.0	1.0
2024	17271		Dstr mal les s/n/h/f/g 0.6-1	A	010	49.0	1.0
2024	17272		Dstr mal les s/n/h/f/g 1.1-2	A	010	52.0	1.0
2024	17273		Dstr mal les s/n/h/f/g 2.1-3	A	010	56.0	1.0
2024	17274		Dstr mal les s/n/h/f/g 3.1-4	A	010	62.0	1.0
2024	17276		Dstr mal les s/n/h/f/g >4.0	A	010	70.0	1.0
2024	17280		Dstr mal ls f/e/e/n/l/m .5/<	A	010	45.0	1.0
2024	17281		Dstr mal ls f/e/e/n/l/m .6-1	A	010	47.0	1.0
2024	17282		Dstr mal ls f/e/e/n/l/m1.1-2	A	010	55.0	1.0
2024	17283		Dstr mal ls f/e/e/n/l/m2.1-3	A	010	60.0	1.0
2024	17284		Dstr mal ls f/e/e/n/l/m3.1-4	A	010	66.0	1.0
2024	17286		Dstr mal ls f/e/e/n/l/m>4.0	A	010	78.0	1.0
2024	17340		Cryotherapy of skin	A	010	16.5	0.5
2024	17360		Skin peel therapy	A	010	29.0	0.5
2024	19020		Mastotomy expl drg absc dp	A	090	177.0	3.5
2024	19101		Biopsy of breast open	A	010	116.0	1.0
2024	19110		Nipple exploration	A	090	144.0	3.0
2024	19112		Excise breast duct fistula	A	090	137.0	3.0
2024	19120		Removal of breast lesion	A	090	136.0	2.0
2024	19125		Excision breast lesion	A	090	196.0	2.0
2024	19300		Removal of breast tissue	A	090	184.0	4.0
2024	19301		Partial mastectomy	A	090	216.0	3.5
2024	19302		P-mastectomy w/ln removal	A	090	276.0	3.5
2024	19303		Mast simple complete	A	090	283.0	3.5
2024	19305		Mast radical	A	090	463.5	10.0
2024	19306		Mast rad urban type	A	090	544.5	12.0
2024	19307		Mast mod rad	A	090	343.0	4.5
2024	19316		Suspension of breast	A	090	301.0	4.5
2024	19318		Breast reduction	A	090	367.0	4.5
2024	19325		Breast augmentation w/implt	A	090	225.0	4.5
2024	19328		Rmvl intact breast implant	A	090	199.0	3.5
2024	19330		Rmvl ruptured breast implant	A	090	229.0	3.5
2024	19340		Insj breast implt sm d mast	A	090	261.0	4.5
2024	19342		Insj/rplcmt brst implt sep d	A	090	252.0	4.5
2024	19350		Breast reconstruction	A	090	229.0	4.0
2024	19355		Correct inverted nipple(s)	A	090	206.0	3.0
2024	19357		Tiss xpndr plmt brst rcnstj	A	090	344.0	7.5
2024	19361		Brst rcnstj latsms drsi flap	A	090	552.0	9.0
2024	19364		Brst rcnstj free flap	A	090	767.0	11.0
2024	19367		Brst rcnstj 1 pdcl tram flap	A	090	590.0	8.0
2024	19368		Brst rcnstj 1pdcl tram anast	A	090	770.0	10.0
2024	19369		Brst rcnstj 2 pdcl tram flap	A	090	690.0	9.0
2024	19370		Revj peri-implt capsule brst	A	090	255.0	3.5
2024	19371		Peri-implt capslc brst compl	A	090	261.0	3.5
2024	19380		Revj reconstructed breast	A	090	307.0	4.5
2024	20100		Explore wound neck	A	010	266.0	4.0
2024	20101		Explore wound chest	A	010	97.0	1.0
2024	20102		Explore wound abdomen	A	010	106.0	1.0
2024	20103		Explore wound extremity	A	010	136.0	1.0
2024	20150		Excise epiphyseal bar	A	090	337.0	5.0
2024	20250		Biopsy vrt bdy open thoracic	A	010	248.0	3.0
2024	20251		Biopsy vrt bdy open lmbr/crv	A	010	238.0	3.0
2024	20500		Injection of sinus tract	A	010	56.0	1.0
2024	20520		Removal of foreign body	A	010	65.0	1.0
2024	20525		Removal of foreign body	A	010	136.0	1.5
2024	20615		Treatment of bone cyst	A	010	88.0	1.0
2024	20650		Insert and remove bone pin	A	010	114.0	1.5
2024	20661		Application halo cranial	A	090	266.0	6.5
2024	20662		Application halo pelvic	A	090	285.0	6.0
2024	20663		Application halo femoral	A	090	264.0	6.0
2024	20664		Appl halo cranial 6+pins	A	090	405.0	8.0
2024	20665		Rmvl tongs/halo anthr indiv	A	010	57.0	1.0
2024	20670		Removal implant superficial	A	010	57.0	1.0
2024	20680		Removal of implant deep	A	090	181.0	2.5
2024	20690		Appl unipln uni ext fixj sys	A	090	300.0	6.0
2024	20692		Appl mltpln uni ext fixj sys	A	090	474.0	11.0
2024	20693		Adjmt/revj ext fixj sys anes	A	090	208.0	4.5
2024	20694		Rmvl ext fixj sys under anes	A	090	140.0	3.0
2024	20696		App mltpln uni xtrnl fix 1st	A	090	468.0	9.0
2024	20802		Replantation arm complete	A	090	1041.0	14.0
2024	20805		Replant forearm complete	A	090	1012.0	14.0
2024	20808		Replantation hand complete	A	090	1112.0	13.0
2024	20816		Replantation digit complete	A	090	697.0	11.0
2024	20822		Replantation digit complete	A	090	590.0	10.0
2024	20824		Replantation thumb complete	A	090	690.0	11.0
2024	20827		Replantation thumb complete	A	090	625.0	11.0
2024	20838		Replantation foot complete	A	090	986.0	16.0
2024	20910		Remove cartilage for graft	A	090	227.0	4.5
2024	20912		Remove cartilage for graft	A	090	256.0	4.5
2024	20920		Removal of fascia for graft	A	090	195.0	4.5
2024	20922		Removal of fascia for graft	A	090	224.0	5.5
2024	20924		Removal of tendon for graft	A	090	194.0	4.5
2024	20955		Fibula bone graft microvasc	A	090	957.0	14.0
2024	20956		Iliac bone graft microvasc	A	090	894.0	17.0
2024	20957		Mt bone graft microvasc	A	090	930.0	18.0
2024	20962		Other bone graft microvasc	A	090	380.0	0.0
2024	20969		Bone/skin graft microvasc	A	090	1048.0	15.0
2024	20970		Bone/skin graft iliac crest	A	090	988.0	15.0
2024	20972		Bone/skin graft metatarsal	A	090	898.0	12.0
2024	20973		Bone/skin graft great toe	A	090	988.0	12.0
2024	21010		Incision of jaw joint	A	090	337.0	7.0
2024	21011		Exc face les sc <2 cm	A	090	107.0	2.0
2024	21012		Exc face les sbq 2 cm/>	A	090	148.0	2.5
2024	21013		Exc face tum deep < 2 cm	A	090	174.0	2.5
2024	21014		Exc face tum deep 2 cm/>	A	090	217.0	3.5
2024	21015		Resect face/scalp tum < 2 cm	A	090	277.0	4.5
2024	21016		Resect face/scalp tum 2 cm/>	A	090	398.0	7.0
2024	21025		Excision of bone lower jaw	A	090	283.0	4.0
2024	21026		Excision of facial bone(s)	A	090	261.0	6.0
2024	21029		Contour of face bone lesion	A	090	196.0	3.5
2024	21030		Excise max/zygoma b9 tumor	A	090	133.0	3.0
2024	21031		Remove exostosis mandible	A	090	93.0	2.0
2024	21032		Remove exostosis maxilla	A	090	125.0	2.0
2024	21034		Excise max/zygoma mal tumor	A	090	365.0	6.0
2024	21040		Excise mandible lesion	A	090	137.0	3.0
2024	21044		Removal of jaw bone lesion	A	090	325.0	6.0
2024	21045		Extensive jaw surgery	A	090	599.0	10.0
2024	21046		Remove mandible cyst complex	A	090	400.0	8.0
2024	21047		Excise lwr jaw cyst w/repair	A	090	565.0	9.0
2024	21048		Remove maxilla cyst complex	A	090	400.0	8.0
2024	21049		Excis uppr jaw cyst w/repair	A	090	550.0	9.0
2024	21050		Removal of jaw joint	A	090	377.0	7.0
2024	21060		Remove jaw joint cartilage	A	090	334.0	6.0
2024	21070		Remove coronoid process	A	090	246.0	4.5
2024	21073		Mnpj of tmj w/anesth	A	090	134.0	4.0
2024	21076		Prepare face/oral prosthesis	A	010	338.0	0.0
2024	21077		Prepare face/oral prosthesis	A	090	698.0	0.0
2024	21079		Prepare face/oral prosthesis	A	090	498.0	0.0
2024	21080		Prepare face/oral prosthesis	A	090	537.0	0.0
2024	21081		Prepare face/oral prosthesis	A	090	505.0	0.0
2024	21082		Prepare face/oral prosthesis	A	090	47.0	0.0
2024	21083		Prepare face/oral prosthesis	A	090	446.0	0.0
2024	21084		Prepare face/oral prosthesis	A	090	496.0	0.0
2024	21085		Prepare face/oral prosthesis	A	010	248.0	0.0
2024	21086		Prepare face/oral prosthesis	A	090	534.0	0.0
2024	21087		Prepare face/oral prosthesis	A	090	533.0	0.0
2024	21100		Maxillofacial fixation	A	090	232.0	5.5
2024	21110		Interdental fixation	A	090	239.0	5.0
2024	21120		Reconstruction of chin	A	090	184.0	3.5
2024	21121		Reconstruction of chin	A	090	193.0	3.5
2024	21122		Reconstruction of chin	A	090	247.0	4.5
2024	21123		Reconstruction of chin	A	090	297.0	5.0
2024	21125		Augmentation lower jaw bone	A	090	297.0	5.0
2024	21127		Augmentation lower jaw bone	A	090	358.0	5.5
2024	21137		Reduction of forehead	A	090	310.0	5.0
2024	21138		Reduction of forehead	A	090	400.0	5.0
2024	21139		Reduction of forehead	A	090	466.0	6.0
2024	21141		Lefort i-1 piece w/o graft	A	090	474.0	10.0
2024	21142		Lefort i-2 piece w/o graft	A	090	485.0	10.0
2024	21143		Lefort i-3/> piece w/o graft	A	090	497.0	10.0
2024	21145		Lefort i-1 piece w/ graft	A	090	515.0	8.5
2024	21146		Lefort i-2 piece w/ graft	A	090	567.5	9.5
2024	21147		Lefort i-3/> piece w/ graft	A	090	707.5	11.5
2024	21150		Lefort ii anterior intrusion	A	090	623.0	9.0
2024	21151		Lefort ii w/bone grafts	A	090	686.0	10.0
2024	21154		Lefort iii w/o lefort i	A	090	853.0	11.0
2024	21155		Lefort iii w/ lefort i	A	090	939.0	11.0
2024	21159		Lefort iii w/fhdw/o lefort i	A	090	986.0	12.0
2024	21160		Lefort iii w/fhd w/ lefort i	A	090	1121.0	12.0
2024	21172		Reconstruct orbit/forehead	A	090	641.0	9.0
2024	21175		Reconstruct orbit/forehead	A	090	731.0	9.0
2024	21179		Reconstruct entire forehead	A	090	590.0	7.0
2024	21180		Reconstruct entire forehead	A	090	670.0	7.0
2024	21181		Contour cranial bone lesion	A	090	396.0	6.0
2024	21182		Reconstruct cranial bone	A	090	801.0	9.0
2024	21183		Reconstruct cranial bone	A	090	891.0	10.0
2024	21184		Reconstruct cranial bone	A	090	996.0	10.0
2024	21188		Reconstruction of midface	A	090	572.0	6.0
2024	21193		Reconst lwr jaw w/o graft	A	090	386.0	7.5
2024	21194		Reconst lwr jaw w/graft	A	090	482.5	8.5
2024	21195		Reconst lwr jaw w/o fixation	A	090	384.5	8.0
2024	21196		Reconst lwr jaw w/fixation	A	090	411.5	8.0
2024	21198		Reconstr lwr jaw segment	A	090	359.5	6.5
2024	21199		Reconstr lwr jaw w/advance	A	090	283.0	5.0
2024	21206		Reconstruct upper jaw bone	A	090	361.5	6.0
2024	21208		Augmentation of facial bones	A	090	320.0	6.5
2024	21209		Reduction of facial bones	A	090	270.0	6.5
2024	21210		Face bone graft	A	090	318.0	6.0
2024	21215		Lower jaw bone graft	A	090	334.0	6.0
2024	21230		Rib cartilage graft	A	090	342.0	4.0
2024	21235		Ear cartilage graft	A	090	265.0	5.5
2024	21240		Reconstruction of jaw joint	A	090	425.0	8.0
2024	21242		Reconstruction of jaw joint	A	090	402.0	9.0
2024	21243		Reconstruction of jaw joint	A	090	751.0	14.0
2024	21244		Reconstruction of lower jaw	A	090	387.0	10.0
2024	21245		Reconstruction of jaw	A	090	376.0	7.0
2024	21246		Reconstruction of jaw	A	090	369.0	5.0
2024	21247		Reconstruct lower jaw bone	A	090	544.0	10.0
2024	21248		Reconstruction of jaw	A	090	223.0	4.0
2024	21249		Reconstruction of jaw	A	090	295.0	4.0
2024	21255		Reconstruct lower jaw bone	A	090	457.0	10.0
2024	21256		Reconstruction of orbit	A	090	444.0	6.0
2024	21260		Revise eye sockets	A	090	426.0	7.0
2024	21261		Revise eye sockets	A	090	674.0	10.0
2024	21263		Revise eye sockets	A	090	639.0	10.0
2024	21267		Revise eye sockets	A	090	476.0	8.0
2024	21268		Revise eye sockets	A	090	614.0	10.0
2024	21270		Augmentation cheek bone	A	090	362.0	3.0
2024	21275		Revision orbitofacial bones	A	090	360.0	5.0
2024	21280		Revision of eyelid	A	090	251.0	4.0
2024	21282		Revision of eyelid	A	090	209.0	3.0
2024	21295		Revision of jaw muscle/bone	A	090	101.0	2.0
2024	21296		Revision of jaw muscle/bone	A	090	219.0	5.0
2024	21325		Open tx nose fx uncomplicatd	A	090	217.0	4.0
2024	21330		Open tx nose fx w/skele fixj	A	090	251.0	4.0
2024	21335		Open tx nose & septal fx	A	090	293.0	4.0
2024	21336		Open tx septal fx w/wo stabj	A	090	243.0	5.0
2024	21337		Closed tx septal&nose fx	A	090	154.0	3.0
2024	21338		Open nasoethmoid fx w/o fixj	A	090	291.0	4.0
2024	21339		Open nasoethmoid fx w/ fixj	A	090	315.0	4.0
2024	21340		Perq tx nasoethmoid fx	A	090	347.0	5.0
2024	21343		Open tx dprsd front sinus fx	A	090	389.0	7.0
2024	21344		Open tx compl front sinus fx	A	090	519.0	8.0
2024	21345		Closed tx nose/jaw fx	A	090	312.0	7.0
2024	21346		Opn tx nasomax fx w/fixj	A	090	352.0	6.0
2024	21347		Opn tx nasomax fx multple	A	090	393.0	6.0
2024	21348		Opn tx nasomax fx w/graft	A	090	452.0	6.0
2024	21355		Perq tx malar fracture	A	010	176.0	3.0
2024	21356		Opn tx dprsd zygomatic arch	A	010	185.0	3.0
2024	21360		Opn tx dprsd malar fracture	A	090	273.0	4.0
2024	21365		Opn tx complx malar fx	A	090	432.0	8.0
