File 4 - Skilled Nursing Facility (SNF) Provider and 		
Supplier Coding File		
"Effective for claims submitted on or after January 1, 2018."		
		
"Physical, Occupational, and Speech Therapy Services"		
Beneficiary in a Part B Non-Covered Stay		
		
These therapy codes are subject to SNF consolidated billing and must be billed through		
the SNF. NOTE: Codes marked by an asterisk are only subject to consolidated billing 		
when provided by a therapist. The G codes are for therapy reporting purposes and have no 		
associated payment.		
		
CPT only copyright 2017 American Medical Association. All rights reserved.		
		
HCPCS	SHORT DESCRIPTOR	
0019T	Extracorp shock wv tx, ms nos	
64550	Apply neurostimulator	
90901	Biofeedback train, any meth	
92507	Speech/hearing therapy	
92508	Speech/hearing therapy	
92520	Laryngeal function studies	
92521	Evaluation of speech fluency	
92522	Evaluate speech production	
92523	Speech sound lang comprehen	
92524	Behavral qualit analys voice	
92526	Oral function therapy	
92597	Oral speech device eval	
92605	Eval for nonspeech device rx	
92606	Non-speech device service	
92607	Ex for speech device rx, 1hr   	
92608	Ex for speech device rx addl 	
92609	Use of speech device service 	
92610	Evaluate swalowing function 	
92611	Motion fluoroscopy/swallow  	
92612	Endoscopy swallow tst (fees) 	
92614	Laryngoscopic sensory test 	
92616	Fees w/laryngeal sense test 	
95831	Limb muscle testing, manual	
95832	Hand muscle testing, manual	
95833	Body muscle testing, manual	
95834	Body muscle testing, manual	
95851	Range of motion measurements	
95852	Range of motion measurements	
95992	Canalith repositioning proc	
96105	Assessment of aphasia	
96110	Developmental test, lim	
96111	Developmental test, extend	
96115	Neurobehavior status exam	
96125	Cognitive test by hc pro	
97010	Hot or cold packs therapy	
97012	Mechanical traction therapy	
97016	Vasopneumatic device therapy	
97018	Paraffin bath therapy	
97022	Whirlpool therapy	
97024	Diathermy treatment	
97026	Infrared therapy	
97028	Ultraviolet therapy	
97032	Electrical stimulation	
97033	Electric current therapy	
97034	Contrast bath therapy	
97035	Ultrasound therapy	
97036	Hydrotherapy	
97039	Physical therapy treatment	
97110	Therapeutic exercises	
97112	Neuromuscular reeducation	
97113	Aquatic therapy/exercises	
97116	Gait training therapy	
97124	Massage therapy	
97139	Physical medicine procedure	
97140	Manual therapy	
97161	Pt eval low complex 20 min	
97162	Pt eval mod complex 30 min	
97163	Pt eval high complex 45 min	
97164	Pt re-eval est plan care	
97165	Ot eval low complex 30 min	
97166	Ot eval mod complex 45 min	
97167	Ot eval high complex 60 min	
97168	Ot re-eval est plan care	
97150	Ground therapeutic procedures	
97530	Therapeutic activities	
97533	Sensory integration	
97535	Self care mngment training	
97537	Community/work reintegration	
97542	Wheelchair mngment training	
97597	Active wound care/20 cm or <	
97598	Active wound care > 20 cm 	
97602	Wound(s) care, non-selective	
97605	Neg press wound tx, < 50 cm	
97606	Neg press wound tx, > 50 cm	
97610	Low frequency non-thermal us	
97750	Physical performance test	
97755	Assistive technology assess	
97760	Orthotic mgmt&trainj 1st Enc	
97761	Prosthetic trainj 1st Enc	
97763	Orthc/Prostc Mgmt Sbsq Enc	
97799	Physical medicine procedure	
G0281	Elec stim unattend for press	
G0283	Elec stim other than wound	
G0329	Electromagnitic tx for ulcers	
G0515	Cognitive skills development	
G8978	Mobility current status	
G8979	Mobility goal status	Therapy reporting code.
G8980	Mobility D/C status	Therapy reporting code.
G8981	Body pos current status	Therapy reporting code.
G8982	Body pos goal status	Therapy reporting code.
G8983	Body pos D/C status	Therapy reporting code.
G8984	Carry current status	Therapy reporting code.
G8985	Carry goal status	Therapy reporting code.
G8986	Carry D/C status	Therapy reporting code.
G8987	Self care current status	Therapy reporting code.
G8988	Self care goal status	Therapy reporting code.
G8989	Self care D/C status	Therapy reporting code.
G8990	Other PT/OT current status	Therapy reporting code.
G8991	Other PT/OT goal status	Therapy reporting code.
G8992	Other PT/OT D/C status	Therapy reporting code.
G8993	Sub PT/OT current status	Therapy reporting code.
G8994	Sub PT/OT goal status	Therapy reporting code.
G8995	Sub PT/OT D/C status	Therapy reporting code.
G8996	Swallow current status	Therapy reporting code.
G8997	Swallow goal status	Therapy reporting code.
G8998	Swallow D/C status	Therapy reporting code.
G8999	Motor speech current status	Therapy reporting code.
G9186	Motor speech goal status	Therapy reporting code.
G9158	Motor speech D/C status	Therapy reporting code.
G9159	Lang comp current status	Therapy reporting code.
G9160	Lang comp goal status	Therapy reporting code.
G9161	Lang comp D/C status	Therapy reporting code.
G9162	Lang express current status	Therapy reporting code.
G9163	Lang express goal status	Therapy reporting code.
G9164	Lang express D/C status	Therapy reporting code.
G9165	Atten current status	Therapy reporting code.
G9166	Atten goal status	Therapy reporting code.
G9167	Atten D/C status	Therapy reporting code.
G9168	Memory current status	Therapy reporting code.
G9169	Memory goal status	Therapy reporting code.
G9170	Memory D/C status	Therapy reporting code.
G9171	Voice current status	Therapy reporting code.
G9172	Voice goal status	Therapy reporting code.
G9173	Voice D/C status	Therapy reporting code.
G9174	Speech lang current status	Therapy reporting code.
G9175	Speech lang goal status	Therapy reporting code.
G9176	Speech lang D/C status	Therapy reporting code.

		
CPT only copyright 2017 American Medical Association. All rights reserved.		
