bid_id	contract_year	version	bnchmk_b0039	bnchmk_c0039	bnchmk_d0039	bnchmk_e0039	bnchmk_f0039	bnchmk_g0039	bnchmk_h0039	bnchmk_i0039	bnchmk_j0039	bnchmk_k0039	bnchmk_l0039	bnchmk_m0039	bnchmk_n0039	bnchmk_o0039	bnchmk_p0039	bnchmk_q0039	bnchmk_r0039	bnchmk_s0039	bnchmk_t0039	bnchmk_u0039	bnchmk_v0039	bnchmk_w0039
H3312_055_0	2010	6	33520	NY	Onondaga	564	0.905467881		815.13	738.07403383	0.9999498939	709.79207403	376.68207403	333.11	0.0856484445	0.1707975046	0.233	234.33	59.31	349.79	30.2	81.50107	648	Syracuse, NY
H3312_055_0	2010	6	33050	NY	Cayuga	24	0.8934213613		815.4	728.49577801	1.0002811128	710.02718237	376.80718237	333.22	0.0893317981	0.1901394618	0.233	251.87	50.91	331.15	32.18	77.15795	24	Not in a Metro Area
H3312_055_0	2010	6	33030	NY	Broome	108	0.9289302354		815.47	757.51473908	1.0003669843	710.08813638	376.84813638	333.24	0.0893317981	0.1901394618	0.233	251.87	50.91	331.15	32.18	77.15795	180	Binghamton, NY
H3312_057_0	2010	5	33700	NY	Suffolk	660	0.9437886028		881.7	832.13841113	0.9719140324	844.03719969	447.92719969	396.11	0.0615671138	0.1446387089	0.233	370.49	81.79	423.33	34.64	98.63589	1200	New York-Northern New Jersey-Long Island, NY-NJ-PA
H3312_057_0	2010	5	33400	NY	Nassau	540	0.9267506575		938.32	869.58867695	1.0343272937	898.23861315	476.69861315	421.54	0.0615671138	0.1446387089	0.233	370.49	81.79	423.33	34.64	98.63589	1200	New York-Northern New Jersey-Long Island, NY-NJ-PA
H3312_058_0	2010	6	33700	NY	Suffolk	1092	0.9384296145		881.7	827.41339106	0.9720059507	885.01276241	469.67276241	415.34	0.0615671138	0.1446387089	0.233	370.49	81.79	423.33	34.64	98.63589	1980	New York-Northern New Jersey-Long Island, NY-NJ-PA
H3312_058_0	2010	6	33400	NY	Nassau	888	0.8975967407		938.32	842.23297375	1.0344251147	941.84549759	499.83549759	442.01	0.0615671138	0.1446387089	0.233	370.49	81.79	423.33	34.64	98.63589	1980	New York-Northern New Jersey-Long Island, NY-NJ-PA
H3312_059_0	2010	6	33700	NY	Suffolk	804	0.96		881.7	846.432	0.9570083147	798.24423898	423.62423898	374.62	0.0615671138	0.1446387089	0.233	370.49	81.79	423.33	34.64	98.63589	2676	New York-Northern New Jersey-Long Island, NY-NJ-PA
H3312_059_0	2010	6	33400	NY	Nassau	1872	0.96		938.32	900.7872	1.0184643777	849.50497257	450.83497257	398.67	0.0615671138	0.1446387089	0.233	370.49	81.79	423.33	34.64	98.63589	2676	New York-Northern New Jersey-Long Island, NY-NJ-PA
H3312_801_0	2010	2	53220	WY	Weston	0	0		737.71	0	0.7767060091	658.45023511	349.44023511	309.01	0.0785394535	0.1585365854	0.233	299.34	68.88	380.65	34.43	88.69145	28.32	Not in a Metro Area
H3312_801_0	2010	2	53210	WY	Washakie	0	0		744.55	0	0.7839075776	664.55534363	352.67534363	311.88	0.0785394535	0.1585365854	0.233	299.34	68.88	380.65	34.43	88.69145	28.32	Not in a Metro Area
H3312_801_0	2010	2	53200	WY	Uinta	0	0		736.8	0	0.7757479057	657.63800576	349.00800576	308.63	0.0785394535	0.1585365854	0.233	299.34	68.88	380.65	34.43	88.69145	28.32	Not in a Metro Area
H3312_801_0	2010	2	53190	WY	Teton	0	0		810.93	0	0.8537964837	723.80345821	384.12345821	339.68	0.0785394535	0.1585365854	0.233	299.34	68.88	380.65	34.43	88.69145	28.32	Not in a Metro Area
H3312_801_0	2010	2	53180	WY	Sweetwater	0	0		760.18	0	0.8003637934	678.50605214	360.08605214	318.42	0.0785394535	0.1585365854	0.233	299.34	68.88	380.65	34.43	88.69145	28.32	Not in a Metro Area
H3312_801_0	2010	2	53170	WY	Sublette	0	0		737.91	0	0.7769165813	658.62874706	349.53874706	309.09	0.0785394535	0.1585365854	0.233	299.34	68.88	380.65	34.43	88.69145	28.32	Not in a Metro Area
H3312_801_0	2010	2	53160	WY	Sheridan	0	0		738.74	0	0.7777904559	659.36957163	349.92957163	309.44	0.0785394535	0.1585365854	0.233	299.34	68.88	380.65	34.43	88.69145	28.32	Not in a Metro Area
H3312_801_0	2010	2	53150	WY	Platte	0	0		766.52	0	0.8070389315	684.1648808	363.0848808	321.08	0.0785394535	0.1585365854	0.233	299.34	68.88	380.65	34.43	88.69145	28.32	Not in a Metro Area
H3312_801_0	2010	2	53140	WY	Park	0	0		738.5	0	0.7775377692	659.15535729	349.81535729	309.34	0.0785394535	0.1585365854	0.233	299.34	68.88	380.65	34.43	88.69145	28.32	Not in a Metro Area
H3312_801_0	2010	2	53130	WY	Niobrara	0	0		736.51	0	0.7754425761	657.37916344	348.86916344	308.51	0.0785394535	0.1585365854	0.233	299.34	68.88	380.65	34.43	88.69145	28.32	Not in a Metro Area
H3312_801_0	2010	2	53120	WY	Natrona	0	0		737.04	0	0.7760005923	657.85222009	349.12222009	308.73	0.0785394535	0.1585365854	0.233	299.34	68.88	380.65	34.43	88.69145	0	Casper, WY
H3312_801_0	2010	2	53110	WY	Lincoln	0	0		736.5	0	0.7754320475	657.37023784	348.87023784	308.5	0.0785394535	0.1585365854	0.233	299.34	68.88	380.65	34.43	88.69145	28.32	Not in a Metro Area
