bid_id	contract_year	version	bnchmk_b0039	bnchmk_c0039	bnchmk_d0039	bnchmk_e0039	bnchmk_f0039	bnchmk_g0039	bnchmk_h0039	bnchmk_i0039	bnchmk_j0039	bnchmk_k0039	bnchmk_l0039	bnchmk_m0039	bnchmk_n0039	bnchmk_o0039	bnchmk_p0039	bnchmk_q0039	bnchmk_r0039	bnchmk_s0039	bnchmk_t0039	bnchmk_u0039	bnchmk_v0039	bnchmk_w0039
H5521_802_0	2010	2	28590	NE	Madison	235.43256	1.0376621079		737.35	765.12015523	0.8690386211	763.57266431	405.23266431	358.34	0.0868637725	0.132231405	0.233	267.2	82.28	400.12	34.09	93.22796	45591.22656	Not in a Metro Area
H5521_802_0	2010	2	28580	NE	Mc Pherson	0	0		756.46	0	0.8915616129	783.36228066	415.73228066	367.63	0.0868637725	0.132231405	0.233	267.2	82.28	400.12	34.09	93.22796	45591.22656	Not in a Metro Area
H5521_802_0	2010	2	28570	NE	Loup	0	0		830.59	0	0.9789310209	860.12859463	456.46859463	403.66	0.0868637725	0.132231405	0.233	267.2	82.28	400.12	34.09	93.22796	45591.22656	Not in a Metro Area
H5521_802_0	2010	2	28560	NE	Logan	0	0		827.15	0	0.9748766467	856.56625657	454.57625657	401.99	0.0868637725	0.132231405	0.233	267.2	82.28	400.12	34.09	93.22796	45591.22656	Not in a Metro Area
H5521_802_0	2010	2	28550	NE	Lincoln	10.70148	1.0376621079		744.71	772.75734834	0.8777130962	771.19441085	409.27441085	361.92	0.0868637725	0.132231405	0.233	267.2	82.28	400.12	34.09	93.22796	45591.22656	Not in a Metro Area
H5521_802_0	2010	2	28540	NE	Lancaster	181.92516	1.0376621079		814.99	845.68424128	0.9605449051	843.97380577	447.89380577	396.08	0.0868637725	0.132231405	0.233	267.2	82.28	400.12	34.09	93.22796	181.92516	Lincoln, NE
H5521_802_0	2010	2	28530	NE	Knox	0	0		738.17	0	0.8700050707	764.42182629	405.68182629	358.74	0.0868637725	0.132231405	0.233	267.2	82.28	400.12	34.09	93.22796	45591.22656	Not in a Metro Area
H5521_802_0	2010	2	28520	NE	Kimball	0	0		749.84	0	0.8837592997	776.50685103	412.09685103	364.41	0.0868637725	0.132231405	0.233	267.2	82.28	400.12	34.09	93.22796	45591.22656	Not in a Metro Area
H5521_802_0	2010	2	28510	NE	Keya Paha	0	0		814.67	0	0.960167754	843.64242549	447.72242549	395.92	0.0868637725	0.132231405	0.233	267.2	82.28	400.12	34.09	93.22796	45591.22656	Not in a Metro Area
H5521_802_0	2010	2	28500	NE	Keith	0	0		736.86	0	0.8684611085	763.06523825	404.95523825	358.11	0.0868637725	0.132231405	0.233	267.2	82.28	400.12	34.09	93.22796	45591.22656	Not in a Metro Area
H5521_802_0	2010	2	28490	NE	Kearney	0	0		737.38	0	0.869073979	763.60373121	405.24373121	358.36	0.0868637725	0.132231405	0.233	267.2	82.28	400.12	34.09	93.22796	45591.22656	Not in a Metro Area
H5521_802_0	2010	2	28480	NE	Johnson	0	0		738.5	0	0.8703940078	764.76356221	405.86356221	358.9	0.0868637725	0.132231405	0.233	267.2	82.28	400.12	34.09	93.22796	45591.22656	Not in a Metro Area
H5521_802_0	2010	2	28470	NE	Jefferson	10.70148	1.0376621079		739.17	767.00870027	0.8711836679	765.45738968	406.22738968	359.23	0.0868637725	0.132231405	0.233	267.2	82.28	400.12	34.09	93.22796	45591.22656	Not in a Metro Area
H5521_802_0	2010	2	28460	NE	Howard	32.10444	1.0376621079		737.48	765.2550513	0.8691918387	763.70728755	405.29728755	358.41	0.0868637725	0.132231405	0.233	267.2	82.28	400.12	34.09	93.22796	45591.22656	Not in a Metro Area
H5521_802_0	2010	2	28450	NE	Hooker	0	0		739.9	0	0.8720440438	766.21335095	406.63335095	359.58	0.0868637725	0.132231405	0.233	267.2	82.28	400.12	34.09	93.22796	45591.22656	Not in a Metro Area
H5521_802_0	2010	2	28440	NE	Holt	0	0		760.69	0	0.8965470789	787.74271379	418.05271379	369.69	0.0868637725	0.132231405	0.233	267.2	82.28	400.12	34.09	93.22796	45591.22656	Not in a Metro Area
H5521_802_0	2010	2	28430	NE	Hitchcock	0	0		736.99	0	0.8686143261	763.19986149	405.02986149	358.17	0.0868637725	0.132231405	0.233	267.2	82.28	400.12	34.09	93.22796	45591.22656	Not in a Metro Area
H5521_802_0	2010	2	28420	NE	Hayes	0	0		739.79	0	0.8719143982	766.09943898	406.56943898	359.53	0.0868637725	0.132231405	0.233	267.2	82.28	400.12	34.09	93.22796	45591.22656	Not in a Metro Area
H5521_802_0	2010	2	28410	NE	Harlan	0	0		763.65	0	0.9000357266	790.80798142	419.67798142	371.13	0.0868637725	0.132231405	0.233	267.2	82.28	400.12	34.09	93.22796	45591.22656	Not in a Metro Area
H5521_802_0	2010	2	28400	NE	Hamilton	21.40296	1.0376621079		738.85	766.67664839	0.8708065168	765.12600939	406.05600939	359.07	0.0868637725	0.132231405	0.233	267.2	82.28	400.12	34.09	93.22796	45591.22656	Not in a Metro Area
H5521_802_0	2010	2	28390	NE	Hall	21.40296	1.0376621079		737.22	764.98525916	0.8688854034	763.43804107	405.15804107	358.28	0.0868637725	0.132231405	0.233	267.2	82.28	400.12	34.09	93.22796	45591.22656	Not in a Metro Area
H5521_802_0	2010	2	28380	NE	Greeley	0	0		736.96	0	0.8685789682	763.16879459	405.00879459	358.16	0.0868637725	0.132231405	0.233	267.2	82.28	400.12	34.09	93.22796	45591.22656	Not in a Metro Area
