bid_id	contract_year	version	msa_bnchmk_b0039	msa_bnchmk_c0039	msa_bnchmk_d0039	msa_bnchmk_e0039	msa_bnchmk_f0039	msa_bnchmk_g0039	msa_bnchmk_h0039
H8468_001_0	2010	2	39800	PA	York	641.4414414	0.759511175	814.86	618.8952757
H8468_001_0	2010	2	39790	PA	Wyoming	81.08108108	0.759511175	814.92	618.9408464
H8468_001_0	2010	2	39720	PA	Union	108.1081081	0.759511175	737.45	560.1015157
H8468_001_0	2010	2	39710	PA	Tioga	0	0.759511175	737.34	560.0179694
H8468_001_0	2010	2	39690	PA	Sullivan	21.62162162	0.759511175	737.61	560.2230375
H8468_001_0	2010	2	39670	PA	Snyder	0	0.759511175	737.26	559.9572085
H8468_001_0	2010	2	39600	PA	Northumberland	371.1711712	0.759511175	737.08	559.8204965
H8468_001_0	2010	2	39580	PA	Montour	39.63963964	0.759511175	737.07	559.8129014
H8468_001_0	2010	2	39510	PA	Lycoming	43.24324324	0.759511175	737.72	560.3065837
H8468_001_0	2010	2	39480	PA	Luzerne	490.0900901	0.759511175	814.71	618.781349
H8468_001_0	2010	2	39460	PA	Lebanon	192.7927928	0.759511175	815.4	619.3054117
H8468_001_0	2010	2	39440	PA	Lancaster	1745.945946	0.759511175	815.14	619.1079388
H8468_001_0	2010	2	39420	PA	Lackawanna	243.2432432	0.759511175	814.93	618.9484415
H8468_001_0	2010	2	39380	PA	Huntingdon	0	0.759511175	737.1	559.8356868
H8468_001_0	2010	2	39320	PA	Erie	0	0.759511175	814.94	618.9560366
H8468_001_0	2010	2	39280	PA	Dauphin	102.7027027	0.759511175	814.64	618.7281832
H8468_001_0	2010	2	39270	PA	Cumberland	0	0.759511175	814.81	618.8573001
H8468_001_0	2010	2	39250	PA	Columbia	102.7027027	0.759511175	814.92	618.9408464
H8468_001_0	2010	2	39240	PA	Clinton	627.027027	0.759511175	737.48	560.124301
H8468_001_0	2010	2	39230	PA	Clearfield	0	0.759511175	821.62	624.0295712
H8468_001_0	2010	2	39200	PA	Centre	472.0720721	0.759511175	737.36	560.0331597
H8468_001_0	2010	2	39190	PA	Carbon	0	0.759511175	814.93	618.9484415
H8468_001_0	2010	2	39130	PA	Bradford	0	0.759511175	737.48	560.124301
H8468_001_0	2010	2	39110	PA	Berks	117.1171171	0.759511175	814.76	618.8193246
H8468_002_0	2010	2	39760	PA	Wayne	22.13589216	0.738862526	737.02	544.5564586
H8468_002_0	2010	2	39740	PA	Warren	14.82767822	0.738862526	737.08	544.6007904
H8468_002_0	2010	2	39700	PA	Susquehanna	13.90760446	0.738862526	737.16	544.6598994
H8468_002_0	2010	2	39650	PA	Schuylkill	55.79452966	0.738862526	736.94	544.4973496
H8468_002_0	2010	2	39640	PA	Potter	6.388140185	0.738862526	737.19	544.6820652
H8468_002_0	2010	2	39610	PA	Perry	12.01158909	0.738862526	814.65	601.9143565
H8468_002_0	2010	2	39590	PA	Northampton	86.78896878	0.738862526	814.63	601.8995792
H8468_002_0	2010	2	39550	PA	Monroe	40.13407122	0.738862526	788.11	582.304945
H8468_002_0	2010	2	39540	PA	Mifflin	16.12311413	0.738862526	736.9	544.4677951
H8468_002_0	2010	2	39530	PA	Mercer	43.78817819	0.738862526	814.54	601.8330816
H8468_002_0	2010	2	39520	PA	Mc Kean	15.53650164	0.738862526	737.13	544.6377335
H8468_002_0	2010	2	39470	PA	Lehigh	98.77611568	0.738862526	814.78	602.0104086
H8468_002_0	2010	2	39410	PA	Juniata	7.151085597	0.738862526	737.07	544.5934017
H8468_002_0	2010	2	39350	PA	Franklin	43.36916927	0.738862526	737.17	544.667288
H8468_002_0	2010	2	39140	PA	Bucks	15.98361908	0.738862526	872.83	644.9013782
H8468_002_0	2010	2	39100	PA	Bedford	17.55123621	0.738862526	736.94	544.4973496
H8468_002_0	2010	2	39080	PA	Beaver	63.64396346	0.738862526	814.58	601.8626361
H8468_002_0	2010	2	39000	PA	Adams	26.08854299	0.738862526	737.1	544.6155676
H8468_003_0	2010	2	39770	PA	Westmoreland	13.36354114	0.718213877	842.53	605.1167375
H8468_003_0	2010	2	39750	PA	Washington	7.591464956	0.718213877	827.39	594.2429794
H8468_003_0	2010	2	39730	PA	Venango	2.098936796	0.718213877	764.26	548.9021374
H8468_003_0	2010	2	39680	PA	Somerset	2.928990416	0.718213877	785.92	564.4586499
H8468_003_0	2010	2	39630	PA	Pike	1.410088934	0.718213877	814.5	584.9852025
H8468_003_0	2010	2	39620	PA	Philadelphia	4.110107681	0.718213877	974.93	700.2082548
H8468_003_0	2010	2	39560	PA	Montgomery	2.370860787	0.718213877	814.42	584.9277454
H8468_003_0	2010	2	39450	PA	Lawrence	3.817745543	0.718213877	765.34	549.6778083
H8468_003_0	2010	2	39400	PA	Jefferson	1.7436853	0.718213877	766.06	550.1949223
H8468_003_0	2010	2	39390	PA	Indiana	2.862056381	0.718213877	825.73	593.0507444
H8468_003_0	2010	2	39370	PA	Greene	1.328121586	0.718213877	925.1	664.4196573
H8468_003_0	2010	2	39360	PA	Fulton	0.49234099	0.718213877	736.82	529.1943486
H8468_003_0	2010	2	39340	PA	Forest	0.275968668	0.718213877	757.52	544.0613758
H8468_003_0	2010	2	39330	PA	Fayette	5.677760048	0.718213877	868.17	623.5317413
H8468_003_0	2010	2	39310	PA	Elk	1.246870111	0.718213877	736.83	529.2015307
H8468_003_0	2010	2	39290	PA	Delaware	1.60936981	0.718213877	900.38	646.6654102
H8468_003_0	2010	2	39260	PA	Crawford	3.070017206	0.718213877	742.02	532.9290607
H8468_003_0	2010	2	39220	PA	Clarion	1.349597747	0.718213877	772.79	555.0285017
H8468_003_0	2010	2	39210	PA	Chester	1.065110202	0.718213877	820.87	589.5602249
H8468_003_0	2010	2	39180	PA	Cameron	0.22728937	0.718213877	736.89	529.2446236
H8468_003_0	2010	2	39160	PA	Cambria	5.923662091	0.718213877	790.6	567.8198909
H8468_003_0	2010	2	39150	PA	Butler	5.413603269	0.718213877	814.42	584.9277454
H8468_003_0	2010	2	39120	PA	Blair	4.666590804	0.718213877	741.22	532.3544896
H8468_003_0	2010	2	39070	PA	Armstrong	2.906619415	0.718213877	814.35	584.8774704
H8468_003_0	2010	2	39010	PA	Allegheny	42.44960074	0.718213877	815.96	586.0337948
H8468_801_0	2010	2	39800	PA	York	14.25425425	0.759511175	814.86	618.8952757
H8468_801_0	2010	2	39790	PA	Wyoming	1.801801802	0.759511175	814.92	618.9408464
H8468_801_0	2010	2	39720	PA	Union	2.402402402	0.759511175	737.45	560.1015157
H8468_801_0	2010	2	39710	PA	Tioga	0	0.759511175	737.34	560.0179694
H8468_801_0	2010	2	39690	PA	Sullivan	0.48048048	0.759511175	737.61	560.2230375
H8468_801_0	2010	2	39670	PA	Snyder	0	0.759511175	737.26	559.9572085
H8468_801_0	2010	2	39600	PA	Northumberland	8.248248248	0.759511175	737.08	559.8204965
H8468_801_0	2010	2	39580	PA	Montour	0.880880881	0.759511175	737.07	559.8129014
H8468_801_0	2010	2	39510	PA	Lycoming	0.960960961	0.759511175	737.72	560.3065837
H8468_801_0	2010	2	39480	PA	Luzerne	10.89089089	0.759511175	814.71	618.781349
H8468_801_0	2010	2	39460	PA	Lebanon	4.284284284	0.759511175	815.4	619.3054117
H8468_801_0	2010	2	39440	PA	Lancaster	38.7987988	0.759511175	815.14	619.1079388
H8468_801_0	2010	2	39420	PA	Lackawanna	5.405405405	0.759511175	814.93	618.9484415
H8468_801_0	2010	2	39380	PA	Huntingdon	0	0.759511175	737.1	559.8356868
H8468_801_0	2010	2	39320	PA	Erie	0	0.759511175	814.94	618.9560366
H8468_801_0	2010	2	39280	PA	Dauphin	2.282282282	0.759511175	814.64	618.7281832
H8468_801_0	2010	2	39270	PA	Cumberland	0	0.759511175	814.81	618.8573001
H8468_801_0	2010	2	39250	PA	Columbia	2.282282282	0.759511175	814.92	618.9408464
H8468_801_0	2010	2	39240	PA	Clinton	13.93393393	0.759511175	737.48	560.124301
H8468_801_0	2010	2	39230	PA	Clearfield	0	0.759511175	821.62	624.0295712
H8468_801_0	2010	2	39200	PA	Centre	10.49049049	0.759511175	737.36	560.0331597
H8468_801_0	2010	2	39190	PA	Carbon	0	0.759511175	814.93	618.9484415
H8468_801_0	2010	2	39130	PA	Bradford	0	0.759511175	737.48	560.124301
H8468_801_0	2010	2	39110	PA	Berks	2.602602603	0.759511175	814.76	618.8193246
H8468_802_0	2010	2	39760	PA	Wayne	4.427178432	0.738862526	737.02	544.5564586
H8468_802_0	2010	2	39740	PA	Warren	2.965535643	0.738862526	737.08	544.6007904
H8468_802_0	2010	2	39700	PA	Susquehanna	2.781520892	0.738862526	737.16	544.6598994
H8468_802_0	2010	2	39650	PA	Schuylkill	11.15890593	0.738862526	736.94	544.4973496
H8468_802_0	2010	2	39640	PA	Potter	1.277628037	0.738862526	737.19	544.6820652
H8468_802_0	2010	2	39610	PA	Perry	2.402317818	0.738862526	814.65	601.9143565
H8468_802_0	2010	2	39590	PA	Northampton	17.35779376	0.738862526	814.63	601.8995792
H8468_802_0	2010	2	39550	PA	Monroe	8.026814243	0.738862526	788.11	582.304945
H8468_802_0	2010	2	39540	PA	Mifflin	3.224622827	0.738862526	736.9	544.4677951
H8468_802_0	2010	2	39530	PA	Mercer	8.757635637	0.738862526	814.54	601.8330816
H8468_802_0	2010	2	39520	PA	Mc Kean	3.107300328	0.738862526	737.13	544.6377335
H8468_802_0	2010	2	39470	PA	Lehigh	19.75522314	0.738862526	814.78	602.0104086
H8468_802_0	2010	2	39410	PA	Juniata	1.430217119	0.738862526	737.07	544.5934017
H8468_802_0	2010	2	39350	PA	Franklin	8.673833853	0.738862526	737.17	544.667288
H8468_802_0	2010	2	39140	PA	Bucks	3.196723816	0.738862526	872.83	644.9013782
H8468_802_0	2010	2	39100	PA	Bedford	3.510247241	0.738862526	736.94	544.4973496
H8468_802_0	2010	2	39080	PA	Beaver	12.72879269	0.738862526	814.58	601.8626361
H8468_802_0	2010	2	39000	PA	Adams	5.217708597	0.738862526	737.1	544.6155676
H8468_803_0	2010	2	39770	PA	Westmoreland	13.36354114	0.718213877	842.53	605.1167375
H8468_803_0	2010	2	39750	PA	Washington	7.591464956	0.718213877	827.39	594.2429794
H8468_803_0	2010	2	39730	PA	Venango	2.098936796	0.718213877	764.26	548.9021374
H8468_803_0	2010	2	39680	PA	Somerset	2.928990416	0.718213877	785.92	564.4586499
H8468_803_0	2010	2	39630	PA	Pike	1.410088934	0.718213877	814.5	584.9852025
H8468_803_0	2010	2	39620	PA	Philadelphia	4.110107681	0.718213877	974.93	700.2082548
H8468_803_0	2010	2	39560	PA	Montgomery	2.370860787	0.718213877	814.42	584.9277454
H8468_803_0	2010	2	39450	PA	Lawrence	3.817745543	0.718213877	765.34	549.6778083
H8468_803_0	2010	2	39400	PA	Jefferson	1.7436853	0.718213877	766.06	550.1949223
H8468_803_0	2010	2	39390	PA	Indiana	2.862056381	0.718213877	825.73	593.0507444
H8468_803_0	2010	2	39370	PA	Greene	1.328121586	0.718213877	925.1	664.4196573
H8468_803_0	2010	2	39360	PA	Fulton	0.49234099	0.718213877	736.82	529.1943486
H8468_803_0	2010	2	39340	PA	Forest	0.275968668	0.718213877	757.52	544.0613758
H8468_803_0	2010	2	39330	PA	Fayette	5.677760048	0.718213877	868.17	623.5317413
H8468_803_0	2010	2	39310	PA	Elk	1.246870111	0.718213877	736.83	529.2015307
H8468_803_0	2010	2	39290	PA	Delaware	1.60936981	0.718213877	900.38	646.6654102
H8468_803_0	2010	2	39260	PA	Crawford	3.070017206	0.718213877	742.02	532.9290607
H8468_803_0	2010	2	39220	PA	Clarion	1.349597747	0.718213877	772.79	555.0285017
H8468_803_0	2010	2	39210	PA	Chester	1.065110202	0.718213877	820.87	589.5602249
H8468_803_0	2010	2	39180	PA	Cameron	0.22728937	0.718213877	736.89	529.2446236
H8468_803_0	2010	2	39160	PA	Cambria	5.923662091	0.718213877	790.6	567.8198909
H8468_803_0	2010	2	39150	PA	Butler	5.413603269	0.718213877	814.42	584.9277454
H8468_803_0	2010	2	39120	PA	Blair	4.666590804	0.718213877	741.22	532.3544896
H8468_803_0	2010	2	39070	PA	Armstrong	2.906619415	0.718213877	814.35	584.8774704
H8468_803_0	2010	2	39010	PA	Allegheny	42.44960074	0.718213877	815.96	586.0337948
