bid_id	contract_year	version	msa_enroll_dep_d0017	msa_enroll_dep_d0018	msa_enroll_dep_d0019	msa_enroll_dep_d0020	msa_enroll_dep_d0021	msa_enroll_dep_d0022	msa_enroll_dep_d0023	msa_enroll_dep_d0024	msa_enroll_dep_d0025	msa_enroll_dep_d0026	msa_enroll_dep_d0027	msa_enroll_dep_d0028	msa_enroll_dep_d0029	msa_enroll_dep_e0017	msa_enroll_dep_e0018	msa_enroll_dep_e0019	msa_enroll_dep_e0020	msa_enroll_dep_e0021	msa_enroll_dep_e0022	msa_enroll_dep_e0023	msa_enroll_dep_e0024	msa_enroll_dep_e0025	msa_enroll_dep_e0026	msa_enroll_dep_e0027	msa_enroll_dep_e0028	msa_enroll_dep_e0029	msa_enroll_dep_e0030	msa_enroll_dep_f0017	msa_enroll_dep_f0018	msa_enroll_dep_f0019	msa_enroll_dep_f0020	msa_enroll_dep_f0021	msa_enroll_dep_f0022	msa_enroll_dep_f0023	msa_enroll_dep_f0024	msa_enroll_dep_f0025	msa_enroll_dep_f0026	msa_enroll_dep_f0027	msa_enroll_dep_f0028	msa_enroll_dep_f0029	msa_enroll_dep_f0030	msa_enroll_dep_g0017	msa_enroll_dep_g0018	msa_enroll_dep_g0019	msa_enroll_dep_g0020	msa_enroll_dep_g0021	msa_enroll_dep_g0022	msa_enroll_dep_g0023	msa_enroll_dep_g0024	msa_enroll_dep_g0025	msa_enroll_dep_g0026	msa_enroll_dep_g0027	msa_enroll_dep_g0028	msa_enroll_dep_g0029	msa_enroll_dep_g0030	msa_enroll_dep_g0032	msa_enroll_dep_g0033	msa_enroll_dep_g0038	msa_enroll_dep_g0039	msa_enroll_dep_g0040	msa_enroll_dep_g0041	msa_enroll_dep_g0042	msa_enroll_dep_g0043	msa_enroll_dep_g0044	msa_enroll_dep_g0045	msa_enroll_dep_g0046	msa_enroll_dep_g0047	msa_enroll_dep_g0048	msa_enroll_dep_g0050	msa_enroll_dep_g0051	msa_enroll_dep_g0052	msa_enroll_dep_g0053	msa_enroll_dep_h0048	msa_enroll_dep_h0053	msa_enroll_dep_i0048	msa_enroll_dep_i0053
H8468_001_0	2010	2	90.0395	945.2063	2825.5704	4942.4245	6711.5415	8488.0097	11386.551	13958.8446	17106.809	25048.1514	41134.321	59170.0165	107337.2356	0.172380936	0.400474732	0.148068735	0.065448296	0.041954882	0.027874101	0.025496203	0.017426615	0.018355909	0.037113318	0.024712052	0.008088437	0.012605786	1	1.2934	31.54426866	34.86488603	26.95610524	23.46516061	19.7163037	24.19281753	20.27128413	26.1675853	77.4683329	84.70945683	39.88274828	112.7558475	523.2882	0	0	2.1284	10.594	12.9764	12.7478	17.8188	15.9146	21.5786	68.19	78.5314	37.8606	109.6044	387.9451			387.9451		8.2385	25.1167	25.3819	0.24	58.9771	28.6998	475.622	600.622	125	0.815658402	0.124	0.060341598	790.8008	66.34	419.68	58.66	371.1208
H8468_002_0	2010	2	94.5937	993.0152	2909.8639	5067.4668	7051.0141	8917.3369	11062.0853	14664.889	17972.0787	24031.793	36898.2705	57940.4289	112766.3991	0.172380936	0.400474732	0.148068735	0.065448296	0.041954882	0.027874101	0.025496203	0.017426615	0.018355909	0.02553296	0.03030478	0.014076068	0.012605786	1	1.3588	33.13979132	35.90498899	27.63808879	24.65203851	20.71356281	23.50343069	21.29661439	27.49115301	51.13356685	93.18282959	67.96445039	118.4590867	546.4384	0	0	0	5.822	10.6671	11.4222	15.0047	15.4877	21.3725	42.6226	83.0812	63.2724	114.2572	383.0096			383.0096		7.8611	23.9661	24.2192	0.24	56.2864	14.6269	453.923	578.923	125	0.843776703	0.124	0.032223297	783.5327	66.34	415.82	58.66	367.7127
H8468_003_0	2010	2	51.6043	896.53	2747.4073	4437.0833	7018.4213	9911.8458	0	12295.788	18186.1424	26711.9466	41013.3621	64402.254	125342.7084	0.12723196	0.400923356	0.161756497	0.056308041	0.082107725	0.027874101	0	0.025496203	0.035782524	0.02553296	0.03030478	0.014076068	0.012605786	1	0.5471	29.95331666	37.03424829	20.82028901	48.02221719	23.02364962	0	26.12465843	54.22883898	56.83625448	103.5750749	75.54420776	131.6702748	607.3802	0	0	0	2.0509	20.653	13.7323	0	17.6259	42.3013	48.3253	93.4735	70.8522	127.4683	436.4827			436.4827		8.7243	26.5978	26.8787	0.24	62.4408	4.6315	503.5551	587.5551	84	0.866802342	0.124	0.009197658	818.0782	44.58	434.15	39.42	383.9282
H8468_801_0	2010	2	90.0395	945.2063	2825.5704	4942.4245	6711.5415	8488.0097	11386.551	13958.8446	17106.809	25048.1514	41134.321	59170.0165	107337.2356	0.172380936	0.400474732	0.148068735	0.065448296	0.041954882	0.027874101	0.025496203	0.017426615	0.018355909	0.037113318	0.024712052	0.008088437	0.012605786	1	1.2934	31.54426866	34.86488603	26.95610524	23.46516061	19.7163037	24.19281753	20.27128413	26.1675853	77.4683329	84.70945683	39.88274828	112.7558475	523.2882	0	0	2.1284	10.594	12.9764	12.7478	17.8188	15.9146	21.5786	68.19	78.5314	37.8606	109.6044	387.9451			387.9451		8.2385	25.1167	25.3819	0.24	58.9771	28.6998	475.622	600.622	125	0.815658402	0.124	0.060341598	790.8008	66.34	419.68	58.66	371.1208
H8468_802_0	2010	2	94.5937	993.0152	2909.8639	5067.4668	7051.0141	8917.3369	11062.0853	14664.889	17972.0787	24031.793	36898.2705	57940.4289	112766.3991	0.172380936	0.400474732	0.148068735	0.065448296	0.041954882	0.027874101	0.025496203	0.017426615	0.018355909	0.02553296	0.03030478	0.014076068	0.012605786	1	1.3588	33.13979132	35.90498899	27.63808879	24.65203851	20.71356281	23.50343069	21.29661439	27.49115301	51.13356685	93.18282959	67.96445039	118.4590867	546.4384	0	0	0	5.822	10.6671	11.4222	15.0047	15.4877	21.3725	42.6226	83.0812	63.2724	114.2572	383.0096			383.0096		7.8611	23.9661	24.2192	0.24	56.2864	14.6269	453.923	578.923	125	0.843776703	0.124	0.032223297	783.5327	66.34	415.82	58.66	367.7127
H8468_803_0	2010	2	51.6043	896.53	2747.4073	4437.0833	7018.4213	9911.8458	0	12295.788	18186.1424	26711.9466	41013.3621	64402.254	125342.7084	0.12723196	0.400923356	0.161756497	0.056308041	0.082107725	0.027874101	0	0.025496203	0.035782524	0.02553296	0.03030478	0.014076068	0.012605786	1	0.5471	29.95331666	37.03424829	20.82028901	48.02221719	23.02364962	0	26.12465843	54.22883898	56.83625448	103.5750749	75.54420776	131.6702748	607.3802	0	0	0	2.0509	20.653	13.7323	0	17.6259	42.3013	48.3253	93.4735	70.8522	127.4683	436.4827			436.4827		8.7243	26.5978	26.8787	0.24	62.4408	4.6315	503.5551	587.5551	84	0.866802342	0.124	0.009197658	818.0782	44.58	434.15	39.42	383.9282
