bid_id	contract_year	version	msa_allow_e0020	msa_allow_e0021	msa_allow_e0022	msa_allow_e0023	msa_allow_e0024	msa_allow_e0025	msa_allow_e0026	msa_allow_e0027	msa_allow_e0028	msa_allow_e0029	msa_allow_e0030	msa_allow_f0020	msa_allow_f0021	msa_allow_f0022	msa_allow_f0023	msa_allow_f0024	msa_allow_f0025	msa_allow_f0026	msa_allow_f0027	msa_allow_f0028	msa_allow_f0029	msa_allow_f0030	msa_allow_g0020	msa_allow_g0021	msa_allow_g0022	msa_allow_g0023	msa_allow_g0024	msa_allow_g0025	msa_allow_g0026	msa_allow_g0027	msa_allow_g0028	msa_allow_g0029	msa_allow_g0030	msa_allow_h0013	msa_allow_h0020	msa_allow_h0021	msa_allow_h0022	msa_allow_h0023	msa_allow_h0024	msa_allow_h0025	msa_allow_h0026	msa_allow_h0027	msa_allow_h0028	msa_allow_h0029	msa_allow_h0030	msa_allow_h0031	msa_allow_h0032	msa_allow_i0020	msa_allow_i0021	msa_allow_i0022	msa_allow_i0023	msa_allow_i0024	msa_allow_i0025	msa_allow_i0026	msa_allow_i0027	msa_allow_i0028	msa_allow_i0029	msa_allow_i0030	msa_allow_j0020	msa_allow_j0021	msa_allow_j0022	msa_allow_j0023	msa_allow_j0024	msa_allow_j0025	msa_allow_j0026	msa_allow_j0027	msa_allow_j0028	msa_allow_j0029	msa_allow_j0030	msa_allow_k0020	msa_allow_k0021	msa_allow_k0022	msa_allow_k0023	msa_allow_k0024	msa_allow_k0025	msa_allow_k0026	msa_allow_k0027	msa_allow_k0028	msa_allow_k0029	msa_allow_k0030	msa_allow_k0031	msa_allow_k0032	msa_allow_l0020	msa_allow_l0021	msa_allow_l0022	msa_allow_l0023	msa_allow_l0024	msa_allow_l0025	msa_allow_l0026	msa_allow_l0027	msa_allow_l0028	msa_allow_l0029	msa_allow_l0030	msa_allow_l0031	msa_allow_l0032	msa_allow_l0033	msa_allow_m0020	msa_allow_m0021	msa_allow_m0022	msa_allow_m0023	msa_allow_m0024	msa_allow_m0025	msa_allow_m0026	msa_allow_m0027	msa_allow_m0028	msa_allow_m0029	msa_allow_m0030	msa_allow_n0020	msa_allow_n0021	msa_allow_n0022	msa_allow_n0023	msa_allow_n0024	msa_allow_n0025	msa_allow_n0026	msa_allow_n0027	msa_allow_n0028	msa_allow_n0029	msa_allow_n0030	msa_allow_o0020	msa_allow_o0021	msa_allow_o0022	msa_allow_o0023	msa_allow_o0024	msa_allow_o0025	msa_allow_o0026	msa_allow_o0027	msa_allow_o0028	msa_allow_o0029	msa_allow_o0030	msa_allow_o0031	msa_allow_o0032	msa_allow_p0020	msa_allow_p0021	msa_allow_p0022	msa_allow_p0023	msa_allow_p0024	msa_allow_p0025	msa_allow_p0026	msa_allow_p0027	msa_allow_p0028	msa_allow_p0029	msa_allow_p0030	msa_allow_p0031	msa_allow_p0032
H8468_001_0	2011	3	D	D	V	P	O	V	V	V	V	O	O	715.654039	*	759.7203773	1613.976911	1963.01582	3844.03558	6981.360003	34711.82575	29144.63534	294.3922437	2000.368758	2542.4494	*	77.64636722	26.38450535	25.47813513	23.36416599	82.23386857	21.51589022	52.51770198	197.9362121	4.401219561	0.672083657	151.6262	*	4.91579395	3.548665203	4.16783186	7.484390445	47.84202008	62.237986	127.5507728	4.855907132	0.733671842	*	*	913.6341686	1016.397289	13639.66515	2119.177386	4378.250848	3369.029396	4350.389984	39448.25311	23394.63745	999.850777	1239.276352	2095.4181	301.4392657	8.028348015	40.9078468	28.23200368	33.88519466	105.9675993	28.99334378	65.87921951	54.29717747	5.712456084	159.5371	25.53183771	9.125331555	7.224248654	10.30056617	9.513351408	38.41669854	95.31139698	128.435038	4.52408959	0.589942645	0	488.5096	0.45	0.45	0.45	0.45	0.45	0.45	0.45	0.45	0.45	0.45	0.45	0.45	0.45	0.45	824.5431103	*	7843.690004	1891.837172	3291.395086	3582.782179	5534.326492	37316.8608	25982.1365	682.394437	1581.767935	2270.0165	*	11.06271099	35.33223377	27.49290997	28.80549879	92.49492589	25.86338518	59.13468369	82.18251317	4.966246458	155.9772	*	7.231039633	5.570236101	7.540835731	8.600318975	42.65809323	80.42836204	128.0371186	4.673407484	0.654620784	*	*	0	0	0	0	0	0	0	0	0	0	0	0	0
H9788_001_0	2011	2	A	D	V	T	P	V	P	P	P	S	P	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.834924836	0	0	0	0	0	0	0	0	0	0	0	0	0	133.4037228	612.3572757	207.9427784	651.6842017	1069.346177	292.0334459	394.5087528	4196.473905	21948.74776	489.6882248	39.21718325	17779.5437	719.2797673	92.94739375	194.9464729	108.2492271	369.2006287	881.8746643	115.7262576	109.8600164	239.9681298	201.4493682	197.6548	36.70468323	1.610644941	10.58696138	9.646324762	8.984910987	28.99227283	40.470185	200.9408158	9.792463956	0.658356399	0.159322184	546.2017	0	0	0	0	0	0	0	0	0	0	0	0	0	0	133.4037228	612.3572757	207.9427784	651.6842017	1069.346177	292.0334459	394.5087528	4196.473905	21948.74776	489.6882248	39.21718325	17779.5437	719.2797673	92.94739375	194.9464729	108.2492271	369.2006287	881.8746643	115.7262576	109.8600164	239.9681298	201.4493682	197.6548	36.70468323	1.610644941	10.58696138	9.646324762	8.984910987	28.99227283	40.470185	200.9408158	9.792463956	0.658356399	0.159322184	546.2017	0	0	0	0	0	0	0	0	0	0	0	0	0
H9788_002_0	2011	1	A	D	V	T	P	V	P	P	P	S	P	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.825458418	0	0	0	0	0	0	0	0	0	0	0	0	0	1565.784156	811.256272	1804.990476	144.0061745	2012.879678	257.9783482	327.8199967	12190.15418	31756.17617	872.3086675	1266.24256	1492.6839	355.610908	117.3993075	601.3100663	111.5523302	455.2490037	1118.215343	47.83168959	59.77317922	270.2675548	73.30407206	194.7684	24.04096496	17.65871933	7.216030196	18.71178488	9.787032165	30.54777917	48.58963924	158.1806341	19.64639421	7.735061323	0.16	537.0424	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1565.784156	811.256272	1804.990476	144.0061745	2012.879678	257.9783482	327.8199967	12190.15418	31756.17617	872.3086675	1266.24256	1492.6839	355.610908	117.3993075	601.3100663	111.5523302	455.2490037	1118.215343	47.83168959	59.77317922	270.2675548	73.30407206	194.7684	24.04096496	17.65871933	7.216030196	18.71178488	9.787032165	30.54777917	48.58963924	158.1806341	19.64639421	7.735061323	0.16	537.0424	0	0	0	0	0	0	0	0	0	0	0	0	0
H9788_003_0	2011	1	A	D	V	T	P	V	P	P	P	S	P	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.809742723	0	0	0	0	0	0	0	0	0	0	0	0	0	1462.377486	913.2074276	1731.246074	128.3386635	2115.825875	258.285221	261.5042707	10084.70497	31482.73279	964.7336826	995.8161333	1547.8913	358.5893242	125.6574916	644.9668763	106.6467087	471.5896395	1359.585095	50.2547886	56.78283249	266.7387644	75.66885911	188.6334	27.28886953	18.12866991	6.897848911	18.80382214	10.15038619	29.62810906	42.23372636	148.9732285	21.44432254	6.279355891	0.16	518.6218	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1462.377486	913.2074276	1731.246074	128.3386635	2115.825875	258.285221	261.5042707	10084.70497	31482.73279	964.7336826	995.8161333	1547.8913	358.5893242	125.6574916	644.9668763	106.6467087	471.5896395	1359.585095	50.2547886	56.78283249	266.7387644	75.66885911	188.6334	27.28886953	18.12866991	6.897848911	18.80382214	10.15038619	29.62810906	42.23372636	148.9732285	21.44432254	6.279355891	0.16	518.6218	0	0	0	0	0	0	0	0	0	0	0	0	0
H9788_004_0	2011	1	A	D	V	T	P	V	P	P	P	S	P	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.858266101	0	0	0	0	0	0	0	0	0	0	0	0	0	1944.662354	1060.005013	2108.237118	173.4770229	1632.097173	189.4469175	234.4060905	5724.585258	50736.839	1148.399935	1887.30517	1961.9108	481.9549997	173.2952557	459.794567	107.519922	453.9805066	1552.693783	85.23982842	67.75555518	253.7231024	84.89110553	317.9378	42.57289297	30.4456242	6.646982719	14.62358007	7.167100632	30.33007329	40.66355543	286.4752246	24.28129951	13.3512852	0.16	814.6555	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1944.662354	1060.005013	2108.237118	173.4770229	1632.097173	189.4469175	234.4060905	5724.585258	50736.839	1148.399935	1887.30517	1961.9108	481.9549997	173.2952557	459.794567	107.519922	453.9805066	1552.693783	85.23982842	67.75555518	253.7231024	84.89110553	317.9378	42.57289297	30.4456242	6.646982719	14.62358007	7.167100632	30.33007329	40.66355543	286.4752246	24.28129951	13.3512852	0.16	814.6555	0	0	0	0	0	0	0	0	0	0	0	0	0
H9788_801_0	2011	4	A	D	V	T	P	V	P	P	P	S	P	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.825458418	0	0	0	0	0	0	0	0	0	0	0	0	0	1565.784156	811.256272	1804.990476	144.0061745	2012.879678	257.9783482	327.8199967	12190.15418	31756.17617	872.3086675	1266.24256	1492.6839	355.610908	117.3993075	601.3100663	111.5523302	455.2490037	1118.215343	47.83168959	59.77317922	270.2675548	73.30407206	194.7684	24.04096496	17.65871933	7.216030196	18.71178488	9.787032165	30.54777917	48.58963924	158.1806341	19.64639421	7.735061323	0.16	537.0424	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1565.784156	811.256272	1804.990476	144.0061745	2012.879678	257.9783482	327.8199967	12190.15418	31756.17617	872.3086675	1266.24256	1492.6839	355.610908	117.3993075	601.3100663	111.5523302	455.2490037	1118.215343	47.83168959	59.77317922	270.2675548	73.30407206	194.7684	24.04096496	17.65871933	7.216030196	18.71178488	9.787032165	30.54777917	48.58963924	158.1806341	19.64639421	7.735061323	0.16	537.0424	0	0	0	0	0	0	0	0	0	0	0	0	0
H9788_802_0	2011	4	A	D	V	T	P	V	P	P	P	S	P	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.858266101	0	0	0	0	0	0	0	0	0	0	0	0	0	1944.662354	1060.005013	2108.237118	173.4770229	1632.097173	189.4469175	234.4060905	5724.585258	50736.839	1148.399935	1887.30517	1961.9108	481.9549997	173.2952557	459.794567	107.519922	453.9805066	1552.693783	85.23982842	67.75555518	253.7231024	84.89110553	317.9378	42.57289297	30.4456242	6.646982719	14.62358007	7.167100632	30.33007329	40.66355543	286.4752246	24.28129951	13.3512852	0.16	814.6555	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1944.662354	1060.005013	2108.237118	173.4770229	1632.097173	189.4469175	234.4060905	5724.585258	50736.839	1148.399935	1887.30517	1961.9108	481.9549997	173.2952557	459.794567	107.519922	453.9805066	1552.693783	85.23982842	67.75555518	253.7231024	84.89110553	317.9378	42.57289297	30.4456242	6.646982719	14.62358007	7.167100632	30.33007329	40.66355543	286.4752246	24.28129951	13.3512852	0.16	814.6555	0	0	0	0	0	0	0	0	0	0	0	0	0
