bid_id	contract_year	version	bnchmk_b0039	bnchmk_c0039	bnchmk_d0039	bnchmk_e0039	bnchmk_f0039	bnchmk_g0039	bnchmk_h0039	bnchmk_i0039	bnchmk_j0039	bnchmk_k0039	bnchmk_l0039	bnchmk_m0039	bnchmk_n0039	bnchmk_o0039	bnchmk_p0039	bnchmk_q0039	bnchmk_r0039	bnchmk_s0039	bnchmk_t0039	bnchmk_u0039
H7149_803_0	2012	2	4520	AR	Perry	0	0		812.45	0	0.999004009	722.0984868	379.3284868	342.77	0.082461352	0.184470008	0.224	296.26	48.68	389.92	0	"Little Rock-N.Little Rock-Conway,AR"
H7149_803_0	2012	2	4510	AR	Ouachita	0	0		722.07	0	0.887871038	641.7695296	337.1295296	304.64	0.084323713	0.186331061	0.224	282.72	57.21	361.05	0	Not in a Metro Area
H7149_803_0	2012	2	4500	AR	Newton	0	0		740.14	0	0.910090254	657.8299883	345.5699883	312.26	0.084323713	0.186331061	0.224	282.72	57.21	361.05	0	Not in a Metro Area
H7149_803_0	2012	2	4490	AR	Nevada	0	0		786.74	0	0.967390502	699.2476626	367.3276626	331.92	0.084323713	0.186331061	0.224	282.72	57.21	361.05	0	Not in a Metro Area
H7149_803_0	2012	2	4480	AR	Montgomery	0	0		785.92	0	0.966382215	698.5188537	366.9488537	331.57	0.084323713	0.186331061	0.224	282.72	57.21	361.05	0	Not in a Metro Area
H7149_803_0	2012	2	4470	AR	Monroe	0	0		729.81	0	0.897388289	648.6487742	340.7487742	307.9	0.084323713	0.186331061	0.224	282.72	57.21	361.05	0	Not in a Metro Area
H7149_803_0	2012	2	4460	AR	Mississippi	0	0		751.54	0	0.924107911	667.962209	350.892209	317.07	0.084323713	0.186331061	0.224	282.72	57.21	361.05	0	Not in a Metro Area
H7149_803_0	2012	2	4450	AR	Miller	0	0		866.67	0	1.065673954	770.2887507	404.6487507	365.64	0.084323713	0.186331061	0.224	282.72	57.21	361.05	0	"Texarkana, TX-Texarkana, AR"
H7149_803_0	2012	2	4440	AR	Marion	0	0		744.83	0	0.915857167	661.9984195	347.7584195	314.24	0.084323713	0.186331061	0.224	282.72	57.21	361.05	0	Not in a Metro Area
H7149_803_0	2012	2	4430	AR	Madison	0	0		808.64	0	0.99431916	718.7121919	377.5521919	341.16	0.084323713	0.186331061	0.224	282.72	57.21	361.05	0	"Fayetteville-Springdale-Rogers, AR"
H7149_803_0	2012	2	4420	AR	Lonoke	0	0		818.52	0	1.006467796	727.4934499	382.1634499	345.33	0.082461352	0.184470008	0.224	296.26	48.68	389.92	0	"Little Rock-N.Little Rock-Conway,AR"
H7149_803_0	2012	2	4410	AR	Logan	0	0		751.6	0	0.924181689	668.0155365	350.9255365	317.09	0.084323713	0.186331061	0.224	282.72	57.21	361.05	0	Not in a Metro Area
H7149_803_0	2012	2	4400	AR	Little River	0	0		841.17	0	1.034318668	747.6245727	392.7445727	354.88	0.084323713	0.186331061	0.224	282.72	57.21	361.05	0	Not in a Metro Area
H7149_803_0	2012	2	4390	AR	Lincoln	0	0		729.78	0	0.897351401	648.6221105	340.7321105	307.89	0.084323713	0.186331061	0.224	282.72	57.21	361.05	0	"Pine Bluff, AR"
H7149_803_0	2012	2	4380	AR	Lee	0	0		756.51	0	0.930219118	672.3795018	353.2095018	319.17	0.084323713	0.186331061	0.224	282.72	57.21	361.05	0	Not in a Metro Area
H7149_803_0	2012	2	4370	AR	Lawrence	0	0		734.04	0	0.902589578	652.4083614	342.7183614	309.69	0.084323713	0.186331061	0.224	282.72	57.21	361.05	0	Not in a Metro Area
H7149_803_0	2012	2	4360	AR	Lafayette	0	0		768.59	0	0.945072916	683.1161006	358.8561006	324.26	0.084323713	0.186331061	0.224	282.72	57.21	361.05	0	Not in a Metro Area
H7149_803_0	2012	2	4350	AR	Johnson	0	0		731.42	0	0.899367976	650.0797282	341.4997282	308.58	0.084323713	0.186331061	0.224	282.72	57.21	361.05	0	Not in a Metro Area
H7149_803_0	2012	2	4340	AR	Jefferson	0	0		744.95	0	0.916004722	662.1050744	347.8150744	314.29	0.084323713	0.186331061	0.224	282.72	57.21	361.05	0	"Pine Bluff, AR"
H7149_803_0	2012	2	4330	AR	Jackson	0	0		806.75	0	0.99199518	717.0323764	376.6723764	340.36	0.084323713	0.186331061	0.224	282.72	57.21	361.05	0	Not in a Metro Area
H7149_803_0	2012	2	4320	AR	Izard	0	0		753.94	0	0.927058997	670.0953081	352.0153081	318.08	0.084323713	0.186331061	0.224	282.72	57.21	361.05	0	Not in a Metro Area
H7149_803_0	2012	2	4310	AR	Independence	0	0		761.98	0	0.936945134	677.2411901	355.7711901	321.47	0.084323713	0.186331061	0.224	282.72	57.21	361.05	0	Not in a Metro Area
H7149_803_0	2012	2	4300	AR	Howard	0	0		782.89	0	0.962656469	695.8258161	365.5358161	330.29	0.084323713	0.186331061	0.224	282.72	57.21	361.05	0	Not in a Metro Area
H7149_803_0	2012	2	4290	AR	Hot Spring	0	0		756.06	0	0.92966579	671.9795457	352.9995457	318.98	0.084323713	0.186331061	0.224	282.72	57.21	361.05	0	Not in a Metro Area
H7149_803_0	2012	2	4280	AR	Hempstead	0	0		775.65	0	0.953754027	689.3909671	362.1509671	327.24	0.084323713	0.186331061	0.224	282.72	57.21	361.05	0	Not in a Metro Area
H7149_803_0	2012	2	4270	AR	Greene	0	0		736.97	0	0.906192362	655.0125199	344.0925199	310.92	0.084323713	0.186331061	0.224	282.72	57.21	361.05	0	Not in a Metro Area
H7149_803_0	2012	2	4260	AR	Grant	0	0		817.25	0	1.00490618	726.364685	381.574685	344.79	0.082461352	0.184470008	0.224	296.26	48.68	389.92	0	"Little Rock-N.Little Rock-Conway,AR"
H7149_803_0	2012	2	4250	AR	Garland	0	0		760.72	0	0.935395814	676.1213131	355.1813131	320.94	0.084323713	0.186331061	0.224	282.72	57.21	361.05	0	"Hot Springs, AR"
