bid_id	contract_year	version	msa_bnchmk_d0028	msa_bnchmk_e0036	msa_bnchmk_f0036	msa_bnchmk_g0036	msa_bnchmk_h0036
H8468_001_0	2012	3	06/05/2010	7956	0.672083657	790.6231	531.3649
H9788_001_0	2012	2	06/07/2010	6000	0.834924836	788.5517	658.3814
H9788_002_0	2012	1	06/07/2010	6000	0.825458418	793.4792	654.9841
H9788_003_0	2012	1	06/07/2010	6000	0.809742723	789.4033	639.2136
H9788_004_0	2012	1	06/07/2010	6000	0.858266101	1000.7824	858.9376
H9788_801_0	2012	4	06/07/2010	6000	0.825458418	793.4792	654.9841
H9788_802_0	2012	4	06/07/2010	6000	0.858266101	1000.7824	858.9376
