bid_id	contract_year	version	msa_enroll_dep_d0017	msa_enroll_dep_d0018	msa_enroll_dep_d0019	msa_enroll_dep_d0020	msa_enroll_dep_d0021	msa_enroll_dep_d0022	msa_enroll_dep_d0023	msa_enroll_dep_d0024	msa_enroll_dep_d0025	msa_enroll_dep_d0026	msa_enroll_dep_d0027	msa_enroll_dep_d0028	msa_enroll_dep_d0029	msa_enroll_dep_e0017	msa_enroll_dep_e0018	msa_enroll_dep_e0019	msa_enroll_dep_e0020	msa_enroll_dep_e0021	msa_enroll_dep_e0022	msa_enroll_dep_e0023	msa_enroll_dep_e0024	msa_enroll_dep_e0025	msa_enroll_dep_e0026	msa_enroll_dep_e0027	msa_enroll_dep_e0028	msa_enroll_dep_e0029	msa_enroll_dep_e0030	msa_enroll_dep_f0017	msa_enroll_dep_f0018	msa_enroll_dep_f0019	msa_enroll_dep_f0020	msa_enroll_dep_f0021	msa_enroll_dep_f0022	msa_enroll_dep_f0023	msa_enroll_dep_f0024	msa_enroll_dep_f0025	msa_enroll_dep_f0026	msa_enroll_dep_f0027	msa_enroll_dep_f0028	msa_enroll_dep_f0029	msa_enroll_dep_f0030	msa_enroll_dep_g0017	msa_enroll_dep_g0018	msa_enroll_dep_g0019	msa_enroll_dep_g0020	msa_enroll_dep_g0021	msa_enroll_dep_g0022	msa_enroll_dep_g0023	msa_enroll_dep_g0024	msa_enroll_dep_g0025	msa_enroll_dep_g0026	msa_enroll_dep_g0027	msa_enroll_dep_g0028	msa_enroll_dep_g0029	msa_enroll_dep_g0030	msa_enroll_dep_g0036	msa_enroll_dep_g0038	msa_enroll_dep_g0039	msa_enroll_dep_g0040	msa_enroll_dep_g0041	msa_enroll_dep_g0044	msa_enroll_dep_g0045	msa_enroll_dep_g0046	msa_enroll_dep_g0047	msa_enroll_dep_g0048	msa_enroll_dep_g0050	msa_enroll_dep_g0051	msa_enroll_dep_g0052	msa_enroll_dep_g0053	msa_enroll_dep_g0055	msa_enroll_dep_g0065	msa_enroll_dep_g0066	msa_enroll_dep_h0048	msa_enroll_dep_h0053	msa_enroll_dep_i0048	msa_enroll_dep_i0053
H2792_001_0	2013	2	93.0281	863.8157	2599.0904	4486.0168	6318.8365	8171.7875	10031.7257	12232.653	15761.7666	22184.4575	34786.6106	53544.9768	98382.7352	0.110180317	0.432614357	0.14192011	0.062963691	0.039085147	0.029037488	0.022748489	0.026212352	0.034736894	0.039822139	0.035203655	0.012823662	0.012651698	1	0.8542	31.14158867	30.7386002	23.53801479	20.58105461	19.77401524	19.01721701	26.72055052	45.62623444	73.61937947	102.0513213	57.22022525	103.7257174	554.6081	0	0	0.9939	7.7971	10.8098	12.5146	13.3301	20.1675	36.942	63.6638	93.2504	54.0143	100.5628	414.0463	414.0463	71.7697	83.7996	9.1519	0.2317	164.953	-60.6143	518.385	643.3821	124.9971	0.79872356	0.318205487	-0.116929047	884.145	0.791694932	22.3225	-32.7981	63.85	451.62	61.1471	432.525
H2792_801_0	2013	5	91.5006	849.6316	2556.4128	4412.3554	6215.0797	8037.6048	9867.0024	12031.7899	15502.9547	21820.1834	34215.4062	52665.7556	96767.2674	0.110180317	0.432614357	0.14192011	0.062963691	0.039085147	0.029037488	0.022748489	0.026212352	0.034736894	0.039822139	0.035203655	0.012823662	0.012651698	1	0.8401	30.63023641	30.2338651	23.15151501	20.24310882	19.44932122	18.7049498	26.28179275	44.87704086	72.41053181	100.3756144	56.2806556	102.0225165	545.5013	0	0	0.8342	7.4106	10.4718	12.1899	13.0178	19.7287	36.1928	62.455	91.5747	53.0747	98.8596	405.81	405.81	71.7697	83.4561	9.1519	0.2317	164.6094	-56.2042	514.2152	643.3821	129.1669	0.789183189	0.320117783	-0.109300972	884.145	0.782673008	22.3225	-32.7981	65.98	451.62	63.1869	432.525
H8468_001_0	2013	1	80.796	750.2341	2257.3406	3896.1583	5487.9837	7097.2933	8712.6715	10624.2027	13689.2793	19267.4616	30212.5795	46504.4406	85446.56	0.110180317	0.432614357	0.14192011	0.062963691	0.039085147	0.029037488	0.022748489	0.026212352	0.034736894	0.039822139	0.035203655	0.012823662	0.012651698	1	0.7418	27.04683518	26.69683496	20.44304204	17.87488743	17.17396426	16.51667612	23.20711167	39.62692	63.93929492	88.63277	49.69643706	90.08700268	481.6836	0	0	0.116	4.7021	8.1036	9.9146	10.8296	16.654	30.9427	53.9838	79.8319	46.4905	86.9241	348.4928	348.4928	16.3802	27.0836	27.2262	0.405	71.0951	45.7509	465.3389	590.3379	124.9991	0.748901198	0.152781381	0.098317421	785.2863	0.804091723	22.1644	4.375	63.85	401.12	61.1491	384.1663
H9788_001_0	2013	2	108.6072	935.5675	2924.1076	5007.0298	6875.355	9101.9216	11741.0966	14035.0121	17760.2831	24980.3654	37196.8602	56065.2015	101911.9509	0.1074872	0.439743435	0.154905589	0.070719806	0.032905196	0.045754741	0.021681711	0.020893486	0.030094043	0.034864736	0.023097394	0.012519739	0.005332924	1	0.9728	34.28413769	37.74671719	29.50801467	18.85290873	34.70467192	21.21392242	24.43669411	44.53989322	72.57782009	71.59587707	58.49347473	45.29072243	494.2177	0	0	0	1.5148	5.8279	16.5934	12.6316	16.1664	32.6277	58.7772	62.4532	53.5377	43.1798	303.3096	303.3096	6.4803	19.4326	23.0871	0	49	3.5587	355.8683	605.8683	250	0.852308601	0.137691399	0.01	757.3133	0.852308601	0	0	127.7	386.84	122.3	370.4733
H9788_002_0	2013	2	119.6451	942.3986	2715.535	4543.4413	6912.686	9277.2495	10973.7247	12934.3596	16706.7086	23591.1353	37121.3594	61763.1808	112269.395	0.1074872	0.406570903	0.14495631	0.084276732	0.062470081	0.025534646	0.020220095	0.021681711	0.037403961	0.034220743	0.037324955	0.012519739	0.005332924	1	1.0717	31.92932034	32.80282765	31.9088657	35.98633755	19.74093967	18.49081318	23.36992094	52.07475615	67.27551445	115.4627544	64.43824262	49.89367743	544.4457	0	0	0	0	10.2174	9.2079	10.15	14.4262	36.6456	53.1595	100.0662	59.2739	47.6938	340.8406	340.8406	6.4803	19.4326	23.0871	0	49	3.9378	393.7783	660.445	266.6667	0.865564511	0.124435489	0.01	789.5908	0.865564511	0	0	136.21	403.32	130.4567	386.2708
H9788_003_0	2013	2	117.376	924.5259	2968.3045	4945.704	6781.5865	9101.3059	10765.6074	12689.0588	16389.865	23143.7282	36417.3509	60591.8389	110140.2002	0.1074872	0.406570903	0.188078121	0.041154922	0.062470081	0.025534646	0.020220095	0.021681711	0.037403961	0.034220743	0.037324955	0.012519739	0.005332924	1	1.0514	31.32377915	46.52276097	16.96167181	35.30385482	19.36655175	18.14013397	22.9267092	51.08715575	65.99963089	113.2729974	63.21616806	48.9474413	534.1202	0	0	0	0	9.5349	8.8335	9.7993	13.983	35.658	51.8836	97.8765	58.0518	46.7476	332.3682	332.3682	6.4803	19.4326	23.0871	0	49	3.8522	385.2204	651.8871	266.6667	0.862800105	0.127199895	0.01	781.9337	0.862800105	0	0	136.21	399.41	130.4567	382.5237
H9788_004_0	2013	2	96.317	923.91	2903.1036	4986.0769	7030.1875	9557.1196	11719.6158	14354.9346	16979.9358	23708.8043	39806.8765	58381.0704	103189.4293	0.062021843	0.323558271	0.214326579	0.059107721	0.084276732	0.029564884	0.032905196	0.025534646	0.020220095	0.059085672	0.048448304	0.014243178	0.026706878	1	0.4978	24.9115604	51.85102183	24.55963654	49.37343579	23.54626137	32.13635496	30.54568052	28.61132658	116.7375536	160.7146368	69.29433352	229.6556268	842.4352	0	0	0	3.6257	19.5254	13.0754	20.4824	21.5022	21.45	95.8114	143.5559	64.2499	220.1969	623.4751	623.4751	6.4803	19.4326	23.0871	0	49	6.7927	679.2678	887.6011	208.3333	0.917863504	0.072136496	0.01	929.7613	0.917863504	0	0	106.42	474.92	101.9133	454.8413
H9788_801_0	2013	2	127.3495	1003.0832	2890.3985	4836.0106	6574.2672	8853.9209	11680.364	13767.2515	17782.5163	25110.2571	39511.743	59418.4151	96496.1753	0.1074872	0.406570903	0.14495631	0.084276732	0.029564884	0.058439842	0.020220095	0.021681711	0.037403961	0.034220743	0.037324955	0.007076574	0.010776089	1	1.1407	33.98536912	34.91512484	33.96359733	16.19728761	43.11847816	19.68150604	24.87479786	55.42804516	71.60763734	122.8978346	35.03990094	86.65428057	579.5046	0	0	0	0	4.0018	19.012	11.3407	15.9311	39.9989	57.4916	107.5013	32.1208	82.2091	369.6074	369.6074	6.4803	19.4326	23.0871	0	49	4.2284	422.8357	689.5024	266.6667	0.874115752	0.115884248	0.01	808.7964	0.874115752	0	0	136.21	413.13	130.4567	395.6664
H9788_802_0	2013	2	99.0861	950.4727	2649.1504	4607.5855	6475.938	8780.2807	0	13241.137	17468.114	24390.4395	40951.3361	60059.5436	106156.1562	0.062021843	0.323558271	0.161650521	0.111783779	0.043121811	0.070719806	0	0.058439842	0.020220095	0.059085672	0.048448304	0.014243178	0.026706878	1	0.5121	25.62777519	35.68637788	42.92110972	23.27118115	51.74497904	0	64.48416269	29.43391075	120.0937931	165.3352306	71.28656627	236.2582946	866.6555	0	0	0	3.331	7.9989	26.6984	0	43.7867	22.2726	99.1676	148.1765	66.2421	226.7996	644.4734	644.4734	6.4803	19.4326	23.0871	0	49	7.0048	700.4782	908.8115	208.3333	0.920047787	0.069952213	0.01	971.1832	0.920047787	0	0	106.42	496.08	101.9133	475.1032
