 SUPPLEMENT TO TABLE 5 - LIST OF MS-DRGS AND RELATIVE WEIGHTING FACTORS USING 15 COST-TO-CHARGE RATIOS (NOT PROPOSED)FY 2014 Proposed Rule								
MS-DRG 	FY 2014 NPRM Post-Acute DRG	FY 2014 NPRM Special Pay DRG	MDC	TYPE	MS-DRG Title	Weights		
001	No	No	PRE	SURG	HEART TRANSPLANT OR IMPLANT OF HEART ASSIST SYSTEM W MCC	24.7752		
002	No	No	PRE	SURG	HEART TRANSPLANT OR IMPLANT OF HEART ASSIST SYSTEM W/O MCC	14.8547		
003	Yes	No	PRE	SURG	"ECMO OR TRACH W MV 96+ HRS OR PDX EXC FACE, MOUTH & NECK W MAJ O.R."	17.6320		
004	Yes	No	PRE	SURG	"TRACH W MV 96+ HRS OR PDX EXC FACE, MOUTH & NECK W/O MAJ O.R."	10.9481		
005	No	No	PRE	SURG	LIVER TRANSPLANT W MCC OR INTESTINAL TRANSPLANT	10.2638		
006	No	No	PRE	SURG	LIVER TRANSPLANT W/O MCC	4.7471		
007	No	No	PRE	SURG	LUNG TRANSPLANT	9.0949		
008	No	No	PRE	SURG	SIMULTANEOUS PANCREAS/KIDNEY TRANSPLANT	5.1600		
010	No	No	PRE	SURG	PANCREAS TRANSPLANT	4.1986		
011	No	No	PRE	SURG	"TRACHEOSTOMY FOR FACE,MOUTH & NECK DIAGNOSES W MCC"	4.7436		
012	No	No	PRE	SURG	"TRACHEOSTOMY FOR FACE,MOUTH & NECK DIAGNOSES W CC"	3.2461		
013	No	No	PRE	SURG	"TRACHEOSTOMY FOR FACE,MOUTH & NECK DIAGNOSES W/O CC/MCC"	2.1756		
014	No	No	PRE	SURG	ALLOGENEIC BONE MARROW TRANSPLANT	10.6018		
016	No	No	PRE	SURG	AUTOLOGOUS BONE MARROW TRANSPLANT W CC/MCC	6.0067		
017	No	No	PRE	SURG	AUTOLOGOUS BONE MARROW TRANSPLANT W/O CC/MCC	4.2965		
020	No	No	01	SURG	INTRACRANIAL VASCULAR PROCEDURES W PDX HEMORRHAGE W MCC	9.3761		
021	No	No	01	SURG	INTRACRANIAL VASCULAR PROCEDURES W PDX HEMORRHAGE W CC	6.4103		
022	No	No	01	SURG	INTRACRANIAL VASCULAR PROCEDURES W PDX HEMORRHAGE W/O CC/MCC	4.5890		
023	Yes	No	01	SURG	CRANIO W MAJOR DEV IMPL/ACUTE COMPLEX CNS PDX W MCC OR CHEMO IMPLANT	5.2544		
024	Yes	No	01	SURG	CRANIO W MAJOR DEV IMPL/ACUTE COMPLEX CNS PDX W/O MCC	3.7387		
025	Yes	No	01	SURG	CRANIOTOMY & ENDOVASCULAR INTRACRANIAL PROCEDURES W MCC	4.5177		
026	Yes	No	01	SURG	CRANIOTOMY & ENDOVASCULAR INTRACRANIAL PROCEDURES W CC	3.0195		
027	Yes	No	01	SURG	CRANIOTOMY & ENDOVASCULAR INTRACRANIAL PROCEDURES W/O CC/MCC	2.2483		
028	Yes	Yes	01	SURG	SPINAL PROCEDURES W MCC	5.4151		
029	Yes	Yes	01	SURG	SPINAL PROCEDURES W CC OR SPINAL NEUROSTIMULATORS	3.0326		
030	Yes	Yes	01	SURG	SPINAL PROCEDURES W/O CC/MCC	1.7718		
031	Yes	No	01	SURG	VENTRICULAR SHUNT PROCEDURES W MCC	3.9905		
032	Yes	No	01	SURG	VENTRICULAR SHUNT PROCEDURES W CC	1.9843		
033	Yes	No	01	SURG	VENTRICULAR SHUNT PROCEDURES W/O CC/MCC	1.5127		
034	No	No	01	SURG	CAROTID ARTERY STENT PROCEDURE W MCC	3.4239		
035	No	No	01	SURG	CAROTID ARTERY STENT PROCEDURE W CC	2.1532		
036	No	No	01	SURG	CAROTID ARTERY STENT PROCEDURE W/O CC/MCC	1.6887		
037	No	No	01	SURG	EXTRACRANIAL PROCEDURES W MCC	3.0835		
038	No	No	01	SURG	EXTRACRANIAL PROCEDURES W CC	1.6134		
039	No	No	01	SURG	EXTRACRANIAL PROCEDURES W/O CC/MCC	1.0513		
040	Yes	Yes	01	SURG	PERIPH/CRANIAL NERVE & OTHER NERV SYST PROC W MCC	3.7968		
041	Yes	Yes	01	SURG	PERIPH/CRANIAL NERVE & OTHER NERV SYST PROC W CC OR PERIPH NEUROSTIM	2.1576		
042	Yes	Yes	01	SURG	PERIPH/CRANIAL NERVE & OTHER NERV SYST PROC W/O CC/MCC	1.8304		
052	No	No	01	MED	SPINAL DISORDERS & INJURIES W CC/MCC	1.4678		
053	No	No	01	MED	SPINAL DISORDERS & INJURIES W/O CC/MCC	0.9355		
054	Yes	No	01	MED	NERVOUS SYSTEM NEOPLASMS W MCC	1.3635		
055	Yes	No	01	MED	NERVOUS SYSTEM NEOPLASMS W/O MCC	1.0481		
056	Yes	No	01	MED	DEGENERATIVE NERVOUS SYSTEM DISORDERS W MCC	1.7608		
057	Yes	No	01	MED	DEGENERATIVE NERVOUS SYSTEM DISORDERS W/O MCC	1.0043		
058	No	No	01	MED	MULTIPLE SCLEROSIS & CEREBELLAR ATAXIA W MCC	1.6258		
059	No	No	01	MED	MULTIPLE SCLEROSIS & CEREBELLAR ATAXIA W CC	1.0476		
060	No	No	01	MED	MULTIPLE SCLEROSIS & CEREBELLAR ATAXIA W/O CC/MCC	0.8084		
061	No	No	01	MED	ACUTE ISCHEMIC STROKE W USE OF THROMBOLYTIC AGENT W MCC	2.8135		
062	No	No	01	MED	ACUTE ISCHEMIC STROKE W USE OF THROMBOLYTIC AGENT W CC	1.9249		
063	No	No	01	MED	ACUTE ISCHEMIC STROKE W USE OF THROMBOLYTIC AGENT W/O CC/MCC	1.5338		
064	Yes	No	01	MED	INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION W MCC	1.7962		
065	Yes	No	01	MED	INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION W CC OR TPA IN 24 HRS	1.1268		
066	Yes	No	01	MED	INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION W/O CC/MCC	0.8034		
067	No	No	01	MED	NONSPECIFIC CVA & PRECEREBRAL OCCLUSION W/O INFARCT W MCC	1.4580		
068	No	No	01	MED	NONSPECIFIC CVA & PRECEREBRAL OCCLUSION W/O INFARCT W/O MCC	0.8882		
069	No	No	01	MED	TRANSIENT ISCHEMIA	0.7292		
070	Yes	No	01	MED	NONSPECIFIC CEREBROVASCULAR DISORDERS W MCC	1.6910		
071	Yes	No	01	MED	NONSPECIFIC CEREBROVASCULAR DISORDERS W CC	1.0086		
072	Yes	No	01	MED	NONSPECIFIC CEREBROVASCULAR DISORDERS W/O CC/MCC	0.7241		
073	No	No	01	MED	CRANIAL & PERIPHERAL NERVE DISORDERS W MCC	1.3074		
074	No	No	01	MED	CRANIAL & PERIPHERAL NERVE DISORDERS W/O MCC	0.8901		
075	No	No	01	MED	VIRAL MENINGITIS W CC/MCC	1.6325		
076	No	No	01	MED	VIRAL MENINGITIS W/O CC/MCC	0.8668		
077	No	No	01	MED	HYPERTENSIVE ENCEPHALOPATHY W MCC	1.6617		
078	No	No	01	MED	HYPERTENSIVE ENCEPHALOPATHY W CC	0.9818		
079	No	No	01	MED	HYPERTENSIVE ENCEPHALOPATHY W/O CC/MCC	0.7421		
080	No	No	01	MED	NONTRAUMATIC STUPOR & COMA W MCC	1.2459		
081	No	No	01	MED	NONTRAUMATIC STUPOR & COMA W/O MCC	0.7660		
082	No	No	01	MED	"TRAUMATIC STUPOR & COMA, COMA >1 HR W MCC"	2.0157		
083	No	No	01	MED	"TRAUMATIC STUPOR & COMA, COMA >1 HR W CC"	1.3349		
084	No	No	01	MED	"TRAUMATIC STUPOR & COMA, COMA >1 HR W/O CC/MCC"	0.9137		
085	Yes	No	01	MED	"TRAUMATIC STUPOR & COMA, COMA <1 HR W MCC"	2.0492		
086	Yes	No	01	MED	"TRAUMATIC STUPOR & COMA, COMA <1 HR W CC"	1.1739		
087	Yes	No	01	MED	"TRAUMATIC STUPOR & COMA, COMA <1 HR W/O CC/MCC"	0.7899		
088	No	No	01	MED	CONCUSSION W MCC	1.5398		
089	No	No	01	MED	CONCUSSION W CC	0.9959		
090	No	No	01	MED	CONCUSSION W/O CC/MCC	0.7614		
091	Yes	No	01	MED	OTHER DISORDERS OF NERVOUS SYSTEM W MCC	1.6108		
092	Yes	No	01	MED	OTHER DISORDERS OF NERVOUS SYSTEM W CC	0.9164		
093	Yes	No	01	MED	OTHER DISORDERS OF NERVOUS SYSTEM W/O CC/MCC	0.6838		
094	No	No	01	MED	BACTERIAL & TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM W MCC	3.5457		
095	No	No	01	MED	BACTERIAL & TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM W CC	2.3130		
096	No	No	01	MED	BACTERIAL & TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM W/O CC/MCC	1.9849		
097	No	No	01	MED	NON-BACTERIAL INFECT OF NERVOUS SYS EXC VIRAL MENINGITIS W MCC	3.2445		
098	No	No	01	MED	NON-BACTERIAL INFECT OF NERVOUS SYS EXC VIRAL MENINGITIS W CC	1.8041		
099	No	No	01	MED	NON-BACTERIAL INFECT OF NERVOUS SYS EXC VIRAL MENINGITIS W/O CC/MCC	1.2147		
100	Yes	No	01	MED	SEIZURES W MCC	1.5449		
101	Yes	No	01	MED	SEIZURES W/O MCC	0.7764		
102	No	No	01	MED	HEADACHES W MCC	1.0732		
103	No	No	01	MED	HEADACHES W/O MCC	0.6951		
113	No	No	02	SURG	ORBITAL PROCEDURES W CC/MCC	1.9258		
114	No	No	02	SURG	ORBITAL PROCEDURES W/O CC/MCC	1.0249		
115	No	No	02	SURG	EXTRAOCULAR PROCEDURES EXCEPT ORBIT	1.2604		
116	No	No	02	SURG	INTRAOCULAR PROCEDURES W CC/MCC	1.4871		
117	No	No	02	SURG	INTRAOCULAR PROCEDURES W/O CC/MCC	0.8408		
121	No	No	02	MED	ACUTE MAJOR EYE INFECTIONS W CC/MCC	1.0427		
122	No	No	02	MED	ACUTE MAJOR EYE INFECTIONS W/O CC/MCC	0.6255		
123	No	No	02	MED	NEUROLOGICAL EYE DISORDERS	0.7355		
124	No	No	02	MED	OTHER DISORDERS OF THE EYE W MCC	1.2326		
125	No	No	02	MED	OTHER DISORDERS OF THE EYE W/O MCC	0.7023		
129	No	No	03	SURG	MAJOR HEAD & NECK PROCEDURES W CC/MCC OR MAJOR DEVICE	2.1911		
130	No	No	03	SURG	MAJOR HEAD & NECK PROCEDURES W/O CC/MCC	1.2728		
131	No	No	03	SURG	CRANIAL/FACIAL PROCEDURES W CC/MCC	2.2270		
132	No	No	03	SURG	CRANIAL/FACIAL PROCEDURES W/O CC/MCC	1.2808		
133	No	No	03	SURG	"OTHER EAR, NOSE, MOUTH & THROAT O.R. PROCEDURES W CC/MCC"	1.7931		
134	No	No	03	SURG	"OTHER EAR, NOSE, MOUTH & THROAT O.R. PROCEDURES W/O CC/MCC"	0.9604		
135	No	No	03	SURG	SINUS & MASTOID PROCEDURES W CC/MCC	2.0425		
136	No	No	03	SURG	SINUS & MASTOID PROCEDURES W/O CC/MCC	0.9826		
137	No	No	03	SURG	MOUTH PROCEDURES W CC/MCC	1.3604		
138	No	No	03	SURG	MOUTH PROCEDURES W/O CC/MCC	0.8318		
139	No	No	03	SURG	SALIVARY GLAND PROCEDURES	0.9187		
146	No	No	03	MED	"EAR, NOSE, MOUTH & THROAT MALIGNANCY W MCC"	2.0408		
147	No	No	03	MED	"EAR, NOSE, MOUTH & THROAT MALIGNANCY W CC"	1.2406		
148	No	No	03	MED	"EAR, NOSE, MOUTH & THROAT MALIGNANCY W/O CC/MCC"	0.7713		
149	No	No	03	MED	DYSEQUILIBRIUM	0.6486		
150	No	No	03	MED	EPISTAXIS W MCC	1.3285		
151	No	No	03	MED	EPISTAXIS W/O MCC	0.6554		
152	No	No	03	MED	OTITIS MEDIA & URI W MCC	1.0137		
153	No	No	03	MED	OTITIS MEDIA & URI W/O MCC	0.6537		
154	No	No	03	MED	"OTHER EAR, NOSE, MOUTH & THROAT DIAGNOSES W MCC"	1.4011		
155	No	No	03	MED	"OTHER EAR, NOSE, MOUTH & THROAT DIAGNOSES W CC"	0.8838		
156	No	No	03	MED	"OTHER EAR, NOSE, MOUTH & THROAT DIAGNOSES W/O CC/MCC"	0.6359		
157	No	No	03	MED	DENTAL & ORAL DISEASES W MCC	1.5589		
158	No	No	03	MED	DENTAL & ORAL DISEASES W CC	0.8679		
159	No	No	03	MED	DENTAL & ORAL DISEASES W/O CC/MCC	0.6244		
163	Yes	No	04	SURG	MAJOR CHEST PROCEDURES W MCC	5.1337		
164	Yes	No	04	SURG	MAJOR CHEST PROCEDURES W CC	2.6304		
165	Yes	No	04	SURG	MAJOR CHEST PROCEDURES W/O CC/MCC	1.8123		
166	Yes	No	04	SURG	OTHER RESP SYSTEM O.R. PROCEDURES W MCC	3.6802		
167	Yes	No	04	SURG	OTHER RESP SYSTEM O.R. PROCEDURES W CC	2.0006		
168	Yes	No	04	SURG	OTHER RESP SYSTEM O.R. PROCEDURES W/O CC/MCC	1.3225		
175	Yes	No	04	MED	PULMONARY EMBOLISM W MCC	1.5653		
176	Yes	No	04	MED	PULMONARY EMBOLISM W/O MCC	1.0170		
177	Yes	No	04	MED	RESPIRATORY INFECTIONS & INFLAMMATIONS W MCC	2.0077		
178	Yes	No	04	MED	RESPIRATORY INFECTIONS & INFLAMMATIONS W CC	1.4043		
179	Yes	No	04	MED	RESPIRATORY INFECTIONS & INFLAMMATIONS W/O CC/MCC	0.9794		
180	No	No	04	MED	RESPIRATORY NEOPLASMS W MCC	1.7308		
181	No	No	04	MED	RESPIRATORY NEOPLASMS W CC	1.1986		
182	No	No	04	MED	RESPIRATORY NEOPLASMS W/O CC/MCC	0.8185		
183	No	No	04	MED	MAJOR CHEST TRAUMA W MCC	1.5082		
184	No	No	04	MED	MAJOR CHEST TRAUMA W CC	1.0337		
185	No	No	04	MED	MAJOR CHEST TRAUMA W/O CC/MCC	0.7281		
186	Yes	No	04	MED	PLEURAL EFFUSION W MCC	1.5851		
187	Yes	No	04	MED	PLEURAL EFFUSION W CC	1.0951		
188	Yes	No	04	MED	PLEURAL EFFUSION W/O CC/MCC	0.7602		
189	No	No	04	MED	PULMONARY EDEMA & RESPIRATORY FAILURE	1.2255		
190	Yes	No	04	MED	CHRONIC OBSTRUCTIVE PULMONARY DISEASE W MCC	1.1768		
191	Yes	No	04	MED	CHRONIC OBSTRUCTIVE PULMONARY DISEASE W CC	0.9389		
192	Yes	No	04	MED	CHRONIC OBSTRUCTIVE PULMONARY DISEASE W/O CC/MCC	0.7122		
193	Yes	No	04	MED	SIMPLE PNEUMONIA & PLEURISY W MCC	1.4664		
194	Yes	No	04	MED	SIMPLE PNEUMONIA & PLEURISY W CC	0.9849		
195	Yes	No	04	MED	SIMPLE PNEUMONIA & PLEURISY W/O CC/MCC	0.7061		
196	Yes	No	04	MED	INTERSTITIAL LUNG DISEASE W MCC	1.6856		
197	Yes	No	04	MED	INTERSTITIAL LUNG DISEASE W CC	1.0777		
198	Yes	No	04	MED	INTERSTITIAL LUNG DISEASE W/O CC/MCC	0.8091		
199	No	No	04	MED	PNEUMOTHORAX W MCC	1.8401		
200	No	No	04	MED	PNEUMOTHORAX W CC	0.9883		
201	No	No	04	MED	PNEUMOTHORAX W/O CC/MCC	0.7145		
202	No	No	04	MED	BRONCHITIS & ASTHMA W CC/MCC	0.8697		
203	No	No	04	MED	BRONCHITIS & ASTHMA W/O CC/MCC	0.6385		
204	No	No	04	MED	RESPIRATORY SIGNS & SYMPTOMS	0.6812		
205	Yes	No	04	MED	OTHER RESPIRATORY SYSTEM DIAGNOSES W MCC	1.4053		
206	Yes	No	04	MED	OTHER RESPIRATORY SYSTEM DIAGNOSES W/O MCC	0.8037		
207	Yes	No	04	MED	RESPIRATORY SYSTEM DIAGNOSIS W VENTILATOR SUPPORT 96+ HOURS	5.2740		
208	No	No	04	MED	RESPIRATORY SYSTEM DIAGNOSIS W VENTILATOR SUPPORT <96 HOURS	2.3022		
215	No	No	05	SURG	OTHER HEART ASSIST SYSTEM IMPLANT	14.4693		
216	Yes	Yes	05	SURG	CARDIAC VALVE & OTH MAJ CARDIOTHORACIC PROC W CARD CATH W MCC	9.4349		
217	Yes	Yes	05	SURG	CARDIAC VALVE & OTH MAJ CARDIOTHORACIC PROC W CARD CATH W CC	6.2605		
218	Yes	Yes	05	SURG	CARDIAC VALVE & OTH MAJ CARDIOTHORACIC PROC W CARD CATH W/O CC/MCC	5.4125		
219	Yes	Yes	05	SURG	CARDIAC VALVE & OTH MAJ CARDIOTHORACIC PROC W/O CARD CATH W MCC	7.8758		
220	Yes	Yes	05	SURG	CARDIAC VALVE & OTH MAJ CARDIOTHORACIC PROC W/O CARD CATH W CC	5.2506		
221	Yes	Yes	05	SURG	CARDIAC VALVE & OTH MAJ CARDIOTHORACIC PROC W/O CARD CATH W/O CC/MCC	4.5972		
222	No	No	05	SURG	CARDIAC DEFIB IMPLANT W CARDIAC CATH W AMI/HF/SHOCK W MCC	8.5158		
223	No	No	05	SURG	CARDIAC DEFIB IMPLANT W CARDIAC CATH W AMI/HF/SHOCK W/O MCC	6.0956		
224	No	No	05	SURG	CARDIAC DEFIB IMPLANT W CARDIAC CATH W/O AMI/HF/SHOCK W MCC	7.4435		
225	No	No	05	SURG	CARDIAC DEFIB IMPLANT W CARDIAC CATH W/O AMI/HF/SHOCK W/O MCC	5.6298		
226	No	No	05	SURG	CARDIAC DEFIBRILLATOR IMPLANT W/O CARDIAC CATH W MCC	6.7135		
227	No	No	05	SURG	CARDIAC DEFIBRILLATOR IMPLANT W/O CARDIAC CATH W/O MCC	5.2193		
228	No	No	05	SURG	OTHER CARDIOTHORACIC PROCEDURES W MCC	6.9201		
229	No	No	05	SURG	OTHER CARDIOTHORACIC PROCEDURES W CC	4.4863		
230	No	No	05	SURG	OTHER CARDIOTHORACIC PROCEDURES W/O CC/MCC	3.7242		
231	No	No	05	SURG	CORONARY BYPASS W PTCA W MCC	7.8610		
232	No	No	05	SURG	CORONARY BYPASS W PTCA W/O MCC	5.6413		
233	Yes	No	05	SURG	CORONARY BYPASS W CARDIAC CATH W MCC	7.4428		
234	Yes	No	05	SURG	CORONARY BYPASS W CARDIAC CATH W/O MCC	4.8702		
235	Yes	No	05	SURG	CORONARY BYPASS W/O CARDIAC CATH W MCC	5.8973		
236	Yes	No	05	SURG	CORONARY BYPASS W/O CARDIAC CATH W/O MCC	3.8432		
237	No	No	05	SURG	MAJOR CARDIOVASC PROCEDURES W MCC	5.0689		
238	No	No	05	SURG	MAJOR CARDIOVASC PROCEDURES W/O MCC	3.2568		
239	Yes	No	05	SURG	AMPUTATION FOR CIRC SYS DISORDERS EXC UPPER LIMB & TOE W MCC	4.8597		
240	Yes	No	05	SURG	AMPUTATION FOR CIRC SYS DISORDERS EXC UPPER LIMB & TOE W CC	2.6734		
241	Yes	No	05	SURG	AMPUTATION FOR CIRC SYS DISORDERS EXC UPPER LIMB & TOE W/O CC/MCC	1.4210		
242	Yes	No	05	SURG	PERMANENT CARDIAC PACEMAKER IMPLANT W MCC	3.6690		
243	Yes	No	05	SURG	PERMANENT CARDIAC PACEMAKER IMPLANT W CC	2.5869		
244	Yes	No	05	SURG	PERMANENT CARDIAC PACEMAKER IMPLANT W/O CC/MCC	2.0743		
245	No	No	05	SURG	AICD GENERATOR PROCEDURES	4.4627		
246	No	No	05	SURG	PERC CARDIOVASC PROC W DRUG-ELUTING STENT W MCC OR 4+ VESSELS/STENTS	3.1218		
247	No	No	05	SURG	PERC CARDIOVASC PROC W DRUG-ELUTING STENT W/O MCC	1.9837		
248	No	No	05	SURG	PERC CARDIOVASC PROC W NON-DRUG-ELUTING STENT W MCC OR 4+ VES/STENTS	2.9269		
249	No	No	05	SURG	PERC CARDIOVASC PROC W NON-DRUG-ELUTING STENT W/O MCC	1.7926		
250	No	No	05	SURG	PERC CARDIOVASC PROC W/O CORONARY ARTERY STENT W MCC	3.0063		
251	No	No	05	SURG	PERC CARDIOVASC PROC W/O CORONARY ARTERY STENT W/O MCC	1.9926		
252	No	No	05	SURG	OTHER VASCULAR PROCEDURES W MCC	3.1165		
253	No	No	05	SURG	OTHER VASCULAR PROCEDURES W CC	2.4827		
254	No	No	05	SURG	OTHER VASCULAR PROCEDURES W/O CC/MCC	1.6778		
255	Yes	No	05	SURG	UPPER LIMB & TOE AMPUTATION FOR CIRC SYSTEM DISORDERS W MCC	2.6347		
256	Yes	No	05	SURG	UPPER LIMB & TOE AMPUTATION FOR CIRC SYSTEM DISORDERS W CC	1.5917		
257	Yes	No	05	SURG	UPPER LIMB & TOE AMPUTATION FOR CIRC SYSTEM DISORDERS W/O CC/MCC	0.9083		
258	No	No	05	SURG	CARDIAC PACEMAKER DEVICE REPLACEMENT W MCC	2.6584		
259	No	No	05	SURG	CARDIAC PACEMAKER DEVICE REPLACEMENT W/O MCC	1.8756		
260	No	No	05	SURG	CARDIAC PACEMAKER REVISION EXCEPT DEVICE REPLACEMENT W MCC	3.7275		
261	No	No	05	SURG	CARDIAC PACEMAKER REVISION EXCEPT DEVICE REPLACEMENT W CC	1.7170		
262	No	No	05	SURG	CARDIAC PACEMAKER REVISION EXCEPT DEVICE REPLACEMENT W/O CC/MCC	1.3622		
263	No	No	05	SURG	VEIN LIGATION & STRIPPING	1.8051		
264	Yes	No	05	SURG	OTHER CIRCULATORY SYSTEM O.R. PROCEDURES	2.6963		
265	No	No	05	SURG	AICD LEAD PROCEDURES	2.6073		
280	Yes	No	05	MED	"ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE W MCC"	1.7511		
281	Yes	No	05	MED	"ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE W CC"	1.0610		
282	Yes	No	05	MED	"ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE W/O CC/MCC"	0.7562		
283	No	No	05	MED	"ACUTE MYOCARDIAL INFARCTION, EXPIRED W MCC"	1.7014		
284	No	No	05	MED	"ACUTE MYOCARDIAL INFARCTION, EXPIRED W CC"	0.7710		
285	No	No	05	MED	"ACUTE MYOCARDIAL INFARCTION, EXPIRED W/O CC/MCC"	0.5273		
286	No	No	05	MED	"CIRCULATORY DISORDERS EXCEPT AMI, W CARD CATH W MCC"	2.1070		
287	No	No	05	MED	"CIRCULATORY DISORDERS EXCEPT AMI, W CARD CATH W/O MCC"	1.0772		
288	Yes	No	05	MED	ACUTE & SUBACUTE ENDOCARDITIS W MCC	2.8164		
289	Yes	No	05	MED	ACUTE & SUBACUTE ENDOCARDITIS W CC	1.8022		
290	Yes	No	05	MED	ACUTE & SUBACUTE ENDOCARDITIS W/O CC/MCC	1.2524		
291	Yes	No	05	MED	HEART FAILURE & SHOCK W MCC	1.5082		
292	Yes	No	05	MED	HEART FAILURE & SHOCK W CC	0.9947		
293	Yes	No	05	MED	HEART FAILURE & SHOCK W/O CC/MCC	0.6706		
294	No	No	05	MED	DEEP VEIN THROMBOPHLEBITIS W CC/MCC	0.9500		
295	No	No	05	MED	DEEP VEIN THROMBOPHLEBITIS W/O CC/MCC	0.6280		
296	No	No	05	MED	"CARDIAC ARREST, UNEXPLAINED W MCC"	1.3242		
297	No	No	05	MED	"CARDIAC ARREST, UNEXPLAINED W CC"	0.6169		
298	No	No	05	MED	"CARDIAC ARREST, UNEXPLAINED W/O CC/MCC"	0.4329		
299	Yes	No	05	MED	PERIPHERAL VASCULAR DISORDERS W MCC	1.3818		
300	Yes	No	05	MED	PERIPHERAL VASCULAR DISORDERS W CC	0.9701		
301	Yes	No	05	MED	PERIPHERAL VASCULAR DISORDERS W/O CC/MCC	0.6698		
302	No	No	05	MED	ATHEROSCLEROSIS W MCC	1.0243		
303	No	No	05	MED	ATHEROSCLEROSIS W/O MCC	0.5941		
304	No	No	05	MED	HYPERTENSION W MCC	1.0460		
305	No	No	05	MED	HYPERTENSION W/O MCC	0.6280		
306	No	No	05	MED	CARDIAC CONGENITAL & VALVULAR DISORDERS W MCC	1.3755		
307	No	No	05	MED	CARDIAC CONGENITAL & VALVULAR DISORDERS W/O MCC	0.7995		
308	No	No	05	MED	CARDIAC ARRHYTHMIA & CONDUCTION DISORDERS W MCC	1.2164		
309	No	No	05	MED	CARDIAC ARRHYTHMIA & CONDUCTION DISORDERS W CC	0.7918		
310	No	No	05	MED	CARDIAC ARRHYTHMIA & CONDUCTION DISORDERS W/O CC/MCC	0.5507		
311	No	No	05	MED	ANGINA PECTORIS	0.5561		
312	No	No	05	MED	SYNCOPE & COLLAPSE	0.7401		
313	No	No	05	MED	CHEST PAIN	0.5897		
314	Yes	No	05	MED	OTHER CIRCULATORY SYSTEM DIAGNOSES W MCC	1.8948		
315	Yes	No	05	MED	OTHER CIRCULATORY SYSTEM DIAGNOSES W CC	0.9579		
316	Yes	No	05	MED	OTHER CIRCULATORY SYSTEM DIAGNOSES W/O CC/MCC	0.6405		
326	Yes	No	06	SURG	"STOMACH, ESOPHAGEAL & DUODENAL PROC W MCC"	5.6356		
327	Yes	No	06	SURG	"STOMACH, ESOPHAGEAL & DUODENAL PROC W CC"	2.6814		
328	Yes	No	06	SURG	"STOMACH, ESOPHAGEAL & DUODENAL PROC W/O CC/MCC"	1.4902		
329	Yes	No	06	SURG	MAJOR SMALL & LARGE BOWEL PROCEDURES W MCC	5.1901		
330	Yes	No	06	SURG	MAJOR SMALL & LARGE BOWEL PROCEDURES W CC	2.5937		
331	Yes	No	06	SURG	MAJOR SMALL & LARGE BOWEL PROCEDURES W/O CC/MCC	1.6620		
332	Yes	No	06	SURG	RECTAL RESECTION W MCC	4.7537		
333	Yes	No	06	SURG	RECTAL RESECTION W CC	2.4720		
334	Yes	No	06	SURG	RECTAL RESECTION W/O CC/MCC	1.6031		
335	Yes	No	06	SURG	PERITONEAL ADHESIOLYSIS W MCC	4.2000		
336	Yes	No	06	SURG	PERITONEAL ADHESIOLYSIS W CC	2.3728		
337	Yes	No	06	SURG	PERITONEAL ADHESIOLYSIS W/O CC/MCC	1.5868		
338	No	No	06	SURG	APPENDECTOMY W COMPLICATED PRINCIPAL DIAG W MCC	3.2029		
339	No	No	06	SURG	APPENDECTOMY W COMPLICATED PRINCIPAL DIAG W CC	1.7692		
340	No	No	06	SURG	APPENDECTOMY W COMPLICATED PRINCIPAL DIAG W/O CC/MCC	1.2255		
341	No	No	06	SURG	APPENDECTOMY W/O COMPLICATED PRINCIPAL DIAG W MCC	2.2479		
342	No	No	06	SURG	APPENDECTOMY W/O COMPLICATED PRINCIPAL DIAG W CC	1.3505		
343	No	No	06	SURG	APPENDECTOMY W/O COMPLICATED PRINCIPAL DIAG W/O CC/MCC	0.9880		
344	No	No	06	SURG	MINOR SMALL & LARGE BOWEL PROCEDURES W MCC	3.6229		
345	No	No	06	SURG	MINOR SMALL & LARGE BOWEL PROCEDURES W CC	1.6886		
346	No	No	06	SURG	MINOR SMALL & LARGE BOWEL PROCEDURES W/O CC/MCC	1.2263		
347	No	No	06	SURG	ANAL & STOMAL PROCEDURES W MCC	2.5351		
348	No	No	06	SURG	ANAL & STOMAL PROCEDURES W CC	1.3624		
349	No	No	06	SURG	ANAL & STOMAL PROCEDURES W/O CC/MCC	0.8832		
350	No	No	06	SURG	INGUINAL & FEMORAL HERNIA PROCEDURES W MCC	2.4818		
351	No	No	06	SURG	INGUINAL & FEMORAL HERNIA PROCEDURES W CC	1.3934		
352	No	No	06	SURG	INGUINAL & FEMORAL HERNIA PROCEDURES W/O CC/MCC	0.9343		
