"TABLE 3A.--PROPOSED FY 2014 AND 3-YEAR* AVERAGE HOURLY WAGE FOR ACUTE CARE HOSPITALS IN URBAN AREAS BY CBSA (*Based on the sum of the salaries and hours computed for Federal FYs 2012, 2013 and 2014)"			
CBSA Code	Urban Area	Proposed FY 2014 Average Hourly Wage	Proposed 3-Year Average Hourly Wage
10180	"Abilene, TX"	32.8025	32.4574
10380	"Aguadilla-Isabela-San Sebastin, PR"	13.7977	13.1915
10420	"Akron, OH"	32.2264	32.2432
10500	"Albany, GA"	33.4975	32.2712
10580	"Albany-Schenectady-Troy, NY"	33.3393	32.5748
10740	"Albuquerque, NM"	38.4796	36.9666
10780	"Alexandria, LA"	30.3995	30.0064
10900	"Allentown-Bethlehem-Easton, PA-NJ"	35.2284	34.5444
11020	"Altoona, PA"	34.6599	33.3569
11100	"Amarillo, TX"	33.8470	32.1399
11180	"Ames, IA"	36.4624	36.4080
11260	"Anchorage, AK"	46.7955	45.2367
11300	"Anderson, IN"	37.9211	35.8179
11340	"1Anderson, SC"	33.8602	32.9275
11460	"Ann Arbor, MI"	38.6956	37.7525
11500	"Anniston-Oxford, AL"	27.9830	28.5219
11540	"Appleton, WI"	36.3330	34.8348
11700	"Asheville, NC"	32.3258	32.0537
12020	"Athens-Clarke County, GA"	34.1327	34.1867
12060	"Atlanta-Sandy Springs-Marietta, GA"	36.3212	35.6168
12100	"Atlantic City-Hammonton, NJ"	48.0946	44.4849
12220	"Auburn-Opelika, AL"	30.5859	29.6150
12260	"Augusta-Richmond County, GA-SC"	34.6834	34.6964
12420	"Austin-Round Rock-San Marcos, TX"	36.5280	35.8164
12540	"Bakersfield-Delano, CA"	44.8067	43.9252
12580	"Baltimore-Towson, MD"	37.6352	37.3249
12620	"Bangor, ME"	37.0442	36.9105
12700	"Barnstable Town, MA"	50.0251	48.2076
12940	"Baton Rouge, LA"	30.8792	30.9578
12980	"Battle Creek, MI"	36.7573	36.5693
13020	"Bay City, MI"	37.0515	35.0518
13140	"Beaumont-Port Arthur, TX"	33.3419	32.3586
13380	"Bellingham, WA"	44.8601	43.0548
13460	"Bend, OR"	44.9983	42.3354
13644	"Bethesda-Rockville-Frederick, MD"	39.3010	38.2911
13740	"Billings, MT"	33.9701	33.0947
13780	"Binghamton, NY"	31.0800	32.3630
13820	"Birmingham-Hoover, AL"	32.1146	31.5403
13900	"Bismarck, ND"	29.6220	28.3740
13980	"Blacksburg-Christiansburg-Radford, VA"	31.4198	30.6860
14020	"Bloomington, IN"	36.6372	34.3260
14060	"Bloomington-Normal, IL"	35.4086	35.1641
14260	"Boise City-Nampa, ID"	35.6183	34.2535
14484	"Boston-Quincy, MA"	48.4681	46.8564
14500	"Boulder, CO"	36.9769	37.4922
14540	"Bowling Green, KY"	32.0835	32.0667
14740	"Bremerton-Silverdale, WA"	39.3786	40.1525
14860	"Bridgeport-Stamford-Norwalk, CT"	51.4397	49.5108
15180	"Brownsville-Harlingen, TX"	32.0052	33.0495
15260	"Brunswick, GA"	29.5843	31.9566
15380	"Buffalo-Niagara Falls, NY"	38.4829	37.2321
15500	"Burlington, NC"	32.5743	31.7800
15540	"Burlington-South Burlington, VT"	40.1921	38.8867
15764	"Cambridge-Newton-Framingham, MA"	42.9183	41.9834
15804	"Camden, NJ"	40.1732	39.0424
15940	"Canton-Massillon, OH"	32.7765	32.4027
15980	"Cape Coral-Fort Myers, FL"	33.5475	33.9225
16020	"Cape Girardeau-Jackson, MO-IL"	35.2124	33.1784
16180	"Carson City, NV"	40.7593	39.1955
16220	"Casper, WY"	39.5267	38.0538
16300	"Cedar Rapids, IA"	33.9905	32.9255
16580	"Champaign-Urbana, IL"	36.0344	36.2073
16620	"Charleston, WV"	31.5177	30.7415
16700	"Charleston-North Charleston-Summerville, SC"	34.1386	33.2005
16740	"Charlotte-Gastonia-Rock Hill, NC-SC"	35.7066	34.3514
16820	"Charlottesville, VA"	31.9702	32.9692
16860	"Chattanooga, TN-GA"	32.4981	32.1423
16940	"Cheyenne, WY"	36.3632	36.1309
16974	"Chicago-Joliet-Naperville, IL"	39.6554	39.0601
17020	"Chico, CA"	43.6973	41.5175
17140	"Cincinnati-Middletown, OH-KY-IN"	35.4230	34.8524
17300	"Clarksville, TN-KY"	28.1501	29.2907
17420	"Cleveland, TN"	29.0565	28.6109
17460	"Cleveland-Elyria-Mentor, OH"	35.5261	34.0535
17660	"Coeur d'Alene, ID"	34.4319	34.0156
17780	"College Station-Bryan, TX"	35.5802	34.7638
17820	"Colorado Springs, CO"	35.7798	35.2475
17860	"Columbia, MO"	31.6500	30.7975
17900	"Columbia, SC"	33.4097	32.5920
17980	"Columbus, GA-AL"	30.4642	32.3389
18020	"Columbus, IN"	38.3315	36.6130
18140	"Columbus, OH"	37.0991	36.6784
18580	"Corpus Christi, TX"	32.6922	32.2112
18700	"Corvallis, OR"	41.3312	40.4375
18880	"Crestview?Fort Walton Beach-Destin, FL"	33.8324	33.0261
19060	"Cumberland, MD-WV"	30.9078	30.5682
19124	"Dallas-Plano-Irving, TX"	37.4220	36.4365
19140	"Dalton, GA"	31.9923	31.2695
19180	"Danville, IL"	36.8545	36.7895
19260	"Danville, VA"	30.1340	29.7836
19340	"Davenport-Moline-Rock Island, IA-IL"	35.8506	34.3812
19380	"Dayton, OH"	34.1265	34.0223
19460	"Decatur, AL"	26.7794	26.5098
19500	"Decatur, IL"	31.1726	30.3421
19660	"Deltona-Daytona Beach-Ormond Beach, FL"	32.6614	32.3657
19740	"Denver-Aurora-Broomfield, CO"	39.6690	38.9343
19780	"Des Moines-West Des Moines, IA"	36.0014	35.5999
19804	"Detroit-Livonia-Dearborn, MI"	35.5813	35.1901
20020	"Dothan, AL"	27.6481	27.6396
20100	"Dover, DE"	38.4782	37.3957
20220	"Dubuque, IA"	33.1351	31.8890
20260	"Duluth, MN-WI"	37.0583	39.0324
20500	"Durham-Chapel Hill, NC"	36.9842	35.9106
20740	"Eau Claire, WI"	38.8959	36.6326
20764	"Edison-New Brunswick, NJ"	41.6698	40.3206
20940	"El Centro, CA"	33.4938	33.3584
21060	"Elizabethtown, KY"	29.8472	30.5854
21140	"Elkhart-Goshen, IN"	35.7791	34.5819
21300	"Elmira, NY"	32.4141	31.5609
21340	"El Paso, TX"	32.4583	31.8808
21500	"Erie, PA"	30.3310	29.6810
21660	"Eugene-Springfield, OR"	44.8723	43.0433
21780	"Evansville, IN-KY"	32.4149	31.8274
21820	"Fairbanks, AK"	42.2803	41.2330
21940	"Fajardo, PR"	14.3154	13.9649
22020	"Fargo, ND-MN"	30.2674	30.1580
22140	"Farmington, NM"	36.5202	35.4044
22180	"Fayetteville, NC"	32.8328	33.5802
22220	"Fayetteville-Springdale-Rogers, AR-MO"	34.6297	34.4144
22380	"Flagstaff, AZ"	47.8882	46.0431
22420	"Flint, MI"	42.9709	41.6182
22500	"Florence, SC"	31.0774	30.8541
22520	"Florence-Muscle Shoals, AL"	28.2047	28.0556
22540	"Fond du Lac, WI"	36.1776	34.8634
22660	"Fort Collins-Loveland, CO"	36.7254	35.8485
22744	Fort Lauderdale-Pompano Beach-Deerfield	38.9408	37.7395
22900	"Fort Smith, AR-OK"	29.5174	29.2416
23060	"Fort Wayne, IN"	34.5617	34.7191
23104	"Fort Worth-Arlington, TX"	36.4876	35.4963
23420	"Fresno, CA"	45.3774	43.3076
23460	"Gadsden, AL"	30.4965	29.4751
23540	"Gainesville, FL"	38.1184	36.6490
23580	"Gainesville, GA"	36.4946	35.4221
23844	"Gary, IN"	36.4391	34.9517
24020	"Glens Falls, NY"	32.7356	32.1827
24140	"Goldsboro, NC"	31.8532	32.0706
24220	"Grand Forks, ND-MN"	28.7828	28.4235
24300	"Grand Junction, CO"	35.5465	34.8910
24340	"Grand Rapids-Wyoming, MI"	35.3401	34.5416
24500	"Great Falls, MT"	34.3487	30.9852
24540	"Greeley, CO"	38.1072	36.6808
24580	"Green Bay, WI"	36.2876	35.8628
24660	"Greensboro-High Point, NC"	31.8979	32.2500
24780	"Greenville, NC"	36.3814	36.0313
24860	"Greenville-Mauldin-Easley, SC"	36.0278	35.3372
25020	"Guayama, PR"	13.8775	13.4987
25060	"Gulfport-Biloxi, MS"	32.6334	31.6654
25180	"Hagerstown-Martinsburg, MD-WV"	35.7937	35.1767
25260	"Hanford-Corcoran, CA"	43.1209	41.3108
25420	"Harrisburg-Carlisle, PA"	36.2337	35.1678
25500	"Harrisonburg, VA"	33.6038	32.8996
25540	"Hartford-West Hartford-East Hartford, C"	42.8033	41.1500
25620	"Hattiesburg, MS"	31.4643	30.7067
25860	"Hickory-Lenoir-Morganton, NC"	31.8452	32.0194
25980	"1Hinesville-Fort Stewart, GA"		
26100	"Holland-Grand Haven, MI"	31.2159	31.0559
26180	"Honolulu, HI"	46.1499	44.4393
26300	"Hot Springs, AR"	32.4320	33.0786
26380	"Houma-Bayou Cane-Thibodaux, LA"	29.4303	29.5706
26420	"Houston-Sugar Land-Baytown, TX"	38.2539	37.3793
26580	"Huntington-Ashland, WV-KY-OH"	33.5659	32.5827
26620	"Huntsville, AL"	31.3622	31.8124
26820	"Idaho Falls, ID"	35.6714	34.5369
26900	"Indianapolis-Carmel, IN"	38.6516	36.6685
26980	"Iowa City, IA"	37.2432	36.8689
27060	"Ithaca, NY"	35.8061	34.0256
27100	"Jackson, MI"	34.7883	33.3161
27140	"Jackson, MS"	31.0567	30.3774
27180	"Jackson, TN"	29.0741	28.9403
27260	"Jacksonville, FL"	34.5252	33.4454
27340	"Jacksonville, NC"	30.0455	29.7378
27500	"Janesville, WI"	35.9185	35.6341
27620	"Jefferson City, MO"	33.0564	31.6219
27740	"Johnson City, TN"	27.8804	27.7809
27780	"Johnstown, PA"	33.5308	32.5081
27860	"Jonesboro, AR"	31.0880	30.0194
27900	"Joplin, MO"	31.1262	30.5037
28020	"Kalamazoo-Portage, MI"	38.2894	37.0935
28100	"Kankakee-Bradley, IL"	36.8613	36.6378
28140	"Kansas City, MO-KS"	35.8923	35.3747
28420	"Kennewick-Pasco-Richland, WA"	35.6089	35.2042
28660	"Killeen-Temple-Fort Hood, TX"	35.0327	34.8793
28700	"Kingsport-Bristol-Bristol, TN-VA"	27.9360	27.6066
28740	"Kingston, NY"	35.3297	34.2823
28940	"Knoxville, TN"	28.9476	28.8474
29020	"Kokomo, IN"	34.8164	33.3871
29100	"La Crosse, WI-MN"	39.1445	37.3330
29140	"Lafayette, IN"	38.0956	35.9545
29180	"Lafayette, LA"	31.3021	31.1773
29340	"Lake Charles, LA"	30.1568	29.5885
29404	"Lake County-Kenosha County, IL-WI"	39.0229	38.5143
29420	"Lake Havasu City-Kingman, AZ"	37.9360	36.9127
29460	"Lakeland-Winter Haven, FL"	32.1069	31.5395
29540	"Lancaster, PA"	37.3977	36.2946
29620	"Lansing-East Lansing, MI"	40.5631	38.5460
29700	"Laredo, TX"	29.9458	29.3152
29740	"Las Cruces, NM"	35.0088	33.6998
29820	"Las Vegas-Paradise, NV"	43.4694	43.3632
29940	"Lawrence, KS"	32.8229	32.2920
30020	"Lawton, OK"	30.8397	31.6288
30140	"Lebanon, PA"	31.9482	30.9544
30300	"Lewiston, ID-WA"	34.7902	33.7956
30340	"Lewiston-Auburn, ME"	35.0854	34.2600
30460	"Lexington-Fayette, KY"	33.7243	33.0947
30620	"Lima, OH"	34.8030	34.3477
30700	"Lincoln, NE"	35.8508	35.3625
30780	"Little Rock-N.Little Rock-Conway,AR"	33.1998	32.3342
30860	"Logan, UT-ID"	33.8285	32.3577
30980	"Longview, TX"	34.2833	32.4514
31020	"Longview, WA"	41.6734	39.4774
31084	"Los Angeles-Long Beach-Santa Ana, CA"	46.6153	45.5129
31140	"Louisville-Jefferson County, KY-IN"	33.9522	33.0338
31180	"Lubbock, TX"	34.9205	33.5970
31340	"Lynchburg, VA"	33.1809	32.0781
31420	"Macon, GA"	34.3720	33.7460
31460	"Madera-Chowchilla, CA"	33.7457	32.4392
31540	"Madison, WI"	43.8019	42.2530
31700	"Manchester-Nashua, NH"	38.9063	37.8464
31740	"Manhattan, KS"	30.0858	29.4513
31860	"Mankato-North Mankato, MN"	35.4517	35.0263
31900	"Mansfield, OH"	31.6545	32.5716
32420	"Mayagez, PR"	14.7840	13.9432
32580	"McAllen-Edinburg-Mission, TX"	32.6562	32.5447
32780	"Medford, OR"	40.8782	38.9528
32820	"Memphis, TN-MS-AR"	34.8014	34.1090
32900	"Merced, CA"	48.3711	46.8509
33124	"Miami-Fort Lauderdale-Pompano Beach, FL"	38.1200	37.7223
33140	"Michigan City-La Porte, IN"	35.0844	34.8987
33260	"Midland, TX"	38.3898	38.4723
33340	"Milwaukee-Waukesha-West Allis, WI"	37.9710	37.2273
33460	"Minneapolis-St. Paul-Bloomington, MN-WI"	42.5451	41.4159
33540	"Missoula, MT"	34.5603	33.6303
33660	"Mobile, AL"	28.9876	28.9216
33700	"Modesto, CA"	51.7679	48.3680
33740	"Monroe, LA"	29.9033	29.8205
33780	"Monroe, MI"	34.2442	33.1403
33860	"Montgomery, AL"	28.6909	29.3747
34060	"Morgantown, WV"	31.7604	31.0588
34100	"Morristown, TN"	26.3926	25.8624
34580	"Mount Vernon-Anacortes, WA"	40.5635	38.2851
34620	"Muncie, IN"	33.3916	31.3365
34740	"Muskegon-Norton Shores, MI"	36.7242	38.2688
34820	"Myrtle Beach-North Myrtle Beach-Conway, SC"	32.6612	32.0449
34900	"Napa, CA"	57.5515	56.0831
34940	"Naples-Marco Island, FL"	35.0718	35.2111
34980	"Nashville-Davidson-Murfreesboro-Franklin, TN"	35.0088	34.1871
35004	"Nassau-Suffolk, NY"	49.7556	48.0939
35084	"Newark-Union, NJ-PA"	42.9852	41.7928
35300	"New Haven-Milford, CT"	45.8234	44.4473
35380	"New Orleans-Metairie-Kenner, LA"	33.2461	32.9342
35644	"New York-White Plains-Wayne, NY-NJ"	50.7716	49.2751
35660	"Niles-Benton Harbor, MI"	32.7138	31.8583
35840	"2North Port-Bradenton-Sarasota, FL"	35.6195	34.5475
35980	"Norwich-New London, CT"	45.8304	43.4198
36084	"Oakland-Fremont-Hayward, CA"	63.4912	60.2986
36100	"Ocala, FL"	32.9963	32.1110
36140	"Ocean City, NJ"	41.1196	39.6130
36220	"Odessa, TX"	36.7967	36.1590
36260	"Ogden-Clearfield, UT"	35.4350	34.3902
36420	"Oklahoma City, OK"	33.9016	33.0612
36500	"Olympia, WA"	42.1656	40.8462
36540	"Omaha-Council Bluffs, NE-IA"	37.0619	36.6032
36740	"Orlando-Kissimmee-Sanford, FL"	34.9131	34.1014
36780	"Oshkosh-Neenah, WI"	35.8699	34.8472
36980	"Owensboro, KY"	30.4784	30.5860
37100	"Oxnard-Thousand Oaks-Ventura, CA"	49.3302	48.0074
37340	"Palm Bay-Melbourne-Titusville, FL"	33.6262	33.4255
37380	"Palm Coast, FL"	30.6286	33.2717
37460	"Panama City-Lynn Haven-Panama City Beach, FL"	30.9535	30.8984
37620	"Parkersburg-Marietta-Vienna, WV-OH"	29.1555	28.3575
37700	"Pascagoula, MS"	28.7944	28.5072
37764	"Peabody, MA"	40.4271	39.6270
37860	"Pensacola-Ferry Pass-Brent, FL"	29.3541	28.9628
37900	"Peoria, IL"	32.1281	32.6220
37964	"Philadelphia, PA"	41.4530	40.2059
38060	"Phoenix-Mesa-Glendale, AZ"	40.1775	39.0852
38220	"Pine Bluff, AR"	31.4571	29.9423
38300	"Pittsburgh, PA"	33.2241	32.2232
38340	"Pittsfield, MA"	42.1362	40.4241
38540	"Pocatello, ID"	36.7379	35.1294
38660	"Ponce, PR"	17.4510	16.0714
38860	"Portland-South Portland-Biddeford, ME"	38.9392	37.3675
38900	"Portland?Vancouver-Hillsboro, OR-WA"	44.2892	42.5462
38940	"Port St. Lucie, FL"	35.8875	35.7756
39100	"Poughkeepsie-Newburgh-Middletown, NY"	44.3536	42.7402
39140	"Prescott, AZ"	38.6051	42.5001
39300	"Providence-New Bedford-Fall River, RI-M"	40.4190	39.7171
39340	"Provo-Orem, UT"	35.9487	34.5436
39380	"Pueblo, CO"	31.1178	31.1840
39460	"Punta Gorda, FL"	34.6586	33.6580
39540	"Racine, WI"	36.1855	34.0767
39580	"Raleigh-Cary, NC"	35.3018	35.0872
39660	"Rapid City, SD"	37.0591	37.6648
39740	"Reading, PA"	34.9124	34.0455
39820	"Redding, CA"	55.7680	54.0374
39900	"Reno-Sparks, NV"	39.3962	38.7657
40060	"Richmond, VA"	36.1218	35.4741
40140	"Riverside-San Bernardino-Ontario, CA"	43.3699	42.2092
40220	"Roanoke, VA"	36.2041	35.0172
40340	"Rochester, MN"	44.7528	41.2074
40380	"Rochester, NY"	33.9105	32.8271
40420	"Rockford, IL"	37.6116	36.8865
40484	"Rockingham County, NH"	39.1437	38.1903
40580	"Rocky Mount, NC"	33.7840	33.4264
40660	"Rome, GA"	34.2567	33.1079
40900	"Sacramento--Arden-Arcade--Roseville, CA"	56.3646	52.8356
40980	"Saginaw-Saginaw Township North, MI"	35.4094	34.1252
41060	"St. Cloud, MN"	43.6022	42.8549
41100	"St. George, UT"	36.5074	34.6281
41140	"St. Joseph, MO-KS"	38.1987	37.6599
41180	"St. Louis, MO-IL"	35.4297	34.4616
41420	"Salem, OR"	42.5057	41.4638
41500	"Salinas, CA"	59.7661	59.1027
41540	"Salisbury, MD"	34.2128	33.9478
41620	"Salt Lake City, UT"	36.5500	35.2240
41660	"San Angelo, TX"	32.0147	31.5827
41700	"San Antonio-New Braunfels, TX"	34.3779	33.6532
41740	"San Diego-Carlsbad-San Marcos, CA"	45.3515	43.8896
41780	"Sandusky, OH"	29.2825	29.7581
41884	"San Francisco-San Mateo-Redwood City, CA"	60.7130	59.0572
41900	"San Germn-Cabo Rojo, PR"	16.9611	17.0548
41940	"San Jose-Sunnyvale-Santa Clara, CA"	62.3242	61.9846
41980	"San Juan-Caguas-Guaynabo, PR"	16.7358	16.2288
42020	"San Luis Obispo-Paso Robles, CA"	48.0324	46.8842
42044	"Santa Ana-Anaheim-Irvine, CA"	45.2776	44.2506
42060	"Santa Barbara-Santa Maria-Goleta, CA"	49.4972	46.6083
42100	"Santa Cruz-Watsonville, CA"	66.2937	64.1955
42140	"Santa Fe, NM"	38.7868	38.6763
42220	"Santa Rosa-Petaluma, CA"	62.1642	59.7099
42340	"Savannah, GA"	32.6243	32.9534
42540	"Scranton--Wilkes-Barre, PA"	31.5938	30.8551
42644	"Seattle-Bellevue-Everett, WA"	44.8926	43.3704
42680	"Sebastian-Vero Beach, FL"	33.9002	33.5717
43100	"Sheboygan, WI"	35.5556	35.0911
43300	"Sherman-Denison, TX"	32.7981	31.1936
43340	"Shreveport-Bossier City, LA"	31.9110	31.6135
43580	"Sioux City, IA-NE-SD"	35.1436	34.2113
43620	"Sioux Falls, SD"	32.1546	32.3278
43780	"South Bend-Mishawaka, IN-MI"	35.9721	35.1270
43900	"Spartanburg, SC"	33.1386	33.4074
44060	"Spokane, WA"	42.6424	40.3005
44100	"Springfield, IL"	34.9281	33.6464
44140	"Springfield, MA"	40.2282	39.0186
44180	"Springfield, MO"	32.9613	32.5566
44220	"Springfield, OH"	32.4053	32.9161
44300	"State College, PA"	36.5698	35.0830
44600	"Steubenville-Weirton, OH?WV"	28.1151	27.2774
44700	"Stockton, CA"	52.0393	49.6129
44940	"Sumter, SC"	29.8780	28.9816
45060	"Syracuse, NY"	38.0947	36.9506
45104	"Tacoma, WA"	44.9539	43.5509
45220	"Tallahassee, FL"	33.3311	32.4652
45300	"Tampa-St. Petersburg-Clearwater, FL"	34.8252	33.9046
45460	"Terre Haute, IN"	37.5974	35.0565
45500	"Texarkana, TX-Texarkana, AR"	29.4625	29.7496
45780	"Toledo, OH"	33.7690	33.5627
45820	"Topeka, KS"	35.1999	34.0636
45940	"Trenton-Ewing, NJ"	40.6607	38.5416
46060	"Tucson, AZ"	34.7886	34.5580
46140	"Tulsa, OK"	31.5299	30.9899
46220	"Tuscaloosa, AL"	33.5839	32.9797
46340	"Tyler, TX"	33.6233	32.2524
46540	"Utica-Rome, NY"	34.0522	32.7954
46660	"Valdosta, GA"	29.4260	29.7839
46700	"Vallejo-Fairfield, CA"	61.0360	56.9230
47020	"Victoria, TX"	33.8290	32.2406
47220	"Vineland-Millville-Bridgeton, NJ"	42.2815	40.7577
47260	"Virginia Beach-Norfolk-Newport News, VA"	33.9765	33.6234
47300	"Visalia-Porterville, CA"	38.1586	38.2973
47380	"Waco, TX"	31.8385	31.9192
47580	"Warner Robins, GA"	30.8633	31.4857
47644	"Warren-Troy-Farmington-Hills, MI"	36.7082	36.0612
47894	Washington-Arlington-Alexandria DC-VA	39.9217	39.3350
47940	"Waterloo-Cedar Falls, IA"	32.6848	31.7655
48140	"Wausau, WI"	33.2386	33.3487
48300	"Wenatchee-East Wenatchee, WA"	38.4845	37.5901
48424	West Palm Beach-Boca Raton-Boynton FL	36.4180	35.8139
48540	"Wheeling, WV-OH"	26.0559	25.5831
48620	"Wichita, KS"	33.0314	32.2362
48660	"Wichita Falls, TX"	38.5331	37.3632
48700	"Williamsport, PA"	31.7052	30.5967
48864	"Wilmington, DE-MD-NJ"	41.2536	40.4000
48900	"Wilmington, NC"	34.0603	33.9346
49020	"Winchester, VA-WV"	35.3216	34.5129
49180	"Winston-Salem, NC"	32.1682	31.7019
49340	"Worcester, MA"	45.3453	43.0109
49420	"Yakima, WA"	39.3434	38.1784
49500	"Yauco, PR"	14.1195	14.1521
49620	"York-Hanover, PA"	36.4040	35.7276
49660	"Youngstown-Warren-Boardman, OH-PA"	32.3970	31.2933
49700	"Yuba City, CA"	43.9003	43.1115
49740	"Yuma, AZ"	37.4621	35.9568
"1  This area has no average hourly wage because there are no short-term, acute care hospital wage data for the area."			
			
