TABLE 4J.  PROPOSED OUT MIGRATION ADJUSTMENT FOR ACUTE CARE HOSPITALS  FY 2014						
***See Note Right Of Table***						
CMS Certification Number (CCN)	Reclassified for FY 2013	Proposed Out-Migration Adjustment	Qualifying County Name	County Code		
010005	*	0.0205	MARSHALL	01470		The following list represents all hospitals that are eligible to have their wage 
010008		0.01	CRENSHAW	01200		index increased by the out-migration adjustment listed in this table. The adjustment  
010010		0.0205	MARSHALL	01470		is effective for 3 years. Hospitals cannot receive the out-migration adjustment 
010012		0.0178	DE KALB	01240		if they are reclassified under section 1886(d)(10) of the Act or redesignated
010021		0.0062	DALE	01220		 under section 1886(d)(8)(B) of the Act.  Hospitals that have already
010022	*	0.103	CHEROKEE	01090		 been reclassified under section 1886(d)(10) of the Act or redesignated under 
010025	*	0.0207	CHAMBERS	01080		section 1886(d)(8)(B) of the Act are designated with an asterisk.  We will automatically 
010027		0.0031	COFFEE	01150		assume that hospitals that have already been reclassified under section 1886(d)(10) of the 
010032		0.0361	RANDOLPH	01550		Act or redesignated under section 1886(d)(8)(B) of the Act wish to retain their 
010035	*	0.0201	CULLMAN	01210		reclassification/redesignation status and waive the application of the out-migration 
010038		0.0053	CALHOUN	01070		adjustment.  Section 1886(d)(10) hospitals that wish to receive the out-migration 
010040	*	0.0033	ETOWAH	01270		"adjustment, rather than their reclassification, must follow the termination/withdrawal "
010045	*	0.0365	FAYETTE	01280		procedures specified in 42 CFR 412.273 and section III.I.3. of the preamble of the FY 2012 
010046		0.0033	ETOWAH	01270		"final rule (76 FR 51601 through 51602).  Otherwise, they will be deemed to have waived the out-migration "
010047		0.0073	BUTLER	01060		adjustment.  Hospitals redesignated under section 1886(d)(8)(B) of the Act are
010049		0.0031	COFFEE	01150		"deemed to have waived the out-migration adjustment, unless they explicitly notified CMS "
010052		0.0125	TALLAPOOSA	01610		that they elected to receive the out?migration adjustment instead within 45 days from the 
010059	*	0.0099	LAWRENCE	01390		publication of the FY 2014 IPPS/LTCH PPS proposed rule. Waiver of reclassification under   
010061	*	0.0426	JACKSON	01350		1886(d)(8)(B) of the Act in order to receive the out-migration adjustment is effective for the full 
010065	*	0.0125	TALLAPOOSA	01610		3 years of eligibility. 
010078		0.0053	CALHOUN	01070		
010083	*	0.0132	BALDWIN	01010		
010091		0.0048	CLARKE	01120		
010100	*	0.0132	BALDWIN	01010		
010101	*	0.0196	TALLADEGA	01600		
010109		0.0591	PICKENS	01530		
010110		0.0123	BULLOCK	01050		
010125		0.0443	WINSTON	01660		
010128		0.0048	CLARKE	01120		
010129		0.0132	BALDWIN	01010		
010129		0.0132	BALDWIN	01010		
010129		0.0132	BALDWIN	01010		
010129		0.0132	BALDWIN	01010		
010129		0.0132	BALDWIN	01010		
010138		0.0171	SUMTER	01590		
010146		0.0053	CALHOUN	01070		
010150		0.0073	BUTLER	01060		
010158	*	0.0034	FRANKLIN	01290		
010164	*	0.0196	TALLADEGA	01600		
030067		0.0333	LAPAZ	03055		
040014	*	0.0155	WHITE	04720		
040019		0.0222	ST. FRANCIS	04610		
040039	*	0.0101	GREENE	04270		
040047		0.0069	RANDOLPH	04600		
040067		0.0025	COLUMBIA	04130		
040071	*	0.0083	JEFFERSON	04340		
040076	*	0.0673	HOT SPRING	04290		
050002	*	0.0003	ALAMEDA	05000		
050007		0.0171	SAN MATEO	05510		
050009	*	0.0272	NAPA	05380		
050013		0.0272	NAPA	05380		
050014		0.0285	AMADOR	05020		
050014		0.0285	AMADOR	05020		
050014		0.0285	AMADOR	05020		
050014		0.0285	AMADOR	05020		
050016		0.0109	SAN LUIS OBISPO	05500		
050042	*	0.031	TEHAMA	05620		
050043	*	0.0003	ALAMEDA	05000		
050069	*	0.0031	ORANGE	05400		
050070		0.0171	SAN MATEO	05510		
050073	*	0.0103	SOLANO	05580		
050075	*	0.0003	ALAMEDA	05000		
050101	*	0.0103	SOLANO	05580		
050113		0.0171	SAN MATEO	05510		
050133		0.0298	YUBA	05680		
050150	*	0.0572	NEVADA	05390		
050168	*	0.0031	ORANGE	05400		
050195	*	0.0003	ALAMEDA	05000		
050197	*	0.0171	SAN MATEO	05510		
050211	*	0.0003	ALAMEDA	05000		
050224	*	0.0031	ORANGE	05400		
050226	*	0.0031	ORANGE	05400		
050230	*	0.0031	ORANGE	05400		
050232		0.0109	SAN LUIS OBISPO	05500		
050283	*	0.0003	ALAMEDA	05000		
050289		0.0171	SAN MATEO	05510		
050305	*	0.0003	ALAMEDA	05000		
050320	*	0.0003	ALAMEDA	05000		
050335	*	0.014	TUOLUMNE	05650		
050348	*	0.0031	ORANGE	05400		
050367	*	0.0103	SOLANO	05580		
050426	*	0.0031	ORANGE	05400		
050444		0.0377	MERCED	05340		
050488	*	0.0003	ALAMEDA	05000		
050506		0.0109	SAN LUIS OBISPO	05500		
050512	*	0.0003	ALAMEDA	05000		
050526	*	0.0031	ORANGE	05400		
050528	*	0.0377	MERCED	05340		
050541		0.0171	SAN MATEO	05510		
050543	*	0.0031	ORANGE	05400		
050548	*	0.0031	ORANGE	05400		
050551	*	0.0031	ORANGE	05400		
050567	*	0.0031	ORANGE	05400		
050570	*	0.0031	ORANGE	05400		
050580	*	0.0031	ORANGE	05400		
050589	*	0.0031	ORANGE	05400		
050603	*	0.0031	ORANGE	05400		
050609	*	0.0031	ORANGE	05400		
050633		0.0109	SAN LUIS OBISPO	05500		
050678	*	0.0031	ORANGE	05400		
050744	*	0.0031	ORANGE	05400		
050745	*	0.0031	ORANGE	05400		
050746	*	0.0031	ORANGE	05400		
050747	*	0.0031	ORANGE	05400		
050754		0.0171	SAN MATEO	05510		
050767	*	0.0103	SOLANO	05580		
050768	*	0.0031	ORANGE	05400		
050769		0.0031	ORANGE	05400		
060003	*	0.0138	BOULDER	06060		
060010		0.0036	LARIMER	06340		
060027	*	0.0138	BOULDER	06060		
060030		0.0036	LARIMER	06340		
060103	*	0.0138	BOULDER	06060		
060116	*	0.0138	BOULDER	06060		
060119		0.0036	LARIMER	06340		
070003	*	0.017	WINDHAM	07070		
070004	*	0.0097	LITCHFIELD	07020		
070011	*	0.0097	LITCHFIELD	07020		
070015	*	0.0097	LITCHFIELD	07020		
070020	*	0.0071	MIDDLESEX	07030		
070021		0.017	WINDHAM	07070		
100014	*	0.008	VOLUSIA	10630		
100017	*	0.008	VOLUSIA	10630		
100023	*	0.0088	CITRUS	10080		
100045	*	0.008	VOLUSIA	10630		
100047	*	0.0033	CHARLOTTE	10070		
100068	*	0.008	VOLUSIA	10630		
100072	*	0.008	VOLUSIA	10630		
100077	*	0.0033	CHARLOTTE	10070		
100081	*	0.017	WALTON	10650		
100118	*	0.0433	FLAGLER	10170		
100139	*	0.0048	LEVY	10370		
100232	*	0.014	PUTNAM	10530		
100236	*	0.0033	CHARLOTTE	10070		
100249	*	0.0088	CITRUS	10080		
100252	*	0.0194	OKEECHOBEE	10460		
100290	*	0.0465	SUMTER	10590		
100292	*	0.017	WALTON	10650		
100317		0.0465	SUMTER	10590		
110023	*	0.0342	GORDON	11500		
110040	*	0.1035	JACKSON	11610		
110041	*	0.0752	HABERSHAM	11540		
110100		0.0642	JEFFERSON	11620		
110101		0.001	COOK	11311		
110142		0.0158	EVANS	11441		
110146		0.0308	CAMDEN	11170		
110150		0.016	BALDWIN	11030		
110187	*	0.0776	LUMPKIN	11701		
110190	*	0.0058	MACON	11710		
110205		0.048	GILMER	11471		
130003	*	0.0276	NEZ PERCE	13340		
130049	*	0.0564	KOOTENAI	13270		
130066		0.0564	KOOTENAI	13270		
140026		0.027	LA SALLE	14580		
140058	*	0.0149	MORGAN	14770		
140110	*	0.027	LA SALLE	14580		
140116		0.0002	MC HENRY	14640		
140160	*	0.0265	STEPHENSON	14970		
140161	*	0.0123	LIVINGSTON	14610		
140167	*	0.0465	IROQUOIS	14460		
140176		0.0002	MC HENRY	14640		
140234		0.027	LA SALLE	14580		
150006	*	0.0035	LA PORTE	15450		
150015		0.0035	LA PORTE	15450		
150022		0.0386	MONTGOMERY	15530		
150030	*	0.0358	HENRY	15320		
150072		0.0109	CASS	15080		
150076	*	0.0183	MARSHALL	15490		
150088	*	0.0027	MADISON	15470		
150091	*	0.0063	HUNTINGTON	15340		
150102	*	0.0166	STARKE	15740		
150113	*	0.0027	MADISON	15470		
150133	*	0.0174	KOSCIUSKO	15420		
150146	*	0.013	NOBLE	15560		
160013		0.0258	MUSCATINE	16690		
160032		0.0351	JASPER	16490		
160080	*	0.0155	CLINTON	16220		
170137	*	0.0237	DOUGLAS	17220		
170150		0.0115	COWLEY	17170		
180012	*	0.0206	HARDIN	18460		
180017	*	0.0073	BARREN	18040		
180049	*	0.041	MADISON	18750		
180064		0.0264	MONTGOMERY	18860		
180066		0.0463	LOGAN	18700		
180079		0.0217	HARRISON	18480		
190003	*	0.0046	IBERIA	19220		
190015	*	0.0205	TANGIPAHOA	19520		
190017	*	0.0102	ST. LANDRY	19480		
190034		0.0103	VERMILION	19560		
190044		0.0142	ACADIA	19000		
190044		0.0142	ACADIA	19000		
190044		0.0142	ACADIA	19000		
190044		0.0142	ACADIA	19000		
190044		0.0142	ACADIA	19000		
190044		0.0142	ACADIA	19000		
190044		0.0142	ACADIA	19000		
190044		0.0142	ACADIA	19000		
190044		0.0142	ACADIA	19000		
190050		0.0024	BEAUREGARD	19050		
190053		0.0054	JEFFRSON DAVIS	19260		
190054		0.0046	IBERIA	19220		
190086	*	0.0035	LINCOLN	19300		
190088		0.0224	WEBSTER	19590		
190099		0.0081	AVOYELLES	19040		
190106		0.0047	ALLEN	19010		
190116		0.0049	MOREHOUSE	19330		
190133		0.0047	ALLEN	19010		
190133		0.0047	ALLEN	19010		
190133		0.0047	ALLEN	19010		
190140		0.002	FRANKLIN	19200		
190144	*	0.0224	WEBSTER	19590		
190145		0.0039	LA SALLE	19290		
190184		0.0049	CALDWELL	19100		
190190		0.0049	CALDWELL	19100		
190257		0.0035	LINCOLN	19300		
190303		0.0205	TANGIPAHOA	19520		
190304		0.0046	IBERIA	19220		
200024	*	0.0134	ANDROSCOGGIN	20000		
200034	*	0.0134	ANDROSCOGGIN	20000		
200034	*	0.0134	ANDROSCOGGIN	20000		
200034	*	0.0134	ANDROSCOGGIN	20000		
200034	*	0.0134	ANDROSCOGGIN	20000		
200034	*	0.0134	ANDROSCOGGIN	20000		
200034	*	0.0134	ANDROSCOGGIN	20000		
200050	*	0.021	HANCOCK	20040		
210001		0.0101	WASHINGTON	21210		
210028		0.0247	ST. MARYS	21180		
210061		0.02	WORCESTER	21230		
230002	*	0.0088	WAYNE	23810		
230003	*	0.0517	OTTAWA	23690		
230005		0.0558	LENAWEE	23450		
230015	*	0.0326	ST. JOSEPH	23740		
230020	*	0.0088	WAYNE	23810		
230021	*	0.0161	BERRIEN	23100		
230022	*	0.0244	BRANCH	23110		
230024	*	0.0088	WAYNE	23810		
230035	*	0.0194	MONTCALM	23580		
230037	*	0.0282	HILLSDALE	23290		
230053	*	0.0088	WAYNE	23810		
230072	*	0.0517	OTTAWA	23690		
230075		0.0059	CALHOUN	23120		
230078	*	0.0161	BERRIEN	23100		
230089	*	0.0088	WAYNE	23810		
230092	*	0.0259	JACKSON	23370		
230093		0.0119	MECOSTA	23530		
230096	*	0.0326	ST. JOSEPH	23740		
230099	*	0.0206	MONROE	23570		
230104	*	0.0088	WAYNE	23810		
230121	*	0.1122	SHIAWASSEE	23770		
230142	*	0.0088	WAYNE	23810		
230146	*	0.0088	WAYNE	23810		
230165	*	0.0088	WAYNE	23810		
230174	*	0.0517	OTTAWA	23690		
230176	*	0.0088	WAYNE	23810		
230208	*	0.0194	MONTCALM	23580		
230217	*	0.0059	CALHOUN	23120		
230222	*	0.0159	MIDLAND	23550		
230244	*	0.0088	WAYNE	23810		
230270	*	0.0088	WAYNE	23810		
230273	*	0.0088	WAYNE	23810		
230297	*	0.0088	WAYNE	23810		
240018		0.134	GOODHUE	24240		
240044		0.1113	WINONA	24840		
240064	*	0.0065	ITASCA	24300		
240069	*	0.0479	STEELE	24730		
240071	*	0.0408	RICE	24650		
240101		0.014	BECKER	24020		
240101		0.014	BECKER	24020		
240101		0.014	BECKER	24020		
240101		0.014	BECKER	24020		
240101		0.014	BECKER	24020		
240117		0.0944	MOWER	24490		
240141		0.0084	SHERBURNE	24700		
250040	*	0.0262	JACKSON	25290		
250117	*	0.0621	PEARL RIVER	25540		
250128		0.0405	PANOLA	25530		
250162		0.0029	HANCOCK	25220		
260059		0.0061	LACLEDE	26520		
260064	*	0.0055	AUDRAIN	26030		
260097	*	0.0326	JOHNSON	26500		
260116	*	0.012	ST. FRANCOIS	26930		
260160		0.0159	STODDARD	26985		
260163		0.012	ST. FRANCOIS	26930		
280077		0.0103	DODGE	28260		
300011	*	0.0403	HILLSBOROUGH	30050		
300012	*	0.0403	HILLSBOROUGH	30050		
300017	*	0.0914	ROCKINGHAM	30070		
300020	*	0.0403	HILLSBOROUGH	30050		
300023		0.0914	ROCKINGHAM	30070		
300029	*	0.0914	ROCKINGHAM	30070		
300034	*	0.0403	HILLSBOROUGH	30050		
310002	*	0.0348	ESSEX	31200		
310009	*	0.0348	ESSEX	31200		
310015	*	0.0254	MORRIS	31300		
310017	*	0.0254	MORRIS	31300		
310038	*	0.0246	MIDDLESEX	31270		
310039	*	0.0246	MIDDLESEX	31270		
310050	*	0.0254	MORRIS	31300		
310054	*	0.0348	ESSEX	31200		
310070	*	0.0246	MIDDLESEX	31270		
310076	*	0.0348	ESSEX	31200		
310083	*	0.0348	ESSEX	31200		
310096	*	0.0348	ESSEX	31200		
310108	*	0.0246	MIDDLESEX	31270		
310119	*	0.0348	ESSEX	31200		
320003	*	0.0449	SAN MIGUEL	32230		
320011		0.0315	RIO ARRIBA	32190		
330004		0.0934	ULSTER	33740		
330008	*	0.0115	WYOMING	33900		
330027	*	0.0092	NASSAU	33400		
330033		0.0224	CHENANGO	33080		
330047		0.008	MONTGOMERY	33380		
330073	*	0.014	GENESEE	33290		
330094	*	0.0852	COLUMBIA	33200		
330103	*	0.0183	CATTARAUGUS	33040		
330106	*	0.0092	NASSAU	33400		
330126	*	0.047	ORANGE	33540		
330132		0.0183	CATTARAUGUS	33040		
330132		0.0183	CATTARAUGUS	33040		
330132		0.0183	CATTARAUGUS	33040		
330132		0.0183	CATTARAUGUS	33040		
330132		0.0183	CATTARAUGUS	33040		
330132		0.0183	CATTARAUGUS	33040		
330132		0.0183	CATTARAUGUS	33040		
330132		0.0183	CATTARAUGUS	33040		
330132		0.0183	CATTARAUGUS	33040		
330135	*	0.047	ORANGE	33540		
330144		0.0054	STEUBEN	33690		
330151		0.0054	STEUBEN	33690		
330167	*	0.0092	NASSAU	33400		
330175		0.0243	CORTLAND	33210		
330181	*	0.0092	NASSAU	33400		
330182	*	0.0092	NASSAU	33400		
330191	*	0.0026	WARREN	33750		
330198	*	0.0092	NASSAU	33400		
330205	*	0.047	ORANGE	33540		
330224	*	0.0934	ULSTER	33740		
330225	*	0.0092	NASSAU	33400		
330235	*	0.0301	CAYUGA	33050		
330259	*	0.0092	NASSAU	33400		
330264	*	0.047	ORANGE	33540		
330276		0.0043	FULTON	33280		
330277	*	0.0054	STEUBEN	33690		
330331	*	0.0092	NASSAU	33400		
330332	*	0.0092	NASSAU	33400		
330372	*	0.0092	NASSAU	33400		
330386		0.0884	SULLIVAN	33710		
340020	*	0.0161	LEE	34520		
340021	*	0.0203	CLEVELAND	34220		
340024		0.0074	SAMPSON	34810		
340027	*	0.02	LENOIR	34530		
340037		0.0203	CLEVELAND	34220		
340039		0.0114	IREDELL	34480		
340068	*	0.0111	COLUMBUS	34230		
340069	*	0.0026	WAKE	34910		
340070	*	0.0356	ALAMANCE	34000		
340070	*	0.0356	ALAMANCE	34000		
340070	*	0.0356	ALAMANCE	34000		
340070	*	0.0356	ALAMANCE	34000		
340070	*	0.0356	ALAMANCE	34000		
340070	*	0.0356	ALAMANCE	34000		
340070	*	0.0356	ALAMANCE	34000		
340070	*	0.0356	ALAMANCE	34000		
340070	*	0.0356	ALAMANCE	34000		
340071	*	0.0231	HARNETT	34420		
340073	*	0.0026	WAKE	34910		
340085	*	0.0114	DAVIDSON	34280		
340096	*	0.0114	DAVIDSON	34280		
340114	*	0.0026	WAKE	34910		
340126	*	0.0126	WILSON	34970		
340129	*	0.0114	IREDELL	34480		
340133		0.0438	MARTIN	34580		
340144	*	0.0114	IREDELL	34480		
340145	*	0.0436	LINCOLN	34540		
340151		0.0087	HALIFAX	34410		
340173	*	0.0026	WAKE	34910		
340186		0.0512	BEAUFORT	34060		
360010	*	0.0066	TUSCARAWAS	36800		
360013	*	0.0126	SHELBY	36760		
360025	*	0.0114	ERIE	36220		
360036	*	0.0183	WAYNE	36860		
360040		0.0361	KNOX	36430		
360044		0.0132	DARKE	36190		
360058		0.007	MERCER	36550		
360070		0.0004	STARK	36770		
360071		0.0072	VAN WERT	36820		
360084		0.0004	STARK	36770		
360086	*	0.015	CLARK	36110		
360096	*	0.0067	COLUMBIANA	36140		
360107		0.0094	SANDUSKY	36730		
360125	*	0.0183	ASHTABULA	36030		
360131		0.0004	STARK	36770		
360151		0.0004	STARK	36770		
360156		0.0094	SANDUSKY	36730		
360175		0.0168	CLINTON	36130		
360185	*	0.0067	COLUMBIANA	36140		
360245	*	0.0183	ASHTABULA	36030		
360355	*	0.015	CLARK	36110		
360356		0.0094	SANDUSKY	36730		
370014	*	0.0332	BRYAN	37060		
370015		0.0199	MAYES	37480		
370023		0.0053	STEPHENS	37680		
370065	*	0.0052	CRAIG	37170		
370072		0.0073	LATIMER	37380		
370083		0.0014	PUSHMATAHA	37630		
370100		0.0024	CHOCTAW	37110		
370149	*	0.03	POTTAWATOMIE	37620		
370156		0.012	GARVIN	37240		
370169		0.0088	MCINTOSH	37450		
370172		0.0073	LATIMER	37380		
370214		0.012	GARVIN	37240		
380022	*	0.0157	LINN	38210		
390008		0.004	LAWRENCE	39450		
390016	*	0.004	LAWRENCE	39450		
390030	*	0.0099	SCHUYLKILL	39650		
390031		0.0099	SCHUYLKILL	39650		
390039		0.0007	SOMERSET	39680		
390044		0.0199	BERKS	39110		
390052		0.02	CLEARFIELD	39230		
390056		0.0165	HUNTINGDON	39380		
390065	*	0.0529	ADAMS	39000		
390065	*	0.0529	ADAMS	39000		
390065	*	0.0529	ADAMS	39000		
390065	*	0.0529	ADAMS	39000		
390065	*	0.0529	ADAMS	39000		
390065	*	0.0529	ADAMS	39000		
390065	*	0.0529	ADAMS	39000		
390065	*	0.0529	ADAMS	39000		
390065	*	0.0529	ADAMS	39000		
390066	*	0.0447	LEBANON	39460		
390079	*	0.0015	BRADFORD	39130		
390086		0.02	CLEARFIELD	39230		
390096		0.0199	BERKS	39110		
390110	*	0.0035	CAMBRIA	39160		
390112		0.0007	SOMERSET	39680		
390117		0.0122	BEDFORD	39100		
390130	*	0.0035	CAMBRIA	39160		
390138	*	0.0228	FRANKLIN	39350		
390150	*	0.0032	GREENE	39370		
390151	*	0.0228	FRANKLIN	39350		
390162	*	0.0241	NORTHAMPTON	39590		
390173		0.002	INDIANA	39390		
390183	*	0.0099	SCHUYLKILL	39650		
390201	*	0.0975	MONROE	39550		
390236		0.0015	BRADFORD	39130		
390313		0.0099	SCHUYLKILL	39650		
390316		0.0199	BERKS	39110		
390326		0.0241	NORTHAMPTON	39590		
420007	*	0.0084	SPARTANBURG	42410		
420019		0.0197	CHESTER	42110		
420020	*	0.0029	GEORGETOWN	42210		
420027	*	0.014	ANDERSON	42030		
420030	*	0.0104	COLLETON	42140		
420036	*	0.0086	LANCASTER	42280		
420039	*	0.0223	UNION	42430		
420043		0.0117	CHEROKEE	42100		
420053		0.0115	NEWBERRY	42350		
420054		0.0015	MARLBORO	42340		
420062		0.0097	CHESTERFIELD	42120		
420068	*	0.0066	ORANGEBURG	42370		
420070	*	0.0074	SUMTER	42420		
420083	*	0.0084	SPARTANBURG	42410		
420098		0.0029	GEORGETOWN	42210		
420103	*	0.0084	SPARTANBURG	42410		
440007		0.0206	COFFEE	44150		
440008	*	0.0043	HENDERSON	44380		
440016		0.0014	CARROLL	44080		
440031		0.0023	ROANE	44720		
440033		0.0033	CAMPBELL	44060		
440035		0.0345	MONTGOMERY	44620		
440047		0.0032	GIBSON	44260		
440051		0.0008	MC NAIRY	44540		
440056	*	0.0055	JEFFERSON	44440		
440057		0.0025	CLAIBORNE	44120		
440060		0.0032	GIBSON	44260		
440070		0.001	DECATUR	44190		
440081		0.0062	SEVIER	44770		
440084		0.003	MONROE	44610		
440109		0.0007	HARDIN	44350		
440115		0.0032	GIBSON	44260		
440137		0.0695	BEDFORD	44010		
440137		0.0695	BEDFORD	44010		
440137		0.0695	BEDFORD	44010		
440137		0.0695	BEDFORD	44010		
440137		0.0695	BEDFORD	44010		
440137		0.0695	BEDFORD	44010		
440144	*	0.0206	COFFEE	44150		
440148		0.0279	DE KALB	44200		
440174	*	0.0201	HAYWOOD	44370		
440180		0.0033	CAMPBELL	44060		
440181		0.0324	HARDEMAN	44340		
440182		0.0014	CARROLL	44080		
440185	*	0.0259	BRADLEY	44050		
450032	*	0.0346	HARRISON	45620		
450039	*	0.0039	TARRANT	45910		
450052	*	0.0257	BOSQUE	45160		
450064	*	0.0039	TARRANT	45910		
450087	*	0.0039	TARRANT	45910		
450090		0.0719	COOKE	45340		
450099		0.0122	GRAY	45563		
450135	*	0.0039	TARRANT	45910		
450137	*	0.0039	TARRANT	45910		
450144	*	0.0499	ANDREWS	45010		
450144	*	0.0499	ANDREWS	45010		
450144	*	0.0499	ANDREWS	45010		
450144	*	0.0499	ANDREWS	45010		
450144	*	0.0499	ANDREWS	45010		
450144	*	0.0499	ANDREWS	45010		
450163		0.0105	KLEBERG	45743		
450192		0.0259	HILL	45651		
450194	*	0.0162	CHEROKEE	45281		
450210		0.0205	PANOLA	45842		
450236		0.0423	HOPKINS	45654		
450270		0.0259	HILL	45651		
450283	*	0.0598	VAN ZANDT	45947		
450347	*	0.0400	WALKER	45949		
450348	*	0.0042	FALLS	45500		
450370		0.0254	COLORADO	45312		
450389	*	0.0571	HENDERSON	45640		
450395	*	0.0477	POLK	45850		
450419	*	0.0039	TARRANT	45910		
450438		0.0254	COLORADO	45312		
450451		0.0554	SOMERVELL	45893		
450460		0.0085	TYLER	45942		
450497		0.0534	MONTAGUE	45800		
450539		0.0163	HALE	45582		
450563	*	0.0039	TARRANT	45910		
450565		0.0438	PALO PINTO	45841		
450573		0.0202	JASPER	45690		
450596	*	0.0768	HOOD	45653		
450597		0.0133	DE WITT	45420		
450615		0.0051	CASS	45260		
450639	*	0.0039	TARRANT	45910		
450641		0.0534	MONTAGUE	45800		
450672	*	0.0039	TARRANT	45910		
450675	*	0.0039	TARRANT	45910		
450677	*	0.0039	TARRANT	45910		
450698		0.0309	LAMB	45751		
450747	*	0.0096	ANDERSON	45000		
450755		0.0674	HOCKLEY	45652		
450770	*	0.0221	MILAM	45795		
450779	*	0.0039	TARRANT	45910		
450813		0.0096	ANDERSON	45000		
450813		0.0096	ANDERSON	45000		
450813		0.0096	ANDERSON	45000		
450813		0.0096	ANDERSON	45000		
450872	*	0.0039	TARRANT	45910		
450880	*	0.0039	TARRANT	45910		
450886	*	0.0039	TARRANT	45910		
450888	*	0.0039	TARRANT	45910		
460001		0.0019	UTAH	46240		
460013		0.0019	UTAH	46240		
460017	*	0.0198	BOX ELDER	46010		
460023		0.0019	UTAH	46240		
460039	*	0.0198	BOX ELDER	46010		
460043		0.0019	UTAH	46240		
460052		0.0019	UTAH	46240		
490018	*	0.0144	AUGUSTA	49070		
490019	*	0.1047	CULPEPER	49230		
490084		0.0245	ESSEX	49280		
490110		0.0301	MONTGOMERY	49600		
500003	*	0.0226	SKAGIT	50280		
500007	*	0.0226	SKAGIT	50280		
500019		0.0090	LEWIS	50200		
500024	*	0.0175	THURSTON	50330		
500039	*	0.0252	KITSAP	50170		
500041	*	0.0069	COWLITZ	50070		
500139	*	0.0175	THURSTON	50330		
510012		0.0111	MASON	51260		
510047	*	0.0252	MARION	51240		
520028	*	0.0494	GREEN	52220		
520035		0.0077	SHEBOYGAN	52580		
520044		0.0077	SHEBOYGAN	52580		
520045		0.0030	WINNEBAGO	52690		
520048		0.0030	WINNEBAGO	52690		
520057	*	0.0324	SAUK	52550		
520059	*	0.0291	RACINE	52500		
520071	*	0.0269	JEFFERSON	52270		
520076		0.0249	DODGE	52130		
520095	*	0.0324	SAUK	52550		
520096	*	0.0291	RACINE	52500		
520102	*	0.0472	WALWORTH	52630		
520116	*	0.0269	JEFFERSON	52270		
520198		0.0030	WINNEBAGO	52690		
670023	*	0.0039	TARRANT	45910		
670046	*	0.0039	TARRANT	45910		
670067	*	0.0039	TARRANT	45910		
670071		0.0039	TARRANT	45910		
						
						
						
