"TABLE 5.LIST OF MEDICARE SEVERITY DIAGNOSIS-RELATED GROUPS (MS-DRGS), RELATIVE WEIGHTING FACTORS, AND GEOMETRIC AND ARITHMETIC MEAN LENGTH OF STAYFY 2016 Final  Rule"								
MS-DRG 	FY 2016 Final Post-Acute DRG	FY 2016 Final Special Pay DRG	MDC	TYPE	MS-DRG Title	Weights	Geometric mean LOS	Arithmetic mean LOS
001	No	No	PRE	P	HEART TRANSPLANT OR IMPLANT OF HEART ASSIST SYSTEM W MCC	26.2466	29.4	38.8
002	No	No	PRE	P	HEART TRANSPLANT OR IMPLANT OF HEART ASSIST SYSTEM W/O MCC	14.6448	16.6	20.0
003	Yes	No	PRE	P	"ECMO OR TRACH W MV >96 HRS OR PDX EXC FACE, MOUTH & NECK W MAJ O.R."	17.6569	25.5	31.7
004	Yes	No	PRE	P	"TRACH W MV >96 HRS OR PDX EXC FACE, MOUTH & NECK W/O MAJ O.R."	10.9458	20.0	24.1
005	No	No	PRE	P	LIVER TRANSPLANT W MCC OR INTESTINAL TRANSPLANT	10.7263	15.3	21.0
006	No	No	PRE	P	LIVER TRANSPLANT W/O MCC	4.8330	7.9	8.8
007	No	No	PRE	P	LUNG TRANSPLANT	9.7007	15.8	18.8
008	No	No	PRE	P	SIMULTANEOUS PANCREAS/KIDNEY TRANSPLANT	5.4338	9.8	11.4
010	No	No	PRE	P	PANCREAS TRANSPLANT	4.3039	8.1	9.5
011	No	No	PRE	P	"TRACHEOSTOMY FOR FACE,MOUTH & NECK DIAGNOSES W MCC"	4.7501	11.3	13.8
012	No	No	PRE	P	"TRACHEOSTOMY FOR FACE,MOUTH & NECK DIAGNOSES W CC"	3.4047	8.4	9.8
013	No	No	PRE	P	"TRACHEOSTOMY FOR FACE,MOUTH & NECK DIAGNOSES W/O CC/MCC"	2.1906	5.8	6.6
014	No	No	PRE	P	ALLOGENEIC BONE MARROW TRANSPLANT	11.5928	22.7	27.5
016	No	No	PRE	P	AUTOLOGOUS BONE MARROW TRANSPLANT W CC/MCC	6.1746	17.8	19.2
017	No	No	PRE	P	AUTOLOGOUS BONE MARROW TRANSPLANT W/O CC/MCC	4.3721	10.0	12.8
020	No	No	01	P	INTRACRANIAL VASCULAR PROCEDURES W PDX HEMORRHAGE W MCC	9.7571	13.6	16.8
021	No	No	01	P	INTRACRANIAL VASCULAR PROCEDURES W PDX HEMORRHAGE W CC	7.1549	12.3	13.7
022	No	No	01	P	INTRACRANIAL VASCULAR PROCEDURES W PDX HEMORRHAGE W/O CC/MCC	4.9977	6.7	8.4
023	Yes	No	01	P	CRANIO W MAJOR DEV IMPL/ACUTE COMPLEX CNS PDX W MCC OR CHEMO IMPLANT	5.3486	7.9	11.0
024	Yes	No	01	P	CRANIO W MAJOR DEV IMPL/ACUTE COMPLEX CNS PDX W/O MCC	3.7976	4.2	5.9
025	Yes	No	01	P	CRANIOTOMY & ENDOVASCULAR INTRACRANIAL PROCEDURES W MCC	4.2965	7.2	9.3
026	Yes	No	01	P	CRANIOTOMY & ENDOVASCULAR INTRACRANIAL PROCEDURES W CC	2.9958	4.6	6.1
027	Yes	No	01	P	CRANIOTOMY & ENDOVASCULAR INTRACRANIAL PROCEDURES W/O CC/MCC	2.2835	2.4	3.1
028	Yes	Yes	01	P	SPINAL PROCEDURES W MCC	5.3695	9.3	11.7
029	Yes	Yes	01	P	SPINAL PROCEDURES W CC OR SPINAL NEUROSTIMULATORS	3.0548	4.8	6.2
030	Yes	Yes	01	P	SPINAL PROCEDURES W/O CC/MCC	1.7982	2.6	3.3
031	Yes	No	01	P	VENTRICULAR SHUNT PROCEDURES W MCC	3.7834	7.4	10.3
032	Yes	No	01	P	VENTRICULAR SHUNT PROCEDURES W CC	2.0352	3.3	4.7
033	Yes	No	01	P	VENTRICULAR SHUNT PROCEDURES W/O CC/MCC	1.5734	2.0	2.5
034	No	No	01	P	CAROTID ARTERY STENT PROCEDURE W MCC	3.6851	4.8	7.1
035	No	No	01	P	CAROTID ARTERY STENT PROCEDURE W CC	2.3048	2.1	3.2
036	No	No	01	P	CAROTID ARTERY STENT PROCEDURE W/O CC/MCC	1.7180	1.3	1.5
037	No	No	01	P	EXTRACRANIAL PROCEDURES W MCC	3.0888	5.3	7.8
038	No	No	01	P	EXTRACRANIAL PROCEDURES W CC	1.5560	2.3	3.2
039	No	No	01	P	EXTRACRANIAL PROCEDURES W/O CC/MCC	1.0609	1.3	1.6
040	Yes	Yes	01	P	PERIPH/CRANIAL NERVE & OTHER NERV SYST PROC W MCC	3.8044	8.2	10.8
041	Yes	Yes	01	P	PERIPH/CRANIAL NERVE & OTHER NERV SYST PROC W CC OR PERIPH NEUROSTIM	2.1354	4.7	6.0
042	Yes	Yes	01	P	PERIPH/CRANIAL NERVE & OTHER NERV SYST PROC W/O CC/MCC	1.9242	2.7	3.5
052	No	No	01	M	SPINAL DISORDERS & INJURIES W CC/MCC	1.4915	4.1	5.4
053	No	No	01	M	SPINAL DISORDERS & INJURIES W/O CC/MCC	0.8625	2.8	3.4
054	Yes	No	01	M	NERVOUS SYSTEM NEOPLASMS W MCC	1.3570	4.0	5.4
055	Yes	No	01	M	NERVOUS SYSTEM NEOPLASMS W/O MCC	1.0401	3.0	4.1
056	Yes	No	01	M	DEGENERATIVE NERVOUS SYSTEM DISORDERS W MCC	1.8513	5.2	7.2
057	Yes	No	01	M	DEGENERATIVE NERVOUS SYSTEM DISORDERS W/O MCC	1.0716	3.7	5.0
058	No	No	01	M	MULTIPLE SCLEROSIS & CEREBELLAR ATAXIA W MCC	1.7198	5.5	7.3
059	No	No	01	M	MULTIPLE SCLEROSIS & CEREBELLAR ATAXIA W CC	1.0134	3.7	4.5
060	No	No	01	M	MULTIPLE SCLEROSIS & CEREBELLAR ATAXIA W/O CC/MCC	0.8130	3.1	3.7
061	No	No	01	M	ACUTE ISCHEMIC STROKE W USE OF THROMBOLYTIC AGENT W MCC	2.6843	5.4	7.1
062	No	No	01	M	ACUTE ISCHEMIC STROKE W USE OF THROMBOLYTIC AGENT W CC	1.8918	3.9	4.6
063	No	No	01	M	ACUTE ISCHEMIC STROKE W USE OF THROMBOLYTIC AGENT W/O CC/MCC	1.5238	2.9	3.2
064	Yes	No	01	M	INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION W MCC	1.7326	4.5	6.1
065	Yes	No	01	M	INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION W CC OR TPA IN 24 HRS	1.0593	3.3	4.1
066	Yes	No	01	M	INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION W/O CC/MCC	0.7574	2.4	2.8
067	No	No	01	M	NONSPECIFIC CVA & PRECEREBRAL OCCLUSION W/O INFARCT W MCC	1.4338	4.0	5.0
068	No	No	01	M	NONSPECIFIC CVA & PRECEREBRAL OCCLUSION W/O INFARCT W/O MCC	0.8731	2.4	2.9
069	No	No	01	M	TRANSIENT ISCHEMIA	0.7227	2.1	2.5
070	Yes	No	01	M	NONSPECIFIC CEREBROVASCULAR DISORDERS W MCC	1.6283	4.7	6.3
071	Yes	No	01	M	NONSPECIFIC CEREBROVASCULAR DISORDERS W CC	1.0079	3.5	4.4
072	Yes	No	01	M	NONSPECIFIC CEREBROVASCULAR DISORDERS W/O CC/MCC	0.7329	2.4	3.0
073	No	No	01	M	CRANIAL & PERIPHERAL NERVE DISORDERS W MCC	1.3359	3.8	5.2
074	No	No	01	M	CRANIAL & PERIPHERAL NERVE DISORDERS W/O MCC	0.9063	3.0	3.8
075	No	No	01	M	VIRAL MENINGITIS W CC/MCC	1.6917	5.3	6.7
076	No	No	01	M	VIRAL MENINGITIS W/O CC/MCC	0.8302	2.9	3.4
077	No	No	01	M	HYPERTENSIVE ENCEPHALOPATHY W MCC	1.5448	4.4	5.6
078	No	No	01	M	HYPERTENSIVE ENCEPHALOPATHY W CC	0.9676	3.1	3.9
079	No	No	01	M	HYPERTENSIVE ENCEPHALOPATHY W/O CC/MCC	0.6862	2.3	2.8
080	No	No	01	M	NONTRAUMATIC STUPOR & COMA W MCC	1.2159	3.7	5.1
081	No	No	01	M	NONTRAUMATIC STUPOR & COMA W/O MCC	0.7651	2.7	3.5
082	No	No	01	M	"TRAUMATIC STUPOR & COMA, COMA >1 HR W MCC"	2.0170	3.4	5.8
083	No	No	01	M	"TRAUMATIC STUPOR & COMA, COMA >1 HR W CC"	1.3006	3.3	4.3
084	No	No	01	M	"TRAUMATIC STUPOR & COMA, COMA >1 HR W/O CC/MCC"	0.8469	2.1	2.6
085	Yes	No	01	M	"TRAUMATIC STUPOR & COMA, COMA <1 HR W MCC"	2.0357	4.7	6.6
086	Yes	No	01	M	"TRAUMATIC STUPOR & COMA, COMA <1 HR W CC"	1.1394	3.3	4.1
087	Yes	No	01	M	"TRAUMATIC STUPOR & COMA, COMA <1 HR W/O CC/MCC"	0.7918	2.2	2.7
088	No	No	01	M	CONCUSSION W MCC	1.3653	3.7	4.7
089	No	No	01	M	CONCUSSION W CC	0.9759	2.8	3.4
090	No	No	01	M	CONCUSSION W/O CC/MCC	0.7394	1.9	2.3
091	Yes	No	01	M	OTHER DISORDERS OF NERVOUS SYSTEM W MCC	1.5880	4.2	5.8
092	Yes	No	01	M	OTHER DISORDERS OF NERVOUS SYSTEM W CC	0.9075	3.1	3.8
093	Yes	No	01	M	OTHER DISORDERS OF NERVOUS SYSTEM W/O CC/MCC	0.6981	2.2	2.7
094	No	No	01	M	BACTERIAL & TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM W MCC	3.4429	8.2	10.7
095	No	No	01	M	BACTERIAL & TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM W CC	2.3282	5.7	7.2
096	No	No	01	M	BACTERIAL & TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM W/O CC/MCC	2.1855	4.8	5.7
097	No	No	01	M	NON-BACTERIAL INFECT OF NERVOUS SYS EXC VIRAL MENINGITIS W MCC	3.1221	8.1	10.6
098	No	No	01	M	NON-BACTERIAL INFECT OF NERVOUS SYS EXC VIRAL MENINGITIS W CC	1.8410	5.7	7.3
099	No	No	01	M	NON-BACTERIAL INFECT OF NERVOUS SYS EXC VIRAL MENINGITIS W/O CC/MCC	1.2570	4.1	5.0
100	Yes	No	01	M	SEIZURES W MCC	1.5639	4.2	5.6
101	Yes	No	01	M	SEIZURES W/O MCC	0.7942	2.6	3.3
102	No	No	01	M	HEADACHES W MCC	1.0685	3.1	4.2
103	No	No	01	M	HEADACHES W/O MCC	0.7199	2.3	2.9
113	No	No	02	P	ORBITAL PROCEDURES W CC/MCC	2.0118	4.0	5.8
114	No	No	02	P	ORBITAL PROCEDURES W/O CC/MCC	1.2094	2.4	2.9
115	No	No	02	P	EXTRAOCULAR PROCEDURES EXCEPT ORBIT	1.3151	3.5	4.5
116	No	No	02	P	INTRAOCULAR PROCEDURES W CC/MCC	1.5015	3.5	5.2
117	No	No	02	P	INTRAOCULAR PROCEDURES W/O CC/MCC	0.8340	2.0	2.5
121	No	No	02	M	ACUTE MAJOR EYE INFECTIONS W CC/MCC	0.9934	3.8	4.7
122	No	No	02	M	ACUTE MAJOR EYE INFECTIONS W/O CC/MCC	0.5850	3.0	3.6
123	No	No	02	M	NEUROLOGICAL EYE DISORDERS	0.7171	2.1	2.6
124	No	No	02	M	OTHER DISORDERS OF THE EYE W MCC	1.2163	3.8	5.1
125	No	No	02	M	OTHER DISORDERS OF THE EYE W/O MCC	0.7256	2.5	3.2
129	No	No	03	P	MAJOR HEAD & NECK PROCEDURES W CC/MCC OR MAJOR DEVICE	2.2292	3.7	5.2
130	No	No	03	P	MAJOR HEAD & NECK PROCEDURES W/O CC/MCC	1.3596	2.3	2.8
131	No	No	03	P	CRANIAL/FACIAL PROCEDURES W CC/MCC	2.4094	4.3	6.0
132	No	No	03	P	CRANIAL/FACIAL PROCEDURES W/O CC/MCC	1.4401	2.2	2.8
133	No	No	03	P	"OTHER EAR, NOSE, MOUTH & THROAT O.R. PROCEDURES W CC/MCC"	1.8573	3.8	5.5
134	No	No	03	P	"OTHER EAR, NOSE, MOUTH & THROAT O.R. PROCEDURES W/O CC/MCC"	1.0635	1.9	2.4
135	No	No	03	P	SINUS & MASTOID PROCEDURES W CC/MCC	1.9100	4.1	5.6
136	No	No	03	P	SINUS & MASTOID PROCEDURES W/O CC/MCC	1.1905	1.9	2.6
137	No	No	03	P	MOUTH PROCEDURES W CC/MCC	1.4261	3.8	5.0
138	No	No	03	P	MOUTH PROCEDURES W/O CC/MCC	0.8272	2.0	2.5
139	No	No	03	P	SALIVARY GLAND PROCEDURES	0.9828	1.6	2.2
146	No	No	03	M	"EAR, NOSE, MOUTH & THROAT MALIGNANCY W MCC"	1.8740	5.7	8.0
147	No	No	03	M	"EAR, NOSE, MOUTH & THROAT MALIGNANCY W CC"	1.2419	3.9	5.2
148	No	No	03	M	"EAR, NOSE, MOUTH & THROAT MALIGNANCY W/O CC/MCC"	0.8094	2.2	2.8
149	No	No	03	M	DYSEQUILIBRIUM	0.6707	2.1	2.5
150	No	No	03	M	EPISTAXIS W MCC	1.2560	3.6	4.7
151	No	No	03	M	EPISTAXIS W/O MCC	0.7033	2.3	2.8
152	No	No	03	M	OTITIS MEDIA & URI W MCC	1.0612	3.4	4.3
153	No	No	03	M	OTITIS MEDIA & URI W/O MCC	0.7042	2.5	3.0
154	No	No	03	M	"OTHER EAR, NOSE, MOUTH & THROAT DIAGNOSES W MCC"	1.4090	4.0	5.4
155	No	No	03	M	"OTHER EAR, NOSE, MOUTH & THROAT DIAGNOSES W CC"	0.8733	3.1	3.8
156	No	No	03	M	"OTHER EAR, NOSE, MOUTH & THROAT DIAGNOSES W/O CC/MCC"	0.6662	2.3	2.8
157	No	No	03	M	DENTAL & ORAL DISEASES W MCC	1.4949	4.5	6.1
158	No	No	03	M	DENTAL & ORAL DISEASES W CC	0.8582	3.0	3.8
159	No	No	03	M	DENTAL & ORAL DISEASES W/O CC/MCC	0.6176	2.1	2.6
163	Yes	No	04	P	MAJOR CHEST PROCEDURES W MCC	5.0016	10.5	12.8
164	Yes	No	04	P	MAJOR CHEST PROCEDURES W CC	2.5822	5.3	6.4
165	Yes	No	04	P	MAJOR CHEST PROCEDURES W/O CC/MCC	1.8148	3.1	3.8
166	Yes	No	04	P	OTHER RESP SYSTEM O.R. PROCEDURES W MCC	3.6796	8.5	10.9
167	Yes	No	04	P	OTHER RESP SYSTEM O.R. PROCEDURES W CC	1.9367	5.0	6.2
168	Yes	No	04	P	OTHER RESP SYSTEM O.R. PROCEDURES W/O CC/MCC	1.2950	2.9	3.8
175	Yes	No	04	M	PULMONARY EMBOLISM W MCC	1.4839	4.9	5.9
176	Yes	No	04	M	PULMONARY EMBOLISM W/O MCC	0.9375	3.3	4.0
177	Yes	No	04	M	RESPIRATORY INFECTIONS & INFLAMMATIONS W MCC	1.9033	6.0	7.4
178	Yes	No	04	M	RESPIRATORY INFECTIONS & INFLAMMATIONS W CC	1.3575	4.8	5.8
179	Yes	No	04	M	RESPIRATORY INFECTIONS & INFLAMMATIONS W/O CC/MCC	0.9659	3.6	4.3
180	No	No	04	M	RESPIRATORY NEOPLASMS W MCC	1.6767	5.2	6.7
181	No	No	04	M	RESPIRATORY NEOPLASMS W CC	1.1775	3.7	4.8
182	No	No	04	M	RESPIRATORY NEOPLASMS W/O CC/MCC	0.8553	2.6	3.3
183	No	No	04	M	MAJOR CHEST TRAUMA W MCC	1.4723	4.7	5.8
184	No	No	04	M	MAJOR CHEST TRAUMA W CC	1.0125	3.4	4.0
185	No	No	04	M	MAJOR CHEST TRAUMA W/O CC/MCC	0.7182	2.5	2.9
186	Yes	No	04	M	PLEURAL EFFUSION W MCC	1.5734	4.7	6.1
187	Yes	No	04	M	PLEURAL EFFUSION W CC	1.0835	3.5	4.4
188	Yes	No	04	M	PLEURAL EFFUSION W/O CC/MCC	0.7860	2.7	3.3
189	No	No	04	M	PULMONARY EDEMA & RESPIRATORY FAILURE	1.2265	3.9	5.0
190	Yes	No	04	M	CHRONIC OBSTRUCTIVE PULMONARY DISEASE W MCC	1.1578	4.0	4.9
191	Yes	No	04	M	CHRONIC OBSTRUCTIVE PULMONARY DISEASE W CC	0.9321	3.3	4.0
192	Yes	No	04	M	CHRONIC OBSTRUCTIVE PULMONARY DISEASE W/O CC/MCC	0.7313	2.7	3.3
193	Yes	No	04	M	SIMPLE PNEUMONIA & PLEURISY W MCC	1.4261	4.8	5.8
194	Yes	No	04	M	SIMPLE PNEUMONIA & PLEURISY W CC	0.9695	3.7	4.4
195	Yes	No	04	M	SIMPLE PNEUMONIA & PLEURISY W/O CC/MCC	0.7111	2.8	3.3
196	Yes	No	04	M	INTERSTITIAL LUNG DISEASE W MCC	1.6315	5.2	6.6
197	Yes	No	04	M	INTERSTITIAL LUNG DISEASE W CC	1.0406	3.6	4.4
198	Yes	No	04	M	INTERSTITIAL LUNG DISEASE W/O CC/MCC	0.7775	2.8	3.4
199	No	No	04	M	PNEUMOTHORAX W MCC	1.7503	5.7	7.2
200	No	No	04	M	PNEUMOTHORAX W CC	1.0443	3.5	4.5
201	No	No	04	M	PNEUMOTHORAX W/O CC/MCC	0.7354	2.7	3.3
202	No	No	04	M	BRONCHITIS & ASTHMA W CC/MCC	0.8980	3.1	3.8
203	No	No	04	M	BRONCHITIS & ASTHMA W/O CC/MCC	0.6697	2.5	3.0
204	No	No	04	M	RESPIRATORY SIGNS & SYMPTOMS	0.7291	2.2	2.8
205	Yes	No	04	M	OTHER RESPIRATORY SYSTEM DIAGNOSES W MCC	1.4478	4.1	5.4
206	Yes	No	04	M	OTHER RESPIRATORY SYSTEM DIAGNOSES W/O MCC	0.8164	2.5	3.2
207	Yes	No	04	M	RESPIRATORY SYSTEM DIAGNOSIS W VENTILATOR SUPPORT >96 HOURS	5.3498	12.2	14.1
208	No	No	04	M	RESPIRATORY SYSTEM DIAGNOSIS W VENTILATOR SUPPORT <96 HOURS	2.3055	4.9	6.7
215	No	No	05	P	OTHER HEART ASSIST SYSTEM IMPLANT	15.8738	12.0	18.4
216	Yes	Yes	05	P	CARDIAC VALVE & OTH MAJ CARDIOTHORACIC PROC W CARD CATH W MCC	9.4642	12.7	15.5
217	Yes	Yes	05	P	CARDIAC VALVE & OTH MAJ CARDIOTHORACIC PROC W CARD CATH W CC	6.2576	8.5	9.7
218	Yes	Yes	05	P	CARDIAC VALVE & OTH MAJ CARDIOTHORACIC PROC W CARD CATH W/O CC/MCC	5.4815	6.5	7.2
219	Yes	Yes	05	P	CARDIAC VALVE & OTH MAJ CARDIOTHORACIC PROC W/O CARD CATH W MCC	7.5590	9.6	11.5
220	Yes	Yes	05	P	CARDIAC VALVE & OTH MAJ CARDIOTHORACIC PROC W/O CARD CATH W CC	5.1074	6.5	7.1
221	Yes	Yes	05	P	CARDIAC VALVE & OTH MAJ CARDIOTHORACIC PROC W/O CARD CATH W/O CC/MCC	4.5406	4.8	5.4
222	No	No	05	P	CARDIAC DEFIB IMPLANT W CARDIAC CATH W AMI/HF/SHOCK W MCC	8.5188	10.2	12.1
223	No	No	05	P	CARDIAC DEFIB IMPLANT W CARDIAC CATH W AMI/HF/SHOCK W/O MCC	6.4026	5.4	6.6
224	No	No	05	P	CARDIAC DEFIB IMPLANT W CARDIAC CATH W/O AMI/HF/SHOCK W MCC	7.6140	8.0	9.9
225	No	No	05	P	CARDIAC DEFIB IMPLANT W CARDIAC CATH W/O AMI/HF/SHOCK W/O MCC	5.8561	4.1	4.9
226	No	No	05	P	CARDIAC DEFIBRILLATOR IMPLANT W/O CARDIAC CATH W MCC	6.9737	6.8	8.9
227	No	No	05	P	CARDIAC DEFIBRILLATOR IMPLANT W/O CARDIAC CATH W/O MCC	5.4816	3.1	4.3
228	No	No	05	P	OTHER CARDIOTHORACIC PROCEDURES W MCC	6.9512	10.8	12.8
229	No	No	05	P	OTHER CARDIOTHORACIC PROCEDURES W CC	4.5589	6.5	7.4
230	No	No	05	P	OTHER CARDIOTHORACIC PROCEDURES W/O CC/MCC	4.3018	4.3	4.9
231	No	No	05	P	CORONARY BYPASS W PTCA W MCC	7.8056	9.9	11.7
232	No	No	05	P	CORONARY BYPASS W PTCA W/O MCC	5.7779	7.9	8.6
233	Yes	No	05	P	CORONARY BYPASS W CARDIAC CATH W MCC	7.3581	11.6	13.0
234	Yes	No	05	P	CORONARY BYPASS W CARDIAC CATH W/O MCC	4.9076	8.0	8.6
235	Yes	No	05	P	CORONARY BYPASS W/O CARDIAC CATH W MCC	5.8103	8.9	10.3
236	Yes	No	05	P	CORONARY BYPASS W/O CARDIAC CATH W/O MCC	3.8013	6.0	6.5
239	Yes	No	05	P	AMPUTATION FOR CIRC SYS DISORDERS EXC UPPER LIMB & TOE W MCC	4.8380	10.5	13.4
240	Yes	No	05	P	AMPUTATION FOR CIRC SYS DISORDERS EXC UPPER LIMB & TOE W CC	2.6835	7.0	8.5
241	Yes	No	05	P	AMPUTATION FOR CIRC SYS DISORDERS EXC UPPER LIMB & TOE W/O CC/MCC	1.4476	4.5	5.3
242	Yes	No	05	P	PERMANENT CARDIAC PACEMAKER IMPLANT W MCC	3.7836	5.7	7.4
243	Yes	No	05	P	PERMANENT CARDIAC PACEMAKER IMPLANT W CC	2.6444	3.6	4.4
244	Yes	No	05	P	PERMANENT CARDIAC PACEMAKER IMPLANT W/O CC/MCC	2.1394	2.5	2.9
245	No	No	05	P	AICD GENERATOR PROCEDURES	4.6864	4.0	5.5
246	No	No	05	P	PERC CARDIOVASC PROC W DRUG-ELUTING STENT W MCC OR 4+ VESSELS/STENTS	3.2494	4.1	5.5
247	No	No	05	P	PERC CARDIOVASC PROC W DRUG-ELUTING STENT W/O MCC	2.1307	2.2	2.7
248	No	No	05	P	PERC CARDIOVASC PROC W NON-DRUG-ELUTING STENT W MCC OR 4+ VES/STENTS	3.0696	4.8	6.3
249	No	No	05	P	PERC CARDIOVASC PROC W NON-DRUG-ELUTING STENT W/O MCC	1.9140	2.5	3.1
250	No	No	05	P	PERC CARDIOVASC PROC W/O CORONARY ARTERY STENT W MCC	2.6975	4.2	5.7
251	No	No	05	P	PERC CARDIOVASC PROC W/O CORONARY ARTERY STENT W/O MCC	1.6863	2.4	2.9
252	No	No	05	P	OTHER VASCULAR PROCEDURES W MCC	3.2872	5.5	7.9
253	No	No	05	P	OTHER VASCULAR PROCEDURES W CC	2.6028	4.3	5.7
254	No	No	05	P	OTHER VASCULAR PROCEDURES W/O CC/MCC	1.7232	2.4	3.0
255	Yes	No	05	P	UPPER LIMB & TOE AMPUTATION FOR CIRC SYSTEM DISORDERS W MCC	2.6202	6.8	8.6
256	Yes	No	05	P	UPPER LIMB & TOE AMPUTATION FOR CIRC SYSTEM DISORDERS W CC	1.6241	5.3	6.4
257	Yes	No	05	P	UPPER LIMB & TOE AMPUTATION FOR CIRC SYSTEM DISORDERS W/O CC/MCC	1.0844	3.4	4.1
258	No	No	05	P	CARDIAC PACEMAKER DEVICE REPLACEMENT W MCC	2.8590	4.9	6.3
259	No	No	05	P	CARDIAC PACEMAKER DEVICE REPLACEMENT W/O MCC	1.9456	2.9	3.6
260	No	No	05	P	CARDIAC PACEMAKER REVISION EXCEPT DEVICE REPLACEMENT W MCC	3.7299	7.6	10.3
261	No	No	05	P	CARDIAC PACEMAKER REVISION EXCEPT DEVICE REPLACEMENT W CC	1.8639	3.5	4.4
262	No	No	05	P	CARDIAC PACEMAKER REVISION EXCEPT DEVICE REPLACEMENT W/O CC/MCC	1.5125	2.5	3.0
263	No	No	05	P	VEIN LIGATION & STRIPPING	2.0854	4.1	6.2
264	Yes	No	05	P	OTHER CIRCULATORY SYSTEM O.R. PROCEDURES	2.8080	5.8	8.3
265	No	No	05	P	AICD LEAD PROCEDURES	2.9681	3.1	4.5
266	Yes	Yes	05	P	ENDOVASCULAR CARDIAC VALVE REPLACEMENT W MCC	8.5986	7.3	9.5
267	Yes	Yes	05	P	ENDOVASCULAR CARDIAC VALVE REPLACEMENT W/O MCC	6.5575	4.4	5.2
268	No	No	05	P	AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON W MCC	6.2807	6.9	9.9
269	No	No	05	P	AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON W/O MCC	3.9041	1.9	2.6
270	No	No	05	P	OTHER MAJOR CARDIOVASCULAR PROCEDURES W MCC	4.7349	6.5	9.3
271	No	No	05	P	OTHER MAJOR CARDIOVASCULAR PROCEDURES W CC	3.1426	4.5	6.0
272	No	No	05	P	OTHER MAJOR CARDIOVASCULAR PROCEDURES W/O CC/MCC	2.2508	2.3	3.1
273	Yes	Yes	05	P	PERCUTANEOUS INTRACARDIAC PROCEDURES W MCC	3.5499	6.0	8.0
274	Yes	Yes	05	P	PERCUTANEOUS INTRACARDIAC PROCEDURES W/O MCC	2.4197	2.7	3.4
280	Yes	No	05	M	"ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE W MCC"	1.6971	4.5	5.8
281	Yes	No	05	M	"ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE W CC"	1.0232	2.9	3.6
282	Yes	No	05	M	"ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE W/O CC/MCC"	0.7557	2.0	2.4
283	No	No	05	M	"ACUTE MYOCARDIAL INFARCTION, EXPIRED W MCC"	1.6613	2.9	4.6
284	No	No	05	M	"ACUTE MYOCARDIAL INFARCTION, EXPIRED W CC"	0.7827	1.8	2.5
285	No	No	05	M	"ACUTE MYOCARDIAL INFARCTION, EXPIRED W/O CC/MCC"	0.5473	1.4	1.6
286	No	No	05	M	"CIRCULATORY DISORDERS EXCEPT AMI, W CARD CATH W MCC"	2.1775	5.1	6.9
287	No	No	05	M	"CIRCULATORY DISORDERS EXCEPT AMI, W CARD CATH W/O MCC"	1.1562	2.5	3.3
288	Yes	No	05	M	ACUTE & SUBACUTE ENDOCARDITIS W MCC	2.7933	7.5	9.5
289	Yes	No	05	M	ACUTE & SUBACUTE ENDOCARDITIS W CC	1.6969	5.6	6.9
290	Yes	No	05	M	ACUTE & SUBACUTE ENDOCARDITIS W/O CC/MCC	1.0546	3.7	4.4
291	Yes	No	05	M	HEART FAILURE & SHOCK W MCC	1.4809	4.6	5.8
292	Yes	No	05	M	HEART FAILURE & SHOCK W CC	0.9707	3.6	4.4
293	Yes	No	05	M	HEART FAILURE & SHOCK W/O CC/MCC	0.6737	2.6	3.1
294	No	No	05	M	DEEP VEIN THROMBOPHLEBITIS W CC/MCC	0.9826	3.8	4.7
295	No	No	05	M	DEEP VEIN THROMBOPHLEBITIS W/O CC/MCC	0.7427	3.2	3.7
296	No	No	05	M	"CARDIAC ARREST, UNEXPLAINED W MCC"	1.2864	1.9	2.8
297	No	No	05	M	"CARDIAC ARREST, UNEXPLAINED W CC"	0.6488	1.3	1.6
298	No	No	05	M	"CARDIAC ARREST, UNEXPLAINED W/O CC/MCC"	0.4477	1.1	1.2
299	Yes	No	05	M	PERIPHERAL VASCULAR DISORDERS W MCC	1.4216	4.3	5.6
300	Yes	No	05	M	PERIPHERAL VASCULAR DISORDERS W CC	0.9994	3.5	4.4
301	Yes	No	05	M	PERIPHERAL VASCULAR DISORDERS W/O CC/MCC	0.7023	2.6	3.2
302	No	No	05	M	ATHEROSCLEROSIS W MCC	1.0590	2.9	3.9
303	No	No	05	M	ATHEROSCLEROSIS W/O MCC	0.6427	2.0	2.4
304	No	No	05	M	HYPERTENSION W MCC	1.0109	3.3	4.1
305	No	No	05	M	HYPERTENSION W/O MCC	0.6626	2.2	2.6
306	No	No	05	M	CARDIAC CONGENITAL & VALVULAR DISORDERS W MCC	1.4029	4.0	5.4
