"TABLE 5.LIST OF MEDICARE SEVERITY DIAGNOSIS-RELATED GROUPS (MS-DRGS), RELATIVE WEIGHTING FACTORS, AND GEOMETRIC AND ARITHMETIC MEAN LENGTH OF STAYFY 2016 Proposed Rule"											
MS-DRG 	FY 2016 NPRM Post-Acute DRG	FY 2016 NPRM Special Pay DRG	MDC	TYPE	MS-DRG Title	Weights	Geometric mean LOS	Arithmetic mean LOS			
001	No	No	PRE	P	HEART TRANSPLANT OR IMPLANT OF HEART ASSIST SYSTEM W MCC	25.9089	29.1	38.3			
002	No	No	PRE	P	HEART TRANSPLANT OR IMPLANT OF HEART ASSIST SYSTEM W/O MCC	14.5512	16.4	19.8			
003	Yes	No	PRE	P	"ECMO OR TRACH W MV 96+ HRS OR PDX EXC FACE, MOUTH & NECK W MAJ O.R."	17.5461	25.4	31.4			
004	Yes	No	PRE	P	"TRACH W MV 96+ HRS OR PDX EXC FACE, MOUTH & NECK W/O MAJ O.R."	10.9227	19.9	24.1			
005	No	No	PRE	P	LIVER TRANSPLANT W MCC OR INTESTINAL TRANSPLANT	10.6118	15.2	20.9			
006	No	No	PRE	P	LIVER TRANSPLANT W/O MCC	4.8491	7.9	8.8			
007	No	No	PRE	P	LUNG TRANSPLANT	9.6794	15.8	18.7			
008	No	No	PRE	P	SIMULTANEOUS PANCREAS/KIDNEY TRANSPLANT	5.4196	9.8	11.3			
010	No	No	PRE	P	PANCREAS TRANSPLANT	4.3284	8.1	9.5			
011	No	No	PRE	P	"TRACHEOSTOMY FOR FACE,MOUTH & NECK DIAGNOSES W MCC"	4.7556	11.3	13.8			
012	No	No	PRE	P	"TRACHEOSTOMY FOR FACE,MOUTH & NECK DIAGNOSES W CC"	3.4031	8.4	9.8			
013	No	No	PRE	P	"TRACHEOSTOMY FOR FACE,MOUTH & NECK DIAGNOSES W/O CC/MCC"	2.1829	5.8	6.6			
014	No	No	PRE	P	ALLOGENEIC BONE MARROW TRANSPLANT	11.4809	22.4	27.3			
016	No	No	PRE	P	AUTOLOGOUS BONE MARROW TRANSPLANT W CC/MCC	6.1668	17.8	19.2			
017	No	No	PRE	P	AUTOLOGOUS BONE MARROW TRANSPLANT W/O CC/MCC	4.3794	10.1	12.8			
020	No	No	01	P	INTRACRANIAL VASCULAR PROCEDURES W PDX HEMORRHAGE W MCC	9.7719	13.7	16.8			
021	No	No	01	P	INTRACRANIAL VASCULAR PROCEDURES W PDX HEMORRHAGE W CC	7.1525	12.2	13.7			
022	No	No	01	P	INTRACRANIAL VASCULAR PROCEDURES W PDX HEMORRHAGE W/O CC/MCC	5.0448	6.7	8.4			
023	Yes	No	01	P	CRANIO W MAJOR DEV IMPL/ACUTE COMPLEX CNS PDX W MCC OR CHEMO IMPLANT	5.3441	8.0	11.0			
024	Yes	No	01	P	CRANIO W MAJOR DEV IMPL/ACUTE COMPLEX CNS PDX W/O MCC	3.8041	4.2	5.9			
025	Yes	No	01	P	CRANIOTOMY & ENDOVASCULAR INTRACRANIAL PROCEDURES W MCC	4.3034	7.2	9.3			
026	Yes	No	01	P	CRANIOTOMY & ENDOVASCULAR INTRACRANIAL PROCEDURES W CC	2.9993	4.6	6.1			
027	Yes	No	01	P	CRANIOTOMY & ENDOVASCULAR INTRACRANIAL PROCEDURES W/O CC/MCC	2.2877	2.4	3.1			
028	Yes	Yes	01	P	SPINAL PROCEDURES W MCC	5.3615	9.2	11.6			
029	Yes	Yes	01	P	SPINAL PROCEDURES W CC OR SPINAL NEUROSTIMULATORS	3.0529	4.8	6.2			
030	Yes	Yes	01	P	SPINAL PROCEDURES W/O CC/MCC	1.8022	2.6	3.3			
031	Yes	No	01	P	VENTRICULAR SHUNT PROCEDURES W MCC	3.7760	7.3	10.2			
032	Yes	No	01	P	VENTRICULAR SHUNT PROCEDURES W CC	2.0423	3.3	4.7			
033	Yes	No	01	P	VENTRICULAR SHUNT PROCEDURES W/O CC/MCC	1.5783	2.0	2.5			
034	No	No	01	P	CAROTID ARTERY STENT PROCEDURE W MCC	3.6713	4.8	7.1			
035	No	No	01	P	CAROTID ARTERY STENT PROCEDURE W CC	2.3155	2.1	3.2			
036	No	No	01	P	CAROTID ARTERY STENT PROCEDURE W/O CC/MCC	1.7217	1.3	1.5			
037	No	No	01	P	EXTRACRANIAL PROCEDURES W MCC	3.0903	5.2	7.8			
038	No	No	01	P	EXTRACRANIAL PROCEDURES W CC	1.5586	2.3	3.2			
039	No	No	01	P	EXTRACRANIAL PROCEDURES W/O CC/MCC	1.0626	1.3	1.6			
040	Yes	Yes	01	P	PERIPH/CRANIAL NERVE & OTHER NERV SYST PROC W MCC	3.7902	8.2	10.8			
041	Yes	Yes	01	P	PERIPH/CRANIAL NERVE & OTHER NERV SYST PROC W CC OR PERIPH NEUROSTIM	2.1263	4.7	6.0			
042	Yes	Yes	01	P	PERIPH/CRANIAL NERVE & OTHER NERV SYST PROC W/O CC/MCC	1.9287	2.7	3.5			
052	No	No	01	M	SPINAL DISORDERS & INJURIES W CC/MCC	1.4833	4.1	5.4			
053	No	No	01	M	SPINAL DISORDERS & INJURIES W/O CC/MCC	0.8626	2.8	3.4			
054	Yes	No	01	M	NERVOUS SYSTEM NEOPLASMS W MCC	1.3571	4.0	5.4			
055	Yes	No	01	M	NERVOUS SYSTEM NEOPLASMS W/O MCC	1.0327	3.0	4.1			
056	Yes	No	01	M	DEGENERATIVE NERVOUS SYSTEM DISORDERS W MCC	1.8412	5.2	7.2			
057	Yes	No	01	M	DEGENERATIVE NERVOUS SYSTEM DISORDERS W/O MCC	1.0663	3.7	5.0			
058	No	No	01	M	MULTIPLE SCLEROSIS & CEREBELLAR ATAXIA W MCC	1.7212	5.5	7.3			
059	No	No	01	M	MULTIPLE SCLEROSIS & CEREBELLAR ATAXIA W CC	1.0126	3.7	4.5			
060	No	No	01	M	MULTIPLE SCLEROSIS & CEREBELLAR ATAXIA W/O CC/MCC	0.8134	3.1	3.7			
061	No	No	01	M	ACUTE ISCHEMIC STROKE W USE OF THROMBOLYTIC AGENT W MCC	2.6877	5.4	7.1			
062	No	No	01	M	ACUTE ISCHEMIC STROKE W USE OF THROMBOLYTIC AGENT W CC	1.8906	3.9	4.6			
063	No	No	01	M	ACUTE ISCHEMIC STROKE W USE OF THROMBOLYTIC AGENT W/O CC/MCC	1.5217	2.9	3.2			
064	Yes	No	01	M	INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION W MCC	1.7317	4.5	6.1			
065	Yes	No	01	M	INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION W CC OR TPA IN 24 HRS	1.0588	3.3	4.1			
066	Yes	No	01	M	INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION W/O CC/MCC	0.7566	2.4	2.8			
067	No	No	01	M	NONSPECIFIC CVA & PRECEREBRAL OCCLUSION W/O INFARCT W MCC	1.4288	4.0	5.0			
068	No	No	01	M	NONSPECIFIC CVA & PRECEREBRAL OCCLUSION W/O INFARCT W/O MCC	0.8703	2.4	2.9			
069	No	No	01	M	TRANSIENT ISCHEMIA	0.7214	2.1	2.5			
070	Yes	No	01	M	NONSPECIFIC CEREBROVASCULAR DISORDERS W MCC	1.6258	4.7	6.3			
071	Yes	No	01	M	NONSPECIFIC CEREBROVASCULAR DISORDERS W CC	1.0084	3.5	4.4			
072	Yes	No	01	M	NONSPECIFIC CEREBROVASCULAR DISORDERS W/O CC/MCC	0.7313	2.4	3.0			
073	No	No	01	M	CRANIAL & PERIPHERAL NERVE DISORDERS W MCC	1.3331	3.8	5.2			
074	No	No	01	M	CRANIAL & PERIPHERAL NERVE DISORDERS W/O MCC	0.9057	3.0	3.8			
075	No	No	01	M	VIRAL MENINGITIS W CC/MCC	1.6925	5.3	6.7			
076	No	No	01	M	VIRAL MENINGITIS W/O CC/MCC	0.8283	2.9	3.4			
077	No	No	01	M	HYPERTENSIVE ENCEPHALOPATHY W MCC	1.5321	4.4	5.6			
078	No	No	01	M	HYPERTENSIVE ENCEPHALOPATHY W CC	0.9665	3.1	3.9			
079	No	No	01	M	HYPERTENSIVE ENCEPHALOPATHY W/O CC/MCC	0.6848	2.3	2.8			
080	No	No	01	M	NONTRAUMATIC STUPOR & COMA W MCC	1.2138	3.7	5.0			
081	No	No	01	M	NONTRAUMATIC STUPOR & COMA W/O MCC	0.7641	2.7	3.5			
082	No	No	01	M	"TRAUMATIC STUPOR & COMA, COMA >1 HR W MCC"	2.0068	3.4	5.8			
083	No	No	01	M	"TRAUMATIC STUPOR & COMA, COMA >1 HR W CC"	1.3063	3.3	4.3			
084	No	No	01	M	"TRAUMATIC STUPOR & COMA, COMA >1 HR W/O CC/MCC"	0.8503	2.2	2.6			
085	Yes	No	01	M	"TRAUMATIC STUPOR & COMA, COMA <1 HR W MCC"	2.0369	4.7	6.5			
086	Yes	No	01	M	"TRAUMATIC STUPOR & COMA, COMA <1 HR W CC"	1.1397	3.3	4.1			
087	Yes	No	01	M	"TRAUMATIC STUPOR & COMA, COMA <1 HR W/O CC/MCC"	0.7921	2.2	2.7			
088	No	No	01	M	CONCUSSION W MCC	1.3657	3.7	4.8			
089	No	No	01	M	CONCUSSION W CC	0.9726	2.8	3.4			
090	No	No	01	M	CONCUSSION W/O CC/MCC	0.7320	1.9	2.3			
091	Yes	No	01	M	OTHER DISORDERS OF NERVOUS SYSTEM W MCC	1.5872	4.2	5.8			
092	Yes	No	01	M	OTHER DISORDERS OF NERVOUS SYSTEM W CC	0.9049	3.1	3.8			
093	Yes	No	01	M	OTHER DISORDERS OF NERVOUS SYSTEM W/O CC/MCC	0.6974	2.2	2.7			
094	No	No	01	M	BACTERIAL & TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM W MCC	3.4259	8.2	10.7			
095	No	No	01	M	BACTERIAL & TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM W CC	2.3295	5.7	7.2			
096	No	No	01	M	BACTERIAL & TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM W/O CC/MCC	2.1730	4.8	5.7			
097	No	No	01	M	NON-BACTERIAL INFECT OF NERVOUS SYS EXC VIRAL MENINGITIS W MCC	3.1214	8.1	10.5			
098	No	No	01	M	NON-BACTERIAL INFECT OF NERVOUS SYS EXC VIRAL MENINGITIS W CC	1.8357	5.7	7.3			
099	No	No	01	M	NON-BACTERIAL INFECT OF NERVOUS SYS EXC VIRAL MENINGITIS W/O CC/MCC	1.2555	4.1	5.0			
100	Yes	No	01	M	SEIZURES W MCC	1.5646	4.2	5.6			
101	Yes	No	01	M	SEIZURES W/O MCC	0.7936	2.6	3.3			
102	No	No	01	M	HEADACHES W MCC	1.0667	3.1	4.2			
103	No	No	01	M	HEADACHES W/O MCC	0.7177	2.3	2.9			
113	No	No	02	P	ORBITAL PROCEDURES W CC/MCC	2.0165	4.1	5.8			
114	No	No	02	P	ORBITAL PROCEDURES W/O CC/MCC	1.2114	2.4	2.9			
115	No	No	02	P	EXTRAOCULAR PROCEDURES EXCEPT ORBIT	1.3063	3.4	4.4			
116	No	No	02	P	INTRAOCULAR PROCEDURES W CC/MCC	1.5000	3.5	5.2			
117	No	No	02	P	INTRAOCULAR PROCEDURES W/O CC/MCC	0.8303	2.0	2.6			
121	No	No	02	M	ACUTE MAJOR EYE INFECTIONS W CC/MCC	0.9903	3.8	4.7			
122	No	No	02	M	ACUTE MAJOR EYE INFECTIONS W/O CC/MCC	0.5827	3.0	3.6			
123	No	No	02	M	NEUROLOGICAL EYE DISORDERS	0.7159	2.1	2.6			
124	No	No	02	M	OTHER DISORDERS OF THE EYE W MCC	1.2166	3.8	5.1			
125	No	No	02	M	OTHER DISORDERS OF THE EYE W/O MCC	0.7233	2.5	3.2			
129	No	No	03	P	MAJOR HEAD & NECK PROCEDURES W CC/MCC OR MAJOR DEVICE	2.2224	3.7	5.2			
130	No	No	03	P	MAJOR HEAD & NECK PROCEDURES W/O CC/MCC	1.3581	2.3	2.8			
131	No	No	03	P	CRANIAL/FACIAL PROCEDURES W CC/MCC	2.4024	4.3	6.0			
132	No	No	03	P	CRANIAL/FACIAL PROCEDURES W/O CC/MCC	1.4440	2.2	2.8			
133	No	No	03	P	"OTHER EAR, NOSE, MOUTH & THROAT O.R. PROCEDURES W CC/MCC"	1.8490	3.8	5.5			
134	No	No	03	P	"OTHER EAR, NOSE, MOUTH & THROAT O.R. PROCEDURES W/O CC/MCC"	1.0618	1.9	2.4			
135	No	No	03	P	SINUS & MASTOID PROCEDURES W CC/MCC	1.9109	4.1	5.6			
136	No	No	03	P	SINUS & MASTOID PROCEDURES W/O CC/MCC	1.1889	1.9	2.6			
137	No	No	03	P	MOUTH PROCEDURES W CC/MCC	1.4333	3.8	5.0			
138	No	No	03	P	MOUTH PROCEDURES W/O CC/MCC	0.8294	2.0	2.5			
139	No	No	03	P	SALIVARY GLAND PROCEDURES	0.9788	1.6	2.2			
146	No	No	03	M	"EAR, NOSE, MOUTH & THROAT MALIGNANCY W MCC"	1.8749	5.7	8.0			
147	No	No	03	M	"EAR, NOSE, MOUTH & THROAT MALIGNANCY W CC"	1.2408	3.9	5.2			
148	No	No	03	M	"EAR, NOSE, MOUTH & THROAT MALIGNANCY W/O CC/MCC"	0.8066	2.2	2.8			
149	No	No	03	M	DYSEQUILIBRIUM	0.6689	2.1	2.5			
150	No	No	03	M	EPISTAXIS W MCC	1.2541	3.5	4.7			
151	No	No	03	M	EPISTAXIS W/O MCC	0.7030	2.3	2.8			
152	No	No	03	M	OTITIS MEDIA & URI W MCC	1.0572	3.4	4.3			
153	No	No	03	M	OTITIS MEDIA & URI W/O MCC	0.7035	2.5	3.1			
154	No	No	03	M	"OTHER EAR, NOSE, MOUTH & THROAT DIAGNOSES W MCC"	1.4114	4.0	5.4			
155	No	No	03	M	"OTHER EAR, NOSE, MOUTH & THROAT DIAGNOSES W CC"	0.8721	3.1	3.8			
156	No	No	03	M	"OTHER EAR, NOSE, MOUTH & THROAT DIAGNOSES W/O CC/MCC"	0.6662	2.3	2.8			
157	No	No	03	M	DENTAL & ORAL DISEASES W MCC	1.4927	4.5	6.1			
158	No	No	03	M	DENTAL & ORAL DISEASES W CC	0.8579	3.0	3.8			
159	No	No	03	M	DENTAL & ORAL DISEASES W/O CC/MCC	0.6134	2.1	2.6			
163	Yes	No	04	P	MAJOR CHEST PROCEDURES W MCC	5.0011	10.5	12.8			
164	Yes	No	04	P	MAJOR CHEST PROCEDURES W CC	2.5832	5.3	6.4			
165	Yes	No	04	P	MAJOR CHEST PROCEDURES W/O CC/MCC	1.8155	3.1	3.8			
166	Yes	No	04	P	OTHER RESP SYSTEM O.R. PROCEDURES W MCC	3.6592	8.5	10.9			
167	Yes	No	04	P	OTHER RESP SYSTEM O.R. PROCEDURES W CC	1.9333	5.0	6.2			
168	Yes	No	04	P	OTHER RESP SYSTEM O.R. PROCEDURES W/O CC/MCC	1.2940	2.9	3.8			
175	Yes	No	04	M	PULMONARY EMBOLISM W MCC	1.4844	4.9	5.9			
176	Yes	No	04	M	PULMONARY EMBOLISM W/O MCC	0.9371	3.3	4.0			
177	Yes	No	04	M	RESPIRATORY INFECTIONS & INFLAMMATIONS W MCC	1.9031	6.0	7.4			
178	Yes	No	04	M	RESPIRATORY INFECTIONS & INFLAMMATIONS W CC	1.3576	4.8	5.8			
179	Yes	No	04	M	RESPIRATORY INFECTIONS & INFLAMMATIONS W/O CC/MCC	0.9656	3.6	4.3			
180	No	No	04	M	RESPIRATORY NEOPLASMS W MCC	1.6743	5.2	6.7			
181	No	No	04	M	RESPIRATORY NEOPLASMS W CC	1.1764	3.8	4.9			
182	No	No	04	M	RESPIRATORY NEOPLASMS W/O CC/MCC	0.8557	2.6	3.3			
183	No	No	04	M	MAJOR CHEST TRAUMA W MCC	1.4675	4.7	5.8			
184	No	No	04	M	MAJOR CHEST TRAUMA W CC	1.0047	3.4	4.0			
185	No	No	04	M	MAJOR CHEST TRAUMA W/O CC/MCC	0.7156	2.5	2.9			
186	Yes	No	04	M	PLEURAL EFFUSION W MCC	1.5718	4.7	6.1			
187	Yes	No	04	M	PLEURAL EFFUSION W CC	1.0826	3.5	4.4			
188	Yes	No	04	M	PLEURAL EFFUSION W/O CC/MCC	0.7826	2.7	3.3			
189	No	No	04	M	PULMONARY EDEMA & RESPIRATORY FAILURE	1.2257	3.9	5.0			
190	Yes	No	04	M	CHRONIC OBSTRUCTIVE PULMONARY DISEASE W MCC	1.1577	4.0	4.9			
191	Yes	No	04	M	CHRONIC OBSTRUCTIVE PULMONARY DISEASE W CC	0.9315	3.3	4.0			
192	Yes	No	04	M	CHRONIC OBSTRUCTIVE PULMONARY DISEASE W/O CC/MCC	0.7310	2.7	3.3			
193	Yes	No	04	M	SIMPLE PNEUMONIA & PLEURISY W MCC	1.4256	4.8	5.8			
194	Yes	No	04	M	SIMPLE PNEUMONIA & PLEURISY W CC	0.9684	3.7	4.4			
195	Yes	No	04	M	SIMPLE PNEUMONIA & PLEURISY W/O CC/MCC	0.7104	2.8	3.3			
196	Yes	No	04	M	INTERSTITIAL LUNG DISEASE W MCC	1.6280	5.2	6.6			
197	Yes	No	04	M	INTERSTITIAL LUNG DISEASE W CC	1.0393	3.6	4.4			
198	Yes	No	04	M	INTERSTITIAL LUNG DISEASE W/O CC/MCC	0.7757	2.8	3.4			
199	No	No	04	M	PNEUMOTHORAX W MCC	1.7493	5.6	7.2			
200	No	No	04	M	PNEUMOTHORAX W CC	1.0400	3.5	4.5			
201	No	No	04	M	PNEUMOTHORAX W/O CC/MCC	0.7349	2.7	3.3			
202	No	No	04	M	BRONCHITIS & ASTHMA W CC/MCC	0.8971	3.1	3.8			
203	No	No	04	M	BRONCHITIS & ASTHMA W/O CC/MCC	0.6685	2.5	3.0			
204	No	No	04	M	RESPIRATORY SIGNS & SYMPTOMS	0.7264	2.2	2.8			
205	Yes	No	04	M	OTHER RESPIRATORY SYSTEM DIAGNOSES W MCC	1.4442	4.1	5.4			
206	Yes	No	04	M	OTHER RESPIRATORY SYSTEM DIAGNOSES W/O MCC	0.8138	2.6	3.2			
207	Yes	No	04	M	RESPIRATORY SYSTEM DIAGNOSIS W VENTILATOR SUPPORT 96+ HOURS	5.3449	12.2	14.1			
208	No	No	04	M	RESPIRATORY SYSTEM DIAGNOSIS W VENTILATOR SUPPORT <96 HOURS	2.3081	4.9	6.8			
215	No	No	05	P	OTHER HEART ASSIST SYSTEM IMPLANT	15.9760	12.1	18.4			
216	Yes	Yes	05	P	CARDIAC VALVE & OTH MAJ CARDIOTHORACIC PROC W CARD CATH W MCC	9.4729	12.7	15.5			
217	Yes	Yes	05	P	CARDIAC VALVE & OTH MAJ CARDIOTHORACIC PROC W CARD CATH W CC	6.2692	8.5	9.7			
218	Yes	Yes	05	P	CARDIAC VALVE & OTH MAJ CARDIOTHORACIC PROC W CARD CATH W/O CC/MCC	5.4906	6.5	7.3			
219	Yes	Yes	05	P	CARDIAC VALVE & OTH MAJ CARDIOTHORACIC PROC W/O CARD CATH W MCC	7.5689	9.6	11.5			
220	Yes	Yes	05	P	CARDIAC VALVE & OTH MAJ CARDIOTHORACIC PROC W/O CARD CATH W CC	5.1169	6.5	7.1			
221	Yes	Yes	05	P	CARDIAC VALVE & OTH MAJ CARDIOTHORACIC PROC W/O CARD CATH W/O CC/MCC	4.5450	4.8	5.4			
222	No	No	05	P	CARDIAC DEFIB IMPLANT W CARDIAC CATH W AMI/HF/SHOCK W MCC	8.5628	10.2	12.1			
223	No	No	05	P	CARDIAC DEFIB IMPLANT W CARDIAC CATH W AMI/HF/SHOCK W/O MCC	6.4244	5.4	6.6			
224	No	No	05	P	CARDIAC DEFIB IMPLANT W CARDIAC CATH W/O AMI/HF/SHOCK W MCC	7.6460	8.0	9.9			
225	No	No	05	P	CARDIAC DEFIB IMPLANT W CARDIAC CATH W/O AMI/HF/SHOCK W/O MCC	5.9032	4.1	4.9			
226	No	No	05	P	CARDIAC DEFIBRILLATOR IMPLANT W/O CARDIAC CATH W MCC	7.0063	6.7	8.9			
227	No	No	05	P	CARDIAC DEFIBRILLATOR IMPLANT W/O CARDIAC CATH W/O MCC	5.5213	3.1	4.3			
228	No	No	05	P	OTHER CARDIOTHORACIC PROCEDURES W MCC	6.9406	10.7	12.8			
229	No	No	05	P	OTHER CARDIOTHORACIC PROCEDURES W CC	4.5644	6.5	7.5			
230	No	No	05	P	OTHER CARDIOTHORACIC PROCEDURES W/O CC/MCC	4.3011	4.3	4.9			
231	No	No	05	P	CORONARY BYPASS W PTCA W MCC	7.7980	9.8	11.7			
232	No	No	05	P	CORONARY BYPASS W PTCA W/O MCC	5.7919	7.9	8.6			
233	Yes	No	05	P	CORONARY BYPASS W CARDIAC CATH W MCC	7.3505	11.6	13.0			
234	Yes	No	05	P	CORONARY BYPASS W CARDIAC CATH W/O MCC	4.9079	8.0	8.6			
235	Yes	No	05	P	CORONARY BYPASS W/O CARDIAC CATH W MCC	5.8095	8.9	10.3			
236	Yes	No	05	P	CORONARY BYPASS W/O CARDIAC CATH W/O MCC	3.8014	6.0	6.5			
239	Yes	No	05	P	AMPUTATION FOR CIRC SYS DISORDERS EXC UPPER LIMB & TOE W MCC	4.8310	10.5	13.4			
240	Yes	No	05	P	AMPUTATION FOR CIRC SYS DISORDERS EXC UPPER LIMB & TOE W CC	2.6864	7.0	8.5			
241	Yes	No	05	P	AMPUTATION FOR CIRC SYS DISORDERS EXC UPPER LIMB & TOE W/O CC/MCC	1.4468	4.5	5.3			
242	Yes	No	05	P	PERMANENT CARDIAC PACEMAKER IMPLANT W MCC	3.7967	5.7	7.4			
243	Yes	No	05	P	PERMANENT CARDIAC PACEMAKER IMPLANT W CC	2.6550	3.6	4.4			
244	Yes	No	05	P	PERMANENT CARDIAC PACEMAKER IMPLANT W/O CC/MCC	2.1493	2.5	2.9			
245	No	No	05	P	AICD GENERATOR PROCEDURES	4.7030	3.9	5.5			
246	No	No	05	P	PERC CARDIOVASC PROC W DRUG-ELUTING STENT W MCC OR 4+ VESSELS/STENTS	3.2545	4.1	5.5			
247	No	No	05	P	PERC CARDIOVASC PROC W DRUG-ELUTING STENT W/O MCC	2.1349	2.2	2.7			
248	No	No	05	P	PERC CARDIOVASC PROC W NON-DRUG-ELUTING STENT W MCC OR 4+ VES/STENTS	3.0714	4.8	6.3			
249	No	No	05	P	PERC CARDIOVASC PROC W NON-DRUG-ELUTING STENT W/O MCC	1.9164	2.5	3.1			
250	No	No	05	P	PERC CARDIOVASC PROC W/O CORONARY ARTERY STENT W MCC	2.6929	4.2	5.7			
251	No	No	05	P	PERC CARDIOVASC PROC W/O CORONARY ARTERY STENT W/O MCC	1.6868	2.4	2.9			
252	No	No	05	P	OTHER VASCULAR PROCEDURES W MCC	3.2796	5.5	7.9			
253	No	No	05	P	OTHER VASCULAR PROCEDURES W CC	2.6067	4.3	5.7			
254	No	No	05	P	OTHER VASCULAR PROCEDURES W/O CC/MCC	1.7268	2.4	3.0			
255	Yes	No	05	P	UPPER LIMB & TOE AMPUTATION FOR CIRC SYSTEM DISORDERS W MCC	2.6210	6.8	8.6			
256	Yes	No	05	P	UPPER LIMB & TOE AMPUTATION FOR CIRC SYSTEM DISORDERS W CC	1.6275	5.3	6.4			
257	Yes	No	05	P	UPPER LIMB & TOE AMPUTATION FOR CIRC SYSTEM DISORDERS W/O CC/MCC	1.0741	3.4	4.1			
258	No	No	05	P	CARDIAC PACEMAKER DEVICE REPLACEMENT W MCC	2.8620	4.9	6.3			
259	No	No	05	P	CARDIAC PACEMAKER DEVICE REPLACEMENT W/O MCC	1.9462	2.9	3.6			
260	No	No	05	P	CARDIAC PACEMAKER REVISION EXCEPT DEVICE REPLACEMENT W MCC	3.7300	7.6	10.3			
261	No	No	05	P	CARDIAC PACEMAKER REVISION EXCEPT DEVICE REPLACEMENT W CC	1.8668	3.5	4.4			
262	No	No	05	P	CARDIAC PACEMAKER REVISION EXCEPT DEVICE REPLACEMENT W/O CC/MCC	1.5131	2.5	3.0			
263	No	No	05	P	VEIN LIGATION & STRIPPING	2.0817	4.1	6.2			
264	Yes	No	05	P	OTHER CIRCULATORY SYSTEM O.R. PROCEDURES	2.8054	5.8	8.2			
265	No	No	05	P	AICD LEAD PROCEDURES	2.9728	3.2	4.5			
266	Yes	Yes	05	P	ENDOVASCULAR CARDIAC VALVE REPLACEMENT W MCC	8.6543	7.4	9.5			
267	Yes	Yes	05	P	ENDOVASCULAR CARDIAC VALVE REPLACEMENT W/O MCC	6.6019	4.4	5.2			
268	No	No	05	P	AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON W MCC	6.3170	6.9	10.0			
269	No	No	05	P	AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON W/O MCC	3.9251	1.9	2.7			
270	No	No	05	P	OTHER MAJOR CARDIOVASCULAR PROCEDURES W MCC	4.7216	6.4	9.3			
271	No	No	05	P	OTHER MAJOR CARDIOVASCULAR PROCEDURES W CC	3.1448	4.5	6.0			
272	No	No	05	P	OTHER MAJOR CARDIOVASCULAR PROCEDURES W/O CC/MCC	2.2533	2.3	3.1			
273	Yes	Yes	05	P	PERCUTANEOUS INTRACARDIAC PROCEDURES W MCC	3.5461	6.0	8.0			
274	Yes	Yes	05	P	PERCUTANEOUS INTRACARDIAC PROCEDURES W/O MCC	2.4171	2.7	3.4			
280	Yes	No	05	M	"ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE W MCC"	1.6969	4.5	5.8			
281	Yes	No	05	M	"ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE W CC"	1.0236	2.9	3.6			
282	Yes	No	05	M	"ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE W/O CC/MCC"	0.7560	2.0	2.4			
283	No	No	05	M	"ACUTE MYOCARDIAL INFARCTION, EXPIRED W MCC"	1.6657	2.9	4.6			
284	No	No	05	M	"ACUTE MYOCARDIAL INFARCTION, EXPIRED W CC"	0.7824	1.8	2.5			
285	No	No	05	M	"ACUTE MYOCARDIAL INFARCTION, EXPIRED W/O CC/MCC"	0.5506	1.3	1.6			
286	No	No	05	M	"CIRCULATORY DISORDERS EXCEPT AMI, W CARD CATH W MCC"	2.1741	5.1	6.9			
287	No	No	05	M	"CIRCULATORY DISORDERS EXCEPT AMI, W CARD CATH W/O MCC"	1.1555	2.5	3.3			
288	Yes	No	05	M	ACUTE & SUBACUTE ENDOCARDITIS W MCC	2.7883	7.4	9.5			
289	Yes	No	05	M	ACUTE & SUBACUTE ENDOCARDITIS W CC	1.6989	5.6	6.9			
290	Yes	No	05	M	ACUTE & SUBACUTE ENDOCARDITIS W/O CC/MCC	1.0514	3.6	4.4			
291	Yes	No	05	M	HEART FAILURE & SHOCK W MCC	1.4822	4.6	5.8			
292	Yes	No	05	M	HEART FAILURE & SHOCK W CC	0.9703	3.6	4.4			
293	Yes	No	05	M	HEART FAILURE & SHOCK W/O CC/MCC	0.6735	2.6	3.1			
294	No	No	05	M	DEEP VEIN THROMBOPHLEBITIS W CC/MCC	0.9801	3.8	4.6			
295	No	No	05	M	DEEP VEIN THROMBOPHLEBITIS W/O CC/MCC	0.7454	3.2	3.7			
296	No	No	05	M	"CARDIAC ARREST, UNEXPLAINED W MCC"	1.2831	1.9	2.8			
297	No	No	05	M	"CARDIAC ARREST, UNEXPLAINED W CC"	0.6511	1.3	1.6			
298	No	No	05	M	"CARDIAC ARREST, UNEXPLAINED W/O CC/MCC"	0.4491	1.1	1.2			
299	Yes	No	05	M	PERIPHERAL VASCULAR DISORDERS W MCC	1.4218	4.3	5.6			
300	Yes	No	05	M	PERIPHERAL VASCULAR DISORDERS W CC	0.9982	3.5	4.4			
