"Table 3- WAGE INDEX TABLE BY CBSA  - FY 2019  (CONTAINS THE FOLLOWING DATA: AVERAGE HOURLY WAGE, WAGE INDEXES AND THE GAF. ALSO INCLUDES WAGE INDEXES PRIOR TO APPLICATION OF THE FRONTIER WAGE INDEX AND/OR RURAL FLOOR AS WELL AS AN INDICATOR FOR CBSAs ELIGIBLE FOR THE FRONTIER AND/OR RURAL FLOOR WAGE INDEX)- CORRECTION NOTICE"															
CBSA	Area Name	State	State Code	2FY 2019 Average Hourly Wage	"23-Year Average Hourly Wage (2017, 2018, 2019)"	Wage Index	GAF	Reclassified Wage Index	Reclassified GAF	Eligible for Frontier Wage Index	4Eligible for Rural Floor Wage Index	3Pre-Frontier and/or Pre-Rural Floor Wage Index	Reclassified Wage Index Eligible for Frontier Wage Index	4Reclassified Wage Index Eligible for Rural Floor Wage Index	3Reclassified Wage Index Pre-Frontier and/or Pre-Rural Floor
01	ALABAMA	AL	01	28.9739	28.7739	0.6704	0.7605								
02	ALASKA	AK	02	51.2926	55.2682	1.2130	1.1414	1.2130	1.1414						
03	ARIZONA	AZ	03	39.6796	37.6020	1.0528	1.0359	1.0528	1.0359						
04	ARKANSAS	AR	04	30.6494	30.5429	0.7098	0.7908								
04	ARKANSAS	LA	19	30.6494	30.5429			0.7098	0.7908						
05	CALIFORNIA	CA	05	54.0276	53.7015	1.2500	1.1651	1.2500	1.1651						
05	CALIFORNIA	NV	29	54.0276	53.7015			1.2500	1.1651						
05	CALIFORNIA	OR	38	54.0276	53.7015			1.2500	1.1651						
06	COLORADO	CO	06	42.9469	41.8114	0.9937	0.9957								
06	COLORADO	NE	28	42.9469	41.8114			0.9726	0.9812						
06	COLORADO	NM	32	42.9469	41.8114			0.9726	0.9812						
07	CONNECTICUT	CT	07	47.9176	47.3213	1.2575	1.1699	1.2575	1.1699						
10	FLORIDA	AL	01	35.1293	34.7511			0.7684	0.8349						
10	FLORIDA	FL	10	35.1293	34.7511	0.8128	0.8677	0.8128	0.8677					Y	0.7731
11	GEORGIA	GA	11	31.6077	31.1657	0.7313	0.8071								
12	HAWAII	HI	12	50.2434	48.6788	1.2595	1.1712								
13	IDAHO	ID	13	33.7630	32.4924	0.7812	0.8444								
14	ILLINOIS	IL	14	36.6762	35.8125	0.8486	0.8937	0.8486	0.8937						
14	ILLINOIS	KY	18	36.6762	35.8125			0.8486	0.8937						
14	ILLINOIS	MO	26	36.6762	35.8125			0.8486	0.8937						
15	INDIANA	IN	15	35.3893	34.2514	0.8189	0.8721								
16	IOWA	IA	16	35.6542	34.7711	0.8249	0.8765								
16	IOWA	MO	26	35.6542	34.7711			0.8249	0.8765						
17	KANSAS	KS	17	33.3563	32.3736	0.7718	0.8375	0.7718	0.8375						
18	KENTUCKY	KY	18	34.4254	33.3503	0.7965	0.8557	0.7965	0.8557						
18	KENTUCKY	TN	44	34.4254	33.3503			0.7965	0.8557						
19	LOUISIANA	LA	19	30.5415	30.0597	0.7067	0.7884	0.7067	0.7884						
20	MAINE	ME	20	38.0521	36.5782	0.8804	0.9165								
21	MARYLAND	MD	21	37.8747	37.0823	0.8763	0.9135								
22	MASSACHUSETTS	MA	22	45.8654	45.4981	1.3545	1.2310	1.3545	1.2310						
23	MICHIGAN	MI	23	36.6032	35.4616	0.8469	0.8924	0.8469	0.8924						
24	MINNESOTA	IA	16	38.9518	38.1945			0.8628	0.9039						
24	MINNESOTA	MN	24	38.9518	38.1945	0.9013	0.9313								
24	MINNESOTA	ND	35	38.9518	38.1945			1.0000	1.0000				Y		0.8681
25	MISSISSIPPI	AL	01	31.1065	31.0150			0.7197	0.7983						
25	MISSISSIPPI	MS	25	31.1065	31.0150	0.7197	0.7983								
26	MISSOURI	MO	26	33.2699	32.6511	0.7698	0.8360	0.7698	0.8360						
27	MONTANA	MT	27	35.2713	36.7696	1.0000	1.0000	1.0000	1.0000	Y		0.8394	Y		0.8394
28	NEBRASKA	KS	17	37.8036	36.8008			0.8591	0.9012						
28	NEBRASKA	NE	28	37.8036	36.8008	0.8747	0.9124								
29	NEVADA	NV	29	37.6468	35.9720	1.0000	1.0000			Y		0.9924			
30	NEW HAMPSHIRE	NH	30	45.7441	44.8843	1.0956	1.0645								
30	NEW HAMPSHIRE	VT	47	45.7441	44.8843			1.0474	1.0322						
32	NEW MEXICO	NM	32	37.1183	35.5774	0.8588	0.9010								
33	NEW YORK	NY	33	37.3415	36.5137	0.8640	0.9047	0.8640	0.9047					Y	0.8494
33	NEW YORK	PA	39	37.3415	36.5137			0.8442	0.8905						
34	NORTH CAROLINA	NC	34	33.9255	33.2025	0.7850	0.8472								
34	NORTH CAROLINA	TN	44	33.9255	33.2025			0.7850	0.8472						
35	NORTH DAKOTA	ND	35	37.9121	34.2298	1.0000	1.0000	1.0000	1.0000	Y		0.8826	Y		0.8716
36	OHIO	OH	36	34.5463	34.1055	0.7993	0.8578								
36	OHIO	PA	39	34.5463	34.1055			0.7993	0.8578						
36	OHIO	WV	51	34.5463	34.1055			0.7993	0.8578						
37	OKLAHOMA	OK	37	33.3017	32.8192	0.7706	0.8366								
38	OREGON	ID	13	45.8791	44.7860			1.0634	1.0430						
38	OREGON	OR	38	45.8791	44.7860	1.0634	1.0430	1.0634	1.0430						
39	PENNSYLVANIA	PA	39	34.1172	33.6479	0.7894	0.8505	0.7894	0.8505						
40	PUERTO RICO	PR	40			0.3711	0.5072								
42	SOUTH CAROLINA	SC	42	34.7804	34.1348	0.8048	0.8618	0.8048	0.8618						
43	SOUTH DAKOTA	SD	43	33.1028	33.0479	1.0000	1.0000	1.0000	1.0000	Y		0.7960	Y		0.7960
44	TENNESSEE	TN	44	30.6862	30.3854	0.7101	0.7910								
45	TEXAS	OK	37	34.9165	33.4439			0.8106	0.8661						
45	TEXAS	TX	45	34.9165	33.4439	0.8106	0.8661	0.8106	0.8661						
46	UTAH	UT	46	37.7663	37.7421	0.8738	0.9118								
47	VERMONT	NY	33	42.1160	40.9775			0.9086	0.9365						
47	VERMONT	VT	47	42.1160	40.9775	0.9825	0.9880								
49	VIRGINIA	TN	44	32.7385	32.0337			0.7364	0.8110						
49	VIRGINIA	VA	49	32.7385	32.0337	0.7575	0.8268	0.7575	0.8268					Y	0.7409
50	WASHINGTON	ID	13	44.4340	43.6342			1.0292	1.0199						
50	WASHINGTON	WA	50	44.4340	43.6342	1.0314	1.0214	1.0314	1.0214					Y	1.0355
51	WEST VIRGINIA	WV	51	31.7003	30.9357	0.7335	0.8088								
52	WISCONSIN	WI	52	38.9613	38.7031	0.9221	0.9460								
53	WYOMING	WY	53	39.7644	38.5244	1.0000	1.0000	1.0000	1.0000	Y		0.9324	Y		0.9324
10180	"Abilene, TX"	TX	45	35.6431	35.5354	0.8247	0.8764								
10380	"Aguadilla-Isabela, PR"	PR	40	13.7717	14.0734	0.3711	0.5072				Y	0.3206			
10420	"Akron, OH"	OH	36	35.1641	34.4004	0.8136	0.8683								
10500	"Albany, GA"	GA	11	36.8247	37.1408	0.8521	0.8962	0.8362	0.8847						
10540	"Albany, OR"	OR	38	47.3042	45.3354	1.0945	1.0638								
10580	"Albany-Schenectady-Troy, NY"	NY	33	35.1704	34.7228	0.8640	0.9047	0.8640	0.9047		Y	0.8188		Y	0.8188
10740	"Albuquerque, NM"	NM	32	39.1380	38.5924	0.9073	0.9356	0.9073	0.9356						
10780	"Alexandria, LA"	LA	19	38.4391	35.3033	0.8894	0.9229	0.8684	0.9079						
10900	"Allentown-Bethlehem-Easton, PA-NJ"	NJ	31	41.2013	40.2990	0.9534	0.9678								
10900	"Allentown-Bethlehem-Easton, PA-NJ"	PA	39	41.2013	40.2990	0.9534	0.9678	0.9150	0.9410						
11020	"Altoona, PA"	PA	39	43.7020	43.5268	1.0112	1.0077	1.0112	1.0077						
11100	"Amarillo, TX"	KS	17	35.2430	34.2313			0.8154	0.8696						
11100	"Amarillo, TX"	TX	45	35.2430	34.2313	0.8154	0.8696								
11180	"Ames, IA"	IA	16	40.4762	39.3684	0.9366	0.9561	0.8731	0.9113						
11244	"Anaheim-Santa Ana-Irvine, CA"	CA	05	52.7829	50.9895	1.2500	1.1651	1.2500	1.1651		Y	1.2288		Y	1.2013
11260	"Anchorage, AK"	AK	02	51.8670	53.3633	1.2130	1.1414				Y	1.2074			
11460	"Ann Arbor, MI"	MI	23	43.7758	42.3534	1.0129	1.0088	0.9481	0.9642						
11460	"Ann Arbor, MI"	OH	36	43.7758	42.3534			0.9481	0.9642						
11500	"Anniston-Oxford-Jacksonville, AL"	AL	01	32.5965	30.7988	0.7542	0.8243								
11540	"Appleton, WI"	WI	52	39.8565	39.4026	0.9335	0.9540	0.9335	0.9540						
11640	"Arecibo, PR"	PR	40	15.7318	16.4028	0.3711	0.5072				Y	0.3662			
11700	"Asheville, NC"	NC	34	38.7208	37.0797	0.8959	0.9275								
11700	"Asheville, NC"	TN	44	38.7208	37.0797			0.8463	0.8920						
12020	"Athens-Clarke County, GA"	GA	11	37.0448	36.5478	0.8571	0.8998								
12060	"Atlanta-Sandy Springs-Roswell, GA"	AL	01	40.4078	39.3283			0.9208	0.9451						
12060	"Atlanta-Sandy Springs-Roswell, GA"	GA	11	40.4078	39.3283	0.9350	0.9550	0.9208	0.9451						
12100	"Atlantic City-Hammonton, NJ"	NJ	31	54.7007	51.1978	1.2656	1.1750	1.1897	1.1263						
12220	"Auburn-Opelika, AL"	AL	01	32.1335	31.5471	0.7435	0.8163	0.7435	0.8163						
12260	"Augusta-Richmond County, GA-SC"	GA	11	37.5545	36.9979	0.8690	0.9083								
12260	"Augusta-Richmond County, GA-SC"	SC	42	37.5545	36.9979	0.8690	0.9083	0.8557	0.8988						
12420	"Austin-Round Rock, TX"	TX	45	40.7018	40.5290	0.9417	0.9597	0.9250	0.9480						
12540	"Bakersfield, CA"	CA	05	52.4602	50.2089	1.2500	1.1651				Y	1.2213			
12580	"Baltimore-Columbia-Towson, MD"	MD	21	40.8983	39.9518	0.9463	0.9629								
12620	"Bangor, ME"	ME	20	43.3524	42.8223	1.0045	1.0031	1.0045	1.0031						
12700	"Barnstable Town, MA"	MA	22	56.6707	55.1205	1.3545	1.2310				Y	1.3193			
12940	"Baton Rouge, LA"	LA	19	34.4523	33.2161	0.7971	0.8562	0.7971	0.8562						
12980	"Battle Creek, MI"	MI	23	41.0676	39.9547	0.9502	0.9656								
13020	"Bay City, MI"	MI	23	40.7196	41.9303	0.9593	0.9719	0.9593	0.9719						
13140	"Beaumont-Port Arthur, TX"	LA	19	38.3698	35.6879			0.8548	0.8981						
13140	"Beaumont-Port Arthur, TX"	TX	45	38.3698	35.6879	0.8878	0.9217	0.8548	0.8981						
13220	"Beckley, WV"	WV	51	34.5897	33.5619	0.8003	0.8585								
13380	"Bellingham, WA"	WA	50	52.1770	52.1732	1.2073	1.1377								
13460	"Bend-Redmond, OR"	OR	38	48.9276	48.5511	1.1321	1.0887								
13740	"Billings, MT"	MT	27	38.7007	37.5835	1.0000	1.0000			Y		0.9009			
13780	"Binghamton, NY"	NY	33	37.0330	36.3071	0.8640	0.9047				Y	0.8623			
13780	"Binghamton, NY"	PA	39	37.0330	36.3071			0.8570	0.8997						
13820	"Birmingham-Hoover, AL"	AL	01	34.7296	34.2197	0.8036	0.8609	0.7845	0.8469						
13900	"Bismarck, ND"	ND	35	36.9372	35.1324	1.0000	1.0000			Y		0.8599			
13980	"Blacksburg-Christiansburg-Radford, VA"	VA	49	35.8492	34.6986	0.8295	0.8798								
13980	"Blacksburg-Christiansburg-Radford, VA"	WV	51	35.8492	34.6986			0.7801	0.8436						
14010	"Bloomington, IL"	IL	14	40.0129	38.8469	0.9292	0.9510	0.9292	0.9510						
14020	"Bloomington, IN"	IN	15	40.8718	37.8650	0.9457	0.9625								
14100	"Bloomsburg-Berwick, PA"	PA	39	39.2709	38.4257	0.9086	0.9365								
14260	"Boise City, ID"	ID	13	41.7374	39.3815	0.9657	0.9764								
14454	"Boston, MA"	MA	22	54.9894	55.0253	1.3545	1.2310	1.3545	1.2310		Y	1.2801		Y	1.2275
14454	"Boston, MA"	RI	41	54.9894	55.0253			1.2200	1.1459						
14500	"Boulder, CO"	CO	06	43.9694	42.5558	1.0174	1.0119								
14540	"Bowling Green, KY"	KY	18	35.0070	34.7195	0.8100	0.8656								
14740	"Bremerton-Silverdale, WA"	WA	50	46.9670	47.3970	1.0867	1.0586	1.0368	1.0251						
14860	"Bridgeport-Stamford-Norwalk, CT"	CT	07	54.7167	54.9169	1.2660	1.1753	1.2660	1.1753						
14860	"Bridgeport-Stamford-Norwalk, CT"	NY	33	54.7167	54.9169			1.2660	1.1753						
15180	"Brownsville-Harlingen, TX"	TX	45	36.9365	35.7794	0.8760	0.9133	0.8760	0.9133						
15260	"Brunswick, GA"	GA	11	35.9207	34.4537	0.8311	0.8810	0.7994	0.8579						
15380	"Buffalo-Cheektowaga-Niagara Falls, NY"	NY	33	44.4285	43.8833	1.0280	1.0191	0.9830	0.9883						
15500	"Burlington, NC"	NC	34	36.3868	35.4787	0.8419	0.8888								
15540	"Burlington-South Burlington, VT"	NY	33	43.9006	43.5249			1.0175	1.0120						
15540	"Burlington-South Burlington, VT"	VT	47	43.9006	43.5249	1.0175	1.0120								
15680	"California-Lexington Park, MD"	MD	21	37.1390	37.9805	0.8763	0.9135				Y	0.8646			
15764	"Cambridge-Newton-Framingham, MA"	MA	22	48.5955	46.9336	1.3545	1.2310				Y	1.1313			
15764	"Cambridge-Newton-Framingham, MA"	NH	30	48.5955	46.9336			1.1244	1.0836						
15804	"Camden, NJ"	NJ	31	46.3020	45.6876	1.0713	1.0483								
15940	"Canton-Massillon, OH"	OH	36	33.7164	34.1707	0.7993	0.8578				Y	0.7849			
15980	"Cape Coral-Fort Myers, FL"	FL	10	40.3690	39.7874	0.9341	0.9544	0.9064	0.9349						
16020	"Cape Girardeau, MO-IL"	IL	14	34.2304	34.4061	0.8486	0.8937	0.8486	0.8937		Y	0.7969		Y	0.7834
16020	"Cape Girardeau, MO-IL"	MO	26	34.2304	34.4061	0.7920	0.8524	0.7786	0.8425						
16060	"Carbondale-Marion, IL"	IL	14	35.2949	34.9780	0.8486	0.8937				Y	0.8217			
16060	"Carbondale-Marion, IL"	MO	26	35.2949	34.9780			0.7967	0.8559						
16180	"Carson City, NV"	NV	29	44.5904	44.2001	1.0317	1.0216	1.0000	1.0000				Y		1.0058
16220	"Casper, WY"	WY	53	38.6734	41.3371	1.0000	1.0000			Y		0.9003			
16300	"Cedar Rapids, IA"	IA	16	36.9652	36.1213	0.8553	0.8985								
16540	"Chambersburg-Waynesboro, PA"	PA	39	50.7704	47.1682	1.1747	1.1166	1.1386	1.0930						
16580	"Champaign-Urbana, IL"	IL	14	37.6348	37.7208	0.8708	0.9096	0.8486	0.8937					Y	0.8519
16620	"Charleston, WV"	WV	51	36.4623	35.3146	0.8436	0.8901	0.8336	0.8828						
16700	"Charleston-North Charleston, SC"	SC	42	37.9371	37.2466	0.8778	0.9146	0.8778	0.9146						
16740	"Charlotte-Concord-Gastonia, NC-SC"	NC	34	40.7235	39.0882	0.9422	0.9600	0.9298	0.9514						
16740	"Charlotte-Concord-Gastonia, NC-SC"	SC	42	40.7235	39.0882	0.9422	0.9600	0.9298	0.9514						
16820	"Charlottesville, VA"	VA	49	39.3181	39.4991	0.9097	0.9372	0.8969	0.9282						
16860	"Chattanooga, TN-GA"	AL	01	36.8170	36.5155			0.8331	0.8825						
16860	"Chattanooga, TN-GA"	GA	11	36.8170	36.5155	0.8519	0.8960								
16860	"Chattanooga, TN-GA"	TN	44	36.8170	36.5155	0.8519	0.8960	0.8331	0.8825						
16940	"Cheyenne, WY"	NE	28	40.5819	40.2595			0.8979	0.9289						
16940	"Cheyenne, WY"	WY	53	40.5819	40.2595	1.0000	1.0000			Y		0.9447			
16974	"Chicago-Naperville-Arlington Heights, IL"	IL	14	45.0029	44.0953	1.0413	1.0281	1.0263	1.0179						
16974	"Chicago-Naperville-Arlington Heights, IL"	IN	15	45.0029	44.0953			1.0263	1.0179						
16974	"Chicago-Naperville-Arlington Heights, IL"	WI	52	45.0029	44.0953			1.0263	1.0179						
17020	"Chico, CA"	CA	05	49.5903	47.9232	1.2500	1.1651				Y	1.1544			
17140	"Cincinnati, OH-KY-IN"	IN	15	39.7720	39.2496	0.9203	0.9447	0.9203	0.9447						
17140	"Cincinnati, OH-KY-IN"	KY	18	39.7720	39.2496	0.9203	0.9447	0.9203	0.9447						
17140	"Cincinnati, OH-KY-IN"	OH	36	39.7720	39.2496	0.9203	0.9447	0.9203	0.9447						
17300	"Clarksville, TN-KY"	KY	18	31.6025	31.2647	0.7965	0.8557				Y	0.7357			
17300	"Clarksville, TN-KY"	TN	44	31.6025	31.2647	0.7312	0.8070								
17420	"Cleveland, TN"	TN	44	31.4488	32.7230	0.7276	0.8043								
17460	"Cleveland-Elyria, OH"	OH	36	38.1586	37.9936	0.8829	0.9182	0.8585	0.9008						
17460	"Cleveland-Elyria, OH"	PA	39	38.1586	37.9936			0.8585	0.9008						
17660	"Coeur d'Alene, ID"	ID	13	40.5030	39.5613	0.9372	0.9566								
17780	"College Station-Bryan, TX"	TX	45	36.6528	36.7540	0.8491	0.8940	0.8491	0.8940						
17820	"Colorado Springs, CO"	CO	06	40.7005	40.7167	0.9937	0.9957				Y	0.9475			
17860	"Columbia, MO"	MO	26	35.6046	34.8776	0.8239	0.8758								
17900	"Columbia, SC"	SC	42	36.2234	35.2943	0.8382	0.8862	0.8223	0.8746						
17980	"Columbus, GA-AL"	AL	01	34.2845	34.2176	0.7932	0.8533	0.7775	0.8417						
17980	"Columbus, GA-AL"	GA	11	34.2845	34.2176	0.7932	0.8533								
18020	"Columbus, IN"	IN	15	43.6708	42.8807	1.0104	1.0071								
18140	"Columbus, OH"	OH	36	41.2741	40.6413	0.9549	0.9689	0.9256	0.9484						
18580	"Corpus Christi, TX"	TX	45	39.6324	37.4744	0.9170	0.9424	0.8840	0.9190						
18700	"Corvallis, OR"	OR	38	46.9420	46.0874	1.0861	1.0582								
18880	"Crestview-Fort Walton Beach-Destin, FL"	AL	01	36.9034	36.4683			0.7848	0.8471						
18880	"Crestview-Fort Walton Beach-Destin, FL"	FL	10	36.9034	36.4683	0.8539	0.8975								
19060	"Cumberland, MD-WV"	MD	21	36.2063	34.2774	0.8763	0.9135				Y	0.8429			
19060	"Cumberland, MD-WV"	WV	51	36.2063	34.2774	0.8378	0.8859								
19124	"Dallas-Plano-Irving, TX"	TX	45	42.0814	41.3525	0.9736	0.9818	0.9736	0.9818						
19140	"Dalton, GA"	GA	11	35.7092	34.4139	0.8262	0.8774								
19180	"Danville, IL"	IL	14	40.7626	39.0096	0.9431	0.9607								
19300	"Daphne-Fairhope-Foley, AL"	AL	01	30.8522	31.2168	0.7138	0.7938								
19340	"Davenport-Moline-Rock Island, IA-IL"	IL	14	41.0431	39.9551	0.9497	0.9653	0.9194	0.9441						
19340	"Davenport-Moline-Rock Island, IA-IL"	IA	16	41.0431	39.9551	0.9497	0.9653	0.9194	0.9441						
19380	"Dayton, OH"	OH	36	38.1316	37.4141	0.8823	0.9178								
19460	"Decatur, AL"	AL	01	28.8261	28.5408	0.6846	0.7714	0.6846	0.7714						
19500	"Decatur, IL"	IL	14	36.5853	34.9394	0.8486	0.8937				Y	0.8517			
19660	"Deltona-Daytona Beach-Ormond Beach, FL"	FL	10	33.7785	33.8269	0.8128	0.8677				Y	0.7864			
19740	"Denver-Aurora-Lakewood, CO"	CO	06	43.4362	42.9397	1.0050	1.0034	1.0050	1.0034						
19780	"Des Moines-West Des Moines, IA"	IA	16	39.7584	39.0894	0.9200	0.9445	0.9200	0.9445						
19804	"Detroit-Dearborn-Livonia, MI"	MI	23	39.0797	38.2200	0.9043	0.9334								
20020	"Dothan, AL"	AL	01	29.6006	28.7282	0.6849	0.7717								
20100	"Dover, DE"	DE	08	43.5988	43.7652	1.0088	1.0060	0.9911	0.9939						
20220	"Dubuque, IA"	IA	16	37.7092	36.6343	0.8726	0.9109								
20260	"Duluth, MN-WI"	MN	24	42.8298	42.5858	0.9910	0.9938								
20260	"Duluth, MN-WI"	WI	52	42.8298	42.5858	0.9910	0.9938								
20500	"Durham-Chapel Hill, NC"	NC	34	42.5551	41.2676	0.9847	0.9895	0.9399	0.9584						
20524	"Dutchess County-Putnam County, NY"	NY	33	52.7759	49.4126	1.2211	1.1466	1.2090	1.1388						
20700	"East Stroudsburg, PA"	PA	39	39.8019	38.2653	0.9210	0.9452								
20740	"Eau Claire, WI"	WI	52	41.8496	41.2087	0.9683	0.9782	0.9683	0.9782						
20940	"El Centro, CA"	CA	05	39.5468	37.4161	1.2500	1.1651				Y	0.9206			
20994	"Elgin, IL"	IL	14	45.0563	43.4679	1.0425	1.0289	1.0425	1.0289						
21060	"Elizabethtown-Fort Knox, KY"	KY	18	34.6162	30.7440	0.8010	0.8590								
21140	"Elkhart-Goshen, IN"	IN	15	37.4919	37.4867	0.8675	0.9072	0.8535	0.8972						
21300	"Elmira, NY"	NY	33	37.6082	36.7854	0.8702	0.9092								
21340	"El Paso, TX"	TX	45	33.7929	33.3149	0.8106	0.8661				Y	0.7867			
21420	"Enid, OK"	OK	37	38.3815	37.3490	0.8881	0.9219	0.8425	0.8893						
21500	"Erie, PA"	PA	39	32.7304	33.0106	0.7894	0.8505				Y	0.7620			
21660	"Eugene, OR"	OR	38	51.3577	49.3590	1.1883	1.1254	1.1760	1.1174						
21780	"Evansville, IN-KY"	IN	15	39.2844	38.3124	0.9089	0.9367	0.8821	0.9177						
21780	"Evansville, IN-KY"	KY	18	39.2844	38.3124	0.9089	0.9367	0.8821	0.9177						
21820	"Fairbanks, AK"	AK	02	46.8012	45.8542	1.2130	1.1414				Y	1.0895			
22020	"Fargo, ND-MN"	MN	24	34.3512	33.8388	0.9013	0.9313				Y	0.7997			
22020	"Fargo, ND-MN"	ND	35	34.3512	33.8388	1.0000	1.0000			Y		0.7997			
22140	"Farmington, NM"	NM	32	40.6223	38.8004	0.9399	0.9584								
22180	"Fayetteville, NC"	NC	34	35.4905	35.0000	0.8239	0.8758	0.8239	0.8758						
22220	"Fayetteville-Springdale-Rogers, AR-MO"	AR	04	35.0452	35.7548	0.8108	0.8662	0.8000	0.8583						
22220	"Fayetteville-Springdale-Rogers, AR-MO"	KS	17	35.0452	35.7548			0.8000	0.8583						
22220	"Fayetteville-Springdale-Rogers, AR-MO"	MO	26	35.0452	35.7548	0.8108	0.8662	0.8000	0.8583						
22220	"Fayetteville-Springdale-Rogers, AR-MO"	OK	37	35.0452	35.7548			0.8000	0.8583						
22380	"Flagstaff, AZ"	AZ	03	48.0456	47.7609	1.1117	1.0752								
22420	"Flint, MI"	MI	23	47.6232	47.1592	1.1019	1.0687	1.0072	1.0049						
22500	"Florence, SC"	SC	42	33.1718	33.1961	0.8048	0.8618	0.8048	0.8618		Y	0.7722		Y	0.7722
22520	"Florence-Muscle Shoals, AL"	AL	01	28.8488	28.5539	0.6704	0.7605				Y	0.6716			
22540	"Fond du Lac, WI"	WI	52	38.1339	37.6896	0.9221	0.9460				Y	0.8877			
22660	"Fort Collins, CO"	CO	06	41.9942	42.1521	0.9937	0.9957				Y	0.9776			
22744	"Fort Lauderdale-Pompano Beach-Deerfield Beach, FL"	FL	10	41.3394	40.5794	0.9565	0.9700	0.9431	0.9607						
22900	"Fort Smith, AR-OK"	AR	04	33.0531	31.3785	0.7648	0.8322								
22900	"Fort Smith, AR-OK"	OK	37	33.0531	31.3785	0.7706	0.8366				Y	0.7695			
23060	"Fort Wayne, IN"	IN	15	36.8472	36.4715	0.8566	0.8994	0.8566	0.8994						
23104	"Fort Worth-Arlington, TX"	TX	45	41.4532	40.0454	0.9592	0.9719	0.9592	0.9719						
23420	"Fresno, CA"	CA	05	45.8892	45.3248	1.2500	1.1651				Y	1.0683			
23460	"Gadsden, AL"	AL	01	28.4512	29.0514	0.6704	0.7605				Y	0.6623			
23540	"Gainesville, FL"	FL	10	39.6743	40.2637	0.9180	0.9431	0.8943	0.9264						
23580	"Gainesville, GA"	GA	11	37.7671	38.4377	0.8738	0.9118								
23844	"Gary, IN"	IN	15	40.2226	39.9902	0.9307	0.9520	0.9307	0.9520						
23900	"Gettysburg, PA"	PA	39	45.2021	43.5929	1.0459	1.0312	0.9585	0.9714						
24020	"Glens Falls, NY"	NY	33	37.4847	35.7384	0.8673	0.9071								
24140	"Goldsboro, NC"	NC	34	37.1639	36.4480	0.8599	0.9018								
24220	"Grand Forks, ND-MN"	MN	24	31.8358	32.2378	0.9013	0.9313				Y	0.7411			
24220	"Grand Forks, ND-MN"	ND	35	31.8358	32.2378	1.0000	1.0000			Y		0.7411			
24260	"Grand Island, NE"	NE	28	41.4073	38.9251	0.9656	0.9763	0.9656	0.9763						
24300	"Grand Junction, CO"	CO	06	41.4990	39.8656	0.9937	0.9957				Y	0.9661			
24340	"Grand Rapids-Wyoming, MI"	MI	23	38.5876	38.2129	0.8928	0.9253	0.8928	0.9253						
24420	"Grants Pass, OR"	OR	38	43.1841	42.8918	1.0634	1.0430				Y	1.0053			
24500	"Great Falls, MT"	MT	27	35.2881	33.3263	1.0000	1.0000			Y		0.8215			
24540	"Greeley, CO"	CO	06	39.5408	39.4952	0.9937	0.9957				Y	0.9205			
24580	"Green Bay, WI"	MI	23	39.7717	39.0721			0.9081	0.9361						
24580	"Green Bay, WI"	WI	52	39.7717	39.0721	0.9221	0.9460				Y	0.9259			
24660	"Greensboro-High Point, NC"	NC	34	37.7164	36.3739	0.8727	0.9110								
24780	"Greenville, NC"	NC	34	40.7614	39.6743	0.9431	0.9607	0.8963	0.9278						
24860	"Greenville-Anderson-Mauldin, SC"	NC	34	38.4141	38.5246			0.8889	0.9225						
24860	"Greenville-Anderson-Mauldin, SC"	SC	42	38.4141	38.5246	0.8889	0.9225	0.8889	0.9225						
25020	"Guayama, PR"	PR	40	14.4916	14.4009	0.3711	0.5072				Y	0.3374			
25060	"Gulfport-Biloxi-Pascagoula, MS"	MS	25	34.1481	33.3625	0.7902	0.8511								
25180	"Hagerstown-Martinsburg, MD-WV"	MD	21	38.3486	37.3582	0.8873	0.9214								
25180	"Hagerstown-Martinsburg, MD-WV"	WV	51	38.3486	37.3582	0.8873	0.9214								
25220	"Hammond, LA"	LA	19	35.9480	35.6866	0.8318	0.8815	0.8318	0.8815						
25260	"Hanford-Corcoran, CA"	CA	05	46.3838	45.7936	1.2500	1.1651				Y	1.0798			
25420	"Harrisburg-Carlisle, PA"	PA	39	40.2342	39.5708	0.9309	0.9521	0.9309	0.9521						
25500	"Harrisonburg, VA"	VA	49	38.0876	37.5753	0.8813	0.9171								
25540	"Hartford-West Hartford-East Hartford, CT"	CT	07	47.6068	46.6469	1.2575	1.1699				Y	1.1083			
25620	"Hattiesburg, MS"	MS	25	33.4230	33.1404	0.7734	0.8386								
25860	"Hickory-Lenoir-Morganton, NC"	NC	34	37.6126	36.2984	0.8703	0.9093	0.8703	0.9093						
25940	"Hilton Head Island-Bluffton-Beaufort, SC"	SC	42	34.3345	34.3830	0.8048	0.8618				Y	0.7993			
25980	"1Hinesville-Fort Stewart, GA"	GA	11												
26140	"Homosassa Springs, FL"	FL	10	34.4220	32.2088	0.8128	0.8677				Y	0.8013			
26300	"Hot Springs, AR"	AR	04	38.5020	37.0127	0.8908	0.9239	0.8716	0.9102						
26380	"Houma-Thibodaux, LA"	LA	19	31.8715	30.3933	0.7375	0.8118								
26420	"Houston-The Woodlands-Sugar Land, TX"	TX	45	42.1589	41.1479	0.9754	0.9831	0.9754	0.9831						
26580	"Huntington-Ashland, WV-KY-OH"	KY	18	36.1680	35.6004	0.8369	0.8852	0.8250	0.8766						
