"Table 3- WAGE INDEX TABLE BY CBSA  - FY 2019  (CONTAINS THE FOLLOWING DATA: AVERAGE HOURLY WAGE, WAGE INDEXES AND THE GAF. ALSO INCLUDES WAGE INDEXES PRIOR TO APPLICATION OF THE FRONTIER WAGE INDEX AND/OR RURAL FLOOR AS WELL AS AN INDICATOR FOR CBSAs ELIGIBLE FOR THE FRONTIER AND/OR RURAL FLOOR WAGE INDEX)"															
CBSA	Area Name	State	State Code	2FY 2019 Average Hourly Wage	"23-Year Average Hourly Wage (2017, 2018, 2019)"	Wage Index	GAF	Reclassified Wage Index	Reclassified GAF	Eligible for Frontier Wage Index	4Eligible for Rural Floor Wage Index	3Pre-Frontier and/or Pre-Rural Floor Wage Index	Reclassified Wage Index Eligible for Frontier Wage Index	4Reclassified Wage Index Eligible for Rural Floor Wage Index	3Reclassified Wage Index Pre-Frontier and/or Pre-Rural Floor
01	ALABAMA	AL	01	28.9740	28.7739	0.6699	0.7601								
02	ALASKA	AK	02	51.2929	55.2683	1.2120	1.1407	1.2120	1.1407						
03	ARIZONA	AZ	03	39.6798	37.6021	1.0520	1.0353	1.0520	1.0353						
04	ARKANSAS	AR	04	30.6495	30.5429	0.7092	0.7903								
04	ARKANSAS	LA	19	30.6495	30.5429			0.7092	0.7903						
05	CALIFORNIA	CA	05	54.0281	53.7016	1.2492	1.1646	1.2492	1.1646					Y	1.1665
05	CALIFORNIA	NV	29	54.0281	53.7016			1.1585	1.1060						
05	CALIFORNIA	OR	38	54.0281	53.7016			1.1585	1.1060						
06	COLORADO	CO	06	42.7633	41.7736	0.9887	0.9922								
06	COLORADO	NE	28	42.7633	41.7736			0.9699	0.9793						
06	COLORADO	NM	32	42.7633	41.7736			0.9699	0.9793						
07	CONNECTICUT	CT	07	47.9180	47.3214	1.2565	1.1692	1.2565	1.1692						
10	FLORIDA	AL	01	35.1295	34.7512			0.7678	0.8345						
10	FLORIDA	FL	10	35.1295	34.7512	0.8122	0.8672	0.8122	0.8672					Y	0.7731
11	GEORGIA	GA	11	31.6079	31.1657	0.7308	0.8067								
12	HAWAII	HI	12	50.2439	48.6790	1.1617	1.1081								
13	IDAHO	ID	13	33.7632	32.4925	0.7806	0.8440								
14	ILLINOIS	IL	14	36.6764	35.8126	0.8479	0.8932	0.8479	0.8932						
14	ILLINOIS	KY	18	36.6764	35.8126			0.8479	0.8932						
14	ILLINOIS	MO	26	36.6764	35.8126			0.8479	0.8932						
15	INDIANA	IN	15	35.3895	34.2514	0.8182	0.8716								
16	IOWA	IA	16	35.6545	34.7712	0.8243	0.8761								
16	IOWA	MO	26	35.6545	34.7712			0.8243	0.8761						
17	KANSAS	KS	17	33.3566	32.3736	0.7712	0.8370	0.7712	0.8370						
18	KENTUCKY	KY	18	34.4257	33.3504	0.7959	0.8553	0.7959	0.8553						
18	KENTUCKY	TN	44	34.4257	33.3504			0.7959	0.8553						
19	LOUISIANA	LA	19	30.5417	30.0597	0.7061	0.7880	0.7061	0.7880						
20	MAINE	ME	20	38.0524	36.5783	0.8798	0.9160								
21	MARYLAND	MD	21	37.8750	37.0823	0.8757	0.9131								
22	MASSACHUSETTS	MA	22	45.8657	45.4982	1.3535	1.2303	1.3535	1.2303						
23	MICHIGAN	MI	23	36.6034	35.4617	0.8463	0.8920	0.8463	0.8920						
24	MINNESOTA	IA	16	38.9520	38.1946			0.8622	0.9035						
24	MINNESOTA	MN	24	38.9520	38.1946	0.9006	0.9308								
24	MINNESOTA	ND	35	38.9520	38.1946			1.0000	1.0000				Y		0.8682
25	MISSISSIPPI	AL	01	31.1067	31.0151			0.7192	0.7979						
25	MISSISSIPPI	MS	25	31.1067	31.0151	0.7192	0.7979								
26	MISSOURI	MO	26	33.2701	32.6511	0.7692	0.8355	0.7692	0.8355						
27	MONTANA	MT	27	35.2716	36.7697	1.0000	1.0000	1.0000	1.0000	Y		0.8394	Y		0.8394
28	NEBRASKA	KS	17	37.8038	36.8009			0.8585	0.9008						
28	NEBRASKA	NE	28	37.8038	36.8009	0.8741	0.9120								
29	NEVADA	NV	29	37.6470	35.9720	1.0000	1.0000			Y		0.9924			
30	NEW HAMPSHIRE	NH	30	45.7446	44.8845	1.0948	1.0640								
30	NEW HAMPSHIRE	VT	47	45.7446	44.8845			1.0466	1.0317						
32	NEW MEXICO	NM	32	37.1185	35.5774	0.8582	0.9006								
33	NEW YORK	NY	33	37.3418	36.5137	0.8633	0.9042	0.8633	0.9042					Y	0.8494
33	NEW YORK	PA	39	37.3418	36.5137			0.8436	0.8901						
34	NORTH CAROLINA	NC	34	33.9257	33.2025	0.7844	0.8468								
34	NORTH CAROLINA	TN	44	33.9257	33.2025			0.7844	0.8468						
35	NORTH DAKOTA	ND	35	37.9126	34.2300	1.0000	1.0000	1.0000	1.0000	Y		0.8826	Y		0.8716
36	OHIO	OH	36	34.5465	34.1056	0.7987	0.8573								
36	OHIO	PA	39	34.5465	34.1056			0.7987	0.8573						
36	OHIO	WV	51	34.5465	34.1056			0.7987	0.8573						
37	OKLAHOMA	OK	37	33.3019	32.8193	0.7700	0.8361								
38	OREGON	ID	13	45.8795	44.7861			1.0626	1.0425						
38	OREGON	OR	38	45.8795	44.7861	1.0626	1.0425	1.0626	1.0425						
39	PENNSYLVANIA	PA	39	34.1174	33.6480	0.7888	0.8500	0.7888	0.8500						
40	PUERTO RICO	PR	40			0.3708	0.5069								
42	SOUTH CAROLINA	SC	42	34.7806	34.1349	0.8041	0.8613	0.8041	0.8613						
43	SOUTH DAKOTA	SD	43	33.1030	33.0480	1.0000	1.0000	1.0000	1.0000	Y		0.7960	Y		0.7960
44	TENNESSEE	TN	44	30.6864	30.3854	0.7095	0.7906								
45	TEXAS	OK	37	34.9167	33.4440			0.8100	0.8656						
45	TEXAS	TX	45	34.9167	33.4440	0.8100	0.8656	0.8100	0.8656						
46	UTAH	UT	46	37.7665	37.7422	0.8732	0.9113								
47	VERMONT	NY	33	42.1163	40.9776			0.9079	0.9360						
47	VERMONT	VT	47	42.1163	40.9776	0.9817	0.9874								
49	VIRGINIA	TN	44	32.7387	32.0337			0.7359	0.8106						
49	VIRGINIA	VA	49	32.7387	32.0337	0.7570	0.8264	0.7570	0.8264					Y	0.7410
50	WASHINGTON	ID	13	44.4344	43.6343			1.0284	1.0194						
50	WASHINGTON	WA	50	44.4344	43.6343	1.0306	1.0209	1.0306	1.0209					Y	1.0355
51	WEST VIRGINIA	WV	51	31.7005	30.9358	0.7329	0.8083								
52	WISCONSIN	WI	52	38.9616	38.7032	0.9214	0.9455								
53	WYOMING	WY	53	39.7647	38.5245	1.0000	1.0000	1.0000	1.0000	Y		0.9324	Y		0.9324
10180	"Abilene, TX"	TX	45	35.6433	35.5355	0.8241	0.8759								
10380	"Aguadilla-Isabela, PR"	PR	40	13.7718	14.0734	0.3708	0.5069				Y	0.3206			
10420	"Akron, OH"	OH	36	35.1643	34.4005	0.8130	0.8678								
10500	"Albany, GA"	GA	11	36.8251	37.1409	0.8514	0.8957	0.8355	0.8842						
10540	"Albany, OR"	OR	38	47.3047	45.3356	1.0936	1.0632								
10580	"Albany-Schenectady-Troy, NY"	NY	33	35.1706	34.7229	0.8633	0.9042	0.8633	0.9042		Y	0.8188		Y	0.8188
10740	"Albuquerque, NM"	NM	32	39.1384	38.5926	0.9066	0.9351	0.9066	0.9351						
10780	"Alexandria, LA"	LA	19	38.4394	35.3034	0.8888	0.9224	0.8677	0.9074						
10900	"Allentown-Bethlehem-Easton, PA-NJ"	NJ	31	41.2016	40.2991	0.9526	0.9673								
10900	"Allentown-Bethlehem-Easton, PA-NJ"	PA	39	41.2016	40.2991	0.9526	0.9673	0.9143	0.9405						
11020	"Altoona, PA"	PA	39	43.7023	43.5269	1.0104	1.0071	1.0104	1.0071						
11100	"Amarillo, TX"	KS	17	35.2431	34.2313			0.8149	0.8692						
11100	"Amarillo, TX"	TX	45	35.2431	34.2313	0.8149	0.8692								
11180	"Ames, IA"	IA	16	40.4765	39.3685	0.9358	0.9556	0.8724	0.9108						
11244	"Anaheim-Santa Ana-Irvine, CA"	CA	05	52.7833	50.9897	1.2492	1.1646	1.2492	1.1646		Y	1.2288		Y	1.2013
11260	"Anchorage, AK"	AK	02	51.8674	53.3634	1.2120	1.1407				Y	1.2075			
11460	"Ann Arbor, MI"	MI	23	43.7762	42.3535	1.0121	1.0083	0.9474	0.9637						
11460	"Ann Arbor, MI"	OH	36	43.7762	42.3535			0.9474	0.9637						
11500	"Anniston-Oxford-Jacksonville, AL"	AL	01	32.5966	30.7988	0.7536	0.8239								
11540	"Appleton, WI"	WI	52	39.8567	39.4027	0.9328	0.9535	0.9328	0.9535						
11640	"Arecibo, PR"	PR	40	15.7319	16.4029	0.3708	0.5069				Y	0.3662			
11700	"Asheville, NC"	NC	34	38.7212	37.0799	0.8952	0.9270								
11700	"Asheville, NC"	TN	44	38.7212	37.0799			0.8457	0.8916						
12020	"Athens-Clarke County, GA"	GA	11	37.0451	36.5479	0.8565	0.8994								
12060	"Atlanta-Sandy Springs-Roswell, GA"	AL	01	40.4082	39.3284			0.9200	0.9445						
12060	"Atlanta-Sandy Springs-Roswell, GA"	GA	11	40.4082	39.3284	0.9342	0.9545	0.9200	0.9445						
12100	"Atlantic City-Hammonton, NJ"	NJ	31	54.7010	51.1979	1.2647	1.1745	1.1889	1.1258						
12220	"Auburn-Opelika, AL"	AL	01	32.1338	31.5472	0.7430	0.8159	0.7430	0.8159						
12260	"Augusta-Richmond County, GA-SC"	GA	11	37.5548	36.9980	0.8683	0.9078								
12260	"Augusta-Richmond County, GA-SC"	SC	42	37.5548	36.9980	0.8683	0.9078	0.8550	0.8983						
12420	"Austin-Round Rock, TX"	TX	45	40.7020	40.5291	0.9410	0.9592	0.9243	0.9475						
12540	"Bakersfield, CA"	CA	05	52.4606	50.2090	1.2492	1.1646				Y	1.2213			
12580	"Baltimore-Columbia-Towson, MD"	MD	21	40.8987	39.9519	0.9456	0.9624								
12620	"Bangor, ME"	ME	20	43.3528	42.8224	1.0039	1.0027	1.0039	1.0027						
12700	"Barnstable Town, MA"	MA	22	56.6710	55.1206	1.3535	1.2303				Y	1.3193			
12940	"Baton Rouge, LA"	LA	19	34.4526	33.2162	0.7966	0.8558	0.7966	0.8558						
12980	"Battle Creek, MI"	MI	23	41.0678	39.9548	0.9495	0.9651								
13020	"Bay City, MI"	MI	23	40.7200	41.9304	0.9586	0.9715	0.9586	0.9715						
13140	"Beaumont-Port Arthur, TX"	LA	19	38.3701	35.6880			0.8541	0.8976						
13140	"Beaumont-Port Arthur, TX"	TX	45	38.3701	35.6880	0.8872	0.9213	0.8541	0.8976						
13220	"Beckley, WV"	WV	51	34.5899	33.5619	0.7997	0.8581								
13380	"Bellingham, WA"	WA	50	52.1774	52.1733	1.2064	1.1371								
13460	"Bend-Redmond, OR"	OR	38	48.9280	48.5512	1.1312	1.0881								
13740	"Billings, MT"	MT	27	38.7009	37.5836	1.0000	1.0000			Y		0.9010			
13780	"Binghamton, NY"	NY	33	37.0332	36.3071	0.8633	0.9042				Y	0.8623			
13780	"Binghamton, NY"	PA	39	37.0332	36.3071			0.8564	0.8993						
13820	"Birmingham-Hoover, AL"	AL	01	34.7299	34.2198	0.8030	0.8605	0.7839	0.8464						
13900	"Bismarck, ND"	ND	35	36.9374	35.1324	1.0000	1.0000			Y		0.8599			
13980	"Blacksburg-Christiansburg-Radford, VA"	VA	49	35.8496	34.6988	0.8289	0.8794								
13980	"Blacksburg-Christiansburg-Radford, VA"	WV	51	35.8496	34.6988			0.7796	0.8432						
14010	"Bloomington, IL"	IL	14	40.0132	38.8469	0.9285	0.9505	0.9285	0.9505						
14020	"Bloomington, IN"	IN	15	40.8720	37.8651	0.9450	0.9620								
14100	"Bloomsburg-Berwick, PA"	PA	39	39.2711	38.4258	0.9079	0.9360								
14260	"Boise City, ID"	ID	13	41.7378	39.3817	0.9649	0.9758								
14454	"Boston, MA"	MA	22	54.9898	55.0254	1.3535	1.2303	1.3535	1.2303		Y	1.2802		Y	1.2275
14454	"Boston, MA"	RI	41	54.9898	55.0254			1.2191	1.1453						
14500	"Boulder, CO"	CO	06	43.9697	42.5559	1.0166	1.0113								
14540	"Bowling Green, KY"	KY	18	35.0073	34.7195	0.8094	0.8652								
14740	"Bremerton-Silverdale, WA"	WA	50	46.9673	47.3971	1.0859	1.0581	1.0360	1.0245						
14860	"Bridgeport-Stamford-Norwalk, CT"	CT	07	54.7170	54.9170	1.2651	1.1747	1.2651	1.1747						
14860	"Bridgeport-Stamford-Norwalk, CT"	NY	33	54.7170	54.9170			1.2651	1.1747						
15180	"Brownsville-Harlingen, TX"	TX	45	36.9368	35.7795	0.8754	0.9129	0.8754	0.9129						
15260	"Brunswick, GA"	GA	11	35.9209	34.4538	0.8305	0.8806	0.7989	0.8575						
15380	"Buffalo-Cheektowaga-Niagara Falls, NY"	NY	33	44.4288	43.8835	1.0272	1.0185	0.9822	0.9878						
15500	"Burlington, NC"	NC	34	36.3871	35.4787	0.8413	0.8884								
15540	"Burlington-South Burlington, VT"	NY	33	43.9010	43.5250			1.0167	1.0114						
15540	"Burlington-South Burlington, VT"	VT	47	43.9010	43.5250	1.0167	1.0114								
15680	"California-Lexington Park, MD"	MD	21	37.1392	37.9806	0.8757	0.9131				Y	0.8646			
15764	"Cambridge-Newton-Framingham, MA"	MA	22	48.5959	46.9338	1.3535	1.2303				Y	1.1313			
15764	"Cambridge-Newton-Framingham, MA"	NH	30	48.5959	46.9338			1.1235	1.0830						
15804	"Camden, NJ"	NJ	31	46.3026	45.6878	1.0705	1.0478								
15940	"Canton-Massillon, OH"	OH	36	33.7167	34.1707	0.7987	0.8573				Y	0.7849			
15980	"Cape Coral-Fort Myers, FL"	FL	10	40.3692	39.7875	0.9334	0.9539	0.9057	0.9344						
16020	"Cape Girardeau, MO-IL"	IL	14	34.2306	34.4061	0.8479	0.8932	0.8479	0.8932		Y	0.7969		Y	0.7834
16020	"Cape Girardeau, MO-IL"	MO	26	34.2306	34.4061	0.7914	0.8520	0.7780	0.8421						
16060	"Carbondale-Marion, IL"	IL	14	35.2951	34.9781	0.8479	0.8932				Y	0.8217			
16060	"Carbondale-Marion, IL"	MO	26	35.2951	34.9781			0.7962	0.8555						
16180	"Carson City, NV"	NV	29	44.5908	44.2003	1.0310	1.0211	1.0000	1.0000				Y		1.0058
16220	"Casper, WY"	WY	53	38.6737	41.3372	1.0000	1.0000			Y		0.9003			
16300	"Cedar Rapids, IA"	IA	16	36.9654	36.1214	0.8547	0.8981								
16540	"Chambersburg-Waynesboro, PA"	PA	39	50.7706	47.1683	1.1738	1.1160	1.1377	1.0924						
16580	"Champaign-Urbana, IL"	IL	14	37.6353	37.7210	0.8701	0.9091	0.8479	0.8932					Y	0.8519
16620	"Charleston, WV"	WV	51	36.4626	35.3147	0.8430	0.8896	0.8329	0.8823						
16700	"Charleston-North Charleston, SC"	SC	42	37.9375	37.2467	0.8771	0.9141	0.8771	0.9141						
16740	"Charlotte-Concord-Gastonia, NC-SC"	NC	34	40.7238	39.0883	0.9415	0.9596	0.9291	0.9509						
16740	"Charlotte-Concord-Gastonia, NC-SC"	SC	42	40.7238	39.0883	0.9415	0.9596	0.9291	0.9509						
16820	"Charlottesville, VA"	VA	49	39.3184	39.4992	0.9090	0.9368	0.8962	0.9277						
16860	"Chattanooga, TN-GA"	AL	01	36.8172	36.5156			0.8325	0.8820						
16860	"Chattanooga, TN-GA"	GA	11	36.8172	36.5156	0.8512	0.8955								
16860	"Chattanooga, TN-GA"	TN	44	36.8172	36.5156	0.8512	0.8955	0.8325	0.8820						
16940	"Cheyenne, WY"	NE	28	40.5820	40.2595			0.8972	0.9284						
16940	"Cheyenne, WY"	WY	53	40.5820	40.2595	1.0000	1.0000			Y		0.9447			
16974	"Chicago-Naperville-Arlington Heights, IL"	IL	14	45.0032	44.0954	1.0405	1.0276	1.0255	1.0174						
16974	"Chicago-Naperville-Arlington Heights, IL"	IN	15	45.0032	44.0954			1.0255	1.0174						
16974	"Chicago-Naperville-Arlington Heights, IL"	WI	52	45.0032	44.0954			1.0255	1.0174						
17020	"Chico, CA"	CA	05	49.5908	47.9233	1.2492	1.1646				Y	1.1545			
17140	"Cincinnati, OH-KY-IN"	IN	15	39.7723	39.2497	0.9196	0.9442	0.9196	0.9442						
17140	"Cincinnati, OH-KY-IN"	KY	18	39.7723	39.2497	0.9196	0.9442	0.9196	0.9442						
17140	"Cincinnati, OH-KY-IN"	OH	36	39.7723	39.2497	0.9196	0.9442	0.9196	0.9442						
17300	"Clarksville, TN-KY"	KY	18	31.6028	31.2648	0.7959	0.8553				Y	0.7357			
17300	"Clarksville, TN-KY"	TN	44	31.6028	31.2648	0.7307	0.8067								
17420	"Cleveland, TN"	TN	44	31.4491	32.7231	0.7271	0.8039								
17460	"Cleveland-Elyria, OH"	OH	36	38.1589	37.9937	0.8822	0.9177	0.8580	0.9004						
17460	"Cleveland-Elyria, OH"	PA	39	38.1589	37.9937			0.8580	0.9004						
17660	"Coeur d'Alene, ID"	ID	13	40.5033	39.5614	0.9364	0.9560								
17780	"College Station-Bryan, TX"	TX	45	36.6531	36.7541	0.8484	0.8935	0.8484	0.8935						
17820	"Colorado Springs, CO"	CO	06	40.7009	40.7168	0.9887	0.9922				Y	0.9475			
17860	"Columbia, MO"	MO	26	35.6048	34.8777	0.8232	0.8753								
17900	"Columbia, SC"	SC	42	36.2236	35.2944	0.8375	0.8856	0.8217	0.8742						
17980	"Columbus, GA-AL"	AL	01	34.2848	34.2177	0.7926	0.8528	0.7769	0.8412						
17980	"Columbus, GA-AL"	GA	11	34.2848	34.2177	0.7926	0.8528								
18020	"Columbus, IN"	IN	15	43.6710	42.8807	1.0097	1.0066								
18140	"Columbus, OH"	OH	36	41.2744	40.6414	0.9543	0.9685	0.9250	0.9480						
18580	"Corpus Christi, TX"	TX	45	39.6327	37.4745	0.9163	0.9419	0.8833	0.9185						
18700	"Corvallis, OR"	OR	38	46.9424	46.0876	1.0853	1.0577								
18880	"Crestview-Fort Walton Beach-Destin, FL"	AL	01	36.9037	36.4684			0.7728	0.8382						
18880	"Crestview-Fort Walton Beach-Destin, FL"	FL	10	36.9037	36.4684	0.8532	0.8970								
19060	"Cumberland, MD-WV"	MD	21	36.2066	34.2775	0.8757	0.9131				Y	0.8429			
19060	"Cumberland, MD-WV"	WV	51	36.2066	34.2775	0.8371	0.8854								
19124	"Dallas-Plano-Irving, TX"	TX	45	42.0818	41.3526	0.9730	0.9814	0.9730	0.9814						
19140	"Dalton, GA"	GA	11	35.7095	34.4140	0.8256	0.8770								
19180	"Danville, IL"	IL	14	40.7628	39.0096	0.9425	0.9603								
19300	"Daphne-Fairhope-Foley, AL"	AL	01	30.8525	31.2169	0.7133	0.7935								
19340	"Davenport-Moline-Rock Island, IA-IL"	IL	14	41.0434	39.9552	0.9489	0.9647	0.9187	0.9436						
19340	"Davenport-Moline-Rock Island, IA-IL"	IA	16	41.0434	39.9552	0.9489	0.9647	0.9187	0.9436						
19380	"Dayton, OH"	OH	36	38.1319	37.4142	0.8816	0.9173								
19460	"Decatur, AL"	AL	01	28.8263	28.5409	0.6841	0.7711	0.6841	0.7711						
19500	"Decatur, IL"	IL	14	36.5855	34.9395	0.8479	0.8932				Y	0.8517			
19660	"Deltona-Daytona Beach-Ormond Beach, FL"	FL	10	33.7787	33.8270	0.8122	0.8672				Y	0.7864			
19740	"Denver-Aurora-Lakewood, CO"	CO	06	43.4366	42.9398	1.0043	1.0029	1.0043	1.0029						
19780	"Des Moines-West Des Moines, IA"	IA	16	39.7588	39.0895	0.9193	0.9440	0.9193	0.9440						
19804	"Detroit-Dearborn-Livonia, MI"	MI	23	39.0799	38.2201	0.9036	0.9329								
20020	"Dothan, AL"	AL	01	28.9561	28.5128	0.6699	0.7601				Y	0.6741			
20100	"Dover, DE"	DE	08	43.5991	43.7653	1.0080	1.0055	0.9905	0.9935						
20220	"Dubuque, IA"	IA	16	37.7094	36.6344	0.8719	0.9104								
20260	"Duluth, MN-WI"	MN	24	42.8301	42.5859	0.9903	0.9933								
20260	"Duluth, MN-WI"	WI	52	42.8301	42.5859	0.9903	0.9933								
20500	"Durham-Chapel Hill, NC"	NC	34	42.5553	41.2676	0.9839	0.9889	0.9392	0.9580						
20524	"Dutchess County-Putnam County, NY"	NY	33	52.7764	49.4128	1.2202	1.1460	1.2082	1.1383						
20700	"East Stroudsburg, PA"	PA	39	39.8021	38.2654	0.9202	0.9446								
20740	"Eau Claire, WI"	WI	52	41.8500	41.2089	0.9676	0.9777	0.9676	0.9777						
20940	"El Centro, CA"	CA	05	39.5471	37.4162	1.2492	1.1646				Y	0.9207			
20994	"Elgin, IL"	IL	14	45.0566	43.4680	1.0417	1.0284	1.0417	1.0284						
21060	"Elizabethtown-Fort Knox, KY"	KY	18	34.6167	30.7442	0.8004	0.8586								
21140	"Elkhart-Goshen, IN"	IN	15	37.4922	37.4868	0.8668	0.9067	0.8529	0.8968						
21300	"Elmira, NY"	NY	33	37.6084	36.7855	0.8695	0.9087								
21340	"El Paso, TX"	TX	45	33.7932	33.3150	0.8100	0.8656				Y	0.7867			
21420	"Enid, OK"	OK	37	38.3818	37.3490	0.8874	0.9215	0.8419	0.8888						
21500	"Erie, PA"	PA	39	32.7307	33.0106	0.7888	0.8500				Y	0.7620			
21660	"Eugene, OR"	OR	38	51.3581	49.3592	1.1874	1.1248	1.1752	1.1169						
21780	"Evansville, IN-KY"	IN	15	39.2847	38.3125	0.9082	0.9362	0.8814	0.9172						
21780	"Evansville, IN-KY"	KY	18	39.2847	38.3125	0.9082	0.9362	0.8814	0.9172						
21820	"Fairbanks, AK"	AK	02	46.8015	45.8543	1.2120	1.1407				Y	1.0895			
22020	"Fargo, ND-MN"	MN	24	34.3513	33.8389	0.9006	0.9308				Y	0.7997			
22020	"Fargo, ND-MN"	ND	35	34.3513	33.8389	1.0000	1.0000			Y		0.7997			
22140	"Farmington, NM"	NM	32	40.6226	38.8005	0.9392	0.9580								
22180	"Fayetteville, NC"	NC	34	35.4907	35.0000	0.8232	0.8753	0.8232	0.8753						
22220	"Fayetteville-Springdale-Rogers, AR-MO"	AR	04	35.0454	35.7549	0.8103	0.8658	0.7994	0.8579						
22220	"Fayetteville-Springdale-Rogers, AR-MO"	KS	17	35.0454	35.7549			0.7994	0.8579						
22220	"Fayetteville-Springdale-Rogers, AR-MO"	MO	26	35.0454	35.7549	0.8103	0.8658	0.7994	0.8579						
22220	"Fayetteville-Springdale-Rogers, AR-MO"	OK	37	35.0454	35.7549			0.7994	0.8579						
22380	"Flagstaff, AZ"	AZ	03	48.0460	47.7611	1.1108	1.0746								
22420	"Flint, MI"	MI	23	47.6236	47.1594	1.1011	1.0682	1.0065	1.0044						
22500	"Florence, SC"	SC	42	33.1720	33.1961	0.8041	0.8613	0.8041	0.8613		Y	0.7722		Y	0.7722
22520	"Florence-Muscle Shoals, AL"	AL	01	28.8490	28.5540	0.6699	0.7601				Y	0.6716			
22540	"Fond du Lac, WI"	WI	52	38.1342	37.6897	0.9214	0.9455				Y	0.8878			
22660	"Fort Collins, CO"	CO	06	41.9944	42.1522	0.9887	0.9922				Y	0.9776			
22744	"Fort Lauderdale-Pompano Beach-Deerfield Beach, FL"	FL	10	41.3398	40.5795	0.9558	0.9695	0.9424	0.9602						
22900	"Fort Smith, AR-OK"	AR	04	33.0532	31.3785	0.7642	0.8318								
22900	"Fort Smith, AR-OK"	OK	37	33.0532	31.3785	0.7700	0.8361				Y	0.7695			
23060	"Fort Wayne, IN"	IN	15	36.8474	36.4716	0.8559	0.8989	0.8559	0.8989						
23104	"Fort Worth-Arlington, TX"	TX	45	41.4535	40.0455	0.9585	0.9714	0.9585	0.9714						
23420	"Fresno, CA"	CA	05	45.8896	45.3249	1.2492	1.1646				Y	1.0683			
23460	"Gadsden, AL"	AL	01	28.4515	29.0515	0.6699	0.7601				Y	0.6623			
23540	"Gainesville, FL"	FL	10	39.6746	40.2638	0.9173	0.9426	0.8936	0.9259						
23580	"Gainesville, GA"	GA	11	37.7674	38.4378	0.8732	0.9113								
23844	"Gary, IN"	IN	15	40.2229	39.9903	0.9300	0.9515	0.9300	0.9515						
23900	"Gettysburg, PA"	PA	39	45.2023	43.5930	1.0451	1.0307	0.9578	0.9709						
24020	"Glens Falls, NY"	NY	33	37.4850	35.7385	0.8666	0.9066								
24140	"Goldsboro, NC"	NC	34	37.1642	36.4481	0.8593	0.9014								
24220	"Grand Forks, ND-MN"	MN	24	31.8360	32.2378	0.9006	0.9308				Y	0.7411			
24220	"Grand Forks, ND-MN"	ND	35	31.8360	32.2378	1.0000	1.0000			Y		0.7411			
24260	"Grand Island, NE"	NE	28	41.4075	38.9252	0.9648	0.9758	0.9648	0.9758						
24300	"Grand Junction, CO"	CO	06	41.4992	39.8657	0.9887	0.9922				Y	0.9661			
24340	"Grand Rapids-Wyoming, MI"	MI	23	38.5879	38.2129	0.8921	0.9248	0.8921	0.9248						
24420	"Grants Pass, OR"	OR	38	43.1844	42.8919	1.0626	1.0425				Y	1.0053			
24500	"Great Falls, MT"	MT	27	35.2883	33.3264	1.0000	1.0000			Y		0.8215			
24540	"Greeley, CO"	CO	06	39.5410	39.4952	0.9887	0.9922				Y	0.9205			
24580	"Green Bay, WI"	MI	23	39.7720	39.0722			0.9074	0.9356						
24580	"Green Bay, WI"	WI	52	39.7720	39.0722	0.9214	0.9455				Y	0.9259			
24660	"Greensboro-High Point, NC"	NC	34	37.7167	36.3740	0.8720	0.9105								
24780	"Greenville, NC"	NC	34	40.7616	39.6743	0.9424	0.9602	0.8956	0.9273						
24860	"Greenville-Anderson-Mauldin, SC"	NC	34	38.4143	38.5247			0.8882	0.9220						
24860	"Greenville-Anderson-Mauldin, SC"	SC	42	38.4143	38.5247	0.8882	0.9220	0.8882	0.9220						
25020	"Guayama, PR"	PR	40	14.4917	14.4009	0.3708	0.5069				Y	0.3374			
25060	"Gulfport-Biloxi-Pascagoula, MS"	MS	25	34.1483	33.3626	0.7895	0.8506								
25180	"Hagerstown-Martinsburg, MD-WV"	MD	21	38.3489	37.3584	0.8867	0.9210								
25180	"Hagerstown-Martinsburg, MD-WV"	WV	51	38.3489	37.3584	0.8867	0.9210								
25220	"Hammond, LA"	LA	19	35.9482	35.6867	0.8312	0.8811	0.8312	0.8811						
25260	"Hanford-Corcoran, CA"	CA	05	46.3840	45.7937	1.2492	1.1646				Y	1.0798			
25420	"Harrisburg-Carlisle, PA"	PA	39	40.2345	39.5709	0.9303	0.9517	0.9303	0.9517						
25500	"Harrisonburg, VA"	VA	49	38.0879	37.5754	0.8806	0.9166								
25540	"Hartford-West Hartford-East Hartford, CT"	CT	07	47.6071	46.6470	1.2565	1.1692				Y	1.1083			
25620	"Hattiesburg, MS"	MS	25	33.4232	33.1405	0.7728	0.8382								
25860	"Hickory-Lenoir-Morganton, NC"	NC	34	37.6129	36.2985	0.8696	0.9088	0.8696	0.9088						
25940	"Hilton Head Island-Bluffton-Beaufort, SC"	SC	42	34.3347	34.3831	0.8041	0.8613				Y	0.7993			
25980	"Hinesville-Fort Stewart, GA"	GA	11												
