"Table 3- PROPOSED WAGE INDEX TABLE BY CBSA  - FY 2019  (CONTAINS THE FOLLOWING PROPOSED DATA: AVERAGE HOURLY WAGE, WAGE INDEXES AND THE GAF. ALSO INCLUDES WAGE INDEXES PRIOR TO APPLICATION OF THE FRONTIER WAGE INDEX AND/OR RURAL FLOOR AS WELL AS AN INDICATOR FOR CBSAs ELIGIBLE FOR THE FRONTIER AND/OR RURAL FLOOR WAGE INDEX)"																	
CBSA	Area Name	State	State Code	2FY 2019 Average Hourly Wage	"23-Year Average Hourly Wage (2017, 2018, 2019)"	Wage Index	GAF	Reclassified Wage Index	Reclassified GAF	Eligible for Frontier Wage Index	4Eligible for Rural or Imputed Floor Wage Index	3Pre-Frontier and/or Pre-Rural or Imputed Floor Wage Index	Reclassified Wage Index Eligible for Frontier Wage Index	4Reclassified Wage Index Eligible for Rural or Imputed Floor Wage Index	3Reclassified Wage Index Pre-Frontier and/or Pre-Rural or Imputed Floor		
01	ALABAMA	AL	01	28.9306	28.7599	0.6701	0.7602										
02	ALASKA	AK	02	49.4784	54.6227	1.1880	1.1252	1.1880	1.1252								
03	ARIZONA	AZ	03	39.6838	37.6035	0.9516	0.9666	0.9516	0.9666								
04	ARKANSAS	AR	04	30.6339	30.5376	0.7100	0.7909										
04	ARKANSAS	LA	19	30.6339	30.5376			0.7100	0.7909								
05	CALIFORNIA	CA	05	53.948	53.6741	1.2495	1.1648	1.2495	1.1648					Y	1.1616		
05	CALIFORNIA	NV	29	53.948	53.6741			1.1555	1.1040								
05	CALIFORNIA	OR	38	53.948	53.6741			1.1555	1.1040								
06	COLORADO	CO	06	42.745	41.7673	0.9901	0.9932										
06	COLORADO	NE	28	42.745	41.7673			0.9714	0.9803								
06	COLORADO	NM	32	42.745	41.7673			0.9714	0.9803								
07	CONNECTICUT	CT	07	47.9227	47.3228	1.3836	1.2490	1.3836	1.2490					Y	1.1403		
10	FLORIDA	AL	01	35.1342	34.7527			0.7693	0.8356								
10	FLORIDA	FL	10	35.1342	34.7527	0.8138	0.8684	0.8138	0.8684					Y	0.7734		
11	GEORGIA	GA	11	31.6133	31.1675	0.7322	0.8078										
12	HAWAII	HI	12	50.249	48.6807	1.1638	1.1095										
13	IDAHO	ID	13	37.3819	33.8579	0.8658	0.9060										
14	ILLINOIS	IL	14	36.6645	35.8087	0.8462	0.8919	0.8462	0.8919								
14	ILLINOIS	KY	18	36.6645	35.8087			0.8462	0.8919								
14	ILLINOIS	MO	26	36.6645	35.8087			0.8462	0.8919								
15	INDIANA	IN	15	35.3542	34.2397	0.8189	0.8721										
16	IOWA	IA	16	35.9589	34.8727	0.8329	0.8823										
17	KANSAS	KS	17	33.3603	32.3749	0.7727	0.8381	0.7727	0.8381								
18	KENTUCKY	KY	18	34.2241	33.2774	0.7927	0.8529	0.7927	0.8529								
18	KENTUCKY	TN	44	34.2241	33.2774			0.7927	0.8529								
19	LOUISIANA	LA	19	30.45	30.0101	0.7053	0.7873	0.7053	0.7873								
20	MAINE	ME	20	38.0559	36.5794	0.8814	0.9172										
21	MARYLAND	MD	21	37.8782	37.0834	0.8773	0.9143										
22	MASSACHUSETTS	MA	22	45.8632	45.4973	1.2249	1.1490										
23	MICHIGAN	MI	23	36.6072	35.463	0.8479	0.8932	0.8479	0.8932								
24	MINNESOTA	IA	16	38.9435	38.1918			0.8636	0.9045								
24	MINNESOTA	MN	24	38.9435	38.1918	0.9020	0.9318										
24	MINNESOTA	ND	35	38.9435	38.1918			1.0000	1.0000				Y		0.8682		
25	MISSISSIPPI	AL	01	31.1489	31.0282			0.7215	0.7997								
25	MISSISSIPPI	MS	25	31.1489	31.0282	0.7215	0.7997										
26	MISSOURI	MO	26	33.2733	32.6521	0.7706	0.8366	0.7706	0.8366								
27	MONTANA	MT	27	35.2757	36.7711	1.0000	1.0000	1.0000	1.0000	Y		0.8396	Y		0.8396		
28	NEBRASKA	KS	17	37.8078	36.8023			0.8600	0.9019								
28	NEBRASKA	NE	28	37.8078	36.8023	0.8757	0.9131										
29	NEVADA	NV	29	37.6499	35.9727	1.0000	1.0000			Y		0.9927					
30	NEW HAMPSHIRE	NH	30	45.7497	44.8862	1.0969	1.0654										
30	NEW HAMPSHIRE	VT	47	45.7497	44.8862			1.0485	1.0330								
32	NEW MEXICO	NM	32	37.2166	35.6425	0.8619	0.9032										
33	NEW YORK	NY	33	37.353	36.5175	0.8651	0.9055	0.8651	0.9055					Y	0.8589		
33	NEW YORK	PA	39	37.353	36.5175			0.8544	0.8978								
34	NORTH CAROLINA	NC	34	33.9339	33.2051	0.7859	0.8479										
34	NORTH CAROLINA	TN	44	33.9339	33.2051			0.7859	0.8479								
35	NORTH DAKOTA	ND	35	37.9191	34.2322	1.0000	1.0000			Y		0.8829					
36	OHIO	OH	36	34.7323	34.1692	0.8044	0.8615										
36	OHIO	PA	39	34.7323	34.1692			0.8044	0.8615								
36	OHIO	WV	51	34.7323	34.1692			0.8044	0.8615								
37	OKLAHOMA	AR	04	33.3075	32.8211			0.7589	0.8278								
37	OKLAHOMA	OK	37	33.3075	32.8211	0.7714	0.8372										
38	OREGON	ID	13	44.8444	44.4353			1.0386	1.0263								
38	OREGON	OR	38	44.8444	44.4353	1.0386	1.0263	1.0386	1.0263								
39	PENNSYLVANIA	PA	39	34.1946	33.6717	0.7920	0.8524	0.7920	0.8524								
40	PUERTO RICO	PR	40			0.3711	0.5072										
42	SOUTH CAROLINA	SC	42	34.7841	34.136	0.8056	0.8624	0.8056	0.8624								
43	SOUTH DAKOTA	SD	43	33.1067	33.0493	1.0000	1.0000	1.0000	1.0000	Y		0.7962	Y		0.7962		
44	TENNESSEE	TN	44	30.6564	30.3756	0.7100	0.7909										
45	TEXAS	OK	37	34.6243	33.3295			0.8050	0.8620								
45	TEXAS	TX	45	34.6243	33.3295	0.8050	0.8620	0.8050	0.8620								
46	UTAH	UT	46	37.7701	37.7435	0.8748	0.9125										
47	VERMONT	NY	33	42.1211	40.9793			0.9250	0.9480								
47	VERMONT	VT	47	42.1211	40.9793	0.9836	0.9887										
49	VIRGINIA	TN	44	32.7382	32.0336			0.7372	0.8116								
49	VIRGINIA	VA	49	32.7382	32.0336	0.7583	0.8274	0.7583	0.8274					Y	0.7411		
50	WASHINGTON	ID	13	44.4381	43.6356			0.9628	0.9744								
50	WASHINGTON	WA	50	44.4381	43.6356	1.0324	1.0221	1.0324	1.0221					Y	0.9679		
51	WEST VIRGINIA	WV	51	31.5308	30.8842	0.7303	0.8064										
52	WISCONSIN	WI	52	38.9355	38.6941	0.9069	0.9353										
53	WYOMING	WY	53	39.7679	38.5255	1.0000	1.0000	1.0000	1.0000	Y		0.9327	Y		0.9327		
10180	"Abilene, TX"	TX	45	35.5305	35.4969	0.8229	0.8750										
10380	"Aguadilla-Isabela, PR"	PR	40	13.7751	14.0745	0.3711	0.5072				Y	0.3207					
10420	"Akron, OH"	OH	36	35.1675	34.4016	0.8145	0.8689										
10500	"Albany, GA"	GA	11	36.8203	37.1393	0.8528	0.8967	0.8370	0.8853								
10540	"Albany, OR"	OR	38	47.31	45.3374	1.0958	1.0647										
10580	"Albany-Schenectady-Troy, NY"	NY	33	35.1747	34.7243	0.8651	0.9055	0.8651	0.9055		Y	0.819		Y	0.819		
10740	"Albuquerque, NM"	NM	32	39.0895	38.5756	0.9088	0.9366	0.9088	0.9366								
10780	"Alexandria, LA"	LA	19	38.4445	35.305	0.8904	0.9236	0.8904	0.9236								
10900	"Allentown-Bethlehem-Easton, PA-NJ"	NJ	31	41.0338	40.2415	0.9504	0.9658										
10900	"Allentown-Bethlehem-Easton, PA-NJ"	PA	39	41.0338	40.2415	0.9504	0.9658	0.9129	0.9395								
11020	"Altoona, PA"	PA	39	43.7072	43.5286	1.0123	1.0084	1.0123	1.0084								
11100	"Amarillo, TX"	KS	17	35.2475	34.2328			0.8164	0.8703								
11100	"Amarillo, TX"	TX	45	35.2475	34.2328	0.8164	0.8703										
11180	"Ames, IA"	IA	16	40.4801	39.3697	0.9375	0.9568	0.8741	0.9120								
11244	"Anaheim-Santa Ana-Irvine, CA"	CA	05	52.7889	50.9915	1.2495	1.1648	1.2495	1.1648		Y	1.2291		Y	1.2013		
11260	"Anchorage, AK"	AK	02	51.8725	53.3652	1.2014	1.1339										
11460	"Ann Arbor, MI"	MI	23	43.7799	42.3548	1.0140	1.0096	0.9549	0.9689								
11460	"Ann Arbor, MI"	OH	36	43.7799	42.3548			0.9549	0.9689								
11500	"Anniston-Oxford-Jacksonville, AL"	AL	01	32.8573	30.8824	0.7610	0.8294										
11540	"Appleton, WI"	WI	52	39.8616	39.4044	0.9346	0.9547	0.9346	0.9547								
11640	"Arecibo, PR"	PR	40	15.7357	16.4043	0.3711	0.5072				Y	0.3664					
11700	"Asheville, NC"	NC	34	38.7321	37.0832	0.8971	0.9283										
11700	"Asheville, NC"	TN	44	38.7321	37.0832			0.8474	0.8928								
12020	"Athens-Clarke County, GA"	GA	11	37.0495	36.5494	0.8582	0.9006										
12060	"Atlanta-Sandy Springs-Roswell, GA"	AL	01	40.4093	39.3288			0.9217	0.9457								
12060	"Atlanta-Sandy Springs-Roswell, GA"	GA	11	40.4093	39.3288	0.9359	0.9556	0.9217	0.9457								
12100	"Atlantic City-Hammonton, NJ"	NJ	31	54.7065	51.1996	1.2671	1.1760	1.1911	1.1272								
12220	"Auburn-Opelika, AL"	AL	01	32.1369	31.5483	0.7444	0.8170	0.7444	0.8170								
12260	"Augusta-Richmond County, GA-SC"	GA	11	37.5596	36.9996	0.8699	0.9090										
12260	"Augusta-Richmond County, GA-SC"	SC	42	37.5596	36.9996	0.8699	0.9090	0.8539	0.8975								
12420	"Austin-Round Rock, TX"	TX	45	40.6983	40.5278	0.9426	0.9603	0.9219	0.9458								
12540	"Bakersfield, CA"	CA	05	52.4672	50.2112	1.2495	1.1648				Y	1.2216					
12580	"Baltimore-Columbia-Towson, MD"	MD	21	40.9013	39.9528	0.9473	0.9636										
12620	"Bangor, ME"	ME	20	43.3583	42.8243	1.0057	1.0039	1.0057	1.0039								
12700	"Barnstable Town, MA"	MA	22	56.6766	55.1225	1.3126	1.2048										
12940	"Baton Rouge, LA"	LA	19	34.64	33.2809	0.8023	0.8600	0.8023	0.8600								
12980	"Battle Creek, MI"	MI	23	41.0708	39.9559	0.9513	0.9664	0.9335	0.9540								
13020	"Bay City, MI"	MI	23	40.725	41.9322	0.9604	0.9727	0.9604	0.9727								
13140	"Beaumont-Port Arthur, TX"	LA	19	38.3778	35.6905			0.8536	0.8973								
13140	"Beaumont-Port Arthur, TX"	TX	45	38.3778	35.6905	0.8889	0.9225	0.8536	0.8973								
13220	"Beckley, WV"	WV	51	34.9054	33.668	0.8084	0.8645										
13380	"Bellingham, WA"	WA	50	52.1837	52.1755	1.2086	1.1385										
13460	"Bend-Redmond, OR"	OR	38	48.9321	48.5527	1.1333	1.0895										
13740	"Billings, MT"	MT	27	39.3836	37.8167	1.0000	1.0000			Y		0.917					
13780	"Binghamton, NY"	NY	33	37.0398	36.3094	0.8651	0.9055				Y	0.8626					
13780	"Binghamton, NY"	PA	39	37.0398	36.3094			0.8581	0.9005								
13820	"Birmingham-Hoover, AL"	AL	01	34.7339	34.2211	0.8044	0.8615	0.7891	0.8503								
13900	"Bismarck, ND"	ND	35	36.9452	35.1352	1.0000	1.0000			Y		0.8602					
13980	"Blacksburg-Christiansburg-Radford, VA"	VA	49	35.853	34.6999	0.8304	0.8805										
13980	"Blacksburg-Christiansburg-Radford, VA"	WV	51	35.853	34.6999			0.7794	0.8431								
14010	"Bloomington, IL"	IL	14	39.8247	38.7853	0.9291	0.9509	0.9291	0.9509								
14020	"Bloomington, IN"	IN	15	40.8754	37.866	0.9467	0.9632										
14100	"Bloomsburg-Berwick, PA"	PA	39	39.2772	38.4277	0.9097	0.9372										
14260	"Boise City, ID"	ID	13	41.6579	39.3454	0.9649	0.9758										
14454	"Boston, MA"	MA	22	55.004	55.0302	1.2740	1.1804	1.2249	1.1490					Y	1.2279		
14454	"Boston, MA"	RI	41	55.004	55.0302			1.2214	1.1468								
14500	"Boulder, CO"	CO	06	43.9736	42.5572	1.0185	1.0126										
14540	"Bowling Green, KY"	KY	18	35.0118	34.7211	0.8109	0.8663										
14740	"Bremerton-Silverdale, WA"	WA	50	46.9731	47.3991	1.0879	1.0594	1.0380	1.0259								
14860	"Bridgeport-Stamford-Norwalk, CT"	CT	07	54.5585	54.8634	1.3836	1.2490	1.3836	1.2490		Y	1.3064		Y	1.3064		
14860	"Bridgeport-Stamford-Norwalk, CT"	NY	33	54.5585	54.8634			1.2995	1.1965								
15180	"Brownsville-Harlingen, TX"	TX	45	37.4257	35.7228	0.8873	0.9214	0.8873	0.9214								
15260	"Brunswick, GA"	GA	11	35.9257	34.4553	0.8321	0.8817	0.8004	0.8586								
15380	"Buffalo-Cheektowaga-Niagara Falls, NY"	NY	33	44.4343	43.8853	1.0292	1.0199	0.9841	0.9891								
15500	"Burlington, NC"	NC	34	36.3903	35.4798	0.8428	0.8895										
15540	"Burlington-South Burlington, VT"	NY	33	43.9051	43.5264			1.0276	1.0188								
15540	"Burlington-South Burlington, VT"	VT	47	43.9051	43.5264	1.0276	1.0188										
15680	"California-Lexington Park, MD"	MD	21	37.1426	37.9818	0.8773	0.9143				Y	0.8648					
15764	"Cambridge-Newton-Framingham, MA"	MA	22	48.5953	46.9336	1.2249	1.1490				Y	1.1315					
15764	"Cambridge-Newton-Framingham, MA"	NH	30	48.5953	46.9336			1.1255	1.0843								
15804	"Camden, NJ"	NJ	31	46.3571	45.7064	1.0737	1.0499										
15940	"Canton-Massillon, OH"	OH	36	33.6742	34.1566	0.8044	0.8615	0.8044	0.8615		Y	0.7841		Y	0.7841		
15980	"Cape Coral-Fort Myers, FL"	FL	10	40.3748	39.7894	0.9351	0.9551	0.9075	0.9357								
16020	"Cape Girardeau, MO-IL"	IL	14	34.233	34.4069	0.8462	0.8919	0.8462	0.8919		Y	0.7971		Y	0.7836		
16020	"Cape Girardeau, MO-IL"	MO	26	34.233	34.4069	0.7929	0.8531	0.7795	0.8432								
16060	"Carbondale-Marion, IL"	IL	14	35.3009	34.9801	0.8462	0.8919				Y	0.8219					
16060	"Carbondale-Marion, IL"	MO	26	35.3009	34.9801			0.7977	0.8566								
16180	"Carson City, NV"	NV	29	44.5943	44.2016	1.0328	1.0223	1.0008	1.0005								
16220	"Casper, WY"	WY	53	38.6769	41.3383	1.0000	1.0000			Y		0.9005					
16300	"Cedar Rapids, IA"	IA	16	36.9694	36.1228	0.8563	0.8992										
16540	"Chambersburg-Waynesboro, PA"	PA	39	50.7756	47.17	1.1760	1.1174	1.1399	1.0938								
16580	"Champaign-Urbana, IL"	IL	14	37.6406	37.7229	0.8718	0.9103	0.8477	0.8930								
16620	"Charleston, WV"	WV	51	36.4672	35.3162	0.8446	0.8908	0.8345	0.8835								
16700	"Charleston-North Charleston, SC"	SC	42	37.9907	37.2651	0.8804	0.9165	0.8804	0.9165								
16740	"Charlotte-Concord-Gastonia, NC-SC"	NC	34	40.3062	38.9483	0.9336	0.9540	0.9336	0.9540								
16740	"Charlotte-Concord-Gastonia, NC-SC"	SC	42	40.3062	38.9483	0.9336	0.9540	0.9336	0.9540								
16820	"Charlottesville, VA"	VA	49	39.3221	39.5006	0.9108	0.9380	0.8977	0.9288								
16860	"Chattanooga, TN-GA"	AL	01	36.8211	36.517			0.8020	0.8598								
16860	"Chattanooga, TN-GA"	GA	11	36.8211	36.517	0.8528	0.8967										
16860	"Chattanooga, TN-GA"	TN	44	36.8211	36.517	0.8528	0.8967	0.8020	0.8598								
16940	"Cheyenne, WY"	NE	28	40.5853	40.2606			0.8988	0.9295								
16940	"Cheyenne, WY"	WY	53	40.5853	40.2606	1.0000	1.0000			Y		0.945					
16974	"Chicago-Naperville-Arlington Heights, IL"	IL	14	44.9624	44.0815	1.0414	1.0282	1.0272	1.0185								
16974	"Chicago-Naperville-Arlington Heights, IL"	IN	15	44.9624	44.0815			1.0272	1.0185								
16974	"Chicago-Naperville-Arlington Heights, IL"	WI	52	44.9624	44.0815			1.0272	1.0185								
17020	"Chico, CA"	CA	05	49.597	47.9255	1.2495	1.1648				Y	1.1548					
17140	"Cincinnati, OH-KY-IN"	IN	15	39.5505	39.1741	0.9160	0.9417	0.9160	0.9417								
17140	"Cincinnati, OH-KY-IN"	KY	18	39.5505	39.1741	0.9160	0.9417	0.9160	0.9417								
17140	"Cincinnati, OH-KY-IN"	OH	36	39.5505	39.1741	0.9160	0.9417	0.9160	0.9417								
17300	"Clarksville, TN-KY"	KY	18	31.6073	31.2663	0.7927	0.8529				Y	0.7359					
17300	"Clarksville, TN-KY"	TN	44	31.6073	31.2663	0.7320	0.8076										
17420	"Cleveland, TN"	TN	44	31.4536	32.7247	0.7285	0.8050										
17460	"Cleveland-Elyria, OH"	OH	36	38.1129	37.9782	0.8827	0.9181	0.8587	0.9009								
17460	"Cleveland-Elyria, OH"	PA	39	38.1129	37.9782			0.8587	0.9009								
17660	"Coeur d'Alene, ID"	ID	13	40.3725	39.513	0.9350	0.9550										
17780	"College Station-Bryan, TX"	TX	45	36.6578	36.7556	0.8501	0.8947	0.8501	0.8947								
17820	"Colorado Springs, CO"	CO	06	40.7048	40.7182	0.9901	0.9932				Y	0.9478					
17860	"Columbia, MO"	MO	26	35.6103	34.8796	0.8247	0.8764	0.8247	0.8764								
17900	"Columbia, SC"	SC	42	36.1417	35.2667	0.8371	0.8854	0.8215	0.8740								
17980	"Columbus, GA-AL"	AL	01	34.1073	34.1605	0.7899	0.8509	0.7756	0.8403								
17980	"Columbus, GA-AL"	GA	11	34.1073	34.1605	0.7899	0.8509										
18020	"Columbus, IN"	IN	15	43.6752	42.8821	1.0115	1.0079										
18140	"Columbus, OH"	OH	36	41.2739	40.6412	0.9559	0.9696	0.9266	0.9491								
18580	"Corpus Christi, TX"	TX	45	39.6374	37.4761	0.9180	0.9431										
18700	"Corvallis, OR"	OR	38	46.9488	46.0898	1.0899	1.0607	1.0899	1.0607								
18880	"Crestview-Fort Walton Beach-Destin, FL"	AL	01	36.9077	36.4698			0.7779	0.8420								
18880	"Crestview-Fort Walton Beach-Destin, FL"	FL	10	36.9077	36.4698	0.8548	0.8981										
19060	"Cumberland, MD-WV"	MD	21	36.21	34.2787	0.8773	0.9143				Y	0.8431					
19060	"Cumberland, MD-WV"	WV	51	36.21	34.2787	0.8387	0.8865										
19124	"Dallas-Plano-Irving, TX"	TX	45	42.0364	41.3369	0.9736	0.9818	0.9736	0.9818								
19140	"Dalton, GA"	GA	11	35.7124	34.415	0.8271	0.8781										
19180	"Danville, IL"	IL	14	40.767	39.0109	0.9442	0.9614										
19300	"Daphne-Fairhope-Foley, AL"	AL	01	30.856	31.2181	0.7146	0.7944										
19340	"Davenport-Moline-Rock Island, IA-IL"	IL	14	41.047	39.9564	0.9507	0.9660	0.9006	0.9308								
19340	"Davenport-Moline-Rock Island, IA-IL"	IA	16	41.047	39.9564	0.9507	0.9660	0.9006	0.9308								
19380	"Dayton, OH"	OH	36	38.1397	37.4168	0.8833	0.9185										
19460	"Decatur, AL"	AL	01	28.8294	28.5419	0.6863	0.7728	0.6863	0.7728								
19500	"Decatur, IL"	IL	14	36.5909	34.9413	0.8475	0.8929										
19660	"Deltona-Daytona Beach-Ormond Beach, FL"	FL	10	33.782	33.8281	0.8138	0.8684				Y	0.7866					
19740	"Denver-Aurora-Lakewood, CO"	CO	06	43.8596	43.0265	1.0158	1.0108	1.0158	1.0108								
19780	"Des Moines-West Des Moines, IA"	IA	16	39.762	39.0907	0.9209	0.9451	0.9209	0.9451								
19804	"Detroit-Dearborn-Livonia, MI"	MI	23	39.0836	38.2214	0.9052	0.9341										
20020	"Dothan, AL"	AL	01	29.1573	28.5796	0.6753	0.7643										
20100	"Dover, DE"	DE	08	43.6032	43.7667	1.0099	1.0068	0.9922	0.9947								
20220	"Dubuque, IA"	IA	16	37.7126	36.6355	0.8735	0.9115										
20260	"Duluth, MN-WI"	MN	24	42.5109	42.4741	0.9846	0.9894										
20260	"Duluth, MN-WI"	WI	52	42.5109	42.4741	0.9846	0.9894										
20500	"Durham-Chapel Hill, NC"	NC	34	42.5526	41.2667	0.9856	0.9901	0.9439	0.9612								
20524	"Dutchess County-Putnam County, NY"	NY	33	52.781	49.4144	1.2224	1.1474	1.2104	1.1397								
20700	"East Stroudsburg, PA"	PA	39	39.807	38.2671	0.9220	0.9459										
20740	"Eau Claire, WI"	WI	52	41.8013	41.1929	0.9682	0.9781	0.9682	0.9781								
20940	"El Centro, CA"	CA	05	39.5505	37.4174	1.2495	1.1648				Y	0.9209					
20994	"Elgin, IL"	IL	14	44.9775	43.4421	1.0417	1.0284	1.0417	1.0284								
21060	"Elizabethtown-Fort Knox, KY"	KY	18	34.6238	30.7467	0.8020	0.8598										
21140	"Elkhart-Goshen, IN"	IN	15	37.4952	37.4879	0.8684	0.9079	0.8539	0.8975								
21300	"Elmira, NY"	NY	33	37.6128	36.7869	0.8712	0.9099										
21340	"El Paso, TX"	TX	45	33.7967	33.3162	0.8050	0.8620				Y	0.7869					
21420	"Enid, OK"	OK	37	38.3866	37.3507	0.8891	0.9227	0.8434	0.8899								
21500	"Erie, PA"	PA	39	32.6517	32.9839	0.7920	0.8524				Y	0.7603					
21660	"Eugene, OR"	OR	38	51.3643	49.3613	1.1897	1.1263	1.1615	1.1080								
21780	"Evansville, IN-KY"	IN	15	39.2894	38.3141	0.9100	0.9375	0.8748	0.9125								
21780	"Evansville, IN-KY"	KY	18	39.2894	38.3141	0.9100	0.9375	0.8748	0.9125								
21820	"Fairbanks, AK"	AK	02	46.8044	45.8552	1.1880	1.1252				Y	1.0898					
22020	"Fargo, ND-MN"	MN	24	34.3571	33.841	0.9020	0.9318				Y	0.8164					
22020	"Fargo, ND-MN"	ND	35	34.3571	33.841	1.0000	1.0000	1.0000	1.0000	Y		0.8164	Y		0.8164		
22140	"Farmington, NM"	NM	32	40.6261	38.8017	0.9409	0.9591										
22180	"Fayetteville, NC"	NC	34	33.8964	34.436	0.7975	0.8565	0.7975	0.8565								
22220	"Fayetteville-Springdale-Rogers, AR-MO"	AR	04	34.6865	35.6268	0.8102	0.8658	0.8102	0.8658								
22220	"Fayetteville-Springdale-Rogers, AR-MO"	KS	17	34.6865	35.6268			0.8102	0.8658								
22220	"Fayetteville-Springdale-Rogers, AR-MO"	MO	26	34.6865	35.6268	0.8102	0.8658	0.8102	0.8658								
22220	"Fayetteville-Springdale-Rogers, AR-MO"	OK	37	34.6865	35.6268			0.8102	0.8658								
22380	"Flagstaff, AZ"	AZ	03	48.0499	47.7624	1.1129	1.0760										
22420	"Flint, MI"	MI	23	47.6291	47.1612	1.1032	1.0696	1.0208	1.0142								
22500	"Florence, SC"	SC	42	33.1782	33.1982	0.8056	0.8624	0.8056	0.8624		Y	0.7725		Y	0.7725		
22520	"Florence-Muscle Shoals, AL"	AL	01	28.8263	28.5468	0.6701	0.7602				Y	0.6712					
22540	"Fond du Lac, WI"	WI	52	38.1396	37.6915	0.9069	0.9353				Y	0.888					
22660	"Fort Collins, CO"	CO	06	41.9979	42.1534	0.9901	0.9932				Y	0.9779					
22744	"Fort Lauderdale-Pompano Beach-Deerfield Beach, FL"	FL	10	41.0075	40.4643	0.9498	0.9653	0.9498	0.9653								
22900	"Fort Smith, AR-OK"	AR	04	34.7537	31.9696	0.8049	0.8619										
22900	"Fort Smith, AR-OK"	OK	37	34.7537	31.9696	0.8049	0.8619										
23060	"Fort Wayne, IN"	IN	15	36.8475	36.4716	0.8575	0.9001	0.8575	0.9001								
23104	"Fort Worth-Arlington, TX"	TX	45	41.4566	40.0465	0.9603	0.9726	0.9603	0.9726								
23420	"Fresno, CA"	CA	05	45.778	45.2866	1.2495	1.1648				Y	1.0659					
23460	"Gadsden, AL"	AL	01	28.4546	29.0526	0.6701	0.7602				Y	0.6625					
23540	"Gainesville, FL"	FL	10	39.6359	40.2505	0.9180	0.9431	0.8947	0.9266								
23580	"Gainesville, GA"	GA	11	37.7724	38.4398	0.8749	0.9125										
23844	"Gary, IN"	IN	15	39.9604	39.9011	0.9255	0.9484	0.9255	0.9484								
23900	"Gettysburg, PA"	PA	39	45.205	43.5939	1.0470	1.0320	0.9513	0.9664								
24020	"Glens Falls, NY"	NY	33	37.491	35.7405	0.8683	0.9078										
24140	"Goldsboro, NC"	NC	34	37.1635	36.4478	0.8607	0.9024										
24220	"Grand Forks, ND-MN"	MN	24	31.8421	32.2399	0.9020	0.9318				Y	0.7414					
24220	"Grand Forks, ND-MN"	ND	35	31.8421	32.2399	1.0000	1.0000			Y		0.7414					
24260	"Grand Island, NE"	NE	28	41.4101	38.9261	0.9666	0.9770	0.9666	0.9770								
24300	"Grand Junction, CO"	CO	06	41.5027	39.867	0.9901	0.9932				Y	0.9663					
24340	"Grand Rapids-Wyoming, MI"	MI	23	38.6425	38.232	0.8950	0.9268	0.8950	0.9268								
24420	"Grants Pass, OR"	OR	38	43.1888	42.8935	1.0386	1.0263				Y	1.0056					
24500	"Great Falls, MT"	MT	27	35.2932	33.3281	1.0000	1.0000			Y		0.8218					
24540	"Greeley, CO"	CO	06	39.5441	39.4963	0.9901	0.9932				Y	0.9207					
24580	"Green Bay, WI"	MI	23	39.7756	39.0734			0.9079	0.9360								
24580	"Green Bay, WI"	WI	52	39.7756	39.0734	0.9212	0.9453	0.9079	0.9360								
24660	"Greensboro-High Point, NC"	NC	34	37.7159	36.3737	0.8736	0.9116										
24780	"Greenville, NC"	NC	34	40.7658	39.6757	0.9442	0.9614	0.8970	0.9283								
24860	"Greenville-Anderson-Mauldin, SC"	NC	34	38.3204	38.4925			0.8875	0.9215								
24860	"Greenville-Anderson-Mauldin, SC"	SC	42	38.3204	38.4925	0.8875	0.9215	0.8875	0.9215								
25020	"Guayama, PR"	PR	40	14.4935	14.4014	0.3711	0.5072				Y	0.3375					
25060	"Gulfport-Biloxi-Pascagoula, MS"	MS	25	34.1528	33.3641	0.7910	0.8517										
25180	"Hagerstown-Martinsburg, MD-WV"	MD	21	38.353	37.3597	0.8883	0.9221										
25180	"Hagerstown-Martinsburg, MD-WV"	WV	51	38.353	37.3597	0.8883	0.9221										
25220	"Hammond, LA"	LA	19	36.0152	35.7096	0.8342	0.8833	0.8342	0.8833								
25260	"Hanford-Corcoran, CA"	CA	05	46.3895	45.7956	1.2495	1.1648				Y	1.0801					
25420	"Harrisburg-Carlisle, PA"	PA	39	40.2389	39.5724	0.9320	0.9529	0.9320	0.9529								
25500	"Harrisonburg, VA"	VA	49	38.0918	37.5767	0.8822	0.9177										
25540	"Hartford-West Hartford-East Hartford, CT"	CT	07	47.6067	46.6469	1.3836	1.2490				Y	1.1085					
25620	"Hattiesburg, MS"	MS	25	33.3563	33.1176	0.7726	0.8381										
25860	"Hickory-Lenoir-Morganton, NC"	NC	34	37.6152	36.2993	0.8712	0.9099	0.8712	0.9099								
25940	"Hilton Head Island-Bluffton-Beaufort, SC"	SC	42	34.3378	34.3842	0.8056	0.8624				Y	0.7995					
25980	"1Hinesville-Fort Stewart, GA "	GA	11														
