"Table 3- WAGE INDEX TABLE BY CBSA  - FY 2020  (CONTAINS THE FOLLOWING DATA: AVERAGE HOURLY WAGE, WAGE INDEXES AND THE GAF. ALSO INCLUDES WAGE INDEXES PRIOR TO APPLICATION OF THE FRONTIER WAGE INDEX AND/OR RURAL FLOOR AS WELL AS AN INDICATOR FOR CBSAs ELIGIBLE FOR THE FRONTIER AND/OR RURAL FLOOR WAGE INDEX)"																
CBSA	Area Name	State	State Code	2FY 2020 Average Hourly Wage	"23-Year Average Hourly Wage (2018, 2019, 2020)"	Wage Index	GAF	Reclassified Wage Index	"Reclassified
GAF"	State Rural Floor	Eligible for Frontier Wage Index	4Eligible for Rural Floor Wage Index	3Pre-Frontier and/or Pre-Rural Floor Wage Index	Reclassified Wage Index Eligible for Frontier Wage Index	4Reclassified Wage Index Eligible for Rural Floor Wage Index	3Reclassified Wage Index Pre-Frontier and/or Pre-Rural Floor
01	ALABAMA	AL	01	29.3489	29.0887	0.6629	0.7546	0.6629	0.7546	0.6629						
02	ALASKA	AK	02	55.8997	54.5114	1.2624	1.1730	1.2624	1.1730	1.2624						
03	ARIZONA	AZ	03	40.7838	39.0436	1.0260	1.0177	1.0260	1.0177	0.9210						
04	LOUISIANA	LA	19	32.6482	31.2335			0.7380	0.8122							
04	ARKANSAS	AR	04	32.6482	31.2335	0.7380	0.8122			0.7380						
05	NEVADA	NV	29	55.9865	54.7190			1.3189	1.2087							
05	OREGON	OR	38	55.9865	54.7190			1.3189	1.2087							
05	CALIFORNIA	CA	05	55.9865	54.7190	1.3189	1.2087	1.3189	1.2087	1.2645						
06	NEBRASKA	NE	28	44.1487	43.0081			0.9244	0.9476							
06	COLORADO	CO	06	44.1487	43.0081	0.9971	0.9980	0.9971	0.9980	0.9971						
06	NEW MEXICO	NM	32	44.1487	43.0081			0.9244	0.9476							
07	CONNECTICUT	CT	07	47.0425	47.3720	1.2538	1.1675	1.2538	1.1675	1.0624						
10	FLORIDA	FL	10	35.9944	35.4145	0.9485	0.9644	0.9485	0.9644	0.8128						
10	ALABAMA	AL	01	35.9944	35.4145			0.9485	0.9644							
11	GEORGIA	GA	11	32.8176	31.8556	0.7412	0.8146			0.7412						
12	HAWAII	HI	12	53.7898	51.0437	1.2699	1.1778	1.2699	1.1778	1.2147						
13	IDAHO	ID	13	34.9313	33.6681	0.7889	0.8501			0.7889						
14	ILLINOIS	IL	14	36.5634	36.3228	0.8259	0.8772	0.8259	0.8772	0.8270						
14	KENTUCKY	KY	18	36.5634	36.3228			0.8259	0.8772							
14	MISSOURI	MO	26	36.5634	36.3228			0.8259	0.8772							
15	INDIANA	IN	15	36.7379	35.3367	0.8298	0.8801			0.8298						
16	IOWA	IA	16	36.8977	35.8124	0.8334	0.8827			0.8334						
17	KANSAS	KS	17	33.7684	33.1360	0.7627	0.8307	0.7627	0.8307	0.7627						
18	TENNESSEE	TN	44	35.5960	34.3531			0.8039	0.8612							
18	KENTUCKY	KY	18	35.5960	34.3531	0.8039	0.8612	0.8039	0.8612	0.8039						
19	LOUISIANA	LA	19	31.2386	30.5842	0.7055	0.7875	0.7055	0.7875	0.7055						
20	MAINE	ME	20	38.1758	37.5420	0.8623	0.9035			0.8623						
21	WEST VIRGINIA	WV	51	38.7460	38.0034			0.8857	0.9202							
21	MARYLAND	MD	21	38.7460	38.0034	0.8857	0.9202			0.8857						
22	MASSACHUSETTS	MA	22	48.5622	46.9283	1.2722	1.1792	1.2722	1.1792	1.2324						
23	MICHIGAN	MI	23	37.3427	36.4398	0.8433	0.8898	0.8433	0.8898	0.8433						
24	MINNESOTA	MN	24	40.2082	39.1112	0.9081	0.9361			0.9081						
24	NORTH DAKOTA	ND	35	40.2082	39.1112			1.0000	1.0000					Y		0.8744
24	IOWA	IA	16	40.2082	39.1112			0.8744	0.9122							
25	MISSISSIPPI	MS	25	32.7739	31.7193	0.7400	0.8137			0.7400						
25	ALABAMA	AL	01	32.7739	31.7193			0.7400	0.8137							
26	MISSOURI	MO	26	34.6310	33.5065	0.7821	0.8451	0.7821	0.8451	0.7821						
27	MONTANA	MT	27	37.9160	36.8650	1.0000	1.0000	1.0000	1.0000	0.8564	Y		0.8609	Y		0.8609
28	NEBRASKA	NE	28	39.0787	37.8519	0.8826	0.9180			0.8826						
28	KANSAS	KS	17	39.0787	37.8519			0.8673	0.9071							
29	NEVADA	NV	29	39.2192	36.2508	1.0101	1.0069			1.0101						
30	VERMONT	VT	47	45.6344	45.6813			1.0305	1.0208							
30	NEW HAMPSHIRE	NH	30	45.6344	45.6813	1.0420	1.0286			1.0420						
32	TEXAS	TX	45	38.8437	36.9977			0.8771	0.9141							
32	NEW MEXICO	NM	32	38.8437	36.9977	0.8771	0.9141			0.8771						
33	PENNSYLVANIA	PA	39	38.1609	37.3985			0.8261	0.8774							
33	NEW YORK	NY	33	38.1609	37.3985	0.8618	0.9032	0.8618	0.9032	0.8618						
34	NORTH CAROLINA	NC	34	34.4759	33.7286	0.7787	0.8426	0.7787	0.8426	0.7787						
34	TENNESSEE	TN	44	34.4759	33.7286			0.7787	0.8426							
35	NORTH DAKOTA	ND	35	38.9982	36.7166	1.0000	1.0000	1.0000	1.0000	0.8808	Y		0.8819	Y		0.8819
36	PENNSYLVANIA	PA	39	35.8738	34.7497			0.8101	0.8657							
36	OHIO	OH	36	35.8738	34.7497	0.8101	0.8657	0.8101	0.8657	0.8101						
36	WEST VIRGINIA	WV	51	35.8738	34.7497			0.8101	0.8657							
37	ARKANSAS	AR	04	34.2674	33.4110			0.7627	0.8307							
37	OKLAHOMA	OK	37	34.2674	33.4110	0.7739	0.8390	0.7739	0.8390	0.7739						
38	IDAHO	ID	13	46.9734	45.8983			1.0506	1.0344							
38	OREGON	OR	38	46.9734	45.8983	1.0608	1.0412	1.0608	1.0412	1.0608						
39	PENNSYLVANIA	PA	39	35.1430	34.2707	0.8020	0.8598	0.8020	0.8598	0.7936						
40	PUERTO RICO	PR	40			0.3708	0.5069			0.3708						
42	SOUTH CAROLINA	SC	42	36.4247	35.0676	0.8225	0.8748	0.8225	0.8748	0.8225						
43	SOUTH DAKOTA	SD	43	34.3915	33.3782	1.0000	1.0000	1.0000	1.0000	0.7766	Y		0.8064	Y		0.8064
44	TENNESSEE	TN	44	31.2835	30.8091	0.7064	0.7882	0.7064	0.7882	0.7064						
45	OKLAHOMA	OK	37	35.8314	34.6766			0.8092	0.8650							
45	TEXAS	TX	45	35.8314	34.6766	0.8092	0.8650	0.8092	0.8650	0.8092						
46	UTAH	UT	46	38.9166	38.2126	0.8789	0.9154			0.8789						
47	NEW YORK	NY	33	42.3628	41.9554			0.8817	0.9174							
47	VERMONT	VT	47	42.3628	41.9554	0.9567	0.9701			0.9567						
49	TENNESSEE	TN	44	33.6724	32.8822			0.7263	0.8033							
49	VIRGINIA	VA	49	33.6724	32.8822	0.7604	0.8290			0.7604						
50	IDAHO	ID	13	44.6814	44.1860			0.9555	0.9693							
50	WASHINGTON	WA	50	44.6814	44.1860	1.0101	1.0069	1.0101	1.0069	1.0101						
51	WEST VIRGINIA	WV	51	32.3318	31.6793	0.7302	0.8063			0.7302						
52	WISCONSIN	WI	52	39.5005	38.9774	0.8946	0.9266	0.8946	0.9266	0.8946						
53	WYOMING	WY	53	41.6915	40.0465	1.0000	1.0000	1.0000	1.0000	0.9415	Y		0.9415	Y		0.9415
10180	"Abilene, TX"	TX	45	38.0244	36.6045	0.8587	0.9009									
10380	"Aguadilla-Isabela, PR"	PR	40	13.7352	13.8215	0.3708	0.5069					Y	0.3103			
10420	"Akron, OH"	OH	36	36.3152	35.2394	0.8203	0.8731	0.8203	0.8731							
10500	"Albany, GA"	GA	11	35.4293	36.3673	0.8002	0.8584	0.8002	0.8584							
10540	"Albany, OR"	OR	38	48.3333	46.9549	1.0915	1.0618									
10580	"Albany-Schenectady-Troy, NY"	NY	33	36.6961	35.5388	0.8618	0.9032	0.8618	0.9032			Y	0.8289		Y	0.8289
10740	"Albuquerque, NM"	NM	32	39.9955	39.2538	0.9052	0.9341	0.9052	0.9341							
10780	"Alexandria, LA"	LA	19	37.8902	37.1475	0.8557	0.8988	0.8557	0.8988							
10900	"Allentown-Bethlehem-Easton, PA-NJ"	NJ	31	43.5849	41.7390	0.9842	0.9892									
10900	"Allentown-Bethlehem-Easton, PA-NJ"	PA	39	43.5849	41.7390	0.9842	0.9892	0.9474	0.9637							
11020	"Altoona, PA"	PA	39	40.5629	42.7786	0.9160	0.9417									
11100	"Amarillo, TX"	TX	45	37.3315	35.7153	0.8430	0.8896									
11100	"Amarillo, TX"	KS	17	37.3315	35.7153			0.8325	0.8820							
11180	"Ames, IA"	IA	16	40.6128	40.0540	0.9171	0.9425	0.8498	0.8945							
11244	"Anaheim-Santa Ana-Irvine, CA"	CA	05	54.2784	52.7423	1.2645	1.1743	1.2645	1.1743			Y	1.2258		Y	1.2069
11260	"Anchorage, AK"	AK	02	53.7434	52.9967	1.2624	1.1730					Y	1.2136			
11460	"Ann Arbor, MI"	MI	23	44.7531	43.5472	1.0106	1.0072	0.9530	0.9676							
11460	"Ann Arbor, MI"	OH	36	44.7531	43.5472			0.9530	0.9676							
11500	"Anniston-Oxford-Jacksonville, AL"	AL	01	34.6963	32.2282	0.7837	0.8463									
11540	"Appleton, WI"	WI	52	40.2506	40.0044	0.9339	0.9542	0.9339	0.9542							
11640	"Arecibo, PR"	PR	40	15.7601	16.2903	0.3708	0.5069					Y	0.3560			
11700	"Asheville, NC"	TN	44	39.0326	38.1300			0.8389	0.8867							
11700	"Asheville, NC"	NC	34	39.0326	38.1300	0.8814	0.9172									
12020	"Athens-Clarke County, GA"	GA	11	38.9491	37.2251	0.8796	0.9159									
12060	"Atlanta-Sandy Springs-Roswell, GA"	GA	11	40.9700	40.2301	0.9253	0.9482	0.9119	0.9388							
12060	"Atlanta-Sandy Springs-Roswell, GA"	AL	01	40.9700	40.2301			0.9119	0.9388							
12100	"Atlantic City-Hammonton, NJ"	NJ	31	53.9589	52.8324	1.2186	1.1450	1.1791	1.1194							
12220	"Auburn-Opelika, AL"	AL	01	29.8123	31.0534	0.6732	0.7626	0.6732	0.7626							
12260	"Augusta-Richmond County, GA-SC"	SC	42	38.6309	37.9437	0.8724	0.9108	0.8724	0.9108							
12260	"Augusta-Richmond County, GA-SC"	GA	11	38.6309	37.9437	0.8724	0.9108									
12420	"Austin-Round Rock, TX"	TX	45	41.1549	41.0575	0.9293	0.9510	0.9048	0.9338							
12540	"Bakersfield, CA"	CA	05	53.8157	52.0147	1.2645	1.1743					Y	1.2154			
12580	"Baltimore-Columbia-Towson, MD"	MD	21	42.0677	40.8989	0.9501	0.9656									
12620	"Bangor, ME"	ME	20	46.6843	44.4467	1.0542	1.0368	1.0412	1.0280							
12700	"Barnstable Town, MA"	MA	22	56.4881	56.3933	1.2758	1.1815									
12940	"Baton Rouge, LA"	LA	19	35.5429	34.1103	0.8027	0.8603	0.8027	0.8603							
12980	"Battle Creek, MI"	MI	23	39.6170	39.4461	0.8948	0.9267									
13020	"Bay City, MI"	MI	23	42.6746	42.1477	0.9637	0.9750	0.9359	0.9556							
13140	"Beaumont-Port Arthur, TX"	LA	19	37.6877	37.0894			0.8282	0.8789							
13140	"Beaumont-Port Arthur, TX"	TX	45	37.6877	37.0894	0.8512	0.8955	0.8282	0.8789							
13220	"Beckley, WV"	WV	51	34.1883	34.1891	0.7721	0.8377									
13380	"Bellingham, WA"	WA	50	53.5258	52.2098	1.2090	1.1388									
13460	"Bend-Redmond, OR"	OR	38	50.0805	49.2824	1.1310	1.0880									
13740	"Billings, MT"	MT	27	40.7919	38.9208	1.0000	1.0000				Y		0.9212			
13780	"Binghamton, NY"	NY	33	38.2730	37.2864	0.8643	0.9050									
13780	"Binghamton, NY"	PA	39	38.2730	37.2864			0.8643	0.9050							
13820	"Birmingham-Hoover, AL"	AL	01	34.5221	34.5541	0.7796	0.8432	0.7627	0.8307							
13900	"Bismarck, ND"	ND	35	39.3931	37.0758	1.0000	1.0000				Y		0.8896			
13980	"Blacksburg-Christiansburg-Radford, VA"	WV	51	37.2578	35.9330			0.7898	0.8508							
13980	"Blacksburg-Christiansburg-Radford, VA"	VA	49	37.2578	35.9330	0.8414	0.8885									
14010	"Bloomington, IL"	IL	14	40.5563	39.7654	0.9160	0.9417	0.8948	0.9267							
14020	"Bloomington, IN"	IN	15	39.0490	38.6300	0.8819	0.9175									
14100	"Bloomsburg-Berwick, PA"	PA	39	39.4648	38.5770	0.8912	0.9242									
14260	"Boise City, ID"	ID	13	42.8130	40.9642	0.9668	0.9771	0.9537	0.9681							
14454	"Boston, MA"	RI	41	55.8193	55.2956			1.2006	1.1334							
14454	"Boston, MA"	MA	22	55.8193	55.2956	1.2624	1.1730	1.2324	1.1538						Y	1.2006
14500	"Boulder, CO"	CO	06	44.8746	43.6378	1.0133	1.0091									
14540	"Bowling Green, KY"	KY	18	35.9486	35.2510	0.8119	0.8670									
14740	"Bremerton-Silverdale, WA"	WA	50	49.2169	47.9474	1.1115	1.0751	1.0420	1.0286							
14860	"Bridgeport-Stamford-Norwalk, CT"	NY	33	54.9527	54.8730			1.2563	1.1691							
14860	"Bridgeport-Stamford-Norwalk, CT"	CT	07	54.9527	54.8730	1.2563	1.1691	1.2563	1.1691							
15180	"Brownsville-Harlingen, TX"	TX	45	38.0417	37.0074	0.9018	0.9317	0.9018	0.9317							
15260	"Brunswick, GA"	GA	11	35.5890	35.0761	0.8037	0.8610	0.7911	0.8517							
15380	"Buffalo-Cheektowaga-Niagara Falls, NY"	NY	33	46.0574	44.9260	1.0403	1.0274	0.9751	0.9829							
15500	"Burlington, NC"	NC	34	37.0956	36.3099	0.8378	0.8859									
15540	"Burlington-South Burlington, VT"	VT	47	43.9083	43.7162	0.9917	0.9943									
15540	"Burlington-South Burlington, VT"	NY	33	43.9083	43.7162			0.9705	0.9797							
15680	"California-Lexington Park, MD"	MD	21	41.8327	39.4067	0.9447	0.9618									
15764	"Cambridge-Newton-Framingham, MA"	NH	30	49.4275	48.1618			1.1163	1.0783							
15764	"Cambridge-Newton-Framingham, MA"	MA	22	49.4275	48.1618	1.2324	1.1538					Y	1.1163			
15804	"Camden, NJ"	NJ	31	47.2106	46.3060	1.0662	1.0449									
15940	"Canton-Massillon, OH"	OH	36	35.2619	34.4965	0.8101	0.8657					Y	0.7963			
15980	"Cape Coral-Fort Myers, FL"	FL	10	42.0449	40.5758	0.9494	0.9651	0.9237	0.9471							
16020	"Cape Girardeau, MO-IL"	MO	26	34.8240	34.7303	0.7864	0.8483	0.7821	0.8451						Y	0.7659
16020	"Cape Girardeau, MO-IL"	IL	14	34.8240	34.7303	0.8270	0.8780					Y	0.7864			
16060	"Carbondale-Marion, IL"	MO	26	36.5252	35.6699			0.8048	0.8618							
16060	"Carbondale-Marion, IL"	IL	14	36.5252	35.6699	0.8270	0.8780					Y	0.8250			
16180	"Carson City, NV"	NV	29	43.9431	44.4594	1.0101	1.0069	1.0101	1.0069			Y	0.9923		Y	0.9630
16220	"Casper, WY"	WY	53	42.1330	41.3543	1.0000	1.0000				Y		0.9514			
16300	"Cedar Rapids, IA"	IA	16	38.2279	37.1615	0.8634	0.9043									
16540	"Chambersburg-Waynesboro, PA"	PA	39	48.7254	48.5785	1.1005	1.0678	1.0831	1.0562							
16580	"Champaign-Urbana, IL"	IL	14	39.1849	38.0918	0.8848	0.9196	0.8704	0.9093							
16620	"Charleston, WV"	WV	51	36.3938	36.0646	0.8218	0.8742	0.8218	0.8742							
16700	"Charleston-North Charleston, SC"	SC	42	38.6985	38.0455	0.8740	0.9119	0.8740	0.9119							
16740	"Charlotte-Concord-Gastonia, NC-SC"	SC	42	41.6293	40.4624	0.9401	0.9586	0.9187	0.9436							
16740	"Charlotte-Concord-Gastonia, NC-SC"	NC	34	41.6293	40.4624	0.9401	0.9586	0.9187	0.9436							
16820	"Charlottesville, VA"	VA	49	41.4919	40.5106	0.9371	0.9565	0.9192	0.9439							
16860	"Chattanooga, TN-GA"	TN	44	37.5416	36.9982	0.8478	0.8931	0.8309	0.8809							
16860	"Chattanooga, TN-GA"	GA	11	37.5416	36.9982	0.8478	0.8931									
16860	"Chattanooga, TN-GA"	AL	01	37.5416	36.9982			0.8309	0.8809							
16940	"Cheyenne, WY"	WY	53	41.1490	40.8458	1.0000	1.0000				Y	Y	0.9293			
16940	"Cheyenne, WY"	NE	28	41.1490	40.8458			0.9062	0.9348							
16974	"Chicago-Naperville-Arlington Heights, IL"	WI	52	45.7714	45.0277			1.0197	1.0134							
16974	"Chicago-Naperville-Arlington Heights, IL"	IN	15	45.7714	45.0277			1.0197	1.0134							
16974	"Chicago-Naperville-Arlington Heights, IL"	IL	14	45.7714	45.0277	1.0337	1.0230	1.0197	1.0134							
17020	"Chico, CA"	CA	05	49.5367	48.7323	1.2645	1.1743					Y	1.1188			
17140	"Cincinnati, OH-KY-IN"	OH	36	40.5850	40.0200	0.9164	0.9420									
17140	"Cincinnati, OH-KY-IN"	KY	18	40.5850	40.0200	0.9164	0.9420	0.9164	0.9420							
17140	"Cincinnati, OH-KY-IN"	IN	15	40.5850	40.0200	0.9164	0.9420	0.9164	0.9420							
17300	"Clarksville, TN-KY"	TN	44	33.5898	32.5047	0.7586	0.8276									
17300	"Clarksville, TN-KY"	KY	18	33.5898	32.5047	0.8039	0.8612					Y	0.7586			
17420	"Cleveland, TN"	TN	44	33.3648	32.7477	0.7534	0.8237									
17460	"Cleveland-Elyria, OH"	PA	39	39.0524	38.4245			0.8625	0.9037							
17460	"Cleveland-Elyria, OH"	OH	36	39.0524	38.4245	0.8819	0.9175	0.8625	0.9037							
17660	"Coeur d'Alene, ID"	ID	13	41.9448	40.2435	0.9471	0.9635									
17780	"College Station-Bryan, TX"	TX	45	38.7571	37.5264	0.8753	0.9128									
17820	"Colorado Springs, CO"	CO	06	41.6839	40.8442	0.9971	0.9980					Y	0.9413			
17860	"Columbia, MO"	MO	26	37.3386	36.0189	0.8433	0.8898	0.8433	0.8898							
17900	"Columbia, SC"	SC	42	38.0235	36.5217	0.8587	0.9009	0.8389	0.8867							
17980	"Columbus, GA-AL"	GA	11	35.2780	34.5471	0.7968	0.8559									
17980	"Columbus, GA-AL"	AL	01	35.2780	34.5471	0.7968	0.8559	0.7502	0.8213							
18020	"Columbus, IN"	IN	15	45.6136	44.4132	1.0301	1.0205									
18140	"Columbus, OH"	OH	36	41.4428	41.2813	0.9359	0.9556	0.9149	0.9409							
18580	"Corpus Christi, TX"	TX	45	40.6484	39.5049	0.9180	0.9431	0.8851	0.9198							
18700	"Corvallis, OR"	OR	38	49.5837	47.5979	1.1197	1.0805	1.1197	1.0805							
18880	"Crestview-Fort Walton Beach-Destin, FL"	FL	10	37.9261	37.1227	0.8566	0.8994									
19060	"Cumberland, MD-WV"	WV	51	37.8584	36.5170	0.8550	0.8983									
19060	"Cumberland, MD-WV"	MD	21	37.8584	36.5170	0.8857	0.9202					Y	0.8550			
19124	"Dallas-Plano-Irving, TX"	TX	45	42.7470	42.0572	0.9655	0.9762	0.9655	0.9762							
19140	"Dalton, GA"	GA	11	37.1688	35.7176	0.8394	0.8870									
19180	"Danville, IL"	IL	14	40.3222	39.5265	0.9291	0.9509	0.9291	0.9509							
19300	"Daphne-Fairhope-Foley, AL"	AL	01	32.7656	32.0263	0.7400	0.8137									
19340	"Davenport-Moline-Rock Island, IA-IL"	IA	16	40.0589	40.2836	0.9048	0.9338	0.8832	0.9185							
19340	"Davenport-Moline-Rock Island, IA-IL"	IL	14	40.0589	40.2836	0.9048	0.9338	0.8832	0.9185							
19380	"Dayton, OH"	OH	36	41.1376	38.8298	0.9291	0.9509	0.9291	0.9509							
19460	"Decatur, AL"	AL	01	29.4745	29.1105	0.6773	0.7658	0.6773	0.7658							
19500	"Decatur, IL"	IL	14	37.9338	36.4125	0.8566	0.8994									
19660	"Deltona-Daytona Beach-Ormond Beach, FL"	FL	10	34.8121	34.3779	0.8128	0.8677					Y	0.7861			
19740	"Denver-Aurora-Lakewood, CO"	CO	06	44.3656	43.6677	1.0021	1.0014	1.0021	1.0014							
19780	"Des Moines-West Des Moines, IA"	IA	16	40.6588	39.8167	0.9183	0.9433	0.9183	0.9433							
19804	"Detroit-Dearborn-Livonia, MI"	MI	23	39.9590	39.0605	0.9025	0.9322									
20020	"Dothan, AL"	AL	01	31.3165	29.7417	0.7073	0.7889									
20100	"Dover, DE"	DE	08	43.8518	44.2561	0.9903	0.9933	0.9639	0.9751							
20220	"Dubuque, IA"	IA	16	38.9594	37.9917	0.8798	0.9160									
20260	"Duluth, MN-WI"	WI	52	43.9478	43.2991	0.9926	0.9949									
20260	"Duluth, MN-WI"	MN	24	43.9478	43.2991	0.9926	0.9949									
20500	"Durham-Chapel Hill, NC"	NC	34	43.0185	42.2874	0.9716	0.9805	0.9456	0.9624							
20524	"Dutchess County-Putnam County, NY"	NY	33	55.5175	52.1955	1.2538	1.1675	1.2406	1.1591							
20700	"East Stroudsburg, PA"	PA	39	43.7818	40.3627	0.9887	0.9922	0.9164	0.9420							
20740	"Eau Claire, WI"	WI	52	43.3910	42.3665	0.9799	0.9862	0.9799	0.9862							
20940	"El Centro, CA"	CA	05	39.5344	38.7049	1.2645	1.1743					Y	0.8928			
20994	"Elgin, IL"	IL	14	46.3359	44.6890	1.0465	1.0316	1.0312	1.0213							
21060	"Elizabethtown-Fort Knox, KY"	KY	18	35.1697	33.0841	0.8039	0.8612					Y	0.7943			
21140	"Elkhart-Goshen, IN"	IN	15	40.8282	38.5718	0.9368	0.9563	0.9368	0.9563							
21300	"Elmira, NY"	NY	33	38.2736	37.3154	0.8643	0.9050									
21340	"El Paso, TX"	TX	45	34.3883	33.8198	0.8092	0.8650					Y	0.7766			
21420	"Enid, OK"	OK	37	38.7525	38.4775	0.8751	0.9127	0.8751	0.9127							
21500	"Erie, PA"	PA	39	33.9897	33.3149	0.7936	0.8536					Y	0.7677			
21660	"Eugene, OR"	OR	38	54.5057	51.5887	1.2311	1.1530	1.1997	1.1328							
21780	"Evansville, IN-KY"	KY	18	40.6105	39.3922	0.9171	0.9425	0.8950	0.9268							
21780	"Evansville, IN-KY"	IN	15	40.6105	39.3922	0.9171	0.9425	0.8950	0.9268							
21820	"Fairbanks, AK"	AK	02	47.5966	46.9730	1.2624	1.1730					Y	1.0750			
22020	"Fargo, ND-MN"	ND	35	35.7406	34.7394	1.0000	1.0000				Y	Y	0.8071			
22020	"Fargo, ND-MN"	MN	24	35.7406	34.7394	0.9081	0.9361					Y	0.8071			
22140	"Farmington, NM"	NM	32	41.3201	39.9104	0.9332	0.9538									
22180	"Fayetteville, NC"	NC	34	38.4732	36.2594	0.8749	0.9125	0.8749	0.9125							
22220	"Fayetteville-Springdale-Rogers, AR-MO"	OK	37	36.8179	36.1063			0.8048	0.8618							
22220	"Fayetteville-Springdale-Rogers, AR-MO"	MO	26	36.8179	36.1063	0.8316	0.8814	0.8048	0.8618							
22220	"Fayetteville-Springdale-Rogers, AR-MO"	KS	17	36.8179	36.1063			0.8048	0.8618							
22220	"Fayetteville-Springdale-Rogers, AR-MO"	AR	04	36.8179	36.1063	0.8316	0.8814	0.8048	0.8618							
22380	"Flagstaff, AZ"	AZ	03	46.8879	47.7115	1.0590	1.0400	1.0267	1.0182							
22420	"Flint, MI"	MI	23	48.5514	47.6979	1.0965	1.0651	1.0253	1.0173							
22500	"Florence, SC"	SC	42	35.1940	34.2174	0.8225	0.8748	0.8225	0.8748			Y	0.7948		Y	0.7948
22520	"Florence-Muscle Shoals, AL"	AL	01	28.8843	28.8191	0.6629	0.7546					Y	0.6522			
22540	"Fond du Lac, WI"	WI	52	38.8746	38.4137	0.8946	0.9266					Y	0.8778			
22660	"Fort Collins, CO"	CO	06	42.8789	42.3385	0.9971	0.9980					Y	0.9684			
22744	"Fort Lauderdale-Pompano Beach-Deerfield Beach, F"	FL	10	41.7120	41.1566	0.9419	0.9598	0.9212	0.9453							
22900	"Fort Smith, AR-OK"	OK	37	34.4223	32.5235	0.7773	0.8415									
22900	"Fort Smith, AR-OK"	AR	04	34.4223	32.5235	0.7773	0.8415									
23060	"Fort Wayne, IN"	OH	36	38.5406	37.1583			0.8704	0.9093							
23060	"Fort Wayne, IN"	IN	15	38.5406	37.1583	0.8704	0.9093	0.8704	0.9093							
23104	"Fort Worth-Arlington, TX"	TX	45	42.9727	41.4964	0.9707	0.9798	0.9707	0.9798							
23420	"Fresno, CA"	CA	05	50.4899	47.3585	1.2645	1.1743					Y	1.1403			
23460	"Gadsden, AL"	AL	01	29.6719	29.0989	0.6700	0.7601									
23540	"Gainesville, FL"	FL	10	40.6116	39.6902	0.9171	0.9425	0.8887	0.9224							
23580	"Gainesville, GA"	GA	11	39.1356	38.6337	0.8839	0.9190									
23844	"Gary, IN"	IN	15	41.4398	40.8403	0.9359	0.9556	0.9359	0.9556							
23900	"Gettysburg, PA"	PA	39	45.9673	44.9798	1.0382	1.0260	0.9730	0.9814							
24020	"Glens Falls, NY"	NY	33	36.3186	36.5775	0.8618	0.9032					Y	0.8203			
24140	"Goldsboro, NC"	NC	34	37.8588	37.1044	0.8550	0.8983									
24220	"Grand Forks, ND-MN"	MN	24	35.9902	34.0301	0.9081	0.9361					Y	0.8128			
24220	"Grand Forks, ND-MN"	ND	35	35.9902	34.0301	1.0000	1.0000				Y	Y	0.8128			
24260	"Grand Island, NE"	NE	28	42.2314	40.9296	0.9666	0.9770	0.9666	0.9770							
24300	"Grand Junction, CO"	CO	06	41.5960	41.0795	0.9971	0.9980					Y	0.9394			
24340	"Grand Rapids-Wyoming, MI"	MI	23	39.7517	38.6754	0.8977	0.9288									
24420	"Grants Pass, OR"	OR	38	44.6505	43.2243	1.0608	1.0412					Y	1.0083			
24500	"Great Falls, MT"	MT	27	37.1126	35.0371	1.0000	1.0000				Y	Y	0.8380			
24540	"Greeley, CO"	CO	06	40.3154	40.0170	0.9971	0.9980					Y	0.9106			
24580	"Green Bay, WI"	WI	52	41.1795	39.9110	0.9300	0.9515									
24580	"Green Bay, WI"	MI	23	41.1795	39.9110			0.9092	0.9369							
24660	"Greensboro-High Point, NC"	NC	34	39.6158	37.8777	0.8948	0.9267	0.8673	0.9071							
24780	"Greenville, NC"	NC	34	41.7770	40.6093	0.9435	0.9610	0.9062	0.9348							
24860	"Greenville-Anderson-Mauldin, SC"	SC	42	39.0800	38.7382	0.8882	0.9220	0.8882	0.9220							
24860	"Greenville-Anderson-Mauldin, SC"	NC	34	39.0800	38.7382			0.8882	0.9220							
25020	"Guayama, PR"	PR	40	15.7362	14.9203	0.3708	0.5069					Y	0.3555			
25060	"Gulfport-Biloxi-Pascagoula, MS"	MS	25	33.8754	34.2099	0.7652	0.8325									
25180	"Hagerstown-Martinsburg, MD-WV"	WV	51	40.0184	38.5680	0.9039	0.9331									
25180	"Hagerstown-Martinsburg, MD-WV"	MD	21	40.0184	38.5680	0.9039	0.9331									
25220	"Hammond, LA"	LA	19	36.8134	36.2512	0.8313	0.8812	0.8101	0.8657							
25260	"Hanford-Corcoran, CA"	CA	05	46.3255	45.9582	1.2645	1.1743					Y	1.0463			
25420	"Harrisburg-Carlisle, PA"	PA	39	42.1695	40.6931	0.9524	0.9672	0.9524	0.9672							
