TABLE 4. - PROPOSED LIST OF COUNTIES ELIGIBLE FOR THE OUT-MIGRATION ADJUSTMENT UNDER SECTION 1886(d)(13) OF THE ACTFY 2020					
"FIPS
County
Code"	County Name	State	"State
Code"	"Fiscal Year
Begin of
Adjustment"	"FY 2020
Out
Migration
Adjustment"
01003	BALDWIN	AL	01	FY2020	0.0099
01013	BUTLER	AL	01	FY2020	0.0294
01019	CHEROKEE	AL	01	FY2020	0.1024
01043	CULLMAN	AL	01	FY2020	0.0403
01055	ETOWAH	AL	01	FY2020	0.0149
01071	JACKSON	AL	01	FY2020	0.0594
01077	LAUDERDALE	AL	01	FY2020	0.0215
01081	LEE	AL	01	FY2020	0.0305
01103	MORGAN	AL	01	FY2018	0.0332
01109	PIKE	AL	01	FY2019	0.0082
01121	TALLADEGA	AL	01	FY2020	0.0464
01123	TALLAPOOSA	AL	01	FY2019	0.0305
01133	WINSTON	AL	01	FY2020	0.0384
05043	DREW	AR	04	FY2020	0.0218
05059	HOT SPRING	AR	04	FY2020	0.0528
05107	PHILLIPS	AR	04	FY2019	0.0027
05145	WHITE	AR	04	FY2020	0.0128
06001	ALAMEDA	CA	05	FY2020	0.0236
06005	AMADOR	CA	05	FY2020	0.0997
06055	NAPA	CA	05	FY2020	0.0678
06057	NEVADA	CA	05	FY2020	0.0821
06077	SAN JOAQUIN	CA	05	FY2019	0.0478
06087	SANTA CRUZ	CA	05	FY2020	0.0003
06097	SONOMA	CA	05	FY2018	0.0195
06099	STANISLAUS	CA	05	FY2020	0.0380
06103	TEHAMA	CA	05	FY2020	0.0111
06115	YUBA	CA	05	FY2020	0.1057
08123	WELD	CO	06	FY2019	0.0050
09001	FAIRFIELD	CT	07	FY2019	0.0024
09005	LITCHFIELD	CT	07	FY2019	0.0017
09007	MIDDLESEX	CT	07	FY2020	0.0238
09009	NEW HAVEN	CT	07	FY2019	0.0013
10001	KENT	DE	08	FY2019	0.0225
12015	CHARLOTTE	FL	10	FY2020	0.0130
12023	COLUMBIA	FL	10	FY2019	0.0243
12035	FLAGLER	FL	10	FY2020	0.0137
12061	INDIAN RIVER	FL	10	FY2019	0.0061
12083	MARION	FL	10	FY2019	0.0111
12105	POLK	FL	10	FY2019	0.0105
12119	SUMTER	FL	10	FY2018	0.0293
13031	BULLOCH	GA	11	FY2019	0.0086
13039	CAMDEN	GA	11	FY2019	0.0611
13111	FANNIN	GA	11	FY2020	0.0017
13119	FRANKLIN	GA	11	FY2019	0.0177
13129	GORDON	GA	11	FY2020	0.0385
13131	GRADY	GA	11	FY2019	0.0143
13139	HALL	GA	11	FY2018	0.0006
13153	HOUSTON	GA	11	FY2019	0.0552
13187	LUMPKIN	GA	11	FY2018	0.1000
13261	SUMTER	GA	11	FY2019	0.0212
13285	TROUP	GA	11	FY2019	0.0286
16055	KOOTENAI	ID	13	FY2020	0.0352
16065	MADISON	ID	13	FY2019	0.0207
16069	NEZ PERCE	ID	13	FY2020	0.0330
17089	KANE	IL	14	FY2018	0.0179
17091	KANKAKEE	IL	14	FY2019	0.0296
17095	KNOX	IL	14	FY2019	0.0098
17097	LAKE	IL	14	FY2020	0.0003
17105	LIVINGSTON	IL	14	FY2020	0.0127
18033	DE KALB	IN	15	FY2018	0.0305
18035	DELAWARE	IN	15	FY2019	0.0021
18039	ELKHART	IN	15	FY2019	0.0042
18053	GRANT	IN	15	FY2019	0.0220
18065	HENRY	IN	15	FY2020	0.0682
18067	HOWARD	IN	15	FY2019	0.0104
18069	HUNTINGTON	IN	15	FY2020	0.0183
18071	JACKSON	IN	15	FY2019	0.0299
18089	LAKE	IN	15	FY2019	0.0211
18091	LA PORTE	IN	15	FY2018	0.0054
18099	MARSHALL	IN	15	FY2020	0.0409
18107	MONTGOMERY	IN	15	FY2020	0.0398
18113	NOBLE	IN	15	FY2018	0.0287
19045	CLINTON	IA	16	FY2020	0.0107
19099	JASPER	IA	16	FY2018	0.0447
19113	LINN	IA	16	FY2019	0.0311
19127	MARSHALL	IA	16	FY2019	0.0169
19169	STORY	IA	16	FY2020	0.0003
20011	BOURBON	KS	17	FY2020	0.0036
20021	CHEROKEE	KS	17	FY2020	0.0124
20037	CRAWFORD	KS	17	FY2020	0.0029
20045	DOUGLAS	KS	17	FY2018	0.0125
20059	FRANKLIN	KS	17	FY2020	0.0513
21009	BARREN	KY	18	FY2020	0.0018
21021	BOYLE	KY	18	FY2019	0.0160
21073	FRANKLIN	KY	18	FY2018	0.0563
21093	HARDIN	KY	18	FY2020	0.0092
21151	MADISON	KY	18	FY2020	0.0450
21173	MONTGOMERY	KY	18	FY2020	0.0634
21179	NELSON	KY	18	FY2018	0.0375
22011	BEAUREGARD	LA	19	FY2020	0.0083
22021	CALDWELL	LA	19	FY2018	0.0349
22027	CLAIBORNE	LA	19	FY2019	0.0259
22039	EVANGELINE	LA	19	FY2019	0.0232
22061	LINCOLN	LA	19	FY2020	0.0193
22101	ST. MARY	LA	19	FY2019	0.0116
22105	TANGIPAHOA	LA	19	FY2019	0.0003
22117	WASHINGTON	LA	19	FY2019	0.0437
23001	ANDROSCOGGIN	ME	20	FY2020	0.0220
23009	HANCOCK	ME	20	FY2020	0.0288
23015	LINCOLN	ME	20	FY2019	0.0221
24003	ANNE ARUNDEL	MD	21	FY2018	0.0100
24013	CARROLL	MD	21	FY2020	0.0024
24027	HOWARD	MD	21	FY2020	0.0078
24029	KENT	MD	21	FY2019	0.0720
24031	MONTGOMERY	MD	21	FY2019	0.0144
24037	ST. MARYS	MD	21	FY2018	0.0178
24041	TALBOT	MD	21	FY2019	0.0112
24043	WASHINGTON	MD	21	FY2020	0.0232
25005	BRISTOL	MA	22	FY2020	0.0103
25017	MIDDLESEX	MA	22	FY2020	0.0182
26021	BERRIEN	MI	23	FY2020	0.0138
26025	CALHOUN	MI	23	FY2020	0.0166
26057	GRATIOT	MI	23	FY2019	0.0266
26075	JACKSON	MI	23	FY2020	0.0266
26087	LAPEER	MI	23	FY2020	0.0211
26091	LENAWEE	MI	23	FY2020	0.0711
26115	MONROE	MI	23	FY2020	0.0359
26163	WAYNE	MI	23	FY2019	0.0215
27049	GOODHUE	MN	24	FY2020	0.1000
27061	ITASCA	MN	24	FY2020	0.0137
27085	MC LEOD	MN	24	FY2019	0.0281
27131	RICE	MN	24	FY2020	0.0823
27147	STEELE	MN	24	FY2020	0.0491
28085	LINCOLN	MS	25	FY2019	0.0204
29007	AUDRAIN	MO	26	FY2020	0.0176
29101	JOHNSON	MO	26	FY2020	0.0566
29105	LACLEDE	MO	26	FY2020	0.0042
29127	MARION	MO	26	FY2019	0.0179
29147	NODAWAY	MO	26	FY2019	0.0256
29175	RANDOLPH	MO	26	FY2019	0.0200
29187	ST. FRANCOIS	MO	26	FY2020	0.0172
29213	TANEY	MO	26	FY2019	0.0039
31053	DODGE	NE	28	FY2020	0.0092
33011	HILLSBOROUGH	NH	30	FY2018	0.0203
33015	ROCKINGHAM	NH	30	FY2018	0.0325
34007	CAMDEN	NJ	31	FY2019	0.0082
34009	CAPE MAY	NJ	31	FY2019	0.0316
34011	CUMBERLAND	NJ	31	FY2019	0.0131
34013	ESSEX	NJ	31	FY2020	0.0384
34021	MERCER	NJ	31	FY2018	0.0242
34027	MORRIS	NJ	31	FY2019	0.0276
34041	WARREN	NJ	31	FY2020	0.0893
35039	RIO ARRIBA	NM	32	FY2018	0.0619
35047	SAN MIGUEL	NM	32	FY2018	0.0548
36011	CAYUGA	NY	33	FY2020	0.0340
36021	COLUMBIA	NY	33	FY2020	0.0794
36079	PUTNAM	NY	33	FY2018	0.1062
36081	QUEENS	NY	33	FY2019	0.0060
36091	SARATOGA	NY	33	FY2019	0.0005
36105	SULLIVAN	NY	33	FY2020	0.1260
36111	ULSTER	NY	33	FY2020	0.1249
37001	ALAMANCE	NC	34	FY2020	0.0746
37007	ANSON	NC	34	FY2018	0.0340
37031	CARTERET	NC	34	FY2018	0.0078
37035	CATAWBA	NC	34	FY2018	0.0093
37045	CLEVELAND	NC	34	FY2020	0.0353
37061	DUPLIN	NC	34	FY2020	0.0126
37077	GRANVILLE	NC	34	FY2019	0.0943
37105	LEE	NC	34	FY2020	0.0424
37107	LENOIR	NC	34	FY2020	0.0211
37125	MOORE	NC	34	FY2019	0.0142
37155	ROBESON	NC	34	FY2019	0.0061
37183	WAKE	NC	34	FY2018	0.0111
37195	WILSON	NC	34	FY2020	0.0368
39011	AUGLAIZE	OH	36	FY2018	0.0467
39023	CLARK	OH	36	FY2020	0.0143
39031	COSHOCTON	OH	36	FY2019	0.0275
39063	HANCOCK	OH	36	FY2019	0.0148
39077	HURON	OH	36	FY2018	0.0123
39081	JEFFERSON	OH	36	FY2019	0.0047
39083	KNOX	OH	36	FY2020	0.0592
39091	LOGAN	OH	36	FY2019	0.0333
39101	MARION	OH	36	FY2019	0.0351
39119	MUSKINGUM	OH	36	FY2020	0.0159
39143	SANDUSKY	OH	36	FY2020	0.0145
39149	SHELBY	OH	36	FY2020	0.0385
39151	STARK	OH	36	FY2019	0.0041
39153	SUMMIT	OH	36	FY2019	0.0137
39155	TRUMBULL	OH	36	FY2019	0.0065
39161	VAN WERT	OH	36	FY2020	0.0214
39169	WAYNE	OH	36	FY2020	0.0117
40013	BRYAN	OK	37	FY2020	0.0317
40041	DELAWARE	OK	37	FY2019	0.0126
40101	MUSKOGEE	OK	37	FY2019	0.0117
40115	OTTAWA	OK	37	FY2020	0.0033
40125	POTTAWATOMIE	OK	37	FY2020	0.0370
40147	WASHINGTON	OK	37	FY2019	0.0116
41003	BENTON	OR	38	FY2019	0.0028
41033	JOSEPHINE	OR	38	FY2019	0.0016
41043	LINN	OR	38	FY2020	0.0168
41047	MARION	OR	38	FY2019	0.0090
42011	BERKS	PA	39	FY2018	0.0058
42015	BRADFORD	PA	39	FY2018	0.0129
42021	CAMBRIA	PA	39	FY2020	0.0152
42029	CHESTER	PA	39	FY2018	0.0296
42035	CLINTON	PA	39	FY2018	0.0352
42063	INDIANA	PA	39	FY2019	0.0135
42071	LANCASTER	PA	39	FY2019	0.0100
42075	LEBANON	PA	39	FY2020	0.0118
42089	MONROE	PA	39	FY2020	0.0648
42091	MONTGOMERY	PA	39	FY2018	0.0392
42095	NORTHAMPTON	PA	39	FY2018	0.0286
42097	NORTHUMBERLND	PA	39	FY2019	0.0763
42107	SCHUYLKILL	PA	39	FY2019	0.0522
42117	TIOGA	PA	39	FY2018	0.0172
42119	UNION	PA	39	FY2018	0.0297
42127	WAYNE	PA	39	FY2019	0.0422
42133	YORK	PA	39	FY2019	0.0015
45029	COLLETON	SC	42	FY2020	0.0102
45043	GEORGETOWN	SC	42	FY2018	0.0050
45053	JASPER	SC	42	FY2018	0.0011
45073	OCONEE	SC	42	FY2019	0.0236
45075	ORANGEBURG	SC	42	FY2020	0.0041
45083	SPARTANBURG	SC	42	FY2020	0.0038
45085	SUMTER	SC	42	FY2018	0.0044
47003	BEDFORD	TN	44	FY2020	0.0638
47011	BRADLEY	TN	44	FY2020	0.0375
47017	CARROLL	TN	44	FY2019	0.0073
47031	COFFEE	TN	44	FY2020	0.0183
47053	GIBSON	TN	44	FY2018	0.0174
47055	GILES	TN	44	FY2018	0.0639
47069	HARDEMAN	TN	44	FY2020	0.0615
47075	HAYWOOD	TN	44	FY2018	0.0684
47077	HENDERSON	TN	44	FY2018	0.0164
47089	JEFFERSON	TN	44	FY2018	0.0041
47099	LAWRENCE	TN	44	FY2018	0.1064
47107	MC MINN	TN	44	FY2019	0.0054
47125	MONTGOMERY	TN	44	FY2020	0.0412
47163	SULLIVAN	TN	44	FY2018	0.0015
47177	WARREN	TN	44	FY2019	0.0240
47183	WEAKLEY	TN	44	FY2019	0.0066
48025	BEE	TX	45	FY2019	0.0190
48053	BURNET	TX	45	FY2019	0.0183
48091	COMAL	TX	45	FY2019	0.0134
48097	COOKE	TX	45	FY2020	0.0538
48135	ECTOR	TX	45	FY2020	0.0095
48181	GRAYSON	TX	45	FY2019	0.0315
48189	HALE	TX	45	FY2020	0.0041
48217	HILL	TX	45	FY2020	0.0536
48241	JASPER	TX	45	FY2020	0.0132
48273	KLEBERG	TX	45	FY2020	0.0295
48293	LIMESTONE	TX	45	FY2019	0.0097
48329	MIDLAND	TX	45	FY2019	0.0009
48349	NAVARRO	TX	45	FY2020	0.0438
48353	NOLAN	TX	45	FY2019	0.0032
48363	PALO PINTO	TX	45	FY2018	0.0550
48471	WALKER	TX	45	FY2020	0.0419
49043	SUMMIT	UT	46	FY2018	0.0525
49049	UTAH	UT	46	FY2019	0.0071
49057	WEBER	UT	46	FY2019	0.0062
50003	BENNINGTON	VT	47	FY2019	0.0545
50025	WINDHAM	VT	47	FY2019	0.0394
51015	AUGUSTA	VA	49	FY2020	0.0129
53027	GRAYS HARBOR	WA	50	FY2019	0.0219
53035	KITSAP	WA	50	FY2020	0.0128
53041	LEWIS	WA	50	FY2020	0.0165
53057	SKAGIT	WA	50	FY2020	0.0206
53067	THURSTON	WA	50	FY2020	0.0117
54049	MARION	WV	51	FY2020	0.0375
54059	MINGO	WV	51	FY2019	0.0340
54107	WOOD	WV	51	FY2019	0.0149
55039	FOND DU LAC	WI	52	FY2018	0.0073
55075	MARINETTE	WI	52	FY2020	0.0032
55101	RACINE	WI	52	FY2018	0.0312
55105	ROCK	WI	52	FY2018	0.0394
55111	SAUK	WI	52	FY2020	0.0241
55117	SHEBOYGAN	WI	52	FY2020	0.0043
55127	WALWORTH	WI	52	FY2020	0.0484
55139	WINNEBAGO	WI	52	FY2020	0.0040
72013	ARECIBO	PR	40	FY2019	0.0171
72057	GUAYAMA	PR	40	FY2019	0.0110
72081	LARES	PR	40	FY2020	0.0091
72141	UTUADO	PR	40	FY2018	0.0149
