Table 3A- FY 2012 and 3 Year* Average Hourly Wage For Urban Areas by CBSA.				
"(*Based on sum of the salaries and hours computed for Federal FYs 2010, 2011 and 2012)"				
CBSA Code	Urban Area	FY 2012 Average Hourly Wage	3-Year Average Hourly Wage	
10180	"Abilene, TX"	32.1490	29.8129	
10380	"Aguadilla-Isabela-San Sebastin, PR"	12.7444	11.9640	
10420	"Akron, OH"	31.9636	30.8659	
10500	"Albany, GA"	31.3986	31.0561	
10580	"Albany-Schenectady-Troy, NY"	31.5992	30.5253	
10740	"Albuquerque, NM"	35.2974	33.7954	
10780	"Alexandria, LA"	29.6325	28.4923	
10900	"Allentown-Bethlehem-Easton, PA-NJ"	34.3165	33.4004	
11020	"Altoona, PA"	32.2351	30.6369	
11100	"Amarillo, TX"	31.3069	30.0391	
11180	"Ames, IA"	36.5092	34.5897	
11260	"Anchorage, AK"	43.4284	41.5356	
11300	"Anderson, IN"	33.8053	32.3188	
11340	"1Anderson, SC"	31.1967	30.9004	
11460	"Ann Arbor, MI"	36.5947	35.4403	
11500	"Anniston-Oxford, AL"	28.9976	27.3807	
11540	"Appleton, WI"	33.3400	32.3657	
11700	"Asheville, NC"	32.3512	31.4817	
12020	"Athens-Clarke County, GA"	34.2239	32.7483	
12060	"Atlanta-Sandy Springs-Marietta, GA"	32.5136	32.6995	
12100	"Atlantic City-Hammonton, NJ"	39.5823	38.8123	
12220	"Auburn-Opelika, AL"	30.2305	28.2545	
12260	"Augusta-Richmond County, GA-SC"	34.7075	33.3235	
12420	"Austin-Round Rock-San Marcos, TX"	34.5141	33.2762	
12540	"Bakersfield-Delano, CA"	43.1703	40.9899	
12580	"Baltimore-Towson, MD"	36.5606	35.4162	
12620	"Bangor, ME"	35.7678	34.4547	
12700	"Barnstable Town, MA"	46.4666	44.5080	
12940	"Baton Rouge, LA"	31.3679	29.8692	
12980	"Battle Creek, MI"	36.0736	34.6228	
13020	"Bay City, MI"	33.0346	32.5708	
13140	"Beaumont-Port Arthur, TX"	31.4746	29.6188	
13380	"Bellingham, WA"	42.2353	39.8894	
13460	"Bend, OR"	40.7727	39.3706	
13644	"Bethesda-Rockville-Frederick, MD"	36.9113	35.8329	
13740	"Billings, MT"	31.9946	31.2060	
13780	"Binghamton, NY"	32.3702	31.2409	
13820	"Birmingham-Hoover, AL"	30.5618	29.7826	
13900	"Bismarck, ND"	27.2112	26.8262	
13980	"Blacksburg-Christiansburg-Radford, VA"	29.8398	28.9670	
14020	"Bloomington, IN"	32.6186	32.1490	
14060	"Bloomington-Normal, IL"	34.7697	33.3008	
14260	"Boise City-Nampa, ID"	33.6603	32.5341	
14484	"Boston-Quincy, MA"	44.9656	43.1292	
14500	"Boulder, CO"	36.6934	35.5416	
14540	"Bowling Green, KY"	31.3249	30.1178	
14740	"Bremerton-Silverdale, WA"	40.5615	37.8035	
14860	"Bridgeport-Stamford-Norwalk, CT"	46.9384	44.7761	
15180	"Brownsville-Harlingen, TX"	34.3695	32.9129	
15260	"Brunswick, GA"	30.9381	31.4805	
15380	"Buffalo-Niagara Falls, NY"	35.0677	33.9022	
15500	"Burlington, NC"	31.0901	30.3060	
15540	"Burlington-South Burlington, VT"	37.6983	36.4095	
15764	"Cambridge-Newton-Framingham, MA"	40.5900	39.3339	
15804	"Camden, NJ"	36.8205	35.9634	
15940	"Canton-Massillon, OH"	31.8990	30.3419	
15980	"Cape Coral-Fort Myers, FL"	33.8390	32.1404	
16020	"Cape Girardeau-Jackson, MO-IL"	31.1081	30.7465	
16180	"Carson City, NV"	37.6700	36.0923	
16220	"Casper, WY"	35.8114	33.3889	
16300	"Cedar Rapids, IA"	31.8112	30.8477	
16580	"Champaign-Urbana, IL"	35.5028	34.8920	
16620	"Charleston, WV"	30.2603	28.8141	
16700	"Charleston-North Charleston-Summerville, SC"	32.6738	32.0788	
16740	"Charlotte-Gastonia-Rock Hill, NC-SC"	33.1511	32.3309	
16820	"Charlottesville, VA"	32.9043	32.0768	
16860	"Chattanooga, TN-GA"	31.8127	30.8612	
16940	"Cheyenne, WY"	35.5972	33.2120	
16974	"Chicago-Joliet-Naperville, IL"	38.1740	36.6152	
17020	"Chico, CA"	40.2973	39.0077	
17140	"Cincinnati-Middletown, OH-KY-IN"	33.8919	33.0403	
17300	"Clarksville, TN-KY"	29.5089	27.8286	
17420	"Cleveland, TN"	27.9971	26.6757	
17460	"Cleveland-Elyria-Mentor, OH"	32.5244	31.4580	
17660	"Coeur d'Alene, ID"	33.3619	32.0546	
17780	"College Station-Bryan, TX"	33.8236	32.3357	
17820	"Colorado Springs, CO"	34.7105	33.0547	
17860	"Columbia, MO"	29.2638	28.9656	
17900	"Columbia, SC"	31.9357	30.8405	
17980	"Columbus, GA-AL"	32.7747	31.3214	
18020	"Columbus, IN"	35.3429	33.4669	
18140	"Columbus, OH"	36.3002	35.2854	
18580	"Corpus Christi, TX"	31.3764	30.1467	
18700	"Corvallis, OR"	39.0167	37.2359	
18880	"2Crestview?Fort Walton Beach-Destin, FL"	32.2042	30.6486	
19060	"Cumberland, MD-WV"	28.4991	28.1198	
19124	"Dallas-Plano-Irving, TX"	35.2959	34.0518	
19140	"Dalton, GA"	29.9100	29.4352	
19180	"Danville, IL"	35.6920	33.0327	
19260	"Danville, VA"	28.5777	28.3081	
19340	"Davenport-Moline-Rock Island, IA-IL"	32.8868	29.9783	
19380	"Dayton, OH"	33.7486	32.2766	
19460	"Decatur, AL"	26.2392	26.1327	
19500	"Decatur, IL"	29.1967	28.0077	
19660	"Deltona-Daytona Beach-Ormond Beach, FL"	32.2149	30.9197	
19740	"Denver-Aurora-Broomfield, CO"	38.2128	37.0033	
19780	"Des Moines-West Des Moines, IA"	35.0652	33.4381	
19804	"Detroit-Livonia-Dearborn, MI"	34.7689	33.9113	
20020	"Dothan, AL"	25.4253	25.6512	
20100	"Dover, DE"	36.2647	34.9648	
20220	"Dubuque, IA"	30.7330	29.8831	
20260	"Duluth, MN-WI"	38.3269	37.3069	
20500	"Durham-Chapel Hill, NC"	34.8631	33.6473	
20740	"Eau Claire, WI"	34.5781	33.3431	
20764	"Edison-New Brunswick, NJ"	38.9587	37.9382	
20940	"El Centro, CA"	34.9582	32.3604	
21060	"Elizabethtown, KY"	31.2810	29.4576	
21140	"Elkhart-Goshen, IN"	33.9588	32.8721	
21300	"Elmira, NY"	31.1803	29.7637	
21340	"El Paso, TX"	31.2666	30.1310	
21500	"Erie, PA"	29.4889	29.3519	
21660	"Eugene-Springfield, OR"	41.6654	39.5567	
21780	"Evansville, IN-KY"	31.2623	29.6857	
21820	"Fairbanks, AK"	40.7724	38.8182	
21940	"Fajardo, PR"	13.8690	13.4293	
22020	"Fargo, ND-MN"	29.5408	28.5730	
22140	"Farmington, NM"	35.5354	31.3123	
22180	"Fayetteville, NC"	34.6247	33.1488	
22220	"Fayetteville-Springdale-Rogers, AR-MO"	33.4822	31.0328	
22380	"Flagstaff, AZ"	45.0201	43.4733	
22420	"Flint, MI"	39.8233	38.9290	
22500	"Florence, SC"	30.5465	29.3497	
22520	"Florence-Muscle Shoals, AL"	27.8012	27.5548	
22540	"Fond du Lac, WI"	34.2138	33.2909	
22660	"Fort Collins-Loveland, CO"	34.3887	33.5619	
22744	Fort Lauderdale-Pompano Beach-Deerfield	36.2010	35.1162	
22900	"Fort Smith, AR-OK"	26.0729	26.6220	
23060	"Fort Wayne, IN"	33.7488	32.0743	
23104	"Fort Worth-Arlington, TX"	34.3272	33.0201	
23420	"Fresno, CA"	40.1659	39.3083	
23460	"Gadsden, AL"	29.7688	27.6803	
23540	"Gainesville, FL"	34.8833	32.9131	
23580	"Gainesville, GA"	33.7513	32.9637	
23844	"Gary, IN"	33.3617	32.0256	
24020	"Glens Falls, NY"	31.9366	30.7280	
24140	"Goldsboro, NC"	32.1809	31.8849	
24220	"Grand Forks, ND-MN"	28.5319	27.9112	
24300	"Grand Junction, CO"	34.0714	33.7327	
24340	"Grand Rapids-Wyoming, MI"	33.6284	32.4735	
24500	"Great Falls, MT"	30.5300	29.0913	
24540	"Greeley, CO"	35.0299	33.7261	
24580	"Green Bay, WI"	34.5431	33.0513	
24660	"Greensboro-High Point, NC"	32.1031	31.4224	
24780	"Greenville, NC"	34.7778	32.9828	
24860	"Greenville-Mauldin-Easley, SC"	33.4711	33.0672	
25020	"Guayama, PR"	13.1004	12.4882	
25060	"Gulfport-Biloxi, MS"	30.6487	30.2911	
25180	"Hagerstown-Martinsburg, MD-WV"	34.0825	32.6952	
25260	"Hanford-Corcoran, CA"	39.5680	39.1407	
25420	"Harrisburg-Carlisle, PA"	33.6629	32.2068	
25500	"Harrisonburg, VA"	32.2286	31.7963	
25540	"Hartford-West Hartford-East Hartford, C"	39.4157	38.8137	
25620	"Hattiesburg, MS"	29.5218	27.8713	
25860	"Hickory-Lenoir-Morganton, NC"	31.8715	30.6956	
25980	"1Hinesville-Fort Stewart, GA"	----	----	
26100	"Holland-Grand Haven, MI"	31.4353	30.6020	
26180	"Honolulu, HI"	41.3523	40.1963	
26300	"Hot Springs, AR"	33.3550	32.1247	
26380	"Houma-Bayou Cane-Thibodaux, LA"	28.9611	27.9358	
26420	"Houston-Sugar Land-Baytown, TX"	36.3833	34.8498	
26580	"Huntington-Ashland, WV-KY-OH"	32.0708	31.2157	
26620	"Huntsville, AL"	32.1454	31.2813	
26820	"Idaho Falls, ID"	33.8594	33.1140	
26900	"Indianapolis-Carmel, IN"	34.5070	33.3930	
26980	"Iowa City, IA"	36.0630	33.7331	
27060	"Ithaca, NY"	31.7055	33.0743	
27100	"Jackson, MI"	32.8470	31.5703	
27140	"Jackson, MS"	29.6550	28.4911	
27180	"Jackson, TN"	28.7629	28.8836	
27260	"Jacksonville, FL"	32.3024	31.3554	
27340	"Jacksonville, NC"	29.1250	27.9400	
27500	"Janesville, WI"	34.3601	33.2936	
27620	"Jefferson City, MO"	30.3687	30.0596	
27740	"Johnson City, TN"	27.7707	26.9836	
27780	"Johnstown, PA"	32.5288	29.9520	
27860	"Jonesboro, AR"	27.9824	27.1682	
27900	"Joplin, MO"	30.4535	29.4693	
28020	"Kalamazoo-Portage, MI"	35.9401	35.4681	
28100	"Kankakee-Bradley, IL"	35.3335	35.3799	
28140	"Kansas City, MO-KS"	34.5266	33.3395	
28420	"Kennewick-Pasco-Richland, WA"	34.1702	34.3222	
28660	"Killeen-Temple-Fort Hood, TX"	34.7002	31.6533	
28700	"Kingsport-Bristol-Bristol, TN-VA"	27.0964	27.0015	
28740	"Kingston, NY"	33.4590	32.3373	
28940	"Knoxville, TN"	28.8310	27.5543	
29020	"Kokomo, IN"	32.8561	32.2842	
29100	"La Crosse, WI-MN"	35.2543	34.3858	
29140	"Lafayette, IN"	34.2741	32.3664	
29180	"Lafayette, LA"	30.3271	29.6788	
29340	"Lake Charles, LA"	28.9605	28.1240	
29404	"Lake County-Kenosha County, IL-WI"	37.1092	36.5137	
29420	"Lake Havasu City-Kingman, AZ"	36.2394	35.9150	
29460	"Lakeland-Winter Haven, FL"	31.2174	30.0501	
29540	"Lancaster, PA"	35.8031	34.2254	
29620	"Lansing-East Lansing, MI"	37.7615	35.4348	
29700	"Laredo, TX"	29.1021	28.6504	
29740	"Las Cruces, NM"	32.3919	31.2719	
29820	"Las Vegas-Paradise, NV"	42.5450	41.2031	
29940	"Lawrence, KS"	31.9630	30.1418	
30020	"Lawton, OK"	32.1824	29.8191	
30140	"Lebanon, PA"	30.3828	29.0837	
30300	"Lewiston, ID-WA"	32.1668	31.8913	
30340	"Lewiston-Auburn, ME"	32.9061	31.6181	
30460	"Lexington-Fayette, KY"	31.8096	30.7321	
30620	"Lima, OH"	33.9115	32.5412	
30700	"Lincoln, NE"	34.3131	33.0061	
30780	"Little Rock-N.Little Rock-Conway,AR"	31.4615	30.3566	
30860	"Logan, UT-ID"	31.2659	30.8185	
30980	"Longview, TX"	30.9695	29.1385	
31020	"Longview, WA"	37.4958	37.3214	
31084	"Los Angeles-Long Beach-Santa Ana, CA"	44.1871	42.1575	
31140	"Louisville-Jefferson County, KY-IN"	32.0936	30.9666	
31180	"Lubbock, TX"	32.1844	31.0194	
31340	"Lynchburg, VA"	31.2142	29.6833	
31420	"Macon, GA"	33.9561	33.7994	
31460	"Madera-Chowchilla, CA"	31.7125	30.2252	
31540	"Madison, WI"	40.7359	39.3606	
31700	"Manchester-Nashua, NH"	36.4177	35.1031	
31740	"Manhattan, KS"	28.8821	27.7415	
31860	"Mankato-North Mankato, MN"	34.5146	32.8289	
31900	"Mansfield, OH"	32.9736	31.2771	
32420	"Mayagez, PR"	13.2004	12.7077	
32580	"McAllen-Edinburg-Mission, TX"	32.2770	31.1077	
32780	"Medford, OR"	37.2059	35.3103	
32820	"Memphis, TN-MS-AR"	33.4613	32.3448	
32900	"Merced, CA"	44.2179	42.2445	
33124	"Miami-Fort Lauderdale-Pompano Beach, FL"	36.8876	35.4659	
33140	"Michigan City-La Porte, IN"	33.6071	32.4735	
33260	"Midland, TX"	37.3767	33.9512	
33340	"Milwaukee-Waukesha-West Allis, WI"	36.0530	35.2930	
33460	"Minneapolis-St. Paul-Bloomington, MN-WI"	39.9032	38.3892	
33540	"Missoula, MT"	32.7306	31.3388	
33660	"Mobile, AL"	29.1205	27.5872	
33700	"Modesto, CA"	45.5399	43.0954	
33740	"Monroe, LA"	29.4073	28.1213	
33780	"Monroe, MI"	32.6409	31.5498	
33860	"Montgomery, AL"	29.9449	29.4992	
34060	"Morgantown, WV"	30.1944	29.3271	
34100	"Morristown, TN"	25.4452	24.8930	
34580	"Mount Vernon-Anacortes, WA"	36.0019	35.1276	
34620	"Muncie, IN"	28.2548	28.2946	
34740	"Muskegon-Norton Shores, MI"	36.2119	34.4975	
34820	"Myrtle Beach-North Myrtle Beach-Conway, SC"	31.1687	30.2395	
34900	"Napa, CA"	52.7884	50.4800	
34940	"Naples-Marco Island, FL"	35.7041	34.3256	
34980	"Nashville-Davidson-Murfreesboro-Franklin, TN"	33.1509	32.7488	
35004	"Nassau-Suffolk, NY"	45.9276	44.2283	
35084	"Newark-Union, NJ-PA"	40.5352	39.3085	
35300	"New Haven-Milford, CT"	41.9686	40.4120	
35380	"New Orleans-Metairie-Kenner, LA"	32.4298	31.4417	
35644	"New York-White Plains-Wayne, NY-NJ"	47.9658	46.1158	
35660	"Niles-Benton Harbor, MI"	31.6401	31.0866	
35840	"2North Port-Bradenton-Sarasota, FL"	33.4206	32.5753	
35980	"Norwich-New London, CT"	41.3457	40.0343	
36084	"Oakland-Fremont-Hayward, CA"	56.5567	55.2394	
36100	"Ocala, FL"	31.0212	30.0390	
36140	"Ocean City, NJ"	38.6055	36.8869	
36220	"Odessa, TX"	35.4444	33.8103	
36260	"Ogden-Clearfield, UT"	33.6429	32.6472	
36420	"Oklahoma City, OK"	32.4038	31.1377	
36500	"Olympia, WA"	39.9060	38.5863	
36540	"Omaha-Council Bluffs, NE-IA"	35.5880	33.7080	
36740	"Orlando-Kissimmee-Sanford, FL"	33.2100	31.8685	
36780	"Oshkosh-Neenah, WI"	33.5272	32.3783	
36980	"Owensboro, KY"	30.2620	29.5504	
37100	"Oxnard-Thousand Oaks-Ventura, CA"	46.4004	43.6504	
37340	"Palm Bay-Melbourne-Titusville, FL"	33.1837	32.2105	
37380	"Palm Coast, FL"	33.1160	31.0770	
37460	"Panama City-Lynn Haven-Panama City Beach, FL"	31.0446	29.3031	
37620	"Parkersburg-Marietta-Vienna, WV-OH"	27.6030	26.4231	
37700	"Pascagoula, MS"	28.1201	28.1687	
37764	"Peabody, MA"	37.9745	37.6712	
37860	"Pensacola-Ferry Pass-Brent, FL"	28.6416	28.1891	
37900	"Peoria, IL"	32.4451	32.0059	
37964	"Philadelphia, PA"	38.9373	37.5566	
38060	"Phoenix-Mesa-Glendale, AZ"	37.7701	36.5891	
38220	"Pine Bluff, AR"	28.6013	27.4136	
38300	"Pittsburgh, PA"	31.3804	30.1019	
38340	"Pittsfield, MA"	38.8339	37.2249	
38540	"Pocatello, ID"	33.6527	32.3069	
38660	"Ponce, PR"	14.9891	14.6962	
38860	"Portland-South Portland-Biddeford, ME"	35.1143	34.7057	
38900	"Portland?Vancouver-Hillsboro, OR-WA"	40.5214	39.1513	
38940	"Port St. Lucie, FL"	35.5427	35.5135	
39100	"Poughkeepsie-Newburgh-Middletown, NY"	41.3065	39.7035	
39140	"Prescott, AZ"	44.7839	40.1586	
39300	"Providence-New Bedford-Fall River, RI-M"	38.6123	37.4688	
39340	"Provo-Orem, UT"	33.7695	32.6111	
39380	"Pueblo, CO"	30.9312	29.7697	
39460	"Punta Gorda, FL"	33.0011	31.7421	
39540	"Racine, WI"	31.4240	33.2330	
39580	"Raleigh-Cary, NC"	34.4035	33.4729	
39660	"Rapid City, SD"	38.8236	37.2866	
39740	"Reading, PA"	33.2476	31.7749	
39820	"Redding, CA"	52.1684	48.2176	
39900	"Reno-Sparks, NV"	38.4210	36.4905	
40060	"Richmond, VA"	34.9851	33.2885	
40140	"Riverside-San Bernardino-Ontario, CA"	40.9053	39.4772	
40220	"Roanoke, VA"	33.7782	31.7700	
40340	"Rochester, MN"	38.4376	37.5510	
40380	"Rochester, NY"	31.5411	30.5392	
40420	"Rockford, IL"	36.0400	35.0905	
40484	"Rockingham County, NH"	36.9115	35.3101	
40580	"Rocky Mount, NC"	33.2373	31.6811	
40660	"Rome, GA"	31.8128	30.5305	
40900	"Sacramento--Arden-Arcade--Roseville, CA"	48.3833	47.3329	
40980	"Saginaw-Saginaw Township North, MI"	32.4353	32.2703	
41060	"St. Cloud, MN"	40.9592	40.3129	
41100	"St. George, UT"	33.4613	32.5221	
41140	"St. Joseph, MO-KS"	37.3840	35.9927	
41180	"St. Louis, MO-IL"	32.9757	31.6641	
41420	"Salem, OR"	40.5807	38.7611	
41500	"Salinas, CA"	57.2426	54.8299	
41540	"Salisbury, MD"	33.0800	31.5254	
41620	"Salt Lake City, UT"	34.4421	32.9895	
41660	"San Angelo, TX"	30.5838	29.0959	
41700	"San Antonio-New Braunfels, TX"	32.8196	31.5331	
41740	"San Diego-Carlsbad-San Marcos, CA"	42.2808	40.6504	
41780	"Sandusky, OH"	29.3400	29.6527	
41884	"San Francisco-San Mateo-Redwood City, CA"	55.8990	53.9336	
41900	"San Germn-Cabo Rojo, PR"	16.7321	16.2035	
41940	"San Jose-Sunnyvale-Santa Clara, CA"	59.7646	57.1361	
41980	"San Juan-Caguas-Guaynabo, PR"	15.7284	15.1395	
42020	"San Luis Obispo-Paso Robles, CA"	45.5059	43.1487	
42044	"Santa Ana-Anaheim-Irvine, CA"	42.8754	41.5178	
42060	"Santa Barbara-Santa Maria-Goleta, CA"	43.7167	41.7241	
42100	"Santa Cruz-Watsonville, CA"	59.4497	57.0059	
42140	"Santa Fe, NM"	38.3687	37.2776	
42220	"Santa Rosa-Petaluma, CA"	56.0743	54.4992	
42340	"Savannah, GA"	32.3358	31.1120	
42540	"Scranton--Wilkes-Barre, PA"	30.1052	28.9543	
42644	"Seattle-Bellevue-Everett, WA"	41.2294	39.8176	
42680	"Sebastian-Vero Beach, FL"	33.3765	32.6278	
43100	"Sheboygan, WI"	33.5063	32.5147	
43300	"Sherman-Denison, TX"	29.5578	28.8698	
43340	"Shreveport-Bossier City, LA"	31.1988	29.9521	
43580	"Sioux City, IA-NE-SD"	34.0490	31.8064	
43620	"Sioux Falls, SD"	33.4434	32.2709	
43780	"South Bend-Mishawaka, IN-MI"	33.9475	33.5634	
43900	"Spartanburg, SC"	33.1338	32.0199	
44060	"Spokane, WA"	38.1370	36.8021	
44100	"Springfield, IL"	31.7979	31.4509	
44140	"Springfield, MA"	37.5678	36.3187	
44180	"Springfield, MO"	32.0000	30.2328	
44220	"Springfield, OH"	31.7195	31.0363	
44300	"State College, PA"	33.0583	31.2078	
44600	"2Steubenville-Weirton, OH?WV"	25.4270	25.1468	
44700	"Stockton, CA"	47.1606	44.2804	
44940	"Sumter, SC"	28.4369	28.4641	
45060	"Syracuse, NY"	35.7353	34.5926	
45104	"Tacoma, WA"	40.9258	39.2387	
45220	"Tallahassee, FL"	31.6748	30.6215	
45300	"Tampa-St. Petersburg-Clearwater, FL"	33.0107	31.7168	
45460	"Terre Haute, IN"	33.5019	32.1104	
45500	"Texarkana, TX-Texarkana, AR"	28.9887	27.8651	
45780	"Toledo, OH"	33.1093	32.5564	
45820	"Topeka, KS"	32.5709	31.7981	
45940	"Trenton-Ewing, NJ"	36.1499	35.4713	
46060	"Tucson, AZ"	34.4866	33.6285	
46140	"Tulsa, OK"	30.6579	30.4156	
46220	"Tuscaloosa, AL"	32.3159	31.4055	
46340	"Tyler, TX"	30.7562	29.3077	
46540	"Utica-Rome, NY"	31.3840	30.3725	
46660	"Valdosta, GA"	29.0484	28.2930	
46700	"Vallejo-Fairfield, CA"	51.7189	50.5037	
47020	"Victoria, TX"	29.8684	28.1224	
47220	"Vineland-Millville-Bridgeton, NJ"	38.7624	37.7404	
47260	"Virginia Beach-Norfolk-Newport News, VA"	32.5461	31.2668	
47300	"Visalia-Porterville, CA"	37.6934	36.8060	
47380	"Waco, TX"	31.8980	30.3589	
47580	"Warner Robins, GA"	30.9289	30.4488	
47644	"Warren-Troy-Farmington-Hills, MI"	35.0457	34.0467	
47894	Washington-Arlington-Alexandria DC-VA	38.5769	37.1722	
47940	"Waterloo-Cedar Falls, IA"	30.3761	29.5487	
48140	"Wausau, WI"	33.2117	33.2493	
48300	"Wenatchee-East Wenatchee, WA"	36.9314	34.4200	
48424	West Palm Beach-Boca Raton-Boynton FL	35.2090	34.1120	
48540	"Wheeling, WV-OH"	24.5509	23.7359	
48620	"Wichita, KS"	31.1587	30.7398	
48660	"Wichita Falls, TX"	37.9451	34.8633	
48700	"Williamsport, PA"	29.3392	27.0390	
48864	"Wilmington, DE-MD-NJ"	39.3108	37.7025	
48900	"Wilmington, NC"	33.3306	32.0868	
49020	"Winchester, VA-WV"	32.9437	33.5144	
49180	"Winston-Salem, NC"	30.1296	30.5072	
49340	"Worcester, MA"	40.5061	39.1879	
49420	"Yakima, WA"	37.6869	35.4503	
49500	"Yauco, PR"	13.6300	12.3504	
49620	"York-Hanover, PA"	35.1699	33.8843	
49660	"Youngstown-Warren-Boardman, OH-PA"	30.2354	29.8397	
49700	"1Yuba City, CA"	----	37.2589	
49740	"Yuma, AZ"	34.4652	32.9357	
				
"1 This area has no average hourly wage because there are no short-term, acute care hospital wage data for the area."				
"2 FY 2012 is the second year of use of this CBSA. To calculate the 3?year average hourly wage for this area, we included the "				
hospitals data from their previous geographic location for FY2010.				
				
