File Name	Description--AOR
drg	Diagnosis Related Group (DRG)       
cases	Number of cases within DRG
minlos	Minimum length of stay
minlglos	Minimum log length of stay
minchgs	Minimum charges
minlgchgs	Minimum log charges
mindchgs	Minimum day charges
mindlgchgs	Minimum log day charges 
maxlos	Maximum length of stay
maxlglos	Maximum log length of stay
maxchgs	Maximum charges
maxlgchgs	Maximum log charges 
maxdchgs	Maximum day charges
maxdlgchgs	Maximum log day charges
cvlos	Coefficient Variation length of stay
cvlglos	Coefficient variation log length of stay
cvchgs	Coefficient variation charges
cvlgchgs	Coefficient variation log charges
cvdchgs	Coefficient variation day charges 
cvlgdchgs	Coefficient variation log day charges
alos	Arithmetic mean length of stay
alglos	Arithmetic mean log length of stay 
achgs	Arithmetic mean charges
algchgs	Arithmetic mean log charges 
adchgs	Arithmetic mean day charges
algdchgs	Arithmetic mean log day charges 
stdlos	Standard deviation length of stay
stdlglos	Standard deviation log length of stay 
stdchgs	Standard deviation charges
stdlgchgs	Standard deviation log charges
stddchgs	Standard deviation day charges
stdlgdchgs	Standard deviation log day charges
gmchgs	Geometric mean charges 
gmdchgs	Geometric mean day charges     
gmlos	Geometric mean length of stay
caseadj	Number of Transfer Adjusted Cases within DRG
totchgs	Total Charges within DRG
rd_chgs	Routine Day Charges within DRG
id_chgs	Intensive Day Charges within DRG
d_chgs	Drug Charges within DRG
se_chgs	Supply Charges within DRG
ts_chgs	Therapy Service Charges within DRG
or_chgs	Operating Room Charges within DRG
c_chgs	Cardiology Charges within DRG
l_chgs	Laboratory Charges within DRG
r_chgs	Radiology Charges within DRG
er_chgs	Emergency Charges within DRG
bld_chgs	Blood Charges within DRG
os_chgs	Other Service Charges within DRG
ld_chgs	Labor & Delivery Charges within DRG
it_chgs	Inhalation Therapy Charges within DRG
an_chgs	Anesthesia Charges within DRG
