Table 3A- FY 2010 and 3 Year* Average Hourly Wage For Urban Areas by CBSA.				
"(*Based on sum of the salaries and hours computed for Federal FYs 2008, 2009 and 2010)"				
CBSA Code	Urban Area	FY 2010 Average Hourly Wage	3-Year Average Hourly Wage	
10180	"Abilene, TX"	27.9943	26.8752	
10380	"Aguadilla-Isabela-San Sebastin, PR"	11.2992	10.7914	
10420	"Akron, OH"	29.6981	28.4151	
10500	"Albany, GA"	29.993	28.2511	
10580	"Albany-Schenectady-Troy, NY"	29.5686	28.337	
10740	"Albuquerque, NM"	32.1686	30.9215	
10780	"Alexandria, LA"	27.3741	26.1142	
10900	"Allentown-Bethlehem-Easton, PA-NJ"	32.9549	31.7503	
11020	"Altoona, PA"	29.6321	27.4521	
11100	"Amarillo, TX"	28.8615	28.75	
11180	"Ames, IA"	32.0333	31.163	
11260	"Anchorage, AK"	39.7817	38.1529	
11300	"Anderson, IN"	30.6186	29.0438	
11340	"Anderson, SC"	30.6779	30.19	
11460	"Ann Arbor, MI"	34.3973	33.5663	
11500	"Anniston-Oxford, AL"	25.5331	25.3585	
11540	"Appleton, WI"	31.0512	30.1271	
11700	"Asheville, NC"	30.4998	29.5696	
12020	"Athens-Clarke County, GA"	30.9123	30.411	
12060	"Atlanta-Sandy Springs-Marietta, GA"	32.1765	31.394	
12100	"Atlantic City-Hammonton, NJ"	38.3246	38.0303	
12220	"Auburn-Opelika, AL"	28.3184	25.8259	
12260	"Augusta-Richmond County, GA-SC"	31.7192	30.8274	
12420	"Austin-Round Rock, TX"	31.9557	30.7551	
12540	"Bakersfield, CA"	38.1126	36.4988	
12580	"Baltimore-Towson, MD"	34.0219	32.4817	
12620	"Bangor, ME"	33.6664	32.3336	
12700	"Barnstable Town, MA"	42.2455	40.7738	
12940	"Baton Rouge, LA"	27.6703	26.3414	
12980	"Battle Creek, MI"	33.8319	32.48	
13020	"Bay City, MI"	31.7229	29.9993	
13140	"Beaumont-Port Arthur, TX"	27.9565	27.4813	
13380	"Bellingham, WA"	37.8938	36.6136	
13460	"Bend, OR"	37.888	35.5449	
13644	"Bethesda-Frederick-Rockville, MD"	34.108	33.5061	
13740	"Billings, MT"	30.2933	29.0271	
13780	"Binghamton, NY"	30.1087	28.8018	
13820	"Birmingham-Hoover, AL"	28.5866	28.1205	
13900	"Bismarck, ND"	26.5764	24.1174	
13980	"Blacksburg-Christiansburg-Radford, VA"	28.0388	26.4661	
14020	"Bloomington, IN"	31.2746	30.206	
14060	"Bloomington-Normal, IL"	31.8189	30.66	
14260	"Boise City-Nampa, ID"	31.3102	30.3055	
14484	"Boston-Quincy, MA"	41.2813	38.9225	
14500	"Boulder, CO"	34.5469	32.8567	
14540	"Bowling Green, KY"	28.5408	26.8102	
14600	"Bradenton-Sarasota-Venice, FL"	31.8949	31.2357	
14740	"Bremerton-Silverdale, WA"	35.7525	34.6892	
14860	"Bridgeport-Stamford-Norwalk, CT"	43.1294	41.5379	
15180	"Brownsville-Harlingen, TX"	31.2324	29.8222	
15260	"Brunswick, GA"	31.0532	31.079	
15380	"Buffalo-Niagara Falls, NY"	32.9408	31.2001	
15500	"Burlington, NC"	29.0391	27.8531	
15540	"Burlington-South Burlington, VT"	35.1121	31.7125	
15764	"Cambridge-Newton-Framingham, MA"	37.9035	36.2253	
15804	"Camden, NJ"	34.7031	33.7508	
15940	"Canton-Massillon, OH"	29.1019	28.4428	
15980	"Cape Coral-Fort Myers, FL"	30.4058	30.1881	
16020	"2Cape Girardeau-Jackson, MO-IL"	30.0225	29.2764	
16180	"Carson City, NV"	34.6403	32.6977	
16220	"Casper, WY"	31.1738	30.2056	
16300	"Cedar Rapids, IA"	29.936	28.4266	
16580	"Champaign-Urbana, IL"	33.5923	30.9666	
16620	"Charleston, WV"	27.8979	27.0206	
16700	"Charleston-North Charleston-Summerville, SC"	30.952	29.6627	
16740	"Charlotte-Gastonia-Concord, NC-SC"	31.3	30.5792	
16820	"Charlottesville, VA"	31.0461	30.277	
16860	"Chattanooga, TN-GA"	29.7406	28.7197	
16940	"Cheyenne, WY"	31.2573	29.8902	
16974	"Chicago-Naperville-Joliet, IL"	34.8734	33.6603	
17020	"Chico, CA"	36.9018	35.6089	
17140	"Cincinnati-Middletown, OH-KY-IN"	31.544	30.8273	
17300	"Clarksville, TN-KY"	26.5967	26.2806	
17420	"Cleveland, TN"	25.5273	25.709	
17460	"Cleveland-Elyria-Mentor, OH"	30.0163	29.6529	
17660	"Coeur d'Alene, ID"	30.4285	29.7128	
17780	"College Station-Bryan, TX"	30.6698	29.5963	
17820	"Colorado Springs, CO"	32.042	30.9615	
17860	"Columbia, MO"	28.7811	27.5366	
17900	"Columbia, SC"	29.7392	28.7348	
17980	"Columbus, GA-AL"	29.4912	28.9104	
18020	"Columbus, IN"	32.0659	31.2591	
18140	"Columbus, OH"	33.9523	32.352	
18580	"Corpus Christi, TX"	29.0831	27.5756	
18700	"Corvallis, OR"	36.4373	35.1436	
19060	"Cumberland, MD-WV"	27.1076	25.3644	
19124	"Dallas-Plano-Irving, TX"	32.679	31.6289	
19140	"Dalton, GA"	28.6312	27.6149	
19180	"Danville, IL"	29.3377	29.8076	
19260	"Danville, VA"	27.8663	26.9133	
19340	"Davenport-Moline-Rock Island, IA-IL"	27.7431	27.4204	
19380	"Dayton, OH"	30.9774	29.95	
19460	"Decatur, AL"	25.8404	24.9158	
19500	"Decatur, IL"	26.9606	26.2142	
19660	"Deltona-Daytona Beach-Ormond Beach, FL"	29.8103	28.6957	
19740	"Denver-Aurora-Broomfield, CO"	35.622	34.0839	
19780	"Des Moines-West Des Moines, IA"	31.9961	30.366	
19804	"Detroit-Livonia-Dearborn, MI"	32.8328	32.1562	
20020	"Dothan, AL"	25.1815	24.391	
20100	"Dover, DE"	33.619	33.4391	
20220	"Dubuque, IA"	28.9884	27.6529	
20260	"Duluth, MN-WI"	35.736	33.6499	
20500	"Durham-Chapel Hill, NC"	32.2061	31.2432	
20740	"Eau Claire, WI"	31.8959	30.7528	
20764	"Edison-New Brunswick, NJ"	36.7196	35.7462	
20940	"El Centro, CA"	29.5222	29.0233	
21060	"Elizabethtown, KY"	27.8386	27.2889	
21140	"Elkhart-Goshen, IN"	31.6952	30.7085	
21300	"Elmira, NY"	28.2369	26.9849	
21340	"El Paso, TX"	29.0171	28.6439	
21500	"Erie, PA"	29.3845	28.0188	
21660	"Eugene-Springfield, OR"	36.7957	35.6753	
21780	"Evansville, IN-KY"	28.3956	27.4173	
21820	"Fairbanks, AK"	37.0181	35.7416	
21940	"Fajardo, PR"	12.7141	13.0689	
22020	"Fargo, ND-MN"	27.5815	26.1228	
22140	"Farmington, NM"	26.4658	26.7181	
22180	"Fayetteville, NC"	31.7634	31.4999	
22220	"Fayetteville-Springdale-Rogers, AR-MO"	29.5091	28.8236	
22380	"Flagstaff, AZ"	41.8098	38.3552	
22420	"Flint, MI"	37.232	35.9006	
22500	"Florence, SC"	27.9083	27.2283	
22520	"Florence-Muscle Shoals, AL"	26.6049	25.1737	
22540	"Fond du Lac, WI"	32.9061	31.4556	
22660	"Fort Collins-Loveland, CO"	32.9358	31.1626	
22744	Fort Lauderdale-Pompano Beach-Deerfield	34.1954	32.3572	
22900	"Fort Smith, AR-OK"	26.8441	25.6939	
23020	"Fort Walton Beach-Crestview-Destin, FL"	29.0807	28.0286	
23060	"Fort Wayne, IN"	29.9763	28.9879	
23104	"Fort Worth-Arlington, TX"	31.6817	30.9563	
23420	"Fresno, CA"	37.7285	35.9246	
23460	"Gadsden, AL"	28.0411	26.3446	
23540	"Gainesville, FL"	30.9067	30.1048	
23580	"Gainesville, GA"	31.6425	30.2862	
23844	"Gary, IN"	30.7933	29.8141	
24020	"Glens Falls, NY"	29.3753	28.0871	
24140	"Goldsboro, NC"	31.0327	29.8051	
24220	"Grand Forks, ND-MN"	27.0961	25.7249	
24300	"Grand Junction, CO"	32.5937	31.3345	
24340	"Grand Rapids-Wyoming, MI"	31.2112	30.091	
24500	"Great Falls, MT"	27.899	27.4403	
24540	"Greeley, CO"	32.5239	31.9803	
24580	"Green Bay, WI"	31.7286	30.6094	
24660	"Greensboro-High Point, NC"	30.7293	29.5006	
24780	"Greenville, NC"	31.3866	30.1209	
24860	"Greenville-Mauldin-Easley, SC"	32.7066	31.3678	
25020	"Guayama, PR"	11.8662	10.319	
25060	"Gulfport-Biloxi, MS"	29.2908	28.1834	
25180	"Hagerstown-Martinsburg, MD-WV"	30.821	29.8325	
25260	"Hanford-Corcoran, CA"	37.751	35.6927	
25420	"Harrisburg-Carlisle, PA"	30.764	29.6343	
25500	"Harrisonburg, VA"	30.6657	29.0473	
25540	"Hartford-West Hartford-East Hartford, C"	38.137	36.1387	
25620	"Hattiesburg, MS"	26.4517	24.7092	
25860	"Hickory-Lenoir-Morganton, NC"	30.0125	28.9019	
25980	"1Hinesville-Fort Stewart, GA"			
26100	"Holland-Grand Haven, MI"	29.6547	29.048	
26180	"Honolulu, HI"	38.5096	37.0248	
26300	"Hot Springs, AR"	30.611	29.4481	
26380	"Houma-Bayou Cane-Thibodaux, LA"	26.8841	25.69	
26420	"Houston-Sugar Land-Baytown, TX"	33.3602	32.1287	
26580	"Huntington-Ashland, WV-KY-OH"	30.3462	29.131	
26620	"Huntsville, AL"	29.9697	28.9929	
26820	"Idaho Falls, ID"	31.6288	29.872	
26900	"Indianapolis-Carmel, IN"	32.2237	31.3867	
26980	"Iowa City, IA"	31.6123	30.373	
27060	"Ithaca, NY"	33.6277	31.3238	
27100	"Jackson, MI"	29.5262	29.801	
27140	"Jackson, MS"	27.5087	26.0334	
27180	"Jackson, TN"	28.638	27.5607	
27260	"Jacksonville, FL"	30.5902	29.4153	
27340	"Jacksonville, NC"	27.0729	26.6107	
27500	"Janesville, WI"	31.7324	31.3422	
27620	"Jefferson City, MO"	29.7822	28.6874	
27740	"Johnson City, TN"	25.394	25.0801	
27780	"Johnstown, PA"	28.4373	26.002	
27860	"Jonesboro, AR"	26.0941	25.5645	
27900	"Joplin, MO"	28.4993	29.4198	
28020	"Kalamazoo-Portage, MI"	34.4244	34.0706	
28100	"Kankakee-Bradley, IL"	33.9021	32.9919	
28140	"Kansas City, MO-KS"	32.0886	30.5197	
28420	"Kennewick-Pasco-Richland, WA"	34.4876	32.26	
28660	"Killeen-Temple-Fort Hood, TX"	29.4071	27.9357	
28700	"Kingsport-Bristol-Bristol, TN-VA"	27.1019	25.5639	
28740	"Kingston, NY"	31.6133	30.5773	
28940	"Knoxville, TN"	26.4144	25.5801	
29020	"Kokomo, IN"	32.6154	30.6023	
29100	"La Crosse, WI-MN"	33.3953	31.7108	
29140	"Lafayette, IN"	30.6163	28.8248	
29180	"Lafayette, LA"	28.7755	27.2775	
29340	"Lake Charles, LA"	26.7693	25.1385	
29404	"Lake County-Kenosha County, IL-WI"	34.9042	33.7594	
29420	"Lake Havasu City-Kingman, AZ"	35.5647	32.2607	
29460	"Lakeland-Winter Haven, FL"	28.7332	28.1171	
29540	"Lancaster, PA"	32.2876	31.0058	
29620	"Lansing-East Lansing, MI"	32.6375	31.9159	
29700	"Laredo, TX"	28.1351	27.6425	
29740	"Las Cruces, NM"	29.4322	28.0962	
29820	"Las Vegas-Paradise, NV"	39.6704	37.6356	
29940	"Lawrence, KS"	28.6556	26.967	
30020	"Lawton, OK"	27.3767	27.0909	
30140	"Lebanon, PA"	28.3747	27.616	
30300	"Lewiston, ID-WA"	31.4275	29.9302	
30340	"Lewiston-Auburn, ME"	30.5922	29.8784	
30460	"Lexington-Fayette, KY"	29.6955	28.8525	
30620	"Lima, OH"	31.3828	30.0463	
30700	"Lincoln, NE"	31.5849	31.0653	
30780	"Little Rock-N.Little Rock-Conway,AR"	29.1599	28.4497	
30860	"Logan, UT-ID"	30.2708	29.0579	
30980	"Longview, TX"	26.6295	27.0643	
31020	"Longview, WA"	37.1754	36.2462	
31084	"Los Angeles-Long Beach-Santa Ana, CA"	40.0995	38.4432	
31140	"Louisville-Jefferson County, KY-IN"	29.8958	29.2594	
31180	"Lubbock, TX"	29.597	28.1916	
31340	"Lynchburg, VA"	27.9513	27.5427	
31420	"Macon, GA"	34.1699	32.0338	
31460	"Madera-Chowchilla, CA"	28.7691	27.238	
31540	"Madison, WI"	37.6901	36.2367	
31700	"Manchester-Nashua, NH"	34.1924	32.9463	
31740	"2Manhattan, KS"	26.6393	25.4114	
31860	"2Mankato-North Mankato, MN"	31.3517	30.3876	
31900	"Mansfield, OH"	30.1189	29.5131	
32420	"Mayagez, PR"	12.305	12.0565	
32580	"McAllen-Edinburg-Mission, TX"	29.8334	29.1906	
32780	"Medford, OR"	33.6042	32.8873	
32820	"Memphis, TN-MS-AR"	31.1123	30.0298	
32900	"Merced, CA"	39.9733	38.8034	
33124	"Miami-Fort Lauderdale-Pompano Beach, FL"	33.6974	32.2039	
33140	"Michigan City-La Porte, IN"	30.9337	29.0972	
33260	"Midland, TX"	31.3911	30.7625	
33340	"Milwaukee-Waukesha-West Allis, WI"	34.1191	32.9869	
33460	"Minneapolis-St. Paul-Bloomington, MN-WI"	36.7552	35.3647	
33540	"Missoula, MT"	30.4471	28.546	
33660	"Mobile, AL"	25.9765	25.3215	
33700	"Modesto, CA"	41.6068	39.3114	
33740	"Monroe, LA"	26.6141	25.5969	
33780	"Monroe, MI"	30.7388	29.7558	
33860	"Montgomery, AL"	28.4081	26.8873	
34060	"Morgantown, WV"	28.8207	27.6413	
34100	"Morristown, TN"	24.3693	23.6388	
34580	"Mount Vernon-Anacortes, WA"	34.0241	32.6743	
34620	"Muncie, IN"	28.0389	26.5266	
34740	"Muskegon-Norton Shores, MI"	33.012	32.3129	
34820	"Myrtle Beach-North Myrtle Beach-Conway, SC"	29.1259	28.0351	
34900	"Napa, CA"	48.0242	45.611	
34940	"Naples-Marco Island, FL"	32.7713	31.4791	
34980	"Nashville-Davidson-Murfreesboro-Franklin, TN"	32.2468	30.8738	
35004	"Nassau-Suffolk, NY"	42.7114	41.2312	
35084	"Newark-Union, NJ-PA"	37.7388	37.1024	
35300	"New Haven-Milford, CT"	38.8132	38.0282	
35380	"New Orleans-Metairie-Kenner, LA"	30.2567	28.5571	
35644	"New York-White Plains-Wayne, NY-NJ"	44.2951	42.4635	
35660	"Niles-Benton Harbor, MI"	30.196	29.2812	
35980	"Norwich-New London, CT"	38.8275	37.1524	
36084	"Oakland-Fremont-Hayward, CA"	53.476	50.6689	
36100	"Ocala, FL"	29.0604	27.6922	
36140	"Ocean City, NJ"	34.085	35.2683	
36220	"Odessa, TX"	33.0341	31.4278	
36260	"Ogden-Clearfield, UT"	31.5974	29.8423	
36420	"Oklahoma City, OK"	29.8726	28.3727	
36500	"Olympia, WA"	37.5405	36.6528	
36540	"Omaha-Council Bluffs, NE-IA"	32.0619	30.5914	
36740	"Orlando-Kissimmee, FL"	30.1169	29.5462	
36780	"Oshkosh-Neenah, WI"	30.4534	29.874	
36980	"Owensboro, KY"	28.5219	27.9439	
37100	"Oxnard-Thousand Oaks-Ventura, CA"	41.1993	37.9188	
37340	"Palm Bay-Melbourne-Titusville, FL"	30.7701	30.0929	
37380	"Palm Coast, FL"	31.3833	29.0176	
37460	"Panama City-Lynn Haven-Panama City Beach, FL"	28.56	27.4216	
37620	"Parkersburg-Marietta-Vienna, WV-OH"	25.741	25.7623	
37700	"Pascagoula, MS"	27.8215	26.718	
37764	"Peabody, MA"	36.543	34.6202	
37860	"Pensacola-Ferry Pass-Brent, FL"	27.4593	26.2817	
37900	"Peoria, IL"	31.1233	29.9388	
37964	"Philadelphia, PA"	35.9674	35.0659	
38060	"Phoenix-Mesa-Scottsdale, AZ"	35.166	33.3195	
38220	"Pine Bluff, AR"	25.0185	25.6335	
38300	"Pittsburgh, PA"	28.8584	27.5859	
38340	"Pittsfield, MA"	36.053	33.6534	
38540	"Pocatello, ID"	30.509	29.4688	
38660	"Ponce, PR"	14.1569	13.5589	
38860	"Portland-South Portland-Biddeford, ME"	34.256	32.4155	
38900	"Portland-Vancouver-Beaverton, OR-WA"	37.644	36.2555	
38940	"Port St. Lucie, FL"	33.2675	32.142	
39100	"Poughkeepsie-Newburgh-Middletown, NY"	37.8357	35.771	
39140	"Prescott, AZ"	34.1517	32.7828	
39300	"Providence-New Bedford-Fall River, RI-M"	36.2131	34.484	
39340	"Provo-Orem, UT"	31.7144	30.4509	
39380	"Pueblo, CO"	28.2854	27.7366	
39460	"Punta Gorda, FL"	30.4559	30.0368	
39540	"Racine, WI"	31.594	30.3287	
39580	"Raleigh-Cary, NC"	32.0228	31.1065	
39660	"Rapid City, SD"	34.5185	30.6086	
39740	"Reading, PA"	30.9421	30.1127	
39820	"Redding, CA"	45.2856	42.3212	
39900	"Reno-Sparks, NV"	34.4895	33.9626	
40060	"Richmond, VA"	31.4617	29.9442	
40140	"Riverside-San Bernardino-Ontario, CA"	37.4323	35.9597	
40220	"Roanoke, VA"	29.6874	28.6489	
40340	"Rochester, MN"	36.6457	34.9537	
40380	"Rochester, NY"	29.596	28.6755	
40420	"Rockford, IL"	34.0586	32.1108	
40484	"Rockingham County, NH"	33.928	32.4157	
40580	"Rocky Mount, NC"	29.9235	29.039	
40660	"Rome, GA"	29.6974	30.187	
40900	"Sacramento--Arden-Arcade--Roseville, CA"	45.8454	43.0131	
40980	"Saginaw-Saginaw Township North, MI"	32.2201	29.8539	
41060	"St. Cloud, MN"	39.2407	37.0501	
41100	"St. George, UT"	31.5207	30.3172	
41140	"St. Joseph, MO-KS"	34.3548	32.0541	
41180	"St. Louis, MO-IL"	30.3692	29.0928	
41420	"Salem, OR"	36.7029	34.5755	
41500	"Salinas, CA"	51.602	48.397	
41540	"Salisbury, MD"	30.2686	29.1909	
41620	"Salt Lake City, UT"	31.7375	30.3601	
41660	"San Angelo, TX"	27.0939	27.1475	
41700	"San Antonio, TX"	29.9314	28.8142	
41740	"San Diego-Carlsbad-San Marcos, CA"	38.5661	36.5952	
41780	"Sandusky, OH"	29.5329	28.3991	
41884	"San Francisco-San Mateo-Redwood City, CA"	52.1162	49.0822	
41900	"San Germn-Cabo Rojo, PR"	15.9029	15.0796	
41940	"San Jose-Sunnyvale-Santa Clara, CA"	54.0423	51.1362	
41980	"San Juan-Caguas-Guaynabo, PR"	14.624	14.2921	
42020	"San Luis Obispo-Paso Robles, CA"	40.4357	38.7101	
42044	"Santa Ana-Anaheim-Irvine, CA"	39.5661	37.9048	
42060	"Santa Barbara-Santa Maria-Goleta, CA"	40.3738	37.8977	
42100	"Santa Cruz-Watsonville, CA"	54.6008	51.6746	
42140	"Santa Fe, NM"	35.6037	34.3278	
42220	"Santa Rosa-Petaluma, CA"	52.2143	48.9011	
42340	"Savannah, GA"	30.1129	28.8512	
42540	"Scranton--Wilkes-Barre, PA"	28.0077	26.8387	
42644	"Seattle-Bellevue-Everett, WA"	38.2489	36.9682	
42680	"Sebastian-Vero Beach, FL"	32.0094	30.9861	
43100	"Sheboygan, WI"	31.0972	29.2005	
43300	"Sherman-Denison, TX"	27.5637	27.9907	
43340	"Shreveport-Bossier City, LA"	28.4267	27.5218	
43580	"Sioux City, IA-NE-SD"	30.0337	28.8312	
43620	"Sioux Falls, SD"	30.36	30.0953	
43780	"South Bend-Mishawaka, IN-MI"	32.2432	31.263	
43900	"Spartanburg, SC"	30.7047	29.6614	
44060	"Spokane, WA"	35.0579	33.783	
44100	"Springfield, IL"	31.3082	29.4927	
44140	"Springfield, MA"	35.0346	33.8158	
44180	"Springfield, MO"	28.8321	27.9089	
44220	"Springfield, OH"	30.0318	28.1929	
44300	"State College, PA"	30.0652	28.446	
44700	"Stockton, CA"	41.2964	38.9516	
44940	"Sumter, SC"	28.4	27.8833	
45060	"Syracuse, NY"	33.0922	31.9306	
45104	"Tacoma, WA"	37.2556	35.7209	
45220	"Tallahassee, FL"	28.6793	28.5642	
45300	"Tampa-St. Petersburg-Clearwater, FL"	30.2516	29.169	
45460	"Terre Haute, IN"	30.4918	29.12	
45500	"Texarkana, TX-Texarkana, AR"	27.344	25.9183	
45780	"Toledo, OH"	31.77	30.1344	
45820	"Topeka, KS"	30.8304	28.6837	
45940	"Trenton-Ewing, NJ"	35.0676	34.2466	
46060	"Tucson, AZ"	32.5281	30.8004	
46140	"Tulsa, OK"	29.4085	27.8681	
46220	"Tuscaloosa, AL"	30.029	28.2973	
46340	"Tyler, TX"	28.373	28.5146	
46540	"Utica-Rome, NY"	29.1985	28.1851	
46660	"Valdosta, GA"	27.2871	26.3868	
46700	"Vallejo-Fairfield, CA"	48.8096	46.4843	
47020	"Victoria, TX"	26.3831	25.7434	
47220	"Vineland-Millville-Bridgeton, NJ"	35.8019	34.6881	
47260	"Virginia Beach-Norfolk-Newport News, VA"	29.9892	28.6304	
47300	"Visalia-Porterville, CA"	34.689	33.2005	
47380	"Waco, TX"	28.9053	27.9147	
47580	"Warner Robins, GA"	30.9006	30.4569	
47644	"Warren-Troy-Farmington-Hills, MI"	33.1036	32.1477	
47894	Washington-Arlington-Alexandria DC-VA	35.9329	34.5258	
47940	"Waterloo-Cedar Falls, IA"	28.6247	27.9278	
48140	"Wausau, WI"	32.395	31.6154	
48260	"Weirton-Steubenville, WV-OH"	24.5719	25.0215	
48300	"Wenatchee-East Wenatchee, WA"	32.7723	32.6937	
48424	West Palm Beach-Boca Raton-Boynton FL	32.7553	31.1884	
48540	"Wheeling, WV-OH"	23.1612	22.5115	
48620	"Wichita, KS"	30.0985	28.9291	
48660	"Wichita Falls, TX"	31.9682	28.905	
48700	"Williamsport, PA"	26.445	25.6635	
48864	"Wilmington, DE-MD-NJ"	36.0749	34.4544	
48900	"Wilmington, NC"	30.4695	29.5269	
49020	"Winchester, VA-WV"	32.7159	31.6193	
49180	"Winston-Salem, NC"	30.0901	29.1122	
49340	"Worcester, MA"	37.7854	36.1298	
49420	"Yakima, WA"	33.2485	32.3514	
49500	"Yauco, PR"	11.2311	10.6665	
49620	"York-Hanover, PA"	31.2753	30.5426	
49660	"Youngstown-Warren-Boardman, OH-PA"	29.1038	28.5962	
49700	"Yuba City, CA"	36.8254	34.8196	
49740	"Yuma, AZ"	31.1767	31.4583	
				
"1 This area has no average hourly wage because there are no short-term, acute care "				
hospitals in the area.				
"2 This is a new CBSA for FY2010. To calculate the 3?year average hourly wage for this new area, we included the "				
hospitals data from their previous geographic location for FY2008 and FY2009.				
				
