Table 4D-2.--URBAN AREAS WITH HOSPITALS RECEIVING THE STATEWIDE RURAL FLOOR OR IMPUTED FLOOR WAGE INDEX--FY 2010			
[*Only hospitals that are geographically located in the specified State receive the States rural or imputed floor wage index.]			
CBSA Code	Urban Area	State*	Rural or Imputed Floor Wage index
10900	"Allentown-Bethlehem-Easton, PA-NJ"	NJ	1.1358
12100	"Atlantic City-Hammonton, NJ"	NJ	1.1358
12540	"Bakersfield, CA"	CA	1.182
13900	"Bismarck, ND"	ND	0.7982
15804	"Camden, NJ"	NJ	1.1358
16220	"Casper, WY"	WY	0.939
16940	"Cheyenne, WY"	WY	0.939
17020	"Chico, CA"	CA	1.182
17420	"Cleveland, TN"	TN	0.7889
17820	"Colorado Springs, CO"	CO	0.9642
19060	"Cumberland, MD-WV"	MD	0.9246
19340	"Davenport-Moline-Rock Island, IA-IL"	IA	0.8565
19500	"Decatur, IL"	IL	0.8322
20764	"Edison-New Brunswick, NJ"	NJ	1.1358
20940	"El Centro, CA"	CA	1.182
21300	"Elmira, NY"	NY	0.8474
21780	"Evansville, IN-KY"	IN	0.8513
21820	"Fairbanks, AK"	AK	1.1636
22020	"Fargo, ND-MN"	MN	0.9266
22140	"Farmington, NM"	NM	0.8964
22500	"Florence, SC"	SC	0.8391
23420	"Fresno, CA"	CA	1.182
24220	"Grand Forks, ND-MN"	MN	0.9266
25180	"Hagerstown-Martinsburg, MD-WV"	MD	0.9246
25260	"Hanford-Corcoran, CA"	CA	1.182
25540	"Hartford-West Hartford-East Hartford, CT"	CT	1.2252
27100	"Jackson, MI"	MI	0.8797
27340	"Jacksonville, NC"	NC	0.8605
27740	"Johnson City, TN"	TN	0.7889
28940	"Knoxville, TN"	TN	0.7889
29460	"Lakeland-Winter Haven, FL"	FL	0.8594
29740	"Las Cruces, NM"	NM	0.8964
30300	"Lewiston, ID-WA"	WA	1.0119
31460	"Madera-Chowchilla, CA"	CA	1.182
31700	"Manchester-Nashua, NH"	NH	1.0525
31740	"Manhattan, KS"	KS	0.8183
32780	"Medford, OR"	OR	1.0235
34100	"Morristown, TN"	TN	0.7889
34620	"Muncie, IN"	IN	0.8513
35084	"Newark-Union, NJ-PA"	NJ	1.1358
35300	"New Haven-Milford, CT"	CT	1.2252
35980	"Norwich-New London, CT"	CT	1.2252
36140	"Ocean City, NJ"	NJ	1.1358
36780	"Oshkosh-Neenah, WI"	WI	0.9226
37460	"Panama City-Lynn Haven-Panama City Beach, FL"	FL	0.8594
37620	"Parkersburg-Marietta-Vienna, WV-OH"	OH	0.8516
37860	"Pensacola-Ferry Pass-Brent, FL"	FL	0.8594
39380	"Pueblo, CO"	CO	0.9642
40140	"Riverside-San Bernardino-Ontario, CA"	CA	1.182
40484	"Rockingham County-Strafford County, NH"	NH	1.0525
41540	"Salisbury, MD"	MD	0.9246
41740	"San Diego-Carlsbad-San Marcos, CA"	CA	1.182
42044	"Santa Ana-Anaheim-Irvine, CA"	CA	1.182
42540	"Scranton--Wilkes-Barre, PA"	PA	0.8365
45220	"Tallahassee, FL"	FL	0.8594
45940	"Trenton-Ewing, NJ"	NJ	1.1358
47020	"Victoria, TX"	TX	0.7944
47220	"Vineland-Millville-Bridgeton, NJ"	NJ	1.1358
47300	"Visalia-Porterville, CA"	CA	1.182
47940	"Waterloo-Cedar Falls, IA"	IA	0.8565
48260	"Weirton-Steubenville, WV-OH"	OH	0.8516
48260	"Weirton-Steubenville, WV-OH"	WV	0.7469
48300	"Wenatchee-East Wenatchee, WA"	WA	1.0119
48540	"Wheeling, WV-OH"	OH	0.8516
48540	"Wheeling, WV-OH"	WV	0.7469
48700	"Williamsport, PA"	PA	0.8365
48864	"Wilmington, DE-MD-NJ"	NJ	1.1358
49420	"Yakima, WA"	WA	1.0119
49700	"Yuba City, CA"	CA	1.182
