"Table 3: Final List of Qualifying Hospitals, Location, and Payment Weighting Factor (Note:  This list is based on the proposed WBHO risk adjustment method)
"					
Provider Number	Provider Name	SSACD	County Name	State	Payment Weight Factor
010029	EAST ALABAMA MEDICAL CENTER AND SNF	01400	LEE	ALABAMA	0.006139
010102	J PAUL JONES HOSPITAL	01650	WILCOX	ALABAMA	0.000069
010110	BULLOCK COUNTY HOSPITAL	01050	BULLOCK	ALABAMA	0.000251
010138	HILL HOSPITAL OF SUMTER COUNTY	01590	SUMTER	ALABAMA	0.000120
030007	VERDE VALLEY MEDICAL CENTER	03120	YAVAPAI	ARIZONA	0.002748
030012	YAVAPAI REGIONAL MEDICAL CENTER	03120	YAVAPAI	ARIZONA	0.004753
030043	SIERRA VISTA REGIONAL HEALTH CENTER INC	03010	COCHISE	ARIZONA	0.001798
030068	MT GRAHAM REGIONAL MEDICAL CENTER	03040	GRAHAM	ARIZONA	0.000673
030118	YAVAPAI REGIONAL MEDICAL CENTER-EAST	03120	YAVAPAI	ARIZONA	0.000975
040001	SILOAM SPRINGS MEMORIAL HOSPITAL	04030	BENTON	ARKANSAS	0.000688
040004	WASHINGTON REGIONAL MED CTR AT NO HILLS	04710	WASHINGTON	ARKANSAS	0.006054
040010	MERCY MEDICAL CENTER	04030	BENTON	ARKANSAS	0.002962
040022	"NW ARKANSAS HOSPITALS, LLC"	04710	WASHINGTON	ARKANSAS	0.005480
040071	JEFFERSON REGIONAL MEDICAL CENTER	04340	JEFFERSON	ARKANSAS	0.004911
040152	Physicians' Specialty Hospital	04710	WASHINGTON	ARKANSAS	0.000032
050006	ST JOSEPH HOSPITAL	05110	HUMBOLDT	CALIFORNIA	0.004427
050028	MAD RIVER COMMUNITY HOSPITAL	05110	HUMBOLDT	CALIFORNIA	0.000742
050127	WOODLAND MEMORIAL HOSPITAL	05670	YOLO	CALIFORNIA	0.001099
050309	SUTTER ROSEVILLE MEDICAL CENTER	05410	PLACER	CALIFORNIA	0.005610
050498	SUTTER AUBURN FAITH HOSPITAL	05410	PLACER	CALIFORNIA	0.001780
050537	SUTTER DAVIS HOSPITAL	05670	YOLO	CALIFORNIA	0.000796
060008	SAN LUIS VALLEY REGIONAL MEDICAL CENTER	06010	ALAMOSA	COLORADO	0.000808
060016	CENTURA HEALTH-ST THOMAS MORE HOSP & PROG CARE CTR	06210	FREMONT	COLORADO	0.000736
060049	YAMPA VALLEY MEDICAL CENTER	06530	ROUTT	COLORADO	0.000388
110006	ST MARY'S HOSPITAL OF ATHENS	11260	CLARKE	GEORGIA	0.003027
110026	ELBERT MEMORIAL HOSPITAL	11430	ELBERT	GEORGIA	0.000388
110028	UNIVERSITY HOSPITAL	11840	RICHMOND	GEORGIA	0.010965
110034	MEDICAL COLLEGE OF GA HOSPITALS AND CLINICS	11840	RICHMOND	GEORGIA	0.009551
110038	JOHN D ARCHBOLD MEMORIAL HOSPITAL	11890	THOMAS	GEORGIA	0.004377
110039	TRINITY HOSPITAL OF AUGUSTA	11840	RICHMOND	GEORGIA	0.001344
110074	ATHENS REGIONAL MEDICAL CENTER	11260	CLARKE	GEORGIA	0.008058
110086	WASHINGTON COUNTY REGIONAL MEDICAL CENTER	11950	WASHINGTON	GEORGIA	0.000574
110121	GRADY GENERAL HOSPITAL	11510	GRADY	GEORGIA	0.000265
110132	MEMORIAL HOSPITAL AND MANOR	11360	DECATUR	GEORGIA	0.000618
110177	DOCTORS HOSPITAL	11840	RICHMOND	GEORGIA	0.005240
120001	THE QUEENS MEDICAL CENTER	12020	HONOLULU	HAWAII	0.011048
120002	MAUI MEMORIAL MEDICAL CENTER	12050	MAUI	HAWAII	0.003584
120004	WAHIAWA GENERAL HOSPITAL	12020	HONOLULU	HAWAII	0.000932
120005	HILO MEDICAL CENTER	12010	HAWAII	HAWAII	0.002360
120006	CASTLE MEDICAL CENTER	12020	HONOLULU	HAWAII	0.002450
120007	KUAKINI MEDICAL CENTER	12020	HONOLULU	HAWAII	0.003689
120010	HAWAII MEDICAL CENTER EAST	12020	HONOLULU	HAWAII	0.002340
120011	KAISER FOUNDATION HOSPITAL	12020	HONOLULU	HAWAII	0.000537
120014	WILCOX MEMORIAL HOSPITAL	12040	KAUAI	HAWAII	0.001092
120019	KONA COMMUNITY HOSPITAL	12010	HAWAII	HAWAII	0.000602
120022	STRAUB CLINIC AND HOSPITAL	12020	HONOLULU	HAWAII	0.003845
120026	KAPIOLANI MEDICAL CENTER AT PALI MOMI	12020	HONOLULU	HAWAII	0.002910
120027	HAWAII MEDICAL CENTER WEST	12020	HONOLULU	HAWAII	0.001894
120028	NORTH HAWAII COMMUNITY HOSPITAL	12010	HAWAII	HAWAII	0.000396
130002	"ST LUKES MAGIC VALLEY RMC, LTD - HOSPITAL"	13410	TWIN FALLS	IDAHO	0.002939
130006	ST LUKES REGIONAL MEDICAL CENTER	13000	ADA	IDAHO	0.006932
130007	ST ALPHONSUS REGIONAL MEDICAL CENTER	13000	ADA	IDAHO	0.005968
130013	MERCY MEDICAL CENTER	13130	CANYON	IDAHO	0.001244
130014	WEST VALLEY MEDICAL CENTER	13130	CANYON	IDAHO	0.000999
130018	EASTERN IDAHO REGIONAL MEDICAL CENTER	13090	BONNEVILLE	IDAHO	0.003865
130025	MADISON MEMORIAL HOSPITAL	13320	MADISON	IDAHO	0.000565
130028	PORTNEUF MEDICAL CENTER	13020	BANNOCK	IDAHO	0.003096
130063	TREASURE VALLEY HOSPITAL	13000	ADA	IDAHO	0.000089
130065	MOUNTAIN VIEW HOSPITAL	13090	BONNEVILLE	IDAHO	0.000340
130067	IDAHO DOCTORS HOSPITAL	13050	BINGHAM	IDAHO	0.000018
140012	KATHERINE SHAW BETHEA HOSPITAL	14600	LEE	ILLINOIS	0.001322
140058	PASSAVANT AREA HOSPITAL	14770	MORGAN	ILLINOIS	0.001495
140089	MC DONOUGH DISTRICT HOSPITAL	14630	MC DONOUGH	ILLINOIS	0.000870
140127	BROMENN HEALTHCARE	14650	MC LEAN	ILLINOIS	0.003472
140160	FHN MEMORIAL HOSPITAL	14970	STEPHENSON	ILLINOIS	0.001965
140162	ST JOSEPH MEDICAL CENTER	14650	MC LEAN	ILLINOIS	0.002420
150018	ELKHART GENERAL HOSPITAL	15190	ELKHART	INDIANA	0.005809
150026	GOSHEN GENERAL HOSPITAL	15190	ELKHART	INDIANA	0.002163
150045	DEKALB MEMORIAL HOSPITAL INC	15160	DE KALB	INDIANA	0.000364
150051	BLOOMINGTON HOSPITAL	15520	MONROE	INDIANA	0.005620
150065	SCHNECK MEDICAL CENTER	15350	JACKSON	INDIANA	0.001205
150075	BLUFFTON REGIONAL MEDICAL CENTER	15890	WELLS	INDIANA	0.000789
150076	SAINT JOSEPH'S REGIONAL MEDICAL CENTER - PLYMOUTH	15490	MARSHALL	INDIANA	0.000813
150091	PARKVIEW HUNTINGTON HOSPITAL	15340	HUNTINGTON	INDIANA	0.000403
150101	PARKVIEW WHITLEY HOSPITAL	15910	WHITLEY	INDIANA	0.000322
150133	KOSCIUSKO COMMUNITY HOSPITAL	15420	KOSCIUSKO	INDIANA	0.001101
150146	PARKVIEW NOBLE HOSPITAL	15560	NOBLE	INDIANA	0.000471
150164	MONROE HOSPITAL	15520	MONROE	INDIANA	0.000872
160001	MARSHALLTOWN MEDICAL & SURGICAL CENTER	16630	MARSHALL	IOWA	0.001125
160005	ST ANTHONY REGIONAL HOSPITAL	16130	CARROLL	IOWA	0.000746
160013	UNITY HOSPITAL	16690	MUSCATINE	IOWA	0.000473
160016	TRINITY REGIONAL MEDICAL CENTER	16930	WEBSTER	IOWA	0.002864
160024	IOWA LUTHERAN HOSPITAL	16760	POLK	IOWA	0.003230
160029	MERCY HOSPITAL	16510	JOHNSON	IOWA	0.003411
160030	MARY GREELEY MEDICAL CENTER	16840	STORY	IOWA	0.003180
160032	SKIFF MEDICAL CENTER	16490	JASPER	IOWA	0.000659
160045	ST LUKES HOSPITAL	16560	LINN	IOWA	0.005294
160058	UNIVERSITY OF IOWA HOSPITAL & CLINICS	16510	JOHNSON	IOWA	0.015924
160064	MERCY MEDICAL CENTER-NORTH IOWA	16160	CERRO GORDO	IOWA	0.006677
160079	MERCY MEDICAL CENTER - CEDAR RAPIDS	16560	LINN	IOWA	0.003898
160082	IOWA METHODIST MEDICAL CENTER	16760	POLK	IOWA	0.011334
160083	MERCY MEDICAL CENTER-DES MOINES	16760	POLK	IOWA	0.014118
160101	BROADLAWNS MEDICAL CENTER	16760	POLK	IOWA	0.000344
160112	SPENCER MUNICIPAL HOSPITAL	16200	CLAY	IOWA	0.001060
160124	LAKES REGIONAL HEALTHCARE	16290	DICKINSON	IOWA	0.000497
160146	ST LUKES REGIONAL MEDICAL CENTER	16960	WOODBURY	IOWA	0.002466
160147	GRINNELL REGIONAL MEDICAL CENTER	16780	POWESHIEK	IOWA	0.000622
160153	MERCY MEDICAL CENTER-SIOUX CITY	16960	WOODBURY	IOWA	0.005203
170012	SALINA REGIONAL HEALTH CENTER	17840	SALINE	KANSAS	0.003427
170074	GEARY COMMUNITY HOSPITAL	17300	GEARY	KANSAS	0.000469
170150	SOUTH CENTRAL KS REGIONAL MED CENTER	17170	COWLEY	KANSAS	0.000325
170187	SALINA SURGICAL HOSPITAL	17840	SALINE	KANSAS	0.000299
180024	SPRING VIEW HOSPITAL	18770	MARION	KENTUCKY	0.000583
180064	SAINT JOSEPH MOUNT STERLING	18860	MONTGOMERY	KENTUCKY	0.000641
200002	MILES MEMORIAL HOSPITAL	20070	LINCOLN	MAINE	0.000788
200032	STEPHENS MEMORIAL HOSPITAL	20080	OXFORD	MAINE	0.000784
200039	MAINE GENERAL MEDICAL CENTER	20050	KENNEBEC	MAINE	0.004751
200041	INLAND HOSPITAL	20050	KENNEBEC	MAINE	0.000777
200063	PENOBSCOT BAY MEDICAL CENTER	20060	KNOX	MAINE	0.001972
230003	ZEELAND COMMUNITY HOSPITAL	23690	OTTAWA	MICHIGAN	0.000527
230054	MARQUETTE GENERAL HOSPITAL	23510	MARQUETTE	MICHIGAN	0.005173
230055	DICKINSON COUNTY MEMORIAL HOSPITAL	23210	DICKINSON	MICHIGAN	0.001213
230072	HOLLAND COMMUNITY HOSPITAL	23690	OTTAWA	MICHIGAN	0.001954
230093	MECOSTA COUNTY MEDICAL CENTER	23530	MECOSTA	MICHIGAN	0.000466
230101	ST FRANCIS HOSPITAL	23200	DELTA	MICHIGAN	0.000794
230106	GERBER MEMORIAL HOSPITAL	23610	NEWAYGO	MICHIGAN	0.000717
230174	NORTH OTTAWA COMMUNITY HOSPITAL	23690	OTTAWA	MICHIGAN	0.000424
240022	SANFORD REGIONAL HOSPITAL WORTHINGTON	24520	NOBLES	MINNESOTA	0.000357
240030	DOUGLAS COUNTY HOSPITAL	24200	DOUGLAS	MINNESOTA	0.001747
240036	ST CLOUD HOSPITAL	24720	STEARNS	MINNESOTA	0.011769
240043	NAEVE HOSPITAL	24230	FREEBORN	MINNESOTA	0.000901
240044	COMMUNITY MEMORIAL HOSPITAL	24840	WINONA	MINNESOTA	0.000684
240052	LAKE REGION HEALTHCARE CORPORATION	24550	OTTER TAIL	MINNESOTA	0.000955
240069	OWATONNA HOSPITAL	24730	STEELE	MINNESOTA	0.000627
240071	RICE COUNTY DISTRICT ONE HOSPITAL	24650	RICE	MINNESOTA	0.000594
240075	ST JOSEPHS MEDICAL CENTER	24170	CROW WING	MINNESOTA	0.002400
240088	RICE MEMORIAL HOSPITAL	24330	KANDIYOHI	MINNESOTA	0.001261
240093	IMMANUEL-ST JOSEPHS-MAYO HEALTH SYSTEM	24060	BLUE EARTH	MINNESOTA	0.003781
240101	ST MARYS REGIONAL HEALTH CENTER	24020	BECKER	MINNESOTA	0.000679
240166	FAIRMONT MEDICAL CENTER	24450	MARTIN	MINNESOTA	0.000839
250027	WINSTON MEDICAL CENTER & SWINGBED	25790	WINSTON	MISSISSIPPI	0.000161
250034	BAPTIST MEMORIAL HOSPITAL NORTH MS	25350	LAFAYETTE	MISSISSIPPI	0.004569
250050	OKTIBBEHA COUNTY HOSPITAL	25520	OKTIBBEHA	MISSISSIPPI	0.000771
250100	BAPTIST MEM HOSP/GOLDEN TRIANGLE INC	25430	LOWNDES	MISSISSIPPI	0.002945
260004	COOPER COUNTY MEMORIAL HOSPITAL	26260	COOPER	MISSOURI	0.000126
260009	BOTHWELL REGIONAL HEALTH CENTER	26790	PETTIS	MISSOURI	0.002308
260040	COX MEDICAL CENTER	26380	GREENE	MISSOURI	0.011021
260059	ST JOHNS HOSPITAL-LEBANON	26520	LACLEDE	MISSOURI	0.000849
260061	NEVADA REGIONAL MEDICAL CENTER	26990	VERNON	MISSOURI	0.000351
260065	ST JOHN'S REGIONAL HEALTH CENTER	26380	GREENE	MISSOURI	0.012795
260068	BOONE HOSPITAL CENTER	26090	BOONE	MISSOURI	0.008612
260078	OZARKS MEDICAL CENTER	26450	HOWELL	MISSOURI	0.001627
260141	UNIVERSITY OF MISSOURI HOSPITAL & CLINICS	26090	BOONE	MISSOURI	0.009251
260195	CITIZENS MEMORIAL HOSPITAL	26821	POLK	MISSOURI	0.001094
260207	DOCTORS HOSPITAL OF SPRINGFIELD	26380	GREENE	MISSOURI	0.000370
270003	ST PETERS HOSPITAL	27240	LEWIS AND CLARK	MONTANA	0.001443
270004	BILLINGS CLINIC	27550	YELLOWSTONE	MONTANA	0.005790
270014	ST PATRICK HOSPITAL AND HEALTH SCIENCES CENTER	27310	MISSOULA	MONTANA	0.004147
270017	ST JAMES HEALTHCARE	27460	SILVER BOW	MONTANA	0.001878
270023	COMMUNITY MEDICAL CENTER INC	27310	MISSOULA	MONTANA	0.001838
270049	ST VINCENT HEALTHCARE	27550	YELLOWSTONE	MONTANA	0.005666
270051	KALISPELL REGIONAL MEDICAL CENTER	27140	FLATHEAD	MONTANA	0.002735
270057	BOZEMAN DEACONESS HOSPITAL	27150	GALLATIN	MONTANA	0.001422
270087	HEALTH CENTER NORTHWEST	27140	FLATHEAD	MONTANA	0.000214
280009	GOOD SAMARITAN HOSPITAL	28090	BUFFALO	NEBRASKA	0.004209
280061	REGIONAL WEST MED CENTER	28780	SCOTT BLUFF	NEBRASKA	0.002516
280111	COLUMBUS COMMUNITY HOSPITAL	28700	PLATTE	NEBRASKA	0.000784
280125	FAITH REGIONAL HEALTH SERVICES	28590	MADISON	NEBRASKA	0.002634
320001	UNIVERSITY OF NEW MEXICO HOSPITAL	32000	BERNALILLO	NEW MEXICO	0.007304
320002	ST VINCENT HOSPITAL	32240	SANTA FE	NEW MEXICO	0.003920
320003	ALTA VISTA REGIONAL HOSPITAL	32230	SAN MIGUEL	NEW MEXICO	0.000667
320004	GERALD CHAMPION REGIONAL MEDICAL CENTE	32170	OTERO	NEW MEXICO	0.001734
320009	LOVELACE MEDICAL CENTER	32000	BERNALILLO	NEW MEXICO	0.002705
320011	ESPANOLA HOSPITAL	32190	RIO ARRIBA	NEW MEXICO	0.000587
320013	HOLY CROSS HOSPITAL A DIV OF TAOS HEALTH SYSTEMS	32270	TAOS	NEW MEXICO	0.000875
320014	MIMBRES MEMORIAL HOSPITAL	32140	LUNA	NEW MEXICO	0.000636
320016	GILA REGIONAL MEDICAL CENTER	32080	GRANT	NEW MEXICO	0.000873
320017	LOVELACE WOMEN'S HOSPITAL	32000	BERNALILLO	NEW MEXICO	0.000624
320018	MEMORIAL MEDICAL CENTER INC	32060	DONA ANA	NEW MEXICO	0.003971
320021	PRESBYTERIAN HOSPITAL	32000	BERNALILLO	NEW MEXICO	0.009671
320033	LOS ALAMOS MEDICAL CENTER	32131	LOS ALAMOS	NEW MEXICO	0.000581
320037	CIBOLA GENERAL HOSPITAL	32025	CIBOLA	NEW MEXICO	0.000213
320057	SANTA FE PHS INDIAN HOSPITAL	32240	SANTA FE	NEW MEXICO	0.000057
320058	MESCALERO PHS INDIAN HOSPITAL	32170	OTERO	NEW MEXICO	0.000023
320067	GUADALUPE COUNTY HOSPITAL	32090	GUADALUPE	NEW MEXICO	0.000146
320069	MINERS' COLFAX MEDICAL CENTER	32030	COLFAX	NEW MEXICO	0.000496
320070	ACOMA CANONCITO LAQUNA PHS HOSPITAL	32025	CIBOLA	NEW MEXICO	0.000100
320074	LOVELACE WESTSIDE HOSPITAL	32000	BERNALILLO	NEW MEXICO	0.000477
320083	HEART HOSPITAL OF NEW MEXICO	32000	BERNALILLO	NEW MEXICO	0.002493
320085	MOUNTAIN VIEW REGIONAL MEDICAL CENTER	32060	DONA ANA	NEW MEXICO	0.003478
320087	PHYSICIANS MEDICAL CENTER OF SANTA FE LLC	32240	SANTA FE	NEW MEXICO	0.000108
330008	WYOMING COUNTY COMMUNITY HOSPITAL	33900	WYOMING	NEW YORK	0.000492
330011	"OUR LADY OF LOURDES MEMORIAL HOSPITAL, INC"	33030	BROOME	NEW YORK	0.003326
330030	NEWARK-WAYNE COMMUNITY HOSPITAL	33770	WAYNE	NEW YORK	0.000862
330033	"CHENANGO MEMORIAL HOSPITAL, INC"	33080	CHENANGO	NEW YORK	0.000713
330044	FAXTON-ST LUKE'S HEALTHCARE	33510	ONEIDA	NEW YORK	0.005563
330047	ST MARY'S HOSPITAL AT AMSTERDAM	33380	MONTGOMERY	NEW YORK	0.002065
330053	MEDINA MEMORIAL HOSPITAL	33550	ORLEANS	NEW YORK	0.000419
330058	GENEVA GENERAL HOSPITAL	33530	ONTARIO	NEW YORK	0.001301
330074	F F THOMPSON HOSPITAL	33530	ONTARIO	NEW YORK	0.000991
330079	ADIRONDACK MEDICAL CENTER	33270	FRANKLIN	NEW YORK	0.001138
330084	ALICE HYDE MEDICAL CENTER	33270	FRANKLIN	NEW YORK	0.000855
330085	AURELIA OSBORN FOX MEMORIAL HOSPITAL	33570	OTSEGO	NEW YORK	0.001387
330090	ARNOT OGDEN MEDICAL CENTER	33070	CHEMUNG	NEW YORK	0.004283
330096	JONES MEMORIAL HOSPITAL	33010	ALLEGANY	NEW YORK	0.000648
330103	OLEAN GENERAL HOSPITAL	33040	CATTARAUGUS	NEW YORK	0.002031
330108	"ST JOSEPH'S HOSPITAL, INC"	33070	CHEMUNG	NEW YORK	0.001359
330115	ONEIDA HEALTHCARE CENTER	33360	MADISON	NEW YORK	0.000748
330132	TLC HEALTH NETWORK	33040	CATTARAUGUS	NEW YORK	0.000609
330136	MARY IMOGENE BASSETT HOSPITAL	33570	OTSEGO	NEW YORK	0.006203
330140	ST JOSEPH'S HOSPITAL HEALTH CENTER	33520	ONONDAGA	NEW YORK	0.011944
330144	"IRA DAVENPORT MEMORIAL HOSPITAL, INC"	33690	STEUBEN	NEW YORK	0.000346
330151	ST JAMES MERCY HOSPITAL	33690	STEUBEN	NEW YORK	0.000762
330153	ELLIS HOSPITAL	33650	SCHENECTADY	NEW YORK	0.006074
330157	SAMARITAN MEDICAL CENTER	33330	JEFFERSON	NEW YORK	0.002543
330159	COMMUNITY-GENERAL HOSPITAL OF GREATER SYRACUSE	33520	ONONDAGA	NEW YORK	0.002876
330166	"WESTFIELD MEMORIAL HOSPITAL, INC"	33060	CHAUTAUQUA	NEW YORK	0.000033
330175	"CORTLAND REGIONAL MEDICAL CENTER, INC"	33210	CORTLAND	NEW YORK	0.001522
330177	EDWARD JOHN  NOBLE HOSPITAL OF GOUVERNEUR	33630	ST. LAWRENCE	NEW YORK	0.000283
330191	GLENS FALLS HOSPITAL	33750	WARREN	NEW YORK	0.004875
330197	CANTON-POTSDAM HOSPITAL	33630	ST. LAWRENCE	NEW YORK	0.001185
330203	CROUSE HOSPITAL	33520	ONONDAGA	NEW YORK	0.007489
330211	CLAXTON-HEPBURN MEDICAL CENTER	33630	ST. LAWRENCE	NEW YORK	0.001223
330213	LEWIS COUNTY GENERAL HOSPITAL	33340	LEWIS	NEW YORK	0.000512
330215	"ROME MEMORIAL HOSPITAL, INC"	33510	ONEIDA	NEW YORK	0.001516
330222	SARATOGA HOSPITAL	33640	SARATOGA	NEW YORK	0.002834
330223	MASSENA MEMORIAL HOSPITAL	33630	ST. LAWRENCE	NEW YORK	0.000877
330229	BROOKS MEMORIAL HOSPITAL	33060	CHAUTAUQUA	NEW YORK	0.000528
330235	AUBURN MEMORIAL HOSPITAL	33050	CAYUGA	NEW YORK	0.002139
330239	WOMAN'S CHRISTIAN ASSOCIATION	33060	CHAUTAUQUA	NEW YORK	0.002000
330241	UNIVERSITY HOSPITAL S U N Y HEALTH SCIENCE CENTER	33520	ONONDAGA	NEW YORK	0.009103
330245	ST ELIZABETH MEDICAL CENTER	33510	ONEIDA	NEW YORK	0.005536
330249	"COMMUNITY MEMORIAL HOSPITAL, INC"	33360	MADISON	NEW YORK	0.000856
330263	"CARTHAGE AREA HOSPITAL, INC"	33330	JEFFERSON	NEW YORK	0.000352
330265	CLIFTON SPRINGS HOSPITAL AND CLINIC	33530	ONTARIO	NEW YORK	0.000733
330268	COBLESKILL REGIONAL HOSPITAL	33660	SCHOHARIE	NEW YORK	0.000249
330276	NATHAN LITTAUER HOSPITAL	33280	FULTON	NEW YORK	0.001085
330277	CORNING HOSPITAL	33690	STEUBEN	NEW YORK	0.001544
330307	CAYUGA MEDICAL CENTER AT ITHACA	33730	TOMPKINS	NEW YORK	0.001906
330394	"UNITED HEALTH SERVICES HOSPITALS, INC"	33030	BROOME	NEW YORK	0.007174
330406	SUNNYVIEW HOSPITAL AND REHABILITATION CENTER	33650	SCHENECTADY	NEW YORK	0.000214
340011	SPRUCE PINE COMMUNITY HOSPITAL	34600	MITCHELL	N. CAROLINA	0.000859
340016	"HARRIS REGIONAL HOSPITAL, INC"	34490	JACKSON	N. CAROLINA	0.001483
340087	THE MCDOWELL HOSPITAL	34550	MC DOWELL	N. CAROLINA	0.000708
340127	GRANVILLE MEDICAL CENTER	34380	GRANVILLE	N. CAROLINA	0.000813
340132	MARIA PARHAM HOSPITAL	34900	VANCE	N. CAROLINA	0.001376
340159	PERSON MEMORIAL HOSPITAL	34720	PERSON	N. CAROLINA	0.000731
340160	MURPHY MEDICAL CENTER INC	34190	CHEROKEE	N. CAROLINA	0.001228
350002	ST ALEXIUS MEDICAL CENTER	35070	BURLEIGH	N. DAKOTA	0.004336
350006	TRINITY HOSPITALS	35500	WARD	N. DAKOTA	0.003739
350011	MERITCARE HEALTH SYSTEM	35080	CASS	N. DAKOTA	0.008766
350015	MEDCENTER ONE	35070	BURLEIGH	N. DAKOTA	0.003659
350070	INNOVIS HEALTH	35080	CASS	N. DAKOTA	0.002977
360002	SAMARITAN HOSPITAL - PEOPLES HOSPITAL	36020	ASHLAND	OHIO	0.000989
360148	JOEL POMERENE MEMORIAL HOSPITAL	36390	HOLMES	OHIO	0.000375
370018	JANE PHILLIPS MEDICAL CENTER	37730	WASHINGTON	OKLAHOMA	0.002656
380001	MID-COLUMBIA MEDICAL CENTER	38320	WASCO	OREGON	0.000753
380004	PROVIDENCE ST VINCENT MEDICAL CENTER	38330	WASHINGTON	OREGON	0.006626
380007	LEGACY EMANUEL HOSPITAL	38250	MULTNOMAH	OREGON	0.003353
380009	OHSU HOSPITAL AND CLINICS	38250	MULTNOMAH	OREGON	0.012067
380014	GOOD SAMARITAN REGIONAL MEDICAL CTR	38010	BENTON	OREGON	0.002955
380017	LEGACY GOOD SAMARITAN HOSPITAL	38250	MULTNOMAH	OREGON	0.004457
380021	TUALITY COMMUNITY HOSPITAL	38330	WASHINGTON	OREGON	0.001327
380025	LEGACY MT HOOD MEDICAL CENTER	38250	MULTNOMAH	OREGON	0.001105
380029	SILVERTON HOSPITAL	38230	MARION	OREGON	0.000398
380038	WILLAMETTE FALLS HOSPITAL	38020	CLACKAMAS	OREGON	0.000593
380040	ST CHARLES MEDICAL CENTER - REDMOND	38080	DESCHUTES	OREGON	0.000973
380047	ST CHARLES MEDICAL CENTER - BEND	38080	DESCHUTES	OREGON	0.005499
380050	"SKY LAKES MEDICAL CENTER, INC"	38170	KLAMATH	OREGON	0.002293
380051	SALEM HOSPITAL	38230	MARION	OREGON	0.005602
380052	HOLY ROSARY MEDICAL CENTER	38220	MALHEUR	OREGON	0.000979
380056	SANTIAM MEMORIAL HOSPITAL	38230	MARION	OREGON	0.000208
380060	ADVENTIST MEDICAL CENTER	38250	MULTNOMAH	OREGON	0.002043
380061	PROVIDENCE PORTLAND MEDICAL CENTER	38250	MULTNOMAH	OREGON	0.005460
380082	PROVIDENCE MILWAUKIE HOSPITAL	38020	CLACKAMAS	OREGON	0.000599
380089	LEGACY MERIDIAN PARK HOSPITAL	38020	CLACKAMAS	OREGON	0.002098
380091	KAISER SUNNYSIDE MEDICAL CENTER	38020	CLACKAMAS	OREGON	0.000097
390013	EVANGELICAL COMMUNITY HOSPITAL	39720	UNION	PENNSYLVANIA	0.001898
390043	SOLDIERS AND SAILORS MEMORIAL HOSPITAL	39710	TIOGA	PENNSYLVANIA	0.000822
390045	WILLIAMSPORT HOSPITAL & MEDICAL CENTER	39510	LYCOMING	PENNSYLVANIA	0.004829
390061	LANCASTER REGIONAL MEDICAL CENTER	39440	LANCASTER	PENNSYLVANIA	0.001416
390065	GETTYSBURG HOSPITAL	39000	ADAMS	PENNSYLVANIA	0.001557
390066	GOOD SAMARITAN HOSPITAL	39460	LEBANON	PENNSYLVANIA	0.003492
390068	HEART OF LANCASTER REGIONAL MEDICAL CENTER	39440	LANCASTER	PENNSYLVANIA	0.000638
390071	LOCK HAVEN HOSPITAL	39240	CLINTON	PENNSYLVANIA	0.000413
390079	ROBERT PACKER HOSPITAL	39130	BRADFORD	PENNSYLVANIA	0.006675
390100	LANCASTER GENERAL HOSPITAL	39440	LANCASTER	PENNSYLVANIA	0.013733
390225	EPHRATA COMMUNITY HOSPITAL	39440	LANCASTER	PENNSYLVANIA	0.002335
390236	"MEMORIAL HOSPITAL, INC  TOWANDA"	39130	BRADFORD	PENNSYLVANIA	0.000389
390268	MOUNT NITTANY MEDICAL CENTER	39200	CENTRE	PENNSYLVANIA	0.003222
420071	SELF REGIONAL HEALTHCARE	42230	GREENWOOD	S. CAROLINA	0.006066
430005	PRAIRIE LAKES HOSPITAL & CARE CENTER	43140	CODINGTON	S. DAKOTA	0.001430
430008	BROOKINGS HOSPITAL	43050	BROOKINGS	S. DAKOTA	0.000375
430012	AVERA SACRED HEART HOSPITAL	43670	YANKTON	S. DAKOTA	0.001664
430013	AVERA QUEEN OF PEACE	43170	DAVISON	S. DAKOTA	0.001123
430014	AVERA ST LUKES	43060	BROWN	S. DAKOTA	0.002538
430015	ST MARYS HOSPITAL	43320	HUGHES	S. DAKOTA	0.000697
430016	AVERA MCKENNAN HOSPITAL	43490	MINNEHAHA	S. DAKOTA	0.007266
430027	SANFORD USD MEDICAL CENTER	43490	MINNEHAHA	S. DAKOTA	0.009685
430048	SPEARFISH REGIONAL HOSPITAL	43400	LAWRENCE	S. DAKOTA	0.000512
430077	RAPID CITY REGIONAL HOSPITAL	43510	PENNINGTON	S. DAKOTA	0.007517
430082	PHS INDIAN HOSPITAL AT RAPID CITY - SIOUX SAN	43510	PENNINGTON	S. DAKOTA	0.000003
430089	SIOUXLAND SURGERY CENTER LP	43630	UNION	S. DAKOTA	0.000505
430090	SIOUX FALLS SURGICAL CENTER LLP	43490	MINNEHAHA	S. DAKOTA	0.000433
430091	BLACK HILLS SURGERY CENTER LLP	43510	PENNINGTON	S. DAKOTA	0.000648
430092	DAKOTA PLAINS SURGICAL CENTER LLP	43060	BROWN	S. DAKOTA	0.000226
430093	SAME DAY SURGERY CENTER LLC	43510	PENNINGTON	S. DAKOTA	0.000050
430094	SPEARFISH REGIONAL SURGERY CENTER	43400	LAWRENCE	S. DAKOTA	0.000032
