Table 3A- FY 2009 and 3 Year* Average Hourly Wage For Urban Areas by CBSA.				
"(*Based on sum of the salaries and hours computed for Federal FYs 2007, 2008 and 2009)"				
CBSA Code	Urban Area	FY 2009 Average Hourly Wage	3-Year Average Hourly Wage	
10180	"Abilene, TX"	27.1024	25.7729	
10380	"Aguadilla-Isabela-San Sebastin, PR"	10.6712	10.7623	
10420	"Akron, OH"	28.5385	26.9954	
10500	"Albany, GA"	28.2636	27.2191	
10580	"Albany-Schenectady-Troy, NY"	28.4659	27.223	
10740	"Albuquerque, NM"	30.3967	29.6384	
10780	"Alexandria, LA"	26.1893	24.7996	
10900	"Allentown-Bethlehem-Easton, PA-NJ"	31.1892	30.736	
11020	"Altoona, PA"	26.708	25.9831	
11100	"Amarillo, TX"	29.0025	28.2625	
11180	"Ames, IA"	30.4779	30.0909	
11260	"Anchorage, AK"	38.0825	36.6245	
11300	"Anderson, IN"	28.7764	27.5953	
11340	"Anderson, SC"	31.3797	28.7409
11460	"Ann Arbor, MI"	33.6592	32.6586
11500	"Anniston-Oxford, AL"	25.8074	24.6819
11540	"Appleton, WI"	30.0422	29.0246
11700	"Asheville, NC"	29.6291	28.5524
12020	"Athens-Clarke County, GA"	29.4943	29.3242
12060	"Atlanta-Sandy Springs-Marietta, GA"	31.5032	30.3445
12100	"Atlantic City-Hammonton, NJ"	38.3063	36.8619
12220	"Auburn-Opelika, AL"	24.3622	24.4413
12260	"Augusta-Richmond County, GA-SC"	30.9613	29.764
12420	"Austin-Round Rock, TX"	30.6927	29.3093
12540	"Bakersfield, CA"	36.5338	34.5864
12580	"Baltimore-Towson, MD"	32.1871	30.9447
12620	"Bangor, ME"	32.5984	30.6405
12700	"Barnstable Town, MA"	40.929	39.1647
12940	"Baton Rouge, LA"	26.3042	25.0735
12980	"Battle Creek, MI"	32.3529	30.7416
13020	"Bay City, MI"	30.3082	28.7064
13140	"Beaumont-Port Arthur, TX"	27.7071	26.7788
13380	"Bellingham, WA"	36.9489	34.7856
13460	"Bend, OR"	35.6022	33.2548
13644	"Bethesda-Frederick-Gaithersburg, MD"	33.9538	32.8582
13740	"Billings, MT"	29.1484	27.7812
13780	"Binghamton, NY"	28.1046	27.6142
13820	"Birmingham-Hoover, AL"	28.316	27.3829
13900	"Bismarck, ND"	23.2363	22.4954
13980	"Blacksburg-Christiansburg-Radford, VA"	26.1777	25.2605
14020	"Bloomington, IN"	30.3764	28.6844
14060	"Bloomington-Normal, IL"	30.6834	29.0692
14260	"Boise City-Nampa, ID"	30.059	29.1772
14484	"Boston-Quincy, MA"	38.6537	36.7398
14500	"Boulder, CO"	32.3097	31.3059
14540	"Bowling Green, KY"	26.8914	25.3113
14600	"Bradenton-Sarasota-Venice, FL"	31.5117	30.2352
14740	"Bremerton-Silverdale, WA"	34.5739	33.5081
14860	"Bridgeport-Stamford-Norwalk, CT"	41.7715	39.7682
15180	"Brownsville-Harlingen, TX"	29.7402	29.0326
15260	"Brunswick, GA"	31.8968	31.0858
15380	"Buffalo-Niagara Falls, NY"	30.9144	29.584
15500	"Burlington, NC"	27.7679	26.6192
15540	"Burlington-South Burlington, VT"	29.6994	29.1467
15764	"Cambridge-Newton-Framingham, MA"	35.8688	34.4385
15804	"Camden, NJ"	33.836	32.5551
15940	"Canton-Massillon, OH"	28.5332	27.6793
15980	"Cape Coral-Fort Myers, FL"	30.6894	29.4311
16180	"Carson City, NV"	32.3146	30.2132
16220	"Casper, WY"	30.6109	28.7896
16300	"Cedar Rapids, IA"	28.307	27.0348
16580	"Champaign-Urbana, IL"	30.3624	29.2524
16620	"Charleston, WV"	27.1214	26.3078
16700	"Charleston-North Charleston-Summerville, SC"	29.7203	28.3743
16740	"Charlotte-Gastonia-Concord, NC-SC"	30.8545	29.4546
16820	"Charlottesville, VA"	31.3538	29.828
16860	"Chattanooga, TN-GA"	28.6176	27.6445
16940	"Cheyenne, WY"	29.6724	28.4448
16974	"Chicago-Naperville-Joliet, IL"	33.2392	32.5776
17020	"Chico, CA"	35.0721	34.2771
17140	"Cincinnati-Middletown, OH-KY-IN"	30.9303	29.7377
17300	"Clarksville, TN-KY"	26.7558	25.7483
17420	"Cleveland, TN"	26.2924	25.3796
17460	"Cleveland-Elyria-Mentor, OH"	29.9194	28.9439
17660	"Coeur d'Alene, ID"	29.6018	28.7264
17780	"College Station-Bryan, TX"	29.6338	28.1762
17820	"Colorado Springs, CO"	31.4392	29.6333
17860	"Columbia, MO"	27.2148	26.2869
17900	"Columbia, SC"	28.9974	27.6682
17980	"Columbus, GA-AL"	29.2026	27.4851
18020	"Columbus, IN"	31.7966	29.8988
18140	"Columbus, OH"	31.9765	31.0138
18580	"Corpus Christi, TX"	27.3812	26.2265
18700	"Corvallis, OR"	35.7101	34.1748
19060	"Cumberland, MD-WV"	24.2723	24.3757
19124	"Dallas-Plano-Irving, TX"	31.7562	30.5835
19140	"Dalton, GA"	27.5885	26.919
19180	"Danville, IL"	31.2973	29.5317
19260	"Danville, VA"	27.3424	26.0799
19340	"Davenport-Moline-Rock Island, IA-IL"	27.2031	26.8972
19380	"Dayton, OH"	30.0707	28.7112
19460	"Decatur, AL"	24.86	24.2898
19500	"Decatur, IL"	26.4753	25.359
19660	"Deltona-Daytona Beach-Ormond Beach, FL"	28.4778	27.8491
19740	"Denver-Aurora, CO"	34.1462	32.7978
19780	"Des Moines-West Des Moines, IA"	30.6194	28.7465
19804	"Detroit-Livonia-Dearborn, MI"	32.4041	31.4672
20020	"Dothan, AL"	25.0476	23.4124
20100	"Dover, DE"	34.3854	32.3024
20220	"Dubuque, IA"	26.5578	26.9196
20260	"Duluth, MN-WI"	33.9001	31.7848
20500	"Durham, NC"	31.2465	30.0961
20740	"Eau Claire, WI"	31.0522	29.655
20764	"Edison-New Brunswick, NJ"	36.1516	34.5127
20940	"El Centro, CA"	29.1095	28.1137
21060	"Elizabethtown, KY"	27.2851	26.5359
21140	"Elkhart-Goshen, IN"	30.7289	29.443
21300	"Elmira, NY"	26.9008	25.857
21340	"El Paso, TX"	28.5835	28.1103
21500	"Erie, PA"	28.2228	26.9656
21660	"Eugene-Springfield, OR"	36.0146	34.2346
21780	"Evansville, IN-KY"	27.4922	26.7125
21820	"Fairbanks, AK"	36.1911	34.2982
21940	"Fajardo, PR"	13.1078	12.8847
22020	"Fargo, ND-MN"	26.0905	24.987
22140	"Farmington, NM"	25.2168	26.1583
22180	"Fayetteville, NC"	31.9872	30.2242
22220	"Fayetteville-Springdale-Rogers, AR-MO"	29.4274	27.9245
22380	"Flagstaff, AZ"	37.5523	35.8812
22420	"Flint, MI"	36.2808	34.1512
22500	"Florence, SC"	27.2448	26.5264
22520	"Florence-Muscle Shoals, AL"	25.3372	24.1012
22540	"Fond du Lac, WI"	30.7482	30.7194
22660	"Fort Collins-Loveland, CO"	30.8241	29.2771
22744	"Fort Lauderdale-Pompano Beach-Deerfield Beach, FL"	31.6372	30.8493
22900	"Fort Smith, AR-OK"	25.2765	24.4942
23020	"Fort Walton Beach-Crestview-Destin, FL"	28.1077	26.8456
23060	"Fort Wayne, IN"	28.8971	28.1734
23104	"Fort Worth-Arlington, TX"	31.2158	29.8337
23420	"Fresno, CA"	35.77	34.2811
23460	"Gadsden, AL"	25.753	24.9692
23540	"Gainesville, FL"	30.4638	29.0996
23580	"Gainesville, GA"	30.1147	28.9199
23844	"Gary, IN"	29.9816	28.8373
24020	"Glens Falls, NY"	28.2949	26.8179
24140	"Goldsboro, NC"	29.5232	28.5205
24220	"Grand Forks, ND-MN"	24.9891	24.4059
24300	"Grand Junction, CO"	31.2219	29.9886
24340	"Grand Rapids-Wyoming, MI"	29.9056	29.1406
24500	"Great Falls, MT"	27.9357	26.5452
24540	"Greeley, CO"	32.4226	30.9997
24580	"Green Bay, WI"	30.6093	29.4827
24660	"Greensboro-High Point, NC"	29.4662	28.1371
24780	"Greenville, NC"	30.128	28.8804
24860	"Greenville-Mauldin-Easley, SC"	31.4918	29.9304
25020	"Guayama, PR"	10.111	9.6177
25060	"Gulfport-Biloxi, MS"	28.6753	27.0863
25180	"Hagerstown-Martinsburg, MD-WV"	29.8854	28.7647
25260	"Hanford-Corcoran, CA"	35.7306	33.4057
25420	"Harrisburg-Carlisle, PA"	29.4641	28.6488
25500	"Harrisonburg, VA"	28.866	27.8914
25540	"Hartford-West Hartford-East Hartford, CT"	36.0215	34.1989
25620	"Hattiesburg, MS"	24.2857	23.4145
25860	"Hickory-Lenoir-Morganton, NC"	28.8373	27.7795
25980	"1Hinesville-Fort Stewart, GA"		
26100	"Holland-Grand Haven, MI"	29.3313	28.2611
26180	"Honolulu, HI"	37.3603	34.9565
26300	"Hot Springs, AR"	29.4752	27.9461
26380	"Houma-Bayou Cane-Thibodaux, LA"	25.3758	24.7948
26420	"Houston- Sugar Land-Baytown, TX"	31.9928	30.9876
26580	"Huntington-Ashland, WV-KY-OH"	29.4125	27.765
26620	"Huntsville, AL"	28.9627	27.8631
26820	"Idaho Falls, ID"	29.3377	28.2705
26900	"Indianapolis-Carmel, IN"	31.6508	30.2928
26980	"Iowa City, IA"	30.2188	29.3123
27060	"Ithaca, NY"	30.8121	29.9035
27100	"Jackson, MI"	30.5417	29.5818
27140	"Jackson, MS"	25.9141	24.9693
27180	"Jackson, TN"	27.3093	26.6869
27260	"Jacksonville, FL"	29.3463	28.3877
27340	"Jacksonville, NC"	27.0597	25.9223
27500	"Janesville, WI"	31.7258	30.506
27620	"Jefferson City, MO"	29.1526	27.2526
27740	"Johnson City, TN"	25.8735	24.604
27780	"Johnstown, PA"	25.972	24.9952
27860	"Jonesboro, AR"	26.0215	24.6495
27900	"Joplin, MO"	31.3044	28.652
28020	"Kalamazoo-Portage, MI"	35.1615	33.2921
28100	"Kankakee-Bradley, IL"	33.6101	31.5905
28140	"Kansas City, MO-KS"	30.4808	29.0642
28420	"Kennewick-Pasco-Richland, WA"	31.3651	30.6569
28660	"Killeen-Temple-Fort Hood, TX"	28.5428	26.956
28700	"Kingsport-Bristol-Bristol, TN-VA"	25.3736	24.5161
28740	"Kingston, NY"	30.3983	29.3498
28940	"Knoxville, TN"	25.4232	24.8949
29020	"Kokomo, IN"	29.8449	29.2851
29100	"La Crosse, WI-MN"	31.6314	30.0301
29140	"Lafayette, IN"	29.1814	27.3869
29180	"Lafayette, LA"	27.247	25.9786
29340	"Lake Charles, LA"	24.4734	24.0438
29404	"Lake County-Kenosha County, IL-WI"	33.5019	32.6866
29420	"Lake Havasu City-Kingman, AZ"	31.7028	29.6612
29460	"Lakeland-Winter Haven, FL"	28.1514	27.5024
29540	"Lancaster, PA"	31.1896	30.0938
29620	"Lansing-East Lansing, MI"	31.9034	30.9922
29700	"Laredo, TX"	28.4169	26.3102
29740	"Las Cruces, NM"	28.3877	27.2933
29820	"Las Vegas-Paradise, NV"	37.5801	35.4839
29940	"Lawrence, KS"	26.8029	25.6449
30020	"Lawton, OK"	27.8156	26.3379
30140	"Lebanon, PA"	29.0033	26.8311
30300	"Lewiston, ID-WA"	29.8793	29.008
30340	"Lewiston-Auburn, ME"	30.1114	28.7924
30460	"Lexington-Fayette, KY"	28.8451	27.8167
30620	"Lima, OH"	29.9622	28.3623
30700	"Lincoln, NE"	31.0031	30.3922
30780	"Little Rock-North Little Rock-Conway, AR"	28.3549	28.3026
30860	"Logan, UT-ID"	28.3557	27.8965
30980	"Longview, TX"	27.3064	26.9363
31020	"Longview, WA"	36.9273	33.8445
31084	"Los Angeles-Long Beach-Glendale, CA"	39.0659	36.6463
31140	"Louisville-Jefferson County, KY-IN"	29.7946	28.3276
31180	"Lubbock, TX"	28.082	26.7841
31340	"Lynchburg, VA"	27.9849	26.7306
31420	"Macon, GA"	31.6319	30.3419
31460	"Madera, CA"	26.7733	26.058
31540	"Madison, WI"	36.2647	34.3955
31700	"Manchester-Nashua, NH"	33.0561	31.4827
31900	"Mansfield, OH"	29.9823	28.5729
32420	"Mayagez, PR"	12.556	11.7172
32580	"McAllen-Edinburg-Mission, TX"	29.2859	27.9541
32780	"Medford, OR"	33.081	32.3232
32820	"Memphis, TN-MS-AR"	30.0645	28.8805
32900	"Merced, CA"	39.1412	36.7046
33124	"Miami-Miami Beach-Kendall, FL"	31.8624	30.6919
33140	"Michigan City-La Porte, IN"	29.205	27.7539
33260	"Midland, TX"	30.8221	29.7001
33340	"Milwaukee-Waukesha-West Allis, WI"	32.8764	31.8093
33460	"Minneapolis-St. Paul-Bloomington, MN-WI"	35.4401	33.7581
33540	"Missoula, MT"	28.2308	26.9689
33660	"Mobile, AL"	25.3223	24.4101
33700	"Modesto, CA"	39.3307	37.0596
33740	"Monroe, LA"	25.6687	24.6847
33780	"Monroe, MI"	29.0975	29.1635
33860	"Montgomery, AL"	26.8575	25.2612
34060	"Morgantown, WV"	27.8767	26.4878
34100	"Morristown, TN"	23.561	23.4077
34580	"Mount Vernon-Anacortes, WA"	32.2078	31.3437
34620	"Muncie, IN"	26.7359	25.4267
34740	"Muskegon-Norton Shores, MI"	32.9641	31.3196
34820	"Myrtle Beach-North Myrtle Beach-Conway, SC"	28.0587	27.0883
34900	"Napa, CA"	45.2798	42.3414
34940	"Naples-Marco Island, FL"	31.7192	30.5333
34980	"Nashville-Davidson-Murfreesboro- Franklin, TN"	30.5205	29.8362
35004	"Nassau-Suffolk, NY"	41.038	39.8241
35084	"Newark-Union, NJ-PA"	37.3432	36.1295
35300	"New Haven-Milford, CT"	38.1872	37.0179
35380	"New Orleans-Metairie-Kenner, LA"	28.9665	27.0935
35644	"New York-White Plains-Wayne, NY-NJ"	42.0401	40.8899
35660	"Niles-Benton Harbor, MI"	29.3103	28.0269
35980	"Norwich-New London, CT"	37.0091	36.0955
36084	"Oakland-Fremont-Hayward, CA"	50.7485	48.0693
36100	"Ocala, FL"	27.4073	26.5365
36140	"Ocean City, NJ"	37.4855	34.3019
36220	"Odessa, TX"	30.3812	30.3256
36260	"Ogden-Clearfield, UT"	29.7877	28.2622
36420	"Oklahoma City, OK"	27.9946	27.1142
36500	"Olympia, WA"	37.0173	34.9717
36540	"Omaha-Council Bluffs, NE-IA"	30.2509	29.2054
36740	"Orlando-Kissimmee, FL"	29.6625	28.9734
36780	"Oshkosh-Neenah, WI"	30.0779	28.855
36980	"Owensboro, KY"	28.243	27.1334
37100	"Oxnard-Thousand Oaks-Ventura, CA"	37.1556	35.1804
37340	"Palm Bay-Melbourne-Titusville, FL"	30.3646	29.2698
37380	"2 Palm Coast, FL"	28.3201	27.7205
37460	"Panama City-Lynn Haven, FL"	27.4737	25.9848
37620	"Parkersburg-Marietta-Vienna, WV-OH"	25.9298	25.2128
37700	"Pascagoula, MS"	25.8794	25.5018
37764	"Peabody, MA"	34.6242	32.8188
37860	"Pensacola-Ferry Pass-Brent, FL"	26.1521	24.9085
37900	"Peoria, IL"	29.5026	28.5643
37964	"Philadelphia, PA"	35.4192	33.9482
38060	"Phoenix-Mesa-Scottsdale, AZ"	33.0727	31.5723
38220	"Pine Bluff, AR"	26.6645	25.9275
38300	"Pittsburgh, PA"	27.8613	26.4327
38340	"Pittsfield, MA"	33.661	31.7769
38540	"Pocatello, ID"	29.3374	28.3741
38660	"Ponce, PR"	13.2835	13.4725
38860	"Portland-South Portland-Biddeford, ME"	31.9912	30.7487
38900	"Portland-Vancouver-Beaverton, OR-WA"	36.184	34.7786
38940	"Port St. Lucie, FL"	31.9978	30.8053
39100	"Poughkeepsie-Newburgh-Middletown, NY"	35.33	34.0084
39140	"Prescott, AZ"	32.8663	30.9624
39300	"Providence-New Bedford-Fall River, RI-MA"	34.5062	33.0927
39340	"Provo-Orem, UT"	30.1054	29.223
39380	"Pueblo, CO"	27.8208	26.8691
39460	"Punta Gorda, FL"	29.9898	29.4806
39540	"Racine, WI"	29.5544	29.1101
39580	"Raleigh-Cary, NC"	31.1989	30.0424
39660	"Rapid City, SD"	30.6224	27.765
39740	"Reading, PA"	30.0888	29.3823
39820	"Redding, CA"	41.9978	39.5292
39900	"Reno-Sparks, NV"	33.7964	34.646
40060	"Richmond, VA"	29.663	28.3814
40140	"Riverside-San Bernardino-Ontario, CA"	36.4715	34.0891
40220	"Roanoke, VA"	28.6494	27.4639
40340	"Rochester, MN"	35.3925	33.7874
40380	"Rochester, NY"	28.7047	27.8066
40420	"Rockford, IL"	31.7848	30.6694
40484	"Rockingham County-Strafford County, NH"	31.9378	31.0995
40580	"Rocky Mount, NC"	29.2311	27.8758
40660	"Rome, GA"	31.258	29.9024
40900	"Sacramento--Arden-Arcade--Roseville, CA"	42.4967	40.5779
40980	"Saginaw-Saginaw Township North, MI"	29.1148	28.2491
41060	"St. Cloud, MN"	37.2207	34.8318
41100	"St. George, UT"	29.7397	29.2078
41140	"St. Joseph, MO-KS"	33.8254	30.6152
41180	"St. Louis, MO-IL"	28.9933	27.8553
41420	"Salem, OR"	34.624	32.5065
41500	"Salinas, CA"	48.0445	45.4311
41540	"Salisbury, MD"	29.6292	27.8991
41620	"Salt Lake City, UT"	29.8788	29.143
41660	"San Angelo, TX"	27.497	26.4821
41700	"San Antonio, TX"	28.8479	27.6673
41740	"San Diego-Carlsbad-San Marcos, CA"	36.3816	34.7236
41780	"Sandusky, OH"	28.4761	27.6994
41884	"San Francisco-San Mateo-Redwood City, CA"	48.914	46.9074
41900	"San Germn-Cabo Rojo, PR"	14.9779	14.5348
41940	"San Jose-Sunnyvale-Santa Clara, CA"	51.2145	48.2447
41980	"San Juan-Caguas-Guaynabo, PR"	14.1934	13.8051
42020	"San Luis Obispo-Paso Robles, CA"	38.5261	36.2985
42044	"Santa Ana-Anaheim-Irvine, CA"	38.1854	36.0061
42060	"Santa Barbara-Santa Maria-Goleta, CA"	37.6831	35.1065
42100	"Santa Cruz-Watsonville, CA"	51.6319	48.416
42140	"Santa Fe, NM"	34.161	33.1629
42220	"Santa Rosa-Petaluma, CA"	49.4299	45.6809
42340	"Savannah, GA"	28.8197	27.8432
42540	"Scranton--Wilkes-Barre, PA"	26.5871	25.6845
42644	"Seattle-Bellevue-Everett, WA"	37.3377	35.3396
42680	"Sebastian-Vero Beach, FL"	30.7445	30.0451
43100	"Sheboygan, WI"	29.118	28.087
43300	"Sherman-Denison, TX"	29.9483	27.3069
43340	"Shreveport-Bossier City, LA"	27.5592	26.7868
43580	"Sioux City, IA-NE-SD"	28.3042	27.7787
43620	"Sioux Falls, SD"	30.2258	29.2205
43780	"South Bend-Mishawaka, IN-MI"	31.6519	30.319
43900	"Spartanburg, SC"	29.1049	28.3533
44060	"Spokane, WA"	33.955	32.3341
44100	"Springfield, IL"	29.4346	27.9096
44140	"Springfield, MA"	33.9403	32.0802
44180	"Springfield, MO"	27.5683	26.7768
44220	"Springfield, OH"	28.2017	26.6244
44300	"State College, PA"	28.42	27.0044
44700	"Stockton, CA"	38.7364	36.5154
44940	"Sumter, SC"	27.6431	26.7226
45060	"Syracuse, NY"	31.7961	30.5781
45104	"Tacoma, WA"	35.9654	33.8974
45220	"Tallahassee, FL"	29.0088	27.8755
45300	"Tampa-St. Petersburg-Clearwater, FL"	28.9385	28.1846
45460	"Terre Haute, IN"	29.4516	27.6765
45500	"Texarkana, TX-Texarkana, AR"	26.4179	24.8367
45780	"Toledo, OH"	29.9035	28.916
45820	"Topeka, KS"	28.595	27.0606
45940	"Trenton-Ewing, NJ"	34.3723	33.3216
46060	"Tucson, AZ"	30.4294	29.2243
46140	"Tulsa, OK"	27.843	26.3127
46220	"Tuscaloosa, AL"	28.2446	26.9059
46340	"Tyler, TX"	28.6932	27.8523
46540	"Utica-Rome, NY"	28.1058	27.1063
46660	"Valdosta, GA"	26.3071	25.6433
46700	"Vallejo-Fairfield, CA"	45.6967	44.8142
47020	"Victoria, TX"	25.6801	25.2874
47220	"Vineland-Millville-Bridgeton, NJ"	35.2402	33.0208
47260	"Virginia Beach-Norfolk-Newport News, VA-NC"	28.6099	27.3012
47300	"Visalia-Porterville, CA"	33.2045	31.6004
47380	"Waco, TX"	28.0533	26.9097
47580	"Warner Robins, GA"	30.6254	28.906
47644	"Warren-Troy-Farmington Hills, MI"	32.1514	31.0986
47894	"Washington-Arlington-Alexandria, DC-VA-MD-WV"	34.4538	33.3878
47940	"Waterloo-Cedar Falls, IA"	28.0524	26.9033
48140	"Wausau, WI"	31.6807	30.5745
48260	"Weirton-Steubenville, WV-OH"	26.017	24.7868
48300	"Wenatchee, WA"	30.3636	31.9696
48424	"West Palm Beach-Boca Raton-Boynton Beach, FL"	31.0818	29.6957
48540	"Wheeling, WV-OH"	22.6483	21.8078
48620	"Wichita, KS"	28.9417	27.7971
48660	"Wichita Falls, TX"	29.5755	26.8205
48700	"Williamsport, PA"	25.88	24.8311
48864	"Wilmington, DE-MD-NJ"	34.0957	32.8594
48900	"Wilmington, NC"	29.1391	29.013
49020	"Winchester, VA-WV"	31.4909	30.6464
49180	"Winston-Salem, NC"	29.0528	28.2252
49340	"Worcester, MA"	35.2753	34.2028
49420	"Yakima, WA"	32.0343	30.9561
49500	"Yauco, PR"	10.8214	10.6068
49620	"York-Hanover, PA"	31.0115	29.5103
49660	"Youngstown-Warren-Boardman, OH-PA"	28.8083	27.5861
49700	"Yuba City, CA"	35.2433	33.0236
49740	"Yuma, AZ"	31.9162	30.1315

"1 This area has no average hourly wage because there are no short-term, acute care "			
hospitals in the area.			
"2 This is a new CBSA for FY2009. To calculate the 3?year average hourly wage for this new area, we included the "			
hospitals data from their previous geographic location for FY2007 and FY2008.			
			
