Table 4D-2.--URBAN AREAS WITH HOSPITALS RECEIVING THE STATEWIDE RURAL FLOOR OR IMPUTED FLOOR WAGE INDEX--FY 2009			
[*Only hospitals that are geographically located in the specified State receive the States rural or imputed floor wage index.]			
CBSA Code	Urban Area	State*	Rural or Imputed Floor Wage index
10900	"Allentown-Bethlehem-Easton, PA-NJ"	NJ	1.1294
11020	"Altoona, PA"	PA	0.8333
11260	"Anchorage, AK"	AK	1.1852
11540	"Appleton, WI"	WI	0.9401
12220	"Auburn-Opelika, AL"	AL	0.7618
12540	"Bakersfield, CA"	CA	1.1972
13900	"Bismarck, ND"	ND	0.7336
15500	"Burlington, NC"	NC	0.86
15540	"Burlington-South Burlington, VT"	VT	1.0255
15804	"Camden, NJ"	NJ	1.1294
16300	"Cedar Rapids, IA"	IA	0.8954
16940	"Cheyenne, WY"	WY	0.9189
17020	"Chico, CA"	CA	1.1972
19060	"Cumberland, MD-WV"	MD	0.879
19060	"Cumberland, MD-WV"	WV	0.762
19340	"Davenport-Moline-Rock Island, IA-IL"	IA	0.8954
19500	"Decatur, IL"	IL	0.8398
20220	"Dubuque, IA"	IA	0.8954
20764	"Edison-New Brunswick, NJ"	NJ	1.1294
20940	"El Centro, CA"	CA	1.1972
21820	"Fairbanks, AK"	AK	1.1852
22020	"Fargo, ND-MN"	MN	0.9086
22140	"Farmington, NM"	NM	0.8834
22500	"Florence, SC"	SC	0.8588
22900	"Fort Smith, AR-OK"	OK	0.794
23420	"Fresno, CA"	CA	1.1972
24220	"Grand Forks, ND-MN"	MN	0.9086
25260	"Hanford-Corcoran, CA"	CA	1.1972
25540	"Hartford-West Hartford-East Hartford, CT"	CT	1.2214
25620	"Hattiesburg, MS"	MS	0.7625
27340	"Jacksonville, NC"	NC	0.86
27780	"Johnstown, PA"	PA	0.8333
28420	"Kennewick-Pasco-Richland, WA"	WA	1.0142
28700	"Kingsport-Bristol-Bristol, TN-VA"	TN	0.7943
28700	"Kingsport-Bristol-Bristol, TN-VA"	VA	0.8032
28940	"Knoxville, TN"	TN	0.7943
29340	"Lake Charles, LA"	LA	0.7656
29740	"Las Cruces, NM"	NM	0.8834
30300	"Lewiston, ID-WA"	WA	1.0142
31460	"Madera, CA"	CA	1.1972
31700	"Manchester-Nashua, NH"	NH	1.0965
32780	"Medford, OR"	OR	1.0862
34100	"Morristown, TN"	TN	0.7943
34580	"Mount Vernon-Anacortes, WA"	WA	1.0142
34620	"Muncie, IN"	IN	0.8465
35300	"New Haven-Milford, CT"	CT	1.2214
35980	"Norwich-New London, CT"	CT	1.2214
36100	"Ocala, FL"	FL	0.8616
36780	"Oshkosh-Neenah, WI"	WI	0.9401
37100	"Oxnard-Thousand Oaks-Ventura, CA"	CA	1.1972
37460	"Panama City-Lynn Haven, FL"	FL	0.8616
37620	"Parkersburg-Marietta-Vienna, WV-OH"	OH	0.857
37860	"Pensacola-Ferry Pass-Brent, FL"	FL	0.8616
39380	"Pueblo, CO"	CO	0.9311
39540	"Racine, WI"	WI	0.9401
40140	"Riverside-San Bernardino-Ontario, CA"	CA	1.1972
40484	"Rockingham County-Strafford County, NH"	NH	1.0965
41420	"Salem, OR"	OR	1.0862
41740	"San Diego-Carlsbad-San Marcos, CA"	CA	1.1972
42020	"San Luis Obispo-Paso Robles, CA"	CA	1.1972
42044	"Santa Ana-Anaheim-Irvine, CA"	CA	1.1972
42060	"Santa Barbara-Santa Maria-Goleta, CA"	CA	1.1972
42540	"Scranton--Wilkes-Barre, PA"	PA	0.8333
43100	"Sheboygan, WI"	WI	0.9401
43580	"Sioux City, IA-NE-SD"	IA	0.8954
44700	"Stockton, CA"	CA	1.1972
44940	"Sumter, SC"	SC	0.8588
45940	"Trenton-Ewing, NJ"	NJ	1.1294
47020	"Victoria, TX"	TX	0.8124
47220	"Vineland-Millville-Bridgeton, NJ"	NJ	1.1294
47300	"Visalia-Porterville, CA"	CA	1.1972
47940	"Waterloo-Cedar Falls, IA"	IA	0.8954
48260	"Weirton-Steubenville, WV-OH"	OH	0.857
48300	"Wenatchee, WA"	WA	1.0142
48540	"Wheeling, WV-OH"	OH	0.857
48540	"Wheeling, WV-OH"	WV	0.762
48700	"Williamsport, PA"	PA	0.8333
48864	"Wilmington, DE-MD-NJ"	NJ	1.1294
49420	"Yakima, WA"	WA	1.0142
49700	"Yuma City, CA"	CA	1.1972
