CBSA	WI12	CBSA Name
01	0.726	ALABAMA
02	1.2846	ALASKA
03	0.8826	ARIZONA
04	0.7194	ARKANSAS
05	1.2194	CALIFORNIA
06	1.0126	COLORADO
07	1.1287	CONNECTICUT
08	1.0008	DELAWARE
10	0.8361	FLORIDA
11	0.7547	GEORGIA
12	1.12	HAWAII
13	0.7531	IDAHO
14	0.8426	ILLINOIS
15	0.8551	INDIANA
16	0.8618	IOWA
17	0.8041	KANSAS
18	0.7825	KENTUCKY
19	0.7749	LOUISIANA
20	0.8581	MAINE
21	0.9291	MARYLAND
22	1.1739	MASSACHUSETTS
23	0.8295	MICHIGAN
24	0.9107	MINNESOTA
25	0.7539	MISSISSIPPI
26	0.7673	MISSOURI
27	0.8615	MONTANA
28	0.8872	NEBRASKA
29	0.9637	NEVADA
30	1.0441	NEW HAMPSHIRE
32	0.8878	NEW MEXICO
33	0.8152	NEW YORK
34	0.8288	NORTH CAROLINA
35	0.7295	NORTH DAKOTA
36	0.8455	OHIO
37	0.7848	OKLAHOMA
38	1.0337	OREGON
39	0.845	PENNSYLVANIA
40	0.4047	PUERTO RICO
42	0.8277	SOUTH CAROLINA
43	0.83	SOUTH DAKOTA
44	0.7734	TENNESSEE
45	0.7934	TEXAS
46	0.8719	UTAH
47	0.9709	VERMONT
48	0.683	VIRGIN ISLANDS
49	0.7817	VIRGINIA
50	1.0231	WASHINGTON
51	0.7371	WEST VIRGINIA
52	0.8977	WISCONSIN
53	0.9433	WYOMING
65	0.9611	GUAM
10180	0.8444	"Abilene, TX"
10380	0.3611	"Aguadilla-Isabela-San Sebastin, PR"
10420	0.8814	"Akron, OH"
10500	0.8687	"Albany, GA"
10580	0.868	"Albany-Schenectady-Troy, NY"
10740	0.955	"Albuquerque, NM"
10780	0.8026	"Alexandria, LA"
10900	0.926	"Allentown-Bethlehem-Easton, PA-NJ"
11020	0.8917	"Altoona, PA"
11100	0.8714	"Amarillo, TX"
11180	1.0009	"Ames, IA"
11260	1.2133	"Anchorage, AK"
11300	0.9266	"Anderson, IN"
11340	0.8524	"Anderson, SC"
11460	1.0128	"Ann Arbor, MI"
11500	0.7979	"Anniston-Oxford, AL"
11540	0.9226	"Appleton, WI"
11700	0.8918	"Asheville, NC"
12020	0.9642	"Athens-Clarke County, GA"
12060	0.9575	"Atlanta-Sandy Springs-Marietta, GA"
12100	1.1033	"Atlantic City-Hammonton, NJ"
12220	0.7877	"Auburn-Opelika, AL"
12260	0.9529	"Augusta-Richmond County, GA-SC"
12420	0.9535	"Austin-Round Rock-San Marcos, TX"
12540	1.1817	"Bakersfield-Delano, CA"
12580	1.0151	"Baltimore-Towson, MD"
12620	0.9979	"Bangor, ME"
12700	1.2838	"Barnstable Town, MA"
12940	0.8523	"Baton Rouge, LA"
12980	0.9935	"Battle Creek, MI"
13020	0.8927	"Bay City, MI"
13140	0.8723	"Beaumont-Port Arthur, TX"
13380	1.1748	"Bellingham, WA"
13460	1.1395	"Bend, OR"
13644	1.0305	"Bethesda-Rockville-Frederick, MD"
13740	0.8576	"Billings, MT"
13780	0.8731	"Binghamton, NY"
13820	0.8436	"Birmingham-Hoover, AL"
13900	0.7232	"Bismarck, ND"
13980	0.8281	"Blacksburg-Christiansburg-Radford, VA"
14020	0.8725	"Bloomington, IN"
14060	0.9477	"Bloomington-Normal, IL"
14260	0.9279	"Boise City-Nampa, ID"
14484	1.2283	"Boston-Quincy, MA"
14500	1.0086	"Boulder, CO"
14540	0.8599	"Bowling Green, KY"
14740	1.1288	"Bremerton-Silverdale, WA"
14860	1.2914	"Bridgeport-Stamford-Norwalk, CT"
15180	0.9183	"Brownsville-Harlingen, TX"
15260	0.9068	"Brunswick, GA"
15380	0.975	"Buffalo-Niagara Falls, NY"
15500	0.8665	"Burlington, NC"
15540	1.0021	"Burlington-South Burlington, VT"
15764	1.121	"Cambridge-Newton-Framingham, MA"
15804	1.0202	"Camden, NJ"
15940	0.8939	"Canton-Massillon, OH"
15980	0.9341	"Cape Coral-Fort Myers, FL"
16020	0.8672	"Cape Girardeau-Jackson, MO-IL"
16180	1.0597	"Carson City, NV"
16220	1.0117	"Casper, WY"
16300	0.8831	"Cedar Rapids, IA"
16580	0.989	"Champaign-Urbana, IL"
16620	0.8144	"Charleston, WV"
16700	0.9063	Charleston-North Charleston-Summerville
16740	0.9321	"Charlotte-Gastonia-Rock Hill, NC-SC"
16820	0.9188	"Charlottesville, VA"
16860	0.874	"Chattanooga, TN-GA"
16940	0.9844	"Cheyenne, WY"
16974	1.06	"Chicago-Joliet-Naperville, IL"
17020	1.1094	"Chico, CA"
17140	0.943	"Cincinnati-Middletown, OH-KY-IN"
17300	0.8193	"Clarksville, TN-KY"
17420	0.7674	"Cleveland, TN"
17460	0.8941	"Cleveland-Elyria-Mentor, OH"
17660	0.9367	"Coeur d'Alene, ID"
17780	0.969	"College Station-Bryan, TX"
17820	0.9846	"Colorado Springs, CO"
17860	0.8105	"Columbia, MO"
17900	0.8758	"Columbia, SC"
17980	0.904	"Columbus, GA-AL"
18020	0.9723	"Columbus, IN"
18140	0.9994	"Columbus, OH"
18580	0.8677	"Corpus Christi, TX"
18700	1.0898	"Corvallis, OR"
18880	0.8961	"Crestview-Fort Walton Beach-Destin, FL"
19060	0.7825	"Cumberland, MD-WV"
19124	0.9844	"Dallas-Plano-Irving, TX"
19140	0.8374	"Dalton, GA"
19180	0.9832	"Danville, IL"
19260	0.7896	"Danville, VA"
19340	0.9056	"Davenport-Moline-Rock Island, IA-IL"
19380	0.9281	"Dayton, OH"
19460	0.7334	"Decatur, AL"
19500	0.8008	"Decatur, IL"
19660	0.8865	"Deltona-Daytona Beach-Ormond Beach, FL"
19740	1.0647	"Denver-Aurora-Broomfield, CO"
19780	0.9801	"Des Moines-West Des Moines, IA"
19804	0.9511	"Detroit-Livonia-Dearborn, MI"
20020	0.739	"Dothan, AL"
20100	0.9909	"Dover, DE"
20220	0.8698	"Dubuque, IA"
20260	1.0335	"Duluth, MN-WI"
20500	0.9699	"Durham-Chapel Hill, NC"
20740	0.9597	"Eau Claire, WI"
20764	1.0868	"Edison-New Brunswick, NJ"
20940	0.9601	"El Centro, CA"
21060	0.8719	"Elizabethtown, KY"
21140	0.9405	"Elkhart-Goshen, IN"
21300	0.8522	"Elmira, NY"
21340	0.8515	"El Paso, TX"
21500	0.8147	"Erie, PA"
21660	1.1587	"Eugene-Springfield, OR"
21780	0.8679	"Evansville, IN-KY"
21820	1.1322	"Fairbanks, AK"
21940	0.3823	"Fajardo, PR"
22020	0.8136	"Fargo, ND-MN"
22140	0.9795	"Farmington, NM"
22180	0.9213	"Fayetteville, NC"
22220	0.9263	"Fayetteville-Springdale-Rogers, AR-MO"
22380	1.2427	"Flagstaff, AZ"
22420	1.1137	"Flint, MI"
22500	0.8217	"Florence, SC"
22520	0.7738	"Florence-Muscle Shoals, AL"
22540	0.9291	"Fond du Lac, WI"
22660	0.9876	"Fort Collins-Loveland, CO"
22744	1.016	Fort Lauderdale-Pompano Beach-Deerfield
22900	0.762	"Fort Smith, AR-OK"
23060	0.9368	"Fort Wayne, IN"
23104	0.9525	"Fort Worth-Arlington, TX"
23420	1.1281	"Fresno, CA"
23460	0.7934	"Gadsden, AL"
23540	0.9375	"Gainesville, FL"
23580	0.901	"Gainesville, GA"
23844	0.9193	"Gary, IN"
24020	0.8504	"Glens Falls, NY"
24140	0.869	"Goldsboro, NC"
24220	0.7573	"Grand Forks, ND-MN"
24300	0.9394	"Grand Junction, CO"
24340	0.9145	"Grand Rapids-Wyoming, MI"
24500	0.8462	"Great Falls, MT"
24540	0.9553	"Greeley, CO"
24580	0.9824	"Green Bay, WI"
24660	0.8798	"Greensboro-High Point, NC"
24780	0.9637	"Greenville, NC"
24860	0.962	"Greenville-Mauldin-Easley, SC"
25020	0.373	"Guayama, PR"
25060	0.8505	"Gulfport-Biloxi, MS"
25180	0.9168	"Hagerstown-Martinsburg, MD-WV"
25260	1.07	"Hanford-Corcoran, CA"
25420	0.94	"Harrisburg-Carlisle, PA"
25500	0.8773	"Harrisonburg, VA"
25540	1.07	"Hartford-West Hartford-East Hartford, C"
25620	0.794	"Hattiesburg, MS"
25860	0.8859	"Hickory-Lenoir-Morganton, NC"
25980	0.9082	Hinesville-Fort Stewart
26100	0.8523	"Holland-Grand Haven, MI"
26180	1.1698	"Honolulu, HI"
26300	0.9076	"Hot Springs, AR"
26380	0.7841	"Houma-Bayou Cane-Thibodaux, LA"
26420	0.9945	"Houston-Sugar Land-Baytown, TX"
26580	0.8893	"Huntington-Ashland, WV-KY-OH"
26620	0.8996	"Huntsville, AL"
26820	0.9336	"Idaho Falls, ID"
26900	0.9662	"Indianapolis-Carmel, IN"
26980	1.007	"Iowa City, IA"
27060	0.8819	"Ithaca, NY"
27100	0.8938	"Jackson, MI"
27140	0.8172	"Jackson, MS"
27180	0.8149	"Jackson, TN"
27260	0.8882	"Jacksonville, FL"
27340	0.8074	"Jacksonville, NC"
27500	0.9234	"Janesville, WI"
27620	0.8222	"Jefferson City, MO"
27740	0.7796	"Johnson City, TN"
27780	0.8715	"Johnstown, PA"
27860	0.7718	"Jonesboro, AR"
27900	0.8227	"Joplin, MO"
28020	0.9939	"Kalamazoo-Portage, MI"
28100	0.9807	"Kankakee-Bradley, IL"
28140	0.9637	"Kansas City, MO-KS"
28420	0.9582	"Kennewick-Pasco-Richland, WA"
28660	0.9501	"Killeen-Temple-Fort Hood, TX"
28700	0.7399	"Kingsport-Bristol-Bristol, TN-VA"
28740	0.917	"Kingston, NY"
28940	0.7838	"Knoxville, TN"
29020	0.9186	"Kokomo, IN"
29100	0.9685	"La Crosse, WI-MN"
29140	0.9507	"Lafayette, IN"
29180	0.8319	"Lafayette, LA"
29340	0.7998	"Lake Charles, LA"
29404	1.0311	"Lake County-Kenosha County, IL-WI"
29420	0.9967	"Lake Havasu City-Kingman, AZ"
29460	0.8432	"Lakeland-Winter Haven, FL"
29540	0.9439	"Lancaster, PA"
29620	1.0477	"Lansing-East Lansing, MI"
29700	0.773	"Laredo, TX"
29740	0.9106	"Las Cruces, NM"
29820	1.205	"Las Vegas-Paradise, NV"
29940	0.8853	"Lawrence, KS"
30020	0.8545	"Lawton, OK"
30140	0.8042	"Lebanon, PA"
30300	0.9067	"Lewiston, ID-WA"
30340	0.9038	"Lewiston-Auburn, ME"
30460	0.8833	"Lexington-Fayette, KY"
30620	0.9371	"Lima, OH"
30700	0.9612	"Lincoln, NE"
30780	0.8558	"Little Rock-North Little Rock-Conway, A"
30860	0.8592	"Logan, UT-ID"
30980	0.853	"Longview, TX"
31020	0.9989	"Longview, WA"
31084	1.2287	"Los Angeles-Long Beach-Glendale, CA"
31140	0.89	"Louisville-Jefferson County, KY-IN"
31180	0.8794	"Lubbock, TX"
31340	0.8768	"Lynchburg, VA"
31420	0.9122	"Macon, GA"
31460	0.8114	"Madera-Chowchilla, CA"
31540	1.1234	"Madison, WI"
31700	1.0083	"Manchester-Nashua, NH"
31740	0.7912	"Manhattan, KS"
31860	0.9346	"Mankato-North Mankato, MN"
31900	0.9215	"Mansfield, OH"
32420	0.3676	"Mayagez, PR"
32580	0.8878	"McAllen-Edinburg-Mission, TX"
32780	1.0318	"Medford, OR"
32820	0.9275	"Memphis, TN-MS-AR"
32900	1.2424	"Merced, CA"
33124	1.0085	"Miami-Miami Beach-Kendall, FL"
33140	0.9358	"Michigan City-La Porte, IN"
33260	1.0514	"Midland, TX"
33340	0.9961	"Milwaukee-Waukesha-West Allis, WI"
33460	1.1105	"Minneapolis-St. Paul-Bloomington, MN-WI"
33540	0.9154	"Missoula, MT"
33660	0.8002	"Mobile, AL"
33700	1.267	"Modesto, CA"
33740	0.7964	"Monroe, LA"
33780	0.8727	"Monroe, MI"
33860	0.8103	"Montgomery, AL"
34060	0.8197	"Morgantown, WV"
34100	0.7031	"Morristown, TN"
34580	1.0235	"Mount Vernon-Anacortes, WA"
34620	0.7817	"Muncie, IN"
34740	0.9967	"Muskegon-Norton Shores, MI"
34820	0.8653	"Myrtle Beach-North Myrtle Beach-Conway,"
34900	1.4511	"Napa, CA"
34940	0.974	"Naples-Marco Island, FL"
34980	0.934	Nashville-Davidson-Murfreesboro-Frankli
35004	1.2416	"Nassau-Suffolk, NY"
35084	1.1322	"Newark-Union, NJ-PA"
35300	1.1556	"New Haven-Milford, CT"
35380	0.9026	"New Orleans-Metairie-Kenner, LA"
35644	1.3052	"New York-White Plains-Wayne, NY-NJ"
35660	0.8653	"Niles-Benton Harbor, MI"
35840	0.9435	"North Port-Bradenton-Sarasota, FL"
35980	1.1227	"Norwich-New London, CT"
36084	1.608	"Oakland-Fremont-Hayward, CA"
36100	0.8449	"Ocala, FL"
36140	1.0641	"Ocean City, NJ"
36220	0.9809	"Odessa, TX"
36260	0.922	"Ogden-Clearfield, UT"
36420	0.8934	"Oklahoma City, OK"
36500	1.1339	"Olympia, WA"
36540	0.9864	"Omaha-Council Bluffs, NE-IA"
36740	0.9128	"Orlando-Kissimmee-Sanford, FL"
36780	0.9319	"Oshkosh-Neenah, WI"
36980	0.8202	"Owensboro, KY"
37100	1.283	"Oxnard-Thousand Oaks-Ventura, CA"
37340	0.9042	"Palm Bay-Melbourne-Titusville, FL"
37380	0.9373	"Palm Coast, FL"
37460	0.8388	Panama City-Lynn Haven-Panama City Beac
37620	0.7647	"Parkersburg-Marietta-Vienna, WV-OH"
37700	0.7885	"Pascagoula, MS"
37764	1.0698	"Peabody, MA"
37860	0.8013	"Pensacola-Ferry Pass-Brent, FL"
37900	0.883	"Peoria, IL"
37964	1.076	"Philadelphia, PA"
38060	1.0566	"Phoenix-Mesa-Glendale, AZ"
38220	0.77	"Pine Bluff, AR"
38300	0.8669	"Pittsburgh, PA"
38340	1.0616	"Pittsfield, MA"
38540	0.9426	"Pocatello, ID"
38660	0.4185	"Ponce, PR"
38860	0.9661	"Portland-South Portland-Biddeford, ME"
38900	1.1454	"Portland-Vancouver-Hillsboro, OR-WA"
38940	0.9784	"Port St. Lucie, FL"
39100	1.1339	"Poughkeepsie-Newburgh-Middletown, NY"
39140	1.2261	"Prescott, AZ"
39300	1.0639	"Providence-New Bedford-Fall River, RI-M"
39340	0.9404	"Provo-Orem, UT"
39380	0.8668	"Pueblo, CO"
39460	0.8801	"Punta Gorda, FL"
39540	0.863	"Racine, WI"
39580	0.9648	"Raleigh-Cary, NC"
39660	1.0203	"Rapid City, SD"
39740	0.9212	"Reading, PA"
39820	1.5584	"Redding, CA"
39900	1.0596	"Reno-Sparks, NV"
40060	0.9791	"Richmond, VA"
40140	1.1463	"Riverside-San Bernardino-Ontario, CA"
40220	0.9166	"Roanoke, VA"
40340	1.0802	"Rochester, MN"
40380	0.8602	"Rochester, NY"
40420	0.9938	"Rockford, IL"
40484	1.0185	"Rockingham County-Strafford County, NH"
40580	0.9018	"Rocky Mount, NC"
40660	0.8838	"Rome, GA"
40900	1.3777	"Sacramento-Arden-Arcade-Roseville, CA"
40980	0.8512	"Saginaw-Saginaw Township North, MI"
41060	1.0724	"St. Cloud, MN"
41100	0.907	"St. George, UT"
41140	1.0255	"St. Joseph, MO-KS"
41180	0.9165	"St. Louis, MO-IL"
41420	1.1224	"Salem, OR"
41500	1.5604	"Salinas, CA"
41540	0.9227	"Salisbury, MD"
41620	0.9415	"Salt Lake City, UT"
41660	0.8273	"San Angelo, TX"
41700	0.9006	"San Antonio-New Braunfels, TX"
41740	1.195	"San Diego-Carlsbad-San Marcos, CA"
41780	0.8167	"Sandusky, OH"
41884	1.5904	"San Francisco-San Mateo-Redwood City, C"
41900	0.4612	"San Germn-Cabo Rojo, PR"
41940	1.6878	"San Jose-Sunnyvale-Santa Clara, CA"
41980	0.434	"San Juan-Caguas-Guaynabo, PR"
42020	1.3072	"San Luis Obispo-Paso Robles, CA"
42044	1.2042	"Santa Ana-Anaheim-Irvine, CA"
42060	1.2246	"Santa Barbara-Santa Maria-Goleta, CA"
42100	1.7111	"Santa Cruz-Watsonville, CA"
42140	1.066	"Santa Fe, NM"
42220	1.6102	"Santa Rosa-Petaluma, CA"
42340	0.9095	"Savannah, GA"
42540	0.8328	"Scranton--Wilkes-Barre, PA"
42644	1.1541	"Seattle-Bellevue-Everett, WA"
42680	0.9032	"Sebastian-Vero Beach, FL"
43100	0.9303	"Sheboygan, WI"
43300	0.8011	"Sherman-Denison, TX"
43340	0.8505	"Shreveport-Bossier City, LA"
43580	0.9538	"Sioux City, IA-NE-SD"
43620	0.9153	"Sioux Falls, SD"
43780	0.9426	"South Bend-Mishawaka, IN-MI"
43900	0.9325	"Spartanburg, SC"
44060	1.0504	"Spokane, WA"
44100	0.8958	"Springfield, IL"
44140	1.0247	"Springfield, MA"
44180	0.868	"Springfield, MO"
44220	0.8981	"Springfield, OH"
44300	0.9251	"State College, PA"
44600	0.7054	"Steubenville-Weirton, OH-WV"
44700	1.3052	"Stockton, CA"
44940	0.7551	"Sumter, SC"
45060	0.9776	"Syracuse, NY"
45104	1.1384	"Tacoma, WA"
45220	0.8593	"Tallahassee, FL"
45300	0.9072	"Tampa-St. Petersburg-Clearwater, FL"
45460	0.9209	"Terre Haute, IN"
45500	0.7937	"Texarkana, TX-Texarkana, AR"
45780	0.9148	"Toledo, OH"
45820	0.8818	"Topeka, KS"
45940	1.0062	"Trenton-Ewing, NJ"
46060	0.9318	"Tucson, AZ"
46140	0.8362	"Tulsa, OK"
46220	0.8664	"Tuscaloosa, AL"
46340	0.8335	"Tyler, TX"
46540	0.8441	"Utica-Rome, NY"
46660	0.7997	"Valdosta, GA"
46700	1.4636	"Vallejo-Fairfield, CA"
47020	0.8434	"Victoria, TX"
47220	1.0222	"Vineland-Millville-Bridgeton, NJ"
47260	0.9001	"Virginia Beach-Norfolk-Newport News, VA"
47300	1.0343	"Visalia-Porterville, CA"
47380	0.8559	"Waco, TX"
47580	0.8245	"Warner Robins, GA"
47644	0.9625	"Warren-Troy-Farmington-Hills, MI"
47894	1.0807	"Washington-Arlington-Alexandria, DC-VA"
47940	0.8372	"Waterloo-Cedar Falls, IA"
48140	0.8962	"Wausau, WI"
48300	1.0168	"Wenatchee-East Wenatchee, WA"
48424	0.9823	West Palm Beach-Boca Raton-Boynton Beac
48540	0.6735	"Wheeling, WV-OH"
48620	0.8696	"Wichita, KS"
48660	1.0097	"Wichita Falls, TX"
48700	0.8084	"Williamsport, PA"
48864	1.0662	"Wilmington, DE-MD-NJ"
48900	0.9107	"Wilmington, NC"
49020	0.9106	"Winchester, VA-WV"
49180	0.8343	"Winston-Salem, NC"
49340	1.1076	"Worcester, MA"
49420	1.0433	"Yakima, WA"
49500	0.3757	"Yauco, PR"
49620	0.9675	"York-Hanover, PA"
49660	0.8328	"Youngstown-Warren-Boardman, OH-PA"
49700	1.1808	"Yuba City, CA"
49740	0.935	"Yuma, AZ"
