CBSA	WI17	CBSA Name
1	0.6858	ALABAMA
2	1.1023	ALASKA
3	0.8913	ARIZONA
4	0.728	ARKANSAS
5	1.3045	CALIFORNIA
6	1.0026	COLORADO
7	1.1171	CONNECTICUT
10	0.8165	FLORIDA
11	0.7415	GEORGIA
12	1.1169	HAWAII
13	0.7337	IDAHO
14	0.8544	ILLINOIS
15	0.8186	INDIANA
16	0.8273	IOWA
17	0.7706	KANSAS
18	0.7913	KENTUCKY
19	0.6957	LOUISIANA
20	0.8425	MAINE
21	0.8759	MARYLAND
22	1.0861	MASSACHUSETTS
23	0.8402	MICHIGAN
24	0.8928	MINNESOTA
25	0.7497	MISSISSIPPI
26	0.7793	MISSOURI
27	0.9315	MONTANA
28	0.888	NEBRASKA
29	0.9	NEVADA
30	1.0236	NEW HAMPSHIRE
32	0.848	NEW MEXICO
33	0.8427	NEW YORK
34	0.7931	NORTH CAROLINA
35	0.7716	NORTH DAKOTA
36	0.8235	OHIO
37	0.7856	OKLAHOMA
38	1.0498	OREGON
39	0.8041	PENNSYLVANIA
40	0.4654	Puerto Rico
42	0.82	SOUTH CAROLINA
43	0.8232	SOUTH DAKOTA
44	0.7246	TENNESSEE
45	0.7718	TEXAS
46	0.9151	UTAH
47	0.9664	VERMONT
48	0.7864	Virgin Islands
49	0.7611	VIRGINIA
50	1.0669	WASHINGTON
51	0.732	WEST VIRGINIA
52	0.9323	WISCONSIN
53	0.9201	WYOMING
65	0.9611	Guam
10180	0.8219	"Abilene, TX"
10380	0.3616	"Aguadilla-Isabela, PR"
10420	0.828	"Akron, OH"
10500	0.9288	"Albany, GA"
10540	1.0683	"Albany, OR"
10580	0.8236	"Albany-Schenectady-Troy, NY"
10740	0.9152	"Albuquerque, NM"
10780	0.7966	"Alexandria, LA"
10900	0.9197	"Allentown-Bethlehem-Easton, PA-NJ"
11020	1.0644	"Altoona, PA"
11100	0.8235	"Amarillo, TX"
11180	0.9357	"Ames, IA"
11244	1.2182	"Anaheim-Santa Ana-Irvine, CA"
11260	1.2944	"Anchorage, AK"
11460	0.9932	"Ann Arbor, MI"
11500	0.7276	"Anniston-Oxford-Jacksonville, AL"
11540	0.9298	"Appleton, WI"
11640	0.3935	"Arecibo, PR"
11700	0.8686	"Asheville, NC"
12020	0.9084	"Athens-Clarke County, GA"
12060	0.9388	"Atlanta-Sandy Springs-Roswell, GA"
12100	1.1958	"Atlantic City-Hammonton, NJ"
12220	0.744	"Auburn-Opelika, AL"
12260	0.8825	"Augusta-Richmond County, GA-SC"
12420	0.9698	"Austin-Round Rock, TX"
12540	1.1927	"Bakersfield, CA"
12580	0.9605	"Baltimore-Columbia-Towson, MD"
12620	1.0013	"Bangor, ME"
12700	1.2756	"Barnstable Town, MA"
12940	0.7992	"Baton Rouge, LA"
12980	1.0158	"Battle Creek, MI"
13020	0.9864	"Bay City, MI"
13140	0.8408	"Beaumont-Port Arthur, TX"
13220	0.7647	"Beckley, WV"
13380	1.3067	"Bellingham, WA"
13460	1.2008	"Bend-Redmond, OR"
13740	0.8876	"Billings, MT"
13780	0.8541	"Binghamton, NY"
13820	0.8134	"Birmingham-Hoover, AL"
13900	0.7838	"Bismarck, ND"
13980	0.8407	"Blacksburg-Christiansburg-Radford, VA"
14010	0.9247	"Bloomington, IL"
14020	0.8901	"Bloomington, IN"
14100	0.9484	"Bloomsburg-Berwick, PA"
14260	0.9106	"Boise City, ID"
14454	1.3116	"Boston, MA"
14500	1.0326	"Boulder, CO"
14540	0.8324	"Bowling Green, KY"
14740	1.1223	"Bremerton-Silverdale, WA"
14860	1.3254	"Bridgeport-Stamford-Norwalk, CT"
15180	0.8247	"Brownsville-Harlingen, TX"
15260	0.8232	"Brunswick, GA"
15380	1.053	"Buffalo-Cheektowaga-Niagara Falls, NY"
15500	0.8482	"Burlington, NC"
15540	1.028	"Burlington-South Burlington, VT"
15680	0.9104	"California-Lexington Park, MD"
15764	1.1037	"Cambridge-Newton-Framingham, MA"
15804	1.1023	"Camden, NJ"
15940	0.8427	"Canton-Massillon, OH"
15980	0.9425	"Cape Coral-Fort Myers, FL"
16020	0.8343	"Cape Girardeau, MO-IL"
16060	0.8418	"Carbondale-Marion, IL"
16180	1.0551	"Carson City, NV"
16220	1.0244	"Casper, WY"
16300	0.8639	"Cedar Rapids, IA"
16540	1.0886	"Chambersburg-Waynesboro, PA"
16580	1.0093	"Champaign-Urbana, IL"
16620	0.82	"Charleston, WV"
16700	0.8923	"Charleston-North Charleston, SC"
16740	0.906	"Charlotte-Concord-Gastonia, NC-SC"
16820	0.9475	"Charlottesville, VA"
16860	0.8656	"Chattanooga, TN-GA"
16940	0.9511	"Cheyenne, WY"
16974	1.0486	"Chicago-Naperville-Arlington Heights, IL"
17020	1.1673	"Chico, CA"
17140	0.9409	"Cincinnati, OH-KY-IN"
17300	0.7378	"Clarksville, TN-KY"
17420	0.7503	"Cleveland, TN"
17460	0.9195	"Cleveland-Elyria, OH"
17660	0.9765	"Coeur d'Alene, ID"
17780	0.8979	"College Station-Bryan, TX"
17820	1.0083	"Colorado Springs, CO"
17860	0.8253	"Columbia, MO"
17900	0.827	"Columbia, SC"
17980	0.8274	"Columbus, GA-AL"
18020	0.9822	"Columbus, IN"
18140	0.9614	"Columbus, OH"
18580	0.8595	"Corpus Christi, TX"
18700	1.0756	"Corvallis, OR"
18880	0.8909	"Crestview-Fort Walton Beach-Destin, FL"
19060	0.7434	"Cumberland, MD-WV"
19124	0.9918	"Dallas-Plano-Irving, TX"
19140	0.8358	"Dalton, GA"
19180	0.9349	"Danville, IL"
19300	0.7263	"Daphne-Fairhope-Foley, AL"
19340	0.9488	"Davenport-Moline-Rock Island, IA-IL"
19380	0.9044	"Dayton, OH"
19460	0.6798	"Decatur, AL"
19500	0.8073	"Decatur, IL"
19660	0.8033	"Deltona-Daytona Beach-Ormond Beach, FL"
19740	1.0358	"Denver-Aurora-Lakewood, CO"
19780	0.9406	"Des Moines-West Des Moines, IA"
19804	0.9098	"Detroit-Dearborn-Livonia, MI"
20020	0.6785	"Dothan, AL"
20100	1.0258	"Dover, DE"
20220	0.8607	"Dubuque, IA"
20260	1.0122	"Duluth, MN-WI"
20500	0.9722	"Durham-Chapel Hill, NC"
20524	1.1356	"Dutchess County-Putnam County, NY"
20700	0.9196	"East Stroudsburg, PA"
20740	0.975	"Eau Claire, WI"
20940	0.871	"El Centro, CA"
20994	1.0347	"Elgin, IL"
21060	0.702	"Elizabethtown-Fort Knox, KY"
21140	0.9323	"Elkhart-Goshen, IN"
21300	0.8815	"Elmira, NY"
21340	0.7997	"El Paso, TX"
21420	0.8693	"Enid, OK"
21500	0.8043	"Erie, PA"
21660	1.1667	"Eugene, OR"
21780	0.8988	"Evansville, IN-KY"
21820	1.0692	"Fairbanks, AK"
22020	0.7866	"Fargo, ND-MN"
22140	0.9356	"Farmington, NM"
22180	0.7347	"Fayetteville, NC"
22220	0.8478	"Fayetteville-Springdale-Rogers, AR-MO"
22380	1.175	"Flagstaff, AZ"
22420	1.1284	"Flint, MI"
22500	0.7759	"Florence, SC"
22520	0.6932	"Florence-Muscle Shoals, AL"
22540	0.8984	"Fond du Lac, WI"
22660	1.0379	"Fort Collins, CO"
22744	0.9793	"Fort Lauderdale-Pompano Beach-Deerfield Beach, FL"
22900	0.7356	"Fort Smith, AR-OK"
23060	0.8833	"Fort Wayne, IN"
23104	0.9507	"Fort Worth-Arlington, TX"
23420	1.1123	"Fresno, CA"
23460	0.7174	"Gadsden, AL"
23540	1.0071	"Gainesville, FL"
23580	0.9145	"Gainesville, GA"
23844	0.9378	"Gary, IN"
23900	1.0396	"Gettysburg, PA"
24020	0.8061	"Glens Falls, NY"
24140	0.8735	"Goldsboro, NC"
24220	0.7291	"Grand Forks, ND-MN"
24260	0.8786	"Grand Island, NE"
24300	0.932	"Grand Junction, CO"
24340	0.9224	"Grand Rapids-Wyoming, MI"
24420	1.0628	"Grants Pass, OR"
24500	0.7788	"Great Falls, MT"
24540	0.9175	"Greeley, CO"
24580	0.9504	"Green Bay, WI"
24660	0.8501	"Greensboro-High Point, NC"
24780	0.9373	"Greenville, NC"
24860	0.9373	"Greenville-Anderson-Mauldin, SC"
25020	0.3531	"Guayama, PR"
25060	0.7618	"Gulfport-Biloxi-Pascagoula, MS"
25180	0.8915	"Hagerstown-Martinsburg, MD-WV"
25220	0.8647	"Hammond, LA"
25260	1.1184	"Hanford-Corcoran, CA"
25420	0.9402	"Harrisburg-Carlisle, PA"
25500	0.8976	"Harrisonburg, VA"
25540	1.0914	"Hartford-West Hartford-East Hartford, CT"
25620	0.7587	"Hattiesburg, MS"
25860	0.8555	"Hickory-Lenoir-Morganton, NC"
25940	0.8556	"Hilton Head Island-Bluffton-Beaufort, SC"
25980	0.8302	"Hinesville-Fort Stewart, GA"
26140	0.6968	"Homosassa Springs, FL"
26300	0.8481	"Hot Springs, AR"
26380	0.7155	"Houma-Thibodaux, LA"
26420	0.9709	"Houston-The Woodlands-Sugar Land, TX"
26580	0.8555	"Huntington-Ashland, WV-KY-OH"
26620	0.8488	"Huntsville, AL"
26820	0.9011	"Idaho Falls, ID"
26900	1.0258	"Indianapolis-Carmel-Anderson, IN"
26980	0.9564	"Iowa City, IA"
27060	0.9477	"Ithaca, NY"
27100	0.9013	"Jackson, MI"
27140	0.7921	"Jackson, MS"
27180	0.731	"Jackson, TN"
27260	0.9099	"Jacksonville, FL"
27340	0.7445	"Jacksonville, NC"
27500	0.8701	"Janesville-Beloit, WI"
27620	0.8558	"Jefferson City, MO"
27740	0.7251	"Johnson City, TN"
27780	0.8882	"Johnstown, PA"
27860	0.781	"Jonesboro, AR"
27900	0.7988	"Joplin, MO"
27980	1.1149	"Kahului-Wailuku-Lahaina, HI"
28020	1.0116	"Kalamazoo-Portage, MI"
28100	0.9349	"Kankakee, IL"
28140	0.9342	"Kansas City, MO-KS"
28420	0.9488	"Kennewick-Richland, WA"
28660	0.9166	"Killeen-Temple, TX"
28700	0.7004	"Kingsport-Bristol-Bristol, TN-VA"
28740	0.9128	"Kingston, NY"
28940	0.7265	"Knoxville, TN"
29020	0.9069	"Kokomo, IN"
29100	0.9489	"La Crosse-Onalaska, WI-MN"
29180	0.7838	"Lafayette, LA"
29200	0.9788	"Lafayette-West Lafayette, IN"
29340	0.7559	"Lake Charles, LA"
29404	1.0391	"Lake County-Kenosha County, IL-WI"
29420	0.9222	"Lake Havasu City-Kingman, AZ"
29460	0.8009	"Lakeland-Winter Haven, FL"
29540	0.9387	"Lancaster, PA"
29620	1.0545	"Lansing-East Lansing, MI"
29700	0.7813	"Laredo, TX"
29740	0.869	"Las Cruces, NM"
29820	1.2125	"Las Vegas-Henderson-Paradise, NV"
29940	0.907	"Lawrence, KS"
30020	0.7934	"Lawton, OK"
30140	0.8243	"Lebanon, PA"
30300	0.9432	"Lewiston, ID-WA"
30340	0.8458	"Lewiston-Auburn, ME"
30460	0.8783	"Lexington-Fayette, KY"
30620	0.9025	"Lima, OH"
30700	0.9564	"Lincoln, NE"
30780	0.8113	"Little Rock-North Little Rock-Conway, AR"
30860	0.881	"Logan, UT-ID"
30980	0.8219	"Longview, TX"
31020	1.1027	"Longview, WA"
31084	1.2751	"Los Angeles-Long Beach-Glendale, CA"
31140	0.8874	"Louisville/Jefferson County, KY-IN"
31180	0.8599	"Lubbock, TX"
31340	0.9199	"Lynchburg, VA"
31420	0.9213	"Macon-Bibb County, GA"
31460	0.7777	"Madera, CA"
31540	1.0981	"Madison, WI"
31700	0.9888	"Manchester-Nashua, NH"
31740	0.8292	"Manhattan, KS"
31860	0.9315	"Mankato-North Mankato, MN"
31900	0.7975	"Mansfield, OH"
32420	0.3688	"Mayagez, PR"
32580	0.8097	"McAllen-Edinburg-Mission, TX"
32780	1.1037	"Medford, OR"
32820	0.8811	"Memphis, TN-MS-AR"
32900	1.3406	"Merced, CA"
33124	0.9541	"Miami-Miami Beach-Kendall, FL"
33140	0.9715	"Michigan City-La Porte, IN"
33220	0.9149	"Midland, MI"
33260	0.9144	"Midland, TX"
33340	0.9916	"Milwaukee-Waukesha-West Allis, WI"
33460	1.1173	"Minneapolis-St. Paul-Bloomington, MN-WI"
33540	0.9268	"Missoula, MT"
33660	0.7536	"Mobile, AL"
33700	1.3082	"Modesto, CA"
33740	0.7725	"Monroe, LA"
33780	0.814	"Monroe, MI"
33860	0.7488	"Montgomery, AL"
33874	1.0148	"Montgomery County-Bucks County-Chester County, PA"
34060	0.8063	"Morgantown, WV"
34100	0.7345	"Morristown, TN"
34580	0.9363	"Mount Vernon-Anacortes, WA"
34620	1.0079	"Muncie, IN"
34740	0.924	"Muskegon, MI"
34820	0.8416	"Myrtle Beach-Conway-North Myrtle Beach, SC-NC"
34900	1.5876	"Napa, CA"
34940	0.848	"Naples-Immokalee-Marco Island, FL"
34980	0.9318	"Nashville-Davidson--Murfreesboro--Franklin, TN"
35004	1.2685	"Nassau County-Suffolk County, NY"
35084	1.1218	"Newark, NJ-PA"
35100	0.8559	"New Bern, NC"
35300	1.2179	"New Haven-Milford, CT"
35380	0.813	"New Orleans-Metairie, LA"
35614	1.2709	"New York-Jersey City-White Plains, NY-NJ"
35660	0.8031	"Niles-Benton Harbor, MI"
35840	0.9717	"North Port-Sarasota-Bradenton, FL"
35980	1.1789	"Norwich-New London, CT"
36084	1.7599	"Oakland-Hayward-Berkeley, CA"
36100	0.8317	"Ocala, FL"
36140	1.0881	"Ocean City, NJ"
36220	0.9159	"Odessa, TX"
36260	0.9166	"Ogden-Clearfield, UT"
36420	0.9105	"Oklahoma City, OK"
36500	1.1744	"Olympia-Tumwater, WA"
36540	0.9593	"Omaha-Council Bluffs, NE-IA"
36740	0.9046	"Orlando-Kissimmee-Sanford, FL"
36780	0.9371	"Oshkosh-Neenah, WI"
36980	0.7953	"Owensboro, KY"
37100	1.3391	"Oxnard-Thousand Oaks-Ventura, CA"
37340	0.8665	"Palm Bay-Melbourne-Titusville, FL"
37460	0.8323	"Panama City, FL"
37620	0.7144	"Parkersburg-Vienna, WV"
37860	0.7934	"Pensacola-Ferry Pass-Brent, FL"
37900	0.8939	"Peoria, IL"
37964	1.1171	"Philadelphia, PA"
38060	1.0141	"Phoenix-Mesa-Scottsdale, AZ"
38220	0.7949	"Pine Bluff, AR"
38300	0.869	"Pittsburgh, PA"
38340	1.0652	"Pittsfield, MA"
38540	0.9688	"Pocatello, ID"
38660	0.4064	"Ponce, PR"
38860	1.0226	"Portland-South Portland, ME"
38900	1.2245	"Portland-Vancouver-Hillsboro, OR-WA"
38940	0.943	"Port St. Lucie, FL"
39140	1.0935	"Prescott, AZ"
39300	1.0603	"Providence-Warwick, RI-MA"
39340	0.9629	"Provo-Orem, UT"
39380	0.8333	"Pueblo, CO"
39460	0.8806	"Punta Gorda, FL"
39540	0.9063	"Racine, WI"
39580	0.9383	"Raleigh, NC"
39660	0.8372	"Rapid City, SD"
39740	0.9695	"Reading, PA"
39820	1.5003	"Redding, CA"
39900	0.9522	"Reno, NV"
40060	0.9362	"Richmond, VA"
40140	1.1751	"Riverside-San Bernardino-Ontario, CA"
40220	0.9055	"Roanoke, VA"
40340	1.0984	"Rochester, MN"
40380	0.8511	"Rochester, NY"
40420	1.002	"Rockford, IL"
40484	0.9888	"Rockingham County-Strafford County, NH"
40580	0.8982	"Rocky Mount, NC"
40660	0.8744	"Rome, GA"
40900	1.664	"Sacramento--Roseville--Arden-Arcade, CA"
40980	0.8823	"Saginaw, MI"
41060	0.9946	"St. Cloud, MN"
41100	0.9566	"St. George, UT"
41140	0.9562	"St. Joseph, MO-KS"
41180	0.9235	"St. Louis, MO-IL"
41420	1.0513	"Salem, OR"
41500	1.7265	"Salinas, CA"
41540	0.9965	"Salisbury, MD-DE"
41620	0.9601	"Salt Lake City, UT"
41660	0.8475	"San Angelo, TX"
41700	0.8616	"San Antonio-New Braunfels, TX"
41740	1.2634	"San Diego-Carlsbad, CA"
41884	1.7717	"San Francisco-Redwood City-South San Francisco, CA"
41900	0.4647	"San Germn, PR"
41940	1.7975	"San Jose-Sunnyvale-Santa Clara, CA"
41980	0.4251	"San Juan-Carolina-Caguas, PR"
42020	1.3228	"San Luis Obispo-Paso Robles-Arroyo Grande, CA"
42034	1.7918	"San Rafael, CA"
42100	1.8831	"Santa Cruz-Watsonville, CA"
42140	1.0158	"Santa Fe, NM"
42200	1.3223	"Santa Maria-Santa Barbara, CA"
42220	1.6674	"Santa Rosa, CA"
42340	0.8372	"Savannah, GA"
42540	0.8369	"Scranton--Wilkes-Barre--Hazleton, PA"
42644	1.1576	"Seattle-Bellevue-Everett, WA"
42680	0.8665	"Sebastian-Vero Beach, FL"
42700	0.7803	"Sebring, FL"
43100	0.954	"Sheboygan, WI"
43300	0.9014	"Sherman-Denison, TX"
43340	0.93	"Shreveport-Bossier City, LA"
43420	0.8815	"Sierra Vista-Douglas, AZ"
43524	0.982	"Silver Spring-Frederick-Rockville, MD"
43580	0.8773	"Sioux City, IA-NE-SD"
43620	0.8086	"Sioux Falls, SD"
43780	0.9587	"South Bend-Mishawaka, IN-MI"
43900	0.8407	"Spartanburg, SC"
44060	1.1327	"Spokane-Spokane Valley, WA"
44100	0.9254	"Springfield, IL"
44140	1.004	"Springfield, MA"
44180	0.8162	"Springfield, MO"
44220	0.8666	"Springfield, OH"
44300	1.0146	"State College, PA"
44420	0.8531	"Staunton-Waynesboro, VA"
44700	1.4544	"Stockton-Lodi, CA"
44940	0.7105	"Sumter, SC"
45060	0.9922	"Syracuse, NY"
45104	1.2026	"Tacoma-Lakewood, WA"
45220	0.8422	"Tallahassee, FL"
45300	0.9065	"Tampa-St. Petersburg-Clearwater, FL"
45460	0.9299	"Terre Haute, IN"
45500	0.7791	"Texarkana, TX-AR"
45540	0.8141	"The Villages, FL"
45780	0.8981	"Toledo, OH"
45820	0.8669	"Topeka, KS"
45940	0.9761	"Trenton, NJ"
46060	0.8798	"Tucson, AZ"
46140	0.8	"Tulsa, OK"
46220	0.7601	"Tuscaloosa, AL"
46340	0.8393	"Tyler, TX"
46520	1.2337	"Urban Honolulu, HI"
46540	0.9121	"Utica-Rome, NY"
46660	0.7784	"Valdosta, GA"
46700	1.7498	"Vallejo-Fairfield, CA"
47020	0.8542	"Victoria, TX"
47220	1.0703	"Vineland-Bridgeton, NJ"
47260	0.9008	"Virginia Beach-Norfolk-Newport News, VA-NC"
47300	0.9572	"Visalia-Porterville, CA"
47380	0.8273	"Waco, TX"
47460	1.0917	"Walla Walla, WA"
47580	0.7555	"Warner Robins, GA"
47664	0.945	"Warren-Troy-Farmington Hills, MI"
47894	1.0349	"Washington-Arlington-Alexandria, DC-VA-MD-WV"
47940	0.8359	"Waterloo-Cedar Falls, IA"
48060	0.9246	"Watertown-Fort Drum, NY"
48140	0.8791	"Wausau, WI"
48260	0.7523	"Weirton-Steubenville, WV-OH"
48300	1.0071	"Wenatchee, WA"
48424	0.9224	"West Palm Beach-Boca Raton-Delray Beach, FL"
48540	0.6619	"Wheeling, WV-OH"
48620	0.8638	"Wichita, KS"
48660	0.8902	"Wichita Falls, TX"
48700	0.8557	"Williamsport, PA"
48864	1.0898	"Wilmington, DE-MD-NJ"
48900	0.8721	"Wilmington, NC"
49020	0.8429	"Winchester, VA-WV"
49180	0.8446	"Winston-Salem, NC"
49340	1.1485	"Worcester, MA-CT"
49420	0.9975	"Yakima, WA"
49620	0.9955	"York-Hanover, PA"
49660	0.784	"Youngstown-Warren-Boardman, OH-PA"
49700	1.2101	"Yuba City, CA"
49740	1.0496	"Yuma, AZ"
