Device codes that must be reported with an allowed procedure code.  													
"If one of these device codes is reported, an allowed procedure code must be reported on the same claim."													
Device	Description	Allowed Procedure Codes											
C1721	"AICD, dual chamber"	G0298	G0300	33224									
C1722	"AICD, single chamber"	G0297	G0299										
C1767	"Generator, neuro non-recharg"	61885	63685	64590	61886								
C1777	"Lead, AICD, endo single coil"	33216	33217	G0299	G0300								
C1778	"Lead, neurostimulator"	63650	63655	64553	64555	64560	64561	64565	64573	64575	64577	64580	64581
C1779	"Lead, pmkr, transvenous VDD"	33211	33216	33217	33206	33207	33208	33210	33214				
C1785	"Pmkr, dual, rate-resp"	33206	33207	33208	33213	33214	33224						
C1786	"Pmkr, single, rate-resp"	33206	33207	33212									
C1820	"Generator, neuro rechg bat sys"	63685	64590										
C1882	"AICD, other than sing/dual"	G0297	G0298	G0299	G0300	33224							
C1895	"Lead, AICD, endo dual coil"	33216	33217	G0299	G0300								
C1896	"Lead, AICD, non sing/dual"	33216	33217	G0299	G0300								
C1897	"Lead, neurostim test kit"	63650	63655	64553	64555	64560	64561	64565	64573	64575	64577	64580	64581
C1898	"Lead, pmkr, other than trans"	33211	33216	33217	33206	33207	33208	33210	33214				
C1899	"Lead, pmkr/AICD combination"	33216	33217	G0299	G0300								
C1900	"Lead, coronary venous"	33224	33225										
C2619	"Pmkr, dual, non rate-resp"	33206	33207	33208	33213	33214	33224						
C2620	"Pmkr, single, non rate-resp"	33206	33207	33212	32224								
C2621	"Pmkr, other than sing/dual"	33207	33208	33213	33214	33206	33212	33224					
													
													
													
													
													
													
													
													
													
													
													
													
