
0001	Level I Photochemotherapy	S	0.5112	33.58	7.00	6.72
0002	Fine Needle Biopsy/Aspiration	T	1.5340	100.76	.	20.16
0003	Bone Marrow Biopsy/Aspiration	T	3.2496	213.45	.	42.69
0004	Level I Needle Biopsy/ Aspiration Except Bone Marrow	T	4.5254	297.25	.	59.45
0005	Level II Needle Biopsy/Aspiration Except Bone Marrow	T	7.3814	484.84	.	96.97
0006	Level I Incision & Drainage	T	1.4267	93.71	.	18.75
0007	Level II Incision & Drainage	T	12.8052	841.10	.	168.22
0008	Level III Incision and Drainage	T	19.5771	1285.90	.	257.18
0012	Level I Debridement & Destruction	T	0.3156	20.73	.	4.15
0013	Level II Debridement & Destruction	T	0.8332	54.73	.	10.95
0015	Level III Debridement & Destruction	T	1.5126	99.35	.	19.87
0016	Level IV Debridement & Destruction	T	2.7062	177.75	.	35.55
0017	Level VI Debridement & Destruction	T	20.6214	1354.50	.	270.90
0019	Level I Excision/ Biopsy	T	4.3877	288.20	71.87	57.64
0020	Level II Excision/ Biopsy	T	7.9864	524.58	.	104.92
0021	Level III Excision/ Biopsy	T	15.8699	1042.40	219.48	208.48
0022	Level IV Excision/ Biopsy	T	21.7477	1428.48	354.45	285.70
0028	Level I Breast Surgery	T	21.5003	1412.23	303.74	282.45
0029	Level II Breast Surgery	T	33.7028	2213.73	581.52	442.75
0030	Level III Breast Surgery	T	40.6119	2667.55	747.07	533.51
0031	Smoking Cessation Services	X	0.1717	11.28	.	2.26
0034	Mental Health Services Composite	S	2.6501	174.07	.	34.82
0035	Vascular Puncture and Minor Diagnostic Procedures	X	0.2298	15.09	.	3.02
0037	Level IV Needle Biopsy/Aspiration Except Bone Marrow	T	13.5257	888.42	228.76	177.69
0039	Level I Implantation of Neurostimulator	S	182.4712	11985.44	.	2397.09
0040	"Percutaneous Implantation of Neurostimulator Electrodes, Excluding Cranial Nerve"	S	64.4162	4231.11	.	846.23
0041	Level I Arthroscopy	T	29.4350	1933.41	.	386.69
0042	Level II Arthroscopy	T	49.2291	3233.56	804.74	646.72
0045	Bone/Joint Manipulation Under Anesthesia	T	15.5334	1020.30	268.47	204.06
0047	Arthroplasty without Prosthesis	T	37.8828	2488.29	537.03	497.66
0048	Level I Arthroplasty or Implantation with Prosthesis	T	52.8676	3472.56	.	694.52
0049	Level I Musculoskeletal Procedures Except Hand and Foot	T	22.3967	1471.10	.	294.22
0050	Level II Musculoskeletal Procedures Except Hand and Foot	T	29.4401	1933.74	.	386.75
0051	Level III Musculoskeletal Procedures Except Hand and Foot	T	45.4359	2984.41	.	596.89
0052	Level IV Musculoskeletal Procedures Except Hand and Foot	T	85.4915	5615.42	.	1123.09
0053	Level I Hand Musculoskeletal Procedures	T	16.9978	1116.48	253.49	223.30
0054	Level II Hand Musculoskeletal Procedures	T	28.1744	1850.61	.	370.13
0055	Level I Foot Musculoskeletal Procedures	T	21.6078	1419.29	355.34	283.86
0056	Level II Foot Musculoskeletal Procedures	T	47.1767	3098.75	.	619.75
0057	Bunion Procedures	T	31.0283	2038.06	475.91	407.62
0058	Level I Strapping and Cast Application	S	1.1147	73.22	.	14.65
0060	Manipulation Therapy	S	0.4025	26.44	.	5.29
0061	"Laminectomy, Laparoscopy, or Incision for Implantation of Neurostimulator Electr"	S	80.4914	5287.00	.	1057.40
0062	Level I Treatment Fracture/Dislocation	T	25.6821	1686.90	372.87	337.38
0063	Level II Treatment Fracture/Dislocation	T	42.5770	2796.63	.	559.33
0064	Level III Treatment Fracture/Dislocation	T	62.0926	4078.49	835.79	815.70
0065	"Level I Stereotactic Radiosurgery, MRgFUS, and MEG"	S	15.1533	995.33	.	199.07
0066	"Level II Stereotactic Radiosurgery, MRgFUS, and MEG"	S	40.4116	2654.40	.	530.88
0067	"Level III Stereotactic Radiosurgery, MRgFUS, and MEG"	S	55.7874	3664.34	.	732.87
0069	Thoracoscopy	T	33.8939	2226.29	591.64	445.26
0070	Thoracentesis/Lavage Procedures	T	5.3627	352.24	.	70.45
0071	Level I Endoscopy Upper Airway	T	0.9326	61.26	.	12.26
0072	Level II Endoscopy Upper Airway	T	1.7542	115.22	.	23.05
0073	Level III Endoscopy Upper Airway	T	4.3638	286.63	69.15	57.33
0074	Level IV Endoscopy Upper Airway	T	17.9233	1177.27	292.25	235.46
0075	Level V Endoscopy Upper Airway	T	23.4400	1539.63	445.92	307.93
0076	Level I Endoscopy Lower Airway	T	10.2410	672.67	189.82	134.54
0077	Level I Pulmonary Treatment	S	0.3971	26.08	7.74	5.22
0078	Level II Pulmonary Treatment	S	1.4146	92.92	.	18.59
0079	Ventilation Initiation and Management	S	2.7751	182.28	.	36.46
0080	Diagnostic Cardiac Catheterization	T	39.5675	2598.95	838.92	519.79
0082	Coronary or Non-Coronary Atherectomy	T	89.0122	5846.68	.	1169.34
0083	Coronary or Non-Coronary Angioplasty and Percutaneous Valvuloplasty	T	48.2679	3170.43	.	634.09
0084	Level I Electrophysiologic Procedures	S	10.5097	690.32	.	138.07
0085	Level II Electrophysiologic Procedures	T	48.8767	3210.42	.	642.09
0086	Level III Electrophysiologic Procedures	T	99.5911	6541.54	.	1308.31
0088	Thrombectomy	T	40.2393	2643.08	655.22	528.62
0089	Insertion/Replacement of Permanent Pacemaker and Electrodes	T	114.6104	7528.07	1634.44	1505.62
0090	Insertion/Replacement of Pacemaker Pulse Generator	T	94.7306	6222.28	1562.51	1244.46
0091	Level II Vascular Ligation	T	43.1274	2832.78	.	566.56
0092	Level I Vascular Ligation	T	27.1216	1781.46	.	356.30
0093	Vascular Reconstruction/Fistula Repair without Device	T	27.2558	1790.27	.	358.06
0094	Level I Resuscitation and Cardioversion	S	2.4550	161.25	46.29	32.25
0095	Cardiac Rehabilitation	S	0.5713	37.53	13.86	7.51
0096	Non-Invasive Vascular Studies	S	1.4496	95.22	37.42	19.05
0097	Cardiac and Ambulatory Blood Pressure Monitoring	X	1.0044	65.97	23.79	13.20
0099	Electrocardiograms	S	0.4021	26.41	.	5.29
0100	Cardiac Stress Tests	X	2.5931	170.33	41.44	34.07
0101	Tilt Table Evaluation	S	4.3029	282.63	100.24	56.53
0103	Miscellaneous Vascular Procedures	T	15.8354	1040.13	.	208.03
0104	Transcatheter Placement of Intracoronary Stents	T	83.1148	5459.31	.	1091.87
0105	"Repair/Revision/Removal of Pacemakers, AICDs, or Vascular Devices"	T	22.2934	1464.32	.	292.87
0106	Insertion/Replacement of Pacemaker Leads and/or Electrodes	T	49.6204	3259.27	.	651.86
0107	Insertion of Cardioverter-Defibrillator	T	327.1195	21486.52	.	4297.31
0108	Insertion/Replacement/Repair of Cardioverter-Defibrillator Leads	T	406.8227	26721.74	.	5344.35
0110	Transfusion	S	3.3941	222.94	.	44.59
0111	Blood Product Exchange	S	11.7199	769.81	198.40	153.97
0112	Apheresis and Stem Cell Procedures	S	30.7556	2020.15	433.29	404.03
0113	Excision Lymphatic System	T	23.7542	1560.27	.	312.06
0114	Thyroid/Lymphadenectomy Procedures	T	47.1418	3096.46	.	619.30
0115	Cannula/Access Device Procedures	T	30.5339	2005.59	.	401.12
0121	Level I Tube or Catheter Changes or Repositioning	T	4.5975	301.98	.	60.40
0126	Level I Urinary and Anal Procedures	T	1.0401	68.32	16.21	13.67
0127	"Level IV Stereotactic Radiosurgery, MRgFUS, and MEG"	S	115.8206	7607.56	.	1521.52
0128	Echocardiogram with Contrast	S	8.5914	564.32	216.29	112.87
0129	Level I Closed Treatment Fracture Finger/Toe/Trunk	T	1.5788	103.70	.	20.74
0130	Level I Laparoscopy	T	37.5470	2466.24	659.53	493.25
0131	Level II Laparoscopy	T	46.3867	3046.86	1001.89	609.38
0132	Level III Laparoscopy	T	71.7816	4714.90	1239.22	942.98
0133	Level I Skin Repair	T	1.3704	90.01	25.67	18.01
0134	Level II Skin Repair	T	3.5321	232.00	.	46.40
0135	Level III Skin Repair	T	4.7503	312.02	.	62.41
0136	Level IV Skin Repair	T	16.0086	1051.51	.	210.31
0137	Level V Skin Repair	T	20.8007	1366.27	.	273.26
0138	Level II Closed Treatment Fracture Finger/Toe/Trunk	T	6.0607	398.09	.	79.62
0139	Level III Closed Treatment Fracture Finger/Toe/Trunk	T	20.4295	1341.89	.	268.38
0140	Esophageal Dilation without Endoscopy	T	6.4892	426.24	91.40	85.25
0141	Level I Upper GI Procedures	T	8.7109	572.17	143.38	114.44
0142	Small Intestine Endoscopy	T	9.5559	627.67	152.78	125.54
0143	Lower GI Endoscopy	T	9.0436	594.02	186.06	118.81
0146	Level I Sigmoidoscopy and Anoscopy	T	5.5535	364.78	.	72.96
0147	Level II Sigmoidoscopy and Anoscopy	T	9.1698	602.31	.	120.47
0148	Level I Anal/Rectal Procedures	T	5.7614	378.43	.	75.69
0149	Level III Anal/Rectal Procedures	T	23.3417	1533.18	.	306.64
0150	Level IV Anal/Rectal Procedures	T	31.2003	2049.36	437.12	409.88
0151	Endoscopic Retrograde Cholangio-Pancreatography (ERCP)	T	21.7949	1431.58	.	286.32
0152	Level I Percutaneous Abdominal and Biliary Procedures	T	30.1057	1977.46	.	395.50
0153	Peritoneal and Abdominal Procedures	T	23.2665	1528.24	371.60	305.65
0154	Hernia/Hydrocele Procedures	T	31.6898	2081.51	464.85	416.31
0155	Level II Anal/Rectal Procedures	T	12.2474	804.46	.	160.90
0156	Level III Urinary and Anal Procedures	T	3.1503	206.92	.	41.39
0157	Colorectal Cancer Screening: Barium Enema	S	2.6593	174.67	.	34.94
0158	Colorectal Cancer Screening: Colonoscopy	T	7.9982	525.35	.	131.34
0159	Colorectal Cancer Screening: Flexible Sigmoidoscopy	S	5.0526	331.87	.	82.97
0160	Level I Cystourethroscopy and other Genitourinary Procedures	T	7.1684	470.85	.	94.17
0161	Level II Cystourethroscopy and other Genitourinary Procedures	T	18.9529	1244.90	.	248.98
0162	Level III Cystourethroscopy and other Genitourinary Procedures	T	25.6811	1686.84	.	337.37
0163	Level IV Cystourethroscopy and other Genitourinary Procedures	T	36.4225	2392.38	.	478.48
0164	Level II Urinary and Anal Procedures	T	2.2063	144.92	.	28.99
0165	Level IV Urinary and Anal Procedures	T	20.2632	1330.97	.	266.20
0166	Level I Urethral Procedures	T	20.0824	1319.09	.	263.82
0168	Level II Urethral Procedures	T	30.5507	2006.69	.	401.34
0169	Lithotripsy	T	42.4594	2788.90	997.74	557.78
0170	Dialysis	S	6.5091	427.54	.	85.51
0172	Level I Partial Hospitalization (3 services)	P	2.1284	139.80	.	27.96
0173	Level II Partial Hospitalization (4 or more services)	P	2.6501	174.07	.	34.82
0181	Level II Male Genital Procedures	T	35.5509	2335.13	621.82	467.03
0183	Level I Male Genital Procedures	T	22.8775	1502.69	.	300.54
0184	Prostate Biopsy	T	11.8068	775.52	.	155.11
0188	Level II Female Reproductive Proc	T	1.4203	93.29	.	18.66
0189	Level III Female Reproductive Proc	T	3.0399	199.67	.	39.94
0190	Level I Hysteroscopy	T	22.0023	1445.20	424.28	289.04
0191	Level I Female Reproductive Proc	T	0.1824	11.98	.	2.40
0192	Level IV Female Reproductive Proc	T	6.3303	415.80	.	83.16
0193	Level V Female Reproductive Proc	T	19.8841	1306.07	.	261.22
0195	Level VI Female Reproductive Procedures	T	33.9125	2227.51	483.80	445.51
0202	Level VII Female Reproductive Procedures	T	43.6282	2865.67	981.50	573.14
0203	Level IV Nerve Injections	T	14.6571	962.74	240.33	192.55
0204	Level I Nerve Injections	T	2.5055	164.57	40.13	32.92
0206	Level II Nerve Injections	T	3.6940	242.64	52.09	48.53
0207	Level III Nerve Injections	T	7.3510	482.84	.	96.57
0208	Laminotomies and Laminectomies	T	48.3964	3178.87	.	635.78
0209	Level II Extended EEG and Sleep Studies	S	11.4227	750.29	268.73	150.06
0213	Level I Extended EEG and Sleep Studies	S	2.3220	152.52	53.58	30.51
0215	Level I Nerve and Muscle Tests	S	0.5969	39.21	.	7.85
0216	Level III Nerve and Muscle Tests	S	2.7194	178.62	.	35.73
0218	Level II Nerve and Muscle Tests	S	1.2004	78.85	.	15.77
0220	Level I Nerve Procedures	T	18.4356	1210.92	.	242.19
0221	Level II Nerve Procedures	T	36.1780	2376.32	.	475.27
0222	Level II Implantation of Neurostimulator	S	241.9400	15891.59	.	3178.32
0224	Implantation of Catheter/Reservoir/Shunt	T	42.2017	2771.98	.	554.40
0225	"Implantation of Neurostimulator Electrodes, Cranial Nerve"	S	101.1630	6644.79	.	1328.96
0227	Implantation of Drug Infusion Device	T	184.6865	12130.95	.	2426.19
0229	Transcatherter Placement of Intravascular Shunts	T	90.7212	5958.93	.	1191.79
0230	Level I Eye Tests & Treatments	S	0.6359	41.77	.	8.36
0231	Level III Eye Tests & Treatments	S	2.1019	138.06	.	27.62
0232	Level I Anterior Segment Eye Procedures	T	4.5980	302.02	75.66	60.41
0233	Level II Anterior Segment Eye Procedures	T	16.3116	1071.41	266.33	214.29
0234	Level III Anterior Segment Eye Procedures	T	23.9886	1575.67	511.31	315.14
0235	Level I Posterior Segment Eye Procedures	T	5.8210	382.35	.	76.47
0237	Level II Posterior Segment Eye Procedures	T	22.0653	1449.34	.	289.87
0238	Level I Repair and Plastic Eye Procedures	T	2.9984	196.95	.	39.39
0239	Level II Repair and Plastic Eye Procedures	T	7.8833	517.81	.	103.57
0240	Level III Repair and Plastic Eye Procedures	T	19.1444	1257.48	309.52	251.50
0241	Level IV Repair and Plastic Eye Procedures	T	25.4908	1674.34	383.45	334.87
0242	Level V Repair and Plastic Eye Procedures	T	38.2210	2510.51	597.36	502.11
0243	Strabismus/Muscle Procedures	T	24.5085	1609.82	430.35	321.97
0244	Corneal and Amniotic Membrane Transplant	T	37.6829	2475.16	803.26	495.04
0245	Level I Cataract Procedures without IOL Insert	T	14.1643	930.37	212.54	186.08
0246	Cataract Procedures with IOL Insert	T	24.1528	1586.45	495.96	317.29
0247	Laser Eye Procedures	T	5.3324	350.25	104.31	70.05
0249	Level II Cataract Procedures without IOL Insert	T	31.3050	2056.24	524.67	411.25
0250	Level I ENT Procedures	T	1.1335	74.45	25.10	14.89
0251	Level II ENT Procedures	T	3.1568	207.35	.	41.47
0252	Level III ENT Procedures	T	7.7504	509.08	109.16	101.82
0253	Level IV ENT Procedures	T	17.1953	1129.46	282.29	225.90
0254	Level V ENT Procedures	T	24.6341	1618.07	.	323.62
0256	Level VI ENT Procedures	T	41.6247	2734.08	.	546.82
0259	Level VII ENT Procedures	T	383.6563	25200.08	8543.66	5040.02
0260	Level I Plain Film Except Teeth	X	0.6979	45.84	.	9.17
0261	Level II Plain Film Except Teeth Including Bone Density Measurement	X	1.1555	75.90	.	15.18
0262	Plain Film of Teeth	X	0.5358	35.19	.	7.04
0263	Level I Miscellaneous Radiology Procedures	X	2.9629	194.62	.	38.93
0265	Level I Diagnostic and Screening Ultrasound	S	0.9644	63.35	22.35	12.67
0266	Level II Diagnostic and Screening Ultrasound	S	1.5058	98.91	37.80	19.79
0267	Level III Diagnostic and Screening Ultrasound	S	2.3495	154.32	60.50	30.87
0269	Level II Echocardiogram Without Contrast Except Transesophageal	S	6.4958	426.67	.	85.34
0270	Transesophageal Echocardiogram Without Contrast	S	8.3205	546.52	141.32	109.31
0272	Fluoroscopy	X	1.2985	85.29	31.64	17.06
0274	Myelography	S	5.8631	385.11	.	77.03
0275	Arthrography	S	4.0974	269.13	69.09	53.83
0276	Level I Digestive Radiology	S	1.3716	90.09	34.97	18.02
0277	Level II Digestive Radiology	S	2.2278	146.33	54.52	29.27
0278	Diagnostic Urography	S	2.6725	175.54	59.40	35.11
0279	Level II Angiography and Venography	S	29.6349	1946.54	.	389.31
0280	Level III Angiography and Venography	S	45.0529	2959.25	.	591.85
0282	Miscellaneous Computed Axial Tomography	S	1.6117	105.86	37.81	21.18
0283	Computed Tomography with Contrast	S	4.7266	310.46	100.37	62.10
0284	Magnetic Resonance Imaging and Magnetic Resonance Angiography with Contrast	S	6.5748	431.86	148.40	86.38
0288	Bone Density:Axial Skeleton	S	1.1143	73.19	28.90	14.64
0293	Level V Anterior Segment Eye Procedures	T	113.2439	7438.31	.	1487.67
0299	Hyperthermia and Radiation Treatment Procedures	S	5.8229	382.47	.	76.50
0300	Level I Radiation Therapy	S	1.3962	91.71	.	18.35
0301	Level II Radiation Therapy	S	2.2319	146.60	.	29.32
0303	Treatment Device Construction	X	2.9327	192.63	66.95	38.53
0304	Level I Therapeutic Radiation Treatment Preparation	X	1.5618	102.59	38.68	20.52
0305	Level II Therapeutic Radiation Treatment Preparation	X	3.9871	261.89	91.38	52.38
0307	Myocardial Positron Emission Tomography (PET) imaging	S	17.4083	1143.45	238.72	228.69
0308	Non-Myocardial Positron Emission Tomography (PET) imaging	S	16.1159	1058.56	.	211.72
0310	Level III Therapeutic Radiation Treatment Preparation	X	13.7096	900.50	325.27	180.10
0312	Radioelement Applications	S	7.9492	522.14	.	104.43
0313	Brachytherapy	S	11.4819	754.18	.	150.84
0315	Level III Implantation of Neurostimulator	S	269.8886	17727.36	.	3545.48
0317	Level II Miscellaneous Radiology Procedures	X	5.1751	339.92	.	67.99
0320	Electroconvulsive Therapy	S	5.8540	384.51	80.06	76.91
0322	Brief Individual Psychotherapy	S	1.3362	87.77	.	17.56
0323	Extended Individual Psychotherapy	S	1.6400	107.72	.	21.55
0324	Family Psychotherapy	S	2.5065	164.64	.	32.93
0325	Group Psychotherapy	S	0.9540	62.66	13.71	12.54
0330	Dental Procedures	S	7.9447	521.84	.	104.37
0332	Computed Tomography without Contrast	S	2.9900	196.40	75.24	39.28
0333	Computed Tomography without Contrast followed by Contrast)	S	5.2620	345.63	119.01	69.13
0336	Magnetic Resonance Imaging and Magnetic Resonance Angiography without Contrast	S	5.4285	356.57	137.40	71.32
0337	Magnetic Resonance Imaging and Magnetic Resonance Angiography without Contrast f	S	8.3173	546.31	199.53	109.27
0340	Minor Ancillary Procedures	X	0.6481	42.57	.	8.52
0341	Skin Tests	X	0.0847	5.56	2.14	1.12
0342	Level I Pathology	X	0.1558	10.23	.	2.05
0343	Level III Pathology	X	0.5322	34.96	10.84	7.00
0344	Level IV Pathology	X	0.8373	55.00	15.66	11.00
0345	Level I Transfusion Laboratory Procedures	X	0.2210	14.52	.	2.91
0346	Level II Transfusion Laboratory Procedures	X	0.3909	25.68	.	5.14
0347	Level III Transfusion Laboratory Procedures	X	0.8145	53.50	11.28	10.70
0350	Administration of flu and PPV vaccine	S	0.3810	25.03	.	0.00
0360	Level I Alimentary Tests	X	1.5404	101.18	33.88	20.24
0361	Level II Alimentary Tests	X	4.0162	263.80	83.23	52.76
0363	Level I Otorhinolaryngologic Function Tests	X	0.8762	57.55	17.10	11.51
0364	Level I Audiometry	X	0.4638	30.46	7.06	6.10
0365	Level II Audiometry	X	1.2904	84.76	18.52	16.96
0366	Level III Audiometry	X	1.7950	117.90	25.79	23.58
0367	Level I Pulmonary Test	X	0.5744	37.73	13.76	7.55
0368	Level II Pulmonary Tests	X	0.8437	55.42	21.09	11.09
0369	Level III Pulmonary Tests	X	2.7139	178.26	44.18	35.66
0370	Allergy Tests	X	1.3792	90.59	.	18.12
0373	Level I Neuropsychological Testing	X	1.3147	86.35	.	17.27
0375	Ancillary Outpatient Services When Patient Expires	S	72.6284	4770.52	.	954.11
0377	Level II Cardiac Imaging	S	11.9216	783.06	158.84	156.62
0378	Level II Pulmonary Imaging	S	5.0294	330.35	125.33	66.07
0379	Injection adenosine 6 MG	K	.	12.60	.	2.52
0381	Single Allergy Tests	X	0.3866	25.39	.	5.08
0382	Level II Neuropsychological Testing	X	2.5409	166.90	.	33.38
0383	Cardiac Computed Tomographic Imaging	S	4.3282	284.29	111.16	56.86
0384	GI Procedures with Stents	T	25.7802	1693.35	.	338.67
0385	Level I Prosthetic Urological Procedures	S	95.4091	6266.85	.	1253.37
0386	Level II Prosthetic Urological Procedures	S	149.3352	9808.93	.	1961.79
0387	Level II Hysteroscopy	T	36.4505	2394.21	655.55	478.85
0388	Discography	S	20.6787	1358.26	289.72	271.66
0389	Level I Non-imaging Nuclear Medicine	S	1.8483	121.40	33.81	24.28
0390	Level I Endocrine Imaging	S	2.0747	136.27	52.15	27.26
0391	Level II Endocrine Imaging	S	3.4189	224.57	66.18	44.92
0392	Level II Non-imaging Nuclear Medicine	S	2.8090	184.51	49.22	36.91
0393	Hematologic Processing & Studies	S	6.0567	397.83	82.04	79.57
0394	Hepatobiliary Imaging	S	4.4916	295.03	102.61	59.01
0395	GI Tract Imaging	S	3.7913	249.03	89.73	49.81
0396	Bone Imaging	S	3.8172	250.73	95.02	50.15
0397	Vascular Imaging	S	3.0344	199.31	49.36	39.87
0398	Level I Cardiac Imaging	S	4.8197	316.58	100.06	63.32
0400	Hematopoietic Imaging	S	3.9437	259.04	93.22	51.81
0401	Level I Pulmonary Imaging	S	3.2732	215.00	77.73	43.00
0402	Level II Nervous System Imaging	S	8.8659	582.35	.	116.47
0403	Level I Nervous System Imaging	S	2.8408	186.60	72.45	37.32
0404	Renal and Genitourinary Studies	S	5.0433	331.26	84.11	66.26
0406	Level I Tumor/Infection Imaging	S	4.6416	304.88	92.73	60.98
0407	Level I Radionuclide Therapy	S	3.3609	220.76	78.13	44.16
0408	Level III Tumor/Infection Imaging	S	16.4653	1081.51	.	216.31
0409	Red Blood Cell Tests	X	0.1187	7.80	2.20	1.56
0412	IMRT Treatment Delivery	S	5.5272	363.05	.	72.61
0413	Level II Radionuclide Therapy	S	5.6710	372.49	.	74.50
0414	Level II Tumor/Infection Imaging	S	8.5213	559.71	214.44	111.95
0415	Level II Endoscopy Lower Airway	T	25.1730	1653.46	459.92	330.70
0418	Insertion of Left Ventricular Pacing Elect.	T	131.5909	8643.42	.	1728.69
0422	Level II Upper GI Procedures	T	26.4591	1737.94	448.81	347.59
0423	Level II Percutaneous Abdominal and Biliary Procedures	T	46.0975	3027.87	.	605.58
0425	Level II Arthroplasty or Implantation with Prosthesis	T	120.5685	7919.42	.	1583.89
0426	Level II Strapping and Cast Application	S	2.4021	157.78	.	31.56
0427	Level II Tube or Catheter Changes or Repositioning	T	15.5051	1018.44	.	203.69
0428	Level III Sigmoidoscopy and Anoscopy	T	23.8940	1569.45	.	313.89
0429	Level V Cystourethroscopy and other Genitourinary Procedures	T	45.9136	3015.79	.	603.16
0432	Health and Behavior Services	S	0.4341	28.51	.	5.71
0433	Level II Pathology	X	0.2499	16.41	5.17	3.29
0434	Cardiac Defect Repair	T	138.5843	9102.77	.	1820.56
0436	Level I Drug Administration	S	0.3810	25.03	.	5.01
0437	Level II Drug Administration	S	0.5581	36.66	.	7.34
0438	Level III Drug Administration	S	1.1315	74.32	.	14.87
0439	Level IV Drug Administration	S	1.9305	126.80	.	25.36
0440	Level V Drug Administration	S	2.9088	191.06	.	38.22
0442	Dosimetric Drug Administration	S	29.7403	1953.46	.	390.70
0604	Level 1 Hospital Clinic Visits	V	0.8425	55.34	.	11.07
0605	Level 2 Hospital Clinic Visits	V	1.0387	68.23	.	13.65
0606	Level 3 Hospital Clinic Visits	V	1.3354	87.71	.	17.55
0607	Level 4 Hospital Clinic Visits	V	1.7777	116.77	.	23.36
0608	Level 5 Hospital Clinic Visits	V	2.3605	155.05	.	31.01
0609	Level 1 Type A Emergency Visits	V	0.8162	53.61	12.70	10.73
0613	Level 2 Type A Emergency Visits	V	1.3239	86.96	21.06	17.40
0614	Level 3 Type A Emergency Visits	V	2.0761	136.37	34.50	27.28
0615	Level 4 Type A Emergency Visits	V	3.3393	219.34	48.49	43.87
0616	Level 5 Emergency Visits	V	4.9566	325.57	72.86	65.12
0617	Critical Care	S	7.4380	488.56	111.59	97.72
0618	Trauma Response with Critical Care	S	15.0884	991.07	.	198.22
0621	Level I Vascular Access Procedures	T	11.1392	731.67	.	146.34
0622	Level II Vascular Access Procedures	T	24.7775	1627.49	.	325.50
0623	Level III Vascular Access Procedures	T	29.5674	1942.11	.	388.43
0624	Phlebotomy and Minor Vascular Access Device Procedures	X	0.6000	39.41	12.65	7.89
0626	Level 1 Type B Emergency Visits	V	0.7385	48.51	.	9.71
0627	Level 2 Type B Emergency Visits	V	0.9869	64.82	.	12.97
0628	Level 3 Type B Emergency Visits	V	1.4056	92.33	.	18.47
0629	Level 4 Type B Emergency Visits	V	2.3836	156.56	.	31.32
0648	Level IV Breast Surgery	T	57.9012	3803.18	.	760.64
0651	Complex Interstitial Radiation Source Application	S	18.1875	1194.63	.	238.93
0652	Insertion of Intraperitoneal and Pleural Catheters	T	29.6599	1948.18	.	389.64
0653	Vascular Reconstruction/Fistula Repair with Device	T	45.5184	2989.83	.	597.97
0654	Insertion/Replacement of a permanent dual chamber pacemaker	T	108.2256	7108.69	.	1421.74
0655	Insertion/Replacement/Conversion of a permanent dual chamber pacemaker	T	141.3486	9284.34	.	1856.87
0656	Transcatheter Placement of Intracoronary Drug-Eluting Stents	T	113.6926	7467.78	.	1493.56
0659	Hyperbaric Oxygen	S	1.5663	102.88	.	20.58
0660	Level II Otorhinolaryngologic Function Tests	X	1.5269	100.29	28.06	20.06
0661	Level V Pathology	X	2.5473	167.32	60.52	33.47
0662	CT Angiography	S	5.4448	357.64	118.88	71.53
0664	Level I Proton Beam Radiation Therapy	S	14.0758	924.55	.	184.91
0665	Bone Density:AppendicularSkeleton	S	0.5032	33.05	12.95	6.61
0667	Level II Proton Beam Radiation Therapy	S	16.8212	1104.88	.	220.98
0668	Level I Angiography and Venography	S	10.3886	682.36	.	136.48
0672	Level III Posterior Segment Eye Procedures	T	37.8896	2488.74	.	497.75
0673	Level IV Anterior Segment Eye Procedures	T	40.1189	2635.17	649.56	527.04
0674	Prostate Cryoablation	T	120.7521	7931.48	.	1586.30
0676	Thrombolysis and Thrombectomy	T	2.4493	160.88	.	32.18
0678	External Counterpulsation	T	1.5515	101.91	.	20.39
0679	Level II Resuscitation and Cardioversion	S	5.4894	360.57	95.30	72.12
0680	Insertion of Patient Activated Event Recorders	S	71.5537	4699.93	.	939.99
0681	Knee Arthroplasty	T	214.1624	14067.04	.	2813.41
0682	Level V Debridement & Destruction	T	7.3423	482.27	158.65	96.46
0683	Level II Photochemotherapy	S	2.9323	192.61	.	38.53
0685	Level III Needle Biopsy/Aspiration Except Bone Marrow	T	9.6161	631.62	.	126.33
0687	Revision/Removal of Neurostimulator Electrodes	T	19.4577	1278.06	391.49	255.62
0688	Revision/Removal of Neurostimulator Pulse Generator Receiver	T	29.1033	1911.62	762.66	382.33
0689	Level II Electronic Analysis of Devices	S	0.5805	38.13	.	7.63
0690	Level I Electronic Analysis of Devices	S	0.3456	22.70	8.67	4.54
0691	Level IV Electronic Analysis of Devices	S	2.6410	173.47	50.49	34.70
0692	Level III Electronic Analysis of Devices	S	1.7241	113.25	.	22.65
0694	Mohs Surgery	T	4.3668	286.83	91.69	57.37
0697	Level I Echocardiogram Without Contrast Except Transesophageal	S	3.4563	227.02	.	45.41
