2013 HCPCS	2013 Short Description	2013 Days	2013 Units	2013 Minimum Unit Cost	2013 Maximum Unit Cost	2013 Mean Unit Cost	2013 Geometric Mean Unit Cost	2013 Median Unit Cost	2013 CV of Unit Cost	Final CY 2015 XRef HCPCS/CPT Code(s)	Final CY 2015 XRef SI	Final CY 2015 XRef APC	Final CY 2015 Payment Rate
P9010	Whole blood for transfusion	201	256	$69.53	$823.10	$247.44	$225.36	$257.66	57.333	P9010	R	0950	$217.16
P9011	Blood split unit	538	694	$10.17	"$1,263.89"	$193.66	$135.33	$146.36	105.245	P9011	R	0967	$130.40
P9012	Cryoprecipitate each unit	688	"4,635"	$5.88	$872.73	$89.73	$73.47	$72.10	186.311	P9012	R	0952	$70.79
P9016	Rbc leukocytes reduced	"410,610"	"733,139"	$21.25	"$1,825.00"	$226.85	$196.52	$204.01	73.637	P9016	R	0954	$189.37
P9017	Plasma 1 donor frz w/in 8 hr	"12,403"	"31,381"	$3.90	"$1,303.19"	$95.42	$77.64	$81.45	111.499	P9017	R	9508	$74.82
P9019	"Platelets, each unit"	"1,275"	"4,682"	$4.31	"$2,516.85"	$165.80	$119.66	$115.82	262.764	P9019	R	0957	$115.31
P9020	Plaelet rich plasma unit	92	237	$36.47	"$2,178.51"	$177.50	$141.01	$128.77	191.72	P9020	R	0958	$135.88
P9021	Red blood cells unit	"32,934"	"56,503"	$19.37	"$1,560.17"	$184.72	$156.20	$162.14	85.39	P9021	R	0959	$150.51
P9022	Washed red blood cells unit	"1,225"	"2,776"	$20.60	"$1,644.35"	$401.23	$332.28	$287.33	91.17	P9022	R	0960	$320.19
P9023	"Frozen plasma, pooled, sd"	156	855	$26.19	$374.03	$77.25	$71.87	$69.64	127.655	P9023	R	0949	$69.26
P9031	Platelets leukocytes reduced	"3,221"	"13,870"	$18.36	"$1,055.54"	$136.17	$116.32	$116.87	142.784	P9031	R	1013	$112.08
P9032	"Platelets, irradiated"	"2,193"	"9,813"	$67.36	$347.74	$175.61	$174.94	$173.87	16.625	P9032	R	9500	$168.57
P9033	Platelets leukoreduced irrad	"3,043"	"11,419"	$13.78	"$3,318.25"	$196.09	$168.32	$172.97	137.825	P9033	R	0968	$162.19
P9034	"Platelets, pheresis"	"4,718"	"5,835"	$60.84	"$4,408.29"	$545.02	$435.23	$444.11	81.392	P9034	R	9507	$419.39
P9035	Platelet pheres leukoreduced	"47,574"	"57,019"	$82.79	"$3,029.59"	$588.49	$516.35	$548.20	55.155	P9035	R	9501	$497.57
P9036	Platelet pheresis irradiated	765	914	$194.36	"$1,669.21"	$634.99	$590.79	$617.67	42.519	P9036	R	9502	$569.29
P9037	Plate pheres leukoredu irrad	"47,117"	"53,738"	$134.39	"$3,389.14"	$787.80	$699.62	$724.00	54.273	P9037	R	1019	$674.16
P9038	Rbc irradiated	"3,693"	"5,976"	$60.07	"$1,148.42"	$236.56	$215.62	$257.87	54.691	P9038	R	9505	$207.77
P9039	Rbc deglycerolized	145	207	$100.64	"$1,794.82"	$549.30	$481.31	$561.76	63.979	P9039	R	9504	$463.79
P9040	Rbc leukoreduced irradiated	"97,623"	"164,780"	$40.49	"$1,906.87"	$324.69	$285.76	$290.33	71.99	P9040	R	0969	$275.36
P9043	"Plasma protein fract,5%,50ml"	16	378	$4.88	"$1,350.85"	$81.48	$23.91	$16.51	1364.112	P9043	R	0956	$23.04
P9044	Cryoprecipitatereducedplasma	605	"5,747"	$14.33	$224.24	$88.64	$81.50	$82.92	124.677	P9044	R	1009	$78.53
P9048	"Plasmaprotein fract,5%,250ml"	273	"2,614"	$8.03	"$1,549.41"	$52.23	$34.90	$28.12	524.684	P9048	R	0966	$33.62
P9050	"Granulocytes, pheresis unit"	5	5	"$1,799.20"	"$2,179.19"	"$1,911.18"	"$1,906.33"	"$1,889.16"	8.185	P9050	R	9506	"$1,836.96"
P9051	"Blood, l/r, cmv-neg"	"1,090"	"1,668"	$14.93	$926.55	$215.36	$170.11	$203.98	82.67	P9051	R	1010	$163.92
P9052	"Platelets, hla-m, l/r, unit"	"1,465"	"1,721"	$77.76	"$4,811.96"	$901.52	$730.68	$918.16	64.701	P9052	R	1011	$704.09
P9053	"Plt, pher, l/r cmv-neg, irr"	"2,071"	"2,363"	$147.58	"$2,714.25"	$750.32	$683.08	$689.10	49.389	P9053	R	1020	$658.23
P9054	"Blood, l/r, froz/degly/wash"	110	164	$67.43	"$1,222.28"	$310.88	$253.30	$247.15	93.055	P9054	R	1016	$244.08
P9055	"Plt, aph/pher, l/r, cmv-neg"	438	558	$149.13	"$1,183.95"	$429.80	$408.82	$379.14	43.164	P9055	R	1017	$393.94
P9056	"Blood, l/r, irradiated"	677	"1,243"	$52.28	$553.80	$155.00	$139.55	$147.42	68.461	P9056	R	1018	$134.47
P9057	"Rbc, frz/deg/wsh, l/r, irrad"	114	188	$128.18	"$1,083.45"	$540.76	$465.61	$396.99	70.511	P9057	R	1021	$448.67
P9058	"Rbc, l/r, cmv-neg, irrad"	"3,572"	"5,873"	$79.41	"$1,320.17"	$320.26	$285.04	$287.15	66.434	P9058	R	1022	$274.67
P9059	"Plasma, frz between 8-24hour"	"5,680"	"16,107"	$6.30	$517.20	$86.07	$74.05	$76.06	103.659	P9059	R	0955	$71.36
P9060	Fr frz plasma donor retested	75	141	$11.88	$180.59	$79.72	$61.02	$58.59	96.882	P9060	R	9503	$58.80
													
													
													
													
