CPT/ HCPCS	Short Descriptor	 SI	Effective Date	Termination Date
78000	"Thyroid, single uptake"	S	01/01/2008	
78001	"Thyroid, multiple uptakes"	S	01/01/2008	
78003	Thyroid suppress/stimul	S	01/01/2008	
78006	Thyroid imaging with uptake	S	01/01/2008	
78007	"Thyroid image, mult uptakes"	S	01/01/2008	
78010	Thyroid imaging	S	01/01/2008	
78011	Thyroid imaging with flow	S	01/01/2008	
78015	Thyroid met imaging	S	01/01/2008	
78016	Thyroid met imaging/studies	S	01/01/2008	
78018	"Thyroid met imaging, body"	S	01/01/2008	
78020	Thyroid met uptake	N	01/01/2008	
78070	Parathyroid nuclear imaging	S	01/01/2008	
78075	Adrenal nuclear imaging	S	01/01/2008	
78099	Endocrine nuclear procedure	S	01/01/2008	
78102	"Bone marrow imaging, ltd"	S	01/01/2008	
78103	"Bone marrow imaging, mult"	S	01/01/2008	
78104	"Bone marrow imaging, body"	S	01/01/2008	
78110	"Plasma volume, single"	S	01/01/2008	
78111	"Plasma volume, multiple"	S	01/01/2008	
78120	"Red cell mass, single"	S	01/01/2008	
78121	"Red cell mass, multiple"	S	01/01/2008	
78122	Blood volume	S	01/01/2008	
78130	Red cell survival study	S	01/01/2008	
78135	Red cell survival kinetics	S	01/01/2008	
78140	Red cell sequestration	S	01/01/2008	
78185	Spleen imaging	S	01/01/2008	
78190	"Platelet survival, kinetics"	S	01/01/2008	
78191	Platelet survival	S	01/01/2008	
78195	Lymph system imaging	S	01/01/2008	
78199	Blood/lymph nuclear exam	S	01/01/2008	
78201	Liver imaging	S	01/01/2008	
78202	Liver imaging with flow	S	01/01/2008	
78205	Liver imaging (3D)	S	01/01/2008	
78206	Liver image (3d) with flow	S	01/01/2008	
78215	Liver and spleen imaging	S	01/01/2008	
78216	Liver & spleen image/flow	S	01/01/2008	
78220	Liver function study	S	01/01/2008	12/31/2011
78223	Hepatobiliary imaging	S	01/01/2008	12/31/2011
78226	Hepatobiliary system imaging 	S	01/01/2012	
78227	Hepatobil syst image w/drug          	S	01/01/2012	
78230	Salivary gland imaging	S	01/01/2008	
78231	Serial salivary imaging	S	01/01/2008	
78232	Salivary gland function exam	S	01/01/2008	
78258	Esophageal motility study	S	01/01/2008	
78261	Gastric mucosa imaging	S	01/01/2008	
78262	Gastroesophageal reflux exam	S	01/01/2008	
78264	Gastric emptying study	S	01/01/2008	
78270	Vit B-12 absorption exam	S	01/01/2008	
78271	"Vit b-12 absrp exam, int fac"	S	01/01/2008	
78272	"Vit B-12 absorp, combined"	S	01/01/2008	
78278	Acute GI blood loss imaging	S	01/01/2008	
78282	GI protein loss exam	S	01/01/2008	
78290	Meckels divert exam	S	01/01/2008	
78291	Leveen/shunt patency exam	S	01/01/2008	
78299	GI nuclear procedure	S	01/01/2008	
78300	"Bone imaging, limited area"	S	01/01/2008	
78305	"Bone imaging, multiple areas"	S	01/01/2008	
78306	"Bone imaging, whole body"	S	01/01/2008	
78315	"Bone imaging, 3 phase"	S	01/01/2008	
78320	Bone imaging (3D)	S	01/01/2008	
78399	Musculoskeletal nuclear exam	S	01/01/2008	
78414	Non-imaging heart function	S	01/01/2008	
78428	Cardiac shunt imaging	S	01/01/2008	
78445	Vascular flow imaging	S	01/01/2008	
78451	"Heart image (3d), single"	S	01/01/2010	
78452	"Heart image (3d), multiple"	S	01/01/2010	
78453	"Heart muscle blood, single"	S	01/01/2010	
78454	"Heart muscle blood, multiple"	S	01/01/2010	
78456	Acute venous thrombus image	S	01/01/2008	
78457	Venous thrombosis imaging	S	01/01/2008	
78458	"Ven thrombosis images, bilat"	S	01/01/2008	
78459	Heart muscle imaging (PET)	S	01/01/2008	
78466	Heart infarct image	S	01/01/2008	
78468	Heart infarct image (ef)	S	01/01/2008	
78469	Heart infarct image (3D)	S	01/01/2008	
78472	"Gated heart, planar, single"	S	01/01/2008	
78473	"Gated heart, multiple"	S	01/01/2008	
78481	"Heart first pass, single"	S	01/01/2008	
78483	"Heart first pass, multiple"	S	01/01/2008	
78491	"Heart image (pet), single"	S	01/01/2008	
78492	"Heart image (pet), multiple"	S	01/01/2008	
78494	"Heart image, spect"	S	01/01/2008	
78496	Heart first pass add-on	N	01/01/2008	
78499	Cardiovascular nuclear exam	S	01/01/2008	
78579	Lung ventilation imaging	S	01/01/2012	
78580	Lung perfusion imaging	S	01/01/2008	
78582	Lung ventilat&perfus imaging	S	01/01/2012	
78584	Lung V/Q image single breath	S	01/01/2008	12/31/2011
78585	Lung V/Q imaging	S	01/01/2008	12/31/2011
78586	"Aerosol lung image, single"	S	01/01/2008	12/31/2011
78587	"Aerosol lung image, multiple"	S	01/01/2008	12/31/2011
78588	Perfusion lung image	S	01/01/2008	12/31/2011
78591	"Vent image, 1 breath, 1 proj"	S	01/01/2008	12/31/2011
78593	"Vent image, 1 proj, gas"	S	01/01/2008	12/31/2011
78594	"Vent image, mult proj, gas"	S	01/01/2008	12/31/2011
78596	Lung differential function	S	01/01/2008	12/31/2011
78597	Lung perfusion differential 	S	01/01/2012	
78598	Lung perf&ventilat diferentl	S	01/01/2012	
78599	Respiratory nuclear exam	S	01/01/2008	
78600	"Brain imaging, ltd static"	S	01/01/2008	
78601	"Brain imaging, ltd w/flow"	S	01/01/2008	
78605	"Brain imaging, complete"	S	01/01/2008	
78606	"Brain imaging, compl w/flow"	S	01/01/2008	
78607	Brain imaging (3D)	S	01/01/2008	
78608	Brain imaging (PET)	S	01/01/2008	
78610	Brain flow imaging only	S	01/01/2008	
78630	Cerebrospinal fluid scan	S	01/01/2008	
78635	CSF ventriculography	S	01/01/2008	
78645	CSF shunt evaluation	S	01/01/2008	
78647	Cerebrospinal fluid scan	S	01/01/2008	
78650	CSF leakage imaging	S	01/01/2008	
78660	Nuclear exam of tear flow	S	01/01/2008	
78699	Nervous system nuclear exam	S	01/01/2008	
78700	"Kidney imaging, morphol"	S	01/01/2008	
78701	Kidney imaging with flow	S	01/01/2008	
78707	K flow/funct image w/o drug	S	01/01/2008	
78708	K flow/funct image w/drug	S	01/01/2008	
78709	"K flow/funct image, multiple"	S	01/01/2008	
78710	Kidney imaging (3D)	S	01/01/2008	
78725	Kidney function study	S	01/01/2008	
78730	Urinary bladder retention	S	01/01/2008	
78740	Ureteral reflux study	S	01/01/2008	
78761	Testicular imaging w/flow	S	01/01/2008	
78799	Genitourinary nuclear exam	S	01/01/2008	
78800	"Tumor imaging, limited area"	S	01/01/2008	
78801	"Tumor imaging, mult areas"	S	01/01/2008	
78802	"Tumor imaging, whole body"	S	01/01/2008	
78803	Tumor imaging (3D)	S	01/01/2008	
78804	"Tumor imaging, whole body"	S	01/01/2008	
78805	"Abscess imaging, ltd area"	S	01/01/2008	
78806	"Abscess imaging, whole body"	S	01/01/2008	
78807	Nuclear localization/abscess	S	01/01/2008	
78811	"Tumor imaging (pet), limited"	S	01/01/2008	
78812	Tumor image (pet)/skul-thigh	S	01/01/2008	
78813	Tumor image (pet) full body	S	01/01/2008	
78814	"Tumor image pet/ct, limited"	S	01/01/2008	
78815	Tumorimage pet/ct skul-thigh	S	01/01/2008	
78816	Tumor image pet/ct full body	S	01/01/2008	
78999	Nuclear diagnostic exam	S	01/01/2008	
