-5011
| Property | Specification |
| Data System | IRF-PAI |
| Data Specs | V3.00.1 |
| Edit Type | Consistency |
| Severity | Fatal |
| Edit Text | ***THIS EDIT WAS DELETED IN V3.00.0*** |
| Version Notes | [V3.00.0]-This edit has been deleted and replaced with edit -5081. |
| Item List | |
| Item ID | Description |
| M0210_2 | Pressure Ulcers/Injuries Present on Discharge |
| M0300A1_2 | Number of Stage 1 pressure injuries: Discharge |
| M0300B1_2 | Number of Stage 2 pressure ulcers: Discharge |
| M0300C1_2 | Number of Stage 3 pressure ulcers: Discharge |
| M0300D1_2 | Number of Stage 4 pressure ulcers: Discharge |
| M0300E1_2 | Nbr Unstg non-remov drsg prss ulcers/injrs: Dschrg |
| M0300F1_2 | Nbr Unstg slough/eschar pressure ulcers: Dschrg |
| M0300G1_2 | Nbr Unstg DTI pressure injrs: Dschrg |
NOTICE: These materials are in the public domain and cannot be copyrighted.
Generated: 08/29/2018 04:52:58 PM