CBSA Code	CBSA Title	Proposed LTCH Wage Index
10180	"Abilene, TX"	0.8016
10380	"Aguadilla-Isabela-San Sebastin, PR"	0.3476
10420	"Akron, OH"	0.8857
10500	"Albany, GA"	0.9050
10580	"Albany-Schenectady-Troy, NY"	0.8667
10740	"Albuquerque, NM"	0.9454
10780	"Alexandria, LA"	0.8008
10900	"Allentown-Bethlehem-Easton, PA-NJ"	0.9178
11020	"Altoona, PA"	0.8634
11100	"Amarillo, TX"	0.8658
11180	"Ames, IA"	0.9986
11260	"Anchorage, AK"	1.1984
11300	"Anderson, IN"	0.9207
11340	"Anderson, SC"	0.8969
11460	"Ann Arbor, MI"	1.0140
11500	"Anniston-Oxford, AL"	0.7931
11540	"Appleton, WI"	0.9376
11700	"Asheville, NC"	0.9016
12020	"Athens-Clarke County, GA"	0.9546
12060	"Atlanta-Sandy Springs-Marietta, GA"	0.9566
12100	"Atlantic City-Hammonton, NJ"	1.1147
12220	"Auburn-Opelika, AL"	0.7255
12260	"Augusta-Richmond County, GA-SC"	0.9522
12420	"Austin-Round Rock-San Marcos, TX"	0.9529
12540	"Bakersfield-Delano, CA"	1.1655
12580	"Baltimore-Towson, MD"	1.0267
12620	"Bangor, ME"	0.9793
12700	"Barnstable Town, MA"	1.2844
12940	"Baton Rouge, LA"	0.8597
12980	"Battle Creek, MI"	0.9671
13020	"Bay City, MI"	0.9235
13140	"Beaumont-Port Arthur, TX"	0.8502
13380	"Bellingham, WA"	1.1408
13460	"Bend, OR"	1.1388
13644	"Bethesda-Rockville-Frederick, MD"	1.0542
13740	"Billings, MT"	0.8688
13780	"Binghamton, NY"	0.8733
13820	"Birmingham-Hoover, AL"	0.8616
13900	"Bismarck, ND"	0.7360
13980	"Blacksburg-Christiansburg-Radford, VA"	0.8328
14020	"Bloomington, IN"	0.9004
14060	"Bloomington-Normal, IL"	0.9455
14260	"Boise City-Nampa, ID"	0.9288
14484	"Boston-Quincy, MA"	1.2215
14500	"Boulder, CO"	1.0081
14540	"Bowling Green, KY"	0.8680
14740	"Bremerton-Silverdale, WA"	1.0684
14860	"Bridgeport-Stamford-Norwalk, CT"	1.2567
15180	"Brownsville-Harlingen, TX"	0.9188
15260	"Brunswick, GA"	0.9224
15380	"Buffalo-Niagara Falls, NY"	0.9545
15500	"Burlington, NC"	0.8878
15540	"Burlington-South Burlington, VT"	0.9963
15764	"Cambridge-Newton-Framingham, MA"	1.1268
15804	"Camden, NJ"	1.0403
15940	"Canton-Massillon, OH"	0.8761
15980	"Cape Coral-Fort Myers, FL"	0.9191
16020	"Cape Girardeau-Jackson, MO-IL"	0.8905
16180	"Carson City, NV"	1.0482
16220	"Casper, WY"	0.9670
16300	"Cedar Rapids, IA"	0.8858
16580	"Champaign-Urbana, IL"	1.0251
16620	"Charleston, WV"	0.7908
16700	Charleston-North Charleston-Summerville	0.9345
16740	"Charlotte-Gastonia-Rock Hill, NC-SC"	0.9435
16820	"Charlottesville, VA"	0.9358
16860	"Chattanooga, TN-GA"	0.8755
16940	"Cheyenne, WY"	0.9408
16974	"Chicago-Joliet-Naperville, IL"	1.0573
17020	"Chico, CA"	1.1572
17140	"Cincinnati-Middletown, OH-KY-IN"	0.9714
17300	"Clarksville, TN-KY"	0.7898
17420	"Cleveland, TN"	0.7744
17460	"Cleveland-Elyria-Mentor, OH"	0.9052
17660	"Coeur d'Alene, ID"	0.9379
17780	"College Station-Bryan, TX"	0.9604
17820	"Colorado Springs, CO"	0.9497
17860	"Columbia, MO"	0.8295
17900	"Columbia, SC"	0.8721
17980	"Columbus, GA-AL"	0.9042
18020	"Columbus, IN"	0.9449
18140	"Columbus, OH"	1.0157
18580	"Corpus Christi, TX"	0.8599
18700	"Corvallis, OR"	1.0472
18880	"Crestview-Fort Walton Beach-Destin, FL"	0.8856
19060	"Cumberland, MD-WV"	0.8199
19124	"Dallas-Plano-Irving, TX"	0.9848
19140	"Dalton, GA"	0.8610
19180	"Danville, IL"	0.9708
19260	"Danville, VA"	0.8182
19340	"Davenport-Moline-Rock Island, IA-IL"	0.8414
19380	"Dayton, OH"	0.9155
19460	"Decatur, AL"	0.7618
19500	"Decatur, IL"	0.7929
19660	"Deltona-Daytona Beach-Ormond Beach, FL"	0.8750
19740	"Denver-Aurora-Broomfield, CO"	1.0735
19780	"Des Moines-West Des Moines,IA"	0.9637
19804	"Detroit-Livonia-Dearborn, MI"	0.9702
20020	"Dothan, AL"	0.7635
20100	"Dover, DE"	0.9937
20220	"Dubuque, IA"	0.8788
20260	"Duluth, MN-WI"	1.0469
20500	"Durham-Chapel Hill, NC"	0.9680
20740	"Eau Claire, WI"	0.9655
20764	"Edison-New Brunswick, NJ"	1.1022
20940	"El Centro, CA"	0.9273
21060	"Elizabethtown, KY"	0.8463
21140	"Elkhart-Goshen, IN"	0.9480
21300	"Elmira, NY"	0.8459
21340	"El Paso, TX"	0.8489
21500	"Erie, PA"	0.8371
21660	"Eugene-Springfield, OR"	1.1402
21780	"Evansville, IN-KY"	0.8446
21820	"Fairbanks, AK"	1.1098
21940	"Fajardo, PR"	0.3889
22020	"Fargo, ND-MN"	0.8049
22140	"Farmington, NM"	0.8000
22180	"Fayetteville, NC"	0.9339
22220	"Fayetteville-Springdale-Rogers, AR-MO"	0.8630
22380	"Flagstaff, AZ"	1.2463
22420	"Flint, MI"	1.1515
22500	"Florence, SC"	0.8264
22520	"Florence-Muscle Shoals, AL"	0.8058
22540	"Fond du Lac, WI"	0.9238
22660	"Fort Collins-Loveland, CO"	0.9908
22744	Ft Lauderdale-Pompano Beach-Deerfield	1.0170
22900	"Fort Smith, AR-OK"	0.7601
23060	"Fort Wayne, IN"	0.9322
23104	"Fort Worth-Arlington, TX"	0.9490
23420	"Fresno, CA"	1.1439
23460	"Gadsden, AL"	0.7028
23540	"Gainesville, FL"	0.9175
23580	"Gainesville, GA"	0.9386
23844	"Gary, IN"	0.9099
24020	"Glens Falls, NY"	0.8521
24140	"Goldsboro, NC"	0.9081
24220	"Grand Forks, ND-MN"	0.7729
24300	"Grand Junction, CO"	0.9866
24340	"Grand Rapids-Wyoming, MI"	0.9183
24500	"Great Falls, MT"	0.8303
24540	"Greeley, CO"	0.9511
24580	"Green Bay, WI"	0.9601
24660	"Greensboro-High Point, NC"	0.8897
24780	"Greenville, NC"	0.9385
24860	"Greenville-Mauldin-Easley, SC"	0.9563
25020	"Guayama, PR"	0.3692
25060	"Gulfport-Biloxi, MS"	0.8990
25180	"Hagerstown-Martinsburg, MD-WV"	0.9269
25260	"Hanford-Corcoran, CA"	1.1223
25420	"Harrisburg-Carlisle, PA"	0.9311
25500	"Harrisonburg, VA"	0.9173
25540	"Hartford-West Hartford-East Hartford, C"	1.0936
25620	"Hattiesburg, MS"	0.7727
25860	"Hickory-Lenoir-Morganton, NC"	0.8707
25980	"Hinesville-Fort Stewart, GA"	0.8955
26100	"Holland-Grand Haven, MI"	0.8646
26180	"Honolulu, HI"	1.1801
26300	"Hot Springs, AR"	0.9166
26380	"Houma-Bayou Cane-Thibodaux, LA"	0.7865
26420	"Houston-Sugar Land-Baytown, TX"	0.9838
26580	"Huntington-Ashland, WV-KY-OH"	0.8967
26620	"Huntsville, AL"	0.9130
26820	"Idaho Falls, ID"	0.9678
26900	"Indianapolis-Carmel, IN"	0.9687
26980	"Iowa City, IA"	0.9672
27060	"Ithaca, NY"	0.9858
27100	"Jackson, MI"	0.9170
27140	"Jackson, MS"	0.8105
27180	"Jackson, TN"	0.8418
27260	"Jacksonville, FL"	0.8899
27340	"Jacksonville, NC"	0.7819
27500	"Janesville, WI"	0.9430
27620	"Jefferson City, MO"	0.8448
27740	"Johnson City, TN"	0.7269
27780	"Johnstown, PA"	0.8103
27860	"Jonesboro, AR"	0.7770
27900	"Joplin, MO"	0.8227
28020	"Kalamazoo-Portage, MI"	1.0309
28100	"Kankakee-Bradley, IL"	1.0636
28140	"Kansas City, MO-KS"	0.9667
28420	"Kennewick-Pasco-Richland, WA"	0.9992
28660	"Killeen-Temple-Fort Hood, TX"	0.8711
28700	"Kingsport-Bristol-Bristol, TN-VA"	0.7596
28740	"Kingston, NY"	0.9089
28940	"Knoxville, TN"	0.7856
29020	"Kokomo, IN"	0.9134
29100	"La Crosse, WI-MN"	0.9819
29140	"Lafayette, IN"	0.9304
29180	"Lafayette, LA"	0.8499
29340	"Lake Charles, LA"	0.8209
29404	"Lake County-Kenosha County, IL-WI"	1.0799
29420	"Lake Havasu City-Kingman, AZ"	1.0252
29460	"Lakeland-Winter Haven, FL"	0.8461
29540	"Lancaster, PA"	0.9359
29620	"Lansing-East Lansing, MI"	1.0315
29700	"Laredo, TX"	0.7927
29740	"Las Cruces, NM"	0.9311
29820	"Las Vegas-Paradise, NV"	1.2119
29940	"Lawrence, KS"	0.8547
30020	"Lawton, OK"	0.8298
30140	"Lebanon, PA"	0.7820
30300	"Lewiston, ID-WA"	0.9373
30340	"Lewiston-Auburn, ME"	0.8917
30460	"Lexington-Fayette, KY"	0.8832
30620	"Lima, OH"	0.9285
30700	"Lincoln, NE"	0.9633
30780	"Little Rock-N.Little Rock-Conway,AR"	0.8542
30860	"Logan, UT-ID"	0.8808
30980	"Longview, TX"	0.8582
31020	"Longview, WA"	1.0313
31084	"Los Angeles-Long Beach-Santa Ana, CA"	1.2054
31140	"Louisville-Jefferson County, KY-IN"	0.8898
31180	"Lubbock, TX"	0.8862
31340	"Lynchburg, VA"	0.8679
31420	"Macon, GA"	0.9044
31460	"Madera-Chowchilla, CA"	0.7999
31540	"Madison, WI"	1.1307
31700	"Manchester-Nashua, NH"	0.9885
31740	"Mahattan, KS"	0.7860
31860	"Mankato-North Mankato, MN"	0.9098
31900	"Mansfield, OH"	0.8932
32420	"Mayagez, PR"	0.3646
32580	"McAllen-Edinburg-Mission, TX"	0.8852
32780	"Medford, OR"	1.0077
32820	"Memphis, TN-MS-AR"	0.9205
32900	"Merced, CA"	1.2241
33124	"Miami-Miami Beach-Kendall, FL"	1.0144
33140	"Michigan City-La Porte, IN"	0.9485
33260	"Midland, TX"	0.9727
33340	"Milwaukee-Waukesha-West Allis, WI"	1.0200
33460	"Minneapolis-St. Paul-Bloomington, MN-WI"	1.1161
33540	"Missoula, MT"	0.8935
33660	"Mobile, AL"	0.7949
33700	"Modesto, CA"	1.2123
33740	"Monroe, LA"	0.8008
33780	"Monroe, MI"	0.8698
33860	"Montgomery, AL"	0.8346
34060	"Morgantown, WV"	0.8150
34100	"Morristown, TN"	0.7046
34580	"Mount Vernon-Anacortes, WA"	1.0379
34620	"Muncie, IN"	0.8219
34740	"Muskegon-Norton Shores, MI"	0.9805
34820	Myrtle Beach-North Myrtle Beach-Conway	0.8726
34900	"Napa, CA"	1.4628
34940	"Naples-Marco Island, FL"	0.9714
34980	Nashville-Davidson-Murfreesboro-Frankli	0.9390
35004	"Nassau-Suffolk, NY"	1.2333
35084	"Newark-Union, NJ-PA"	1.1461
35300	"New Haven-Milford, CT"	1.1534
35380	"New Orleans-Metairie-Kenner, LA"	0.9085
35644	"New York-White Plains-Wayne, NY-NJ"	1.2949
35660	"Niles-Benton Harbor, MI"	0.8887
35840	"North Port-Bradenton-Sarasota-Venice, F"	0.9495
35980	"Norwich-New London, CT"	1.1234
36084	"Oakland-Fremont-Hayward, CA"	1.6374
36100	"Ocala, FL"	0.8482
36140	"Ocean City, NJ"	1.0896
36220	"Odessa, TX"	0.9451
36260	"Ogden-Clearfield, UT"	0.9282
36420	"Oklahoma City, OK"	0.8892
36500	"Olympia, WA"	1.1287
36540	"Omaha-Council Bluffs, NE-IA"	0.9599
36740	"Orlando-Kissimmee-Sanford, FL"	0.9159
36780	"Oshkosh-Neenah, WI"	0.9582
36980	"Owensboro, KY"	0.8384
37100	"Oxnard-Thousand Oaks-Ventura, CA"	1.2397
37340	"Palm Bay-Melbourne-Titusville, FL"	0.9226
37380	"Palm Coast, FL"	0.8419
37460	Panama City-Lynn Haven-Panama City Beac	0.7967
37620	"Parkersburg-Marietta-Vienna, WV-OH"	0.7467
37700	"Pascagoula, MS"	0.8312
37764	"Peabody, MA"	1.0996
37860	"Pensacola-Ferry Pass-Brent, FL"	0.8267
37900	"Peoria, IL"	0.9163
37964	"Philadelphia, PA"	1.0818
38060	"Phoenix-Mesa-Glendale, AZ"	1.0662
38220	"Pine Bluff, AR"	0.8025
38300	"Pittsburgh, PA"	0.8619
38340	"Pittsfield, MA"	1.0388
38540	"Pocatello, ID"	0.9523
38660	"Ponce, PR"	0.4320
38860	"Portland-South Portland-Biddeford, ME"	0.9905
38900	"Portland-Vancouver-Hillsboro, OR-WA"	1.1495
38940	"Port St. Lucie,FL"	1.0740
39100	"Poughkeepsie-Newburgh-Middletown, NY"	1.1350
39140	"Prescott, AZ"	1.2253
39300	"Providence-New Bedford-Fall River, RI-M"	1.0731
39340	"Provo-Orem, UT"	0.9336
39380	"Pueblo, CO"	0.8735
39460	"Punta Gorda, FL"	0.8773
39540	"Racine, WI"	1.0597
39580	"Raleigh-Cary, NC"	0.9827
39660	"Rapid City, SD"	1.0459
39740	"Reading, PA"	0.8918
39820	"Redding, CA"	1.4146
39900	"Reno-Sparks, NV"	1.0436
40060	"Richmond, VA"	0.9677
40140	"Riverside-San Bernardino-Ontario, CA"	1.1553
40220	"Roanoke, VA"	0.8841
40340	"Rochester, MN"	1.0960
40380	"Rochester, NY"	0.8609
40420	"Rockford, IL"	1.0049
40484	"Rockingham County, NH"	1.0042
40580	"Rocky Mount, NC"	0.9049
40660	"Rome, GA"	0.8817
40900	"Sacramento--Arden-Arcade--Roseville, CA"	1.3949
40980	"Saginaw-Saginaw Township North, MI"	0.8742
41060	"St. Cloud, MN"	1.1060
41100	"St. George, UT"	0.9148
41140	"St. Joseph, MO-KS"	1.0318
41180	"St. Louis, MO-IL"	0.9105
41420	"Salem, OR"	1.1151
41500	"Salinas, CA"	1.5711
41540	"Salisbury, MD"	0.9020
41620	"Salt Lake City, UT"	0.9281
41660	"San Angelo, TX"	0.8317
41700	"San Antonio-New Braunfels, TX"	0.9013
41740	"San Diego-Carlsbad-San Marcos, CA"	1.1858
41780	"Sandusky, OH"	0.8700
41884	"San Francisco-San Mateo-Redwood City,CA"	1.5740
41900	"San Germn-Cabo Rojo, PR"	0.4567
41940	"San Jose-Sunnyvale-Santa Clara, CA"	1.6730
41980	"San Juan-Caguas-Guaynabo, PR"	0.4303
42020	"San Luis Obispo-Paso Robles, CA"	1.2927
42044	"Santa Ana-Anaheim-Irvine, CA"	1.2181
42060	"Santa Barbara-Santa Maria-Goleta, CA"	1.1986
42100	"Santa Cruz-Watsonville, CA"	1.6768
42140	"Santa Fe, NM"	1.0864
42220	"Santa Rosa-Petaluma, CA"	1.6167
42340	"Savannah, GA"	0.8918
42540	"Scranton--Wilkes-Barre, PA"	0.8252
42644	"Seattle-Bellevue-Everett, WA"	1.1574
42680	"Sebastian-Vero Beach,FL"	0.9111
43100	"Sheboygan, WI"	0.9248
43300	"Sherman-Denison, TX"	0.8292
43340	"Shreveport-Bossier City, LA"	0.8550
43580	"Sioux City, IA-NE-SD"	0.9106
43620	"Sioux Falls, SD"	0.9314
43780	"South Bend-Mishawaka, IN-MI"	0.9964
43900	"Spartanburg, SC"	0.9268
44060	"Spokane, WA"	1.0588
44100	"Springfield, IL"	0.9145
44140	"Springfield, MA"	1.0236
44180	"Springfield, MO"	0.8271
44220	"Springfield, OH"	0.9249
44300	"State College, PA"	0.8793
44600	"Steubenville-Weirton, WV-OH"	0.7326
44700	"Stockton, CA"	1.2576
44940	"Sumter, SC"	0.7873
45060	"Syracuse, NY"	0.9631
45104	"Tacoma, WA"	1.1362
45220	"Tallahassee, FL"	0.8820
45300	"Tampa-St. Petersburg-Clearwater, FL"	0.9068
45460	"Terre Haute, IN"	0.9220
45500	"Texarkana, TX-Texarkana, AR"	0.7654
45780	"Toledo, OH"	0.9447
45820	"Topeka, KS"	0.8967
45940	"Trenton-Ewing, NJ"	1.0167
46060	"Tucson, AZ"	0.9495
46140	"Tulsa, OK"	0.8802
46220	"Tuscaloosa, AL"	0.8003
46340	"Tyler, TX"	0.8078
46540	"U a-Rome, NY"	0.8485
46660	"Valdosta, GA"	0.7937
46700	"Vallejo-Fairfield, CA"	1.4939
47020	"Victoria, TX"	0.8232
47220	"Vineland-Millville-Bridgeton, NJ"	1.0432
47260	"Virginia Beach-Norfolk-Newport News, VA"	0.8975
47300	"Visalia-Porterville, CA"	1.0756
47380	"Waco, TX"	0.8417
47580	"Warner Robins, GA"	0.7951
47644	"Warren-Troy-Farmington-Hills, MI"	0.9662
47894	Washington-Arlington-Alexandria DC-VA	1.0722
47940	"Waterloo-Cedar Falls, IA"	0.8476
48140	"Wausau, WI"	0.9358
48300	"Wenatchee-East Wenatchee, WA"	0.9631
48424	West Palm Beach-Boca Raton-Boynton FL	0.9949
48540	"Wheeling, WV-OH"	0.6686
48620	"Wichita, KS"	0.8913
48660	"Wichita Falls, TX"	0.9581
48700	"Williamsport, PA"	0.7267
48864	"Wilmington, DE-MD-NJ"	1.0597
48900	"Wilmington, NC"	0.9150
49020	"Winchester, VA-WV"	1.0018
49180	"Winston-Salem, NC"	0.8953
49340	"Worcester, MA"	1.1030
49420	"Yakima, WA"	1.0083
49500	"Yauco, PR"	0.3542
49620	"York-Hanover, PA"	0.9542
49660	"Youngstown-Warren-Boardman, OH-PA"	0.8639
49700	"Yuba City, CA"	1.1061
49740	"Yuma, AZ"	0.9298
